Expense and Revenue Statement as at 30 June 1999
| 1999 | 1998 | ||
| _________ | _________ | ||
| Operating Revenue: | $ | $ | |
| Contributions | 1,791,725 | 1,512,181 | |
| Processing Fees | 1,253,046 | 1,031,150 | |
| Bank Income | 29,984 | 30,421 | |
| Book Bounty & Copyright | 8,806 | 3,962 | |
| Sale of Fixed Assets | 18,933 | 34,818 | |
| IVR Telstra | 301,946 | 497,046 | |
| Career Easy Income | 27,210 | 24,000 | |
| TIS Membership & Service Fees | 2,875 | 6,789 | |
| Joining Fees | 27,500 | 22,500 | |
| Post Graduate Fees | 10,770 | - | |
| Administrative Costs Recouped | 8,059 | - | |
| Sundries | 216 | 887 | |
| _________ | _________ | ||
| Total Operating Revenue | 3,481,070 | 3,163,754 | |
| _________ | _________ | ||
| Less Operating Expenses: | |||
| Salaries & Related Costs | 1,594,666 | 1,351,739 | |
| Staff Fares & Allowances | 34,680 | 43,756 | |
| Office Occupancy Expenses | 177,703 | 178,276 | |
| Telephone,Postal & Delivery Costs | 303,392 | 294,003 | |
| Office Equipment Expenses | 144,273 | 137,956 | |
| Office Stationery & Requisites | 170,034 | 166,965 | |
| Printing & Reproduction | 364,497 | 357,372 | |
| Fees & Charges | 28,316 | 53,443 | |
| Public Relations | 3,901 | 4,664 | |
| Special Programs | 207,338 | 273,183 | |
| Consultancy | 17,059 | 20,000 | |
| Written Down Value of Fixed Assets Sold or Written Off. | 16,577 | 23,682 | |
| Depreciation Non-Current Assets | 239,507 | 281,206 | |
| Software Development Costs Written Off | 153,300 | 125,495 | |
| Provision for Recreation Leave | -15,186 | 26,133 | |
| Provision for Long Service Leave | 40,696 | 26,861 | |
| _________ | _________ | ||
| Total Operating Expenses: | 3,480,753 | 3,364,734 | |
| _________ | _________ | ||
| Operating Surplus (Deficit) for the year | 317 | -200,980 | |
| Retained Surplus/(Accumulated Deficit) | |||
| at the beginning of the year | 641,328 | 842,308 | |
| _________ | _________ | ||
| Retained Surplus/(Accumulated Deficit) | |||
| at the end of the year | 641,645 | 641,328 | |
| _________ | _________ |
Â