TABLES F1: Analysis of Undergraduate Applications, Offers, Enrolments and Deferrals at Various Age Levels by Category

All Applicant Categories
AGE Applicants Applicants Offered % of Applicants Offered Enrolments % of Offers Enrolled Deferrals % of Offers Accepted % of Applicants who Accepted
Under 17 158 100 63.29 40 40.00 9 49.00 31.01
17 13677 11952 87.39 8437 70.59 995 78.40 68.51
18 37982 33822 89.05 24498 72.43 2999 80.81 71.96
19 5941 4503 75.80 3048 67.69 241 72.68 55.09
20-24 7314 4643 63.48 2951 63.56 333 70.15 44.53
25-29 2442 1355 55.49 816 60.22 120 68.63 38.08
30-39 2103 1043 49.60 533 51.10 136 63.85 31.67
40-49 593 306 51.60 169 55.23 47 69.61 35.92
50+ 187 95 50.80 51 53.68 16 68.42 34.76
All ages 70397 57819 82.13 40543 70.12 4896 78.10 64.14

Victorian VCE/VCAL Current Year 12
AGE Applicants Applicants Offered % of Applicants Offered Enrolments % of Offers Enrolled Deferrals % of Offers Accepted % of Applicants who Accepted
Under 17 103 60 58.25 31 51.67 3 56.67 33.01
17 10814 9874 91.31 7784 78.83 751 85.87 78.41
18 31673 29094 91.86 22415 77.04 2512 85.16 78.22
19 1903 1598 83.97 1126 70.46 92 76.03 63.85
20-24 319 253 79.31 174 68.77 13 73.12 57.99
25-29 18 11 61.11 7 63.64 2 81.82 50.00
30-39 7 6 85.71 5 83.33 1 100.00 85.71
40-49 1 1 100.00 1 100.00 0 100.00 100.00
50+                
All ages 44838 40897 91.21 31543 77.13 3374 84.86 77.40

Victorian VCE/VCAL Non-Current
AGE Applicants Applicants Offered % of Applicants Offered Enrolments % of Offers Enrolled Deferrals % of Offers Accepted % of Applicants who Accepted
Under 17                
17 2 1 50.00 1 100.00 0 100.00 50.00
18 318 238 74.84 181 76.05 10 79.41 59.43
19 1128 860 76.24 614 71.40 50 76.63 58.42
20-24 1067 547 51.27 395 72.21 28 76.60 39.27
25-29 216 82 37.96 52 63.41 5 68.29 25.93
30-39 126 42 33.33 22 52.38 8 69.05 23.02
40-49 20 7 35.00 4 57.14 1 71.43 25.00
50+ 2 0 0.00         0.00
All ages 2879 1777 61.72 1269 71.41 102 76.42 47.17

Victorian Year 12 Pre 1992
AGE Applicants Applicants Offered % of Applicants Offered Enrolments % of Offers Enrolled Deferrals % of Offers Accepted % of Applicants who Accepted
Under 17                
17                
18                
19                
20-24                
25-29                
30-39                
40-49 8 3 37.50 2 66.67 1 100.00 37.50
50+ 9 5 55.56 2 40.00 0 40.00 22.22
All ages 17 8 47.06 4 50.00 1 62.50 29.41

Interstate Year 12: Current Excepting Internationals
AGE Applicants Applicants Offered % of Applicants Offered Enrolments % of Offers Enrolled Deferrals % of Offers Accepted % of Applicants who Accepted
Under 17 35 26 74.29 5 19.23 2 26.92 20.00
17 2192 1571 71.67 404 25.72 198 38.00 27.24
18 3645 2668 73.20 786 29.46 357 42.58 31.17
19 290 187 64.48 53 28.34 10 33.69 21.72
20-24 32 18 56.25 3 16.67 0 16.67 9.38
25-29 2 0 0.00         0.00
30-39 2 2 100.00 0 0.00 0 0.00 0.00
40-49                
50+                
All ages 6198 4472 72.15 1251 27.97 567 40.38 29.14

Interstate Year 12: Non-Current
AGE Applicants Applicants Offered % of Applicants Offered Enrolments % of Offers Enrolled Deferrals % of Offers Accepted % of Applicants who Accepted
Under 17                
17 2 1 50.00 0 0.00 1 100.00 50.00
18 125 85 68.00 40 47.06 6 54.12 36.80
19 353 243 68.84 126 51.85 14 57.61 39.66
20-24 269 156 57.99 84 53.85 16 64.10 37.17
25-29 64 30 46.88 22 73.33 1 76.67 35.94
30-39 40 14 35.00 8 57.14 1 64.29 22.50
40-49 6 1 16.67 1 100.00 0 100.00 16.67
50+ 3 2 66.67 2 100.00 0 100.00 66.67
All ages 862 532 61.72 283 53.20 39 60.53 37.35

IB: Current Excepting International
AGE Applicants Applicants Offered % of Applicants Offered Enrolments % of Offers Enrolled Deferrals % of Offers Accepted % of Applicants who Accepted
Under 17 4 4 100.00 0 0.00 0 0.00 0.00
17 435 379 87.13 198 52.24 31 60.42 52.64
18 1050 973 92.67 605 62.18 66 68.86 63.81
19 105 93 88.57 52 55.91 2 58.06 51.43
20-24 12 11 91.67 6 54.55 1 63.64 58.33
25-29                
30-39                
40-49                
50+                
All ages 1606 1460 90.91 861 58.97 100 65.75 59.78

IB: Non-Current
AGE Applicants Applicants Offered % of Applicants Offered Enrolments % of Offers Enrolled Deferrals % of Offers Accepted % of Applicants who Accepted
Under 17                
17                
18 23 15 65.22 7 46.67 1 53.33 34.78
19 36 27 75.00 18 66.67 2 74.07 55.56
20-24 10 7 70.00 6 85.71 0 85.71 60.00
25-29 1 0 0.00         0.00
30-39 1 1 100.00 1 100.00 0 100.00 100.00
40-49                
50+                
All ages 71 50 70.42 32 64.00 3 70.00 49.30

Non-Standard Australian Yr 12: Current
AGE Applicants Applicants Offered % of Applicants Offered Enrolments % of Offers Enrolled Deferrals % of Offers Accepted % of Applicants who Accepted
Under 17 2 2 100.00 0 0.00 0 0.00 0.00
17                
18 1 0 0.00         0.00
19 1 0 0.00         0.00
20-24                
25-29                
30-39                
40-49                
50+                
All ages 4 2 50.00 0 0.00 0 0.00 0.00

Non-Standard Australian Yr 12: Non-Current
AGE Applicants Applicants Offered % of Applicants Offered Enrolments % of Offers Enrolled Deferrals % of Offers Accepted % of Applicants who Accepted
Under 17                
17 2 1 50.00 0 0.00 0 0.00 0.00
18 1 1 100.00 1 100.00 0 100.00 100.00
19 2 0 0.00         0.00
20-24 1 0 0.00         0.00
25-29 1 1 100.00 0 0.00 0 0.00 0.00
30-39                
40-49                
50+                
All ages 7 3 42.86 1 33.33 0 33.33 14.29

New Zealand NCEA: Current
AGE Applicants Applicants Offered % of Applicants Offered Enrolments % of Offers Enrolled Deferrals % of Offers Accepted % of Applicants who Accepted
Under 17 2 1 50.00 0 0.00 1 100.00 50.00
17 78 36 46.15 8 22.22 2 27.78 12.82
18 121 46 38.02 9 19.57 1 21.74 8.26
19 10 3 30.00 1 33.33 0 33.33 10.00
20-24 3 0 0.00         0.00
25-29                
30-39                
40-49                
50+                
All ages 214 86 40.19 18 20.93 4 25.58 10.28

New Zealand NCEA: Non-Current
AGE Applicants Applicants Offered % of Applicants Offered Enrolments % of Offers Enrolled Deferrals % of Offers Accepted % of Applicants who Accepted
Under 17                
17 2 0 0.00         0.00
18 2 1 50.00 0 0.00 1 100.00 50.00
19 8 1 12.50 1 100.00 0 100.00 12.50
20-24 10 3 30.00 1 33.33 1 66.67 20.00
25-29 3 1 33.33 1 100.00 0 100.00 33.33
30-39 2 1 50.00 0 0.00 1 100.00 50.00
40-49                
50+                
All ages 27 7 25.93 3 42.86 3 85.71 22.22

Overseas Year 12: Current
AGE Applicants Applicants Offered % of Applicants Offered Enrolments % of Offers Enrolled Deferrals % of Offers Accepted % of Applicants who Accepted
Under 17 2 2 100.00 1 50.00 1 100.00 100.00
17 36 21 58.33 11 52.38 5 76.19 44.44
18 137 90 65.69 43 47.78 10 58.89 38.69
19 39 28 71.79 13 46.43 2 53.57 38.46
20-24 4 2 50.00 0 0.00 0 0.00 0.00
25-29                
30-39                
40-49                
50+                
All ages 218 143 65.60 68 47.55 18 60.14 39.45

Overseas Year 12: Non-Current
AGE Applicants Applicants Offered % of Applicants Offered Enrolments % of Offers Enrolled Deferrals % of Offers Accepted % of Applicants who Accepted
Under 17                
17 1 1 100.00 0 0.00 0 0.00 0.00
18 1 0 0.00         0.00
19 13 10 76.92 6 60.00 0 60.00 46.15
20-24 33 12 36.36 6 50.00 0 50.00 18.18
25-29 14 2 14.29 2 100.00 0 100.00 14.29
30-39 31 5 16.13 3 60.00 0 60.00 9.68
40-49 7 0 0.00         0.00
50+                
All ages 100 30 30.00 17 56.67 0 56.67 17.00

Previous CIE or GCEA
AGE Applicants Applicants Offered % of Applicants Offered Enrolments % of Offers Enrolled Deferrals % of Offers Accepted % of Applicants who Accepted
Under 17                
17                
18 1 0 0.00         0.00
19 12 6 50.00 3 50.00 0 50.00 25.00
20-24 10 7 70.00 1 14.29 1 28.57 20.00
25-29 2 0 0.00         0.00
30-39 1 1 100.00 0 0.00 0 0.00 0.00
40-49 2 1 50.00 1 100.00 0 100.00 50.00
50+                
All ages 28 15 53.57 5 33.33 1 40.00 21.43

Current CIE or GCEA
AGE Applicants Applicants Offered % of Applicants Offered Enrolments % of Offers Enrolled Deferrals % of Offers Accepted % of Applicants who Accepted
Under 17 3 2 66.67 0 0.00 2 100.00 66.67
17 57 34 59.65 11 32.35 3 41.18 24.56
18 134 85 63.43 42 49.41 12 63.53 40.30
19 41 30 73.17 21 70.00 3 80.00 58.54
20-24 4 1 25.00 0 0.00 0 0.00 0.00
25-29 1 0 0.00         0.00
30-39                
40-49                
50+                
All ages 240 152 63.33 74 48.68 20 61.84 39.17

Complete Higher Education Studies
AGE Applicants Applicants Offered % of Applicants Offered Enrolments % of Offers Enrolled Deferrals % of Offers Accepted % of Applicants who Accepted
Under 17                
17                
18 8 4 50.00 3 75.00 0 75.00 37.50
19 16 10 62.50 7 70.00 0 70.00 43.75
20-24 1167 831 71.21 421 50.66 86 60.65 43.19
25-29 760 483 63.55 268 55.49 61 67.29 42.76
30-39 799 430 53.82 192 44.65 65 59.77 32.17
40-49 243 143 58.85 82 57.34 22 72.03 42.39
50+ 71 41 57.75 20 48.78 11 70.73 40.85
All ages 3064 1942 63.38 993 51.13 245 63.23 40.08

Complete TAFE Studies at Cert IV or above
AGE Applicants Applicants Offered % of Applicants Offered Enrolments % of Offers Enrolled Deferrals % of Offers Accepted % of Applicants who Accepted
Under 17 1 1 100.00 1 100.00 0 100.00 100.00
17 29 17 58.62 9 52.94 1 58.82 34.48
18 122 76 62.30 50 65.79 5 71.05 44.26
19 326 202 61.96 144 71.29 12 76.24 47.24
20-24 1704 982 57.63 632 64.36 64 70.37 40.55
25-29 783 412 52.62 228 55.34 34 63.59 33.46
30-39 784 378 48.21 201 53.17 39 63.49 30.61
40-49 232 117 50.43 59 50.43 20 66.67 33.62
50+ 77 39 50.65 23 58.97 3 66.67 33.77
All ages 4058 2224 54.81 1347 60.57 178 68.17 37.36

Incomplete Higher Education Studies
AGE Applicants Applicants Offered % of Applicants Offered Enrolments % of Offers Enrolled Deferrals % of Offers Accepted % of Applicants who Accepted
Under 17 5 2 40.00 2 100.00 0 100.00 40.00
17 16 13 81.25 8 61.54 3 76.92 62.50
18 574 426 74.22 303 71.13 15 74.18 55.05
19 1562 1152 73.75 828 71.88 50 75.78 55.89
20-24 2374 1668 70.26 1137 68.17 110 73.98 51.98
25-29 467 284 60.81 202 71.13 15 76.06 46.25
30-39 232 137 59.05 86 62.77 19 75.91 44.83
40-49 47 26 55.32 15 57.69 3 65.38 36.17
50+ 12 5 41.67 4 80.00 1 100.00 41.67
All ages 5289 3713 70.20 2585 69.62 216 74.79 52.51

Incomplete TAFE Studies at Cert IV or above
AGE Applicants Applicants Offered % of Applicants Offered Enrolments % of Offers Enrolled Deferrals % of Offers Accepted % of Applicants who Accepted
Under 17                
17 3 3 100.00 3 100.00 0 100.00 100.00
18 26 14 53.85 8 57.14 1 64.29 34.62
19 70 31 44.29 22 70.97 1 74.19 32.86
20-24 182 72 39.56 39 54.17 5 61.11 24.18
25-29 48 24 50.00 15 62.50 1 66.67 33.33
30-39 33 9 27.27 5 55.56 0 55.56 15.15
40-49 13 2 15.38 1 50.00 0 50.00 7.69
50+ 3 1 33.33 0 0.00 0 0.00 0.00
All ages 378 156 41.27 93 59.62 8 64.74 26.72

TAFE Claim below Cert IV
AGE Applicants Applicants Offered % of Applicants Offered Enrolments % of Offers Enrolled Deferrals % of Offers Accepted % of Applicants who Accepted
Under 17                
17 2 0 0.00         0.00
18                
19 2 0 0.00         0.00
20-24 4 1 25.00 0 0.00 0 0.00 0.00
25-29 9 4 44.44 3 75.00 0 75.00 33.33
30-39 4 2 50.00 0 0.00 1 50.00 25.00
40-49 2 1 50.00 1 100.00 0 100.00 50.00
50+                
All ages 23 8 34.78 4 50.00 1 62.50 21.74

No Qualifications
AGE Applicants Applicants Offered % of Applicants Offered Enrolments % of Offers Enrolled Deferrals % of Offers Accepted % of Applicants who Accepted
Under 17 1 0 0.00         0.00
17 6 0 0.00         0.00
18 8 0 0.00         0.00
19 4 2 50.00 2 100.00 0 100.00 50.00
20-24 16 2 12.50 1 50.00 0 50.00 6.25
25-29 25 2 8.00 2 100.00 0 100.00 8.00
30-39 15 3 20.00 3 100.00 0 100.00 20.00
40-49 6 1 16.67 1 100.00 0 100.00 16.67
50+ 8 2 25.00 0 0.00 1 50.00 12.50
All ages 89 12 13.48 9 75.00 1 83.33 11.24

V42
AGE Applicants Applicants Offered % of Applicants Offered Enrolments % of Offers Enrolled Deferrals % of Offers Accepted % of Applicants who Accepted
Under 17                
17                
18 1 0 0.00         0.00
19                
20-24                
25-29                
30-39                
40-49                
50+                
All ages 1 0 0.00         0.00

E42
AGE Applicants Applicants Offered % of Applicants Offered Enrolments % of Offers Enrolled Deferrals % of Offers Accepted % of Applicants who Accepted
Under 17                
17                
18 1 1 100.00 1 100.00 0 100.00 100.00
19 6 6 100.00 2 33.33 1 50.00 50.00
20-24 52 43 82.69 25 58.14 6 72.09 59.62
25-29 22 14 63.64 10 71.43 1 78.57 50.00
30-39 22 11 50.00 6 54.55 1 54.55 27.27
40-49 6 3 50.00 1 33.33 0 33.33 16.67
50+ 2 0 0.00         0.00
All ages 111 78 70.27 45 57.69 9 67.95 47.75

E32
AGE Applicants Applicants Offered % of Applicants Offered Enrolments % of Offers Enrolled Deferrals % of Offers Accepted % of Applicants who Accepted
Under 17                
17                
18 8 4 50.00 4 100.00 1 100.00 50.00
19 14 14 100.00 9 64.29 2 71.43 71.43
20-24 41 27 65.85 20 74.07 2 81.48 53.66
25-29 6 5 83.33 4 80.00 0 80.00 66.67
30-39 4 1 25.00 1 100.00 0 100.00 25.00
40-49                
50+                
All ages 73 51 69.86 38 74.51 5 80.39 56.16

V32
AGE Applicants Applicants Offered % of Applicants Offered Enrolments % of Offers Enrolled Deferrals % of Offers Accepted % of Applicants who Accepted
Under 17                
17                
18 2 1 50.00 0 0.00 1 100.00 50.00
19                
20-24                
25-29                
30-39                
40-49                
50+                
All ages 2 1 50.00 0 0.00 1 100.00 50.00