TABLE D1: Analysis of Undergraduate First Preference Applications, Offers, and Deferrals by ASCED FIeld of Interest

ASCED Field of Interest First Preferences % of all FP Applications Total Offers Enrolments % of offers enrolled Deferrals % of Offers Accepted
Agriculture, Environmental and Related Studies Female 421 0.63 479 230 48.02 63 61.17
Male 367 0.55 396 220 55.56 52 68.69
Total 788 1.19 875 450 51.43 115 64.57
Architecture and Building Female 1191 1.79 1181 741 62.74 73 68.92
Male 1604 2.41 1463 869 59.40 96 65.96
Total 2795 4.21 2644 1610 60.89 169 67.28
Creative Arts Female 3611 5.43 3243 2020 62.29 262 70.37
Male 2672 4.02 2432 1623 66.74 142 72.57
Total 6283 9.45 5675 3643 64.19 404 71.31
Education Female 2467 3.71 2118 1387 65.49 191 74.50
Male 894 1.35 675 457 67.70 56 76.00
Total 3361 5.06 2793 1844 66.02 247 74.87
Engineering and Related Technologies Female 596 0.90 785 471 60.00 43 65.48
Male 3060 4.60 3606 2325 64.48 212 70.35
Total 3656 5.50 4391 2796 63.68 255 69.48
Food, Hospitality and Personal Services Female 211 0.32 194 72 37.11 13 43.81
Male 59 0.09 43 18 41.86 1 44.19
Total 270 0.41 237 90 37.97 14 43.88
Health Female 14482 21.79 10610 6237 58.78 866 66.95
Male 5219 7.85 3595 2113 58.78 304 67.23
Total 19701 29.64 14205 8350 58.78 1170 67.02
Information Technology Female 287 0.43 399 236 59.15 19 63.91
Male 1530 2.30 1889 1206 63.84 78 67.97
Total 1817 2.73 2288 1442 63.02 97 67.26
Management and Commerce Female 3335 5.02 4200 2401 57.17 327 64.95
Male 4729 7.12 5455 3458 63.39 348 69.77
Total 8064 12.13 9655 5859 60.68 675 67.67
Mixed Field Programs Female 61 0.09 96 40 41.67 4 45.83
Male 34 0.05 68 37 54.41 1 55.88
Total 95 0.14 164 77 46.95 5 50.00
Natural and Physical Sciences Female 4438 6.68 5442 3268 60.05 373 66.91
Male 3495 5.26 4073 2578 63.29 259 69.65
Total 7933 11.94 9515 5846 61.44 632 68.08
Society and Culture Female 8037 12.09 8885 5231 58.87 824 68.15
Male 3657 5.50 3760 2237 59.49 332 68.32
Total 11694 17.60 12645 7468 59.06 1156 68.20
TOTAL Female 39137 58.89 37632 22334 59.35 3058 67.47
Male 27320 41.11 27455 17141 62.43 1881 69.28
Total 66457 100.00 65087 39475 60.65 4939 68.24



TABLES D2: Analysis of Undergraduate First Preference Applications, Offers, and Deferrals by ASCED FIeld of Interest
Broken down by Applicant Category

Agriculture, Environmental and Related Studies
Applicant Category First Preferences % of all FP Applications Total Offers Enrolments % of offers enrolled Deferrals % of Offers Accepted
Victorian VCE/VCAL Current Year 12 Female 312 39.59 354 175 49.44 49 63.28
Male 270 34.26 283 158 55.83 42 70.67
Total 582 73.86 637 333 52.28 91 66.56
Victorian VCE/VCAL Non-Current Female 20 2.54 21 9 42.86 3 57.14
Male 28 3.55 24 16 66.67 2 75.00
Total 48 6.09 45 25 55.56 5 66.67
Victorian Year 12 Pre 1992 Female              
Male              
Total              
Interstate Year 12: Current Excepting Internationals Female 26 3.30 32 6 18.75 9 46.88
Male 13 1.65 20 1 5.00 8 45.00
Total 39 4.95 52 7 13.46 17 46.15
Interstate Year 12: Non-Current Female 6 0.76 5 2 40.00 1 60.00
Male 11 1.40 7 5 71.43 0 71.43
Total 17 2.16 12 7 58.33 1 66.67
IB: Current Excepting International Female 2 0.25 8 3 37.50 0 37.50
Male 2 0.25 3 2 66.67 0 66.67
Total 4 0.51 11 5 45.45 0 45.45
IB: Non-Current Female 1 0.13 2 1 50.00 0 50.00
Male   0.00 0        
Total 1 0.13 2 1 50.00 0 50.00
Non-Standard Australian Yr 12: Current Female              
Male              
Total              
Non-Standard Australian Yr 12: Non-Current Female              
Male              
Total              
New Zealand NCEA: Current Female              
Male              
Total              
New Zealand NCEA: Non-Current Female              
Male              
Total              
Overseas Year 12: Current Female              
Male 1 0.13 0        
Total 1 0.13 0        
Overseas Year 12: Non-Current Female              
Male 1 0.13 0        
Total 1 0.13 0        
Previous CIE or GCEA Female              
Male 1 0.13 0        
Total 1 0.13 0        
Current CIE or GCEA Female   0.00 0        
Male              
Total   0.00 0        
Complete Higher Education Studies Female 13 1.65 14 7 50.00 0 50.00
Male 7 0.89 10 3 30.00 0 30.00
Total 20 2.54 24 10 41.67 0 41.67
Complete TAFE Studies at Cert IV or above Female 22 2.79 22 15 68.18 1 72.73
Male 10 1.27 18 15 83.33 0 83.33
Total 32 4.06 40 30 75.00 1 77.50
Incomplete Higher Education Studies Female 17 2.16 20 12 60.00 0 60.00
Male 16 2.03 25 16 64.00 0 64.00
Total 33 4.19 45 28 62.22 0 62.22
Incomplete TAFE Studies at Cert IV or above Female 1 0.13 1 0 0.00 0 0.00
Male 5 0.63 4 4 100.00 0 100.00
Total 6 0.76 5 4 80.00 0 80.00
TAFE Claim below Cert IV Female 1 0.13 0        
Male 1 0.13 1 0 0.00 0 0.00
Total 2 0.25 1 0 0.00 0 0.00
No Qualifications Female              
Male              
Total              
V42 Female              
Male              
Total              
E42 Female              
Male              
Total              
E32 Female              
Male 1 0.13 1 0 0.00 0 0.00
Total 1 0.13 1 0 0.00 0 0.00
TOTAL Female 421 53.43 479 230 48.02 63 61.17
Male 367 46.57 396 220 55.56 52 68.69
Total 788 100.00 875 450 51.43 115 64.57

Architecture and Building
Applicant Category First Preferences % of all FP Applications Total Offers Enrolments % of offers enrolled Deferrals % of Offers Accepted
Victorian VCE/VCAL Current Year 12 Female 791 28.30 840 567 67.50 45 72.86
Male 1217 43.54 1143 696 60.89 73 67.28
Total 2008 71.84 1983 1263 63.69 118 69.64
Victorian VCE/VCAL Non-Current Female 57 2.04 41 24 58.54 0 58.54
Male 63 2.25 53 35 66.04 1 67.92
Total 120 4.29 94 59 62.77 1 63.83
Victorian Year 12 Pre 1992 Female 1 0.04 0        
Male              
Total 1 0.04 0        
Interstate Year 12: Current Excepting Internationals Female 110 3.94 86 32 37.21 11 50.00
Male 77 2.75 57 23 40.35 5 49.12
Total 187 6.69 143 55 38.46 16 49.65
Interstate Year 12: Non-Current Female 15 0.54 12 6 50.00 1 58.33
Male 11 0.39 7 4 57.14 0 57.14
Total 26 0.93 19 10 52.63 1 57.89
IB: Current Excepting International Female 28 1.00 35 24 68.57 2 74.29
Male 20 0.72 25 12 48.00 6 72.00
Total 48 1.72 60 36 60.00 8 73.33
IB: Non-Current Female   0.00 2 1 50.00 0 50.00
Male 1 0.04 1 0 0.00 0 0.00
Total 1 0.04 3 1 33.33 0 33.33
Non-Standard Australian Yr 12: Current Female              
Male              
Total              
Non-Standard Australian Yr 12: Non-Current Female   0.00 0        
Male 1 0.04 0        
Total 1 0.04 0        
New Zealand NCEA: Current Female              
Male 1 0.04 0        
Total 1 0.04 0        
New Zealand NCEA: Non-Current Female              
Male              
Total              
Overseas Year 12: Current Female   0.00 0        
Male 1 0.04 1 0 0.00 0 0.00
Total 1 0.04 1 0 0.00 0 0.00
Overseas Year 12: Non-Current Female 2 0.07 0        
Male 2 0.07 2 2 100.00 0 100.00
Total 4 0.14 2 2 100.00 0 100.00
Previous CIE or GCEA Female              
Male 1 0.04 1 0 0.00 0 0.00
Total 1 0.04 1 0 0.00 0 0.00
Current CIE or GCEA Female   0.00 0        
Male              
Total   0.00 0        
Complete Higher Education Studies Female 38 1.36 33 13 39.39 5 54.55
Male 35 1.25 34 17 50.00 2 55.88
Total 73 2.61 67 30 44.78 7 55.22
Complete TAFE Studies at Cert IV or above Female 48 1.72 44 22 50.00 4 59.09
Male 62 2.22 50 26 52.00 1 54.00
Total 110 3.94 94 48 51.06 5 56.38
Incomplete Higher Education Studies Female 85 3.04 79 47 59.49 5 65.82
Male 97 3.47 79 47 59.49 5 65.82
Total 182 6.51 158 94 59.49 10 65.82
Incomplete TAFE Studies at Cert IV or above Female 9 0.32 4 3 75.00 0 75.00
Male 10 0.36 6 4 66.67 2 100.00
Total 19 0.68 10 7 70.00 2 90.00
TAFE Claim below Cert IV Female              
Male 1 0.04 0        
Total 1 0.04 0        
No Qualifications Female 2 0.07 2 1 50.00 0 50.00
Male              
Total 2 0.07 2 1 50.00 0 50.00
V42 Female              
Male              
Total              
E42 Female 5 0.18 3 1 33.33 0 33.33
Male 3 0.11 2 1 50.00 1 100.00
Total 8 0.29 5 2 40.00 1 60.00
E32 Female   0.00 0        
Male 1 0.04 2 2 100.00 0 100.00
Total 1 0.04 2 2 100.00 0 100.00
TOTAL Female 1191 42.61 1181 741 62.74 73 68.92
Male 1604 57.39 1463 869 59.40 96 65.96
Total 2795 100.00 2644 1610 60.89 169 67.28

Creative Arts
Applicant Category First Preferences % of all FP Applications Total Offers Enrolments % of offers enrolled Deferrals % of Offers Accepted
Victorian VCE/VCAL Current Year 12 Female 2157 34.33 2282 1483 64.99 171 72.48
Male 1861 29.62 1881 1286 68.37 108 74.11
Total 4018 63.95 4163 2769 66.51 279 73.22
Victorian VCE/VCAL Non-Current Female 213 3.39 160 109 68.13 6 71.88
Male 186 2.96 137 92 67.15 2 68.61
Total 399 6.35 297 201 67.68 8 70.37
Victorian Year 12 Pre 1992 Female 2 0.03 2 1 50.00 0 50.00
Male 1 0.02 1 1 100.00 0 100.00
Total 3 0.05 3 2 66.67 0 66.67
Interstate Year 12: Current Excepting Internationals Female 365 5.81 232 98 42.24 39 59.05
Male 138 2.20 91 42 46.15 17 64.84
Total 503 8.01 323 140 43.34 56 60.68
Interstate Year 12: Non-Current Female 125 1.99 69 37 53.62 7 63.77
Male 73 1.16 45 27 60.00 1 62.22
Total 198 3.15 114 64 56.14 8 63.16
IB: Current Excepting International Female 42 0.67 32 18 56.25 2 62.50
Male 15 0.24 18 11 61.11 0 61.11
Total 57 0.91 50 29 58.00 2 62.00
IB: Non-Current Female 5 0.08 1 1 100.00 0 100.00
Male 7 0.11 1 1 100.00 0 100.00
Total 12 0.19 2 2 100.00 0 100.00
Non-Standard Australian Yr 12: Current Female              
Male              
Total              
Non-Standard Australian Yr 12: Non-Current Female 1 0.02 1 0 0.00 0 0.00
Male              
Total 1 0.02 1 0 0.00 0 0.00
New Zealand NCEA: Current Female   0.00 0        
Male              
Total   0.00 0        
New Zealand NCEA: Non-Current Female              
Male              
Total              
Overseas Year 12: Current Female 3 0.05 4 3 75.00 0 75.00
Male 4 0.06 3 1 33.33 0 33.33
Total 7 0.11 7 4 57.14 0 57.14
Overseas Year 12: Non-Current Female 6 0.10 4 1 25.00 0 25.00
Male 2 0.03 0        
Total 8 0.13 4 1 25.00 0 25.00
Previous CIE or GCEA Female              
Male   0.00 0        
Total   0.00 0        
Current CIE or GCEA Female 2 0.03 1 1 100.00 0 100.00
Male 1 0.02 0        
Total 3 0.05 1 1 100.00 0 100.00
Complete Higher Education Studies Female 129 2.05 82 46 56.10 10 68.29
Male 58 0.92 30 14 46.67 1 50.00
Total 187 2.98 112 60 53.57 11 63.39
Complete TAFE Studies at Cert IV or above Female 230 3.66 135 81 60.00 6 64.44
Male 154 2.45 105 65 61.90 6 67.62
Total 384 6.11 240 146 60.83 12 65.83
Incomplete Higher Education Studies Female 287 4.57 207 127 61.35 16 69.08
Male 146 2.32 111 75 67.57 7 73.87
Total 433 6.89 318 202 63.52 23 70.75
Incomplete TAFE Studies at Cert IV or above Female 25 0.40 14 4 28.57 3 50.00
Male 14 0.22 7 7 100.00 0 100.00
Total 39 0.62 21 11 52.38 3 66.67
TAFE Claim below Cert IV Female              
Male 1 0.02 0        
Total 1 0.02 0        
No Qualifications Female 5 0.08 4 3 75.00 0 75.00
Male 5 0.08 0        
Total 10 0.16 4 3 75.00 0 75.00
V42 Female              
Male              
Total              
E42 Female 9 0.14 8 4 50.00 0 50.00
Male 1 0.02 0        
Total 10 0.16 8 4 50.00 0 50.00
E32 Female 5 0.08 5 3 60.00 2 100.00
Male 5 0.08 2 1 50.00 0 50.00
Total 10 0.16 7 4 57.14 2 85.71
TOTAL Female 3611 57.47 3243 2020 62.29 262 70.37
Male 2672 42.53 2432 1623 66.74 142 72.57
Total 6283 100.00 5675 3643 64.19 404 71.31

Education
Applicant Category First Preferences % of all FP Applications Total Offers Enrolments % of offers enrolled Deferrals % of Offers Accepted
Victorian VCE/VCAL Current Year 12 Female 1814 53.97 1662 1111 66.85 147 75.69
Male 606 18.03 504 344 68.25 49 77.98
Total 2420 72.00 2166 1455 67.17 196 76.22
Victorian VCE/VCAL Non-Current Female 153 4.55 111 74 66.67 4 70.27
Male 102 3.03 56 34 60.71 5 69.64
Total 255 7.59 167 108 64.67 9 70.06
Victorian Year 12 Pre 1992 Female              
Male              
Total              
Interstate Year 12: Current Excepting Internationals Female 65 1.93 31 6 19.35 11 54.84
Male 15 0.45 7 2 28.57 1 42.86
Total 80 2.38 38 8 21.05 12 52.63
Interstate Year 12: Non-Current Female 14 0.42 10 4 40.00 0 40.00
Male 8 0.24 3 2 66.67 1 100.00
Total 22 0.65 13 6 46.15 1 53.85
IB: Current Excepting International Female 3 0.09 5 2 40.00 2 80.00
Male   0.00 0        
Total 3 0.09 5 2 40.00 2 80.00
IB: Non-Current Female              
Male              
Total              
Non-Standard Australian Yr 12: Current Female 1 0.03 0        
Male              
Total 1 0.03 0        
Non-Standard Australian Yr 12: Non-Current Female              
Male              
Total              
New Zealand NCEA: Current Female              
Male              
Total              
New Zealand NCEA: Non-Current Female              
Male 1 0.03 0        
Total 1 0.03 0        
Overseas Year 12: Current Female 1 0.03 1 1 100.00 0 100.00
Male              
Total 1 0.03 1 1 100.00 0 100.00
Overseas Year 12: Non-Current Female 4 0.12 0        
Male              
Total 4 0.12 0        
Previous CIE or GCEA Female              
Male              
Total              
Current CIE or GCEA Female              
Male              
Total              
Complete Higher Education Studies Female 32 0.95 16 7 43.75 2 56.25
Male 19 0.57 16 7 43.75 0 43.75
Total 51 1.52 32 14 43.75 2 50.00
Complete TAFE Studies at Cert IV or above Female 166 4.94 132 81 61.36 14 71.97
Male 62 1.84 36 29 80.56 0 80.56
Total 228 6.78 168 110 65.48 14 73.81
Incomplete Higher Education Studies Female 189 5.62 141 96 68.09 10 75.18
Male 73 2.17 48 36 75.00 0 75.00
Total 262 7.80 189 132 69.84 10 75.13
Incomplete TAFE Studies at Cert IV or above Female 13 0.39 2 1 50.00 0 50.00
Male 5 0.15 4 3 75.00 0 75.00
Total 18 0.54 6 4 66.67 0 66.67
TAFE Claim below Cert IV Female 2 0.06 0        
Male 1 0.03 0        
Total 3 0.09 0        
No Qualifications Female 1 0.03 0        
Male 1 0.03 0        
Total 2 0.06 0        
V42 Female              
Male              
Total              
E42 Female 7 0.21 5 2 40.00 1 60.00
Male   0.00 0        
Total 7 0.21 5 2 40.00 1 60.00
E32 Female 2 0.06 2 2 100.00 0 100.00
Male 1 0.03 1 0 0.00 0 0.00
Total 3 0.09 3 2 66.67 0 66.67
TOTAL Female 2467 73.40 2118 1387 65.49 191 74.50
Male 894 26.60 675 457 67.70 56 76.00
Total 3361 100.00 2793 1844 66.02 247 74.87

Engineering and Related Technologies
Applicant Category First Preferences % of all FP Applications Total Offers Enrolments % of offers enrolled Deferrals % of Offers Accepted
Victorian VCE/VCAL Current Year 12 Female 452 12.36 624 419 67.15 28 71.63
Male 2566 70.19 3093 2121 68.57 166 73.94
Total 3018 82.55 3717 2540 68.33 194 73.55
Victorian VCE/VCAL Non-Current Female 11 0.30 19 6 31.58 0 31.58
Male 58 1.59 58 35 60.34 5 68.97
Total 69 1.89 77 41 53.25 5 59.74
Victorian Year 12 Pre 1992 Female              
Male              
Total              
Interstate Year 12: Current Excepting Internationals Female 68 1.86 75 13 17.33 9 29.33
Male 212 5.80 214 59 27.57 23 38.32
Total 280 7.66 289 72 24.91 32 35.99
Interstate Year 12: Non-Current Female 3 0.08 3 1 33.33 0 33.33
Male 20 0.55 17 7 41.18 0 41.18
Total 23 0.63 20 8 40.00 0 40.00
IB: Current Excepting International Female 16 0.44 25 13 52.00 1 56.00
Male 38 1.04 52 30 57.69 3 63.46
Total 54 1.48 77 43 55.84 4 61.04
IB: Non-Current Female 1 0.03 1 0 0.00 0 0.00
Male   0.00 1 0 0.00 0 0.00
Total 1 0.03 2 0 0.00 0 0.00
Non-Standard Australian Yr 12: Current Female              
Male 1 0.03 0        
Total 1 0.03 0        
Non-Standard Australian Yr 12: Non-Current Female              
Male              
Total              
New Zealand NCEA: Current Female              
Male   0.00 0        
Total   0.00 0        
New Zealand NCEA: Non-Current Female              
Male              
Total              
Overseas Year 12: Current Female 1 0.03 1 1 100.00 0 100.00
Male 3 0.08 3 0 0.00 2 66.67
Total 4 0.11 4 1 25.00 2 75.00
Overseas Year 12: Non-Current Female   0.00 0        
Male   0.00 0        
Total   0.00 0        
Previous CIE or GCEA Female              
Male   0.00 0        
Total   0.00 0        
Current CIE or GCEA Female              
Male 3 0.08 3 2 66.67 0 66.67
Total 3 0.08 3 2 66.67 0 66.67
Complete Higher Education Studies Female 12 0.33 9 3 33.33 2 55.56
Male 32 0.88 31 11 35.48 4 48.39
Total 44 1.20 40 14 35.00 6 50.00
Complete TAFE Studies at Cert IV or above Female 7 0.19 6 2 33.33 1 50.00
Male 34 0.93 30 9 30.00 3 40.00
Total 41 1.12 36 11 30.56 4 41.67
Incomplete Higher Education Studies Female 22 0.60 21 12 57.14 2 66.67
Male 78 2.13 95 50 52.63 5 57.89
Total 100 2.74 116 62 53.45 7 59.48
Incomplete TAFE Studies at Cert IV or above Female 2 0.05 1 1 100.00 0 100.00
Male 4 0.11 3 0 0.00 0 0.00
Total 6 0.16 4 1 25.00 0 25.00
TAFE Claim below Cert IV Female              
Male 1 0.03 1 0 0.00 1 100.00
Total 1 0.03 1 0 0.00 1 100.00
No Qualifications Female              
Male 3 0.08 0        
Total 3 0.08 0        
V42 Female              
Male 1 0.03 0        
Total 1 0.03 0        
E42 Female              
Male 4 0.11 4 0 0.00 0 0.00
Total 4 0.11 4 0 0.00 0 0.00
E32 Female 1 0.03 0        
Male 2 0.05 1 1 100.00 0 100.00
Total 3 0.08 1 1 100.00 0 100.00
TOTAL Female 596 16.30 785 471 60.00 43 65.48
Male 3060 83.70 3606 2325 64.48 212 70.35
Total 3656 100.00 4391 2796 63.68 255 69.48

Food, Hospitality and Personal Services
Applicant Category First Preferences % of all FP Applications Total Offers Enrolments % of offers enrolled Deferrals % of Offers Accepted
Victorian VCE/VCAL Current Year 12 Female 200 74.07 183 69 37.70 13 44.81
Male 57 21.11 42 18 42.86 1 45.24
Total 257 95.19 225 87 38.67 14 44.89
Victorian VCE/VCAL Non-Current Female 2 0.74 2 1 50.00 0 50.00
Male              
Total 2 0.74 2 1 50.00 0 50.00
Victorian Year 12 Pre 1992 Female              
Male              
Total              
Interstate Year 12: Current Excepting Internationals Female 3 1.11 2 1 50.00 0 50.00
Male              
Total 3 1.11 2 1 50.00 0 50.00
Interstate Year 12: Non-Current Female   0.00 0        
Male   0.00 1 0 0.00 0 0.00
Total   0.00 1 0 0.00 0 0.00
IB: Current Excepting International Female 1 0.37 2 0 0.00 0 0.00
Male              
Total 1 0.37 2 0 0.00 0 0.00
IB: Non-Current Female              
Male              
Total              
Non-Standard Australian Yr 12: Current Female              
Male              
Total              
Non-Standard Australian Yr 12: Non-Current Female              
Male              
Total              
New Zealand NCEA: Current Female              
Male              
Total              
New Zealand NCEA: Non-Current Female              
Male              
Total              
Overseas Year 12: Current Female              
Male              
Total              
Overseas Year 12: Non-Current Female              
Male 1 0.37 0        
Total 1 0.37 0        
Previous CIE or GCEA Female              
Male              
Total              
Current CIE or GCEA Female              
Male              
Total              
Complete Higher Education Studies Female   0.00 0        
Male              
Total   0.00 0        
Complete TAFE Studies at Cert IV or above Female 2 0.74 3 1 33.33 0 33.33
Male 1 0.37 0        
Total 3 1.11 3 1 33.33 0 33.33
Incomplete Higher Education Studies Female 1 0.37 1 0 0.00 0 0.00
Male              
Total 1 0.37 1 0 0.00 0 0.00
Incomplete TAFE Studies at Cert IV or above Female 2 0.74 1 0 0.00 0 0.00
Male              
Total 2 0.74 1 0 0.00 0 0.00
TAFE Claim below Cert IV Female              
Male              
Total              
No Qualifications Female              
Male              
Total              
V42 Female              
Male              
Total              
E42 Female              
Male              
Total              
E32 Female              
Male              
Total              
TOTAL Female 211 78.15 194 72 37.11 13 43.81
Male 59 21.85 43 18 41.86 1 44.19
Total 270 100.00 237 90 37.97 14 43.88

Health
Applicant Category First Preferences % of all FP Applications Total Offers Enrolments % of offers enrolled Deferrals % of Offers Accepted
Victorian VCE/VCAL Current Year 12 Female 7031 35.69 6346 4216 66.44 514 74.54
Male 2746 13.94 2268 1505 66.36 201 75.22
Total 9777 49.63 8614 5721 66.42 715 74.72
Victorian VCE/VCAL Non-Current Female 854 4.33 482 295 61.20 27 66.80
Male 224 1.14 140 74 52.86 10 60.00
Total 1078 5.47 622 369 59.32 37 65.27
Victorian Year 12 Pre 1992 Female 8 0.04 3 2 66.67 0 66.67
Male 1 0.01 1 0 0.00 1 100.00
Total 9 0.05 4 2 50.00 1 75.00
Interstate Year 12: Current Excepting Internationals Female 1136 5.77 556 114 20.50 69 32.91
Male 704 3.57 227 45 19.82 17 27.31
Total 1840 9.34 783 159 20.31 86 31.29
Interstate Year 12: Non-Current Female 185 0.94 93 38 40.86 10 51.61
Male 83 0.42 30 16 53.33 1 56.67
Total 268 1.36 123 54 43.90 11 52.85
IB: Current Excepting International Female 171 0.87 97 65 67.01 6 73.20
Male 75 0.38 40 12 30.00 3 37.50
Total 246 1.25 137 77 56.20 9 62.77
IB: Non-Current Female 8 0.04 4 3 75.00 0 75.00
Male 6 0.03 3 1 33.33 0 33.33
Total 14 0.07 7 4 57.14 0 57.14
Non-Standard Australian Yr 12: Current Female 1 0.01 1 0 0.00 0 0.00
Male              
Total 1 0.01 1 0 0.00 0 0.00
Non-Standard Australian Yr 12: Non-Current Female              
Male              
Total              
New Zealand NCEA: Current Female 1 0.01 0        
Male              
Total 1 0.01 0        
New Zealand NCEA: Non-Current Female 3 0.02 1 1 100.00 0 100.00
Male              
Total 3 0.02 1 1 100.00 0 100.00
Overseas Year 12: Current Female 6 0.03 2 1 50.00 0 50.00
Male 7 0.04 2 2 100.00 0 100.00
Total 13 0.07 4 3 75.00 0 75.00
Overseas Year 12: Non-Current Female 27 0.14 4 3 75.00 0 75.00
Male 9 0.05 3 2 66.67 0 66.67
Total 36 0.18 7 5 71.43 0 71.43
Previous CIE or GCEA Female 3 0.02 0        
Male              
Total 3 0.02 0        
Current CIE or GCEA Female 4 0.02 2 1 50.00 0 50.00
Male 2 0.01 1 0 0.00 1 100.00
Total 6 0.03 3 1 33.33 1 66.67
Complete Higher Education Studies Female 1412 7.17 989 435 43.98 115 55.61
Male 524 2.66 374 173 46.26 41 57.22
Total 1936 9.83 1363 608 44.61 156 56.05
Complete TAFE Studies at Cert IV or above Female 2030 10.30 968 473 48.86 74 56.51
Male 337 1.71 192 94 48.96 18 58.33
Total 2367 12.01 1160 567 48.88 92 56.81
Incomplete Higher Education Studies Female 1342 6.81 969 539 55.62 49 60.68
Male 450 2.28 289 173 59.86 9 62.98
Total 1792 9.10 1258 712 56.60 58 61.21
Incomplete TAFE Studies at Cert IV or above Female 165 0.84 47 25 53.19 0 53.19
Male 22 0.11 8 5 62.50 0 62.50
Total 187 0.95 55 30 54.55 0 54.55
TAFE Claim below Cert IV Female 11 0.06 4 2 50.00 0 50.00
Male              
Total 11 0.06 4 2 50.00 0 50.00
No Qualifications Female 31 0.16 2 2 100.00 0 100.00
Male 5 0.03 0        
Total 36 0.18 2 2 100.00 0 100.00
V42 Female              
Male              
Total              
E42 Female 38 0.19 27 15 55.56 1 59.26
Male 13 0.07 11 7 63.64 1 72.73
Total 51 0.26 38 22 57.89 2 63.16
E32 Female 15 0.08 13 7 53.85 1 61.54
Male 11 0.06 6 4 66.67 1 83.33
Total 26 0.13 19 11 57.89 2 68.42
TOTAL Female 14482 73.51 10610 6237 58.78 866 66.95
Male 5219 26.49 3595 2113 58.78 304 67.23
Total 19701 100.00 14205 8350 58.78 1170 67.02

Information Technology
Applicant Category First Preferences % of all FP Applications Total Offers Enrolments % of offers enrolled Deferrals % of Offers Accepted
Victorian VCE/VCAL Current Year 12 Female 219 12.05 316 202 63.92 11 67.41
Male 1243 68.41 1546 1038 67.14 56 70.76
Total 1462 80.46 1862 1240 66.60 67 70.19
Victorian VCE/VCAL Non-Current Female 7 0.39 4 2 50.00 0 50.00
Male 37 2.04 30 18 60.00 0 60.00
Total 44 2.42 34 20 58.82 0 58.82
Victorian Year 12 Pre 1992 Female              
Male              
Total              
Interstate Year 12: Current Excepting Internationals Female 15 0.83 24 5 20.83 4 37.50
Male 53 2.92 61 10 16.39 7 27.87
Total 68 3.74 85 15 17.65 11 30.59
Interstate Year 12: Non-Current Female 1 0.06 0        
Male 10 0.55 12 8 66.67 0 66.67
Total 11 0.61 12 8 66.67 0 66.67
IB: Current Excepting International Female 4 0.22 6 3 50.00 0 50.00
Male 16 0.88 20 14 70.00 0 70.00
Total 20 1.10 26 17 65.38 0 65.38
IB: Non-Current Female              
Male 1 0.06 1 0 0.00 0 0.00
Total 1 0.06 1 0 0.00 0 0.00
Non-Standard Australian Yr 12: Current Female              
Male              
Total              
Non-Standard Australian Yr 12: Non-Current Female              
Male 1 0.06 2 1 50.00 0 50.00
Total 1 0.06 2 1 50.00 0 50.00
New Zealand NCEA: Current Female              
Male   0.00 0        
Total   0.00 0        
New Zealand NCEA: Non-Current Female              
Male              
Total              
Overseas Year 12: Current Female   0.00 0        
Male 2 0.11 2 2 100.00 0 100.00
Total 2 0.11 2 2 100.00 0 100.00
Overseas Year 12: Non-Current Female   0.00 0        
Male 2 0.11 0        
Total 2 0.11 0        
Previous CIE or GCEA Female   0.00 0        
Male 2 0.11 2 1 50.00 0 50.00
Total 2 0.11 2 1 50.00 0 50.00
Current CIE or GCEA Female              
Male   0.00 1 0 0.00 1 100.00
Total   0.00 1 0 0.00 1 100.00
Complete Higher Education Studies Female 9 0.50 16 7 43.75 2 56.25
Male 27 1.49 31 15 48.39 2 54.84
Total 36 1.98 47 22 46.81 4 55.32
Complete TAFE Studies at Cert IV or above Female 10 0.55 10 7 70.00 0 70.00
Male 39 2.15 52 29 55.77 4 63.46
Total 49 2.70 62 36 58.06 4 64.52
Incomplete Higher Education Studies Female 20 1.10 22 10 45.45 2 54.55
Male 78 4.29 116 61 52.59 8 59.48
Total 98 5.39 138 71 51.45 10 58.70
Incomplete TAFE Studies at Cert IV or above Female 1 0.06 1 0 0.00 0 0.00
Male 9 0.50 6 4 66.67 0 66.67
Total 10 0.55 7 4 57.14 0 57.14
TAFE Claim below Cert IV Female              
Male 1 0.06 0        
Total 1 0.06 0        
No Qualifications Female 1 0.06 0        
Male 1 0.06 0        
Total 2 0.11 0        
V42 Female              
Male              
Total              
E42 Female              
Male 3 0.17 2 1 50.00 0 50.00
Total 3 0.17 2 1 50.00 0 50.00
E32 Female              
Male 5 0.28 5 4 80.00 0 80.00
Total 5 0.28 5 4 80.00 0 80.00
TOTAL Female 287 15.80 399 236 59.15 19 63.91
Male 1530 84.20 1889 1206 63.84 78 67.97
Total 1817 100.00 2288 1442 63.02 97 67.26

Management and Commerce
Applicant Category First Preferences % of all FP Applications Total Offers Enrolments % of offers enrolled Deferrals % of Offers Accepted
Victorian VCE/VCAL Current Year 12 Female 2573 31.91 3362 2052 61.04 248 68.41
Male 3728 46.23 4397 2931 66.66 272 72.85
Total 6301 78.14 7759 4983 64.22 520 70.92
Victorian VCE/VCAL Non-Current Female 91 1.13 105 46 43.81 9 52.38
