TABLE B1: Analysis of Undergraduate University Applications at Highest Preference Level by Category

APPLICANT CATEGORY First Preference Second Preference Third Preference Lower Preference Total Applications
Victorian VCE/VCAL Current Year 12 Female 23785 465 160 110 24520
Male 18975 403 137 102 19617
Total 42760 868 297 212 44137
Victorian VCE/VCAL Non-Current Female 1783 12 7 2 1804
Male 1021 10 3 4 1038
Total 2804 22 10 6 2842
Victorian Year 12 Pre 1992 Female 13       13
Male 4       4
Total 17       17
Interstate Year 12: Current Excepting Internationals Female 3661 35 5 3 3704
Male 2383 31 7 3 2424
Total 6044 66 12 6 6128
Interstate Year 12: Non-Current Female 513 4 2 1 520
Male 329 2   1 332
Total 842 6 2 2 852
IB: Current Excepting International Female 806 3 2   811
Male 517 1 1   519
Total 1323 4 3   1330
IB: Non-Current Female 30       30
Male 24       24
Total 54       54
Non-Standard Australian Yr 12: Current Female 3       3
Male 1       1
Total 4       4
Non-Standard Australian Yr 12: Non-Current Female 3       3
Male 3       3
Total 6       6
New Zealand NCEA: Current Female 34       34
Male 18       18
Total 52       52
New Zealand NCEA: Non-Current Female 8   1   9
Male 2       2
Total 10   1   11
Overseas Year 12: Current Female 32       32
Male 33       33
Total 65       65
Overseas Year 12: Non-Current Female 57       57
Male 25       25
Total 82       82
Previous CIE or GCEA Female 4       4
Male 2 1     3
Total 6 1     7
Current CIE or GCEA Female 19       19
Male 21       21
Total 40       40
Complete Higher Education Studies Female 2012 1     2013
Male 974 2 1   977
Total 2986 3 1   2990
Complete TAFE Studies at Cert IV or above Female 3007 7 2   3016
Male 978 6   1 985
Total 3985 13 2 1 4001
Incomplete Higher Education Studies Female 3150 4   1 3155
Male 1979 4     1983
Total 5129 8   1 5138
Incomplete TAFE Studies at Cert IV or above Female 265 4 1   270
Male 94 2 2 2 100
Total 359 6 3 2 370
TAFE Claim below Cert IV Female 13   1   14
Male 5       5
Total 18   1   19
No Qualifications Female 47 1     48
Male 26       26
Total 73 1     74
V42 Female          
Male 1       1
Total 1       1
E42 Female 73       73
Male 32 1     33
Total 105 1     106
E32 Female 33       33
Male 38 2     40
Total 71 2     73
TOTAL Female 39351 536 181 117 40185
Male 27485 465 151 113 28214
Total 66836 1001 332 230 68399

First Preference: the number of people who applied, paid in full on time, and listed an undergraduate University course as their first preference.
Second Preference: the number of people who applied, paid in full, and listed an undergraduate University course as their second preference, but not their first.
Third Preference: the number of people who applied, paid in full, and listed an undergraduate University course as their third preference, but not in their first two.
Lower Preference: the number of people who applied, paid in full, and listed an undergraduate University course in their preferences, but not in their first three preferences.
Total Applications: the number of people who applied, paid in full, and listed at least one undergraduate University course in their preferences.



TABLE B2: Analysis of Undergraduate University Highest Preference Applications, Offers, Enrolments and Deferrals by Category

APPLICANT CATEGORY Applicants Offered Applicants Offered % of Applicants Offered Enrolments % of Applicants Offered who Enrolled Deferrals % of Applicants Offered who Accepted % of Applicants who Accepted
Victorian VCE/VCAL Current Year 12 Female 24520 21345 87.05 16711 78.29 1932 86.77 75.54
Male 19617 17043 86.88 13486 79.13 1295 86.24 74.92
Total 44137 38388 86.97 30197 78.66 3227 86.54 75.27
Victorian VCE/VCAL Non-Current Female 1804 1010 55.99 729 72.18 61 77.33 43.29
Male 1038 663 63.87 483 72.85 34 77.38 49.42
Total 2842 1673 58.87 1212 72.44 95 77.35 45.53
Victorian Year 12 Pre 1992 Female 13 5 38.46 3 60.00 0 60.00 23.08
Male 4 3 75.00 1 33.33 1 66.67 50.00
Total 17 8 47.06 4 50.00 1 62.50 29.41
Interstate Year 12: Current Excepting Internationals Female 3704 2627 70.92 718 27.33 362 40.96 29.05
Male 2424 1668 68.81 468 28.06 187 38.91 26.77
Total 6128 4295 70.09 1186 27.61 549 40.16 28.15
Interstate Year 12: Non-Current Female 520 306 58.85 157 51.31 25 59.48 35.00
Male 332 198 59.64 112 56.57 13 63.13 37.65
Total 852 504 59.15 269 53.37 38 60.91 36.03
IB: Current Excepting International Female 811 732 90.26 457 62.43 44 68.44 61.78
Male 519 476 91.71 284 59.66 30 65.76 60.31
Total 1330 1208 90.83 741 61.34 74 67.38 61.20
IB: Non-Current Female 30 24 80.00 15 62.50 3 75.00 60.00
Male 24 14 58.33 10 71.43 0 71.43 41.67
Total 54 38 70.37 25 65.79 3 73.68 51.85
Non-Standard Australian Yr 12: Current Female 3 2 66.67 0 0.00 0 0.00 0.00
Male 1 0 0.00         0.00
Total 4 2 50.00 0 0.00 0 0.00 0.00
Non-Standard Australian Yr 12: Non-Current Female 3 1 33.33 0 0.00 0 0.00 0.00
Male 3 1 33.33 1 100.00 0 100.00 33.33
Total 6 2 33.33 1 50.00 0 50.00 16.67
New Zealand NCEA: Current Female 34 6 17.65 2 33.33 0 33.33 5.88
Male 18 0 0.00         0.00
Total 52 6 11.54 2 33.33 0 33.33 3.85
New Zealand NCEA: Non-Current Female 9 3 33.33 1 33.33 2 100.00 33.33
Male 2 0 0.00         0.00
Total 11 3 27.27 1 33.33 2 100.00 27.27
Overseas Year 12: Current Female 32 24 75.00 19 79.17 2 87.50 65.63
Male 33 19 57.58 10 52.63 1 57.89 33.33
Total 65 43 66.15 29 67.44 3 74.42 49.23
Overseas Year 12: Non-Current Female 57 12 21.05 8 66.67 0 66.67 14.04
Male 25 10 40.00 7 70.00 0 70.00 28.00
Total 82 22 26.83 15 68.18 0 68.18 18.29
Previous CIE or GCEA Female 4 1 25.00 1 100.00 0 100.00 25.00
Male 3 1 33.33 0 0.00 0 0.00 0.00
Total 7 2 28.57 1 50.00 0 50.00 14.29
Current CIE or GCEA Female 19 11 57.89 9 81.82 1 90.91 52.63
Male 21 15 71.43 11 73.33 2 86.67 61.90
Total 40 26 65.00 20 76.92 3 88.46 57.50
Complete Higher Education Studies Female 2013 1253 62.25 637 50.84 168 63.77 39.69
Male 977 648 66.33 346 53.40 71 63.89 42.37
Total 2990 1901 63.58 983 51.71 239 63.81 40.57
Complete TAFE Studies at Cert IV or above Female 3016 1529 50.70 900 58.86 134 67.17 34.05
Male 985 615 62.44 400 65.04 41 71.38 44.57
Total 4001 2144 53.59 1300 60.63 175 68.38 36.64
Incomplete Higher Education Studies Female 3155 2164 68.59 1500 69.32 127 74.49 51.09
Male 1983 1434 72.31 1024 71.41 79 76.36 55.22
Total 5138 3598 70.03 2524 70.15 206 75.24 52.69
Incomplete TAFE Studies at Cert IV or above Female 270 84 31.11 48 57.14 5 63.10 19.63
Male 100 43 43.00 31 72.09 2 76.74 33.00
Total 370 127 34.32 79 62.20 7 67.72 23.24
TAFE Claim below Cert IV Female 14 3 21.43 3 100.00 0 100.00 21.43
Male 5 2 40.00 1 50.00 0 50.00 20.00
Total 19 5 26.32 4 80.00 0 80.00 21.05
No Qualifications Female 48 9 18.75 7 77.78 0 77.78 14.58
Male 26 3 11.54 2 66.67 1 100.00 11.54
Total 74 12 16.22 9 75.00 1 83.33 13.51
V42 Female                
Male 1 0 0.00         0.00
Total 1 0 0.00         0.00
E42 Female 73 48 65.75 30 62.50 3 66.67 43.84
Male 33 25 75.76 13 52.00 5 72.00 54.55
Total 106 73 68.87 43 58.90 8 68.49 47.17
E32 Female 33 22 66.67 16 72.73 2 77.27 51.52
Male 40 28 70.00 21 75.00 3 82.14 57.50
Total 73 50 68.49 37 74.00 5 80.00 54.79
TOTAL Female 40185 31221 77.69 21971 70.37 2871 79.04 61.41
Male 28214 22909 81.20 16711 72.95 1765 80.18 65.10
Total 68399 54130 79.14 38682 71.46 4636 79.52 62.93

Applicants is the number of persons applying and giving preferences.
Applicants Offered is the number of Applicants who received any offer. As such it is also a count of persons.
Accepted includes both enrolments and deferrals.



TABLE B3: Analysis of UG University Applications at Highest Preference Level by Region

REGION First Preference Second Preference Third Preference Lower Preference Total Applications
Ballarat Female 1131 10 6 4 1151
Male 699 8 2 2 711
Total 1830 18 8 6 1862
Bendigo Female 483 6 1 1 491
Male 293 5 1 1 300
Total 776 11 2 2 791
Geelong Female 1448 9 3 1 1461
Male 896 12 4 3 915
Total 2344 21 7 4 2376
Hume Female 687 6 3 1 697
Male 376 7 5 4 392
Total 1063 13 8 5 1089
Latrobe - Gippsland Female 1066 15 9 1 1091
Male 511 11 5 3 530
Total 1577 26 14 4 1621
Melbourne - Inner Female 3272 32 11 6 3321
Male 2550 23 7 5 2585
Total 5822 55 18 11 5906
Melbourne - Inner East Female 2700 29 9 11 2749
Male 2426 27 9 4 2466
Total 5126 56 18 15 5215
Melbourne - Inner South Female 2710 22 12 3 2747
Male 2232 18 8 12 2270
Total 4942 40 20 15 5017
Melbourne - North East Female 3622 73 24 15 3734
Male 2399 51 18 12 2480
Total 6021 124 42 27 6214
Melbourne - North West Female 1633 32 9 10 1684
Male 1044 22 14 6 1086
Total 2677 54 23 16 2770
Melbourne - Outer East Female 2768 50 23 12 2853
Male 1936 34 11 11 1992
Total 4704 84 34 23 4845
Melbourne - South East Female 4326 60 20 24 4430
Male 3139 56 16 14 3225
Total 7465 116 36 38 7655
Melbourne - West Female 3726 56 22 14 3818
Male 2675 44 27 16 2762
Total 6401 100 49 30 6580
Mornington Peninsula Female 1398 16 6 6 1426
Male 795 16 4 7 822
Total 2193 32 10 13 2248
North West Female 461 8 2 1 472
Male 263 8 1 1 273
Total 724 16 3 2 745
Shepparton Female 404 4 2   410
Male 227 8   2 237
Total 631 12 2 2 647
Warrnambool and South West Female 577 8 2   587
Male 273 6 1 2 282
Total 850 14 3 2 869
New South Wales Female 2271 22 5 2 2300
Male 1336 7 1 3 1347
Total 3607 29 6 5 3647
Queensland Female 929   1   930
Male 563 1     564
Total 1492 1 1   1494
South Australia Female 527       527
Male 360 2 1   363
Total 887 2 1   890
Western Australia Female 449 1   1 451
Male 319       319
Total 768 1   1 770
Tasmania Female 419 5     424
Male 262 3 1   266
Total 681 8 1   690
Northern Territory Female 192 2     194
Male 125 3     128
Total 317 5     322
Australian Capital Territory Female 223       223
Male 141       141
Total 364       364
Overseas/International Female 1929 70 11 4 2014
Male 1645 93 15 5 1758
Total 3574 163 26 9 3772
TOTAL Female 39351 536 181 117 40185
Male 27485 465 151 113 28214
Total 66836 1001 332 230 68399

First Preference: the number of people who applied, paid in full on time, and listed an undergraduate University course as their first preference.
Second Preference: the number of people who applied, paid in full, and listed an undergraduate University course as their second preference, but not their first.
Third Preference: the number of people who applied, paid in full, and listed an undergraduate University course as their third preference, but not in their first two.
Lower Preference: the number of people who applied, paid in full, and listed an undergraduate University course in their preferences, but not in their first three preferences.
Total Applications: the number of people who applied, paid in full, and listed at least one undergraduate University course in their preferences.



TABLE B4: Analysis of Undergraduate University Highest Preference Applications, Offers, Enrolments and Deferrals by Region

REGION Applicants Offered Applicants Offered % of Applicants Offered Enrolments % of Applicants Offered who Enrolled Deferrals % of Applicants Offered who Accepted % of Applicants who Accepted
Ballarat Female 1151 947 82.28 620 65.47 145 80.15 65.94
Male 711 601 84.53 414 68.89 88 83.53 70.60
Total 1862 1548 83.14 1034 66.80 233 81.46 67.72
Bendigo Female 491 378 76.99 255 67.46 84 88.62 68.23
Male 300 239 79.67 148 61.92 58 85.77 68.33
Total 791 617 78.00 403 65.32 142 87.52 68.27
Geelong Female 1461 1128 77.21 818 72.52 115 82.27 63.52
Male 915 736 80.44 531 72.15 69 81.39 65.46
Total 2376 1864 78.45 1349 72.37 184 81.92 64.27
Hume Female 697 535 76.76 308 57.57 134 81.50 62.55
Male 392 309 78.83 169 54.69 85 81.88 64.54
Total 1089 844 77.50 477 56.52 219 81.64 63.27
Latrobe - Gippsland Female 1091 892 81.76 569 63.79 146 79.37 64.89
Male 530 435 82.08 283 65.06 64 78.85 64.72
Total 1621 1327 81.86 852 64.20 210 79.20 64.84
Melbourne - Inner Female 3321 2716 81.78 2104 77.47 231 85.35 69.80
Male 2585 2177 84.22 1722 79.10 144 85.12 71.68
Total 5906 4893 82.85 3826 78.19 375 85.24 70.62
Melbourne - Inner East Female 2749 2394 87.09 1971 82.33 146 87.84 76.50
Male 2466 2259 91.61 1926 85.26 101 89.55 82.04
Total 5215 4653 89.22 3897 83.75 247 88.67 79.12
Melbourne - Inner South Female 2747 2359 85.88 1940 82.24 157 88.60 76.08
Male 2270 2038 89.78 1675 82.19 126 88.13 79.12
Total 5017 4397 87.64 3615 82.22 283 88.38 77.46
Melbourne - North East Female 3734 2873 76.94 2313 80.51 207 86.91 66.87
Male 2480 2054 82.82 1645 80.09 130 85.78 71.05
Total 6214 4927 79.29 3958 80.33 337 86.44 68.54
Melbourne - North West Female 1684 1330 78.98 1054 79.25 95 85.94 67.87
Male 1086 886 81.58 707 79.80 51 84.76 69.15
Total 2770 2216 80.00 1761 79.47 146 85.47 68.38
Melbourne - Outer East Female 2853 2173 76.17 1694 77.96 156 84.77 64.56
Male 1992 1673 83.99 1352 80.81 95 85.95 72.19
Total 4845 3846 79.38 3046 79.20 251 85.28 67.70
Melbourne - South East Female 4430 3435 77.54 2684 78.14 196 83.38 64.65
Male 3225 2700 83.72 2222 82.30 145 87.04 72.87
Total 7655 6135 80.14 4906 79.97 341 84.99 68.11
Melbourne - West Female 3818 3037 79.54 2496 82.19 149 86.34 68.67
Male 2762 2336 84.58 1903 81.46 113 85.57 72.38
Total 6580 5373 81.66 4399 81.87 262 86.00 70.23
Mornington Peninsula Female 1426 1053 73.84 731 69.42 135 81.58 60.24
Male 822 653 79.44 467 71.52 74 82.39 65.45
Total 2248 1706 75.89 1198 70.22 209 81.89 62.14
North West Female 472 372 78.81 211 56.72 72 75.00 59.11
Male 273 212 77.66 127 59.91 35 75.47 58.61
Total 745 584 78.39 338 57.88 107 75.17 58.93
Shepparton Female 410 305 74.39 177 58.03 76 82.30 61.22
Male 237 181 76.37 121 66.85 39 88.40 67.51
Total 647 486 75.12 298 61.32 115 84.57 63.52
Warrnambool and South West Female 587 433 73.76 213 49.19 121 76.21 56.22
Male 282 227 80.50 110 48.46 67 76.65 61.70
Total 869 660 75.95 323 48.94 188 76.36 58.00
New South Wales Female 2300 1512 65.74 492 32.54 229 47.42 31.17
Male 1347 882 65.48 292 33.11 112 45.24 29.62
Total 3647 2394 65.64 784 32.75 341 46.62 30.60
Queensland Female 930 650 69.89 176 27.08 61 36.46 25.48
Male 564 428 75.89 136 31.78 23 37.15 28.19
Total 1494 1078 72.16 312 28.94 84 36.73 26.51
South Australia Female 527 345 65.46 106 30.72 50 45.22 29.60
Male 363 234 64.46 61 26.07 40 43.16 27.82
Total 890 579 65.06 167 28.84 90 44.39 28.88
Western Australia Female 451 266 58.98 94 35.34 26 45.11 26.61
Male 319 224 70.22 79 35.27 17 42.86 30.09
Total 770 490 63.64 173 35.31 43 44.08 28.05
Tasmania Female 424 338 79.72 139 41.12 53 56.80 45.28
Male 266 205 77.07 91 44.39 23 55.61 42.86
Total 690 543 78.70 230 42.36 76 56.35 44.35
Northern Territory Female 194 149 76.80 66 44.30 27 61.74 47.42
Male 128 99 77.34 37 37.37 29 65.66 50.78
Total 322 248 77.02 103 41.53 56 63.31 48.76
Australian Capital Territory Female 223 166 74.44 46 27.71 35 48.80 36.32
Male 141 101 71.63 26 25.74 21 44.55 31.91
Total 364 267 73.35 72 26.97 56 47.19 34.62
Overseas/International Female 2014 1435 71.25 694 48.36 25 50.10 35.70
Male 1758 1020 58.02 467 45.78 16 47.35 27.47
Total 3772 2455 65.08 1161 47.29 41 48.96 31.87
TOTAL Female 40185 31221 77.69 21971 70.37 2871 79.04 61.41
Male 28214 22909 81.20 16711 72.95 1765 80.18 65.10
Total 68399 54130 79.14 38682 71.46 4636 79.52 62.93

Applicants is the number of persons applying and giving preferences.
Applicants Offered is the number of Applicants who received any offer. As such it is also a count of persons.
Accepted includes both enrolments and deferrals.



TABLE B5: Analysis of Undergraduate TAFE Applications at Highest Preference Level by Category

APPLICANT CATEGORY First Preference Second Preference Third Preference Lower Preference Total Applications
Victorian VCE/VCAL Current Year 12 Female 440 300 266 839 1845
Male 329 200 162 564 1255
Total 769 500 428 1403 3100
Victorian VCE/VCAL Non-Current Female 8 10 14 37 69
Male 9 8 8 13 38
Total 17 18 22 50 107
Victorian Year 12 Pre 1992 Female          
Male       1 1
Total       1 1
Interstate Year 12: Current Excepting Internationals Female 6 6 2 15 29
Male 1 2 3 9 15
Total 7 8 5 24 44
Interstate Year 12: Non-Current Female 2 2 1 2 7
Male   2 4 4 10
Total 2 4 5 6 17
IB: Current Excepting International Female 1     3 4
Male       3 3
Total 1     6 7
IB: Non-Current Female   1     1
Male          
Total   1     1
Non-Standard Australian Yr 12: Current Female          
Male          
Total          
Non-Standard Australian Yr 12: Non-Current Female          
Male          
Total          
New Zealand NCEA: Current Female          
Male          
Total          
New Zealand NCEA: Non-Current Female          
Male          
Total          
Overseas Year 12: Current Female       1 1
Male       1 1
Total       2 2
Overseas Year 12: Non-Current Female   1 1 3 5
Male 1       1
Total 1 1 1 3 6
Previous CIE or GCEA Female          
Male 1       1
Total 1       1
Current CIE or GCEA Female          
Male          
Total          
Complete Higher Education Studies Female 3 7 3 14 27
Male 3 3 1 1 8
Total 6 10 4 15 35
Complete TAFE Studies at Cert IV or above Female 6 8 6 43 63
Male 3 4 3 7 17
Total 9 12 9 50 80
Incomplete Higher Education Studies Female 3 3 3 24 33
Male 2 2 5 11 20
Total 5 5 8 35 53
Incomplete TAFE Studies at Cert IV or above Female 1 3 1 4 9
Male 1 1 1 4 7
Total 2 4 2 8 16
TAFE Claim below Cert IV Female 2       2
Male   1     1
Total 2 1     3
No Qualifications Female 1     1 2
Male          
Total 1     1 2
E42 Female       1 1
Male       1 1
Total       2 2
E32 Female       1 1
Male     2   2
Total     2 1 3
TOTAL Female 473 341 297 988 2099
Male 350 223 189 619 1381
Total 823 564 486 1607 3480

First Preference: the number of people who applied, paid in full on time, and listed an undergraduate TAFE course as their first preference.
Second Preference: the number of people who applied, paid in full, and listed an undergraduate TAFE course as their second preference, but not their first.
Third Preference: the number of people who applied, paid in full, and listed an undergraduate TAFE course as their third preference, but not in their first two.
Lower Preference: the number of people who applied, paid in full, and listed an undergraduate TAFE course in their preferences, but not in their first three preferences.
Total Applications: the number of people who applied, paid in full, and listed at least one undergraduate TAFE course in their preferences.



TABLE B6: Analysis of Undergraduate TAFE Highest Preference Applications, Offers, Enrolments and Deferrals by Category

APPLICANT CATEGORY Applicants Applicants Offered % of Applicants Offered Enrolments % of Applicants Offered who Enrolled Deferrals % of Applicants Offered who Accepted % of Applicants who Accepted
Victorian VCE/VCAL Current Year 12 Female 1845 617 33.44 178 28.85 24 32.74 10.95
Male 1255 371 29.56 120 32.35 11 35.31 10.44
Total 3100 988 31.87 298 30.16 35 33.70 10.74
Victorian VCE/VCAL Non-Current Female 69 21 30.43 6 28.57 0 28.57 8.70
Male 38 12 31.58 7 58.33 0 58.33 18.42
Total 107 33 30.84 13 39.39 0 39.39 12.15
Victorian Year 12 Pre 1992 Female                
Male 1 1 100.00 0 0.00 0 0.00 0.00
Total 1 1 100.00 0 0.00 0 0.00 0.00
Interstate Year 12: Current Excepting Internationals Female 29 5 17.24 2 40.00 1 60.00 10.34
Male 15 1 6.67 0 0.00 0 0.00 0.00
Total 44 6 13.64 2 33.33 1 50.00 6.82
Interstate Year 12: Non-Current Female 7 4 57.14 2 50.00 0 50.00 28.57
Male 10 1 10.00 0 0.00 0 0.00 0.00
Total 17 5 29.41 2 40.00 0 40.00 11.76
IB: Current Excepting International Female 4 1 25.00 0 0.00 0 0.00 0.00
Male 3 0 0.00         0.00
Total 7 1 14.29 0 0.00 0 0.00 0.00
IB: Non-Current Female 1 0 0.00         0.00
Male                
Total 1 0 0.00         0.00
Non-Standard Australian Yr 12: Current Female                
Male                
Total                
Non-Standard Australian Yr 12: Non-Current Female                
Male                
Total                
New Zealand NCEA: Current Female                
Male                
Total                
New Zealand NCEA: Non-Current Female                
Male                
Total                
Overseas Year 12: Current Female 1 0 0.00         0.00
Male 1 1 100.00 1 100.00 0 100.00 100.00
Total 2 1 50.00 1 100.00 0 100.00 50.00
Overseas Year 12: Non-Current Female 5 1 20.00 0 0.00 0 0.00 0.00
Male 1 0 0.00         0.00
Total 6 1 16.67 0 0.00 0 0.00 0.00
Previous CIE or GCEA Female                
Male 1 1 100.00 1 100.00 0 100.00 100.00
Total 1 1 100.00 1 100.00 0 100.00 100.00
Current CIE or GCEA Female                
Male                
Total                
Complete Higher Education Studies Female 27 8 29.63 1 12.50 1 25.00 7.41
Male 8 2 25.00 1 50.00 0 50.00 12.50
Total 35 10 28.57 2 20.00 1 30.00 8.57
Complete TAFE Studies at Cert IV or above Female 63 18 28.57 4 22.22 0 22.22 6.35
Male 17 6 35.29 3 50.00 0 50.00 17.65
Total 80 24 30.00 7 29.17 0 29.17 8.75
Incomplete Higher Education Studies Female 33 8 24.24 0 0.00 0 0.00 0.00
Male 20 7 35.00 3 42.86 0 42.86 15.00
Total 53 15 28.30 3 20.00 0 20.00 5.66
Incomplete TAFE Studies at Cert IV or above Female 9 3 33.33 0 0.00 0 0.00 0.00
Male 7 1 14.29 1 100.00 0 100.00 14.29
Total 16 4 25.00 1 25.00 0 25.00 6.25
TAFE Claim below Cert IV Female 2 2 100.00 0 0.00 0 0.00 0.00
Male 1 0 0.00         0.00
Total 3 2 66.67 0 0.00 0 0.00 0.00
No Qualifications Female 2 0 0.00         0.00
Male                
Total 2 0 0.00         0.00
E42 Female 1 0 0.00         0.00
Male 1 0 0.00         0.00
Total 2 0 0.00         0.00
E32 Female 1 0 0.00         0.00
Male 2 0 0.00         0.00
Total 3 0 0.00         0.00
TOTAL Female 2099 688 32.78 193 28.05 26 31.83 10.43
Male 1381 404 29.25 137 33.91 11 36.63 10.72
Total 3480 1092 31.38 330 30.22 37 33.61 10.55

Applicants is the number of persons applying and giving preferences.
Applicants Offered is the number of Applicants who received any offer. As such it is also a count of persons.
Accepted includes both enrolments and deferrals.



TABLE B7: Analysis of UG TAFE Applications at Highest Preference Level by Region

REGION First Preference Second Preference Third Preference Lower Preference Total Applications
Ballarat Female 10 9 2 13 34
Male 5   4 3 12
Total 15 9 6 16 46
Bendigo Female 3 1 4 2 10
Male 3 3   2 8
Total 6 4 4 4 18
Geelong Female 5 2 5 19 31
Male 3 5 2 6 16
Total 8 7 7 25 47
Hume Female 8 3 7 16 34
Male 5 3 4 5 17
Total 13 6 11 21 51
Latrobe - Gippsland Female 8 6 3 17 34
Male 8 6 5 9 28
Total 16 12 8 26 62
Melbourne - Inner Female 29 28 19 64 140
Male 24 26 22 61 133
Total 53 54 41 125 273
Melbourne - Inner East Female 25 21 19 80 145
Male 28 6 11 79 124
Total 53 27 30 159 269
Melbourne - Inner South Female 36 13 21 52 122
Male 14 15 10 31 70
Total 50 28 31 83 192
Melbourne - North East Female 80 46 60 174 360
Male 76 55 34 126 291
Total 156 101 94 300 651
Melbourne - North West Female 31 24 21 52 128
Male 24 13 10 48 95
Total 55 37 31 100 223
Melbourne - Outer East Female 76 51 36 162 325
Male 55 26 33 69 183
Total 131 77 69 231 508
Melbourne - South East Female 67 55 52 115 289
Male 31 31 21 63 146
Total 98 86 73 178 435
Melbourne - West Female 64 57 31 150 302
Male 49 29 19 80 177
Total 113 86 50 230 479
Mornington Peninsula Female 13 9 8 29 59
Male 15 2 5 15 37
Total 28 11 13 44 96
North West Female 2 2 2 11 17
Male 3   3 3 9
Total 5 2 5 14 26
Shepparton Female 5 1 3 9 18
Male 2 2   2 6
Total 7 3 3 11 24
Warrnambool and South West Female 6     5 11
Male 3     4 7
Total 9     9 18
New South Wales Female 3 5 1 13 22
Male 2 1 5 4 12
Total 5 6 6 17 34
Queensland Female   2 1 4 7
Male     1 3 4
Total   2 2 7 11
South Australia Female   1 1   2
Male          
Total   1 1   2
Western Australia Female 2 1 1   4
Male          
Total 2 1 1   4
Tasmania Female   3     3
Male       2 2
Total   3   2 5
Northern Territory Female   1   1 2
Male       4 4
Total   1   5 6
Australian Capital Territory Female          
Male          
Total          
Overseas/International Female          
Male          
Total          
TOTAL Female 473 341 297 988 2099
Male 350 223 189 619 1381
Total 823 564 486 1607 3480

First Preference: the number of people who applied, paid in full on time, and listed an undergraduate TAFE course as their first preference.
Second Preference: the number of people who applied, paid in full, and listed an undergraduate TAFE course as their second preference, but not their first.
Third Preference: the number of people who applied, paid in full, and listed an undergraduate TAFE course as their third preference, but not in their first two.
Lower Preference: the number of people who applied, paid in full, and listed an undergraduate TAFE course in their preferences, but not in their first three preferences.
Total Applications: the number of people who applied, paid in full, and listed at least one undergraduate TAFE course in their preferences.



TABLE B8: Analysis of Undergraduate TAFE Highest Preference Applications, Offers, Enrolments and Deferrals by Region

REGION Applicants Applicants Offered % of Applicants Offered Enrolments % of Applicants Offered who Enrolled Deferrals % of Applicants Offered who Accepted % of Applicants who Accepted
Ballarat Female 34 12 35.29 3 25.00 0 25.00 8.82
Male 12 4 33.33 1 25.00 0 25.00 8.33
Total 46 16 34.78 4 25.00 0 25.00 8.70
Bendigo Female 10 4 40.00 1 25.00 1 50.00 20.00
Male 8 3 37.50 2 66.67 0 66.67 25.00
Total 18 7 38.89 3 42.86 1 57.14 22.22
Geelong Female 31 3 9.68 0 0.00 0 0.00 0.00
Male 16 7 43.75 2 28.57 0 28.57 12.50
Total 47 10 21.28 2 20.00 0 20.00 4.26
Hume Female 34 11 32.35 3 27.27 0 27.27 8.82
Male 17 5 29.41 1 20.00 0 20.00 5.88
Total 51 16 31.37 4 25.00 0 25.00 7.84
Latrobe - Gippsland Female 34 13 38.24 4 30.77 1 38.46 14.71
Male 28 5 17.86 2 40.00 0 40.00 7.14
Total 62 18 29.03 6 33.33 1 38.89 11.29
Melbourne - Inner Female 140 40 28.57 14 35.00 1 37.50 10.71
Male 133 37 27.82 17 45.95 2 51.35 14.29
Total 273 77 28.21 31 40.26 3 44.16 12.45
Melbourne - Inner East Female 145 53 36.55 19 35.85 0 35.85 13.10
Male 124 32 25.81 12 37.50 1 40.63 10.48
Total 269 85 31.60 31 36.47 1 37.65 11.90
Melbourne - Inner South Female 122 48 39.34 16 33.33 2 37.50 14.75
Male 70 15 21.43 6 40.00 0 40.00 8.57
Total 192 63 32.81 22 34.92 2 38.10 12.50
Melbourne - North East Female 360 120 33.33 31 25.83 5 30.00 10.00
Male 291 78 26.80 30 38.46 2 41.03 11.00
Total 651 198 30.41 61 30.81 7 34.34 10.45
Melbourne - North West Female 128 33 25.78 10 30.30 0 30.30 7.81
Male 95 25 26.32 9 36.00 2 44.00 11.58
Total 223 58 26.01 19 32.76 2 36.21 9.42
Melbourne - Outer East Female 325 136 41.85 38 27.94 6 32.35 13.54
Male 183 69 37.70 17 24.64 2 27.54 10.38
Total 508 205 40.35 55 26.83 8 30.73 12.40
Melbourne - South East Female 289 85 29.41 20 23.53 3 27.06 7.96
Male 146 48 32.88 11 22.92 1 25.00 8.22
Total 435 133 30.57 31 23.31 4 26.32 8.05
Melbourne - West Female 302 89 29.47 27 30.34 3 33.71 9.93
Male 177 52 29.38 20 38.46 0 38.46 11.30
Total 479 141 29.44 47 33.33 3 35.46 10.44
Mornington Peninsula Female 59 22 37.29 3 13.64 3 27.27 10.17
Male 37 14 37.84 3 21.43 1 28.57 10.81
Total 96 36 37.50 6 16.67 4 27.78 10.42
North West Female 17 3 17.65 1 33.33 0 33.33 5.88
Male 9 2 22.22 0 0.00 0 0.00 0.00
Total 26 5 19.23 1 20.00 0 20.00 3.85
Shepparton Female 18 6 33.33 1 16.67 0 16.67 5.56
Male 6 3 50.00 1 33.33 0 33.33 16.67
Total 24 9 37.50 2 22.22 0 22.22 8.33
Warrnambool and South West Female 11 2 18.18 0 0.00 0 0.00 0.00
Male 7 3 42.86 3 100.00 0 100.00 42.86
