TABLES F1: Analysis of Undergraduate Applications, Offers, Enrolments and Deferrals at Various Age Levels by Category

All Applicant Categories
AGE Applicants Applicants Offered % of Applicants Offered Enrolments % of Offers Enrolled Deferrals % of Offers Accepted % of Applicants who Accepted
Under 17 166 110 66.27 50 45.45 11 54.55 36.14
17 13307 11544 86.75 7817 67.71 1395 78.88 68.43
18 37275 32935 88.36 22925 69.61 4199 81.61 72.10
19 6825 5049 73.98 3311 65.58 372 72.19 53.41
20-24 7701 4839 62.84 3061 63.26 395 70.70 44.42
25-29 2222 1254 56.44 726 57.89 130 67.62 38.16
30-39 1789 971 54.28 524 53.96 123 66.01 35.83
40-49 546 289 52.93 157 54.33 28 63.67 33.70
50+ 177 92 51.98 55 59.78 15 76.09 39.55
All ages 70008 57083 81.54 38626 67.67 6668 78.57 64.07

Victorian VCE/VCAL Current Year 12
AGE Applicants Applicants Offered % of Applicants Offered Enrolments % of Offers Enrolled Deferrals % of Offers Accepted % of Applicants who Accepted
Under 17 88 58 65.91 37 63.79 6 74.14 48.86
17 10218 9313 91.14 7096 76.19 1082 86.73 79.05
18 30728 28125 91.53 20840 74.10 3558 85.93 78.65
19 2067 1728 83.60 1133 65.57 163 74.25 62.07
20-24 332 268 80.72 176 65.67 23 72.76 58.73
25-29 19 14 73.68 8 57.14 3 78.57 57.89
30-39 2 1 50.00 1 100.00 0 100.00 50.00
40-49 3 2 66.67 2 100.00 0 100.00 66.67
50+                
All ages 43457 39509 90.92 29293 74.14 4835 85.50 77.73

Victorian VCE/VCAL Non-Current
AGE Applicants Applicants Offered % of Applicants Offered Enrolments % of Offers Enrolled Deferrals % of Offers Accepted % of Applicants who Accepted
Under 17                
17 8 4 50.00 3 75.00 0 75.00 37.50
18 320 230 71.88 166 72.17 16 78.70 56.56
19 1183 902 76.25 677 75.06 39 78.94 60.19
20-24 1130 641 56.73 433 67.55 47 74.57 42.30
25-29 184 72 39.13 45 62.50 4 66.67 26.09
30-39 114 39 34.21 26 66.67 3 74.36 25.44
40-49 35 9 25.71 4 44.44 1 55.56 14.29
50+ 2 1 50.00 1 100.00 0 100.00 50.00
All ages 2976 1898 63.78 1355 71.39 110 76.77 48.96

Victorian Year 12 Pre 1992
AGE Applicants Applicants Offered % of Applicants Offered Enrolments % of Offers Enrolled Deferrals % of Offers Accepted % of Applicants who Accepted
Under 17                
17                
18                
19                
20-24                
25-29                
30-39                
40-49 10 5 50.00 2 40.00 1 60.00 30.00
50+ 13 6 46.15 5 83.33 1 100.00 46.15
All ages 23 11 47.83 7 63.64 2 81.82 39.13

Interstate Year 12: Current Excepting Internationals
AGE Applicants Applicants Offered % of Applicants Offered Enrolments % of Offers Enrolled Deferrals % of Offers Accepted % of Applicants who Accepted
Under 17 49 37 75.51 8 21.62 4 29.73 22.45
17 2377 1685 70.89 460 27.30 268 43.09 30.54
18 3655 2703 73.95 774 28.63 483 46.13 34.12
19 397 250 62.97 71 28.40 13 33.60 21.16
20-24 37 18 48.65 3 16.67 3 33.33 16.22
25-29 3 1 33.33 0 0.00 0 0.00 0.00
30-39 2 1 50.00 0 0.00 0 0.00 0.00
40-49                
50+                
All ages 6520 4695 72.01 1316 28.03 771 44.17 31.81

Interstate Year 12: Non-Current
AGE Applicants Applicants Offered % of Applicants Offered Enrolments % of Offers Enrolled Deferrals % of Offers Accepted % of Applicants who Accepted
Under 17                
17 4 2 50.00 2 100.00 0 100.00 50.00
18 209 136 65.07 74 54.41 14 63.97 41.63
19 426 297 69.72 155 52.19 35 63.30 44.13
20-24 325 177 54.46 98 55.37 21 66.67 36.31
25-29 73 37 50.68 20 54.05 5 67.57 34.25
30-39 43 19 44.19 7 36.84 2 42.11 18.60
40-49 9 3 33.33 1 33.33 0 33.33 11.11
50+                
All ages 1089 671 61.62 357 53.20 77 63.93 39.39

IB: Current Excepting International
AGE Applicants Applicants Offered % of Applicants Offered Enrolments % of Offers Enrolled Deferrals % of Offers Accepted % of Applicants who Accepted
Under 17 16 10 62.50 3 30.00 0 30.00 18.75
17 453 390 86.09 194 49.74 35 58.21 50.11
18 969 860 88.75 504 58.60 83 68.14 60.47
19 135 115 85.19 57 49.57 3 52.17 44.44
20-24 4 3 75.00 1 33.33 0 33.33 25.00
25-29                
30-39                
40-49                
50+                
All ages 1577 1378 87.38 759 55.08 121 63.64 55.61

IB: Non-Current
AGE Applicants Applicants Offered % of Applicants Offered Enrolments % of Offers Enrolled Deferrals % of Offers Accepted % of Applicants who Accepted
Under 17                
17 1 1 100.00 0 0.00 0 0.00 0.00
18 25 20 80.00 12 60.00 2 70.00 56.00
19 37 27 72.97 17 62.96 5 77.78 56.76
20-24 23 15 65.22 12 80.00 0 80.00 52.17
25-29 1 1 100.00 0 0.00 0 0.00 0.00
30-39                
40-49                
50+                
All ages 87 64 73.56 41 64.06 7 73.44 54.02

Non-Standard Australian Yr 12: Current
AGE Applicants Applicants Offered % of Applicants Offered Enrolments % of Offers Enrolled Deferrals % of Offers Accepted % of Applicants who Accepted
Under 17 1 1 100.00 1 100.00 0 100.00 100.00
17 1 1 100.00 1 100.00 0 100.00 100.00
18 5 0 0.00         0.00
19                
20-24                
25-29                
30-39                
40-49                
50+                
All ages 7 2 28.57 2 100.00 0 100.00 28.57

Non-Standard Australian Yr 12: Non-Current
AGE Applicants Applicants Offered % of Applicants Offered Enrolments % of Offers Enrolled Deferrals % of Offers Accepted % of Applicants who Accepted
Under 17                
17                
18 1 1 100.00 1 100.00 0 100.00 100.00
19 1 1 100.00 1 100.00 0 100.00 100.00
20-24 5 2 40.00 2 100.00 0 100.00 40.00
25-29                
30-39 2 0 0.00         0.00
40-49                
50+                
All ages 9 4 44.44 4 100.00 0 100.00 44.44

New Zealand NCEA: Current
AGE Applicants Applicants Offered % of Applicants Offered Enrolments % of Offers Enrolled Deferrals % of Offers Accepted % of Applicants who Accepted
Under 17 3 0 0.00         0.00
17 108 56 51.85 22 39.29 5 46.43 24.07
18 188 82 43.62 24 29.27 10 41.46 18.09
19 25 6 24.00 1 16.67 1 33.33 8.00
20-24 1 0 0.00         0.00
25-29                
30-39                
40-49                
50+                
All ages 325 144 44.31 47 32.64 16 43.06 19.08

New Zealand NCEA: Non-Current
AGE Applicants Applicants Offered % of Applicants Offered Enrolments % of Offers Enrolled Deferrals % of Offers Accepted % of Applicants who Accepted
Under 17                
17                
18 12 3 25.00 1 33.33 0 33.33 8.33
19 24 11 45.83 8 72.73 0 72.73 33.33
20-24 11 0 0.00         0.00
25-29 7 4 57.14 2 50.00 1 75.00 42.86
30-39                
40-49                
50+                
All ages 54 18 33.33 11 61.11 1 66.67 22.22

Overseas Year 12: Current
AGE Applicants Applicants Offered % of Applicants Offered Enrolments % of Offers Enrolled Deferrals % of Offers Accepted % of Applicants who Accepted
Under 17 3 0 0.00         0.00
17 30 14 46.67 5 35.71 0 35.71 16.67
18 118 76 64.41 50 65.79 0 65.79 42.37
19 34 18 52.94 16 88.89 2 100.00 52.94
20-24 3 3 100.00 3 100.00 0 100.00 100.00
25-29                
30-39 1 0 0.00         0.00
40-49                
50+                
All ages 189 111 58.73 74 66.67 2 68.47 40.21

Overseas Year 12: Non-Current
AGE Applicants Applicants Offered % of Applicants Offered Enrolments % of Offers Enrolled Deferrals % of Offers Accepted % of Applicants who Accepted
Under 17                
17 2 2 100.00 0 0.00 0 0.00 0.00
18 5 3 60.00 1 33.33 0 33.33 20.00
19 20 11 55.00 8 72.73 1 81.82 45.00
20-24 47 22 46.81 14 63.64 1 68.18 31.91
25-29 25 5 20.00 4 80.00 0 80.00 16.00
30-39 24 6 25.00 3 50.00 1 66.67 16.67
40-49 6 1 16.67 1 100.00 0 100.00 16.67
50+                
All ages 129 50 38.76 31 62.00 3 68.00 26.36

Previous CIE or GCEA
AGE Applicants Applicants Offered % of Applicants Offered Enrolments % of Offers Enrolled Deferrals % of Offers Accepted % of Applicants who Accepted
Under 17                
17 1 0 0.00         0.00
18                
19 12 6 50.00 2 33.33 0 33.33 16.67
20-24 14 9 64.29 6 66.67 1 77.78 50.00
25-29                
30-39 2 0 0.00         0.00
40-49 2 0 0.00         0.00
50+                
All ages 31 15 48.39 8 53.33 1 60.00 29.03

Current CIE or GCEA
AGE Applicants Applicants Offered % of Applicants Offered Enrolments % of Offers Enrolled Deferrals % of Offers Accepted % of Applicants who Accepted
Under 17 3 1 33.33 0 0.00 0 0.00 0.00
17 55 43 78.18 15 34.88 1 37.21 29.09
18 161 117 72.67 72 61.54 4 64.96 47.20
19 51 33 64.71 22 66.67 2 72.73 47.06
20-24 5 3 60.00 1 33.33 1 66.67 40.00
25-29                
30-39                
40-49                
50+                
All ages 275 197 71.64 110 55.84 8 59.90 42.91

Complete Higher Education Studies
AGE Applicants Applicants Offered % of Applicants Offered Enrolments % of Offers Enrolled Deferrals % of Offers Accepted % of Applicants who Accepted
Under 17                
17                
18 7 5 71.43 4 80.00 0 80.00 57.14
19 30 17 56.67 12 70.59 0 70.59 40.00
20-24 1059 704 66.48 353 50.14 89 61.79 41.08
25-29 689 423 61.39 210 49.65 63 63.83 39.19
30-39 681 391 57.42 193 49.36 54 62.66 35.98
40-49 202 123 60.89 62 50.41 13 60.16 36.63
50+ 87 48 55.17 30 62.50 7 77.08 42.53
All ages 2755 1711 62.11 864 50.50 226 62.95 39.09

Complete TAFE Studies at Cert IV or above
AGE Applicants Applicants Offered % of Applicants Offered Enrolments % of Offers Enrolled Deferrals % of Offers Accepted % of Applicants who Accepted
Under 17 2 2 100.00 1 50.00 0 50.00 50.00
17 29 21 72.41 14 66.67 2 76.19 55.17
18 150 90 60.00 51 56.67 5 62.22 37.33
19 473 296 62.58 219 73.99 17 78.72 49.26
20-24 1703 1011 59.37 628 62.12 86 70.03 41.57
25-29 705 409 58.01 253 61.86 35 69.68 40.43
30-39 680 388 57.06 215 55.41 50 67.78 38.68
40-49 214 115 53.74 64 55.65 9 63.48 34.11
50+ 45 25 55.56 14 56.00 5 76.00 42.22
All ages 4001 2357 58.91 1459 61.90 209 70.17 41.34

Incomplete Higher Education Studies
AGE Applicants Applicants Offered % of Applicants Offered Enrolments % of Offers Enrolled Deferrals % of Offers Accepted % of Applicants who Accepted
Under 17 1 1 100.00 0 0.00 1 100.00 100.00
17 10 9 90.00 2 22.22 2 44.44 40.00
18 665 451 67.82 325 72.06 20 75.83 51.43
19 1812 1273 70.25 874 68.66 86 74.31 52.21
20-24 2782 1868 67.15 1272 68.09 116 73.50 49.35
25-29 437 256 58.58 166 64.84 18 71.48 41.88
30-39 181 111 61.33 67 60.36 11 69.37 42.54
40-49 48 29 60.42 19 65.52 4 79.31 47.92
50+ 18 9 50.00 4 44.44 1 55.56 27.78
All ages 5954 4007 67.30 2729 68.11 259 73.72 49.61

Incomplete TAFE Studies at Cert IV or above
AGE Applicants Applicants Offered % of Applicants Offered Enrolments % of Offers Enrolled Deferrals % of Offers Accepted % of Applicants who Accepted
Under 17                
17 2 2 100.00 2 100.00 0 100.00 100.00
18 48 32 66.67 25 78.13 4 90.63 60.42
19 92 57 61.96 37 64.91 5 71.93 44.57
20-24 197 88 44.67 55 62.50 7 70.45 31.47
25-29 53 26 49.06 14 53.85 0 53.85 26.42
30-39 30 13 43.33 11 84.62 1 92.31 40.00
40-49 9 1 11.11 1 100.00 0 100.00 11.11
50+ 4 2 50.00 1 50.00 1 100.00 50.00
All ages 435 221 50.80 146 66.06 18 73.76 37.47

TAFE Claim below Cert IV
AGE Applicants Applicants Offered % of Applicants Offered Enrolments % of Offers Enrolled Deferrals % of Offers Accepted % of Applicants who Accepted
Under 17                
17                
18 2 0 0.00         0.00
19 3 1 33.33 1 100.00 0 100.00 33.33
20-24 5 3 60.00 3 100.00 0 100.00 60.00
25-29 5 2 40.00 2 100.00 0 100.00 40.00
30-39 10 2 20.00 1 50.00 1 100.00 20.00
40-49 3 1 33.33 1 100.00 0 100.00 33.33
50+ 2 1 50.00 0 0.00 0 0.00 0.00
All ages 30 10 33.33 8 80.00 1 90.00 30.00

No Qualifications
AGE Applicants Applicants Offered % of Applicants Offered Enrolments % of Offers Enrolled Deferrals % of Offers Accepted % of Applicants who Accepted
Under 17                
17 8 1 12.50 1 100.00 0 100.00 12.50
18 7 1 14.29 1 100.00 0 100.00 14.29
19 3 0 0.00         0.00
20-24 18 4 22.22 1 25.00 0 25.00 5.56
25-29 21 4 19.05 2 50.00 1 75.00 14.29
30-39 17 0 0.00         0.00
40-49 5 0 0.00         0.00
50+ 6 0 0.00         0.00
All ages 85 10 11.76 5 50.00 1 60.00 7.06