TABLE E1: Summary of Preferences for Undergraduate Applications, Offers, Enrolments and Deferrals at Each Preference Level

Undergraduate Applications Applications Offers Enrolments Deferrals Acceptances
First Preference 69886 31832 21408 3618 25026
Second Preference 64123 12909 6795 1223 8018
Third Preference 59142 7750 3460 710 4170
Fourth Preference 53950 5378 2142 438 2580
Fifth Preference 48272 3676 1351 306 1657
Sixth Preference 42232 2877 1018 237 1255
Seventh Preference 35687 2852 1032 231 1263
Eighth Preference 29414 4250 1675 335 2010
All Preferences 402706 71524 38881 7098 45979

Applications is the total number of applications at this preference level regardless of whether offers were made.
Offers is the number of offers made for these applcations at each preference level.
Some applicants receive offers for multiple preferences.
% of Accepted includes offers enrolled or deferred.



TABLES E2: Analysis of Undergraduate Applications, Offers, Enrolments and Deferrals at Each Preference Level - Broken down by Applicant Category

Victorian VCE/VCAL Current Year 12
Undergraduate Applications Applications Offers Enrolments Deferrals Acceptances
First Preference 43456 22526 15892 2636 18528
Second Preference 42275 9026 5161 856 6017
Third Preference 40900 5401 2647 511 3158
Fourth Preference 38937 3767 1647 327 1974
Fifth Preference 36080 2602 1027 221 1248
Sixth Preference 32452 2121 790 164 954
Seventh Preference 28030 2251 866 180 1046
Eighth Preference 23376 3526 1474 274 1748
All Preferences 285506 51220 29504 5169 34673

Victorian VCE/VCAL Non-Current
Undergraduate Applications Applications Offers Enrolments Deferrals Acceptances
First Preference 2976 1110 833 60 893
Second Preference 2427 404 237 24 261
Third Preference 2052 269 121 15 136
Fourth Preference 1675 141 59 5 64
Fifth Preference 1343 108 49 4 53
Sixth Preference 1086 69 19 4 23
Seventh Preference 853 58 16 3 19
Eighth Preference 675 98 28 1 29
All Preferences 13087 2257 1362 116 1478

Victorian Year 12 Pre 1992
Undergraduate Applications Applications Offers Enrolments Deferrals Acceptances
First Preference 23 8 5 2 7
Second Preference 14 0      
Third Preference 13 1 1 0 1
Fourth Preference 8 1 0 0 0
Fifth Preference 8 0      
Sixth Preference 5 0      
Seventh Preference 2 0      
Eighth Preference 2 1 1 0 1
All Preferences 75 11 7 2 9

Interstate Year 12: Current Excepting Internationals
Undergraduate Applications Applications Offers Enrolments Deferrals Acceptances
First Preference 6520 2333 846 459 1305
Second Preference 5972 1012 234 141 375
Third Preference 5184 591 94 69 163
Fourth Preference 4384 459 48 45 93
Fifth Preference 3666 269 32 29 61
Sixth Preference 2953 176 21 26 47
Seventh Preference 2375 129 19 21 40
Eighth Preference 1880 145 26 24 50
All Preferences 32934 5114 1320 814 2134

Interstate Year 12: Non-Current
Undergraduate Applications Applications Offers Enrolments Deferrals Acceptances
First Preference 1089 380 227 39 266
Second Preference 841 166 64 14 78
Third Preference 655 95 23 10 33
Fourth Preference 510 54 8 5 13
Fifth Preference 413 41 12 4 16
Sixth Preference 310 25 8 2 10
Seventh Preference 242 24 7 2 9
Eighth Preference 194 30 9 5 14
All Preferences 4254 815 358 81 439

IB: Current Excepting International
Undergraduate Applications Applications Offers Enrolments Deferrals Acceptances
First Preference 1577 706 419 64 483
Second Preference 1504 355 176 31 207
Third Preference 1374 188 66 12 78
Fourth Preference 1260 109 39 6 45
Fifth Preference 1126 71 13 4 17
Sixth Preference 990 52 16 4 20
Seventh Preference 822 39 10 3 13
Eighth Preference 661 58 22 2 24
All Preferences 9314 1578 761 126 887

IB: Non-Current
Undergraduate Applications Applications Offers Enrolments Deferrals Acceptances
First Preference 87 45 31 6 37
Second Preference 69 12 5 0 5
Third Preference 55 9 4 0 4
Fourth Preference 48 6 0 1 1
Fifth Preference 40 5 0 0 0
Sixth Preference 30 3 1 0 1
Seventh Preference 28 2 0 0 0
Eighth Preference 20 0      
All Preferences 377 82 41 7 48

Non-Standard Australian Yr 12: Current
Undergraduate Applications Applications Offers Enrolments Deferrals Acceptances
First Preference 7 2 2 0 2
Second Preference 5 0      
Third Preference 4 0      
Fourth Preference 4 0      
Fifth Preference 3 0      
Sixth Preference 3 0      
Seventh Preference 2 0      
Eighth Preference 1 0      
All Preferences 29 2 2 0 2

Non-Standard Australian Yr 12: Non-Current
Undergraduate Applications Applications Offers Enrolments Deferrals Acceptances
First Preference 9 1 1 0 1
Second Preference 6 2 2 0 2
Third Preference 5 0      
Fourth Preference 4 1 1 0 1
Fifth Preference 2 0      
Sixth Preference 2 0      
Seventh Preference 2 0      
Eighth Preference 2 0      
All Preferences 32 4 4 0 4

New Zealand NCEA: Current
Undergraduate Applications Applications Offers Enrolments Deferrals Acceptances
First Preference 325 71 27 5 32
Second Preference 251 36 9 6 15
Third Preference 189 17 4 1 5
Fourth Preference 147 10 4 0 4
Fifth Preference 116 7 2 2 4
Sixth Preference 92 2 0 1 1
Seventh Preference 73 3 1 1 2
Eighth Preference 57 4 1 1 2
All Preferences 1250 150 48 17 65

New Zealand NCEA: Non-Current
Undergraduate Applications Applications Offers Enrolments Deferrals Acceptances
First Preference 54 15 10 0 10
Second Preference 38 1 1 0 1
Third Preference 29 1 0 0 0
Fourth Preference 15 1 0 0 0
Fifth Preference 10 0      
Sixth Preference 7 1 0 1 1
Seventh Preference 5 0      
Eighth Preference 4 2 0 0 0
All Preferences 162 21 11 1 12

Overseas Year 12: Current
Undergraduate Applications Applications Offers Enrolments Deferrals Acceptances
First Preference 189 53 38 1 39
Second Preference 173 28 15 0 15
Third Preference 151 11 6 0 6
Fourth Preference 139 9 3 0 3
Fifth Preference 120 8 3 0 3
Sixth Preference 101 2 1 0 1
Seventh Preference 86 11 5 0 5
Eighth Preference 72 11 3 1 4
All Preferences 1031 133 74 2 76

Overseas Year 12: Non-Current
Undergraduate Applications Applications Offers Enrolments Deferrals Acceptances
First Preference 129 16 11 0 11
Second Preference 90 12 7 1 8
Third Preference 74 11 4 1 5
Fourth Preference 61 9 6 0 6
Fifth Preference 56 6 2 1 3
Sixth Preference 49 4 1 0 1
Seventh Preference 44 4 1 0 1
Eighth Preference 35 2 0 0 0
All Preferences 538 64 32 3 35

Previous CIE or GCEA
Undergraduate Applications Applications Offers Enrolments Deferrals Acceptances
First Preference 31 4 3 1 4
Second Preference 23 8 4 0 4
Third Preference 18 2 0 0 0
Fourth Preference 15 2 0 0 0
Fifth Preference 11 0      
Sixth Preference 8 1 1 0 1
Seventh Preference 5 1 0 0 0
Eighth Preference 4 0      
All Preferences 115 18 8 1 9

Current CIE or GCEA
Undergraduate Applications Applications Offers Enrolments Deferrals Acceptances
First Preference 275 99 66 3 69
Second Preference 248 46 21 2 23
Third Preference 222 33 12 2 14
Fourth Preference 196 20 6 0 6
Fifth Preference 167 8 1 1 2
Sixth Preference 141 2 0 0 0
Seventh Preference 106 4 2 0 2
Eighth Preference 83 5 2 0 2
All Preferences 1438 217 110 8 118

Complete Higher Education Studies
Undergraduate Applications Applications Offers Enrolments Deferrals Acceptances
First Preference 2635 983 541 125 666
Second Preference 1918 378 142 39 181
Third Preference 1491 237 83 32 115
Fourth Preference 1123 149 42 18 60
Fifth Preference 817 91 30 9 39
Sixth Preference 610 57 14 2 16
Seventh Preference 443 50 8 6 14
Eighth Preference 330 42 8 5 13
All Preferences 9367 1987 868 236 1104

Complete TAFE Studies at Cert IV or above
Undergraduate Applications Applications Offers Enrolments Deferrals Acceptances
First Preference 4000 1140 753 99 852
Second Preference 3161 522 256 45 301
Third Preference 2578 330 147 28 175
Fourth Preference 2071 237 110 11 121
Fifth Preference 1665 190 73 10 83
Sixth Preference 1305 135 58 12 70
Seventh Preference 981 104 35 3 38
Eighth Preference 750 119 35 10 45
All Preferences 16511 2777 1467 218 1685

Incomplete Higher Education Studies
Undergraduate Applications Applications Offers Enrolments Deferrals Acceptances
First Preference 5954 2231 1622 110 1732
Second Preference 4687 855 441 58 499
Third Preference 3798 521 229 27 256
Fourth Preference 3057 369 150 19 169
Fifth Preference 2399 256 102 19 121
Sixth Preference 1903 218 84 20 104
Seventh Preference 1447 155 54 11 65
Eighth Preference 1153 191 61 12 73
All Preferences 24398 4796 2743 276 3019

Incomplete TAFE Studies at Cert IV or above
Undergraduate Applications Applications Offers Enrolments Deferrals Acceptances
First Preference 435 96 71 7 78
Second Preference 362 42 19 5 24
Third Preference 310 33 19 2 21
Fourth Preference 264 34 19 1 20
Fifth Preference 209 14 5 2 7
Sixth Preference 171 7 3 1 4
Seventh Preference 130 16 7 1 8
Eighth Preference 104 14 5 0 5
All Preferences 1985 256 148 19 167

TAFE Claim below Cert IV
Undergraduate Applications Applications Offers Enrolments Deferrals Acceptances
First Preference 30 7 5 1 6
Second Preference 19 1 1 0 1
Third Preference 12 0      
Fourth Preference 10 0      
Fifth Preference 8 0      
Sixth Preference 5 2 1 0 1
Seventh Preference 3 1 1 0 1
Eighth Preference 3 1 0 0 0
All Preferences 90 12 8 1 9

No Qualifications
Undergraduate Applications Applications Offers Enrolments Deferrals Acceptances
First Preference 85 6 5 0 5
Second Preference 40 3 0 1 1
Third Preference 28 0      
Fourth Preference 22 0      
Fifth Preference 13 0      
Sixth Preference 9 0      
Seventh Preference 8 0      
Eighth Preference 8 1 0 0 0
All Preferences 213 10 5 1 6



TABLES E3: Analysis of Undergraduate University Applications, Offers, Enrolments and Deferrals at Each Preference Level - Broken down by Applicant Category

ALL CATEGORIES
University Applications Applications Offers Enrolments Deferrals Acceptances
First Preference 67508 30223 20494 3473 23967
Second Preference 61793 12318 6600 1196 7796
Third Preference 56868 7330 3338 697 4035
Fourth Preference 51809 5032 2059 423 2482
Fifth Preference 46338 3460 1291 301 1592
Sixth Preference 40463 2685 975 230 1205
Seventh Preference 34017 2672 998 227 1225
Eighth Preference 27627 3992 1627 332 1959
All Preferences 386423 67712 37382 6879 44261

Victorian VCE/VCAL Current Year 12
University Applications Applications Offers Enrolments Deferrals Acceptances
First Preference 41393 21101 15077 2508 17585
Second Preference 40333 8535 5000 834 5834
Third Preference 39018 5078 2547 503 3050
Fourth Preference 37149 3480 1585 313 1898
Fifth Preference 34468 2430 979 218 1197
Sixth Preference 30981 1965 757 158 915
Seventh Preference 26636 2105 841 176 1017
Eighth Preference 21883 3315 1434 273 1707
All Preferences 271861 48009 28220 4983 33203

Victorian VCE/VCAL Non-Current
University Applications Applications Offers Enrolments Deferrals Acceptances
First Preference 2883 1054 794 58 852
Second Preference 2339 384 229 24 253
Third Preference 1962 247 116 15 131
Fourth Preference 1605 129 56 5 61
Fifth Preference 1285 99 46 4 50
Sixth Preference 1020 65 18 4 22
Seventh Preference 795 51 15 3 18
Eighth Preference 608 84 25 1 26
All Preferences 12497 2113 1299 114 1413

Victorian Year 12 Pre 1992
University Applications Applications Offers Enrolments Deferrals Acceptances
First Preference 22 8 5 2 7
Second Preference 13 0      
Third Preference 13 1 1 0 1
Fourth Preference 8 1 0 0 0
Fifth Preference 8 0      
Sixth Preference 5 0      
Seventh Preference 2 0      
Eighth Preference 1 0      
All Preferences 72 10 6 2 8

Interstate Year 12: Current Excepting Internationals
University Applications Applications Offers Enrolments Deferrals Acceptances
First Preference 6428 2271 824 445 1269
Second Preference 5876 986 227 138 365
Third Preference 5101 570 90 65 155
Fourth Preference 4314 451 47 45 92
Fifth Preference 3601 261 31 27 58
Sixth Preference 2894 168 21 26 47
Seventh Preference 2320 123 19 21 40
Eighth Preference 1819 139 25 24 49
All Preferences 32353 4969 1284 791 2075

Interstate Year 12: Non-Current
University Applications Applications Offers Enrolments Deferrals Acceptances
First Preference 1071 368 219 39 258
Second Preference 820 161 61 14 75
Third Preference 635 93 23 10 33
Fourth Preference 494 52 8 5 13
Fifth Preference 398 39 12 4 16
Sixth Preference 301 25 8 2 10
Seventh Preference 231 22 7 2 9
Eighth Preference 184 27 9 4 13
All Preferences 4134 787 347 80 427

IB: Current Excepting International
University Applications Applications Offers Enrolments Deferrals Acceptances
First Preference 1572 703 417 64 481
Second Preference 1494 351 174 30 204
Third Preference 1362 183 66 12 78
Fourth Preference 1248 107 39 5 44
Fifth Preference 1116 70 12 4 16
Sixth Preference 975 50 16 3 19
Seventh Preference 811 37 9 3 12
Eighth Preference 629 54 22 2 24
All Preferences 9207 1555 755 123 878

IB: Non-Current
University Applications Applications Offers Enrolments Deferrals Acceptances
First Preference 86 45 31 6 37
Second Preference 68 12 5 0 5
Third Preference 55 9 4 0 4
Fourth Preference 48 6 0 1 1
Fifth Preference 39 5 0 0 0
Sixth Preference 30 3 1 0 1
Seventh Preference 27 2 0 0 0
Eighth Preference 18 0      
All Preferences 371 82 41 7 48

Non-Standard Australian Yr 12: Current
University Applications Applications Offers Enrolments Deferrals Acceptances
First Preference 7 2 2 0 2
Second Preference 5 0      
Third Preference 4 0      
Fourth Preference 3 0      
Fifth Preference 3 0      
Sixth Preference 3 0      
Seventh Preference 2 0      
Eighth Preference 1 0      
All Preferences 28 2 2 0 2

Non-Standard Australian Yr 12: Non-Current
University Applications Applications Offers Enrolments Deferrals Acceptances
First Preference 9 1 1 0 1
Second Preference 6 2 2 0 2
Third Preference 5 0      
Fourth Preference 4 1 1 0 1
Fifth Preference 2 0      
Sixth Preference 2 0      
Seventh Preference 2 0      
Eighth Preference 2 0      
All Preferences 32 4 4 0 4

New Zealand NCEA: Current
University Applications Applications Offers Enrolments Deferrals Acceptances
First Preference 323 71 27 5 32
Second Preference 251 36 9 6 15
Third Preference 189 17 4 1 5
Fourth Preference 147 10 4 0 4
Fifth Preference 116 7 2 2 4
Sixth Preference 92 2 0 1 1
Seventh Preference 72 3 1 1 2
Eighth Preference 55 4 1 1 2
All Preferences 1245 150 48 17 65

New Zealand NCEA: Non-Current
University Applications Applications Offers Enrolments Deferrals Acceptances
First Preference 54 15 10 0 10
Second Preference 38 1 1 0 1
Third Preference 29 1 0 0 0
Fourth Preference 15 1 0 0 0
Fifth Preference 10 0      
Sixth Preference 7 1 0 1 1
Seventh Preference 4 0      
Eighth Preference 3 2 0 0 0
All Preferences 160 21 11 1 12

Overseas Year 12: Current
University Applications Applications Offers Enrolments Deferrals Acceptances
First Preference 184 51 38 0 38
Second Preference 171 28 15 0 15
Third Preference 148 11 6 0 6
Fourth Preference 137 9 3 0 3
Fifth Preference 120 8 3 0 3
Sixth Preference 100 2 1 0 1
Seventh Preference 83 10 4 0 4
Eighth Preference 69 10 3 0 3
All Preferences 1012 129 73 0 73

Overseas Year 12: Non-Current
University Applications Applications Offers Enrolments Deferrals Acceptances
First Preference 126 15 11 0 11
Second Preference 86 11 6 1 7
Third Preference 67 8 4 1 5
Fourth Preference 55 7 4 0 4
Fifth Preference 49 6 2 1 3
Sixth Preference 47 3 1 0 1
Seventh Preference 40 2 1 0 1
Eighth Preference 31 1 0 0 0
All Preferences 501 53 29 3 32

Previous CIE or GCEA
University Applications Applications Offers Enrolments Deferrals Acceptances
First Preference 30 4 3 1 4
Second Preference 23 8 4 0 4
Third Preference 17 2 0 0 0
Fourth Preference 14 2 0 0 0
Fifth Preference 11 0      
Sixth Preference 8 1 1 0 1
Seventh Preference 5 1 0 0 0
Eighth Preference 4 0      
All Preferences 112 18 8 1 9

Current CIE or GCEA
University Applications Applications Offers Enrolments Deferrals Acceptances
First Preference 273 98 66 3 69
Second Preference 247 46 21 2 23
Third Preference 220 33 12 2 14
Fourth Preference 192 19 6 0 6
Fifth Preference 164 8 1 1 2
Sixth Preference 137 2 0 0 0
Seventh Preference 103 4 2 0 2
Eighth Preference 80 5 2 0 2
All Preferences 1416 215 110 8 118

Complete Higher Education Studies
University Applications Applications Offers Enrolments Deferrals Acceptances
First Preference 2620 975 538 125 663
Second Preference 1893 374 142 39 181
Third Preference 1467 232 82 32 114
Fourth Preference 1090 143 39 18 57
Fifth Preference 793 90 30 9 39
Sixth Preference 592 55 14 2 16
Seventh Preference 423 50 8 6 14
Eighth Preference 320 42 8 5 13
All Preferences 9198 1961 861 236 1097

Complete TAFE Studies at Cert IV or above
University Applications Applications Offers Enrolments Deferrals Acceptances
First Preference 3961 1121 743 99 842
Second Preference 3090 500 249 45 294
Third Preference 2504 305 141 27 168
Fourth Preference 2005 225 105 11 116
Fifth Preference 1593 174 69 10 79
Sixth Preference 1245 126 56 12 68
Seventh Preference 927 98 32 3 35
Eighth Preference 695 113 35 10 45
All Preferences 16020 2662 1430 217 1647

Incomplete Higher Education Studies
University Applications Applications Offers Enrolments Deferrals Acceptances
First Preference 5927 2216 1612 110 1722
Second Preference 4632 839 435 58 493
Third Preference 3739 509 224 27 251
Fourth Preference 3003 360 145 19 164
Fifth Preference 2346 249 99 19 118
Sixth Preference 1853 209 78 20 98
Seventh Preference 1406 150 52 11 63
Eighth Preference 1120 182 58 12 70
All Preferences 24026 4714 2703 276 2979

Incomplete TAFE Studies at Cert IV or above
University Applications Applications Offers Enrolments Deferrals Acceptances
First Preference 428 91 66 7 73
Second Preference 350 40 19 4 23
Third Preference 295 31 18 2 20
Fourth Preference 248 29 17 1 18
Fifth Preference 197 14 5 2 7
Sixth Preference 160 7 3 1 4
Seventh Preference 121 13 6 1 7
Eighth Preference 97 13 5 0 5
All Preferences 1896 238 139 18 157

TAFE Claim below Cert IV
University Applications Applications Offers Enrolments Deferrals Acceptances
First Preference 30 7 5 1 6
Second Preference 19 1 1 0 1
Third Preference 11 0      
Fourth Preference 10 0      
Fifth Preference 6 0      
Sixth Preference 3 1 0 0 0
Seventh Preference 2 1 1 0 1
Eighth Preference 2 1 0 0 0
All Preferences 83 11 7 1 8

No Qualifications
University Applications Applications Offers Enrolments Deferrals Acceptances
First Preference 81 6 5 0 5
Second Preference 39 3 0 1 1
Third Preference 27 0      
Fourth Preference 20 0      
Fifth Preference 13 0      
Sixth Preference 8 0      
Seventh Preference 5 0      
Eighth Preference 6 0      
All Preferences 199 9 5 1 6



TABLES E4: Analysis of Undergraduate TAFE Applications, Offers, Enrolments and Deferrals at Each Preference Level - Broken down by Applicant Category

ALL CATEGORIES
TAFE Applications Applications Offers Enrolments Deferrals Acceptances
First Preference 1084 606 324 40 364
Second Preference 1158 234 51 4 55
Third Preference 1173 170 37 2 39
Fourth Preference 1114 140 40 2 42
Fifth Preference 950 83 14 0 14
Sixth Preference 851 59 11 0 11
Seventh Preference 739 52 10 1 11
Eighth Preference 765 71 11 1 12
All Preferences 7834 1415 498 50 548

Victorian VCE/VCAL Current Year 12
TAFE Applications Applications Offers Enrolments Deferrals Acceptances
First Preference 989 560 294 39 333
Second Preference 1011 202 41 4 45
Third Preference 1006 129 30 2 32
Fourth Preference 970 111 27 2 29
Fifth Preference 808 67 11 0 11
Sixth Preference 728 47 6 0 6
Seventh Preference 638 39 6 1 7
Eighth Preference 654 53 8 0 8
All Preferences 6804 1208 423 48 471

Victorian VCE/VCAL Non-Current
TAFE Applications Applications Offers Enrolments Deferrals Acceptances
First Preference 32 18 14 0 14
Second Preference 43 7 3 0 3
Third Preference 43 11 3 0 3
Fourth Preference 35 8 2 0 2
Fifth Preference 30 2 1 0 1
Sixth Preference 31 1 0 0 0
Seventh Preference 19 4 1 0 1
Eighth Preference 29 8 2 0 2
All Preferences 262 59 26 0 26

Victorian Year 12 Pre 1992
TAFE Applications Applications Offers Enrolments Deferrals Acceptances
First Preference          
Second Preference          
Third Preference          
Fourth Preference          
Fifth Preference          
Sixth Preference          
Seventh Preference          
Eighth Preference 1 1 1 0 1
All Preferences 1 1 1 0 1

Interstate Year 12: Current Excepting Internationals
TAFE Applications Applications Offers Enrolments Deferrals Acceptances
First Preference 3 2 0 1 1
Second Preference 6 0      
Third Preference 9 0      
Fourth Preference 6 1 0 0 0
Fifth Preference 3 0      
Sixth Preference 4 0      
Seventh Preference 7 2 0 0 0
Eighth Preference 7 0      
All Preferences 45 5 0 1 1

Interstate Year 12: Non-Current
TAFE Applications Applications Offers Enrolments Deferrals Acceptances
First Preference 7 6 4 0 4
Second Preference 3 1 1 0 1
Third Preference 5 1 0 0 0
Fourth Preference 5 1 0 0 0
Fifth Preference 1 0      
Sixth Preference 2 0      
Seventh Preference 2 0      
Eighth Preference 2 1 0 0 0
All Preferences 27 10 5 0 5

IB: Current Excepting International
TAFE Applications Applications Offers Enrolments Deferrals Acceptances
First Preference 2 1 1 0 1
Second Preference 2 0      
Third Preference 2 0      
Fourth Preference 1 0      
Fifth Preference 2 0      
Sixth Preference 2 0      
Seventh Preference 2 0      
Eighth Preference 7 0      
All Preferences 20 1 1 0 1

IB: Non-Current
TAFE Applications Applications Offers Enrolments Deferrals Acceptances
First Preference 1 0      
Second Preference          
Third Preference          
Fourth Preference          
Fifth Preference          
Sixth Preference          
Seventh Preference          
Eighth Preference 1 0      
All Preferences 2 0      

Non-Standard Australian Yr 12: Current
TAFE Applications Applications Offers Enrolments Deferrals Acceptances
First Preference          
Second Preference          
Third Preference          
Fourth Preference          
Fifth Preference          
Sixth Preference          
Seventh Preference          
Eighth Preference          
All Preferences          

Non-Standard Australian Yr 12: Non-Current
TAFE Applications Applications Offers Enrolments Deferrals Acceptances
First Preference          
Second Preference          
Third Preference          
Fourth Preference          
Fifth Preference          
Sixth Preference          
Seventh Preference          
Eighth Preference          
All Preferences          

New Zealand NCEA: Current
TAFE Applications Applications Offers Enrolments Deferrals Acceptances
First Preference 1 0      
Second Preference          
Third Preference          
Fourth Preference          
Fifth Preference          
Sixth Preference          
Seventh Preference          
Eighth Preference          
All Preferences 1 0      

New Zealand NCEA: Non-Current
TAFE Applications Applications Offers Enrolments Deferrals Acceptances
First Preference          
Second Preference          
Third Preference          
Fourth Preference          
Fifth Preference          
Sixth Preference          
Seventh Preference          
Eighth Preference          
All Preferences          

Overseas Year 12: Current
TAFE Applications Applications Offers Enrolments Deferrals Acceptances
First Preference          
Second Preference          
Third Preference 1 0      
Fourth Preference          
Fifth Preference          
Sixth Preference          
Seventh Preference          
Eighth Preference 1 1 0 1 1
All Preferences 2 1 0 1 1

Overseas Year 12: Non-Current
TAFE Applications Applications Offers Enrolments Deferrals Acceptances
First Preference 1 1 0 0 0
Second Preference 4 1 1 0 1
Third Preference 5 3 0 0 0
Fourth Preference 2 1 1 0 1
Fifth Preference 3 0      
Sixth Preference 1 0      
Seventh Preference 2 2 0 0 0
Eighth Preference 1 0      
All Preferences 19 8 2 0 2

Previous CIE or GCEA
TAFE Applications Applications Offers Enrolments Deferrals Acceptances
First Preference          
Second Preference          
Third Preference          
Fourth Preference          
Fifth Preference          
Sixth Preference          
Seventh Preference          
Eighth Preference          
All Preferences          

Current CIE or GCEA
TAFE Applications Applications Offers Enrolments Deferrals Acceptances
First Preference 1 0      
Second Preference 1 0      
Third Preference          
Fourth Preference 1 1 0 0 0
Fifth Preference 1 0      
Sixth Preference          
Seventh Preference 2 0      
Eighth Preference 1 0      
All Preferences 7 1 0 0 0

Complete Higher Education Studies
TAFE Applications Applications Offers Enrolments Deferrals Acceptances
First Preference 12 8 3 0 3
Second Preference 20 3 0 0 0
Third Preference 21 4 0 0 0
Fourth Preference 27 5 3 0 3
Fifth Preference 20 1 0 0 0
Sixth Preference 13 2 0 0 0
Seventh Preference 15 0      
Eighth Preference 6 0      
All Preferences 134 23 6 0 6

Complete TAFE Studies at Cert IV or above
TAFE Applications Applications Offers Enrolments Deferrals Acceptances
First Preference 22 5 4 0 4
Second Preference 42 13 3 0 3
Third Preference 48 17 4 0 4
Fourth Preference 39 8 4 0 4
Fifth Preference 51 11 2 0 2
Sixth Preference 45 4 1 0 1
Seventh Preference 28 1 1 0 1
Eighth Preference 34 2 0 0 0
All Preferences 309 61 19 0 19

Incomplete Higher Education Studies
TAFE Applications Applications Offers Enrolments Deferrals Acceptances
First Preference 11 5 4 0 4
Second Preference 23 7 2 0 2
Third Preference 27 4 0 0 0
Fourth Preference 22 2 2 0 2
Fifth Preference 24 2 0 0 0
Sixth Preference 18 4 3 0 3
Seventh Preference 18 2 1 0 1
Eighth Preference 15 3 0 0 0
All Preferences 158 29 12 0 12

Incomplete TAFE Studies at Cert IV or above
TAFE Applications Applications Offers Enrolments Deferrals Acceptances
First Preference          
Second Preference 3 0      
Third Preference 5 1 0 0 0
Fourth Preference 5 2 1 0 1
Fifth Preference 5 0      
Sixth Preference 4 0      
Seventh Preference 3 2 1 0 1
Eighth Preference 5 1 0 0 0
All Preferences 30 6 2 0 2

TAFE Claim below Cert IV
TAFE Applications Applications Offers Enrolments Deferrals Acceptances
First Preference          
Second Preference          
Third Preference 1 0      
Fourth Preference          
Fifth Preference 2 0      
Sixth Preference 2 1 1 0 1
Seventh Preference 1 0      
Eighth Preference          
All Preferences 6 1 1 0 1

No Qualifications
TAFE Applications Applications Offers Enrolments Deferrals Acceptances
First Preference 2 0      
Second Preference          
Third Preference          
Fourth Preference 1 0      
Fifth Preference          
Sixth Preference 1 0      
Seventh Preference 2 0      
Eighth Preference 1 1 0 0 0
All Preferences 7 1 0 0 0