TABLE D1: Analysis of Undergraduate First Preference Applications, Offers, and Deferrals by ASCED FIeld of Interest

ASCED Field of Interest First Preferences % of all FP Applications Total Offers Enrolments % of offers enrolled Deferrals % of Offers Accepted
Agriculture, Environmental and Related Studies Female 365 0.56 488 218 44.67 77 60.45
Male 314 0.48 389 167 42.93 70 60.93
Total 679 1.03 877 385 43.90 147 60.66
Architecture and Building Female 1151 1.75 1122 673 59.98 86 67.65
Male 1616 2.46 1572 903 57.44 151 67.05
Total 2767 4.21 2694 1576 58.50 237 67.30
Creative Arts Female 4027 6.13 3681 2171 58.98 334 68.05
Male 2862 4.35 2571 1524 59.28 228 68.14
Total 6889 10.48 6252 3695 59.10 562 68.09
Education Female 2394 3.64 2185 1237 56.61 277 69.29
Male 861 1.31 653 376 57.58 98 72.59
Total 3255 4.95 2838 1613 56.84 375 70.05
Engineering and Related Technologies Female 681 1.04 866 448 51.73 82 61.20
Male 3098 4.71 3717 2206 59.35 291 67.18
Total 3779 5.75 4583 2654 57.91 373 66.05
Food, Hospitality and Personal Services Female 189 0.29 205 68 33.17 11 38.54
Male 64 0.10 48 16 33.33 5 43.75
Total 253 0.38 253 84 33.20 16 39.53
Health Female 13075 19.89 10890 5881 54.00 1172 64.77
Male 4809 7.32 3568 1962 54.99 391 65.95
Total 17884 27.21 14458 7843 54.25 1563 65.06
Information Technology Female 280 0.43 429 238 55.48 24 61.07
Male 1549 2.36 2001 1208 60.37 112 65.97
Total 1829 2.78 2430 1446 59.51 136 65.10
Management and Commerce Female 3531 5.37 4563 2415 52.93 470 63.23
Male 4885 7.43 5547 3303 59.55 467 67.96
Total 8416 12.81 10110 5718 56.56 937 65.83
Mixed Field Programs Female 71 0.11 145 50 34.48 22 49.66
Male 61 0.09 80 36 45.00 7 53.75
Total 132 0.20 225 86 38.22 29 51.11
Natural and Physical Sciences Female 4250 6.47 5819 2979 51.19 560 60.82
Male 3568 5.43 4497 2534 56.35 339 63.89
Total 7818 11.90 10316 5513 53.44 899 62.16
Society and Culture Female 8327 12.67 9417 4969 52.77 1197 65.48
Male 3696 5.62 3983 2134 53.58 481 65.65
Total 12023 18.29 13400 7103 53.01 1678 65.53
TOTAL Female 38341 58.34 39810 21347 53.62 4312 64.45
Male 27383 41.66 28626 16369 57.18 2640 66.40
Total 65724 100.00 68436 37716 55.11 6952 65.27



TABLES D2: Analysis of Undergraduate First Preference Applications, Offers, and Deferrals by ASCED FIeld of Interest
Broken down by Applicant Category

Agriculture, Environmental and Related Studies
Applicant Category First Preferences % of all FP Applications Total Offers Enrolments % of offers enrolled Deferrals % of Offers Accepted
Victorian VCE/VCAL Current Year 12 Female 258 38.00 357 165 46.22 63 63.87
Male 228 33.58 286 118 41.26 56 60.84
Total 486 71.58 643 283 44.01 119 62.52
Victorian VCE/VCAL Non-Current Female 23 3.39 27 17 62.96 1 66.67
Male 15 2.21 19 11 57.89 1 63.16
Total 38 5.60 46 28 60.87 2 65.22
Victorian Year 12 Pre 1992 Female              
Male              
Total              
Interstate Year 12: Current Excepting Internationals Female 31 4.57 31 2 6.45 8 32.26
Male 17 2.50 21 4 19.05 9 61.90
Total 48 7.07 52 6 11.54 17 44.23
Interstate Year 12: Non-Current Female 6 0.88 9 1 11.11 0 11.11
Male 2 0.29 2 1 50.00 0 50.00
Total 8 1.18 11 2 18.18 0 18.18
IB: Current Excepting International Female 4 0.59 5 2 40.00 1 60.00
Male 3 0.44 5 0 0.00 2 40.00
Total 7 1.03 10 2 20.00 3 50.00
IB: Non-Current Female   0.00 0        
Male 2 0.29 0        
Total 2 0.29 0        
Non-Standard Australian Yr 12: Current Female              
Male              
Total              
Non-Standard Australian Yr 12: Non-Current Female   0.00 0        
Male              
Total   0.00 0        
New Zealand NCEA: Current Female              
Male              
Total              
New Zealand NCEA: Non-Current Female              
Male              
Total              
Overseas Year 12: Current Female   0.00 0        
Male              
Total   0.00 0        
Overseas Year 12: Non-Current Female   0.00 0        
Male 2 0.29 0        
Total 2 0.29 0        
Previous CIE or GCEA Female              
Male              
Total              
Current CIE or GCEA Female   0.00 0        
Male   0.00 0        
Total   0.00 0        
Complete Higher Education Studies Female 8 1.18 11 2 18.18 1 27.27
Male 2 0.29 4 2 50.00 1 75.00
Total 10 1.47 15 4 26.67 2 40.00
Complete TAFE Studies at Cert IV or above Female 12 1.77 22 17 77.27 1 81.82
Male 16 2.36 16 10 62.50 0 62.50
Total 28 4.12 38 27 71.05 1 73.68
Incomplete Higher Education Studies Female 23 3.39 24 11 45.83 2 54.17
Male 23 3.39 34 19 55.88 1 58.82
Total 46 6.77 58 30 51.72 3 56.90
Incomplete TAFE Studies at Cert IV or above Female   0.00 2 1 50.00 0 50.00
Male 3 0.44 2 2 100.00 0 100.00
Total 3 0.44 4 3 75.00 0 75.00
TAFE Claim below Cert IV Female              
Male              
Total              
No Qualifications Female              
Male 1 0.15 0        
Total 1 0.15 0        
TOTAL Female 365 53.76 488 218 44.67 77 60.45
Male 314 46.24 389 167 42.93 70 60.93
Total 679 100.00 877 385 43.90 147 60.66

Architecture and Building
Applicant Category First Preferences % of all FP Applications Total Offers Enrolments % of offers enrolled Deferrals % of Offers Accepted
Victorian VCE/VCAL Current Year 12 Female 673 24.32 714 456 63.87 50 70.87
Male 1136 41.06 1194 688 57.62 122 67.84
Total 1809 65.38 1908 1144 59.96 172 68.97
Victorian VCE/VCAL Non-Current Female 50 1.81 42 28 66.67 1 69.05
Male 67 2.42 45 28 62.22 0 62.22
Total 117 4.23 87 56 64.37 1 65.52
Victorian Year 12 Pre 1992 Female              
Male              
Total              
Interstate Year 12: Current Excepting Internationals Female 128 4.63 96 46 47.92 11 59.38
Male 66 2.39 49 22 44.90 11 67.35
Total 194 7.01 145 68 46.90 22 62.07
Interstate Year 12: Non-Current Female 28 1.01 20 11 55.00 2 65.00
Male 20 0.72 22 5 22.73 3 36.36
Total 48 1.73 42 16 38.10 5 50.00
IB: Current Excepting International Female 27 0.98 34 19 55.88 4 67.65
Male 24 0.87 18 11 61.11 3 77.78
Total 51 1.84 52 30 57.69 7 71.15
IB: Non-Current Female 2 0.07 2 0 0.00 1 50.00
Male 2 0.07 4 2 50.00 0 50.00
Total 4 0.14 6 2 33.33 1 50.00
Non-Standard Australian Yr 12: Current Female              
Male              
Total              
Non-Standard Australian Yr 12: Non-Current Female              
Male              
Total              
New Zealand NCEA: Current Female              
Male   0.00 0        
Total   0.00 0        
New Zealand NCEA: Non-Current Female              
Male 1 0.04 0        
Total 1 0.04 0        
Overseas Year 12: Current Female 3 0.11 4 1 25.00 0 25.00
Male 3 0.11 2 2 100.00 0 100.00
Total 6 0.22 6 3 50.00 0 50.00
Overseas Year 12: Non-Current Female 4 0.14 2 1 50.00 0 50.00
Male 2 0.07 1 0 0.00 0 0.00
Total 6 0.22 3 1 33.33 0 33.33
Previous CIE or GCEA Female 1 0.04 1 1 100.00 0 100.00
Male              
Total 1 0.04 1 1 100.00 0 100.00
Current CIE or GCEA Female 1 0.04 2 1 50.00 0 50.00
Male 3 0.11 1 1 100.00 0 100.00
Total 4 0.14 3 2 66.67 0 66.67
Complete Higher Education Studies Female 60 2.17 51 21 41.18 9 58.82
Male 48 1.73 41 16 39.02 7 56.10
Total 108 3.90 92 37 40.22 16 57.61
Complete TAFE Studies at Cert IV or above Female 71 2.57 60 34 56.67 3 61.67
Male 86 3.11 71 36 50.70 4 56.34
Total 157 5.67 131 70 53.44 7 58.78
Incomplete Higher Education Studies Female 93 3.36 89 50 56.18 5 61.80
Male 141 5.10 116 85 73.28 1 74.14
Total 234 8.46 205 135 65.85 6 68.78
Incomplete TAFE Studies at Cert IV or above Female 9 0.33 5 4 80.00 0 80.00
Male 14 0.51 8 7 87.50 0 87.50
Total 23 0.83 13 11 84.62 0 84.62
TAFE Claim below Cert IV Female              
Male   0.00 0        
Total   0.00 0        
No Qualifications Female 1 0.04 0        
Male 3 0.11 0        
Total 4 0.14 0        
TOTAL Female 1151 41.60 1122 673 59.98 86 67.65
Male 1616 58.40 1572 903 57.44 151 67.05
Total 2767 100.00 2694 1576 58.50 237 67.30

Creative Arts
Applicant Category First Preferences % of all FP Applications Total Offers Enrolments % of offers enrolled Deferrals % of Offers Accepted
Victorian VCE/VCAL Current Year 12 Female 2190 31.79 2512 1499 59.67 218 68.35
Male 1738 25.23 1880 1101 58.56 179 68.09
Total 3928 57.02 4392 2600 59.20 397 68.24
Victorian VCE/VCAL Non-Current Female 281 4.08 194 127 65.46 12 71.65
Male 217 3.15 129 87 67.44 3 69.77
Total 498 7.23 323 214 66.25 15 70.90
Victorian Year 12 Pre 1992 Female 5 0.07 4 3 75.00 0 75.00
Male 1 0.01 0        
Total 6 0.09 4 3 75.00 0 75.00
Interstate Year 12: Current Excepting Internationals Female 379 5.50 226 83 36.73 48 57.96
Male 186 2.70 127 57 44.88 22 62.20
Total 565 8.20 353 140 39.66 70 59.49
Interstate Year 12: Non-Current Female 188 2.73 98 60 61.22 6 67.35
Male 105 1.52 47 31 65.96 3 72.34
Total 293 4.25 145 91 62.76 9 68.97
IB: Current Excepting International Female 40 0.58 34 20 58.82 3 67.65
Male 30 0.44 29 16 55.17 4 68.97
Total 70 1.02 63 36 57.14 7 68.25
IB: Non-Current Female 7 0.10 5 2 40.00 1 60.00
Male 10 0.15 4 2 50.00 1 75.00
Total 17 0.25 9 4 44.44 2 66.67
Non-Standard Australian Yr 12: Current Female 2 0.03 1 1 100.00 0 100.00
Male 1 0.01 0        
Total 3 0.04 1 1 100.00 0 100.00
Non-Standard Australian Yr 12: Non-Current Female 1 0.01 1 1 100.00 0 100.00
Male 1 0.01 0        
Total 2 0.03 1 1 100.00 0 100.00
New Zealand NCEA: Current Female              
Male              
Total              
New Zealand NCEA: Non-Current Female 1 0.01 1 1 100.00 0 100.00
Male 1 0.01 0        
Total 2 0.03 1 1 100.00 0 100.00
Overseas Year 12: Current Female 1 0.01 1 0 0.00 0 0.00
Male 2 0.03 2 2 100.00 0 100.00
Total 3 0.04 3 2 66.67 0 66.67
Overseas Year 12: Non-Current Female 5 0.07 4 2 50.00 0 50.00
Male 4 0.06 2 2 100.00 0 100.00
Total 9 0.13 6 4 66.67 0 66.67
Previous CIE or GCEA Female 1 0.01 1 0 0.00 0 0.00
Male              
Total 1 0.01 1 0 0.00 0 0.00
Current CIE or GCEA Female 1 0.01 1 1 100.00 0 100.00
Male   0.00 0        
Total 1 0.01 1 1 100.00 0 100.00
Complete Higher Education Studies Female 179 2.60 107 73 68.22 15 82.24
Male 89 1.29 47 29 61.70 3 68.09
Total 268 3.89 154 102 66.23 18 77.92
Complete TAFE Studies at Cert IV or above Female 335 4.86 217 121 55.76 21 65.44
Male 204 2.96 127 80 62.99 2 64.57
Total 539 7.82 344 201 58.43 23 65.12
Incomplete Higher Education Studies Female 373 5.41 252 165 65.48 9 69.05
Male 240 3.48 163 109 66.87 9 72.39
Total 613 8.90 415 274 66.02 18 70.36
Incomplete TAFE Studies at Cert IV or above Female 36 0.52 22 12 54.55 1 59.09
Male 20 0.29 10 6 60.00 1 70.00
Total 56 0.81 32 18 56.25 2 62.50
TAFE Claim below Cert IV Female              
Male 5 0.07 2 1 50.00 0 50.00
Total 5 0.07 2 1 50.00 0 50.00
No Qualifications Female 2 0.03 0        
Male 8 0.12 2 1 50.00 1 100.00
Total 10 0.15 2 1 50.00 1 100.00
TOTAL Female 4027 58.46 3681 2171 58.98 334 68.05
Male 2862 41.54 2571 1524 59.28 228 68.14
Total 6889 100.00 6252 3695 59.10 562 68.09

Education
Applicant Category First Preferences % of all FP Applications Total Offers Enrolments % of offers enrolled Deferrals % of Offers Accepted
Victorian VCE/VCAL Current Year 12 Female 1653 50.78 1654 942 56.95 224 70.50
Male 547 16.80 447 241 53.91 86 73.15
Total 2200 67.59 2101 1183 56.31 310 71.06
Victorian VCE/VCAL Non-Current Female 196 6.02 125 81 64.80 11 73.60
Male 100 3.07 51 36 70.59 2 74.51
Total 296 9.09 176 117 66.48 13 73.86
Victorian Year 12 Pre 1992 Female              
Male              
Total              
Interstate Year 12: Current Excepting Internationals Female 68 2.09 42 16 38.10 13 69.05
Male 12 0.37 7 3 42.86 2 71.43
Total 80 2.46 49 19 38.78 15 69.39
Interstate Year 12: Non-Current Female 17 0.52 10 7 70.00 0 70.00
Male 11 0.34 7 3 42.86 2 71.43
Total 28 0.86 17 10 58.82 2 70.59
IB: Current Excepting International Female 3 0.09 1 1 100.00 0 100.00
Male   0.00 0        
Total 3 0.09 1 1 100.00 0 100.00
IB: Non-Current Female   0.00 0        
Male   0.00 0        
Total   0.00 0        
Non-Standard Australian Yr 12: Current Female              
Male              
Total              
Non-Standard Australian Yr 12: Non-Current Female              
Male              
Total              
New Zealand NCEA: Current Female   0.00 0        
Male              
Total   0.00 0        
New Zealand NCEA: Non-Current Female   0.00 0        
Male              
Total   0.00 0        
Overseas Year 12: Current Female 1 0.03 0        
Male              
Total 1 0.03 0        
Overseas Year 12: Non-Current Female 1 0.03 0        
Male              
Total 1 0.03 0        
Previous CIE or GCEA Female   0.00 0        
Male              
Total   0.00 0        
Current CIE or GCEA Female 1 0.03 0        
Male              
Total 1 0.03 0        
Complete Higher Education Studies Female 34 1.04 30 9 30.00 5 46.67
Male 9 0.28 10 7 70.00 0 70.00
Total 43 1.32 40 16 40.00 5 52.50
Complete TAFE Studies at Cert IV or above Female 186 5.71 136 79 58.09 13 67.65
Male 55 1.69 42 27 64.29 3 71.43
Total 241 7.40 178 106 59.55 16 68.54
Incomplete Higher Education Studies Female 214 6.57 182 98 53.85 11 59.89
Male 116 3.56 81 56 69.14 3 72.84
Total 330 10.14 263 154 58.56 14 63.88
Incomplete TAFE Studies at Cert IV or above Female 19 0.58 5 4 80.00 0 80.00
Male 9 0.28 8 3 37.50 0 37.50
Total 28 0.86 13 7 53.85 0 53.85
TAFE Claim below Cert IV Female              
Male              
Total              
No Qualifications Female 1 0.03 0        
Male 2 0.06 0        
Total 3 0.09 0        
TOTAL Female 2394 73.55 2185 1237 56.61 277 69.29
Male 861 26.45 653 376 57.58 98 72.59
Total 3255 100.00 2838 1613 56.84 375 70.05

Engineering and Related Technologies
Applicant Category First Preferences % of all FP Applications Total Offers Enrolments % of offers enrolled Deferrals % of Offers Accepted
Victorian VCE/VCAL Current Year 12 Female 483 12.78 646 369 57.12 52 65.17
Male 2450 64.83 3092 1906 61.64 238 69.34
Total 2933 77.61 3738 2275 60.86 290 68.62
Victorian VCE/VCAL Non-Current Female 13 0.34 12 5 41.67 0 41.67
Male 82 2.17 76 42 55.26 2 57.89
Total 95 2.51 88 47 53.41 2 55.68
Victorian Year 12 Pre 1992 Female              
Male              
Total              
Interstate Year 12: Current Excepting Internationals Female 74 1.96 82 14 17.07 16 36.59
Male 222 5.87 230 77 33.48 36 49.13
Total 296 7.83 312 91 29.17 52 45.83
Interstate Year 12: Non-Current Female 5 0.13 7 2 28.57 1 42.86
Male 27 0.71 18 10 55.56 2 66.67
Total 32 0.85 25 12 48.00 3 60.00
IB: Current Excepting International Female 17 0.45 25 13 52.00 2 60.00
Male 38 1.01 45 22 48.89 5 60.00
Total 55 1.46 70 35 50.00 7 60.00
IB: Non-Current Female 2 0.05 5 3 60.00 0 60.00
Male 3 0.08 3 1 33.33 0 33.33
Total 5 0.13 8 4 50.00 0 50.00
Non-Standard Australian Yr 12: Current Female              
Male 1 0.03 0        
Total 1 0.03 0        
Non-Standard Australian Yr 12: Non-Current Female              
Male              
Total              
New Zealand NCEA: Current Female              
Male 1 0.03 0        
Total 1 0.03 0        
New Zealand NCEA: Non-Current Female              
Male              
Total              
Overseas Year 12: Current Female 2 0.05 0        
Male 3 0.08 3 3 100.00 0 100.00
Total 5 0.13 3 3 100.00 0 100.00
Overseas Year 12: Non-Current Female   0.00 1 1 100.00 0 100.00
Male 3 0.08 2 0 0.00 0 0.00
Total 3 0.08 3 1 33.33 0 33.33
Previous CIE or GCEA Female 1 0.03 0        
Male              
Total 1 0.03 0        
Current CIE or GCEA Female   0.00 1 0 0.00 0 0.00
Male 2 0.05 1 1 100.00 0 100.00
Total 2 0.05 2 1 50.00 0 50.00
Complete Higher Education Studies Female 15 0.40 9 4 44.44 1 55.56
Male 32 0.85 30 17 56.67 0 56.67
Total 47 1.24 39 21 53.85 1 56.41
Complete TAFE Studies at Cert IV or above Female 21 0.56 12 4 33.33 3 58.33
Male 58 1.53 44 27 61.36 0 61.36
Total 79 2.09 56 31 55.36 3 60.71
Incomplete Higher Education Studies Female 47 1.24 66 33 50.00 7 60.61
Male 158 4.18 159 93 58.49 8 63.52
Total 205 5.42 225 126 56.00 15 62.67
Incomplete TAFE Studies at Cert IV or above Female 1 0.03 0        
Male 15 0.40 13 6 46.15 0 46.15
Total 16 0.42 13 6 46.15 0 46.15
TAFE Claim below Cert IV Female              
Male 1 0.03 1 1 100.00 0 100.00
Total 1 0.03 1 1 100.00 0 100.00
No Qualifications Female   0.00 0        
Male 2 0.05 0        
Total 2 0.05 0        
TOTAL Female 681 18.02 866 448 51.73 82 61.20
Male 3098 81.98 3717 2206 59.35 291 67.18
Total 3779 100.00 4583 2654 57.91 373 66.05

Food, Hospitality and Personal Services
Applicant Category First Preferences % of all FP Applications Total Offers Enrolments % of offers enrolled Deferrals % of Offers Accepted
Victorian VCE/VCAL Current Year 12 Female 177 69.96 196 65 33.16 11 38.78
Male 63 24.90 47 16 34.04 5 44.68
Total 240 94.86 243 81 33.33 16 39.92
Victorian VCE/VCAL Non-Current Female 5 1.98 3 1 33.33 0 33.33
Male              
Total 5 1.98 3 1 33.33 0 33.33
Victorian Year 12 Pre 1992 Female              
Male              
Total              
Interstate Year 12: Current Excepting Internationals Female 1 0.40 0        
Male              
Total 1 0.40 0        
Interstate Year 12: Non-Current Female   0.00 0        
Male              
Total   0.00 0        
IB: Current Excepting International Female   0.00 0        
Male              
Total   0.00 0        
IB: Non-Current Female              
Male              
Total              
Non-Standard Australian Yr 12: Current Female              
Male              
Total              
Non-Standard Australian Yr 12: Non-Current Female              
Male              
Total              
New Zealand NCEA: Current Female              
Male              
Total              
New Zealand NCEA: Non-Current Female              
Male              
Total              
Overseas Year 12: Current Female              
Male              
Total              
Overseas Year 12: Non-Current Female              
Male              
Total              
Previous CIE or GCEA Female              
Male              
Total              
Current CIE or GCEA Female              
Male              
Total              
Complete Higher Education Studies Female   0.00 1 0 0.00 0 0.00
Male   0.00 1 0 0.00 0 0.00
Total   0.00 2 0 0.00 0 0.00
Complete TAFE Studies at Cert IV or above Female 3 1.19 4 1 25.00 0 25.00
Male 1 0.40 0        
Total 4 1.58 4 1 25.00 0 25.00
Incomplete Higher Education Studies Female   0.00 0        
Male              
Total   0.00 0        
Incomplete TAFE Studies at Cert IV or above Female 1 0.40 1 1 100.00 0 100.00
Male              
Total 1 0.40 1 1 100.00 0 100.00
TAFE Claim below Cert IV Female              
Male              
Total              
No Qualifications Female 2 0.79 0        
Male              
Total 2 0.79 0        
TOTAL Female 189 74.70 205 68 33.17 11 38.54
Male 64 25.30 48 16 33.33 5 43.75
Total 253 100.00 253 84 33.20 16 39.53

Health
Applicant Category First Preferences % of all FP Applications Total Offers Enrolments % of offers enrolled Deferrals % of Offers Accepted
Victorian VCE/VCAL Current Year 12 Female 6764 37.82 6945 4076 58.69 768 69.75
Male 2596 14.52 2358 1408 59.71 281 71.63
Total 9360 52.34 9303 5484 58.95 1049 70.22
Victorian VCE/VCAL Non-Current Female 687 3.84 396 232 58.59 22 64.14
Male 183 1.02 128 77 60.16 3 62.50
Total 870 4.86 524 309 58.97 25 63.74
Victorian Year 12 Pre 1992 Female 7 0.04 3 2 66.67 1 100.00
Male 1 0.01 1 1 100.00 0 100.00
Total 8 0.04 4 3 75.00 1 100.00
Interstate Year 12: Current Excepting Internationals Female 1107 6.19 592 116 19.59 110 38.18
Male 688 3.85 212 45 21.23 37 38.68
Total 1795 10.04 804 161 20.02 147 38.31
Interstate Year 12: Non-Current Female 194 1.08 111 43 38.74 10 47.75
Male 77 0.43 40 19 47.50 3 55.00
Total 271 1.52 151 62 41.06 13 49.67
IB: Current Excepting International Female 172 0.96 98 48 48.98 8 57.14
Male 61 0.34 30 13 43.33 3 53.33
Total 233 1.30 128 61 47.66 11 56.25
IB: Non-Current Female 6 0.03 5 3 60.00 0 60.00
Male 4 0.02 3 0 0.00 0 0.00
Total 10 0.06 8 3 37.50 0 37.50
Non-Standard Australian Yr 12: Current Female              
Male              
Total              
Non-Standard Australian Yr 12: Non-Current Female 2 0.01 0        
Male   0.00 0        
Total 2 0.01 0        
New Zealand NCEA: Current Female 2 0.01 2 1 50.00 0 50.00
Male   0.00 0        
Total 2 0.01 2 1 50.00 0 50.00
New Zealand NCEA: Non-Current Female 3 0.02 0        
Male 2 0.01 1 1 100.00 0 100.00
Total 5 0.03 1 1 100.00 0 100.00
Overseas Year 12: Current Female 8 0.04 8 4 50.00 0 50.00
Male 5 0.03 1 1 100.00 0 100.00
Total 13 0.07 9 5 55.56 0 55.56
Overseas Year 12: Non-Current Female 29 0.16 5 2 40.00 0 40.00
Male 6 0.03 1 0 0.00 0 0.00
Total 35 0.20 6 2 33.33 0 33.33
Previous CIE or GCEA Female 5 0.03 1 0 0.00 0 0.00
Male 1 0.01 1 1 100.00 0 100.00
Total 6 0.03 2 1 50.00 0 50.00
Current CIE or GCEA Female 5 0.03 0        
Male 3 0.02 1 0 0.00 0 0.00
Total 8 0.04 1 0 0.00 0 0.00
Complete Higher Education Studies Female 1059 5.92 807 358 44.36 102 57.00
Male 400 2.24 267 114 42.70 25 52.06
Total 1459 8.16 1074 472 43.95 127 55.77
Complete TAFE Studies at Cert IV or above Female 1582 8.85 916 468 51.09 80 59.83
Male 308 1.72 201 99 49.25 17 57.71
Total 1890 10.57 1117 567 50.76 97 59.44
Incomplete Higher Education Studies Female 1304 7.29 949 499 52.58 68 59.75
Male 435 2.43 312 178 57.05 20 63.46
Total 1739 9.72 1261 677 53.69 88 60.67
Incomplete TAFE Studies at Cert IV or above Female 110 0.62 48 27 56.25 3 62.50
Male 34 0.19 11 5 45.45 2 63.64
Total 144 0.81 59 32 54.24 5 62.71
TAFE Claim below Cert IV Female 13 0.07 4 2 50.00 0 50.00
Male 1 0.01 0        
Total 14 0.08 4 2 50.00 0 50.00
No Qualifications Female 16 0.09 0        
Male 4 0.02 0        
Total 20 0.11 0        
TOTAL Female 13075 73.11 10890 5881 54.00 1172 64.77
Male 4809 26.89 3568 1962 54.99 391 65.95
Total 17884 100.00 14458 7843 54.25 1563 65.06

Information Technology
Applicant Category First Preferences % of all FP Applications Total Offers Enrolments % of offers enrolled Deferrals % of Offers Accepted
Victorian VCE/VCAL Current Year 12 Female 195 10.66 323 185 57.28 19 63.16
Male 1216 66.48 1657 1043 62.95 85 68.07
Total 1411 77.15 1980 1228 62.02 104 67.27
Victorian VCE/VCAL Non-Current Female 8 0.44 10 6 60.00 0 60.00
Male 46 2.52 28 14 50.00 0 50.00
Total 54 2.95 38 20 52.63 0 52.63
Victorian Year 12 Pre 1992 Female              
Male              
Total              
Interstate Year 12: Current Excepting Internationals Female 15 0.82 24 10 41.67 0 41.67
Male 62 3.39 66 21 31.82 9 45.45
Total 77 4.21 90 31 34.44 9 44.44
Interstate Year 12: Non-Current Female 5 0.27 5 2 40.00 0 40.00
Male 7 0.38 8 4 50.00 0 50.00
Total 12 0.66 13 6 46.15 0 46.15
IB: Current Excepting International Female 6 0.33 9 3 33.33 0 33.33
Male 16 0.87 25 16 64.00 1 68.00
Total 22 1.20 34 19 55.88 1 58.82
IB: Non-Current Female              
Male 1 0.05 2 1 50.00 0 50.00
Total 1 0.05 2 1 50.00 0 50.00
Non-Standard Australian Yr 12: Current Female              
Male              
Total              
Non-Standard Australian Yr 12: Non-Current Female              
Male              
Total              
New Zealand NCEA: Current Female   0.00 0        
Male              
Total   0.00 0        
New Zealand NCEA: Non-Current Female              
Male              
Total              
Overseas Year 12: Current Female 2 0.11 1 1 100.00 0 100.00
Male 2 0.11 1 1 100.00 0 100.00
Total 4 0.22 2 2 100.00 0 100.00
Overseas Year 12: Non-Current Female   0.00 4 2 50.00 0 50.00
Male 4 0.22 2 0 0.00 0 0.00
Total 4 0.22 6 2 33.33 0 33.33
Previous CIE or GCEA Female 1 0.05 0        
Male   0.00 0        
Total 1 0.05 0        
Current CIE or GCEA Female   0.00 0        
Male   0.00 0        
Total   0.00 0        
Complete Higher Education Studies Female 11 0.60 16 5 31.25 2 43.75
Male 31 1.69 36 13 36.11 6 52.78
Total 42 2.30 52 18 34.62 8 50.00
Complete TAFE Studies at Cert IV or above Female 10 0.55 11 6 54.55 0 54.55
Male 54 2.95 53 22 41.51 5 50.94
Total 64 3.50 64 28 43.75 5 51.56
Incomplete Higher Education Studies Female 24 1.31 24 17 70.83 2 79.17
Male 87 4.76 107 63 58.88 4 62.62
Total 111 6.07 131 80 61.07 6 65.65
Incomplete TAFE Studies at Cert IV or above Female 1 0.05 2 1 50.00 1 100.00
Male 17 0.93 14 9 64.29 1 71.43
Total 18 0.98 16 10 62.50 2 75.00
TAFE Claim below Cert IV Female 1 0.05 0        
Male 2 0.11 2 1 50.00 1 100.00
Total 3 0.16 2 1 50.00 1 100.00
No Qualifications Female 1 0.05 0        
Male 4 0.22 0        
Total 5 0.27 0        
TOTAL Female 280 15.31 429 238 55.48 24 61.07
Male 1549 84.69 2001 1208 60.37 112 65.97
Total 1829 100.00 2430 1446 59.51 136 65.10

Management and Commerce
Applicant Category First Preferences % of all FP Applications Total Offers Enrolments % of offers enrolled Deferrals % of Offers Accepted
Victorian VCE/VCAL Current Year 12 Female 2593 30.81 3658 2024 55.33 377 65.64
Male 3688 43.82 4482 2743 61.20 378 69.63
Total 6281 74.63 8140 4767 58.56 755 67.84
Victorian VCE/VCAL Non-Current Female 106 1.26 96 49 51.04 6 57.29
Male 167 1.98 166 111 66.87 5 69.88
Total 273 3.24 262 160 61.07 11 65.27
Victorian Year 12 Pre 1992 Female              
Male   0.00 0        
Total   0.00 0        
Interstate Year 12: Current Excepting Internationals Female 279 3.32 275 72 26.18 53 45.45
Male 285 3.39 253 72 28.46 44 45.85
Total 564 6.70 528 144 27.27 97 45.64
Interstate Year 12: Non-Current Female 40 0.48 40 19 47.50 1 50.00
Male 45 0.53 43 17 39.53 4 48.84
Total 85 1.01 83 36 43.37 5 49.40
IB: Current Excepting International Female 91 1.08 106 58 54.72 9 63.21
Male 87 1.03 85 53 62.35 8 71.76
Total 178 2.12 191 111 58.12 17 67.02
IB: Non-Current Female 4 0.05 6 2 33.33 0 33.33
Male 3 0.04 3 2 66.67 0 66.67
Total 7 0.08 9 4 44.44 0 44.44
Non-Standard Australian Yr 12: Current Female              
Male 1 0.01 1 1 100.00 0 100.00
Total 1 0.01 1 1 100.00 0 100.00
Non-Standard Australian Yr 12: Non-Current Female 1 0.01 0        
Male 1 0.01 0        
Total 2 0.02 0        
New Zealand NCEA: Current Female   0.00 0        
Male 1 0.01 0        
Total 1 0.01 0        
New Zealand NCEA: Non-Current Female 1 0.01 1 0 0.00 0 0.00
Male 1 0.01 1 0 0.00 0 0.00
Total 2 0.02 2 0 0.00 0 0.00
Overseas Year 12: Current Female 9 0.11 6 3 50.00 0 50.00
Male 6 0.07 7 5 71.43 0 71.43
Total 15 0.18 13 8 61.54 0 61.54
