TABLES B1: Analysis of Undergraduate University Applications at Highest Preference Level by Category

APPLICANT CATEGORY First Preference Second Preference Third Preference Lower Preference Total Applications
Victorian VCE/VCAL Current Year 12 Female 22990 483 190 134 23797
Male 18308 361 152 99 18920
Total 41298 844 342 233 42717
Victorian VCE/VCAL Non-Current Female 1769 21 6 5 1801
Male 1108 21 2 5 1136
Total 2877 42 8 10 2937
Victorian Year 12 Pre 1992 Female 14   1   15
Male 8       8
Total 22   1   23
Interstate Year 12: Current Excepting Internationals Female 3815 22 7 5 3849
Male 2572 23 7 2 2604
Total 6387 45 14 7 6453
Interstate Year 12: Non-Current Female 666 3 2 1 672
Male 397 5   1 403
Total 1063 8 2 2 1075
IB: Current Excepting International Female 807   1   808
Male 513   1   514
Total 1320   2   1322
IB: Non-Current Female 39       39
Male 34       34
Total 73       73
Non-Standard Australian Yr 12: Current Female 3       3
Male 4       4
Total 7       7
Non-Standard Australian Yr 12: Non-Current Female 6       6
Male 3       3
Total 9       9
New Zealand NCEA: Current Female 46       46
Male 39       39
Total 85       85
New Zealand NCEA: Non-Current Female 11       11
Male 8       8
Total 19       19
Overseas Year 12: Current Female 39 1   1 41
Male 33       33
Total 72 1   1 74
Overseas Year 12: Non-Current Female 63       63
Male 39       39
Total 102       102
Previous CIE or GCEA Female 12       12
Male 5       5
Total 17       17
Current CIE or GCEA Female 25       25
Male 30       30
Total 55       55
Complete Higher Education Studies Female 1717 5     1722
Male 839 3     842
Total 2556 8     2564
Complete TAFE Studies at Cert IV or above Female 2777 13 2 3 2795
Male 1134 8 2 3 1147
Total 3911 21 4 6 3942
Incomplete Higher Education Studies Female 3475 7 1 1 3484
Male 2308 6 2 1 2317
Total 5783 13 3 2 5801
Incomplete TAFE Studies at Cert IV or above Female 247 1   1 249
Male 173 3     176
Total 420 4   1 425
TAFE Claim below Cert IV Female 18       18
Male 11       11
Total 29       29
No Qualifications Female 36 1     37
Male 37       37
Total 73 1     74
TOTAL Female 38575 557 210 151 39493
Male 27603 430 166 111 28310
Total 66178 987 376 262 67803

First Preference: the number of people who applied, paid in full on time, and listed an undergraduate University course as their first preference.
Second Preference: the number of people who applied, paid in full, and listed an undergraduate University course as their second preference, but not their first.
Third Preference: the number of people who applied, paid in full, and listed an undergraduate University course as their third preference, but not in their first two.
Lower Preference: the number of people who applied, paid in full, and listed an undergraduate University course in their preferences, but not in their first three preferences.
Total Applications: the number of people who applied, paid in full, and listed at least one undergraduate University course in their preferences.



TABLE B2: Analysis of Undergraduate University Highest Preference Applications, Offers, Enrolments and Deferrals by Category

APPLICANT CATEGORY Applicants Offered Applicants Offered % of Applicants Offered Enrolments % of Applicants Offered who Enrolled Deferrals % of Applicants Offered who Accepted % of Applicants who Accepted
Victorian VCE/VCAL Current Year 12 Female 23797 20797 87.39 15487 74.47 2787 86.95 75.99
Male 18920 16435 86.87 12470 75.87 1865 86.35 75.01
Total 42717 37232 87.16 27957 75.09 4652 86.68 75.55
Victorian VCE/VCAL Non-Current Female 1801 1065 59.13 758 71.17 74 77.56 45.86
Male 1136 720 63.38 534 74.17 34 78.61 49.82
Total 2937 1785 60.78 1292 72.38 108 77.98 47.40
Victorian Year 12 Pre 1992 Female 15 7 46.67 4 57.14 1 71.43 33.33
Male 8 3 37.50 2 66.67 1 100.00 37.50
Total 23 10 43.48 6 60.00 2 80.00 34.78
Interstate Year 12: Current Excepting Internationals Female 3849 2815 73.14 729 25.90 490 43.06 31.49
Male 2604 1727 66.32 532 30.80 255 45.28 30.03
Total 6453 4542 70.39 1261 27.76 745 43.90 30.90
Interstate Year 12: Non-Current Female 672 416 61.90 216 51.92 45 62.02 38.39
Male 403 230 57.07 129 56.09 30 68.26 38.96
Total 1075 646 60.09 345 53.41 75 64.24 38.60
IB: Current Excepting International Female 808 712 88.12 396 55.62 70 65.03 57.30
Male 514 434 84.44 240 55.30 41 64.75 54.67
Total 1322 1146 86.69 636 55.50 111 64.92 56.28
IB: Non-Current Female 39 32 82.05 22 68.75 3 78.13 64.10
Male 34 23 67.65 12 52.17 2 56.52 38.24
Total 73 55 75.34 34 61.82 5 69.09 52.05
Non-Standard Australian Yr 12: Current Female 3 1 33.33 1 100.00 0 100.00 33.33
Male 4 1 25.00 1 100.00 0 100.00 25.00
Total 7 2 28.57 2 100.00 0 100.00 28.57
Non-Standard Australian Yr 12: Non-Current Female 6 3 50.00 3 100.00 0 100.00 50.00
Male 3 1 33.33 1 100.00 0 100.00 33.33
Total 9 4 44.44 4 100.00 0 100.00 44.44
New Zealand NCEA: Current Female 46 20 43.48 3 15.00 2 20.00 8.70
Male 39 10 25.64 2 20.00 0 20.00 5.13
Total 85 30 35.29 5 16.67 2 20.00 7.06
New Zealand NCEA: Non-Current Female 11 4 36.36 2 50.00 1 75.00 27.27
Male 8 3 37.50 2 66.67 0 66.67 25.00
Total 19 7 36.84 4 57.14 1 71.43 26.32
Overseas Year 12: Current Female 41 23 56.10 17 73.91 0 73.91 41.46
Male 33 22 66.67 16 72.73 0 72.73 48.48
Total 74 45 60.81 33 73.33 0 73.33 44.59
Overseas Year 12: Non-Current Female 63 15 23.81 13 86.67 0 86.67 20.63
Male 39 12 30.77 9 75.00 1 83.33 25.64
Total 102 27 26.47 22 81.48 1 85.19 22.55
Previous CIE or GCEA Female 12 5 41.67 3 60.00 0 60.00 25.00
Male 5 2 40.00 2 100.00 0 100.00 40.00
Total 17 7 41.18 5 71.43 0 71.43 29.41
Current CIE or GCEA Female 25 19 76.00 16 84.21 0 84.21 64.00
Male 30 24 80.00 16 66.67 0 66.67 53.33
Total 55 43 78.18 32 74.42 0 74.42 58.18
Complete Higher Education Studies Female 1722 1131 65.68 575 50.84 161 64.19 42.16
Male 842 536 63.66 270 50.37 61 61.19 38.95
Total 2564 1667 65.02 845 50.69 222 63.23 41.11
Complete TAFE Studies at Cert IV or above Female 2795 1541 55.13 956 62.04 146 71.06 39.18
Male 1147 699 60.94 446 63.81 59 71.24 43.42
Total 3942 2240 56.82 1402 62.59 205 71.12 40.41
Incomplete Higher Education Studies Female 3484 2287 65.64 1511 66.07 166 72.32 47.47
Male 2317 1578 68.11 1134 71.86 85 76.62 52.18
Total 5801 3865 66.63 2645 68.43 251 74.08 49.35
Incomplete TAFE Studies at Cert IV or above Female 249 114 45.78 72 63.16 11 71.93 32.93
Male 176 90 51.14 63 70.00 5 75.56 38.64
Total 425 204 48.00 135 66.18 16 73.53 35.29
TAFE Claim below Cert IV Female 18 3 16.67 3 100.00 0 100.00 16.67
Male 11 6 54.55 4 66.67 1 83.33 45.45
Total 29 9 31.03 7 77.78 1 88.89 27.59
No Qualifications Female 37 4 10.81 2 50.00 0 50.00 5.41
Male 37 5 13.51 3 60.00 1 80.00 10.81
Total 74 9 12.16 5 55.56 1 66.67 8.11
TOTAL Female 39493 31014 78.53 20789 67.03 3957 78.98 62.02
Male 28310 22561 79.69 15888 70.42 2441 80.47 64.13
Total 67803 53575 79.02 36677 68.46 6398 79.61 62.90

Applicants is the number of persons applying and giving preferences.
Applicants Offered is the number of Applicants who received any offer. As such it is also a count of persons.
Accepted includes both enrolments and deferrals.



TABLE B3: Analysis of UG University Applications at Highest Preference Level by Region

REGION First Preference Second Preference Third Preference Lower Preference Total Applications
Ballarat Female 1022 11 7 3 1043
Male 678 6 4 3 691
Total 1700 17 11 6 1734
Bendigo Female 443 9 2 1 455
Male 276 5 5   286
Total 719 14 7 1 741
Geelong Female 1330 22 7 2 1361
Male 921 16 4 2 943
Total 2251 38 11 4 2304
Hume Female 707 15 3 2 727
Male 377 6 1 3 387
Total 1084 21 4 5 1114
Latrobe - Gippsland Female 953 18 6 4 981
Male 523 10 3 3 539
Total 1476 28 9 7 1520
Melbourne - Inner Female 3246 29 18 3 3296
Male 2561 29 10 7 2607
Total 5807 58 28 10 5903
Melbourne - Inner East Female 2741 34 13 5 2793
Male 2333 21 4 8 2366
Total 5074 55 17 13 5159
Melbourne - Inner South Female 2678 35 18 15 2746
Male 2126 28 10 5 2169
Total 4804 63 28 20 4915
Melbourne - North East Female 3360 68 29 27 3484
Male 2366 50 31 18 2465
Total 5726 118 60 45 5949
Melbourne - North West Female 1550 31 13 4 1598
Male 1071 23 8 2 1104
Total 2621 54 21 6 2702
Melbourne - Outer East Female 2573 54 14 28 2669
Male 1876 43 20 15 1954
Total 4449 97 34 43 4623
Melbourne - South East Female 4101 87 26 23 4237
Male 3043 55 20 17 3135
Total 7144 142 46 40 7372
Melbourne - West Female 3663 54 19 18 3754
Male 2589 43 19 11 2662
Total 6252 97 38 29 6416
Mornington Peninsula Female 1334 24 13 7 1378
Male 808 20 7 4 839
Total 2142 44 20 11 2217
North West Female 472 7 5 2 486
Male 283 2 2 2 289
Total 755 9 7 4 775
Shepparton Female 402 2 1   405
Male 226 5 1 1 233
Total 628 7 2 1 638
Warrnambool and South West Female 504 4 2 1 511
Male 281 5     286
Total 785 9 2 1 797
New South Wales Female 2259 7 5 3 2274
Male 1437 6   2 1445
Total 3696 13 5 5 3719
Queensland Female 865 2   2 869
Male 543 1 1   545
Total 1408 3 1 2 1414
South Australia Female 649 4 1   654
Male 423 1 1 1 426
Total 1072 5 2 1 1080
Western Australia Female 634 2     636
Male 477 1 1   479
Total 1111 3 1   1115
Tasmania Female 470       470
Male 273       273
Total 743       743
Northern Territory Female 217 2     219
Male 134 2 1   137
Total 351 4 1   356
Australian Capital Territory Female 261       261
Male 188       188
Total 449       449
Overseas/International Female 2141 36 8 1 2186
Male 1790 52 13 7 1862
Total 3931 88 21 8 4048
TOTAL Female 38575 557 210 151 39493
Male 27603 430 166 111 28310
Total 66178 987 376 262 67803

First Preference: the number of people who applied, paid in full on time, and listed an undergraduate University course as their first preference.
Second Preference: the number of people who applied, paid in full, and listed an undergraduate University course as their second preference, but not their first.
Third Preference: the number of people who applied, paid in full, and listed an undergraduate University course as their third preference, but not in their first two.
Lower Preference: the number of people who applied, paid in full, and listed an undergraduate University course in their preferences, but not in their first three preferences.
Total Applications: the number of people who applied, paid in full, and listed at least one undergraduate University course in their preferences.



TABLE B4: Analysis of Undergraduate University Highest Preference Applications, Offers, Enrolments and Deferrals by Region

REGION Applicants Offered Applicants Offered % of Applicants Offered Enrolments % of Applicants Offered who Enrolled Deferrals % of Applicants Offered who Accepted % of Applicants who Accepted
Ballarat Female 1043 847 81.21 544 64.23 172 83.47 67.79
Male 691 575 83.21 369 64.17 121 84.52 70.33
Total 1734 1422 82.01 913 64.21 293 83.90 68.80
Bendigo Female 455 353 77.58 224 63.46 90 87.54 67.91
Male 286 225 78.67 144 64.00 55 87.11 68.53
Total 741 578 78.00 368 63.67 145 87.37 68.15
Geelong Female 1361 1063 78.10 708 66.60 187 83.25 65.03
Male 943 775 82.18 525 67.74 135 84.52 69.46
Total 2304 1838 79.77 1233 67.08 322 83.79 66.84
Hume Female 727 563 77.44 283 50.27 171 79.40 61.49
Male 387 304 78.55 148 48.68 90 77.30 60.72
Total 1114 867 77.83 431 49.71 261 78.66 61.22
Latrobe - Gippsland Female 981 790 80.53 460 58.23 201 83.29 67.07
Male 539 436 80.89 255 58.49 104 81.42 65.86
Total 1520 1226 80.66 715 58.32 305 82.63 66.64
Melbourne - Inner Female 3296 2698 81.86 2007 74.39 311 84.91 69.51
Male 2607 2163 82.97 1615 74.66 241 84.93 70.46
Total 5903 4861 82.35 3622 74.51 552 84.92 69.93
Melbourne - Inner East Female 2793 2463 88.18 2013 81.73 213 89.69 79.09
Male 2366 2133 90.15 1777 83.31 154 89.50 80.68
Total 5159 4596 89.09 3790 82.46 367 89.60 79.82
Melbourne - Inner South Female 2746 2317 84.38 1788 77.17 233 86.92 73.34
Male 2169 1924 88.70 1494 77.65 200 87.27 77.41
Total 4915 4241 86.29 3282 77.39 433 87.08 75.14
Melbourne - North East Female 3484 2761 79.25 2126 77.00 299 86.74 68.74
Male 2465 2033 82.47 1567 77.08 219 86.92 71.68
Total 5949 4794 80.58 3693 77.03 518 86.82 69.96
Melbourne - North West Female 1598 1298 81.23 997 76.81 147 86.98 70.65
Male 1104 937 84.87 742 79.19 71 85.91 72.92
Total 2702 2235 82.72 1739 77.81 218 86.53 71.58
Melbourne - Outer East Female 2669 2110 79.06 1565 74.17 226 83.79 66.24
Male 1954 1627 83.27 1256 77.20 127 84.20 70.11
Total 4623 3737 80.83 2821 75.49 353 83.97 67.88
Melbourne - South East Female 4237 3300 77.89 2539 76.94 275 84.12 65.52
Male 3135 2550 81.34 2088 81.88 143 86.59 70.43
Total 7372 5850 79.35 4627 79.09 418 85.20 67.61
Melbourne - West Female 3754 3149 83.88 2494 79.20 213 85.14 71.42
Male 2662 2228 83.70 1793 80.48 131 85.50 71.56
Total 6416 5377 83.81 4287 79.73 344 85.29 71.48
Mornington Peninsula Female 1378 1006 73.00 654 65.01 185 82.41 60.16
Male 839 654 77.95 455 69.57 94 83.49 65.08
Total 2217 1660 74.88 1109 66.81 279 82.83 62.02
North West Female 486 381 78.40 217 56.96 96 80.84 63.37
Male 289 218 75.43 130 59.63 44 79.36 59.86
Total 775 599 77.29 347 57.93 140 80.30 62.06
Shepparton Female 405 304 75.06 166 54.61 100 86.51 64.94
Male 233 184 78.97 99 53.80 58 84.78 66.95
Total 638 488 76.49 265 54.30 158 85.86 65.67
Warrnambool and South West Female 511 391 76.52 172 43.99 144 80.31 61.45
Male 286 219 76.57 94 42.92 82 79.91 61.19
Total 797 610 76.54 266 43.61 226 80.16 61.36
New South Wales Female 2274 1523 66.97 449 29.48 292 47.87 32.06
Male 1445 885 61.25 333 37.63 149 53.56 32.80
Total 3719 2408 64.75 782 32.48 441 49.96 32.35
Queensland Female 869 606 69.74 226 37.29 71 48.84 34.06
Male 545 376 68.99 137 36.44 37 46.01 31.74
Total 1414 982 69.45 363 36.97 108 47.76 33.17
South Australia Female 654 419 64.07 117 27.92 65 43.44 27.83
Male 426 277 65.02 96 34.66 30 45.13 29.34
Total 1080 696 64.44 213 30.60 95 44.11 28.43
Western Australia Female 636 408 64.15 121 29.66 68 46.32 29.72
Male 479 322 67.22 107 33.23 35 44.10 29.65
Total 1115 730 65.47 228 31.23 103 45.34 29.69
Tasmania Female 470 357 75.96 141 39.50 75 60.22 45.74
Male 273 210 76.92 95 45.24 40 64.29 49.45
Total 743 567 76.31 236 41.62 115 61.73 47.11
Northern Territory Female 219 182 83.11 73 40.11 34 58.79 48.86
Male 137 103 75.18 44 42.72 22 64.08 48.18
Total 356 285 80.06 117 41.05 56 60.70 48.60
Australian Capital Territory Female 261 199 76.25 63 31.66 43 52.76 40.23
Male 188 135 71.81 44 32.59 26 51.11 36.70
Total 449 334 74.39 107 32.04 69 52.10 38.75
Overseas/International Female 2186 1526 69.81 642 42.07 46 45.09 31.47
Male 1862 1068 57.36 481 45.04 33 48.13 27.60
Total 4048 2594 64.08 1123 43.29 79 46.34 29.69
TOTAL Female 39493 31014 78.53 20789 67.03 3957 78.98 62.02
Male 28310 22561 79.69 15888 70.42 2441 80.47 64.13
Total 67803 53575 79.02 36677 68.46 6398 79.61 62.90

Applicants is the number of persons applying and giving preferences.
Applicants Offered is the number of Applicants who received any offer. As such it is also a count of persons.
Accepted includes both enrolments and deferrals.



TABLES B5: Analysis of Undergraduate TAFE Applications at Highest Preference Level by Category

APPLICANT CATEGORY First Preference Second Preference Third Preference Lower Preference Total Applications
Victorian VCE/VCAL Current Year 12 Female 568 332 308 1065 2273
Male 420 221 195 711 1547
Total 988 553 503 1776 3820
Victorian VCE/VCAL Non-Current Female 19 24 16 64 123
Male 13 10 9 22 54
Total 32 34 25 86 177
Victorian Year 12 Pre 1992 Female       1 1
Male          
Total       1 1
Interstate Year 12: Current Excepting Internationals Female 3 2 4 14 23
Male   3 3 2 8
Total 3 5 7 16 31
Interstate Year 12: Non-Current Female 5 1 1 4 11
Male 2 1 3 3 9
Total 7 2 4 7 20
IB: Current Excepting International Female 1   1 5 7
Male 1     2 3
Total 2   1 7 10
IB: Non-Current Female          
Male 1     1 2
Total 1     1 2
Non-Standard Australian Yr 12: Current Female          
Male          
Total          
Non-Standard Australian Yr 12: Non-Current Female          
Male          
Total          
New Zealand NCEA: Current Female          
Male          
Total          
New Zealand NCEA: Non-Current Female          
Male          
Total          
Overseas Year 12: Current Female          
Male          
Total          
Overseas Year 12: Non-Current Female   2 3 4 9
Male 1 1 1   3
Total 1 3 4 4 12
Previous CIE or GCEA Female          
Male          
Total          
Current CIE or GCEA Female 1     1 2
Male          
Total 1     1 2
Complete Higher Education Studies Female 8 7 12 36 63
Male 4 9 5 17 35
Total 12 16 17 53 98
Complete TAFE Studies at Cert IV or above Female 16 30 39 123 208
Male 6 8 5 31 50
Total 22 38 44 154 258
Incomplete Higher Education Studies Female 8 12 15 38 73
Male 3 7 2 25 37
Total 11 19 17 63 110
Incomplete TAFE Studies at Cert IV or above Female   2 3 11 16
Male   1 1 7 9
Total   3 4 18 25
TAFE Claim below Cert IV Female     1 1 2
Male          
Total     1 1 2
No Qualifications Female 2     1 3
Male       2 2
Total 2     3 5
TOTAL Female 631 412 403 1368 2814
Male 451 261 224 823 1759
Total 1082 673 627 2191 4573

First Preference: the number of people who applied, paid in full on time, and listed an undergraduate TAFE course as their first preference.
Second Preference: the number of people who applied, paid in full, and listed an undergraduate TAFE course as their second preference, but not their first.
Third Preference: the number of people who applied, paid in full, and listed an undergraduate TAFE course as their third preference, but not in their first two.
Lower Preference: the number of people who applied, paid in full, and listed an undergraduate TAFE course in their preferences, but not in their first three preferences.
Total Applications: the number of people who applied, paid in full, and listed at least one undergraduate TAFE course in their preferences.



TABLE B6: Analysis of Undergraduate TAFE Highest Preference Applications, Offers, Enrolments and Deferrals by Category

APPLICANT CATEGORY Applicants Applicants Offered % of Applicants Offered Enrolments % of Applicants Offered who Enrolled Deferrals % of Applicants Offered who Accepted % of Applicants who Accepted
Victorian VCE/VCAL Current Year 12 Female 2273 679 29.87 234 34.46 32 39.18 11.70
Male 1547 450 29.09 183 40.67 14 43.78 12.73
Total 3820 1129 29.55 417 36.94 46 41.01 12.12
Victorian VCE/VCAL Non-Current Female 123 45 36.59 18 40.00 0 40.00 14.63
Male 54 10 18.52 7 70.00 0 70.00 12.96
Total 177 55 31.07 25 45.45 0 45.45 14.12
Victorian Year 12 Pre 1992 Female 1 1 100.00 1 100.00 0 100.00 100.00
Male                
Total 1 1 100.00 1 100.00 0 100.00 100.00
Interstate Year 12: Current Excepting Internationals Female 23 4 17.39 0 0.00 1 25.00 4.35
Male 8 1 12.50 0 0.00 0 0.00 0.00
Total 31 5 16.13 0 0.00 1 20.00 3.23
Interstate Year 12: Non-Current Female 11 5 45.45 4 80.00 0 80.00 36.36
Male 9 4 44.44 1 25.00 0 25.00 11.11
Total 20 9 45.00 5 55.56 0 55.56 25.00
IB: Current Excepting International Female 7 0 0.00         0.00
Male 3 1 33.33 1 100.00 0 100.00 33.33
Total 10 1 10.00 1 100.00 0 100.00 10.00
IB: Non-Current Female                
Male 2 0 0.00         0.00
Total 2 0 0.00         0.00
Non-Standard Australian Yr 12: Current Female                
Male                
Total                
Non-Standard Australian Yr 12: Non-Current Female                
Male                
Total                
New Zealand NCEA: Current Female                
Male                
Total                
New Zealand NCEA: Non-Current Female                
Male                
Total                
Overseas Year 12: Current Female                
Male                
Total                
Overseas Year 12: Non-Current Female 9 5 55.56 2 40.00 0 40.00 22.22
Male 3 2 66.67 0 0.00 0 0.00 0.00
Total 12 7 58.33 2 28.57 0 28.57 16.67
Previous CIE or GCEA Female                
Male                
Total                
Current CIE or GCEA Female 2 1 50.00 0 0.00 0 0.00 0.00
Male                
Total 2 1 50.00 0 0.00 0 0.00 0.00
Complete Higher Education Studies Female 63 14 22.22 5 35.71 0 35.71 7.94
Male 35 8 22.86 1 12.50 0 12.50 2.86
Total 98 22 22.45 6 27.27 0 27.27 6.12
Complete TAFE Studies at Cert IV or above Female 208 47 22.60 15 31.91 0 31.91 7.21
Male 50 13 26.00 4 30.77 0 30.77 8.00
Total 258 60 23.26 19 31.67 0 31.67 7.36
Incomplete Higher Education Studies Female 73 22 30.14 9 40.91 0 40.91 12.33
Male 37 7 18.92 3 42.86 0 42.86 8.11
Total 110 29 26.36 12 41.38 0 41.38 10.91
Incomplete TAFE Studies at Cert IV or above Female 16 6 37.50 2 33.33 0 33.33 12.50
Male 9 0 0.00         0.00
Total 25 6 24.00 2 33.33 0 33.33 8.00
TAFE Claim below Cert IV Female 2 1 50.00 1 100.00 0 100.00 50.00
Male                
Total 2 1 50.00 1 100.00 0 100.00 50.00
No Qualifications Female 3 1 33.33 0 0.00 0 0.00 0.00
Male 2 0 0.00         0.00
Total 5 1 20.00 0 0.00 0 0.00 0.00
TOTAL Female 2814 831 29.53 291 35.02 33 38.99 11.51
Male 1759 496 28.20 200 40.32 14 43.15 12.17
Total 4573 1327 29.02 491 37.00 47 40.54 11.76

Applicants is the number of persons applying and giving preferences.
Applicants Offered is the number of Applicants who received any offer. As such it is also a count of persons.
Accepted includes both enrolments and deferrals.



TABLE B7: Analysis of UG TAFE Applications at Highest Preference Level by Region

REGION First Preference Second Preference Third Preference Lower Preference Total Applications
Ballarat Female 8 8 4 16 36
Male 6 2 3 8 19
Total 14 10 7 24 55
Bendigo Female 1 3 2 4 10
Male 2 2 2 4 10
Total 3 5 4 8 20
Geelong Female 9 7 6 17 39
Male 3 5 3 8 19
Total 12 12 9 25 58
Hume Female 13 6 2 16 37
Male 5 1 3 7 16
Total 18 7 5 23 53
Latrobe - Gippsland Female 11 8 7 25 51
Male 10 2 5 16 33
Total 21 10 12 41 84
Melbourne - Inner Female 36 22 26 82 166
Male 31 27 18 77 153
Total 67 49 44 159 319
Melbourne - Inner East Female 39 25 18 90 172
Male 30 19 24 93 166
Total 69 44 42 183 338
Melbourne - Inner South Female 54 42 50 154 300
Male 40 20 18 82 160
Total 94 62 68 236 460
Melbourne - North East Female 108 59 49 172 388
Male 100 50 31 113 294
Total 208 109 80 285 682
Melbourne - North West Female 34 25 23 52 134
Male 13 10 11 42 76
Total 47 35 34 94 210
Melbourne - Outer East Female 97 52 68 225 442
Male 71 37 30 122 260
Total 168 89 98 347 702
Melbourne - South East Female 98 67 64 242 471
Male 64 38 37 119 258
Total 162 105 101 361 729
Melbourne - West Female 67 55 51 159 332
Male 48 34 18 92 192
Total 115 89 69 251 524
Mornington Peninsula Female 41 24 23 77 165
Male 17 4 12 26 59
Total 58 28 35 103 224
North West Female 1 4 3 8 16
Male 4 3   3 10
Total 5 7 3 11 26
Shepparton Female 3 1 1 8 13
Male 2 1   2 5
Total 5 2 1 10 18
Warrnambool and South West Female 4     2 6
Male 1 1   1 3
Total 5 1   3 9
New South Wales Female 5 3 3 10 21
Male 3   3 2 8
Total 8 3 6 12 29
Queensland Female   1   5 6
Male 1   3 1 5
Total 1 1 3 6 11
South Australia Female     1 1 2
Male     1 2 3
Total     2 3 5
Western Australia Female     1   1
Male   2 2 2 6
Total   2 3 2 7
Tasmania Female     1 1 2
Male   2   1 3
Total   2 1 2 5
Northern Territory Female 1     2 3
Male          
Total 1     2 3
Australian Capital Territory Female 1       1
Male   1     1
Total 1 1     2
Overseas/International Female          
Male          
Total          
TOTAL Female 631 412 403 1368 2814
Male 451 261 224 823 1759
Total 1082 673 627 2191 4573

First Preference: the number of people who applied, paid in full on time, and listed an undergraduate TAFE course as their first preference.
Second Preference: the number of people who applied, paid in full, and listed an undergraduate TAFE course as their second preference, but not their first.
Third Preference: the number of people who applied, paid in full, and listed an undergraduate TAFE course as their third preference, but not in their first two.
Lower Preference: the number of people who applied, paid in full, and listed an undergraduate TAFE course in their preferences, but not in their first three preferences.
Total Applications: the number of people who applied, paid in full, and listed at least one undergraduate TAFE course in their preferences.



TABLE B8: Analysis of Undergraduate TAFE Highest Preference Applications, Offers, Enrolments and Deferrals by Region

REGION Applicants Applicants Offered % of Applicants Offered Enrolments % of Applicants Offered who Enrolled Deferrals % of Applicants Offered who Accepted % of Applicants who Accepted
Ballarat Female 36 7 19.44 3 42.86 0 42.86 8.33
Male 19 4 21.05 1 25.00 0 25.00 5.26
Total 55 11 20.00 4 36.36 0 36.36 7.27
Bendigo Female 10 2 20.00 1 50.00 0 50.00 10.00
Male 10 2 20.00 1 50.00 0 50.00 10.00
Total 20 4 20.00 2 50.00 0 50.00 10.00
Geelong Female 39 6 15.38 3 50.00 1 66.67 10.26
Male 19 4 21.05 1 25.00 0 25.00 5.26
Total 58 10 17.24 4 40.00 1 50.00 8.62
Hume Female 37 15 40.54 7 46.67 1 53.33 21.62
Male 16 3 18.75 1 33.33 0 33.33 6.25
Total 53 18 33.96 8 44.44 1 50.00 16.98
Latrobe - Gippsland Female 51 11 21.57 6 54.55 1 63.64 13.73
Male 33 8 24.24 4 50.00 0 50.00 12.12
Total 84 19 22.62 10 52.63 1 57.89 13.10
Melbourne - Inner Female 166 52 31.33 14 26.92 3 32.69 10.24
Male 153 36 23.53 14 38.89 0 38.89 9.15
Total 319 88 27.59 28 31.82 3 35.23 9.72
Melbourne - Inner East Female 172 54 31.40 17 31.48 0 31.48 9.88
Male 166 40 24.10 12 30.00 0 30.00 7.23
Total 338 94 27.81 29 30.85 0 30.85 8.58
Melbourne - Inner South Female 300 81 27.00 30 37.04 0 37.04 10.00
Male 160 41 25.63 12 29.27 3 36.59 9.38
Total 460 122 26.52 42 34.43 3 36.89 9.78
Melbourne - North East Female 388 120 30.93 45 37.50 1 38.33 11.86
Male 294 91 30.95 38 41.76 3 45.05 13.95
Total 682 211 30.94 83 39.34 4 41.23 12.76
Melbourne - North West Female 134 38 28.36 13 34.21 2 39.47 11.19
Male 76 17 22.37 6 35.29 0 35.29 7.89
Total 210 55 26.19 19 34.55 2 38.18 10.00
Melbourne - Outer East Female 442 158 35.75 61 38.61 8 43.67 15.61
Male 260 94 36.15 44 46.81 0 46.81 16.92
Total 702 252 35.90 105 41.67 8 44.84 16.10
Melbourne - South East Female 471 140 29.72 41 29.29 7 34.29 10.19
Male 258 75 29.07 33 44.00 1 45.33 13.18
Total 729 215 29.49 74 34.42 8 38.14 11.25
Melbourne - West Female 332 73 21.99 26 35.62 4 41.10 9.04
Male 192 50 26.04 23 46.00 0 46.00 11.98
Total 524 123 23.47 49 39.84 4 43.09 10.11
Mornington Peninsula Female 165 55 33.33 20 36.36 4 43.64 14.55
Male 59 20 33.90 10 50.00 0 50.00 16.95
Total 224 75 33.48 30 40.00 4 45.33 15.18
North West Female 16 3 18.75 0 0.00 0 0.00 0.00
Male 10 3 30.00 0 0.00 1 33.33 10.00
Total 26 6 23.08 0 0.00 1 16.67 3.85
Shepparton Female 13 4 30.77 2 50.00 0 50.00 15.38
Male 5 2 40.00 0 0.00 2 100.00 40.00
Total 18 6 33.33 2 33.33 2 66.67 22.22
Warrnambool and South West Female 6 1 16.67 0 0.00 0 0.00 0.00
Male 3 1 33.33 0 0.00 1 100.00 33.33
Total 9 2 22.22 0 0.00 1 50.00 11.11
New South Wales Female 21 7 33.33 2 28.57 0 28.57 9.52
Male 8 3 37.50 0 0.00 3 100.00 37.50
Total 29 10 34.48 2 20.00 3 50.00 17.24
Queensland Female 6 1 16.67 0 0.00 0 0.00 0.00
Male 5 1 20.00 0 0.00 0 0.00 0.00
Total 11 2 18.18 0 0.00 0 0.00 0.00
South Australia Female 2 0 0.00         0.00
Male 3 0 0.00         0.00
Total 5 0 0.00         0.00
Western Australia Female 1 0 0.00         0.00
