TABLES F1: Analysis of Undergraduate Applications, Offers, Enrolments and Deferrals at Various Age Levels by Category

All Applicant Categories
AGEApplicantsApplicants Offered% of Applicants OfferedEnrolments% of Offers EnrolledDeferrals% of Offers Accepted% of Applicants who Accepted
Under 17 192 148 77.08 69 46.62 17 57.43 44.27
17 14257 12346 86.60 8313 67.33 1436 78.51 67.99
18 39052 34345 87.95 24050 70.02 4179 81.83 71.96
19 7001 5318 75.96 3665 68.92 317 74.45 56.55
20-24 8346 5650 67.70 3669 64.94 452 72.44 49.04
25-29 2416 1508 62.42 877 58.16 171 68.90 43.00
30-39 1931 1090 56.45 608 55.78 135 67.61 38.17
40-49 627 353 56.30 202 57.22 45 69.41 39.07
50+ 192 111 57.81 60 54.05 19 71.17 41.15
All ages 74014 60869 82.24 41513 68.20 6771 78.91 64.90

Victorian VCE/VCAL Current Year 12
AGEApplicantsApplicants Offered% of Applicants OfferedEnrolments% of Offers EnrolledDeferrals% of Offers Accepted% of Applicants who Accepted
Under 17 81 64 79.01 42 65.63 7 75.00 59.26
17 10749 9696 90.20 7425 76.58 1039 86.78 78.28
18 32175 29072 90.36 21746 74.80 3440 86.26 77.94
19 2186 1810 82.80 1217 67.24 147 75.03 62.12
20-24 327 258 78.90 176 68.22 14 72.09 56.88
25-29 15 9 60.00 4 44.44 2 66.67 40.00
30-39 6 4 66.67 4 100.00 0 100.00 66.67
40-49 2 2 100.00 2 100.00 0 100.00 100.00
50+ 2 2 100.00 1 50.00 0 50.00 50.00
All ages 45543 40917 89.84 30617 74.83 4649 85.77 77.06

Victorian VCE/VCAL Non-Current
AGEApplicantsApplicants Offered% of Applicants OfferedEnrolments% of Offers EnrolledDeferrals% of Offers Accepted% of Applicants who Accepted
Under 17                
17 5 3 60.00 2 66.67 0 66.67 40.00
18 357 268 75.07 201 75.00 13 79.85 59.94
19 1283 989 77.08 742 75.03 48 79.27 61.11
20-24 1219 699 57.34 462 66.09 54 73.39 42.08
25-29 222 93 41.89 59 63.44 4 66.67 27.93
30-39 128 50 39.06 34 68.00 3 74.00 28.91
40-49 21 7 33.33 1 14.29 2 42.86 14.29
50+ 2 0 0.00         0.00
All ages 3237 2109 65.15 1501 71.17 124 76.58 49.89

Victorian Year 12 Pre 1992
AGEApplicantsApplicants Offered% of Applicants OfferedEnrolments% of Offers EnrolledDeferrals% of Offers Accepted% of Applicants who Accepted
Under 17                
17                
18                
19                
20-24                
25-29                
30-39                
40-49 14 3 21.43 1 33.33 1 66.67 14.29
50+ 5 2 40.00 1 50.00 0 50.00 20.00
All ages 19 5 26.32 2 40.00 1 60.00 15.79

Interstate Year 12: Current Excepting Internationals
AGEApplicantsApplicants Offered% of Applicants OfferedEnrolments% of Offers EnrolledDeferrals% of Offers Accepted% of Applicants who Accepted
Under 17 75 57 76.00 16 28.07 8 42.11 32.00
17 2719 2053 75.51 608 29.62 342 46.03 34.76
18 3920 3024 77.14 865 28.60 570 47.22 36.43
19 386 263 68.13 96 36.50 11 39.92 27.20
20-24 54 32 59.26 11 34.38 1 37.50 22.22
25-29 4 3 75.00 0 0.00 0 0.00 0.00
30-39                
40-49                
50+                
All ages 7158 5432 75.89 1596 29.38 932 46.28 35.12

Interstate Year 12: Non-Current
AGEApplicantsApplicants Offered% of Applicants OfferedEnrolments% of Offers EnrolledDeferrals% of Offers Accepted% of Applicants who Accepted
Under 17                
17 4 2 50.00 1 50.00 0 50.00 25.00
18 235 159 67.66 85 53.46 15 62.26 42.13
19 431 306 71.00 189 61.76 24 68.95 48.96
20-24 341 181 53.08 109 60.22 16 68.51 36.36
25-29 93 40 43.01 22 55.00 5 67.50 29.03
30-39 33 18 54.55 10 55.56 4 72.22 39.39
40-49 11 5 45.45 4 80.00 0 80.00 36.36
50+ 1 0 0.00         0.00
All ages 1149 711 61.88 420 59.07 64 67.37 41.69

IB: Current Excepting International
AGEApplicantsApplicants Offered% of Applicants OfferedEnrolments% of Offers EnrolledDeferrals% of Offers Accepted% of Applicants who Accepted
Under 17 18 16 88.89 6 37.50 2 50.00 44.44
17 479 426 88.94 200 46.95 46 57.51 51.15
18 976 894 91.60 560 62.64 85 71.92 65.88
19 122 107 87.70 67 62.62 5 67.29 59.02
20-24 7 6 85.71 4 66.67 1 83.33 71.43
25-29                
30-39                
40-49                
50+                
All ages 1602 1449 90.45 837 57.76 139 67.15 60.74

IB: Non-Current
AGEApplicantsApplicants Offered% of Applicants OfferedEnrolments% of Offers EnrolledDeferrals% of Offers Accepted% of Applicants who Accepted
Under 17                
17 2 2 100.00 2 100.00 0 100.00 100.00
18 16 13 81.25 7 53.85 1 61.54 50.00
19 36 30 83.33 19 63.33 0 63.33 52.78
20-24 16 15 93.75 10 66.67 1 73.33 68.75
25-29 1 1 100.00 0 0.00 1 100.00 100.00
30-39 4 2 50.00 0 0.00 0 0.00 0.00
40-49                
50+                
All ages 75 63 84.00 38 60.32 3 65.08 54.67

Non-Standard Australian Yr 12: Current
AGEApplicantsApplicants Offered% of Applicants OfferedEnrolments% of Offers EnrolledDeferrals% of Offers Accepted% of Applicants who Accepted
Under 17                
17                
18 1 0 0.00         0.00
19                
20-24 1 0 0.00         0.00
25-29                
30-39                
40-49                
50+                
All ages 2 0 0.00         0.00

Non-Standard Australian Yr 12: Non-Current
AGEApplicantsApplicants Offered% of Applicants OfferedEnrolments% of Offers EnrolledDeferrals% of Offers Accepted% of Applicants who Accepted
Under 17                
17 1 0 0.00         0.00
18                
19 2 0 0.00         0.00
20-24 2 2 100.00 1 50.00 0 50.00 50.00
25-29                
30-39 1 0 0.00         0.00
40-49                
50+                
All ages 6 2 33.33 1 50.00 0 50.00 16.67

New Zealand NCEA: Current
AGEApplicantsApplicants Offered% of Applicants OfferedEnrolments% of Offers EnrolledDeferrals% of Offers Accepted% of Applicants who Accepted
Under 17 1 1 100.00 0 0.00 0 0.00 0.00
17 115 58 50.43 21 36.21 4 43.10 21.74
18 153 73 47.71 28 38.36 6 46.58 22.22
19 18 5 27.78 2 40.00 0 40.00 11.11
20-24 3 1 33.33 0 0.00 0 0.00 0.00
25-29                
30-39                
40-49                
50+                
All ages 290 138 47.59 51 36.96 10 44.20 21.03

New Zealand NCEA: Non-Current
AGEApplicantsApplicants Offered% of Applicants OfferedEnrolments% of Offers EnrolledDeferrals% of Offers Accepted% of Applicants who Accepted
Under 17                
17                
18 9 5 55.56 3 60.00 0 60.00 33.33
19 16 6 37.50 3 50.00 0 50.00 18.75
20-24 20 11 55.00 5 45.45 1 54.55 30.00
25-29 4 2 50.00 2 100.00 0 100.00 50.00
30-39 6 1 16.67 0 0.00 0 0.00 0.00
40-49                
50+                
All ages 55 25 45.45 13 52.00 1 56.00 25.45

Overseas Year 12: Current
AGEApplicantsApplicants Offered% of Applicants OfferedEnrolments% of Offers EnrolledDeferrals% of Offers Accepted% of Applicants who Accepted
Under 17 2 1 50.00 1 100.00 0 100.00 50.00
17 42 25 59.52 14 56.00 3 68.00 40.48
18 125 91 72.80 54 59.34 8 67.03 48.80
19 40 33 82.50 25 75.76 1 78.79 65.00
20-24 2 1 50.00 0 0.00 1 100.00 50.00
25-29                
30-39                
40-49 1 0 0.00         0.00
50+                
All ages 212 151 71.23 94 62.25 13 70.20 50.00

Overseas Year 12: Non-Current
AGEApplicantsApplicants Offered% of Applicants OfferedEnrolments% of Offers EnrolledDeferrals% of Offers Accepted% of Applicants who Accepted
Under 17                
17 3 1 33.33 1 100.00 0 100.00 33.33
18 4 2 50.00 1 50.00 1 100.00 50.00
19 17 7 41.18 5 71.43 0 71.43 29.41
20-24 42 19 45.24 14 73.68 0 73.68 33.33
25-29 28 8 28.57 4 50.00 1 62.50 17.86
30-39 20 3 15.00 3 100.00 0 100.00 15.00
40-49 12 2 16.67 2 100.00 0 100.00 16.67
50+ 2 1 50.00 1 100.00 0 100.00 50.00
All ages 128 43 33.59 31 72.09 2 76.74 25.78

Previous CIE or GCEA
AGEApplicantsApplicants Offered% of Applicants OfferedEnrolments% of Offers EnrolledDeferrals% of Offers Accepted% of Applicants who Accepted
Under 17                
17                
18 1 0 0.00         0.00
19 16 13 81.25 5 38.46 2 53.85 43.75
20-24 15 9 60.00 5 55.56 0 55.56 33.33
25-29 2 1 50.00 1 100.00 0 100.00 50.00
30-39 6 1 16.67 0 0.00 0 0.00 0.00
40-49 1 0 0.00         0.00
50+ 2 1 50.00 1 100.00 0 100.00 50.00
All ages 43 25 58.14 12 48.00 2 56.00 32.56

Current CIE or GCEA
AGEApplicantsApplicants Offered% of Applicants OfferedEnrolments% of Offers EnrolledDeferrals% of Offers Accepted% of Applicants who Accepted
Under 17 4 3 75.00 1 33.33 0 33.33 25.00
17 78 50 64.10 23 46.00 0 46.00 29.49
18 170 125 73.53 58 46.40 9 53.60 39.41
19 50 36 72.00 21 58.33 6 72.22 52.00
20-24 5 5 100.00 3 60.00 0 60.00 60.00
25-29                
30-39                
40-49                
50+                
All ages 307 219 71.34 106 48.40 15 54.79 39.09

Complete Higher Education Studies
AGEApplicantsApplicants Offered% of Applicants OfferedEnrolments% of Offers EnrolledDeferrals% of Offers Accepted% of Applicants who Accepted
Under 17                
17 1 0 0.00         0.00
18 9 5 55.56 5 100.00 0 100.00 55.56
19 19 12 63.16 5 41.67 0 41.67 26.32
20-24 1305 970 74.33 507 52.27 112 63.09 46.90
25-29 767 511 66.62 264 51.66 66 63.60 42.37
30-39 759 462 60.87 240 51.95 73 67.10 40.84
40-49 268 166 61.94 89 53.61 29 69.88 43.28
50+ 63 43 68.25 25 58.14 4 67.44 46.03
All ages 3191 2169 67.97 1135 52.33 284 64.64 43.94

Complete TAFE Studies at Cert IV or above
AGEApplicantsApplicants Offered% of Applicants OfferedEnrolments% of Offers EnrolledDeferrals% of Offers Accepted% of Applicants who Accepted
Under 17 5 4 80.00 2 50.00 0 50.00 40.00
17 28 20 71.43 13 65.00 1 70.00 50.00
18 193 125 64.77 88 70.40 9 76.00 49.22
19 499 321 64.33 236 73.52 16 78.19 50.30
20-24 1718 1153 67.11 784 68.00 104 76.50 51.34
25-29 773 521 67.40 312 59.88 62 71.40 48.12
30-39 683 400 58.57 234 58.50 42 68.75 40.26
40-49 219 131 59.82 83 63.36 10 70.99 42.47
50+ 86 52 60.47 23 44.23 14 71.15 43.02
All ages 4204 2727 64.87 1775 65.09 258 74.11 48.07

Incomplete Higher Education Studies
AGEApplicantsApplicants Offered% of Applicants OfferedEnrolments% of Offers EnrolledDeferrals% of Offers Accepted% of Applicants who Accepted
Under 17 3 2 66.67 1 50.00 0 50.00 33.33
17 15 8 53.33 3 37.50 0 37.50 20.00
18 666 465 69.82 332 71.40 20 74.84 52.25
19 1762 1314 74.57 978 74.43 56 78.31 58.40
20-24 2990 2144 71.71 1478 68.94 134 74.86 53.68
25-29 422 287 68.01 187 65.16 28 74.56 50.71
30-39 220 129 58.64 69 53.49 13 62.79 36.82
40-49 55 31 56.36 16 51.61 3 61.29 34.55
50+ 15 7 46.67 6 85.71 1 100.00 46.67
All ages 6148 4387 71.36 3070 69.98 255 75.38 53.79

Incomplete TAFE Studies at Cert IV or above
AGEApplicantsApplicants Offered% of Applicants OfferedEnrolments% of Offers EnrolledDeferrals% of Offers Accepted% of Applicants who Accepted
Under 17 1 0 0.00         0.00
17 3 2 66.67 0 0.00 1 50.00 33.33
18 36 24 66.67 17 70.83 2 79.17 52.78
19 112 65 58.04 54 83.08 1 84.62 49.11
20-24 233 136 58.37 94 69.12 13 78.68 45.92
25-29 52 27 51.92 19 70.37 2 77.78 40.38
30-39 29 14 48.28 10 71.43 0 71.43 34.48
40-49 9 3 33.33 2 66.67 0 66.67 22.22
50+ 5 3 60.00 2 66.67 0 66.67 40.00
All ages 480 274 57.08 198 72.26 19 79.20 45.21

TAFE Claim below Cert IV
AGEApplicantsApplicants Offered% of Applicants OfferedEnrolments% of Offers EnrolledDeferrals% of Offers Accepted% of Applicants who Accepted
Under 17 1 0 0.00         0.00
17 1 0 0.00         0.00
18 1 0 0.00         0.00
19 2 1 50.00 1 100.00 0 100.00 50.00
20-24 12 5 41.67 4 80.00 0 80.00 33.33
25-29 12 2 16.67 1 50.00 0 50.00 8.33
30-39 9 3 33.33 2 66.67 0 66.67 22.22
40-49 2 1 50.00 0 0.00 0 0.00 0.00
50+ 2 0 0.00         0.00
All ages 42 12 28.57 8 66.67 0 66.67 19.05

No Qualifications
AGEApplicantsApplicants Offered% of Applicants OfferedEnrolments% of Offers EnrolledDeferrals% of Offers Accepted% of Applicants who Accepted
Under 17 1 0 0.00         0.00
17 12 0 0.00         0.00
18 5 0 0.00         0.00
19 4 0 0.00         0.00
20-24 34 3 8.82 2 66.67 0 66.67 5.88
25-29 21 3 14.29 2 66.67 0 66.67 9.52
30-39 27 3 11.11 2 66.67 0 66.67 7.41
40-49 12 2 16.67 2 100.00 0 100.00 16.67
50+ 7 0 0.00         0.00
All ages 123 11 8.94 8 72.73 0 72.73 6.50