TABLE E1: Summary of Preferences for Undergraduate Applications, Offers, Enrolments and Deferrals at Each Preference Level

Undergraduate ApplicationsApplicationsOffersEnrolmentsDeferralsAcceptances
First Preference 73808 35101 24888 3884 28772
Second Preference 67398 13092 7630 1306 8936
Third Preference 61982 7342 3572 675 4247
Fourth Preference 56344 4416 1952 389 2341
Fifth Preference 50162 2970 1199 255 1454
Sixth Preference 43589 2149 811 182 993
Seventh Preference 36616 1796 661 161 822
Eighth Preference 29721 2572 1032 197 1229
All Preferences 419620 69438 41745 7049 48794

Applications is the total number of applications at this preference level regardless of whether offers were made.
Offers is the number of offers made for these applcations at each preference level.
Some applicants receive offers for multiple preferences.
% of Accepted includes offers enrolled or deferred.


TABLES E2: Analysis of Undergraduate Applications, Offers, Enrolments and Deferrals at Each Preference Level - Broken down by Applicant Category

Victorian VCE/VCAL Current Year 12
Undergraduate ApplicationsApplicationsOffersEnrolmentsDeferralsAcceptances
First Preference 45543 23861 18045 2670 20715
Second Preference 44225 8548 5723 881 6604
Third Preference 42676 4697 2688 447 3135
Fourth Preference 40460 2819 1483 267 1750
Fifth Preference 37289 1913 891 180 1071
Sixth Preference 33196 1406 591 126 717
Seventh Preference 28345 1207 504 114 618
Eighth Preference 23236 1874 858 130 988
All Preferences 294970 46325 30783 4815 35598

Victorian VCE/VCAL Non-Current
Undergraduate ApplicationsApplicationsOffersEnrolmentsDeferralsAcceptances
First Preference 3237 1200 912 58 970
Second Preference 2664 485 269 28 297
Third Preference 2234 277 126 16 142
Fourth Preference 1845 193 75 9 84
Fifth Preference 1499 135 45 6 51
Sixth Preference 1186 91 33 7 40
Seventh Preference 938 70 22 3 25
Eighth Preference 715 102 32 5 37
All Preferences 14318 2553 1514 132 1646

Victorian Year 12 Pre 1992
Undergraduate ApplicationsApplicationsOffersEnrolmentsDeferralsAcceptances
First Preference 19 2 1 0 1
Second Preference 10 2 1 0 1
Third Preference 7 1 0 0 0
Fourth Preference 4 0      
Fifth Preference 3 0      
Sixth Preference 3 1 0 1 1
Seventh Preference 3 0      
Eighth Preference 2 0      
All Preferences 51 6 2 1 3

Interstate Year 12: Current Excepting Internationals
Undergraduate ApplicationsApplicationsOffersEnrolmentsDeferralsAcceptances
First Preference 7158 2810 1056 552 1608
Second Preference 6434 1280 291 199 490
Third Preference 5608 734 115 91 206
Fourth Preference 4850 413 46 49 95
Fifth Preference 4065 246 31 34 65
Sixth Preference 3373 146 24 14 38
Seventh Preference 2738 106 10 16 26
Eighth Preference 2201 143 27 24 51
All Preferences 36427 5878 1600 979 2579

Interstate Year 12: Non-Current
Undergraduate ApplicationsApplicationsOffersEnrolmentsDeferralsAcceptances
First Preference 1149 432 287 35 322
Second Preference 900 164 64 11 75
Third Preference 696 97 33 5 38
Fourth Preference 552 64 11 6 17
Fifth Preference 429 46 10 0 10
Sixth Preference 328 29 7 5 12
Seventh Preference 255 25 5 4 9
Eighth Preference 196 19 4 2 6
All Preferences 4505 876 421 68 489

IB: Current Excepting International
Undergraduate ApplicationsApplicationsOffersEnrolmentsDeferralsAcceptances
First Preference 1602 813 527 74 601
Second Preference 1526 367 171 32 203
Third Preference 1409 177 62 19 81
Fourth Preference 1287 109 37 9 46
Fifth Preference 1148 54 13 5 18
Sixth Preference 1008 42 10 3 13
Seventh Preference 866 32 10 2 12
Eighth Preference 711 45 11 3 14
All Preferences 9557 1639 841 147 988

IB: Non-Current
Undergraduate ApplicationsApplicationsOffersEnrolmentsDeferralsAcceptances
First Preference 75 40 26 0 26
Second Preference 59 17 6 2 8
Third Preference 47 11 4 1 5
Fourth Preference 40 7 1 0 1
Fifth Preference 30 2 0 0 0
Sixth Preference 23 2 0 0 0
Seventh Preference 20 3 1 0 1
Eighth Preference 16 3 0 0 0
All Preferences 310 85 38 3 41

Non-Standard Australian Yr 12: Current
Undergraduate ApplicationsApplicationsOffersEnrolmentsDeferralsAcceptances
First Preference 2 0      
Second Preference          
Third Preference          
Fourth Preference          
Fifth Preference          
Sixth Preference          
Seventh Preference          
Eighth Preference          
All Preferences 2 0      

Non-Standard Australian Yr 12: Non-Current
Undergraduate ApplicationsApplicationsOffersEnrolmentsDeferralsAcceptances
First Preference 6 0      
Second Preference 5 0      
Third Preference 4 1 1 0 1
Fourth Preference 3 0      
Fifth Preference 2 0      
Sixth Preference 2 0      
Seventh Preference 1 1 0 0 0
Eighth Preference          
All Preferences 23 2 1 0 1

New Zealand NCEA: Current
Undergraduate ApplicationsApplicationsOffersEnrolmentsDeferralsAcceptances
First Preference 290 76 30 6 36
Second Preference 217 29 12 0 12
Third Preference 175 19 4 4 8
Fourth Preference 131 6 2 1 3
Fifth Preference 109 8 2 0 2
Sixth Preference 88 4 0 0 0
Seventh Preference 71 0      
Eighth Preference 55 7 2 0 2
All Preferences 1136 149 52 11 63

New Zealand NCEA: Non-Current
Undergraduate ApplicationsApplicationsOffersEnrolmentsDeferralsAcceptances
First Preference 55 12 3 1 4
Second Preference 41 4 2 0 2
Third Preference 30 4 3 0 3
Fourth Preference 27 3 2 0 2
Fifth Preference 19 1 0 0 0
Sixth Preference 17 2 2 0 2
Seventh Preference 12 2 1 0 1
Eighth Preference 11 0      
All Preferences 212 28 13 1 14

Overseas Year 12: Current
Undergraduate ApplicationsApplicationsOffersEnrolmentsDeferralsAcceptances
First Preference 212 60 43 6 49
Second Preference 202 36 21 1 22
Third Preference 180 20 6 2 8
Fourth Preference 164 13 6 2 8
Fifth Preference 147 13 6 0 6
Sixth Preference 135 11 4 1 5
Seventh Preference 109 6 3 0 3
Eighth Preference 88 16 5 2 7
All Preferences 1237 175 94 14 108

Overseas Year 12: Non-Current
Undergraduate ApplicationsApplicationsOffersEnrolmentsDeferralsAcceptances
First Preference 128 18 16 0 16
Second Preference 89 15 8 1 9
Third Preference 72 7 2 1 3
Fourth Preference 60 5 3 0 3
Fifth Preference 48 1 1 0 1
Sixth Preference 41 4 1 0 1
Seventh Preference 33 1 0 0 0
Eighth Preference 28 3 1 0 1
All Preferences 499 54 32 2 34

Previous CIE or GCEA
Undergraduate ApplicationsApplicationsOffersEnrolmentsDeferralsAcceptances
First Preference 43 11 7 0 7
Second Preference 33 8 3 1 4
Third Preference 27 3 0 0 0
Fourth Preference 24 4 0 1 1
Fifth Preference 22 3 0 0 0
Sixth Preference 20 2 1 0 1
Seventh Preference 12 0      
Eighth Preference 12 4 1 0 1
All Preferences 193 35 12 2 14

Current CIE or GCEA
Undergraduate ApplicationsApplicationsOffersEnrolmentsDeferralsAcceptances
First Preference 307 115 68 8 76
Second Preference 264 52 14 3 17
Third Preference 223 34 12 2 14
Fourth Preference 192 15 4 1 5
Fifth Preference 162 8 2 1 3
Sixth Preference 137 6 1 0 1
Seventh Preference 108 10 2 0 2
Eighth Preference 90 7 3 0 3
All Preferences 1483 247 106 15 121

Complete Higher Education Studies
Undergraduate ApplicationsApplicationsOffersEnrolmentsDeferralsAcceptances
First Preference 2986 1339 744 179 923
Second Preference 2177 502 197 56 253
Third Preference 1690 281 83 25 108
Fourth Preference 1258 143 41 12 53
Fifth Preference 924 111 24 7 31
Sixth Preference 701 80 22 9 31
Seventh Preference 525 66 20 6 26
Eighth Preference 371 63 12 9 21
All Preferences 10632 2585 1143 303 1446

Complete TAFE Studies at Cert IV or above
Undergraduate ApplicationsApplicationsOffersEnrolmentsDeferralsAcceptances
First Preference 4203 1523 1052 144 1196
Second Preference 3238 595 316 47 363
Third Preference 2628 397 183 33 216
Fourth Preference 2068 247 89 16 105
Fifth Preference 1649 169 67 10 77
Sixth Preference 1266 109 36 6 42
Seventh Preference 994 89 24 7 31
Eighth Preference 769 93 24 7 31
All Preferences 16815 3222 1791 270 2061

Incomplete Higher Education Studies
Undergraduate ApplicationsApplicationsOffersEnrolmentsDeferralsAcceptances
First Preference 6148 2651 1967 144 2111
Second Preference 4843 934 496 39 535
Third Preference 3885 541 225 26 251
Fourth Preference 3064 340 137 14 151
Fifth Preference 2357 242 98 11 109
Sixth Preference 1840 191 65 10 75
Seventh Preference 1402 168 54 9 63
Eighth Preference 1073 171 43 13 56
All Preferences 24612 5238 3085 266 3351

Incomplete TAFE Studies at Cert IV or above
Undergraduate ApplicationsApplicationsOffersEnrolmentsDeferralsAcceptances
First Preference 480 121 91 7 98
Second Preference 393 53 35 5 40
Third Preference 336 40 25 3 28
Fourth Preference 273 32 14 2 16
Fifth Preference 232 18 9 1 10
Sixth Preference 204 22 13 0 13
Seventh Preference 170 10 5 0 5
Eighth Preference 136 22 9 2 11
All Preferences 2224 318 201 20 221

TAFE Claim below Cert IV
Undergraduate ApplicationsApplicationsOffersEnrolmentsDeferralsAcceptances
First Preference 42 8 6 0 6
Second Preference 21 0      
Third Preference 13 1 0 0 0
Fourth Preference 7 2 1 0 1
Fifth Preference 6 0      
Sixth Preference 4 1 1 0 1
Seventh Preference 2 0      
Eighth Preference 1 0      
All Preferences 96 12 8 0 8

No Qualifications
Undergraduate ApplicationsApplicationsOffersEnrolmentsDeferralsAcceptances
First Preference 123 9 7 0 7
Second Preference 57 1 1 0 1
Third Preference 42 0      
Fourth Preference 35 1 0 0 0
Fifth Preference 22 0      
Sixth Preference 17 0      
Seventh Preference 12 0      
Eighth Preference 10 0      
All Preferences 318 11 8 0 8


TABLES E3: Analysis of Undergraduate University Applications, Offers, Enrolments and Deferrals at Each Preference Level - Broken down by Applicant Category

ALL CATEGORIES
University ApplicationsApplicationsOffersEnrolmentsDeferralsAcceptances
First Preference 70861 33164 23737 3754 27491
Second Preference 64713 12484 7384 1291 8675
Third Preference 59387 6944 3444 655 4099
Fourth Preference 53796 4075 1839 378 2217
Fifth Preference 47916 2725 1138 246 1384
Sixth Preference 41556 1974 767 178 945
Seventh Preference 34772 1618 621 152 773
Eighth Preference 27695 2336 974 190 1164
All Preferences 400696 65320 39904 6844 46748

Victorian VCE/VCAL Current Year 12
University ApplicationsApplicationsOffersEnrolmentsDeferralsAcceptances
First Preference 42956 22128 17003 2555 19558
Second Preference 41988 8066 5514 872 6386
Third Preference 40529 4395 2591 433 3024
Fourth Preference 38363 2551 1388 258 1646
Fifth Preference 35414 1727 842 174 1016
Sixth Preference 31492 1257 556 122 678
Seventh Preference 26802 1064 466 106 572
Eighth Preference 21483 1676 811 126 937
All Preferences 279027 42864 29171 4646 33817

Victorian VCE/VCAL Non-Current
University ApplicationsApplicationsOffersEnrolmentsDeferralsAcceptances
First Preference 3138 1144 877 56 933
Second Preference 2550 453 258 26 284
Third Preference 2125 256 117 14 131
Fourth Preference 1727 168 68 8 76
Fifth Preference 1411 120 44 5 49
Sixth Preference 1108 83 30 7 37
Seventh Preference 875 62 22 3 25
Eighth Preference 662 93 29 5 34
All Preferences 13596 2379 1445 124 1569

Victorian Year 12 Pre 1992
University ApplicationsApplicationsOffersEnrolmentsDeferralsAcceptances
First Preference 19 2 1 0 1
Second Preference 9 1 1 0 1
Third Preference 7 1 0 0 0
Fourth Preference 4 0      
Fifth Preference 3 0      
Sixth Preference 3 1 0 1 1
Seventh Preference 3 0      
Eighth Preference 2 0      
All Preferences 50 5 2 1 3

Interstate Year 12: Current Excepting Internationals
University ApplicationsApplicationsOffersEnrolmentsDeferralsAcceptances
First Preference 7058 2738 1029 543 1572
Second Preference 6333 1249 286 197 483
Third Preference 5509 708 108 89 197
Fourth Preference 4746 400 45 48 93
Fifth Preference 3981 237 30 34 64
Sixth Preference 3301 142 22 14 36
Seventh Preference 2669 100 10 16 26
Eighth Preference 2125 135 27 23 50
All Preferences 35722 5709 1557 964 2521

Interstate Year 12: Non-Current
University ApplicationsApplicationsOffersEnrolmentsDeferralsAcceptances
First Preference 1134 427 283 35 318
Second Preference 881 156 63 11 74
Third Preference 671 93 32 5 37
Fourth Preference 533 60 10 6 16
Fifth Preference 413 41 9 0 9
Sixth Preference 319 29 7 5 12
Seventh Preference 243 24 5 3 8
Eighth Preference 187 18 4 2 6
All Preferences 4381 848 413 67 480

IB: Current Excepting International
University ApplicationsApplicationsOffersEnrolmentsDeferralsAcceptances
First Preference 1596 811 526 74 600
Second Preference 1513 362 169 32 201
Third Preference 1394 174 61 19 80
Fourth Preference 1281 108 36 9 45
Fifth Preference 1137 53 12 5 17
Sixth Preference 991 40 10 3 13
Seventh Preference 850 30 9 2 11
Eighth Preference 692 44 11 3 14
All Preferences 9454 1622 834 147 981

IB: Non-Current
University ApplicationsApplicationsOffersEnrolmentsDeferralsAcceptances
First Preference 75 40 26 0 26
Second Preference 57 15 5 2 7
Third Preference 45 11 4 1 5
Fourth Preference 39 7 1 0 1
Fifth Preference 26 2 0 0 0
Sixth Preference 21 1 0 0 0
Seventh Preference 19 3 1 0 1
Eighth Preference 14 2 0 0 0
All Preferences 296 81 37 3 40

Non-Standard Australian Yr 12: Current
University ApplicationsApplicationsOffersEnrolmentsDeferralsAcceptances
First Preference 2 0      
Second Preference          
Third Preference          
Fourth Preference          
Fifth Preference          
Sixth Preference          
Seventh Preference          
Eighth Preference          
All Preferences 2 0      

Non-Standard Australian Yr 12: Non-Current
University ApplicationsApplicationsOffersEnrolmentsDeferralsAcceptances
First Preference 6 0      
Second Preference 5 0      
Third Preference 4 1 1 0 1
Fourth Preference 3 0      
Fifth Preference 2 0      
Sixth Preference 2 0      
Seventh Preference          
Eighth Preference          
All Preferences 22 1 1 0 1

New Zealand NCEA: Current
University ApplicationsApplicationsOffersEnrolmentsDeferralsAcceptances
First Preference 288 75 29 6 35
Second Preference 217 29 12 0 12
Third Preference 175 19 4 4 8
Fourth Preference 131 6 2 1 3
Fifth Preference 109 8 2 0 2
Sixth Preference 88 4 0 0 0
Seventh Preference 68 0      
Eighth Preference 55 7 2 0 2
All Preferences 1131 148 51 11 62

New Zealand NCEA: Non-Current
University ApplicationsApplicationsOffersEnrolmentsDeferralsAcceptances
First Preference 55 12 3 1 4
Second Preference 37 3 2 0 2
Third Preference 28 3 2 0 2
Fourth Preference 27 3 2 0 2
Fifth Preference 19 1 0 0 0
Sixth Preference 17 2 2 0 2
Seventh Preference 12 2 1 0 1
Eighth Preference 10 0      
All Preferences 205 26 12 1 13

Overseas Year 12: Current
University ApplicationsApplicationsOffersEnrolmentsDeferralsAcceptances
First Preference 206 57 40 6 46
Second Preference 198 36 21 1 22
Third Preference 177 20 6 2 8
Fourth Preference 162 13 6 2 8
Fifth Preference 143 12 6 0 6
Sixth Preference 130 10 4 1 5
Seventh Preference 105 5 3 0 3
Eighth Preference 81 14 3 2 5
All Preferences 1202 167 89 14 103

Overseas Year 12: Non-Current
University ApplicationsApplicationsOffersEnrolmentsDeferralsAcceptances
First Preference 123 17 15 0 15
Second Preference 83 13 7 1 8
Third Preference 66 5 2 1 3
Fourth Preference 54 4 3 0 3
Fifth Preference 46 1 1 0 1
Sixth Preference 38 4 1 0 1
Seventh Preference 31 1 0 0 0
Eighth Preference 24 3 1 0 1
All Preferences 465 48 30 2 32

Previous CIE or GCEA
University ApplicationsApplicationsOffersEnrolmentsDeferralsAcceptances
First Preference 43 11 7 0 7
Second Preference 33 8 3 1 4
Third Preference 27 3 0 0 0
Fourth Preference 24 4 0 1 1
Fifth Preference 22 3 0 0 0
Sixth Preference 20 2 1 0 1
Seventh Preference 12 0      
Eighth Preference 12 4 1 0 1
All Preferences 193 35 12 2 14

Current CIE or GCEA
University ApplicationsApplicationsOffersEnrolmentsDeferralsAcceptances
First Preference 303 112 67 8 75
Second Preference 261 51 13 3 16
Third Preference 221 33 11 2 13
Fourth Preference 192 15 4 1 5
Fifth Preference 160 8 2 1 3
Sixth Preference 136 6 1 0 1
Seventh Preference 108 10 2 0 2
Eighth Preference 89 7 3 0 3
All Preferences 1470 242 103 15 118

Complete Higher Education Studies
University ApplicationsApplicationsOffersEnrolmentsDeferralsAcceptances
First Preference 2966 1326 738 178 916
Second Preference 2153 501 197 56 253
Third Preference 1659 275 81 25 106
Fourth Preference 1227 139 40 12 52
Fifth Preference 907 109 24 7 31
Sixth Preference 686 79 21 9 30
Seventh Preference 509 63 20 6 26
Eighth Preference 361 62 12 9 21
All Preferences 10468 2554 1133 302 1435

Complete TAFE Studies at Cert IV or above
University ApplicationsApplicationsOffersEnrolmentsDeferralsAcceptances
First Preference 4158 1502 1039 143 1182
Second Preference 3152 568 306 46 352
Third Preference 2540 375 178 32 210
Fourth Preference 1980 231 84 16 100
Fifth Preference 1573 161 65 9 74
Sixth Preference 1190 105 35 6 41
Seventh Preference 925 83 24 7 31
Eighth Preference 719 86 21 7 28
All Preferences 16237 3111 1752 266 2018

Incomplete Higher Education Studies
University ApplicationsApplicationsOffersEnrolmentsDeferralsAcceptances
First Preference 6111 2634 1957 144 2101
Second Preference 4792 923 493 39 532
Third Preference 3836 534 222 25 247
Fourth Preference 3006 336 137 14 151
Fifth Preference 2303 226 93 10 103
Sixth Preference 1798 188 64 10 74
Seventh Preference 1369 161 53 9 62
Eighth Preference 1042 165 41 12 53
All Preferences 24257 5167 3060 263 3323

Incomplete TAFE Studies at Cert IV or above
University ApplicationsApplicationsOffersEnrolmentsDeferralsAcceptances
First Preference 466 113 86 5 91
Second Preference 380 49 33 4 37
Third Preference 324 37 24 3 27
Fourth Preference 257 28 12 2 14
Fifth Preference 221 16 8 1 9
Sixth Preference 195 20 12 0 12
Seventh Preference 159 10 5 0 5
Eighth Preference 128 20 8 1 9
All Preferences 2130 293 188 16 204

TAFE Claim below Cert IV
University ApplicationsApplicationsOffersEnrolmentsDeferralsAcceptances
First Preference 41 7 5 0 5
Second Preference 21 0      
Third Preference 12 1 0 0 0
Fourth Preference 7 2 1 0 1
Fifth Preference 6 0      
Sixth Preference 4 1 1 0 1
Seventh Preference 2 0      
Eighth Preference 1 0      
All Preferences 94 11 7 0 7

No Qualifications
University ApplicationsApplicationsOffersEnrolmentsDeferralsAcceptances
First Preference 117 8 6 0 6
Second Preference 50 1 1 0 1
Third Preference 38 0      
Fourth Preference 33 0      
Fifth Preference 20 0      
Sixth Preference 17 0      
Seventh Preference 11 0      
Eighth Preference 8 0      
All Preferences 294 9 7 0 7

Applications is the total number of applications at this preference level regardless of whether offers were made.
Offers is the number of offers made for these applcations at each preference level.
Some applicants receive offers for multiple preferences.
% of Accepted includes offers enrolled or deferred.


TABLES E4: Analysis of Undergraduate TAFE Applications, Offers, Enrolments and Deferrals at Each Preference Level - Broken down by Applicant Category

ALL CATEGORIES
TAFE ApplicationsApplicationsOffersEnrolmentsDeferralsAcceptances
First Preference 1413 735 400 45 445
Second Preference 1392 242 74 7 81
Third Preference 1376 158 34 8 42
Fourth Preference 1301 134 29 5 34
Fifth Preference 1104 90 20 3 23
Sixth Preference 994 63 14 0 14
Seventh Preference 907 69 18 6 24
Eighth Preference 911 73 16 2 18
All Preferences 9398 1564 605 76 681

Victorian VCE/VCAL Current Year 12
TAFE ApplicationsApplicationsOffersEnrolmentsDeferralsAcceptances
First Preference 1295 681 371 42 413
Second Preference 1204 194 59 4 63
Third Preference 1182 118 22 5 27
Fourth Preference 1103 102 23 4 27
Fifth Preference 945 68 16 2 18
Sixth Preference 855 52 10 0 10
Seventh Preference 786 53 16 5 21
Eighth Preference 809 64 14 1 15
All Preferences 8179 1332 531 63 594

Victorian VCE/VCAL Non-Current
TAFE ApplicationsApplicationsOffersEnrolmentsDeferralsAcceptances
First Preference 42 19 10 1 11
Second Preference 60 14 6 1 7
Third Preference 64 13 5 2 7
Fourth Preference 68 12 4 1 5
Fifth Preference 50 6 1 0 1
Sixth Preference 44 4 2 0 2
Seventh Preference 27 3 0 0 0
Eighth Preference 24 3 1 0 1
All Preferences 379 74 29 5 34

Victorian Year 12 Pre 1992
TAFE ApplicationsApplicationsOffersEnrolmentsDeferralsAcceptances
First Preference          
Second Preference 1 1 0 0 0
Third Preference          
Fourth Preference          
Fifth Preference          
Sixth Preference          
Seventh Preference          
Eighth Preference          
All Preferences 1 1 0 0 0

Interstate Year 12: Current Excepting Internationals
TAFE ApplicationsApplicationsOffersEnrolmentsDeferralsAcceptances
First Preference 5 5 1 0 1
Second Preference 10 3 0 0 0
Third Preference 8 2 0 0 0
Fourth Preference 11 2 0 0 0
Fifth Preference 8 0      
Sixth Preference 7 0      
Seventh Preference 13 1 0 0 0
Eighth Preference 13 0      
All Preferences 75 13 1 0 1

Interstate Year 12: Non-Current
TAFE ApplicationsApplicationsOffersEnrolmentsDeferralsAcceptances
First Preference 6 1 1 0 1
Second Preference 8 4 0 0 0
Third Preference 5 2 0 0 0
Fourth Preference 6 1 0 0 0
Fifth Preference 6 1 0 0 0
Sixth Preference 2 0      
Seventh Preference 2 1 0 1 1
Eighth Preference 2 0      
All Preferences 37 10 1 1 2

IB: Current Excepting International
TAFE ApplicationsApplicationsOffersEnrolmentsDeferralsAcceptances
First Preference          
Second Preference          
Third Preference 3 0      
Fourth Preference          
Fifth Preference 2 0      
Sixth Preference 2 0      
Seventh Preference 4 2 1 0 1
Eighth Preference 4 0      
All Preferences 15 2 1 0 1

IB: Non-Current
TAFE ApplicationsApplicationsOffersEnrolmentsDeferralsAcceptances
First Preference          
Second Preference 2 2 1 0 1
Third Preference 1 0      
Fourth Preference 1 0      
Fifth Preference 1 0      
Sixth Preference 1 1 0 0 0
Seventh Preference          
Eighth Preference          
All Preferences 6 3 1 0 1

Non-Standard Australian Yr 12: Current
TAFE ApplicationsApplicationsOffersEnrolmentsDeferralsAcceptances
First Preference          
Second Preference          
Third Preference          
Fourth Preference          
Fifth Preference          
Sixth Preference          
Seventh Preference          
Eighth Preference          
All Preferences          

Non-Standard Australian Yr 12: Non-Current
TAFE ApplicationsApplicationsOffersEnrolmentsDeferralsAcceptances
First Preference          
Second Preference          
Third Preference          
Fourth Preference          
Fifth Preference          
Sixth Preference          
Seventh Preference 1 1 0 0 0
Eighth Preference          
All Preferences 1 1 0 0 0

New Zealand NCEA: Current
TAFE ApplicationsApplicationsOffersEnrolmentsDeferralsAcceptances
First Preference          
Second Preference          
Third Preference          
Fourth Preference          
Fifth Preference          
Sixth Preference          
Seventh Preference          
Eighth Preference          
All Preferences          

New Zealand NCEA: Non-Current
TAFE ApplicationsApplicationsOffersEnrolmentsDeferralsAcceptances
First Preference          
Second Preference 2 0      
Third Preference 2 1 1 0 1
Fourth Preference          
Fifth Preference          
Sixth Preference          
Seventh Preference          
Eighth Preference 1 0      
All Preferences 5 1 1 0 1

Overseas Year 12: Current
TAFE ApplicationsApplicationsOffersEnrolmentsDeferralsAcceptances
First Preference 2 1 1 0 1
Second Preference          
Third Preference          
Fourth Preference 1 0      
Fifth Preference 1 0      
Sixth Preference 1 0      
Seventh Preference          
Eighth Preference 1 0      
All Preferences 6 1 1 0 1

Overseas Year 12: Non-Current
TAFE ApplicationsApplicationsOffersEnrolmentsDeferralsAcceptances
First Preference 4 1 1 0 1
Second Preference 5 2 1 0 1
Third Preference 4 1 0 0 0
Fourth Preference 6 1 0 0 0
Fifth Preference 2 0      
Sixth Preference 3 0      
Seventh Preference 2 0      
Eighth Preference 3 0      
All Preferences 29 5 2 0 2

Previous CIE or GCEA
TAFE ApplicationsApplicationsOffersEnrolmentsDeferralsAcceptances
First Preference          
Second Preference          
Third Preference          
Fourth Preference          
Fifth Preference          
Sixth Preference          
Seventh Preference          
Eighth Preference          
All Preferences          

Current CIE or GCEA
TAFE ApplicationsApplicationsOffersEnrolmentsDeferralsAcceptances
First Preference          
Second Preference          
Third Preference          
Fourth Preference          
Fifth Preference          
Sixth Preference          
Seventh Preference          
Eighth Preference          
All Preferences          

Complete Higher Education Studies
TAFE ApplicationsApplicationsOffersEnrolmentsDeferralsAcceptances
First Preference 12 8 3 1 4
Second Preference 17 0      
Third Preference 22 3 2 0 2
Fourth Preference 22 4 1 0 1
Fifth Preference 12 1 0 0 0
Sixth Preference 9 1 1 0 1
Seventh Preference 9 1 0 0 0
Eighth Preference 7 0      
All Preferences 110 18 7 1 8

Complete TAFE Studies at Cert IV or above
TAFE ApplicationsApplicationsOffersEnrolmentsDeferralsAcceptances
First Preference 22 6 4 0 4
Second Preference 51 14 4 1 5
Third Preference 57 15 3 1 4
Fourth Preference 46 6 1 0 1
Fifth Preference 44 4 0 1 1
Sixth Preference 47 3 1 0 1
Seventh Preference 41 4 0 0 0
Eighth Preference 30 5 1 0 1
All Preferences 338 57 14 3 17

Incomplete Higher Education Studies
TAFE ApplicationsApplicationsOffersEnrolmentsDeferralsAcceptances
First Preference 19 9 6 0 6
Second Preference 23 5 1 0 1
Third Preference 21 2 1 0 1
Fourth Preference 28 4 0 0 0
Fifth Preference 25 8 2 0 2
Sixth Preference 19 1 0 0 0
Seventh Preference 15 3 1 0 1
Eighth Preference 11 0      
All Preferences 161 32 11 0 11

Incomplete TAFE Studies at Cert IV or above
TAFE ApplicationsApplicationsOffersEnrolmentsDeferralsAcceptances
First Preference 3 2 0 1 1
Second Preference 7 3 2 1 3
Third Preference 5 1 0 0 0
Fourth Preference 8 1 0 0 0
Fifth Preference 7 2 1 0 1
Sixth Preference 4 1 0 0 0
Seventh Preference 6 0      
Eighth Preference 4 1 0 1 1
All Preferences 44 11 3 3 6

TAFE Claim below Cert IV
TAFE ApplicationsApplicationsOffersEnrolmentsDeferralsAcceptances
First Preference 1 1 1 0 1
Second Preference          
Third Preference 1 0      
Fourth Preference          
Fifth Preference          
Sixth Preference          
Seventh Preference          
Eighth Preference          
All Preferences 2 1 1 0 1

No Qualifications
TAFE ApplicationsApplicationsOffersEnrolmentsDeferralsAcceptances
First Preference 2 1 1 0 1
Second Preference 2 0      
Third Preference 1 0      
Fourth Preference 1 1 0 0 0
Fifth Preference 1 0      
Sixth Preference          
Seventh Preference 1 0      
Eighth Preference 2 0      
All Preferences 10 2 1 0 1

Applications is the total number of applications at this preference level regardless of whether offers were made.
Offers is the number of offers made for these applcations at each preference level.
Some applicants receive offers for multiple preferences.
% of Accepted includes offers enrolled or deferred.