TABLE D1: Analysis of Undergraduate First Preference Applications, Offers, and Deferrals by ASCED FIeld of Interest

ASCED Field of InterestFirst Preferences% of all FP ApplicationsTotal OffersEnrolments% of offers enrolledDeferrals% of Offers Accepted
Agriculture, Environmental and Related StudiesFemale 357 0.51 422 217 51.42 55 64.45
Male 296 0.42 316 164 51.90 50 67.72
Total 653 0.94 738 381 51.63 105 65.85
Architecture and BuildingFemale 1167 1.67 1025 619 60.39 106 70.73
Male 1795 2.58 1556 959 61.63 136 70.37
Total 2962 4.25 2581 1578 61.14 242 70.52
Creative ArtsFemale 4523 6.49 3764 2420 64.29 381 74.42
Male 3256 4.67 2757 1834 66.52 209 74.10
Total 7779 11.16 6521 4254 65.24 590 74.28
EducationFemale 2501 3.59 1973 1231 62.39 250 75.06
Male 946 1.36 633 409 64.61 88 78.52
Total 3447 4.95 2606 1640 62.93 338 75.90
Engineering and Related TechnologiesFemale 622 0.89 706 433 61.33 61 69.97
Male 3174 4.55 3337 2216 66.41 227 73.21
Total 3796 5.45 4043 2649 65.52 288 72.64
Food, Hospitality and Personal ServicesFemale 269 0.39 235 80 34.04 9 37.87
Male 71 0.10 51 22 43.14 6 54.90
Total 340 0.49 286 102 35.66 15 40.91
HealthFemale 13418 19.25 10914 6400 58.64 1220 69.82
Male 4963 7.12 3796 2186 57.59 443 69.26
Total 18381 26.37 14710 8586 58.37 1663 69.67
Information TechnologyFemale 265 0.38 360 222 61.67 23 68.06
Male 1639 2.35 1899 1266 66.67 112 72.56
Total 1904 2.73 2259 1488 65.87 135 71.85
Management and CommerceFemale 3978 5.71 4513 2754 61.02 428 70.51
Male 5445 7.81 5472 3570 65.24 474 73.90
Total 9423 13.52 9985 6324 63.34 902 72.37
Mixed Field ProgramsFemale 69 0.10 121 69 57.02 18 71.90
Male 58 0.08 65 42 64.62 3 69.23
Total 127 0.18 186 111 59.68 21 70.97
Natural and Physical SciencesFemale 4442 6.37 5187 2953 56.93 489 66.36
Male 3769 5.41 4173 2627 62.95 344 71.20
Total 8211 11.78 9360 5580 59.62 833 68.51
Society and CultureFemale 8626 12.38 8946 5266 58.86 1298 73.37
Male 4048 5.81 3993 2374 59.45 497 71.90
Total 12674 18.18 12939 7640 59.05 1795 72.92
TOTALFemale 40237 57.73 38166 22664 59.38 4338 70.75
Male 29460 42.27 28048 17669 63.00 2589 72.23
Total 69697 100.00 66214 40333 60.91 6927 71.37



TABLES D2: Analysis of Undergraduate First Preference Applications, Offers, and Deferrals by ASCED FIeld of Interest
Broken down by Applicant Category

Agriculture, Environmental and Related Studies
Applicant CategoryFirst Preferences% of all FP ApplicationsTotal OffersEnrolments% of offers enrolledDeferrals% of Offers Accepted
Victorian VCE/VCAL Current Year 12Female 248 37.98 297 156 52.53 41 66.33
Male 220 33.69 228 115 50.44 46 70.61
Total 468 71.67 525 271 51.62 87 68.19
Victorian VCE/VCAL Non-CurrentFemale 20 3.06 21 11 52.38 2 61.90
Male 18 2.76 15 8 53.33 2 66.67
Total 38 5.82 36 19 52.78 4 63.89
Victorian Year 12 Pre 1992Female              
Male              
Total              
Interstate Year 12: Current Excepting InternationalsFemale 25 3.83 33 7 21.21 12 57.58
Male 13 1.99 12 6 50.00 2 66.67
Total 38 5.82 45 13 28.89 14 60.00
Interstate Year 12: Non-CurrentFemale 3 0.46 6 3 50.00 0 50.00
Male 5 0.77 7 2 28.57 0 28.57
Total 8 1.23 13 5 38.46 0 38.46
IB: Current Excepting InternationalFemale 2 0.31 3 1 33.33 0 33.33
Male 3 0.46 2 2 100.00 0 100.00
Total 5 0.77 5 3 60.00 0 60.00
IB: Non-CurrentFemale 1 0.15 1 1 100.00 0 100.00
Male 1 0.15 0        
Total 2 0.31 1 1 100.00 0 100.00
Non-Standard Australian Yr 12: CurrentFemale              
Male              
Total              
Non-Standard Australian Yr 12: Non-CurrentFemale              
Male              
Total              
New Zealand NCEA: CurrentFemale              
Male              
Total              
New Zealand NCEA: Non-CurrentFemale 1 0.15 0        
Male              
Total 1 0.15 0        
Overseas Year 12: CurrentFemale 1 0.15 1 1 100.00 0 100.00
Male 1 0.15 3 2 66.67 0 66.67
Total 2 0.31 4 3 75.00 0 75.00
Overseas Year 12: Non-CurrentFemale   0.00 0        
Male 1 0.15 1 1 100.00 0 100.00
Total 1 0.15 1 1 100.00 0 100.00
Previous CIE or GCEAFemale              
Male              
Total              
Current CIE or GCEAFemale              
Male   0.00 0        
Total   0.00 0        
Complete Higher Education StudiesFemale 8 1.23 9 3 33.33 0 33.33
Male 2 0.31 7 4 57.14 0 57.14
Total 10 1.53 16 7 43.75 0 43.75
Complete TAFE Studies at Cert IV or aboveFemale 22 3.37 18 14 77.78 0 77.78
Male 16 2.45 16 11 68.75 0 68.75
Total 38 5.82 34 25 73.53 0 73.53
Incomplete Higher Education StudiesFemale 22 3.37 29 18 62.07 0 62.07
Male 12 1.84 23 12 52.17 0 52.17
Total 34 5.21 52 30 57.69 0 57.69
Incomplete TAFE Studies at Cert IV or aboveFemale 4 0.61 4 2 50.00 0 50.00
Male 4 0.61 2 1 50.00 0 50.00
Total 8 1.23 6 3 50.00 0 50.00
TAFE Claim below Cert IVFemale              
Male              
Total              
No QualificationsFemale              
Male              
Total              
TOTALFemale 357 54.67 422 217 51.42 55 64.45
Male 296 45.33 316 164 51.90 50 67.72
Total 653 100.00 738 381 51.63 105 65.85

Architecture and Building
Applicant CategoryFirst Preferences% of all FP ApplicationsTotal OffersEnrolments% of offers enrolledDeferrals% of Offers Accepted
Victorian VCE/VCAL Current Year 12Female 654 22.08 591 411 69.54 51 78.17
Male 1286 43.42 1142 731 64.01 102 72.94
Total 1940 65.50 1733 1142 65.90 153 74.73
Victorian VCE/VCAL Non-CurrentFemale 55 1.86 35 18 51.43 2 57.14
Male 86 2.90 62 36 58.06 3 62.90
Total 141 4.76 97 54 55.67 5 60.82
Victorian Year 12 Pre 1992Female              
Male              
Total              
Interstate Year 12: Current Excepting InternationalsFemale 136 4.59 110 31 28.18 30 55.45
Male 92 3.11 72 26 36.11 12 52.78
Total 228 7.70 182 57 31.32 42 54.40
Interstate Year 12: Non-CurrentFemale 22 0.74 20 12 60.00 1 65.00
Male 23 0.78 15 9 60.00 1 66.67
Total 45 1.52 35 21 60.00 2 65.71
IB: Current Excepting InternationalFemale 30 1.01 35 21 60.00 3 68.57
Male 14 0.47 18 9 50.00 3 66.67
Total 44 1.49 53 30 56.60 6 67.92
IB: Non-CurrentFemale 3 0.10 3 1 33.33 0 33.33
Male   0.00 1 0 0.00 0 0.00
Total 3 0.10 4 1 25.00 0 25.00
Non-Standard Australian Yr 12: CurrentFemale              
Male              
Total              
Non-Standard Australian Yr 12: Non-CurrentFemale              
Male              
Total              
New Zealand NCEA: CurrentFemale              
Male   0.00 0        
Total   0.00 0        
New Zealand NCEA: Non-CurrentFemale 3 0.10 1 0 0.00 0 0.00
Male 3 0.10 2 1 50.00 0 50.00
Total 6 0.20 3 1 33.33 0 33.33
Overseas Year 12: CurrentFemale 4 0.14 1 0 0.00 1 100.00
Male 2 0.07 1 0 0.00 0 0.00
Total 6 0.20 2 0 0.00 1 50.00
Overseas Year 12: Non-CurrentFemale 4 0.14 3 1 33.33 0 33.33
Male 5 0.17 3 2 66.67 0 66.67
Total 9 0.30 6 3 50.00 0 50.00
Previous CIE or GCEAFemale              
Male              
Total              
Current CIE or GCEAFemale 2 0.07 2 2 100.00 0 100.00
Male 1 0.03 0        
Total 3 0.10 2 2 100.00 0 100.00
Complete Higher Education StudiesFemale 69 2.33 66 30 45.45 7 56.06
Male 36 1.22 39 14 35.90 9 58.97
Total 105 3.54 105 44 41.90 16 57.14
Complete TAFE Studies at Cert IV or aboveFemale 67 2.26 59 34 57.63 5 66.10
Male 84 2.84 72 47 65.28 2 68.06
Total 151 5.10 131 81 61.83 7 67.18
Incomplete Higher Education StudiesFemale 106 3.58 91 52 57.14 6 63.74
Male 138 4.66 112 72 64.29 4 67.86
Total 244 8.24 203 124 61.08 10 66.01
Incomplete TAFE Studies at Cert IV or aboveFemale 11 0.37 7 6 85.71 0 85.71
Male 22 0.74 16 11 68.75 0 68.75
Total 33 1.11 23 17 73.91 0 73.91
TAFE Claim below Cert IVFemale   0.00 1 0 0.00 0 0.00
Male              
Total   0.00 1 0 0.00 0 0.00
No QualificationsFemale 1 0.03 0        
Male 3 0.10 1 1 100.00 0 100.00
Total 4 0.14 1 1 100.00 0 100.00
TOTALFemale 1167 39.40 1025 619 60.39 106 70.73
Male 1795 60.60 1556 959 61.63 136 70.37
Total 2962 100.00 2581 1578 61.14 242 70.52

Creative Arts
Applicant CategoryFirst Preferences% of all FP ApplicationsTotal OffersEnrolments% of offers enrolledDeferrals% of Offers Accepted
Victorian VCE/VCAL Current Year 12Female 2452 31.52 2384 1644 68.96 237 78.90
Male 2027 26.06 1895 1268 66.91 148 74.72
Total 4479 57.58 4279 2912 68.05 385 77.05
Victorian VCE/VCAL Non-CurrentFemale 315 4.05 210 135 64.29 8 68.10
Male 232 2.98 168 120 71.43 3 73.21
Total 547 7.03 378 255 67.46 11 70.37
Victorian Year 12 Pre 1992Female              
Male   0.00 0        
Total   0.00 0        
Interstate Year 12: Current Excepting InternationalsFemale 479 6.16 319 118 36.99 79 61.76
Male 186 2.39 127 55 43.31 32 68.50
Total 665 8.55 446 173 38.79 111 63.68
Interstate Year 12: Non-CurrentFemale 198 2.55 107 63 58.88 5 63.55
Male 105 1.35 65 41 63.08 6 72.31
Total 303 3.90 172 104 60.47 11 66.86
IB: Current Excepting InternationalFemale 32 0.41 27 20 74.07 4 88.89
Male 21 0.27 16 11 68.75 2 81.25
Total 53 0.68 43 31 72.09 6 86.05
IB: Non-CurrentFemale 9 0.12 8 5 62.50 0 62.50
Male 4 0.05 3 2 66.67 0 66.67
Total 13 0.17 11 7 63.64 0 63.64
Non-Standard Australian Yr 12: CurrentFemale 1 0.01 0        
Male              
Total 1 0.01 0        
Non-Standard Australian Yr 12: Non-CurrentFemale 1 0.01 0        
Male   0.00 0        
Total 1 0.01 0        
New Zealand NCEA: CurrentFemale              
Male              
Total              
New Zealand NCEA: Non-CurrentFemale              
Male 2 0.03 2 0 0.00 0 0.00
Total 2 0.03 2 0 0.00 0 0.00
Overseas Year 12: CurrentFemale 1 0.01 3 1 33.33 1 66.67
Male 1 0.01 1 1 100.00 0 100.00
Total 2 0.03 4 2 50.00 1 75.00
Overseas Year 12: Non-CurrentFemale 8 0.10 7 4 57.14 0 57.14
Male 3 0.04 1 1 100.00 0 100.00
Total 11 0.14 8 5 62.50 0 62.50
Previous CIE or GCEAFemale              
Male 1 0.01 0        
Total 1 0.01 0        
Current CIE or GCEAFemale   0.00 0        
Male   0.00 1 1 100.00 0 100.00
Total   0.00 1 1 100.00 0 100.00
Complete Higher Education StudiesFemale 202 2.60 155 81 52.26 14 61.29
Male 116 1.49 87 63 72.41 4 77.01
Total 318 4.09 242 144 59.50 18 66.94
Complete TAFE Studies at Cert IV or aboveFemale 359 4.61 226 141 62.39 14 68.58
Male 244 3.14 158 118 74.68 5 77.85
Total 603 7.75 384 259 67.45 19 72.40
Incomplete Higher Education StudiesFemale 422 5.42 291 188 64.60 18 70.79
Male 275 3.54 216 144 66.67 9 70.83
Total 697 8.96 507 332 65.48 27 70.81
Incomplete TAFE Studies at Cert IV or aboveFemale 35 0.45 25 19 76.00 1 80.00
Male 28 0.36 15 7 46.67 0 46.67
Total 63 0.81 40 26 65.00 1 67.50
TAFE Claim below Cert IVFemale 2 0.03 1 1 100.00 0 100.00
Male 2 0.03 1 1 100.00 0 100.00
Total 4 0.05 2 2 100.00 0 100.00
No QualificationsFemale 7 0.09 1 0 0.00 0 0.00
Male 9 0.12 1 1 100.00 0 100.00
Total 16 0.21 2 1 50.00 0 50.00
TOTALFemale 4523 58.14 3764 2420 64.29 381 74.42
Male 3256 41.86 2757 1834 66.52 209 74.10
Total 7779 100.00 6521 4254 65.24 590 74.28

Education
Applicant CategoryFirst Preferences% of all FP ApplicationsTotal OffersEnrolments% of offers enrolledDeferrals% of Offers Accepted
Victorian VCE/VCAL Current Year 12Female 1620 47.00 1357 873 64.33 186 78.04
Male 604 17.52 418 277 66.27 68 82.54
Total 2224 64.52 1775 1150 64.79 254 79.10
Victorian VCE/VCAL Non-CurrentFemale 216 6.27 138 80 57.97 8 63.77
Male 101 2.93 62 40 64.52 4 70.97
Total 317 9.20 200 120 60.00 12 66.00
Victorian Year 12 Pre 1992Female              
Male              
Total              
Interstate Year 12: Current Excepting InternationalsFemale 93 2.70 62 9 14.52 33 67.74
Male 23 0.67 11 3 27.27 5 72.73
Total 116 3.37 73 12 16.44 38 68.49
Interstate Year 12: Non-CurrentFemale 32 0.93 17 8 47.06 2 58.82
Male 14 0.41 11 4 36.36 4 72.73
Total 46 1.33 28 12 42.86 6 64.29
IB: Current Excepting InternationalFemale 7 0.20 5 3 60.00 1 80.00
Male   0.00 0        
Total 7 0.20 5 3 60.00 1 80.00
IB: Non-CurrentFemale   0.00 0        
Male              
Total   0.00 0        
Non-Standard Australian Yr 12: CurrentFemale              
Male              
Total              
Non-Standard Australian Yr 12: Non-CurrentFemale   0.00 0        
Male              
Total   0.00 0        
New Zealand NCEA: CurrentFemale              
Male              
Total              
New Zealand NCEA: Non-CurrentFemale 1 0.03 0        
Male              
Total 1 0.03 0        
Overseas Year 12: CurrentFemale   0.00 0        
Male              
Total   0.00 0        
Overseas Year 12: Non-CurrentFemale 3 0.09 1 1 100.00 0 100.00
Male              
Total 3 0.09 1 1 100.00 0 100.00
Previous CIE or GCEAFemale 1 0.03 0        
Male              
Total 1 0.03 0        
Current CIE or GCEAFemale              
Male              
Total              
Complete Higher Education StudiesFemale 39 1.13 26 9 34.62 1 38.46
Male 14 0.41 10 3 30.00 1 40.00
Total 53 1.54 36 12 33.33 2 38.89
Complete TAFE Studies at Cert IV or aboveFemale 227 6.59 157 104 66.24 12 73.89
Male 64 1.86 36 24 66.67 3 75.00
Total 291 8.44 193 128 66.32 15 74.09
Incomplete Higher Education StudiesFemale 235 6.82 199 133 66.83 7 70.35
Male 106 3.08 78 51 65.38 3 69.23
Total 341 9.89 277 184 66.43 10 70.04
Incomplete TAFE Studies at Cert IV or aboveFemale 23 0.67 11 11 100.00 0 100.00
Male 19 0.55 7 7 100.00 0 100.00
Total 42 1.22 18 18 100.00 0 100.00
TAFE Claim below Cert IVFemale 2 0.06 0        
Male              
Total 2 0.06 0        
No QualificationsFemale 2 0.06 0        
Male 1 0.03 0        
Total 3 0.09 0        
TOTALFemale 2501 72.56 1973 1231 62.39 250 75.06
Male 946 27.44 633 409 64.61 88 78.52
Total 3447 100.00 2606 1640 62.93 338 75.90

Engineering and Related Technologies
Applicant CategoryFirst Preferences% of all FP ApplicationsTotal OffersEnrolments% of offers enrolledDeferrals% of Offers Accepted
Victorian VCE/VCAL Current Year 12Female 424 11.17 493 356 72.21 36 79.51
Male 2449 64.52 2680 1902 70.97 177 77.57
Total 2873 75.68 3173 2258 71.16 213 77.88
Victorian VCE/VCAL Non-CurrentFemale 6 0.16 6 4 66.67 0 66.67
Male 92 2.42 72 45 62.50 2 65.28
Total 98 2.58 78 49 62.82 2 65.38
Victorian Year 12 Pre 1992Female              
Male              
Total              
Interstate Year 12: Current Excepting InternationalsFemale 72 1.90 88 11 12.50 14 28.41
Male 226 5.95 218 72 33.03 25 44.50
Total 298 7.85 306 83 27.12 39 39.87
Interstate Year 12: Non-CurrentFemale 7 0.18 3 0 0.00 0 0.00
Male 31 0.82 27 11 40.74 1 44.44
Total 38 1.00 30 11 36.67 1 40.00
IB: Current Excepting InternationalFemale 24 0.63 33 17 51.52 5 66.67
Male 52 1.37 59 35 59.32 3 64.41
Total 76 2.00 92 52 56.52 8 65.22
IB: Non-CurrentFemale 2 0.05 1 1 100.00 0 100.00
Male   0.00 0        
Total 2 0.05 1 1 100.00 0 100.00
Non-Standard Australian Yr 12: CurrentFemale              
Male              
Total              
Non-Standard Australian Yr 12: Non-CurrentFemale              
Male              
Total              
New Zealand NCEA: CurrentFemale              
Male   0.00 0        
Total   0.00 0        
New Zealand NCEA: Non-CurrentFemale              
Male 1 0.03 1 1 100.00 0 100.00
Total 1 0.03 1 1 100.00 0 100.00
Overseas Year 12: CurrentFemale 1 0.03 2 1 50.00 0 50.00
Male 6 0.16 5 4 80.00 0 80.00
Total 7 0.18 7 5 71.43 0 71.43
Overseas Year 12: Non-CurrentFemale 1 0.03 0        
Male 4 0.11 3 3 100.00 0 100.00
Total 5 0.13 3 3 100.00 0 100.00
Previous CIE or GCEAFemale              
Male 1 0.03 0        
Total 1 0.03 0        
Current CIE or GCEAFemale 3 0.08 4 3 75.00 0 75.00
Male 2 0.05 2 0 0.00 0 0.00
Total 5 0.13 6 3 50.00 0 50.00
Complete Higher Education StudiesFemale 19 0.50 19 11 57.89 0 57.89
Male 42 1.11 45 25 55.56 9 75.56
Total 61 1.61 64 36 56.25 9 70.31
Complete TAFE Studies at Cert IV or aboveFemale 10 0.26 7 6 85.71 0 85.71
Male 64 1.69 62 28 45.16 4 51.61
Total 74 1.95 69 34 49.28 4 55.07
Incomplete Higher Education StudiesFemale 50 1.32 49 23 46.94 6 59.18
Male 178 4.69 147 77 52.38 6 56.46
Total 228 6.01 196 100 51.02 12 57.14
Incomplete TAFE Studies at Cert IV or aboveFemale 3 0.08 1 0 0.00 0 0.00
Male 21 0.55 15 13 86.67 0 86.67
Total 24 0.63 16 13 81.25 0 81.25
TAFE Claim below Cert IVFemale              
Male 1 0.03 1 0 0.00 0 0.00
Total 1 0.03 1 0 0.00 0 0.00
No QualificationsFemale              
Male 4 0.11 0        
Total 4 0.11 0        
TOTALFemale 622 16.39 706 433 61.33 61 69.97
Male 3174 83.61 3337 2216 66.41 227 73.21
Total 3796 100.00 4043 2649 65.52 288 72.64

Food, Hospitality and Personal Services
Applicant CategoryFirst Preferences% of all FP ApplicationsTotal OffersEnrolments% of offers enrolledDeferrals% of Offers Accepted
Victorian VCE/VCAL Current Year 12Female 253 74.41 220 75 34.09 8 37.73
Male 69 20.29 49 21 42.86 6 55.10
Total 322 94.71 269 96 35.69 14 40.89
Victorian VCE/VCAL Non-CurrentFemale 5 1.47 5 2 40.00 0 40.00
Male 1 0.29 0        
Total 6 1.76 5 2 40.00 0 40.00
Victorian Year 12 Pre 1992Female              
Male              
Total              
Interstate Year 12: Current Excepting InternationalsFemale 3 0.88 3 2 66.67 0 66.67
Male              
Total 3 0.88 3 2 66.67 0 66.67
Interstate Year 12: Non-CurrentFemale 2 0.59 0        
Male   0.00 1 0 0.00 0 0.00
Total 2 0.59 1 0 0.00 0 0.00
IB: Current Excepting InternationalFemale   0.00 0        
Male   0.00 0        
Total   0.00 0        
IB: Non-CurrentFemale              
Male              
Total              
Non-Standard Australian Yr 12: CurrentFemale              
Male              
Total              
Non-Standard Australian Yr 12: Non-CurrentFemale              
Male              
Total              
New Zealand NCEA: CurrentFemale              
Male              
Total              
New Zealand NCEA: Non-CurrentFemale              
Male              
Total              
Overseas Year 12: CurrentFemale              
Male              
Total              
Overseas Year 12: Non-CurrentFemale              
Male 1 0.29 1 1 100.00 0 100.00
Total 1 0.29 1 1 100.00 0 100.00
Previous CIE or GCEAFemale              
Male              
Total              
Current CIE or GCEAFemale 1 0.29 1 0 0.00 0 0.00
Male              
Total 1 0.29 1 0 0.00 0 0.00
Complete Higher Education StudiesFemale              
Male              
Total              
Complete TAFE Studies at Cert IV or aboveFemale 3 0.88 4 1 25.00 1 50.00
Male              
Total 3 0.88 4 1 25.00 1 50.00
Incomplete Higher Education StudiesFemale 1 0.29 2 0 0.00 0 0.00
Male   0.00 0        
Total 1 0.29 2 0 0.00 0 0.00
Incomplete TAFE Studies at Cert IV or aboveFemale              
Male              
Total              
TAFE Claim below Cert IVFemale              
Male              
Total              
No QualificationsFemale 1 0.29 0        
Male              
Total 1 0.29 0        
TOTALFemale 269 79.12 235 80 34.04 9 37.87
Male 71 20.88 51 22 43.14 6 54.90
Total 340 100.00 286 102 35.66 15 40.91

Health
Applicant CategoryFirst Preferences% of all FP ApplicationsTotal OffersEnrolments% of offers enrolledDeferrals% of Offers Accepted
Victorian VCE/VCAL Current Year 12Female 6833 37.17 6191 4133 66.76 713 78.27
Male 2575 14.01 2196 1437 65.44 288 78.55
Total 9408 51.18 8387 5570 66.41 1001 78.35
Victorian VCE/VCAL Non-CurrentFemale 774 4.21 478 279 58.37 29 64.44
Male 210 1.14 142 91 64.08 7 69.01
Total 984 5.35 620 370 59.68 36 65.48
Victorian Year 12 Pre 1992Female 9 0.05 4 1 25.00 0 25.00
Male 2 0.01 0        
Total 11 0.06 4 1 25.00 0 25.00
Interstate Year 12: Current Excepting InternationalsFemale 1191 6.48 735 165 22.45 141 41.63
Male 652 3.55 267 62 23.22 50 41.95
Total 1843 10.03 1002 227 22.65 191 41.72
Interstate Year 12: Non-CurrentFemale 163 0.89 121 54 44.63 10 52.89
Male 85 0.46 40 18 45.00 3 52.50
Total 248 1.35 161 72 44.72 13 52.80
IB: Current Excepting InternationalFemale 165 0.90 98 57 58.16 6 64.29
Male 67 0.36 47 17 36.17 2 40.43
Total 232 1.26 145 74 51.03 8 56.55
IB: Non-CurrentFemale 6 0.03 6 3 50.00 0 50.00
Male 5 0.03 6 2 33.33 0 33.33
Total 11 0.06 12 5 41.67 0 41.67
Non-Standard Australian Yr 12: CurrentFemale              
Male              
Total              
Non-Standard Australian Yr 12: Non-CurrentFemale 3 0.02 0        
Male              
Total 3 0.02 0        
New Zealand NCEA: CurrentFemale   0.00 0        
Male              
Total   0.00 0        
New Zealand NCEA: Non-CurrentFemale 7 0.04 5 3 60.00 1 80.00
Male 2 0.01 0        
Total 9 0.05 5 3 60.00 1 80.00
Overseas Year 12: CurrentFemale 12 0.07 7 6 85.71 0 85.71
Male   0.00 0        
Total 12 0.07 7 6 85.71 0 85.71
Overseas Year 12: Non-CurrentFemale 37 0.20 10 5 50.00 1 60.00
Male 7 0.04 2 1 50.00 0 50.00
Total 44 0.24 12 6 50.00 1 58.33
Previous CIE or GCEAFemale 9 0.05 3 1 33.33 0 33.33
Male 3 0.02 1 1 100.00 0 100.00
Total 12 0.07 4 2 50.00 0 50.00
Current CIE or GCEAFemale 7 0.04 3 1 33.33 0 33.33
Male 1 0.01 3 0 0.00 1 33.33
Total 8 0.04 6 1 16.67 1 33.33
Complete Higher Education StudiesFemale 1210 6.58 1005 447 44.48 135 57.91
Male 495 2.69 424 177 41.75 47 52.83
Total 1705 9.28 1429 624 43.67 182 56.40
Complete TAFE Studies at Cert IV or aboveFemale 1509 8.21 1109 582 52.48 123 63.57
Male 365 1.99 271 153 56.46 21 64.21
Total 1874 10.20 1380 735 53.26 144 63.70
Incomplete Higher Education StudiesFemale 1308 7.12 1058 615 58.13 53 63.14
Male 454 2.47 379 216 56.99 23 63.06
Total 1762 9.59 1437 831 57.83 76 63.12
Incomplete TAFE Studies at Cert IV or aboveFemale 128 0.70 75 42 56.00 8 66.67
Male 27 0.15 18 11 61.11 1 66.67
Total 155 0.84 93 53 56.99 9 66.67
TAFE Claim below Cert IVFemale 17 0.09 4 4 100.00 0 100.00
Male 5 0.03 0        
Total 22 0.12 4 4 100.00 0 100.00
No QualificationsFemale 30 0.16 2 2 100.00 0 100.00
Male 8 0.04 0        
Total 38 0.21 2 2 100.00 0 100.00
TOTALFemale 13418 73.00 10914 6400 58.64 1220 69.82
Male 4963 27.00 3796 2186 57.59 443 69.26
Total 18381 100.00 14710 8586 58.37 1663 69.67

Information Technology
Applicant CategoryFirst Preferences% of all FP ApplicationsTotal OffersEnrolments% of offers enrolledDeferrals% of Offers Accepted
Victorian VCE/VCAL Current Year 12Female 194 10.19 263 184 69.96 14 75.29
Male 1296 68.07 1501 1059 70.55 83 76.08
Total 1490 78.26 1764 1243 70.46 97 75.96
Victorian VCE/VCAL Non-CurrentFemale 5 0.26 5 2 40.00 0 40.00
Male 60 3.15 66 37 56.06 1 57.58
Total 65 3.41 71 39 54.93 1 56.34
Victorian Year 12 Pre 1992Female              
Male              
Total              
Interstate Year 12: Current Excepting InternationalsFemale 11 0.58 15 5 33.33 2 46.67
Male 63 3.31 73 23 31.51 13 49.32
Total 74 3.89 88 28 31.82 15 48.86
Interstate Year 12: Non-CurrentFemale 4 0.21 4 1 25.00 0 25.00
Male 19 1.00 15 10 66.67 0 66.67
Total 23 1.21 19 11 57.89 0 57.89
IB: Current Excepting InternationalFemale 5 0.26 9 2 22.22 0 22.22
Male 6 0.32 14 8 57.14 0 57.14
Total 11 0.58 23 10 43.48 0 43.48
IB: Non-CurrentFemale   0.00 0        
Male   0.00 1 0 0.00 0 0.00
Total   0.00 1 0 0.00 0 0.00
Non-Standard Australian Yr 12: CurrentFemale              
Male              
Total              
Non-Standard Australian Yr 12: Non-CurrentFemale              
Male              
Total              
New Zealand NCEA: CurrentFemale              
Male              
Total              
New Zealand NCEA: Non-CurrentFemale              
Male 1 0.05 0        
Total 1 0.05 0        
Overseas Year 12: CurrentFemale 2 0.11 1 1 100.00 0 100.00
Male 1 0.05 4 3 75.00 0 75.00
Total 3 0.16 5 4 80.00 0 80.00
Overseas Year 12: Non-CurrentFemale 1 0.05 0        
Male 1 0.05 0        
Total 2 0.11 0        
Previous CIE or GCEAFemale              
Male   0.00 1 1 100.00 0 100.00
Total   0.00 1 1 100.00 0 100.00
Current CIE or GCEAFemale 1 0.05 1 1 100.00 0 100.00
Male   0.00 0        
Total 1 0.05 1 1 100.00 0 100.00
Complete Higher Education StudiesFemale 18 0.95 33 13 39.39 5 54.55
Male 27 1.42 42 16 38.10 2 42.86
Total 45 2.36 75 29 38.67 7 48.00
Complete TAFE Studies at Cert IV or aboveFemale 13 0.68 11 5 45.45 2 63.64
Male 66 3.47 62 35 56.45 6 66.13
Total 79 4.15 73 40 54.79 8 65.75
Incomplete Higher Education StudiesFemale 9 0.47 16 6 37.50 0 37.50
Male 87 4.57 110 67 60.91 7 67.27
Total 96 5.04 126 73 57.94 7 63.49
Incomplete TAFE Studies at Cert IV or aboveFemale 2 0.11 2 2 100.00 0 100.00
Male 8 0.42 10 7 70.00 0 70.00
Total 10 0.53 12 9 75.00 0 75.00
TAFE Claim below Cert IVFemale              
Male              
Total              
No QualificationsFemale   0.00 0        
Male 4 0.21 0        
Total 4 0.21 0        
TOTALFemale 265 13.92 360 222 61.67 23 68.06
Male 1639 86.08 1899 1266 66.67 112 72.56
Total 1904 100.00 2259 1488 65.87 135 71.85

Management and Commerce
Applicant CategoryFirst Preferences% of all FP ApplicationsTotal OffersEnrolments% of offers enrolledDeferrals% of Offers Accepted
Victorian VCE/VCAL Current Year 12Female 2983 31.66 3497 2299 65.74 326 75.06
Male 4105 43.56 4303 2957 68.72 386 77.69
Total 7088 75.22 7800 5256 67.38 712 76.51
Victorian VCE/VCAL Non-CurrentFemale 124 1.32 145 68 46.90 12 55.17
Male 186 1.97 179 111 62.01 9 67.04
Total 310 3.29 324 179 55.25 21 61.73
Victorian Year 12 Pre 1992Female              
Male 1 0.01 0        
Total 1 0.01 0        
Interstate Year 12: Current Excepting InternationalsFemale 280 2.97 288 85 29.51 49 46.53
Male 305 3.24 279 86 30.82 39 44.80
Total 585 6.21 567 171 30.16 88 45.68
Interstate Year 12: Non-CurrentFemale 39 0.41 39 15 38.46 2 43.59
Male 53 0.56 44 22 50.00 0 50.00
Total 92 0.98 83 37 44.58 2 46.99
