TABLES B1: Analysis of Undergraduate University Applications at Highest Preference Level by Category

APPLICANT CATEGORYFirst PreferenceSecond PreferenceThird PreferenceLower PreferenceTotal Applications
Victorian VCE/VCAL Current Year 12Female 23553 589 228 163 24533
Male 19321 518 187 121 20147
Total 42874 1107 415 284 44680
Victorian VCE/VCAL Non-CurrentFemale 1918 23 10 3 1954
Male 1208 19 3 3 1233
Total 3126 42 13 6 3187
Victorian Year 12 Pre 1992Female 13       13
Male 6       6
Total 19       19
Interstate Year 12: Current Excepting InternationalsFemale 4308 25 4 8 4345
Male 2689 30 8 2 2729
Total 6997 55 12 10 7074
Interstate Year 12: Non-CurrentFemale 687 3     690
Male 436 3 1 1 441
Total 1123 6 1 1 1131
IB: Current Excepting InternationalFemale 795   2   797
Male 533 2     535
Total 1328 2 2   1332
IB: Non-CurrentFemale 44       44
Male 26       26
Total 70       70
Non-Standard Australian Yr 12: CurrentFemale 1       1
Male 1       1
Total 2       2
Non-Standard Australian Yr 12: Non-CurrentFemale 5       5
Male 1       1
Total 6       6
New Zealand NCEA: CurrentFemale 46       46
Male 33       33
Total 79       79
New Zealand NCEA: Non-CurrentFemale 17       17
Male 10       10
Total 27       27
Overseas Year 12: CurrentFemale 41     1 42
Male 34 1     35
Total 75 1   1 77
Overseas Year 12: Non-CurrentFemale 71 2 1   74
Male 39       39
Total 110 2 1   113
Previous CIE or GCEAFemale 20       20
Male 7       7
Total 27       27
Current CIE or GCEAFemale 37 2     39
Male 26       26
Total 63 2     65
Complete Higher Education StudiesFemale 1913 7 2 2 1924
Male 1013 1 2 1 1017
Total 2926 8 4 3 2941
Complete TAFE Studies at Cert IV or aboveFemale 2794 12 2 2 2810
Male 1298 15 4 1 1318
Total 4092 27 6 3 4128
Incomplete Higher Education StudiesFemale 3542 12 2   3556
Male 2437 6 1   2444
Total 5979 18 3   6000
Incomplete TAFE Studies at Cert IV or aboveFemale 275 1 3 1 280
Male 182 4 1   187
Total 457 5 4 1 467
TAFE Claim below Cert IVFemale 26       26
Male 12       12
Total 38       38
No QualificationsFemale 63       63
Male 46 1   1 48
Total 109 1   1 111
TOTALFemale 40169 676 254 180 41279
Male 29358 600 207 130 30295
Total 69527 1276 461 310 71574

Applicants is the number of persons applying and giving preferences.
Applicants Offered is the number of Applicants who received any offer. As such it is also a count of persons.
Accepted includes both enrolments and deferrals.



TABLE B2: Analysis of Undergraduate University Highest Preference Applications, Offers, Enrolments and Deferrals by Category

APPLICANT CATEGORYApplicants OfferedApplicants Offered% of Applicants OfferedEnrolments% of Applicants Offered who EnrolledDeferrals% of Applicants Offered who Accepted% of Applicants who Accepted
Victorian VCE/VCAL Current Year 12Female 24533 20975 85.50 15909 75.85 2650 88.00 75.23
Male 20147 16991 84.34 13050 76.81 1828 87.20 73.54
Total 44680 37966 84.97 28959 76.28 4478 87.64 74.47
Victorian VCE/VCAL Non-CurrentFemale 1954 1163 59.52 813 69.91 79 76.27 45.39
Male 1233 819 66.42 618 75.46 36 79.37 52.72
Total 3187 1982 62.19 1431 72.20 115 77.55 48.23
Victorian Year 12 Pre 1992Female 13 4 30.77 2 50.00 1 75.00 23.08
Male 6 0 0.00         0.00
Total 19 4 21.05 2 50.00 1 75.00 15.79
Interstate Year 12: Current Excepting InternationalsFemale 4345 3293 75.79 913 27.73 649 47.04 35.65
Male 2729 1931 70.76 610 31.59 261 45.05 31.88
Total 7074 5224 73.85 1523 29.15 910 46.31 34.20
Interstate Year 12: Non-CurrentFemale 690 420 60.87 254 60.48 37 68.57 41.74
Male 441 265 60.09 157 59.25 25 68.30 41.04
Total 1131 685 60.57 411 60.00 62 68.47 41.47
IB: Current Excepting InternationalFemale 797 728 91.34 426 58.52 85 70.05 63.99
Male 535 472 88.22 288 61.02 39 68.86 60.75
Total 1332 1200 90.09 714 59.50 124 69.58 62.69
IB: Non-CurrentFemale 44 38 86.36 27 71.05 2 76.32 65.91
Male 26 21 80.77 9 42.86 1 47.62 38.46
Total 70 59 84.29 36 61.02 3 66.10 55.71
Non-Standard Australian Yr 12: CurrentFemale 1 0 0.00         0.00
Male 1 0 0.00         0.00
Total 2 0 0.00         0.00
Non-Standard Australian Yr 12: Non-CurrentFemale 5 1 20.00 1 100.00 0 100.00 20.00
Male 1 0 0.00         0.00
Total 6 1 16.67 1 100.00 0 100.00 16.67
New Zealand NCEA: CurrentFemale 46 15 32.61 4 26.67 0 26.67 8.70
Male 33 7 21.21 0 0.00 0 0.00 0.00
Total 79 22 27.85 4 18.18 0 18.18 5.06
New Zealand NCEA: Non-CurrentFemale 17 6 35.29 3 50.00 1 66.67 23.53
Male 10 4 40.00 2 50.00 0 50.00 20.00
Total 27 10 37.04 5 50.00 1 60.00 22.22
Overseas Year 12: CurrentFemale 42 32 76.19 24 75.00 3 84.38 64.29
Male 35 24 68.57 17 70.83 1 75.00 51.43
Total 77 56 72.73 41 73.21 4 80.36 58.44
Overseas Year 12: Non-CurrentFemale 74 20 27.03 14 70.00 1 75.00 20.27
Male 39 12 30.77 10 83.33 0 83.33 25.64
Total 113 32 28.32 24 75.00 1 78.13 22.12
Previous CIE or GCEAFemale 20 8 40.00 5 62.50 0 62.50 25.00
Male 7 4 57.14 3 75.00 1 100.00 57.14
Total 27 12 44.44 8 66.67 1 75.00 33.33
Current CIE or GCEAFemale 39 29 74.36 22 75.86 0 75.86 56.41
Male 26 23 88.46 11 47.83 3 60.87 53.85
Total 65 52 80.00 33 63.46 3 69.23 55.38
Complete Higher Education StudiesFemale 1924 1372 71.31 711 51.82 194 65.31 46.57
Male 1017 750 73.75 403 53.73 85 64.13 47.30
Total 2941 2122 72.15 1114 52.50 279 64.89 46.82
Complete TAFE Studies at Cert IV or aboveFemale 2810 1775 63.17 1137 64.06 186 74.20 46.87
Male 1318 833 63.20 573 68.79 62 75.75 47.88
Total 4128 2608 63.18 1710 65.57 248 74.69 47.19
Incomplete Higher Education StudiesFemale 3556 2519 70.84 1753 69.59 155 75.31 53.35
Male 2444 1748 71.52 1254 71.74 94 76.72 54.87
Total 6000 4267 71.12 3007 70.47 249 75.88 53.97
Incomplete TAFE Studies at Cert IV or aboveFemale 280 145 51.79 104 71.72 12 80.00 41.43
Male 187 105 56.15 80 76.19 3 79.05 44.39
Total 467 250 53.53 184 73.60 15 79.60 42.61
TAFE Claim below Cert IVFemale 26 9 34.62 6 66.67 0 66.67 23.08
Male 12 2 16.67 1 50.00 0 50.00 8.33
Total 38 11 28.95 7 63.64 0 63.64 18.42
No QualificationsFemale 63 4 6.35 2 50.00 0 50.00 3.17
Male 48 5 10.42 5 100.00 0 100.00 10.42
Total 111 9 8.11 7 77.78 0 77.78 6.31
TOTALFemale 41279 32556 78.87 22130 67.98 4055 79.97 63.07
Male 30295 24016 79.27 17091 71.17 2439 80.96 64.18
Total 71574 56572 79.04 39221 69.33 6494 80.39 63.54



TABLE B3: Analysis of UG University Applications at Highest Preference Level by Region

REGIONFirst PreferenceSecond PreferenceThird PreferenceLower PreferenceTotal Applications
BallaratFemale 1129 16 8 3 1156
Male 700 12 3 5 720
Total 1829 28 11 8 1876
BendigoFemale 503 12 3 1 519
Male 305 4 1 1 311
Total 808 16 4 2 830
GeelongFemale 1335 16 7 3 1361
Male 910 17 4 3 934
Total 2245 33 11 6 2295
HumeFemale 713 14 9 4 740
Male 445 5 5 1 456
Total 1158 19 14 5 1196
Latrobe - GippslandFemale 1005 18 9 4 1036
Male 649 11 5 1 666
Total 1654 29 14 5 1702
Melbourne - InnerFemale 3238 36 17 9 3300
Male 2735 36 9 7 2787
Total 5973 72 26 16 6087
Melbourne - Inner EastFemale 2782 35 9 8 2834
Male 2472 37 12 4 2525
Total 5254 72 21 12 5359
Melbourne - Inner SouthFemale 2591 47 19 12 2669
Male 2322 41 15 9 2387
Total 4913 88 34 21 5056
Melbourne - North EastFemale 3570 65 40 20 3695
Male 2544 72 24 18 2658
Total 6114 137 64 38 6353
Melbourne - North WestFemale 1566 26 13 9 1614
Male 1168 19 12 5 1204
Total 2734 45 25 14 2818
Melbourne - Outer EastFemale 2757 65 29 21 2872
Male 2033 51 27 13 2124
Total 4790 116 56 34 4996
Melbourne - South EastFemale 4233 109 37 32 4411
Male 3186 94 32 22 3334
Total 7419 203 69 54 7745
Melbourne - WestFemale 3792 66 21 22 3901
Male 2745 55 16 15 2831
Total 6537 121 37 37 6732
Mornington PeninsulaFemale 1452 36 7 4 1499
Male 909 30 9 6 954
Total 2361 66 16 10 2453
North WestFemale 501 10 1 3 515
Male 279 6 2 4 291
Total 780 16 3 7 806
SheppartonFemale 458 12 6 1 477
Male 272 7 2   281
Total 730 19 8 1 758
Warrnambool and South WestFemale 563 4 1 2 570
Male 309 7 4 2 322
Total 872 11 5 4 892
New South WalesFemale 2384 13 3 5 2405
Male 1429 7 5 2 1443
Total 3813 20 8 7 3848
QueenslandFemale 1115 6 1 1 1123
Male 639       639
Total 1754 6 1 1 1762
South AustraliaFemale 659 2   3 664
Male 422 4     426
Total 1081 6   3 1090
Western AustraliaFemale 701 3   1 705
Male 446 3 1   450
Total 1147 6 1 1 1155
TasmaniaFemale 495 2     497
Male 307 5     312
Total 802 7     809
Northern TerritoryFemale 225 1     226
Male 153   1   154
Total 378 1 1   380
Australian Capital TerritoryFemale 299 2     301
Male 179 1     180
Total 478 3     481
Overseas/InternationalFemale 2103 60 14 12 2189
Male 1800 76 18 12 1906
Total 3903 136 32 24 4095
TOTALFemale 40169 676 254 180 41279
Male 29358 600 207 130 30295
Total 69527 1276 461 310 71574

First Preference: the number of people who applied, paid in full on time, and listed an undergraduate University course as their first preference.
Second Preference: the number of people who applied, paid in full, and listed an undergraduate University course as their second preference, but not their first.
Third Preference: the number of people who applied, paid in full, and listed an undergraduate University course as their third preference, but not in their first two.
Lower Preference: the number of people who applied, paid in full, and listed an undergraduate University course in their preferences, but not in their first three preferences.
Total Applications: the number of people who applied, paid in full, and listed at least one undergraduate University course in their preferences.



TABLE B4: Analysis of Undergraduate University Highest Preference Applications, Offers, Enrolments and Deferrals by Region

REGIONApplicants OfferedApplicants Offered% of Applicants OfferedEnrolments% of Applicants Offered who EnrolledDeferrals% of Applicants Offered who Accepted% of Applicants who Accepted
BallaratFemale 1156 948 82.01 607 64.03 213 85.65 70.24
Male 720 612 85.00 408 66.67 125 87.09 74.03
Total 1876 1560 83.16 1015 65.06 338 86.22 71.70
BendigoFemale 519 416 80.15 257 61.78 109 87.02 69.75
Male 311 244 78.46 157 64.34 54 86.48 67.85
Total 830 660 79.52 414 62.73 163 86.82 69.04
GeelongFemale 1361 1052 77.30 721 68.54 176 84.79 65.54
Male 934 729 78.05 507 69.55 106 83.81 65.42
Total 2295 1781 77.60 1228 68.95 282 84.39 65.49
HumeFemale 740 573 77.43 323 56.37 154 82.90 64.19
Male 456 361 79.17 196 54.29 96 80.06 63.38
Total 1196 934 78.09 519 55.57 250 81.80 63.88
Latrobe - GippslandFemale 1036 787 75.97 500 63.53 187 86.91 66.02
Male 666 531 79.73 370 69.68 84 84.93 67.72
Total 1702 1318 77.44 870 66.01 271 86.12 66.69
Melbourne - InnerFemale 3300 2700 81.82 2009 74.41 324 85.78 70.18
Male 2787 2324 83.39 1757 75.60 253 86.02 71.73
Total 6087 5024 82.54 3766 74.96 577 85.89 70.89
Melbourne - Inner EastFemale 2834 2507 88.46 2053 81.89 181 88.79 78.55
Male 2525 2254 89.27 1899 84.25 131 89.80 80.16
Total 5359 4761 88.84 3952 83.01 312 89.27 79.31
Melbourne - Inner SouthFemale 2669 2298 86.10 1752 76.24 268 87.68 75.50
Male 2387 2052 85.97 1590 77.49 193 86.60 74.44
Total 5056 4350 86.04 3342 76.83 461 87.17 75.00
Melbourne - North EastFemale 3695 2934 79.40 2298 78.32 253 86.26 68.50
Male 2658 2125 79.95 1703 80.14 165 87.48 69.94
Total 6353 5059 79.63 4001 79.09 418 86.78 69.10
Melbourne - North WestFemale 1614 1276 79.06 997 78.13 115 86.52 68.40
Male 1204 986 81.89 758 76.88 99 86.21 70.60
Total 2818 2262 80.27 1755 77.59 214 86.38 69.34
Melbourne - Outer EastFemale 2872 2262 78.76 1678 74.18 259 85.19 67.10
Male 2124 1708 80.41 1337 78.28 135 85.83 69.02
Total 4996 3970 79.46 3015 75.94 394 85.47 67.91
Melbourne - South EastFemale 4411 3490 79.12 2734 78.34 242 84.79 67.08
Male 3334 2726 81.76 2182 80.04 150 85.07 69.56
Total 7745 6216 80.26 4916 79.09 392 84.91 68.15
Melbourne - WestFemale 3901 3199 82.00 2564 80.15 202 86.15 70.65
Male 2831 2363 83.47 1908 80.74 131 85.95 71.74
Total 6732 5562 82.62 4472 80.40 333 86.07 71.11
Mornington PeninsulaFemale 1499 1127 75.18 775 68.77 172 83.58 62.84
Male 954 722 75.68 488 67.59 122 84.07 63.63
Total 2453 1849 75.38 1263 68.31 294 83.78 63.15
North WestFemale 515 392 76.12 252 64.29 82 84.69 64.47
Male 291 222 76.29 143 64.41 51 86.49 65.98
Total 806 614 76.18 395 64.33 133 85.34 65.01
SheppartonFemale 477 360 75.47 219 60.83 87 83.89 63.31
Male 281 215 76.51 125 58.14 71 90.23 69.04
Total 758 575 75.86 344 59.83 158 86.26 65.44
Warrnambool and South WestFemale 570 430 75.44 207 48.14 162 84.65 63.86
Male 322 235 72.98 114 48.51 86 84.68 61.80
Total 892 665 74.55 321 48.27 248 84.66 63.12
New South WalesFemale 2405 1713 71.23 540 31.52 384 53.53 38.13
Male 1443 968 67.08 329 33.99 174 51.65 34.65
Total 3848 2681 69.67 869 32.41 558 52.85 36.82
QueenslandFemale 1123 770 68.57 265 34.42 123 50.00 34.28
Male 639 452 70.74 169 37.39 40 46.24 32.71
Total 1762 1222 69.35 434 35.52 163 48.61 33.71
South AustraliaFemale 664 477 71.84 148 31.03 78 46.96 33.73
Male 426 289 67.84 97 33.56 32 44.64 30.28
Total 1090 766 70.28 245 31.98 110 46.08 32.39
Western AustraliaFemale 705 495 70.21 157 31.72 75 46.67 32.77
Male 450 304 67.56 111 36.51 41 49.34 33.33
Total 1155 799 69.18 268 33.54 116 47.68 32.99
TasmaniaFemale 497 407 81.89 145 35.63 93 58.23 47.69
Male 312 243 77.88 107 44.03 46 62.96 49.04
Total 809 650 80.35 252 38.77 139 60.00 48.21
Northern TerritoryFemale 226 185 81.86 67 36.22 41 58.38 47.79
Male 154 128 83.12 50 39.06 28 60.94 50.65
Total 380 313 82.37 117 37.38 69 59.42 48.95
Australian Capital TerritoryFemale 301 242 80.40 74 30.58 56 52.48 42.19
Male 180 136 75.56 43 31.62 21 47.06 35.56
Total 481 378 78.59 117 30.95 77 50.53 39.71
Overseas/InternationalFemale 2189 1516 69.26 788 51.98 19 53.23 36.87
Male 1906 1087 57.03 543 49.95 5 50.41 28.75
Total 4095 2603 63.57 1331 51.13 24 52.06 33.09
TOTALFemale 41279 32556 78.87 22130 67.98 4055 79.97 63.07
Male 30295 24016 79.27 17091 71.17 2439 80.96 64.18
Total 71574 56572 79.04 39221 69.33 6494 80.39 63.54



TABLES B5: Analysis of Undergraduate TAFE Applications at Highest Preference Level by Category

APPLICANT CATEGORYFirst PreferenceSecond PreferenceThird PreferenceLower PreferenceTotal Applications
Victorian VCE/VCAL Current Year 12Female 761 364 348 1261 2734
Male 531 244 246 842 1863
Total 1292 608 594 2103 4597
Victorian VCE/VCAL Non-CurrentFemale 23 30 29 68 150
Male 19 18 12 33 82
Total 42 48 41 101 232
Victorian Year 12 Pre 1992Female   1     1
Male          
Total   1     1
Interstate Year 12: Current Excepting InternationalsFemale 4 8 6 22 40
Male 1   1 16 18
Total 5 8 7 38 58
Interstate Year 12: Non-CurrentFemale 4 4 3 3 14
Male 2 2 1 5 10
Total 6 6 4 8 24
IB: Current Excepting InternationalFemale     1 3 4
Male       5 5
Total     1 8 9
IB: Non-CurrentFemale   1   1 2
Male   1     1
Total   2   1 3
Non-Standard Australian Yr 12: CurrentFemale          
Male          
Total          
Non-Standard Australian Yr 12: Non-CurrentFemale          
Male       1 1
Total       1 1
New Zealand NCEA: CurrentFemale          
Male          
Total          
New Zealand NCEA: Non-CurrentFemale   1 2 1 4
Male          
Total   1 2 1 4
Overseas Year 12: CurrentFemale       1 1
Male 1       1
Total 1     1 2
Overseas Year 12: Non-CurrentFemale 3 2 3 4 12
Male 1 1   2 4
Total 4 3 3 6 16
Previous CIE or GCEAFemale          
Male          
Total          
Current CIE or GCEAFemale          
Male          
Total          
Complete Higher Education StudiesFemale 8 7 13 29 57
Male 4 4 5 17 30
Total 12 11 18 46 87
Complete TAFE Studies at Cert IV or aboveFemale 16 33 36 116 201
Male 6 11 8 35 60
Total 22 44 44 151 261
Incomplete Higher Education StudiesFemale 11 11 11 43 76
Male 7 8 6 16 37
Total 18 19 17 59 113
Incomplete TAFE Studies at Cert IV or aboveFemale 2 4 4 17 27
Male 1 1   3 5
Total 3 5 4 20 32
TAFE Claim below Cert IVFemale 1   1   2
Male          
Total 1   1   2
No QualificationsFemale 2 1   4 7
Male       1 1
Total 2 1   5 8
TOTALFemale 835 467 457 1573 3332
Male 573 290 279 976 2118
Total 1408 757 736 2549 5450

First Preference: the number of people who applied, paid in full on time, and listed an undergraduate University course as their first preference.
Second Preference: the number of people who applied, paid in full, and listed an undergraduate University course as their second preference, but not their first.
Third Preference: the number of people who applied, paid in full, and listed an undergraduate University course as their third preference, but not in their first two.
Lower Preference: the number of people who applied, paid in full, and listed an undergraduate University course in their preferences, but not in their first three preferences.
Total Applications: the number of people who applied, paid in full, and listed at least one undergraduate University course in their preferences.



TABLE B6: Analysis of Undergraduate TAFE Highest Preference Applications, Offers, Enrolments and Deferrals by Category

APPLICANT CATEGORYApplicantsApplicants Offered% of Applicants OfferedEnrolments% of Applicants Offered who EnrolledDeferrals% of Applicants Offered who Accepted% of Applicants who Accepted
Victorian VCE/VCAL Current Year 12Female 2734 803 29.37 332 41.34 47 47.20 13.86
Male 1863 510 27.38 199 39.02 16 42.16 11.54
Total 4597 1313 28.56 531 40.44 63 45.24 12.92
Victorian VCE/VCAL Non-CurrentFemale 150 47 31.33 18 38.30 5 48.94 15.33
Male 82 25 30.49 11 44.00 0 44.00 13.41
Total 232 72 31.03 29 40.28 5 47.22 14.66
Victorian Year 12 Pre 1992Female 1 1 100.00 0 0.00 0 0.00 0.00
Male                
Total 1 1 100.00 0 0.00 0 0.00 0.00
Interstate Year 12: Current Excepting InternationalsFemale 40 11 27.50 1 9.09 0 9.09 2.50
Male 18 2 11.11 0 0.00 0 0.00 0.00
Total 58 13 22.41 1 7.69 0 7.69 1.72
Interstate Year 12: Non-CurrentFemale 14 4 28.57 0 0.00 0 0.00 0.00
Male 10 5 50.00 1 20.00 1 40.00 20.00
Total 24 9 37.50 1 11.11 1 22.22 8.33
IB: Current Excepting InternationalFemale 4 0 0.00         0.00
Male 5 2 40.00 1 50.00 0 50.00 20.00
Total 9 2 22.22 1 50.00 0 50.00 11.11
IB: Non-CurrentFemale 2 2 100.00 0 0.00 0 0.00 0.00
Male 1 1 100.00 1 100.00 0 100.00 100.00
Total 3 3 100.00 1 33.33 0 33.33 33.33
Non-Standard Australian Yr 12: CurrentFemale                
Male                
Total                
Non-Standard Australian Yr 12: Non-CurrentFemale                
Male 1 1 100.00 0 0.00 0 0.00 0.00
Total 1 1 100.00 0 0.00 0 0.00 0.00
New Zealand NCEA: CurrentFemale                
Male                
Total                
New Zealand NCEA: Non-CurrentFemale 4 1 25.00 1 100.00 0 100.00 25.00
Male                
Total 4 1 25.00 1 100.00 0 100.00 25.00
Overseas Year 12: CurrentFemale 1 0 0.00         0.00
Male 1 1 100.00 1 100.00 0 100.00 100.00
Total 2 1 50.00 1 100.00 0 100.00 50.00
Overseas Year 12: Non-CurrentFemale 12 3 25.00 1 33.33 0 33.33 8.33
Male 4 2 50.00 1 50.00 0 50.00 25.00
Total 16 5 31.25 2 40.00 0 40.00 12.50
Previous CIE or GCEAFemale                
Male                
Total                
Current CIE or GCEAFemale                
Male                
Total                
Complete Higher Education StudiesFemale 57 13 22.81 5 38.46 0 38.46 8.77
Male 30 5 16.67 2 40.00 1 60.00 10.00
Total 87 18 20.69 7 38.89 1 44.44 9.20
Complete TAFE Studies at Cert IV or aboveFemale 201 41 20.40 11 26.83 3 34.15 6.97
Male 60 16 26.67 3 18.75 0 18.75 5.00
Total 261 57 21.84 14 24.56 3 29.82 6.51
Incomplete Higher Education StudiesFemale 76 19 25.00 7 36.84 0 36.84 9.21
Male 37 13 35.14 4 30.77 0 30.77 10.81
Total 113 32 28.32 11 34.38 0 34.38 9.73
Incomplete TAFE Studies at Cert IV or aboveFemale 27 8 29.63 3 37.50 3 75.00 22.22
Male 5 3 60.00 0 0.00 0 0.00 0.00
Total 32 11 34.38 3 27.27 3 54.55 18.75
TAFE Claim below Cert IVFemale 2 1 50.00 1 100.00 0 100.00 50.00
Male                
Total 2 1 50.00 1 100.00 0 100.00 50.00
No QualificationsFemale 7 2 28.57 1 50.00 0 50.00 14.29
Male 1 0 0.00         0.00
Total 8 2 25.00 1 50.00 0 50.00 12.50
TOTALFemale 3332 956 28.69 381 39.85 58 45.92 13.18
Male 2118 586 27.67 224 38.23 18 41.30 11.43
Total 5450 1542 28.29 605 39.23 76 44.16 12.50



TABLE B7: Analysis of UG TAFE Applications at Highest Preference Level by Region

REGIONFirst PreferenceSecond PreferenceThird PreferenceLower PreferenceTotal Applications
BallaratFemale 13 3 7 15 38
Male 8 4 1 13 26
Total 21 7 8 28 64
BendigoFemale 4 1 1 8 14
Male 2 1 2 5 10
Total 6 2 3 13 24
GeelongFemale 3 3 3 20 29
Male 7 5 3 13 28
Total 10 8 6 33 57
HumeFemale 22 5 11 24 62
Male 5 4 4 11 24
Total 27 9 15 35 86
Latrobe - GippslandFemale 26 16 15 36 93
Male 9 4 5 17 35
Total 35 20 20 53 128
Melbourne - InnerFemale 40 38 34 99 211
Male 37 36 30 79 182
Total 77 74 64 178 393
Melbourne - Inner EastFemale 46 21 18 108 193
Male 40 19 25 109 193
Total 86 40 43 217 386
Melbourne - Inner SouthFemale 77 33 32 131 273
Male 49 31 21 114 215
Total 126 64 53 245 488
Melbourne - North EastFemale 132 69 71 199 471
Male 102 43 38 140 323
Total 234 112 109 339 794
Melbourne - North WestFemale 36 13 21 72 142
Male 39 15 19 44 117
Total 75 28 40 116 259
Melbourne - Outer EastFemale 133 74 64 224 495
Male 91 36 33 118 278
Total 224 110 97 342 773
Melbourne - South EastFemale 138 88 87 303 616
Male 98 39 41 137 315
Total 236 127 128 440 931
Melbourne - WestFemale 91 48 43 190 372
Male 59 32 42 93 226
Total 150 80 85 283 598
Mornington PeninsulaFemale 38 22 20 85 165
Male 18 12 9 41 80
Total 56 34 29 126 245
North WestFemale 7 2 2 5 16
Male 4 2   7 13
Total 11 4 2 12 29
SheppartonFemale 11 9 9 13 42
Male 1 4 1 9 15
Total 12 13 10 22 57
Warrnambool and South WestFemale 5 3 6 5 19
Male 2 1 1 8 12
Total 7 4 7 13 31
New South WalesFemale 7 12 5 20 44
Male 2 1 2 9 14
Total 9 13 7 29 58
QueenslandFemale 1 2   2 5
Male     1 1 2
Total 1 2 1 3 7
South AustraliaFemale   1 1 3 5
Male     1 3 4
Total   1 2 6 9
Western AustraliaFemale 1 1 3 4 9
Male   1     1
Total 1 2 3 4 10
TasmaniaFemale 3 2 2 3 10
Male       1 1
Total 3 2 2 4 11
Northern TerritoryFemale 1   2 2 5
Male       2 2
Total 1   2 4 7
Australian Capital TerritoryFemale       2 2
Male       2 2
Total       4 4
Overseas/InternationalFemale   1     1
Male          
Total   1     1
TOTALFemale 835 467 457 1573 3332
Male 573 290 279 976 2118
Total 1408 757 736 2549 5450

First Preference: the number of people who applied, paid in full on time, and listed an undergraduate University course as their first preference.
Second Preference: the number of people who applied, paid in full, and listed an undergraduate University course as their second preference, but not their first.
Third Preference: the number of people who applied, paid in full, and listed an undergraduate University course as their third preference, but not in their first two.
Lower Preference: the number of people who applied, paid in full, and listed an undergraduate University course in their preferences, but not in their first three preferences.
Total Applications: the number of people who applied, paid in full, and listed at least one undergraduate University course in their preferences.



TABLE B8: Analysis of Undergraduate TAFE Highest Preference Applications, Offers, Enrolments and Deferrals by Region

REGIONApplicantsApplicants Offered% of Applicants OfferedEnrolments% of Applicants Offered who EnrolledDeferrals% of Applicants Offered who Accepted% of Applicants who Accepted
BallaratFemale 38 7 18.42 4 57.14 0 57.14 10.53
Male 26 6 23.08 4 66.67 0 66.67 15.38
Total 64 13 20.31 8 61.54 0 61.54 12.50
BendigoFemale 14 4 28.57 2 50.00 1 75.00 21.43
Male 10 4 40.00 2 50.00 0 50.00 20.00
Total 24 8 33.33 4 50.00 1 62.50 20.83
GeelongFemale 29 3 10.34 2 66.67 0 66.67 6.90
Male 28 9 32.14 3 33.33 1 44.44 14.29
Total 57 12 21.05 5 41.67 1 50.00 10.53
HumeFemale 62 21 33.87 9 42.86 1 47.62 16.13
Male 24 6 25.00 1 16.67 1 33.33 8.33
Total 86 27 31.40 10 37.04 2 44.44 13.95
Latrobe - GippslandFemale 93 30 32.26 11 36.67 4 50.00 16.13
Male 35 12 34.29 4 33.33 0 33.33 11.43
Total 128 42 32.81 15 35.71 4 45.24 14.84
Melbourne - InnerFemale 211 48 22.75 17 35.42 4 43.75 9.95
Male 182 44 24.18 11 25.00 3 31.82 7.69
Total 393 92 23.41 28 30.43 7 38.04 8.91
Melbourne - Inner EastFemale 193 63 32.64 36 57.14 4 63.49 20.73
Male 193 47 24.35 19 40.43 0 40.43 9.84
Total 386 110 28.50 55 50.00 4 53.64 15.28
Melbourne - Inner SouthFemale 273 90 32.97 31 34.44 1 35.56 11.72
Male 215 64 29.77 30 46.88 1 48.44 14.42
Total 488 154 31.56 61 39.61 2 40.91 12.91
Melbourne - North EastFemale 471 145 30.79 61 42.07 6 46.21 14.23
Male 323 75 23.22 29 38.67 2 41.33 9.60
Total 794 220 27.71 90 40.91 8 44.55 12.34
Melbourne - North WestFemale 142 34 23.94 16 47.06 0 47.06 11.27
Male 117 34 29.06 18 52.94 3 61.76 17.95
Total 259 68 26.25 34 50.00 3 54.41 14.29
Melbourne - Outer EastFemale 495 198 40.00 91 45.96 12 52.02 20.81
Male 278 108 38.85 37 34.26 2 36.11 14.03
Total 773 306 39.59 128 41.83 14 46.41 18.37
Melbourne - South EastFemale 616 145 23.54 38 26.21 10 33.10 7.79
Male 315 96 30.48 39 40.63 2 42.71 13.02
Total 931 241 25.89 77 31.95 12 36.93 9.56
Melbourne - WestFemale 372 77 20.70 30 38.96 6 46.75 9.68
Male 226 44 19.47 18 40.91 1 43.18 8.41
Total 598 121 20.23 48 39.67 7 45.45 9.20
Mornington PeninsulaFemale 165 46 27.88 23 50.00 4 58.70 16.36
Male 80 22 27.50 9 40.91 0 40.91 11.25
Total 245 68 27.76 32 47.06 4 52.94 14.69
North WestFemale 16 6 37.50 2 33.33 1 50.00 18.75
Male 13 3 23.08 0 0.00 2 66.67 15.38
Total 29 9 31.03 2 22.22 3 55.56 17.24
SheppartonFemale 42 8 19.05 5 62.50 1 75.00 14.29
Male 15 3 20.00 0 0.00 0 0.00 0.00
Total 57 11 19.30 5 45.45 1 54.55 10.53
Warrnambool and South WestFemale 19 7 36.84 0 0.00 2 28.57 10.53
Male 12 3 25.00 0 0.00 0 0.00 0.00
Total 31 10 32.26 0 0.00 2 20.00 6.45
New South WalesFemale 44 16 36.36 1 6.25 1 12.50 4.55
Male 14 4 28.57 0 0.00 0 0.00 0.00
Total 58 20 34.48 1 5.00 1 10.00 3.45
