TABLES F1: Analysis of Undergraduate Applications, Offers, Enrolments and Deferrals at Various Age Levels by Category

All Applicant Categories
AGE Applicants Applicants Offered % of Applicants Offered Enrolments % of Offers Enrolled Deferrals % of Offers Accepted % of Applicants who Accepted
Under 17 15023 13228 88.05 8792 66.47 1621 78.39 69.03
17 38061 33890 89.04 23508 69.37 4569 82.45 73.41
18 7002 5331 76.14 3625 68.00 350 74.08 56.40
19 3117 2207 70.81 1533 69.46 152 75.53 53.48
20-24 6968 4542 65.18 2943 64.80 424 73.32 47.79
25-29 2205 1395 63.27 833 59.71 172 71.25 45.08
30-39 1890 1110 58.73 631 56.85 147 69.64 40.90
40-49 583 336 57.63 189 56.25 49 69.94 40.31
50+ 176 115 65.34 66 57.39 12 66.96 43.75
All ages 75025 62154 82.84 42120 67.77 7496 79.38 65.76

Victorian VCE/VCAL Current Year 12
AGE Applicants Applicants Offered % of Applicants Offered Enrolments % of Offers Enrolled Deferrals % of Offers Accepted % of Applicants who Accepted
Under 17 11364 10330 90.90 7884 76.32 1142 87.03 79.11
17 31531 28795 91.32 21294 73.95 3741 86.55 79.04
18 2094 1733 82.76 1205 69.53 130 76.69 63.47
19 247 191 77.33 129 67.54 21 78.01 60.32
20-24 112 89 79.46 58 65.17 11 76.40 60.71
25-29 17 14 82.35 8 57.14 0 57.14 47.06
30-39 11 9 81.82 6 66.67 1 77.78 63.64
40-49 4 3 75.00 2 66.67 0 66.67 50.00
50+                
All ages 45380 41164 90.71 30586 74.30 5046 86.18 78.17

Victorian VCE/VCAL Non-Current
AGE Applicants Applicants Offered % of Applicants Offered Enrolments % of Offers Enrolled Deferrals % of Offers Accepted % of Applicants who Accepted
Under 17 3 2 66.67 1 50.00 0 50.00 33.33
17 346 267 77.17 204 76.40 21 83.15 64.16
18 1253 1001 79.89 749 74.83 66 80.72 64.49
19 483 330 68.32 227 68.79 24 74.55 50.93
20-24 773 456 58.99 320 70.18 31 76.97 45.41
25-29 171 80 46.78 53 66.25 7 75.00 35.09
30-39 129 51 39.53 34 66.67 8 82.35 32.56
40-49 12 2 16.67 1 50.00 0 50.00 8.33
50+                
All ages 3170 2189 69.05 1589 72.59 157 79.08 54.61

Victorian Year 12 Pre 1992
AGE Applicants Applicants Offered % of Applicants Offered Enrolments % of Offers Enrolled Deferrals % of Offers Accepted % of Applicants who Accepted
Under 17                
17                
18                
19 1 0 0.00         0.00
20-24                
25-29                
30-39                
40-49 15 6 40.00 3 50.00 0 50.00 20.00
50+ 7 4 57.14 2 50.00 1 50.00 28.57
All ages 23 10 43.48 5 50.00 1 50.00 21.74

Interstate Year 12: Current Excepting Internationals
AGE Applicants Applicants Offered % of Applicants Offered Enrolments % of Offers Enrolled Deferrals % of Offers Accepted % of Applicants who Accepted
Under 17 2943 2347 79.75 639 27.23 418 44.82 35.75
17 3790 3017 79.60 881 29.20 657 50.65 40.32
18 341 231 67.74 86 37.23 12 42.42 28.74
19 35 19 54.29 9 47.37 1 52.63 28.57
20-24 10 5 50.00 0 0.00 1 20.00 10.00
25-29                
30-39 1 0 0.00         0.00
40-49                
50+                
All ages 7120 5619 78.92 1615 28.74 1089 47.86 37.77

Interstate Year 12: Non-Current
AGE Applicants Applicants Offered % of Applicants Offered Enrolments % of Offers Enrolled Deferrals % of Offers Accepted % of Applicants who Accepted
Under 17 4 4 100.00 2 50.00 0 50.00 50.00
17 229 147 64.19 79 53.74 16 63.27 40.61
18 455 317 69.67 173 54.57 17 59.94 41.76
19 163 105 64.42 66 62.86 10 72.38 46.63
20-24 248 123 49.60 83 67.48 13 78.05 38.71
25-29 54 35 64.81 21 60.00 3 68.57 44.44
30-39 32 11 34.38 6 54.55 1 63.64 21.88
40-49 7 2 28.57 1 50.00 0 50.00 14.29
50+ 2 2 100.00 2 100.00 0 100.00 100.00
All ages 1194 746 62.48 433 58.04 60 65.82 41.12

IB: Current Excepting International
AGE Applicants Applicants Offered % of Applicants Offered Enrolments % of Offers Enrolled Deferrals % of Offers Accepted % of Applicants who Accepted
Under 17 433 381 87.99 189 49.61 50 62.73 55.20
17 798 741 92.86 466 62.89 79 73.28 68.05
18 112 97 86.61 58 59.79 9 69.07 59.82
19 10 8 80.00 5 62.50 0 62.50 50.00
20-24                
25-29                
30-39                
40-49                
50+                
All ages 1353 1227 90.69 718 58.52 138 69.60 63.12

IB: Non-Current
AGE Applicants Applicants Offered % of Applicants Offered Enrolments % of Offers Enrolled Deferrals % of Offers Accepted % of Applicants who Accepted
Under 17 1 1 100.00 1 100.00 0 100.00 100.00
17 16 13 81.25 3 23.08 3 46.15 37.50
18 37 33 89.19 23 69.70 2 72.73 64.86
19 13 12 92.31 8 66.67 1 75.00 69.23
20-24 6 5 83.33 4 80.00 0 80.00 66.67
25-29                
30-39 2 0 0.00         0.00
40-49                
50+                
All ages 75 64 85.33 39 60.94 6 68.75 58.67

Non-Standard Australian Yr 12: Current
AGE Applicants Applicants Offered % of Applicants Offered Enrolments % of Offers Enrolled Deferrals % of Offers Accepted % of Applicants who Accepted
Under 17 4 3 75.00 2 66.67 0 66.67 50.00
17 8 3 37.50 1 33.33 1 66.67 25.00
18 3 2 66.67 0 0.00 1 50.00 33.33
19                
20-24 2 0 0.00         0.00
25-29                
30-39 1 0 0.00         0.00
40-49                
50+                
All ages 18 8 44.44 3 37.50 2 62.50 27.78

Non-Standard Australian Yr 12: Non-Current
AGE Applicants Applicants Offered % of Applicants Offered Enrolments % of Offers Enrolled Deferrals % of Offers Accepted % of Applicants who Accepted
Under 17 1 1 100.00 1 100.00 0 100.00 100.00
17 1 1 100.00 1 100.00 0 100.00 100.00
18 5 3 60.00 2 66.67 1 100.00 60.00
19 3 2 66.67 2 100.00 0 100.00 66.67
20-24 4 3 75.00 2 66.67 0 66.67 50.00
25-29                
30-39                
40-49                
50+ 1 1 100.00 1 100.00 0 100.00 100.00
All ages 15 11 73.33 9 81.82 1 90.91 66.67

New Zealand NCEA: Current
AGE Applicants Applicants Offered % of Applicants Offered Enrolments % of Offers Enrolled Deferrals % of Offers Accepted % of Applicants who Accepted
Under 17 110 62 56.36 27 43.55 3 46.77 26.36
17 153 83 54.25 29 34.94 7 43.37 23.53
18 15 5 33.33 2 40.00 0 40.00 13.33
19                
20-24                
25-29                
30-39                
40-49                
50+                
All ages 278 150 53.96 58 38.67 10 44.67 24.10

New Zealand NCEA: Non-Current
AGE Applicants Applicants Offered % of Applicants Offered Enrolments % of Offers Enrolled Deferrals % of Offers Accepted % of Applicants who Accepted
Under 17                
17 7 4 57.14 3 75.00 0 75.00 42.86
18 10 5 50.00 2 40.00 0 40.00 20.00
19 6 0 0.00         0.00
20-24 9 6 66.67 1 16.67 1 33.33 22.22
25-29 5 1 20.00 1 100.00 0 100.00 20.00
30-39 1 0 0.00         0.00
40-49                
50+                
All ages 38 16 42.11 7 43.75 1 50.00 21.05

Overseas Year 12: Current
AGE Applicants Applicants Offered % of Applicants Offered Enrolments % of Offers Enrolled Deferrals % of Offers Accepted % of Applicants who Accepted
Under 17 37 20 54.05 12 60.00 2 65.00 35.14
17 101 71 70.30 40 56.34 5 61.97 43.56
18 35 24 68.57 17 70.83 0 70.83 48.57
19 4 3 75.00 1 33.33 0 33.33 25.00
20-24                
25-29                
30-39                
40-49                
50+                
All ages 177 118 66.67 70 59.32 7 63.56 42.37

Overseas Year 12: Non-Current
AGE Applicants Applicants Offered % of Applicants Offered Enrolments % of Offers Enrolled Deferrals % of Offers Accepted % of Applicants who Accepted
Under 17                
17 3 1 33.33 0 0.00 0 0.00 0.00
18 18 12 66.67 5 41.67 1 50.00 33.33
19 14 10 71.43 8 80.00 0 80.00 57.14
20-24 50 27 54.00 15 55.56 4 66.67 36.00
25-29 28 9 32.14 6 66.67 1 77.78 25.00
30-39 33 8 24.24 4 50.00 0 50.00 12.12
40-49 5 3 60.00 3 100.00 0 100.00 60.00
50+ 2 0 0.00         0.00
All ages 153 70 45.75 41 58.57 6 65.71 30.07

Previous CIE or GCEA
AGE Applicants Applicants Offered % of Applicants Offered Enrolments % of Offers Enrolled Deferrals % of Offers Accepted % of Applicants who Accepted
Under 17                
17 2 2 100.00 1 50.00 0 50.00 50.00
18 11 7 63.64 1 14.29 2 42.86 27.27
19 5 4 80.00 2 50.00 0 50.00 40.00
20-24 12 8 66.67 5 62.50 1 75.00 50.00
25-29 3 2 66.67 1 50.00 1 50.00 33.33
30-39 5 0 0.00         0.00
40-49                
50+                
All ages 38 23 60.53 10 43.48 4 56.52 34.21

Current CIE or GCEA
AGE Applicants Applicants Offered % of Applicants Offered Enrolments % of Offers Enrolled Deferrals % of Offers Accepted % of Applicants who Accepted
Under 17 73 50 68.49 19 38.00 4 46.00 31.51
17 150 111 74.00 49 44.14 6 49.55 36.67
18 59 46 77.97 30 65.22 3 71.74 55.93
19 3 2 66.67 1 50.00 0 50.00 33.33
20-24                
25-29                
30-39                
40-49                
50+                
All ages 285 209 73.33 99 47.37 13 53.59 39.30

Complete Higher Education Studies
AGE Applicants Applicants Offered % of Applicants Offered Enrolments % of Offers Enrolled Deferrals % of Offers Accepted % of Applicants who Accepted
Under 17                
17 10 7 70.00 5 71.43 0 71.43 50.00
18 43 25 58.14 14 56.00 2 64.00 37.21
19 117 64 54.70 30 46.88 8 57.81 31.62
20-24 1991 1169 58.71 627 53.64 143 64.93 38.12
25-29 819 501 61.17 270 53.89 76 67.86 41.51
30-39 749 429 57.28 209 48.72 66 63.40 36.32
40-49 260 151 58.08 69 45.70 26 62.91 36.54
50+ 83 59 71.08 34 57.63 4 64.41 45.78
All ages 4072 2405 59.06 1258 52.31 325 64.95 38.36

Complete TAFE Studies at Cert IV or above
AGE Applicants Applicants Offered % of Applicants Offered Enrolments % of Offers Enrolled Deferrals % of Offers Accepted % of Applicants who Accepted
Under 17 32 18 56.25 11 61.11 2 72.22 40.63
17 175 106 60.57 75 70.75 8 77.36 46.86
18 535 323 60.37 233 72.14 28 79.88 48.22
19 590 411 69.66 311 75.67 19 79.81 55.59
20-24 1586 1134 71.50 760 67.02 105 75.40 53.91
25-29 697 493 70.73 316 64.10 54 74.44 52.65
30-39 695 457 65.76 284 62.14 54 73.52 48.35
40-49 203 131 64.53 84 64.12 19 77.10 49.75
50+ 59 36 61.02 21 58.33 4 69.44 42.37
All ages 4572 3109 68.00 2095 67.39 293 76.07 51.73

Incomplete Higher Education Studies
AGE Applicants Applicants Offered % of Applicants Offered Enrolments % of Offers Enrolled Deferrals % of Offers Accepted % of Applicants who Accepted
Under 17 8 5 62.50 3 60.00 0 60.00 37.50
17 682 490 71.85 355 72.45 24 76.53 54.99
18 1847 1374 74.39 957 69.65 70 74.09 55.12
19 1325 989 74.64 701 70.88 65 76.54 57.13
20-24 1965 1423 72.42 998 70.13 109 76.88 55.67
25-29 336 229 68.15 136 59.39 29 71.62 48.81
30-39 166 116 69.88 72 62.07 15 75.00 52.41
40-49 47 31 65.96 22 70.97 4 80.65 53.19
50+ 12 10 83.33 5 50.00 2 70.00 58.33
All ages 6388 4667 73.06 3249 69.62 318 75.64 55.26

Incomplete TAFE Studies at Cert IV or above
AGE Applicants Applicants Offered % of Applicants Offered Enrolments % of Offers Enrolled Deferrals % of Offers Accepted % of Applicants who Accepted
Under 17 1 1 100.00 1 100.00 0 100.00 100.00
17 51 31 60.78 22 70.97 1 74.19 45.10
18 117 90 76.92 67 74.44 6 81.11 62.39
19 90 54 60.00 32 59.26 1 61.11 36.67
20-24 157 87 55.41 66 75.86 4 79.31 43.95
25-29 45 23 51.11 17 73.91 0 73.91 37.78
30-39 32 24 75.00 12 50.00 2 58.33 43.75
40-49 15 5 33.33 3 60.00 0 60.00 20.00
50+ 5 1 20.00 0 0.00 0 0.00 0.00
All ages 513 316 61.60 220 69.62 14 73.73 45.42

TAFE Claim below Cert IV
AGE Applicants Applicants Offered % of Applicants Offered Enrolments % of Offers Enrolled Deferrals % of Offers Accepted % of Applicants who Accepted
Under 17                
17 2 0 0.00         0.00
18 2 0 0.00         0.00
19 2 2 100.00 1 50.00 1 100.00 100.00
20-24 15 5 33.33 3 60.00 0 60.00 20.00
25-29 7 4 57.14 1 25.00 1 50.00 28.57
30-39 9 2 22.22 1 50.00 0 50.00 11.11
40-49 7 2 28.57 1 50.00 0 50.00 14.29
50+ 1 0 0.00         0.00
All ages 45 15 33.33 7 46.67 2 60.00 20.00

No Qualifications
AGE Applicants Applicants Offered % of Applicants Offered Enrolments % of Offers Enrolled Deferrals % of Offers Accepted % of Applicants who Accepted
Under 17 9 3 33.33 0 0.00 0 0.00 0.00
17 6 0 0.00         0.00
18 10 3 30.00 1 33.33 0 33.33 10.00
19 6 1 16.67 0 0.00 1 100.00 16.67
20-24 28 2 7.14 1 50.00 1 100.00 7.14
25-29 23 4 17.39 3 75.00 0 75.00 13.04
30-39 24 3 12.50 3 100.00 0 100.00 12.50
40-49 8 0 0.00         0.00
50+ 4 2 50.00 1 50.00 1 100.00 50.00
All ages 118 18 15.25 9 50.00 3 66.67 10.17