| TABLE E1: Summary of Preferences for Undergraduate Applications, Offers, Enrolments and Deferrals at Each Preference Level |
| Undergraduate Applications | Applications | Offers | Enrolments | Deferrals | Acceptances |
|---|---|---|---|---|---|
| First Preference | 74167 | 36166 | 25261 | 4196 | 29457 |
| Second Preference | 67512 | 13504 | 7717 | 1484 | 9201 |
| Third Preference | 62049 | 7499 | 3647 | 768 | 4415 |
| Fourth Preference | 56178 | 4568 | 2010 | 488 | 2498 |
| Fifth Preference | 49835 | 2944 | 1180 | 300 | 1480 |
| Sixth Preference | 43218 | 2167 | 831 | 186 | 1017 |
| Seventh Preference | 36146 | 1911 | 699 | 171 | 870 |
| Eighth Preference | 29143 | 2534 | 973 | 239 | 1212 |
| All Preferences | 418248 | 71293 | 42318 | 7832 | 50150 |
| TABLES E2: Analysis of Undergraduate Applications, Offers, Enrolments and Deferrals at Each Preference Level - Broken down by Applicant Category |
| Victorian VCE/VCAL Current Year 12 | |||||
|---|---|---|---|---|---|
| Undergraduate Applications | Applications | Offers | Enrolments | Deferrals | Acceptances |
| First Preference | 45379 | 23942 | 17963 | 2807 | 20770 |
| Second Preference | 44099 | 8761 | 5730 | 977 | 6707 |
| Third Preference | 42615 | 4767 | 2726 | 529 | 3255 |
| Fourth Preference | 40284 | 2846 | 1472 | 329 | 1801 |
| Fifth Preference | 37051 | 1857 | 881 | 196 | 1077 |
| Sixth Preference | 33028 | 1429 | 612 | 124 | 736 |
| Seventh Preference | 28168 | 1295 | 534 | 110 | 644 |
| Eighth Preference | 22944 | 1832 | 802 | 163 | 965 |
| All Preferences | 293568 | 46729 | 30720 | 5235 | 35955 |
| Victorian VCE/VCAL Non-Current | |||||
|---|---|---|---|---|---|
| Undergraduate Applications | Applications | Offers | Enrolments | Deferrals | Acceptances |
| First Preference | 3170 | 1267 | 938 | 88 | 1026 |
| Second Preference | 2607 | 526 | 300 | 31 | 331 |
| Third Preference | 2220 | 282 | 140 | 13 | 153 |
| Fourth Preference | 1783 | 202 | 86 | 15 | 101 |
| Fifth Preference | 1431 | 117 | 51 | 3 | 54 |
| Sixth Preference | 1137 | 78 | 39 | 3 | 42 |
| Seventh Preference | 903 | 82 | 23 | 5 | 28 |
| Eighth Preference | 683 | 92 | 23 | 3 | 26 |
| All Preferences | 13934 | 2646 | 1600 | 161 | 1761 |
| Victorian Year 12 Pre 1992 | |||||
|---|---|---|---|---|---|
| Undergraduate Applications | Applications | Offers | Enrolments | Deferrals | Acceptances |
| First Preference | 23 | 5 | 2 | 0 | 2 |
| Second Preference | 17 | 4 | 2 | 0 | 2 |
| Third Preference | 12 | 2 | 0 | 1 | 1 |
| Fourth Preference | 12 | 2 | 1 | 0 | 1 |
| Fifth Preference | 8 | 0 | |||
| Sixth Preference | 5 | 1 | 0 | 0 | 0 |
| Seventh Preference | 4 | 0 | |||
| Eighth Preference | 3 | 1 | 0 | 0 | 0 |
| All Preferences | 84 | 15 | 5 | 1 | 6 |
| Interstate Year 12: Current Excepting Internationals | |||||
|---|---|---|---|---|---|
| Undergraduate Applications | Applications | Offers | Enrolments | Deferrals | Acceptances |
| First Preference | 7120 | 3037 | 1086 | 670 | 1756 |
| Second Preference | 6320 | 1269 | 269 | 210 | 479 |
| Third Preference | 5439 | 772 | 103 | 97 | 200 |
| Fourth Preference | 4723 | 426 | 61 | 62 | 123 |
| Fifth Preference | 3948 | 268 | 37 | 42 | 79 |
| Sixth Preference | 3254 | 135 | 24 | 24 | 48 |
| Seventh Preference | 2574 | 121 | 19 | 26 | 45 |
| Eighth Preference | 2071 | 134 | 22 | 36 | 58 |
| All Preferences | 35449 | 6162 | 1621 | 1167 | 2788 |
| Interstate Year 12: Non-Current | |||||
|---|---|---|---|---|---|
| Undergraduate Applications | Applications | Offers | Enrolments | Deferrals | Acceptances |
| First Preference | 1194 | 449 | 282 | 33 | 315 |
| Second Preference | 900 | 184 | 82 | 14 | 96 |
| Third Preference | 694 | 114 | 29 | 4 | 33 |
| Fourth Preference | 551 | 65 | 18 | 3 | 21 |
| Fifth Preference | 422 | 30 | 8 | 3 | 11 |
| Sixth Preference | 319 | 27 | 11 | 2 | 13 |
| Seventh Preference | 235 | 15 | 2 | 1 | 3 |
| Eighth Preference | 178 | 19 | 3 | 1 | 4 |
| All Preferences | 4493 | 903 | 435 | 61 | 496 |
| IB: Current Excepting International | |||||
|---|---|---|---|---|---|
| Undergraduate Applications | Applications | Offers | Enrolments | Deferrals | Acceptances |
| First Preference | 1353 | 760 | 467 | 82 | 549 |
| Second Preference | 1270 | 280 | 141 | 30 | 171 |
| Third Preference | 1152 | 133 | 50 | 19 | 69 |
| Fourth Preference | 1048 | 72 | 18 | 10 | 28 |
| Fifth Preference | 918 | 41 | 10 | 3 | 13 |
| Sixth Preference | 794 | 23 | 7 | 1 | 8 |
| Seventh Preference | 668 | 22 | 10 | 0 | 10 |
| Eighth Preference | 533 | 36 | 17 | 3 | 20 |
| All Preferences | 7736 | 1367 | 720 | 148 | 868 |
| IB: Non-Current | |||||
|---|---|---|---|---|---|
| Undergraduate Applications | Applications | Offers | Enrolments | Deferrals | Acceptances |
| First Preference | 75 | 42 | 26 | 6 | 32 |
| Second Preference | 64 | 16 | 7 | 0 | 7 |
| Third Preference | 48 | 4 | 1 | 0 | 1 |
| Fourth Preference | 39 | 11 | 4 | 0 | 4 |
| Fifth Preference | 31 | 5 | 1 | 0 | 1 |
| Sixth Preference | 25 | 2 | 0 | 0 | 0 |
| Seventh Preference | 19 | 1 | 0 | 0 | 0 |
| Eighth Preference | 16 | 3 | 1 | 0 | 1 |
| All Preferences | 317 | 84 | 40 | 6 | 46 |
| Non-Standard Australian Yr 12: Current | |||||
|---|---|---|---|---|---|
| Undergraduate Applications | Applications | Offers | Enrolments | Deferrals | Acceptances |
| First Preference | 18 | 2 | 1 | 0 | 1 |
| Second Preference | 17 | 2 | 0 | 2 | 2 |
| Third Preference | 16 | 1 | 1 | 0 | 1 |
| Fourth Preference | 14 | 2 | 0 | 0 | 0 |
| Fifth Preference | 12 | 1 | 1 | 0 | 1 |
| Sixth Preference | 11 | 1 | 0 | 0 | 0 |
| Seventh Preference | 8 | 0 | |||
| Eighth Preference | 7 | 0 | |||
| All Preferences | 103 | 9 | 3 | 2 | 5 |
| Non-Standard Australian Yr 12: Non-Current | |||||
|---|---|---|---|---|---|
| Undergraduate Applications | Applications | Offers | Enrolments | Deferrals | Acceptances |
| First Preference | 15 | 4 | 4 | 0 | 4 |
| Second Preference | 12 | 3 | 2 | 1 | 3 |
| Third Preference | 10 | 2 | 2 | 0 | 2 |
| Fourth Preference | 9 | 1 | 1 | 0 | 1 |
| Fifth Preference | 7 | 1 | 0 | 0 | 0 |
| Sixth Preference | 4 | 1 | 0 | 0 | 0 |
| Seventh Preference | 2 | 0 | |||
| Eighth Preference | 1 | 0 | |||
| All Preferences | 60 | 12 | 9 | 1 | 10 |
| New Zealand NCEA: Current | |||||
|---|---|---|---|---|---|
| Undergraduate Applications | Applications | Offers | Enrolments | Deferrals | Acceptances |
| First Preference | 278 | 83 | 43 | 2 | 45 |
| Second Preference | 214 | 41 | 7 | 4 | 11 |
| Third Preference | 163 | 8 | 2 | 1 | 3 |
| Fourth Preference | 132 | 11 | 1 | 2 | 3 |
| Fifth Preference | 105 | 9 | 1 | 0 | 1 |
| Sixth Preference | 80 | 6 | 2 | 0 | 2 |
| Seventh Preference | 55 | 2 | 0 | 0 | 0 |
| Eighth Preference | 46 | 5 | 3 | 1 | 4 |
| All Preferences | 1073 | 165 | 59 | 10 | 69 |
| New Zealand NCEA: Non-Current | |||||
|---|---|---|---|---|---|
| Undergraduate Applications | Applications | Offers | Enrolments | Deferrals | Acceptances |
| First Preference | 38 | 9 | 5 | 1 | 6 |
| Second Preference | 24 | 2 | 1 | 0 | 1 |
| Third Preference | 18 | 5 | 1 | 0 | 1 |
| Fourth Preference | 14 | 0 | |||
| Fifth Preference | 14 | 0 | |||
| Sixth Preference | 10 | 0 | |||
| Seventh Preference | 7 | 0 | |||
| Eighth Preference | 5 | 0 | |||
| All Preferences | 130 | 16 | 7 | 1 | 8 |
| Overseas Year 12: Current | |||||
|---|---|---|---|---|---|
| Undergraduate Applications | Applications | Offers | Enrolments | Deferrals | Acceptances |
| First Preference | 177 | 53 | 34 | 2 | 36 |
| Second Preference | 159 | 14 | 6 | 1 | 7 |
| Third Preference | 140 | 19 | 7 | 3 | 10 |
| Fourth Preference | 122 | 13 | 7 | 0 | 7 |
| Fifth Preference | 112 | 12 | 6 | 0 | 6 |
| Sixth Preference | 93 | 8 | 4 | 0 | 4 |
| Seventh Preference | 80 | 8 | 2 | 0 | 2 |
| Eighth Preference | 70 | 7 | 4 | 1 | 5 |
| All Preferences | 953 | 134 | 70 | 7 | 77 |
| Overseas Year 12: Non-Current | |||||
|---|---|---|---|---|---|
| Undergraduate Applications | Applications | Offers | Enrolments | Deferrals | Acceptances |
| First Preference | 153 | 27 | 18 | 1 | 19 |
| Second Preference | 114 | 15 | 8 | 2 | 10 |
| Third Preference | 99 | 14 | 5 | 1 | 6 |
| Fourth Preference | 80 | 10 | 6 | 0 | 6 |
| Fifth Preference | 67 | 4 | 3 | 1 | 4 |
| Sixth Preference | 57 | 9 | 2 | 1 | 3 |
| Seventh Preference | 46 | 4 | 0 | 2 | 2 |
| Eighth Preference | 39 | 2 | 1 | 1 | 2 |
| All Preferences | 655 | 85 | 43 | 9 | 52 |
| Previous CIE or GCEA | |||||
|---|---|---|---|---|---|
| Undergraduate Applications | Applications | Offers | Enrolments | Deferrals | Acceptances |
| First Preference | 38 | 14 | 7 | 2 | 9 |
| Second Preference | 30 | 5 | 0 | 2 | 2 |
| Third Preference | 28 | 3 | 1 | 0 | 1 |
| Fourth Preference | 22 | 5 | 2 | 0 | 2 |
| Fifth Preference | 18 | 2 | 0 | 0 | 0 |
| Sixth Preference | 14 | 0 | |||
| Seventh Preference | 13 | 1 | 0 | 0 | 0 |
| Eighth Preference | 11 | 3 | 0 | 0 | 0 |
| All Preferences | 174 | 33 | 10 | 4 | 14 |
| Current CIE or GCEA | |||||
|---|---|---|---|---|---|
| Undergraduate Applications | Applications | Offers | Enrolments | Deferrals | Acceptances |
| First Preference | 284 | 123 | 67 | 6 | 73 |
| Second Preference | 239 | 46 | 14 | 4 | 18 |
| Third Preference | 200 | 23 | 8 | 1 | 9 |
| Fourth Preference | 163 | 12 | 1 | 2 | 3 |
| Fifth Preference | 135 | 16 | 5 | 0 | 5 |
| Sixth Preference | 103 | 7 | 2 | 0 | 2 |
| Seventh Preference | 87 | 0 | |||
| Eighth Preference | 67 | 6 | 3 | 0 | 3 |
| All Preferences | 1278 | 233 | 100 | 13 | 113 |
| Complete Higher Education Studies | |||||
|---|---|---|---|---|---|
| Undergraduate Applications | Applications | Offers | Enrolments | Deferrals | Acceptances |
| First Preference | 3219 | 1553 | 848 | 187 | 1035 |
| Second Preference | 2357 | 554 | 214 | 75 | 289 |
| Third Preference | 1839 | 310 | 108 | 31 | 139 |
| Fourth Preference | 1356 | 181 | 38 | 24 | 62 |
| Fifth Preference | 1010 | 98 | 19 | 9 | 28 |
| Sixth Preference | 767 | 75 | 21 | 5 | 26 |
| Seventh Preference | 571 | 62 | 12 | 8 | 20 |
| Eighth Preference | 413 | 77 | 9 | 10 | 19 |
| All Preferences | 11532 | 2910 | 1269 | 349 | 1618 |
| Complete TAFE Studies at Cert IV or above | |||||
|---|---|---|---|---|---|
| Undergraduate Applications | Applications | Offers | Enrolments | Deferrals | Acceptances |
| First Preference | 4569 | 1802 | 1286 | 150 | 1436 |
| Second Preference | 3525 | 714 | 376 | 63 | 439 |
| Third Preference | 2845 | 383 | 169 | 28 | 197 |
| Fourth Preference | 2273 | 270 | 102 | 17 | 119 |
| Fifth Preference | 1797 | 193 | 68 | 18 | 86 |
| Sixth Preference | 1384 | 154 | 46 | 13 | 59 |
| Seventh Preference | 1057 | 91 | 34 | 8 | 42 |
| Eighth Preference | 789 | 104 | 26 | 9 | 35 |
| All Preferences | 18239 | 3711 | 2107 | 306 | 2413 |
| Incomplete Higher Education Studies | |||||
|---|---|---|---|---|---|
| Undergraduate Applications | Applications | Offers | Enrolments | Deferrals | Acceptances |
| First Preference | 6388 | 2836 | 2072 | 149 | 2221 |
| Second Preference | 5021 | 982 | 511 | 63 | 574 |
| Third Preference | 4077 | 615 | 273 | 40 | 313 |
| Fourth Preference | 3199 | 406 | 174 | 22 | 196 |
| Fifth Preference | 2450 | 266 | 75 | 25 | 100 |
| Sixth Preference | 1889 | 186 | 51 | 13 | 64 |
| Seventh Preference | 1449 | 182 | 55 | 10 | 65 |
| Eighth Preference | 1115 | 194 | 53 | 10 | 63 |
| All Preferences | 25588 | 5667 | 3264 | 332 | 3596 |
| Incomplete TAFE Studies at Cert IV or above | |||||
|---|---|---|---|---|---|
| Undergraduate Applications | Applications | Offers | Enrolments | Deferrals | Acceptances |
| First Preference | 513 | 142 | 101 | 7 | 108 |
| Second Preference | 429 | 76 | 43 | 3 | 46 |
| Third Preference | 367 | 41 | 20 | 0 | 20 |
| Fourth Preference | 300 | 32 | 18 | 2 | 20 |
| Fifth Preference | 258 | 23 | 14 | 0 | 14 |
| Sixth Preference | 212 | 24 | 10 | 0 | 10 |
| Seventh Preference | 178 | 24 | 8 | 1 | 9 |
| Eighth Preference | 134 | 16 | 6 | 1 | 7 |
| All Preferences | 2391 | 378 | 220 | 14 | 234 |
| TAFE Claim below Cert IV | |||||
|---|---|---|---|---|---|
| Undergraduate Applications | Applications | Offers | Enrolments | Deferrals | Acceptances |
| First Preference | 45 | 7 | 5 | 2 | 7 |
| Second Preference | 27 | 5 | 2 | 0 | 2 |
| Third Preference | 21 | 0 | |||
| Fourth Preference | 16 | 0 | |||
| Fifth Preference | 11 | 1 | 0 | 0 | 0 |
| Sixth Preference | 9 | 0 | |||
| Seventh Preference | 8 | 1 | 0 | 0 | 0 |
| Eighth Preference | 5 | 2 | 0 | 0 | 0 |
| All Preferences | 142 | 16 | 7 | 2 | 9 |
| No Qualifications | |||||
|---|---|---|---|---|---|
| Undergraduate Applications | Applications | Offers | Enrolments | Deferrals | Acceptances |
| First Preference | 118 | 9 | 6 | 1 | 7 |
| Second Preference | 67 | 5 | 2 | 2 | 4 |
| Third Preference | 46 | 1 | 1 | 0 | 1 |
| Fourth Preference | 38 | 1 | 0 | 0 | 0 |
| Fifth Preference | 30 | 0 | |||
| Sixth Preference | 23 | 1 | 0 | 0 | 0 |
| Seventh Preference | 14 | 0 | |||
| Eighth Preference | 13 | 1 | 0 | 0 | 0 |
| All Preferences | 349 | 18 | 9 | 3 | 12 |
| TABLES E3: Analysis of Undergraduate University Applications, Offers, Enrolments and Deferrals at Each Preference Level - Broken down by Applicant Category |
| ALL CATEGORIES | |||||
|---|---|---|---|---|---|
| University Applications | Applications | Offers | Enrolments | Deferrals | Acceptances |
| First Preference | 71163 | 34172 | 24178 | 4027 | 28205 |
| Second Preference | 64571 | 12750 | 7434 | 1421 | 8855 |
| Third Preference | 59180 | 6967 | 3468 | 731 | 4199 |
| Fourth Preference | 53531 | 4220 | 1910 | 465 | 2375 |
| Fifth Preference | 47446 | 2709 | 1113 | 282 | 1395 |
| Sixth Preference | 41067 | 1957 | 772 | 180 | 952 |
| Seventh Preference | 34065 | 1716 | 649 | 160 | 809 |
| Eighth Preference | 27040 | 2287 | 919 | 225 | 1144 |
| All Preferences | 398063 | 66778 | 40443 | 7491 | 47934 |
| Victorian VCE/VCAL Current Year 12 | |||||
|---|---|---|---|---|---|
| University Applications | Applications | Offers | Enrolments | Deferrals | Acceptances |
| First Preference | 42822 | 22250 | 17045 | 2666 | 19711 |
| Second Preference | 41693 | 8155 | 5501 | 923 | 6424 |
| Third Preference | 40300 | 4349 | 2578 | 502 | 3080 |
| Fourth Preference | 38116 | 2586 | 1396 | 312 | 1708 |
| Fifth Preference | 35101 | 1672 | 824 | 180 | 1004 |
| Sixth Preference | 31242 | 1259 | 559 | 118 | 677 |
| Seventh Preference | 26452 | 1140 | 493 | 100 | 593 |
| Eighth Preference | 21175 | 1635 | 756 | 150 | 906 |
| All Preferences | 276901 | 43046 | 29152 | 4951 | 34103 |
| Victorian VCE/VCAL Non-Current | |||||
|---|---|---|---|---|---|
| University Applications | Applications | Offers | Enrolments | Deferrals | Acceptances |
| First Preference | 3067 | 1202 | 892 | 87 | 979 |
| Second Preference | 2488 | 484 | 283 | 27 | 310 |
| Third Preference | 2097 | 262 | 131 | 12 | 143 |
| Fourth Preference | 1677 | 181 | 80 | 15 | 95 |
| Fifth Preference | 1348 | 104 | 49 | 2 | 51 |
| Sixth Preference | 1058 | 67 | 36 | 3 | 39 |
| Seventh Preference | 836 | 71 | 22 | 4 | 26 |
| Eighth Preference | 612 | 77 | 22 | 3 | 25 |
| All Preferences | 13183 | 2448 | 1515 | 153 | 1668 |
| Victorian Year 12 Pre 1992 | |||||
|---|---|---|---|---|---|
| University Applications | Applications | Offers | Enrolments | Deferrals | Acceptances |
| First Preference | 23 | 5 | 2 | 0 | 2 |
| Second Preference | 16 | 4 | 2 | 0 | 2 |
| Third Preference | 10 | 1 | 0 | 1 | 1 |
| Fourth Preference | 10 | 0 | |||
| Fifth Preference | 7 | 0 | |||
| Sixth Preference | 5 | 1 | 0 | 0 | 0 |
| Seventh Preference | 3 | 0 | |||
| Eighth Preference | 3 | 1 | 0 | 0 | 0 |
| All Preferences | 77 | 12 | 4 | 1 | 5 |
| Interstate Year 12: Current Excepting Internationals | |||||
|---|---|---|---|---|---|
| University Applications | Applications | Offers | Enrolments | Deferrals | Acceptances |
| First Preference | 6979 | 2926 | 1041 | 649 | 1690 |
| Second Preference | 6187 | 1236 | 262 | 209 | 471 |
| Third Preference | 5315 | 739 | 96 | 94 | 190 |
| Fourth Preference | 4613 | 403 | 54 | 57 | 111 |
| Fifth Preference | 3856 | 258 | 34 | 42 | 76 |
| Sixth Preference | 3170 | 128 | 24 | 24 | 48 |
| Seventh Preference | 2481 | 110 | 17 | 26 | 43 |
| Eighth Preference | 1984 | 124 | 21 | 35 | 56 |
| All Preferences | 34585 | 5924 | 1549 | 1136 | 2685 |
| Interstate Year 12: Non-Current | |||||
|---|---|---|---|---|---|
| University Applications | Applications | Offers | Enrolments | Deferrals | Acceptances |
| First Preference | 1174 | 437 | 274 | 31 | 305 |
| Second Preference | 867 | 174 | 79 | 14 | 93 |
| Third Preference | 658 | 105 | 26 | 3 | 29 |
| Fourth Preference | 520 | 58 | 17 | 3 | 20 |
| Fifth Preference | 386 | 26 | 7 | 2 | 9 |
| Sixth Preference | 301 | 26 | 11 | 2 | 13 |
| Seventh Preference | 218 | 15 | 2 | 1 | 3 |
| Eighth Preference | 165 | 19 | 3 | 1 | 4 |
| All Preferences | 4289 | 860 | 419 | 57 | 476 |
| IB: Current Excepting International | |||||
|---|---|---|---|---|---|
| University Applications | Applications | Offers | Enrolments | Deferrals | Acceptances |
| First Preference | 1350 | 758 | 466 | 81 | 547 |
| Second Preference | 1264 | 280 | 141 | 30 | 171 |
| Third Preference | 1143 | 130 | 49 | 18 | 67 |
| Fourth Preference | 1039 | 70 | 18 | 10 | 28 |
| Fifth Preference | 907 | 40 | 10 | 3 | 13 |
| Sixth Preference | 782 | 23 | 7 | 1 | 8 |
| Seventh Preference | 658 | 22 | 10 | 0 | 10 |
| Eighth Preference | 522 | 36 | 17 | 3 | 20 |
| All Preferences | 7665 | 1359 | 718 | 146 | 864 |
| IB: Non-Current | |||||
|---|---|---|---|---|---|
| University Applications | Applications | Offers | Enrolments | Deferrals | Acceptances |
| First Preference | 75 | 42 | 26 | 6 | 32 |
| Second Preference | 62 | 15 | 6 | 0 | 6 |
| Third Preference | 47 | 4 | 1 | 0 | 1 |
| Fourth Preference | 38 | 11 | 4 | 0 | 4 |
| Fifth Preference | 31 | 5 | 1 | 0 | 1 |
| Sixth Preference | 25 | 2 | 0 | 0 | 0 |
| Seventh Preference | 17 | 1 | 0 | 0 | 0 |
| Eighth Preference | 14 | 3 | 1 | 0 | 1 |
| All Preferences | 309 | 83 | 39 | 6 | 45 |
| Non-Standard Australian Yr 12: Current | |||||
|---|---|---|---|---|---|
| University Applications | Applications | Offers | Enrolments | Deferrals | Acceptances |
| First Preference | 18 | 2 | 1 | 0 | 1 |
| Second Preference | 17 | 2 | 0 | 2 | 2 |
| Third Preference | 16 | 1 | 1 | 0 | 1 |
| Fourth Preference | 13 | 1 | 0 | 0 | 0 |
| Fifth Preference | 12 | 1 | 1 | 0 | 1 |
| Sixth Preference | 11 | 1 | 0 | 0 | 0 |
| Seventh Preference | 8 | 0 | |||
| Eighth Preference | 7 | 0 | |||
| All Preferences | 102 | 8 | 3 | 2 | 5 |
| Non-Standard Australian Yr 12: Non-Current | |||||
|---|---|---|---|---|---|
| University Applications | Applications | Offers | Enrolments | Deferrals | Acceptances |
| First Preference | 15 | 4 | 4 | 0 | 4 |
| Second Preference | 12 | 3 | 2 | 1 | 3 |
| Third Preference | 8 | 2 | 2 | 0 | 2 |
| Fourth Preference | 8 | 1 | 1 | 0 | 1 |
| Fifth Preference | 6 | 1 | 0 | 0 | 0 |
| Sixth Preference | 4 | 1 | 0 | 0 | 0 |
| Seventh Preference | 1 | 0 | |||
| Eighth Preference | 1 | 0 | |||
| All Preferences | 55 | 12 | 9 | 1 | 10 |
| New Zealand NCEA: Current | |||||
|---|---|---|---|---|---|
| University Applications | Applications | Offers | Enrolments | Deferrals | Acceptances |
| First Preference | 277 | 83 | 43 | 2 | 45 |
| Second Preference | 212 | 40 | 7 | 4 | 11 |
| Third Preference | 162 | 7 | 2 | 0 | 2 |
| Fourth Preference | 130 | 9 | 1 | 1 | 2 |
| Fifth Preference | 103 | 8 | 1 | 0 | 1 |
| Sixth Preference | 78 | 5 | 2 | 0 | 2 |
| Seventh Preference | 55 | 2 | 0 | 0 | 0 |
| Eighth Preference | 45 | 5 | 3 | 1 | 4 |
| All Preferences | 1062 | 159 | 59 | 8 | 67 |
| New Zealand NCEA: Non-Current | |||||
|---|---|---|---|---|---|
| University Applications | Applications | Offers | Enrolments | Deferrals | Acceptances |
| First Preference | 37 | 8 | 5 | 1 | 6 |
| Second Preference | 20 | 2 | 1 | 0 | 1 |
| Third Preference | 15 | 3 | 1 | 0 | 1 |
| Fourth Preference | 12 | 0 | |||
| Fifth Preference | 13 | 0 | |||
| Sixth Preference | 10 | 0 | |||
| Seventh Preference | 7 | 0 | |||
| Eighth Preference | 5 | 0 | |||
| All Preferences | 119 | 13 | 7 | 1 | 8 |
| Overseas Year 12: Current | |||||
|---|---|---|---|---|---|
| University Applications | Applications | Offers | Enrolments | Deferrals | Acceptances |
| First Preference | 172 | 50 | 33 | 2 | 35 |
| Second Preference | 157 | 14 | 6 | 1 | 7 |
| Third Preference | 135 | 15 | 5 | 2 | 7 |
| Fourth Preference | 121 | 13 | 7 | 0 | 7 |
| Fifth Preference | 108 | 12 | 6 | 0 | 6 |
| Sixth Preference | 88 | 8 | 4 | 0 | 4 |
| Seventh Preference | 77 | 7 | 2 | 0 | 2 |
| Eighth Preference | 65 | 4 | 3 | 1 | 4 |
| All Preferences | 923 | 123 | 66 | 6 | 72 |
| Overseas Year 12: Non-Current | |||||
|---|---|---|---|---|---|
| University Applications | Applications | Offers | Enrolments | Deferrals | Acceptances |
| First Preference | 152 | 26 | 18 | 1 | 19 |
| Second Preference | 109 | 12 | 7 | 2 | 9 |
| Third Preference | 96 | 13 | 5 | 1 | 6 |
| Fourth Preference | 77 | 9 | 5 | 0 | 5 |
| Fifth Preference | 63 | 4 | 3 | 1 | 4 |
| Sixth Preference | 54 | 8 | 1 | 1 | 2 |
| Seventh Preference | 46 | 4 | 0 | 2 | 2 |
| Eighth Preference | 37 | 2 | 1 | 1 | 2 |
| All Preferences | 634 | 78 | 40 | 9 | 49 |
| Previous CIE or GCEA | |||||
|---|---|---|---|---|---|
| University Applications | Applications | Offers | Enrolments | Deferrals | Acceptances |
| First Preference | 38 | 14 | 7 | 2 | 9 |
| Second Preference | 29 | 5 | 0 | 2 | 2 |
| Third Preference | 28 | 3 | 1 | 0 | 1 |
| Fourth Preference | 21 | 5 | 2 | 0 | 2 |
| Fifth Preference | 18 | 2 | 0 | 0 | 0 |
| Sixth Preference | 14 | 0 | |||
| Seventh Preference | 13 | 1 | 0 | 0 | 0 |
| Eighth Preference | 11 | 3 | 0 | 0 | 0 |
| All Preferences | 172 | 33 | 10 | 4 | 14 |
| Current CIE or GCEA | |||||
|---|---|---|---|---|---|
| University Applications | Applications | Offers | Enrolments | Deferrals | Acceptances |
| First Preference | 284 | 123 | 67 | 6 | 73 |
| Second Preference | 233 | 45 | 13 | 4 | 17 |
| Third Preference | 199 | 23 | 8 | 1 | 9 |
| Fourth Preference | 162 | 11 | 1 | 2 | 3 |
| Fifth Preference | 131 | 16 | 5 | 0 | 5 |
| Sixth Preference | 100 | 6 | 2 | 0 | 2 |
| Seventh Preference | 84 | 0 | |||
| Eighth Preference | 66 | 6 | 3 | 0 | 3 |
| All Preferences | 1259 | 230 | 99 | 13 | 112 |
| Complete Higher Education Studies | |||||
|---|---|---|---|---|---|
| University Applications | Applications | Offers | Enrolments | Deferrals | Acceptances |
| First Preference | 3200 | 1545 | 843 | 187 | 1030 |
| Second Preference | 2327 | 548 | 211 | 74 | 285 |
| Third Preference | 1798 | 305 | 107 | 31 | 138 |
| Fourth Preference | 1318 | 178 | 38 | 24 | 62 |
| Fifth Preference | 982 | 97 | 19 | 9 | 28 |
| Sixth Preference | 746 | 75 | 21 | 5 | 26 |
| Seventh Preference | 552 | 61 | 11 | 8 | 19 |
| Eighth Preference | 398 | 76 | 9 | 10 | 19 |
| All Preferences | 11321 | 2885 | 1259 | 348 | 1607 |
| Complete TAFE Studies at Cert IV or above | |||||
|---|---|---|---|---|---|
| University Applications | Applications | Offers | Enrolments | Deferrals | Acceptances |
| First Preference | 4490 | 1749 | 1259 | 148 | 1407 |
| Second Preference | 3436 | 686 | 365 | 61 | 426 |
| Third Preference | 2745 | 362 | 164 | 26 | 190 |
| Fourth Preference | 2180 | 256 | 99 | 17 | 116 |
| Fifth Preference | 1701 | 184 | 68 | 18 | 86 |
| Sixth Preference | 1317 | 145 | 46 | 13 | 59 |
| Seventh Preference | 987 | 89 | 33 | 8 | 41 |
| Eighth Preference | 732 | 95 | 24 | 9 | 33 |
| All Preferences | 17588 | 3566 | 2058 | 300 | 2358 |
| Incomplete Higher Education Studies | |||||
|---|---|---|---|---|---|
| University Applications | Applications | Offers | Enrolments | Deferrals | Acceptances |
| First Preference | 6339 | 2801 | 2049 | 148 | 2197 |
| Second Preference | 4955 | 967 | 504 | 62 | 566 |
| Third Preference | 4004 | 605 | 271 | 40 | 311 |
| Fourth Preference | 3146 | 398 | 171 | 22 | 193 |
| Fifth Preference | 2405 | 261 | 75 | 25 | 100 |
| Sixth Preference | 1837 | 181 | 49 | 13 | 62 |
| Seventh Preference | 1397 | 175 | 54 | 10 | 64 |
| Eighth Preference | 1062 | 186 | 51 | 10 | 61 |
| All Preferences | 25145 | 5574 | 3224 | 330 | 3554 |
| Incomplete TAFE Studies at Cert IV or above | |||||
|---|---|---|---|---|---|
| University Applications | Applications | Offers | Enrolments | Deferrals | Acceptances |
| First Preference | 497 | 133 | 93 | 7 | 100 |
| Second Preference | 400 | 68 | 40 | 3 | 43 |
