TABLE D1: Analysis of Undergraduate First Preference Applications, Offers, and Deferrals by ASCED FIeld of Interest

ASCED Field of Interest First Preferences % of all FP Applications Total Offers Enrolments % of offers enrolled Deferrals % of Offers Accepted
Agriculture, Environmental and Related Studies Female 536 0.76 637 304 47.72 127 67.66
Male 388 0.55 407 208 51.11 67 67.57
Total 924 1.30 1044 512 49.04 194 67.62
Architecture and Building Female 1205 1.70 1153 694 60.19 134 71.81
Male 1707 2.41 1565 937 59.87 148 69.33
Total 2912 4.11 2718 1631 60.01 282 70.38
Creative Arts Female 4686 6.61 3970 2439 61.44 430 72.27
Male 3420 4.83 2969 1879 63.29 230 71.03
Total 8106 11.44 6939 4318 62.23 660 71.74
Education Female 2817 3.98 2286 1514 66.23 295 79.13
Male 1082 1.53 801 505 63.05 101 75.66
Total 3899 5.50 3087 2019 65.40 396 78.23
Engineering and Related Technologies Female 652 0.92 751 461 61.38 57 68.97
Male 3265 4.61 3477 2227 64.05 265 71.67
Total 3917 5.53 4228 2688 63.58 322 71.19
Food, Hospitality and Personal Services Female 258 0.36 209 66 31.58 9 35.89
Male 65 0.09 50 25 50.00 3 56.00
Total 323 0.46 259 91 35.14 12 39.77
Health Female 13248 18.70 11166 6547 58.63 1333 70.57
Male 4923 6.95 3761 2163 57.51 455 69.61
Total 18171 25.64 14927 8710 58.35 1788 70.33
Information Technology Female 257 0.36 317 205 64.67 17 70.03
Male 1699 2.40 1931 1252 64.84 134 71.78
Total 1956 2.76 2248 1457 64.81 151 71.53
Management and Commerce Female 4081 5.76 4588 2735 59.61 496 70.42
Male 5460 7.71 5765 3686 63.94 529 73.11
Total 9541 13.47 10353 6421 62.02 1025 71.92
Mixed Field Programs Female 59 0.08 120 70 58.33 13 69.17
Male 37 0.05 46 36 78.26 1 80.43
Total 96 0.14 166 106 63.86 14 72.29
Natural and Physical Sciences Female 4551 6.42 5353 3060 57.16 550 67.44
Male 3721 5.25 4325 2682 62.01 381 70.82
Total 8272 11.67 9678 5742 59.33 931 68.95
Society and Culture Female 8617 12.16 9078 5125 56.46 1374 71.59
Male 4123 5.82 4123 2398 58.16 565 71.87
Total 12740 17.98 13201 7523 56.99 1939 71.68
TOTAL Female 40967 57.82 39628 23220 58.59 4835 70.80
Male 29890 42.18 29220 17998 61.59 2879 71.45
Total 70857 100.00 68848 41218 59.87 7714 71.07


TABLES D2: Analysis of Undergraduate First Preference Applications, Offers, and Deferrals by ASCED FIeld of Interest
Broken down by Applicant Category

Agriculture, Environmental and Related Studies
Applicant Category First Preferences % of all FP Applications Total Offers Enrolments % of offers enrolled Deferrals % of Offers Accepted
Victorian VCE/VCAL Current Year 12 Female 403 43.61 450 231 51.33 98 73.11
Male 258 27.92 284 149 52.46 55 71.83
Total 661 71.54 734 380 51.77 153 72.62
Victorian VCE/VCAL Non-Current Female 22 2.38 26 10 38.46 3 50.00
Male 23 2.49 17 9 52.94 1 58.82
Total 45 4.87 43 19 44.19 4 53.49
Victorian Year 12 Pre 1992 Female              
Male 1 0.11 0        
Total 1 0.11 0        
Interstate Year 12: Current Excepting Internationals Female 29 3.14 45 5 11.11 16 46.67
Male 24 2.60 19 6 31.58 3 47.37
Total 53 5.74 64 11 17.19 19 46.88
Interstate Year 12: Non-Current Female 6 0.65 5 2 40.00 0 40.00
Male 11 1.19 11 4 36.36 0 36.36
Total 17 1.84 16 6 37.50 0 37.50
IB: Current Excepting International Female 4 0.43 7 4 57.14 0 57.14
Male 3 0.32 7 5 71.43 2 100.00
Total 7 0.76 14 9 64.29 2 78.57
IB: Non-Current Female 2 0.22 1 1 100.00 0 100.00
Male              
Total 2 0.22 1 1 100.00 0 100.00
Non-Standard Australian Yr 12: Current Female   0.00 0        
Male              
Total   0.00 0        
Non-Standard Australian Yr 12: Non-Current Female              
Male   0.00 0        
Total   0.00 0        
New Zealand NCEA: Current Female              
Male 1 0.11 1 0 0.00 0 0.00
Total 1 0.11 1 0 0.00 0 0.00
New Zealand NCEA: Non-Current Female              
Male   0.00 0        
Total   0.00 0        
Overseas Year 12: Current Female              
Male 1 0.11 1 0 0.00 1 100.00
Total 1 0.11 1 0 0.00 1 100.00
Overseas Year 12: Non-Current Female   0.00 0        
Male   0.00 0        
Total   0.00 0        
Previous CIE or GCEA Female              
Male              
Total              
Current CIE or GCEA Female   0.00 0        
Male 1 0.11 0        
Total 1 0.11 0        
Complete Higher Education Studies Female 7 0.76 18 7 38.89 4 61.11
Male 11 1.19 9 4 44.44 0 44.44
Total 18 1.95 27 11 40.74 4 55.56
Complete TAFE Studies at Cert IV or above Female 22 2.38 33 15 45.45 3 54.55
Male 27 2.92 25 15 60.00 2 68.00
Total 49 5.30 58 30 51.72 5 60.34
Incomplete Higher Education Studies Female 35 3.79 47 26 55.32 3 61.70
Male 26 2.81 31 15 48.39 3 58.06
Total 61 6.60 78 41 52.56 6 60.26
Incomplete TAFE Studies at Cert IV or above Female 5 0.54 5 3 60.00 0 60.00
Male   0.00 2 1 50.00 0 50.00
Total 5 0.54 7 4 57.14 0 57.14
TAFE Claim below Cert IV Female              
Male              
Total              
No Qualifications Female 1 0.11 0        
Male 1 0.11 0        
Total 2 0.22 0        
TOTAL Female 536 58.01 637 304 47.72 127 67.66
Male 388 41.99 407 208 51.11 67 67.57
Total 924 100.00 1044 512 49.04 194 67.62

Architecture and Building
Applicant Category First Preferences % of all FP Applications Total Offers Enrolments % of offers enrolled Deferrals % of Offers Accepted
Victorian VCE/VCAL Current Year 12 Female 671 23.04 671 450 67.06 68 77.20
Male 1170 40.18 1086 683 62.89 106 72.65
Total 1841 63.22 1757 1133 64.48 174 74.39
Victorian VCE/VCAL Non-Current Female 58 1.99 51 34 66.67 3 72.55
Male 89 3.06 78 47 60.26 4 65.38
Total 147 5.05 129 81 62.79 7 68.22
Victorian Year 12 Pre 1992 Female   0.00 0        
Male   0.00 1 0 0.00 0 0.00
Total   0.00 1 0 0.00 0 0.00
Interstate Year 12: Current Excepting Internationals Female 136 4.67 120 39 32.50 32 59.17
Male 90 3.09 66 23 34.85 13 54.55
Total 226 7.76 186 62 33.33 45 57.53
Interstate Year 12: Non-Current Female 28 0.96 25 16 64.00 0 64.00
Male 25 0.86 21 9 42.86 1 47.62
Total 53 1.82 46 25 54.35 1 56.52
IB: Current Excepting International Female 28 0.96 32 15 46.88 5 62.50
Male 15 0.52 20 10 50.00 5 75.00
Total 43 1.48 52 25 48.08 10 67.31
IB: Non-Current Female 1 0.03 1 0 0.00 1 100.00
Male   0.00 0        
Total 1 0.03 1 0 0.00 1 100.00
Non-Standard Australian Yr 12: Current Female   0.00 0        
Male              
Total   0.00 0        
Non-Standard Australian Yr 12: Non-Current Female 1 0.03 1 0 0.00 0 0.00
Male   0.00 0        
Total 1 0.03 1 0 0.00 0 0.00
New Zealand NCEA: Current Female 1 0.03 0        
Male 1 0.03 0        
Total 2 0.07 0        
New Zealand NCEA: Non-Current Female 1 0.03 0        
Male 2 0.07 1 0 0.00 0 0.00
Total 3 0.10 1 0 0.00 0 0.00
Overseas Year 12: Current Female   0.00 0        
Male   0.00 2 1 50.00 0 50.00
Total   0.00 2 1 50.00 0 50.00
Overseas Year 12: Non-Current Female 6 0.21 8 3 37.50 1 50.00
Male 3 0.10 2 1 50.00 0 50.00
Total 9 0.31 10 4 40.00 1 50.00
Previous CIE or GCEA Female              
Male              
Total              
Current CIE or GCEA Female 1 0.03 1 0 0.00 0 0.00
Male              
Total 1 0.03 1 0 0.00 0 0.00
Complete Higher Education Studies Female 71 2.44 73 34 46.58 9 58.90
Male 44 1.51 50 22 44.00 8 60.00
Total 115 3.95 123 56 45.53 17 59.35
Complete TAFE Studies at Cert IV or above Female 67 2.30 54 35 64.81 5 74.07
Male 94 3.23 80 47 58.75 5 65.00
Total 161 5.53 134 82 61.19 10 68.66
Incomplete Higher Education Studies Female 120 4.12 108 63 58.33 9 66.67
Male 146 5.01 139 85 61.15 6 65.47
Total 266 9.13 247 148 59.92 15 65.99
Incomplete TAFE Studies at Cert IV or above Female 12 0.41 8 5 62.50 1 75.00
Male 26 0.89 17 9 52.94 0 52.94
Total 38 1.30 25 14 56.00 1 60.00
TAFE Claim below Cert IV Female 1 0.03 0        
Male 1 0.03 2 0 0.00 0 0.00
Total 2 0.07 2 0 0.00 0 0.00
No Qualifications Female 2 0.07 0        
Male 1 0.03 0        
Total 3 0.10 0        
TOTAL Female 1205 41.38 1153 694 60.19 134 71.81
Male 1707 58.62 1565 937 59.87 148 69.33
Total 2912 100.00 2718 1631 60.01 282 70.38

Creative Arts
Applicant Category First Preferences % of all FP Applications Total Offers Enrolments % of offers enrolled Deferrals % of Offers Accepted
Victorian VCE/VCAL Current Year 12 Female 2588 31.93 2520 1628 64.60 267 75.20
Male 2188 26.99 2073 1341 64.69 169 72.84
Total 4776 58.92 4593 2969 64.64 436 74.13
Victorian VCE/VCAL Non-Current Female 249 3.07 200 129 64.50 6 67.50
Male 227 2.80 172 117 68.02 7 72.09
Total 476 5.87 372 246 66.13 13 69.62
Victorian Year 12 Pre 1992 Female 1 0.01 0        
Male   0.00 0        
Total 1 0.01 0        
Interstate Year 12: Current Excepting Internationals Female 539 6.65 372 132 35.48 103 63.17
Male 202 2.49 155 62 40.00 30 59.35
Total 741 9.14 527 194 36.81 133 62.05
Interstate Year 12: Non-Current Female 207 2.55 119 70 58.82 8 65.55
Male 119 1.47 73 43 58.90 7 68.49
Total 326 4.02 192 113 58.85 15 66.67
IB: Current Excepting International Female 23 0.28 27 16 59.26 2 66.67
Male 13 0.16 7 2 28.57 0 28.57
Total 36 0.44 34 18 52.94 2 58.82
IB: Non-Current Female 7 0.09 4 2 50.00 0 50.00
Male 4 0.05 3 2 66.67 1 100.00
Total 11 0.14 7 4 57.14 1 71.43
Non-Standard Australian Yr 12: Current Female   0.00 0        
Male 2 0.02 1 1 100.00 0 100.00
Total 2 0.02 1 1 100.00 0 100.00
Non-Standard Australian Yr 12: Non-Current Female 3 0.04 2 2 100.00 0 100.00
Male              
Total 3 0.04 2 2 100.00 0 100.00
New Zealand NCEA: Current Female   0.00 1 0 0.00 0 0.00
Male   0.00 1 1 100.00 0 100.00
Total   0.00 2 1 50.00 0 50.00
New Zealand NCEA: Non-Current Female 1 0.01 1 1 100.00 0 100.00
Male 1 0.01 1 0 0.00 0 0.00
Total 2 0.02 2 1 50.00 0 50.00
Overseas Year 12: Current Female 4 0.05 2 1 50.00 0 50.00
Male 1 0.01 0        
Total 5 0.06 2 1 50.00 0 50.00
Overseas Year 12: Non-Current Female 9 0.11 4 3 75.00 0 75.00
Male 8 0.10 4 2 50.00 0 50.00
Total 17 0.21 8 5 62.50 0 62.50
Previous CIE or GCEA Female 1 0.01 2 1 50.00 1 100.00
Male   0.00 1 0 0.00 0 0.00
Total 1 0.01 3 1 33.33 1 66.67
Current CIE or GCEA Female 2 0.02 1 1 100.00 0 100.00
Male 1 0.01 0        
Total 3 0.04 1 1 100.00 0 100.00
Complete Higher Education Studies Female 237 2.92 163 100 61.35 13 69.33
Male 111 1.37 67 43 64.18 3 68.66
Total 348 4.29 230 143 62.17 16 69.13
Complete TAFE Studies at Cert IV or above Female 340 4.19 211 131 62.09 9 66.35
Male 229 2.83 169 110 65.09 7 69.23
Total 569 7.02 380 241 63.42 16 67.63
Incomplete Higher Education Studies Female 423 5.22 304 205 67.43 15 72.37
Male 276 3.40 217 139 64.06 6 66.82
Total 699 8.62 521 344 66.03 21 70.06
Incomplete TAFE Studies at Cert IV or above Female 41 0.51 33 16 48.48 4 60.61
Male 28 0.35 22 14 63.64 0 63.64
Total 69 0.85 55 30 54.55 4 61.82
TAFE Claim below Cert IV Female 3 0.04 1 1 100.00 0 100.00
Male 2 0.02 2 2 100.00 0 100.00
Total 5 0.06 3 3 100.00 0 100.00
No Qualifications Female 8 0.10 3 0 0.00 2 66.67
Male 8 0.10 1 0 0.00 0 0.00
Total 16 0.20 4 0 0.00 2 50.00
TOTAL Female 4686 57.81 3970 2439 61.44 430 72.27
Male 3420 42.19 2969 1879 63.29 230 71.03
Total 8106 100.00 6939 4318 62.23 660 71.74

Education
Applicant Category First Preferences % of all FP Applications Total Offers Enrolments % of offers enrolled Deferrals % of Offers Accepted
Victorian VCE/VCAL Current Year 12 Female 1813 46.50 1597 1096 68.63 214 82.03
Male 624 16.00 494 312 63.16 80 79.35
Total 2437 62.50 2091 1408 67.34 294 81.40
Victorian VCE/VCAL Non-Current Female 239 6.13 162 103 63.58 11 70.37
Male 113 2.90 71 47 66.20 5 73.24
Total 352 9.03 233 150 64.38 16 71.24
Victorian Year 12 Pre 1992 Female 4 0.10 2 2 100.00 0 100.00
Male 1 0.03 2 0 0.00 0 0.00
Total 5 0.13 4 2 50.00 0 50.00
Interstate Year 12: Current Excepting Internationals Female 87 2.23 49 14 28.57 25 79.59
Male 21 0.54 15 2 13.33 6 53.33
Total 108 2.77 64 16 25.00 31 73.44
Interstate Year 12: Non-Current Female 34 0.87 20 13 65.00 4 85.00
Male 24 0.62 13 9 69.23 1 76.92
Total 58 1.49 33 22 66.67 5 81.82
IB: Current Excepting International Female 6 0.15 7 3 42.86 2 71.43
Male 2 0.05 2 1 50.00 1 100.00
Total 8 0.21 9 4 44.44 3 77.78
IB: Non-Current Female              
Male              
Total              
Non-Standard Australian Yr 12: Current Female   0.00 0        
Male   0.00 0        
Total   0.00 0        
Non-Standard Australian Yr 12: Non-Current Female 1 0.03 1 1 100.00 0 100.00
Male              
Total 1 0.03 1 1 100.00 0 100.00
New Zealand NCEA: Current Female              
Male              
Total              
New Zealand NCEA: Non-Current Female 1 0.03 1 1 100.00 0 100.00
Male 1 0.03 0        
Total 2 0.05 1 1 100.00 0 100.00
Overseas Year 12: Current Female 2 0.05 1 1 100.00 0 100.00
Male 1 0.03 1 1 100.00 0 100.00
Total 3 0.08 2 2 100.00 0 100.00
Overseas Year 12: Non-Current Female 3 0.08 1 0 0.00 0 0.00
Male              
Total 3 0.08 1 0 0.00 0 0.00
Previous CIE or GCEA Female   0.00 1 0 0.00 0 0.00
Male 1 0.03 0        
Total 1 0.03 1 0 0.00 0 0.00
Current CIE or GCEA Female              
Male              
Total              
Complete Higher Education Studies Female 48 1.23 29 10 34.48 3 44.83
Male 30 0.77 26 4 15.38 2 23.08
Total 78 2.00 55 14 25.45 5 34.55
Complete TAFE Studies at Cert IV or above Female 281 7.21 206 131 63.59 20 73.30
Male 118 3.03 76 54 71.05 2 73.68
Total 399 10.23 282 185 65.60 22 73.40
Incomplete Higher Education Studies Female 270 6.92 197 131 66.50 14 73.60
Male 132 3.39 95 70 73.68 4 77.89
Total 402 10.31 292 201 68.84 18 75.00
Incomplete TAFE Studies at Cert IV or above Female 19 0.49 10 6 60.00 2 80.00
Male 11 0.28 5 4 80.00 0 80.00
Total 30 0.77 15 10 66.67 2 80.00
TAFE Claim below Cert IV Female 3 0.08 2 2 100.00 0 100.00
Male              
Total 3 0.08 2 2 100.00 0 100.00
No Qualifications Female 6 0.15 0        
Male 3 0.08 1 1 100.00 0 100.00
Total 9 0.23 1 1 100.00 0 100.00
TOTAL Female 2817 72.25 2286 1514 66.23 295 79.13
Male 1082 27.75 801 505 63.05 101 75.66
Total 3899 100.00 3087 2019 65.40 396 78.23

Engineering and Related Technologies
Applicant Category First Preferences % of all FP Applications Total Offers Enrolments % of offers enrolled Deferrals % of Offers Accepted
Victorian VCE/VCAL Current Year 12 Female 420 10.72 487 355 72.90 26 78.23
Male 2437 62.22 2635 1823 69.18 191 76.43
Total 2857 72.94 3122 2178 69.76 217 76.71
Victorian VCE/VCAL Non-Current Female 15 0.38 16 10 62.50 2 75.00
Male 103 2.63 91 54 59.34 7 67.03
Total 118 3.01 107 64 59.81 9 68.22
Victorian Year 12 Pre 1992 Female   0.00 1 0 0.00 1 100.00
Male              
Total   0.00 1 0 0.00 1 100.00
Interstate Year 12: Current Excepting Internationals Female 75 1.91 93 27 29.03 14 44.09
Male 222 5.67 230 69 30.00 34 44.78
Total 297 7.58 323 96 29.72 48 44.58
Interstate Year 12: Non-Current Female 10 0.26 12 4 33.33 1 41.67
Male 32 0.82 25 13 52.00 0 52.00
Total 42 1.07 37 17 45.95 1 48.65
IB: Current Excepting International Female 19 0.49 24 9 37.50 5 58.33
Male 48 1.23 43 23 53.49 7 69.77
Total 67 1.71 67 32 47.76 12 65.67
IB: Non-Current Female 1 0.03 2 1 50.00 0 50.00
Male   0.00 0        
Total 1 0.03 2 1 50.00 0 50.00
Non-Standard Australian Yr 12: Current Female              
Male 2 0.05 1 0 0.00 0 0.00
Total 2 0.05 1 0 0.00 0 0.00
Non-Standard Australian Yr 12: Non-Current Female              
Male              
Total              
New Zealand NCEA: Current Female 1 0.03 1 1 100.00 0 100.00
Male              
Total 1 0.03 1 1 100.00 0 100.00
New Zealand NCEA: Non-Current Female              
Male   0.00 0        
Total   0.00 0        
Overseas Year 12: Current Female 1 0.03 2 0 0.00 1 50.00
Male 5 0.13 13 8 61.54 0 61.54
Total 6 0.15 15 8 53.33 1 60.00
Overseas Year 12: Non-Current Female 2 0.05 1 0 0.00 1 100.00
Male 9 0.23 7 5 71.43 0 71.43
Total 11 0.28 8 5 62.50 1 75.00
Previous CIE or GCEA Female              
Male 2 0.05 0        
Total 2 0.05 0        
Current CIE or GCEA Female   0.00 0        
Male 2 0.05 4 1 25.00 0 25.00
Total 2 0.05 4 1 25.00 0 25.00
Complete Higher Education Studies Female 28 0.71 30 13 43.33 3 53.33
Male 69 1.76 80 40 50.00 8 60.00
Total 97 2.48 110 53 48.18 11 58.18
Complete TAFE Studies at Cert IV or above Female 19 0.49 17 7 41.18 1 47.06
Male 97 2.48 83 39 46.99 7 55.42
Total 116 2.96 100 46 46.00 8 54.00
Incomplete Higher Education Studies Female 58 1.48 63 32 50.79 2 53.97
Male 211 5.39 243 141 58.02 11 62.55
Total 269 6.87 306 173 56.54 13 60.78
Incomplete TAFE Studies at Cert IV or above Female 3 0.08 2 2 100.00 0 100.00
Male 19 0.49 18 9 50.00 0 50.00
Total 22 0.56 20 11 55.00 0 55.00
TAFE Claim below Cert IV Female   0.00 0        
Male 4 0.10 2 1 50.00 0 50.00
Total 4 0.10 2 1 50.00 0 50.00
No Qualifications Female   0.00 0        
Male 3 0.08 2 1 50.00 0 50.00
Total 3 0.08 2 1 50.00 0 50.00
TOTAL Female 652 16.65 751 461 61.38 57 68.97
Male 3265 83.35 3477 2227 64.05 265 71.67
Total 3917 100.00 4228 2688 63.58 322 71.19

Food, Hospitality and Personal Services
Applicant Category First Preferences % of all FP Applications Total Offers Enrolments % of offers enrolled Deferrals % of Offers Accepted
Victorian VCE/VCAL Current Year 12 Female 247 76.47 192 64 33.33 9 38.02
Male 62 19.20 47 24 51.06 3 57.45
Total 309 95.67 239 88 36.82 12 41.84
Victorian VCE/VCAL Non-Current Female 2 0.62 7 0 0.00 0 0.00
Male 1 0.31 1 0 0.00 0 0.00
Total 3 0.93 8 0 0.00 0 0.00
Victorian Year 12 Pre 1992 Female              
Male              
Total              
Interstate Year 12: Current Excepting Internationals Female 1 0.31 6 1 16.67 0 16.67
Male              
Total 1 0.31 6 1 16.67 0 16.67
Interstate Year 12: Non-Current Female   0.00 0        
Male   0.00 1 1 100.00 0 100.00
Total   0.00 1 1 100.00 0 100.00
IB: Current Excepting International Female   0.00 0        
Male              
Total   0.00 0        
IB: Non-Current Female              
Male              
Total              
Non-Standard Australian Yr 12: Current Female              
Male              
Total              
Non-Standard Australian Yr 12: Non-Current Female              
Male              
Total              
New Zealand NCEA: Current Female              
Male              
Total              
New Zealand NCEA: Non-Current Female              
Male              
Total              
Overseas Year 12: Current Female              
Male              
Total              
Overseas Year 12: Non-Current Female              
Male              
Total              
Previous CIE or GCEA Female              
Male              
Total              
Current CIE or GCEA Female              
Male              
Total              
Complete Higher Education Studies Female 1 0.31 0        
Male   0.00 0        
Total 1 0.31 0        
Complete TAFE Studies at Cert IV or above Female 1 0.31 1 0 0.00 0 0.00
Male 2 0.62 1 0 0.00 0 0.00
Total 3 0.93 2 0 0.00 0 0.00
Incomplete Higher Education Studies Female 4 1.24 3 1 33.33 0 33.33
Male              
Total 4 1.24 3 1 33.33 0 33.33
Incomplete TAFE Studies at Cert IV or above Female 1 0.31 0        
Male              
Total 1 0.31 0        
TAFE Claim below Cert IV Female              
Male              
Total              
No Qualifications Female 1 0.31 0        
Male              
Total 1 0.31 0        
TOTAL Female 258 79.88 209 66 31.58 9 35.89
Male 65 20.12 50 25 50.00 3 56.00
Total 323 100.00 259 91 35.14 12 39.77

Health
Applicant Category First Preferences % of all FP Applications Total Offers Enrolments % of offers enrolled Deferrals % of Offers Accepted
Victorian VCE/VCAL Current Year 12 Female 6561 36.11 6131 4106 66.97 743 79.09
Male 2497 13.74 2091 1371 65.57 293 79.58
Total 9058 49.85 8222 5477 66.61 1036 79.21
Victorian VCE/VCAL Non-Current Female 702 3.86 462 272 58.87 37 66.88
Male 218 1.20 161 112 69.57 7 73.91
Total 920 5.06 623 384 61.64 44 68.70
Victorian Year 12 Pre 1992 Female 7 0.04 1 1 100.00 0 100.00
Male 1 0.01 0        
Total 8 0.04 1 1 100.00 0 100.00
Interstate Year 12: Current Excepting Internationals Female 1143 6.29 729 179 24.55 162 46.78
Male 622 3.42 261 54 20.69 42 36.78
Total 1765 9.71 990 233 23.54 204 44.14
Interstate Year 12: Non-Current Female 203 1.12 125 57 45.60 10 53.60
Male 83 0.46 43 14 32.56 5 44.19
Total 286 1.57 168 71 42.26 15 51.19
IB: Current Excepting International Female 122 0.67 91 46 50.55 6 57.14
Male 59 0.32 31 13 41.94 2 48.39
Total 181 1.00 122 59 48.36 8 54.92
IB: Non-Current Female 7 0.04 5 3 60.00 0 60.00
Male 8 0.04 3 2 66.67 0 66.67
Total 15 0.08 8 5 62.50 0 62.50
Non-Standard Australian Yr 12: Current Female 2 0.01 1 0 0.00 1 100.00
Male 1 0.01 0        
Total 3 0.02 1 0 0.00 1 100.00
Non-Standard Australian Yr 12: Non-Current Female 3 0.02 2 2 100.00 0 100.00
Male 2 0.01 1 1 100.00 0 100.00
Total 5 0.03 3 3 100.00 0 100.00
New Zealand NCEA: Current Female 1 0.01 0        
Male              
Total 1 0.01 0        
New Zealand NCEA: Non-Current Female 6 0.03 2 1 50.00 0 50.00
Male   0.00 0        
Total 6 0.03 2 1 50.00 0 50.00
Overseas Year 12: Current Female 7 0.04 4 4 100.00 0 100.00
Male 8 0.04 4 0 0.00 0 0.00
Total 15 0.08 8 4 50.00 0 50.00
Overseas Year 12: Non-Current Female 38 0.21 13 10 76.92 1 84.62
Male 8 0.04 0        
Total 46 0.25 13 10 76.92 1 84.62
Previous CIE or GCEA Female 4 0.02 0        
Male 1 0.01 0        
Total 5 0.03 0        
Current CIE or GCEA Female 5 0.03 1 1 100.00 0 100.00
Male 4 0.02 1 1 100.00 0 100.00
Total 9 0.05 2 2 100.00 0 100.00
Complete Higher Education Studies Female 1284 7.07 1117 480 42.97 163 57.56
Male 530 2.92 476 202 42.44 51 53.15
Total 1814 9.98 1593 682 42.81 214 56.25
Complete TAFE Studies at Cert IV or above Female 1656 9.11 1292 744 57.59 124 67.18
Male 368 2.03 285 161 56.49 27 65.96
Total 2024 11.14 1577 905 57.39 151 66.96
Incomplete Higher Education Studies Female 1300 7.15 1092 584 53.48 84 61.17
Male 472 2.60 381 218 57.22 26 64.04
Total 1772 9.75 1473 802 54.45 110 61.91
Incomplete TAFE Studies at Cert IV or above Female 150 0.83 92 55 59.78 1 60.87
Male 34 0.19 20 12 60.00 2 70.00
Total 184 1.01 112 67 59.82 3 62.50
TAFE Claim below Cert IV Female 15 0.08 3 0 0.00 1 33.33
Male 3 0.02 1 1 100.00 0 100.00
Total 18 0.10 4 1 25.00 1 50.00
No Qualifications Female 32 0.18 3 2 66.67 0 66.67
Male 4 0.02 2 1 50.00 0 50.00
Total 36 0.20 5 3 60.00 0 60.00
TOTAL Female 13248 72.91 11166 6547 58.63 1333 70.57
Male 4923 27.09 3761 2163 57.51 455 69.61
Total 18171 100.00 14927 8710 58.35 1788 70.33

Information Technology
Applicant Category First Preferences % of all FP Applications Total Offers Enrolments % of offers enrolled Deferrals % of Offers Accepted
Victorian VCE/VCAL Current Year 12 Female 169 8.64 226 158 69.91 8 73.45
Male 1246 63.70 1454 1001 68.84 97 75.52
Total 1415 72.34 1680 1159 68.99 105 75.24
Victorian VCE/VCAL Non-Current Female 5 0.26 5 3 60.00 0 60.00
Male 80 4.09 81 43 53.09 3 56.79
Total 85 4.35 86 46 53.49 3 56.98
Victorian Year 12 Pre 1992 Female              
Male              
Total              
Interstate Year 12: Current Excepting Internationals Female 14 0.72 18 5 27.78 5 55.56
Male 88 4.50 94 30 31.91 19 52.13
Total 102 5.21 112 35 31.25 24 52.68
Interstate Year 12: Non-Current Female 3 0.15 0        
Male 15 0.77 11 6 54.55 1 63.64
Total 18 0.92 11 6 54.55 1 63.64
IB: Current Excepting International Female 1 0.05 1 1 100.00 0 100.00
Male 2 0.10 5 3 60.00 1 80.00
Total 3 0.15 6 4 66.67 1 83.33
IB: Non-Current Female 1 0.05 1 1 100.00 0 100.00
Male 1 0.05 1 1 100.00 0 100.00
Total 2 0.10 2 2 100.00 0 100.00
Non-Standard Australian Yr 12: Current Female 1 0.05 0        
Male 1 0.05 0        
Total 2 0.10 0        
Non-Standard Australian Yr 12: Non-Current Female              
Male              
Total              
New Zealand NCEA: Current Female              
Male 1 0.05 2 1 50.00 1 100.00
Total 1 0.05 2 1 50.00 1 100.00
New Zealand NCEA: Non-Current Female              
Male   0.00 0        
Total   0.00 0        
Overseas Year 12: Current Female 1 0.05 1 0 0.00 0 0.00
Male 1 0.05 3 1 33.33 0 33.33
Total 2 0.10 4 1 25.00 0 25.00
Overseas Year 12: Non-Current Female   0.00 0        
Male 3 0.15 3 2 66.67 0 66.67
Total 3 0.15 3 2 66.67 0 66.67
Previous CIE or GCEA Female              
Male 1 0.05 1 0 0.00 0 0.00
Total 1 0.05 1 0 0.00 0 0.00
Current CIE or GCEA Female              
Male   0.00 0        
Total   0.00 0        
Complete Higher Education Studies Female 19 0.97 15 8 53.33 1 60.00
Male 34 1.74 39 19 48.72 2 53.85
Total 53 2.71 54 27 50.00 3 55.56
Complete TAFE Studies at Cert IV or above Female 18 0.92 21 12 57.14 1 61.90
Male 79 4.04 74 42 56.76 3 60.81
Total 97 4.96 95 54 56.84 4 61.05
Incomplete Higher Education Studies Female 23 1.18 27 15 55.56 2 62.96
Male 125 6.39 143 88 61.54 7 66.43
Total 148 7.57 170 103 60.59 9 65.88
Incomplete TAFE Studies at Cert IV or above Female   0.00 1 1 100.00 0 100.00
Male 17 0.87 18 14 77.78 0 77.78
Total 17 0.87 19 15 78.95 0 78.95
TAFE Claim below Cert IV Female 1 0.05 0        
Male 1 0.05 1 0 0.00 0 0.00
Total 2 0.10 1 0 0.00 0 0.00
No Qualifications Female 1 0.05 1 1 100.00 0 100.00
Male 4 0.20 1 1 100.00 0 100.00
Total 5 0.26 2 2 100.00 0 100.00
TOTAL Female 257 13.14 317 205 64.67 17 70.03
Male 1699 86.86 1931 1252 64.84 134 71.78
Total 1956 100.00 2248 1457 64.81 151 71.53

Management and Commerce
Applicant Category First Preferences % of all FP Applications Total Offers Enrolments % of offers enrolled Deferrals % of Offers Accepted
Victorian VCE/VCAL Current Year 12 Female 3021 31.66 3491 2234 63.99 387 75.08
Male 4141 43.40 4479 3051 68.12 429 77.70
Total 7162 75.07 7970 5285 66.31 816 76.55
