| TABLES B1: Analysis of Undergraduate University Applications at Highest Preference Level by Category |
| APPLICANT CATEGORY | First Preference | Second Preference | Third Preference | Lower Preference | Total Applications | |
|---|---|---|---|---|---|---|
| Victorian VCE/VCAL Current Year 12 | Female | 23679 | 582 | 230 | 146 | 24637 |
| Male | 19121 | 442 | 187 | 137 | 19887 | |
| Total | 42800 | 1024 | 417 | 283 | 44524 | |
| Victorian VCE/VCAL Non-Current | Female | 1817 | 25 | 11 | 1 | 1854 |
| Male | 1245 | 22 | 3 | 1 | 1271 | |
| Total | 3062 | 47 | 14 | 2 | 3125 | |
| Victorian Year 12 Pre 1992 | Female | 16 | 16 | |||
| Male | 7 | 7 | ||||
| Total | 23 | 23 | ||||
| Interstate Year 12: Current Excepting Internationals | Female | 4245 | 42 | 10 | 7 | 4304 |
| Male | 2657 | 29 | 9 | 6 | 2701 | |
| Total | 6902 | 71 | 19 | 13 | 7005 | |
| Interstate Year 12: Non-Current | Female | 727 | 3 | 730 | ||
| Male | 442 | 2 | 1 | 445 | ||
| Total | 1169 | 5 | 1 | 1175 | ||
| IB: Current Excepting International | Female | 672 | 1 | 1 | 674 | |
| Male | 457 | 1 | 458 | |||
| Total | 1129 | 2 | 1 | 1132 | ||
| IB: Non-Current | Female | 35 | 35 | |||
| Male | 31 | 31 | ||||
| Total | 66 | 66 | ||||
| Non-Standard Australian Yr 12: Current | Female | 9 | 9 | |||
| Male | 9 | 9 | ||||
| Total | 18 | 18 | ||||
| Non-Standard Australian Yr 12: Non-Current | Female | 10 | 10 | |||
| Male | 5 | 5 | ||||
| Total | 15 | 15 | ||||
| New Zealand NCEA: Current | Female | 45 | 1 | 46 | ||
| Male | 28 | 28 | ||||
| Total | 73 | 1 | 74 | |||
| New Zealand NCEA: Non-Current | Female | 15 | 1 | 16 | ||
| Male | 6 | 6 | ||||
| Total | 21 | 1 | 22 | |||
| Overseas Year 12: Current | Female | 39 | 1 | 40 | ||
| Male | 34 | 1 | 35 | |||
| Total | 73 | 2 | 75 | |||
| Overseas Year 12: Non-Current | Female | 87 | 87 | |||
| Male | 50 | 1 | 51 | |||
| Total | 137 | 1 | 138 | |||
| Previous CIE or GCEA | Female | 13 | 13 | |||
| Male | 6 | 6 | ||||
| Total | 19 | 19 | ||||
| Current CIE or GCEA | Female | 25 | 25 | |||
| Male | 23 | 23 | ||||
| Total | 48 | 48 | ||||
| Complete Higher Education Studies | Female | 2052 | 7 | 3 | 1 | 2063 |
| Male | 1117 | 2 | 1 | 1120 | ||
| Total | 3169 | 9 | 4 | 1 | 3183 | |
| Complete TAFE Studies at Cert IV or above | Female | 3003 | 29 | 3 | 2 | 3037 |
| Male | 1439 | 13 | 3 | 3 | 1458 | |
| Total | 4442 | 42 | 6 | 5 | 4495 | |
| Incomplete Higher Education Studies | Female | 3649 | 13 | 5 | 1 | 3668 |
| Male | 2598 | 9 | 1 | 2 | 2610 | |
| Total | 6247 | 22 | 6 | 3 | 6278 | |
| Incomplete TAFE Studies at Cert IV or above | Female | 295 | 4 | 3 | 1 | 303 |
| Male | 197 | 4 | 2 | 203 | ||
| Total | 492 | 8 | 5 | 1 | 506 | |
| TAFE Claim below Cert IV | Female | 30 | 30 | |||
| Male | 11 | 1 | 12 | |||
| Total | 41 | 1 | 42 | |||
| No Qualifications | Female | 66 | 66 | |||
| Male | 37 | 1 | 1 | 39 | ||
| Total | 103 | 1 | 1 | 105 | ||
| TOTAL | Female | 40529 | 707 | 268 | 159 | 41663 |
| Male | 29520 | 528 | 208 | 149 | 30405 | |
| Total | 70049 | 1235 | 476 | 308 | 72068 | |
| TABLE B2: Analysis of Undergraduate University Highest Preference Applications, Offers, Enrolments and Deferrals by Category |
| APPLICANT CATEGORY | Applicants Offered | Applicants Offered | % of Applicants Offered | Enrolments | % of Applicants Offered who Enrolled | Deferrals | % of Applicants Offered who Accepted | % of Applicants who Accepted | |
|---|---|---|---|---|---|---|---|---|---|
| Victorian VCE/VCAL Current Year 12 | Female | 24637 | 21216 | 86.11 | 16062 | 75.71 | 2846 | 88.70 | 76.39 |
| Male | 19887 | 16881 | 84.88 | 12957 | 76.75 | 1920 | 87.83 | 74.55 | |
| Total | 44524 | 38097 | 85.57 | 29019 | 76.17 | 4766 | 88.31 | 75.57 | |
| Victorian VCE/VCAL Non-Current | Female | 1854 | 1157 | 62.41 | 845 | 73.03 | 95 | 80.73 | 50.38 |
| Male | 1271 | 881 | 69.32 | 658 | 74.69 | 53 | 79.80 | 55.31 | |
| Total | 3125 | 2038 | 65.22 | 1503 | 73.75 | 148 | 80.32 | 52.38 | |
| Victorian Year 12 Pre 1992 | Female | 16 | 6 | 37.50 | 4 | 66.67 | 1 | 66.67 | 25.00 |
| Male | 7 | 3 | 42.86 | 0 | 0.00 | 0 | 0.00 | 0.00 | |
| Total | 23 | 9 | 39.13 | 4 | 44.44 | 1 | 44.44 | 17.39 | |
| Interstate Year 12: Current Excepting Internationals | Female | 4304 | 3340 | 77.60 | 912 | 27.31 | 744 | 49.31 | 38.27 |
| Male | 2701 | 2003 | 74.16 | 593 | 29.61 | 309 | 44.78 | 33.21 | |
| Total | 7005 | 5343 | 76.27 | 1505 | 28.17 | 1053 | 47.61 | 36.32 | |
| Interstate Year 12: Non-Current | Female | 730 | 444 | 60.82 | 259 | 58.33 | 38 | 66.67 | 40.55 |
| Male | 445 | 268 | 60.22 | 155 | 57.84 | 18 | 64.18 | 38.65 | |
| Total | 1175 | 712 | 60.60 | 414 | 58.15 | 56 | 65.73 | 39.83 | |
| IB: Current Excepting International | Female | 674 | 617 | 91.54 | 374 | 60.62 | 76 | 72.77 | 66.62 |
| Male | 458 | 410 | 89.52 | 241 | 58.78 | 50 | 70.98 | 63.54 | |
| Total | 1132 | 1027 | 90.72 | 615 | 59.88 | 126 | 72.05 | 65.37 | |
| IB: Non-Current | Female | 35 | 29 | 82.86 | 20 | 68.97 | 2 | 75.86 | 62.86 |
| Male | 31 | 25 | 80.65 | 14 | 56.00 | 2 | 64.00 | 51.61 | |
| Total | 66 | 54 | 81.82 | 34 | 62.96 | 4 | 70.37 | 57.58 | |
| Non-Standard Australian Yr 12: Current | Female | 9 | 3 | 33.33 | 1 | 33.33 | 1 | 66.67 | 22.22 |
| Male | 9 | 4 | 44.44 | 2 | 50.00 | 1 | 75.00 | 33.33 | |
| Total | 18 | 7 | 38.89 | 3 | 42.86 | 2 | 71.43 | 27.78 | |
| Non-Standard Australian Yr 12: Non-Current | Female | 10 | 9 | 90.00 | 7 | 77.78 | 1 | 88.89 | 80.00 |
| Male | 5 | 2 | 40.00 | 2 | 100.00 | 0 | 100.00 | 40.00 | |
| Total | 15 | 11 | 73.33 | 9 | 81.82 | 1 | 90.91 | 66.67 | |
| New Zealand NCEA: Current | Female | 46 | 17 | 36.96 | 3 | 17.65 | 1 | 23.53 | 8.70 |
| Male | 28 | 9 | 32.14 | 2 | 22.22 | 0 | 22.22 | 7.14 | |
| Total | 74 | 26 | 35.14 | 5 | 19.23 | 1 | 23.08 | 8.11 | |
| New Zealand NCEA: Non-Current | Female | 16 | 4 | 25.00 | 3 | 75.00 | 0 | 75.00 | 18.75 |
| Male | 6 | 2 | 33.33 | 0 | 0.00 | 0 | 0.00 | 0.00 | |
| Total | 22 | 6 | 27.27 | 3 | 50.00 | 0 | 50.00 | 13.64 | |
| Overseas Year 12: Current | Female | 40 | 26 | 65.00 | 18 | 69.23 | 2 | 76.92 | 50.00 |
| Male | 35 | 24 | 68.57 | 15 | 62.50 | 1 | 66.67 | 45.71 | |
| Total | 75 | 50 | 66.67 | 33 | 66.00 | 3 | 72.00 | 48.00 | |
| Overseas Year 12: Non-Current | Female | 87 | 37 | 42.53 | 22 | 59.46 | 4 | 67.57 | 28.74 |
| Male | 51 | 22 | 43.14 | 14 | 63.64 | 1 | 68.18 | 29.41 | |
| Total | 138 | 59 | 42.75 | 36 | 61.02 | 5 | 67.80 | 28.99 | |
| Previous CIE or GCEA | Female | 13 | 6 | 46.15 | 3 | 50.00 | 1 | 50.00 | 23.08 |
| Male | 6 | 2 | 33.33 | 1 | 50.00 | 0 | 50.00 | 16.67 | |
| Total | 19 | 8 | 42.11 | 4 | 50.00 | 1 | 50.00 | 21.05 | |
| Current CIE or GCEA | Female | 25 | 19 | 76.00 | 14 | 73.68 | 0 | 73.68 | 56.00 |
| Male | 23 | 14 | 60.87 | 11 | 78.57 | 1 | 85.71 | 52.17 | |
| Total | 48 | 33 | 68.75 | 25 | 75.76 | 1 | 78.79 | 54.17 | |
| Complete Higher Education Studies | Female | 2063 | 1510 | 73.19 | 780 | 51.66 | 221 | 65.36 | 47.84 |
| Male | 1120 | 862 | 76.96 | 462 | 53.60 | 100 | 64.39 | 49.55 | |
| Total | 3183 | 2372 | 74.52 | 1242 | 52.36 | 321 | 65.01 | 48.44 | |
| Complete TAFE Studies at Cert IV or above | Female | 3037 | 2019 | 66.48 | 1348 | 66.77 | 213 | 76.62 | 50.94 |
| Male | 1458 | 977 | 67.01 | 681 | 69.70 | 68 | 75.84 | 50.82 | |
| Total | 4495 | 2996 | 66.65 | 2029 | 67.72 | 281 | 76.37 | 50.90 | |
| Incomplete Higher Education Studies | Female | 3668 | 2600 | 70.88 | 1781 | 68.50 | 185 | 74.88 | 53.08 |
| Male | 2610 | 1946 | 74.56 | 1399 | 71.89 | 122 | 77.29 | 57.62 | |
| Total | 6278 | 4546 | 72.41 | 3180 | 69.95 | 307 | 75.91 | 54.97 | |
| Incomplete TAFE Studies at Cert IV or above | Female | 303 | 162 | 53.47 | 111 | 68.52 | 9 | 73.46 | 39.27 |
| Male | 203 | 121 | 59.61 | 85 | 70.25 | 5 | 74.38 | 44.33 | |
| Total | 506 | 283 | 55.93 | 196 | 69.26 | 14 | 73.85 | 41.30 | |
| TAFE Claim below Cert IV | Female | 30 | 8 | 26.67 | 3 | 37.50 | 2 | 62.50 | 16.67 |
| Male | 12 | 6 | 50.00 | 3 | 50.00 | 0 | 50.00 | 25.00 | |
| Total | 42 | 14 | 33.33 | 6 | 42.86 | 2 | 57.14 | 19.05 | |
| No Qualifications | Female | 66 | 9 | 13.64 | 5 | 55.56 | 2 | 77.78 | 10.61 |
| Male | 39 | 7 | 17.95 | 4 | 57.14 | 1 | 71.43 | 12.82 | |
| Total | 105 | 16 | 15.24 | 9 | 56.25 | 3 | 75.00 | 11.43 | |
| TOTAL | Female | 41663 | 33238 | 79.78 | 22575 | 67.92 | 4444 | 80.82 | 64.47 |
| Male | 30405 | 24469 | 80.48 | 17299 | 70.70 | 2652 | 81.14 | 65.30 | |
| Total | 72068 | 57707 | 80.07 | 39874 | 69.10 | 7096 | 80.95 | 64.82 | |
| TABLE B3: Analysis of UG University Applications at Highest Preference Level by Region |
| REGION | First Preference | Second Preference | Third Preference | Lower Preference | Total Applications | |
|---|---|---|---|---|---|---|
| Ballarat | Female | 731 | 13 | 1 | 1 | 746 |
| Male | 450 | 6 | 3 | 2 | 461 | |
| Total | 1181 | 19 | 4 | 3 | 1207 | |
| Bendigo | Female | 740 | 12 | 3 | 3 | 758 |
| Male | 537 | 7 | 3 | 3 | 550 | |
| Total | 1277 | 19 | 6 | 6 | 1308 | |
| Geelong | Female | 1351 | 23 | 7 | 4 | 1385 |
| Male | 908 | 26 | 6 | 3 | 943 | |
| Total | 2259 | 49 | 13 | 7 | 2328 | |
| Hume | Female | 694 | 14 | 1 | 5 | 714 |
| Male | 393 | 7 | 3 | 4 | 407 | |
| Total | 1087 | 21 | 4 | 9 | 1121 | |
| Latrobe - Gippsland | Female | 1033 | 17 | 6 | 7 | 1063 |
| Male | 691 | 16 | 2 | 6 | 715 | |
| Total | 1724 | 33 | 8 | 13 | 1778 | |
| Melbourne - Inner | Female | 2834 | 27 | 7 | 4 | 2872 |
| Male | 2279 | 26 | 6 | 4 | 2315 | |
| Total | 5113 | 53 | 13 | 8 | 5187 | |
| Melbourne - Inner East | Female | 2437 | 40 | 13 | 5 | 2495 |
| Male | 2294 | 22 | 19 | 4 | 2339 | |
| Total | 4731 | 62 | 32 | 9 | 4834 | |
| Melbourne - Inner South | Female | 2624 | 45 | 18 | 9 | 2696 |
| Male | 2273 | 19 | 5 | 4 | 2301 | |
| Total | 4897 | 64 | 23 | 13 | 4997 | |
| Melbourne - North East | Female | 2954 | 60 | 26 | 21 | 3061 |
| Male | 2111 | 49 | 27 | 23 | 2210 | |
| Total | 5065 | 109 | 53 | 44 | 5271 | |
| Melbourne - North West | Female | 2343 | 40 | 20 | 16 | 2419 |
| Male | 1680 | 37 | 21 | 7 | 1745 | |
| Total | 4023 | 77 | 41 | 23 | 4164 | |
| Melbourne - Outer East | Female | 2915 | 67 | 43 | 21 | 3046 |
| Male | 2145 | 59 | 18 | 15 | 2237 | |
| Total | 5060 | 126 | 61 | 36 | 5283 | |
| Melbourne - South East | Female | 4457 | 118 | 34 | 17 | 4626 |
| Male | 3452 | 89 | 40 | 27 | 3608 | |
| Total | 7909 | 207 | 74 | 44 | 8234 | |
| Melbourne - West | Female | 4075 | 78 | 32 | 25 | 4210 |
| Male | 2995 | 53 | 18 | 20 | 3086 | |
| Total | 7070 | 131 | 50 | 45 | 7296 | |
| Mornington Peninsula | Female | 1541 | 33 | 11 | 6 | 1591 |
| Male | 997 | 25 | 4 | 6 | 1032 | |
| Total | 2538 | 58 | 15 | 12 | 2623 | |
| North West | Female | 628 | 7 | 5 | 1 | 641 |
| Male | 367 | 6 | 1 | 3 | 377 | |
| Total | 995 | 13 | 6 | 4 | 1018 | |
| Shepparton | Female | 617 | 19 | 11 | 2 | 649 |
| Male | 410 | 16 | 1 | 427 | ||
| Total | 1027 | 35 | 11 | 3 | 1076 | |
| Warrnambool and South West | Female | 603 | 12 | 4 | 2 | 621 |
| Male | 339 | 3 | 3 | 2 | 347 | |
| Total | 942 | 15 | 7 | 4 | 968 | |
| New South Wales | Female | 2528 | 19 | 9 | 4 | 2560 |
| Male | 1450 | 13 | 3 | 6 | 1472 | |
| Total | 3978 | 32 | 12 | 10 | 4032 | |
| Queensland | Female | 1165 | 7 | 1 | 1173 | |
| Male | 652 | 6 | 1 | 659 | ||
| Total | 1817 | 13 | 2 | 1832 | ||
| South Australia | Female | 657 | 4 | 1 | 2 | 664 |
| Male | 433 | 1 | 1 | 435 | ||
| Total | 1090 | 5 | 1 | 3 | 1099 | |
| Western Australia | Female | 664 | 1 | 1 | 666 | |
| Male | 498 | 1 | 499 | |||
| Total | 1162 | 1 | 1 | 1 | 1165 | |
| Tasmania | Female | 531 | 2 | 2 | 535 | |
| Male | 325 | 2 | 1 | 328 | ||
| Total | 856 | 4 | 2 | 1 | 863 | |
| Northern Territory | Female | 255 | 1 | 256 | ||
| Male | 183 | 183 | ||||
| Total | 438 | 1 | 439 | |||
| Australian Capital Territory | Female | 272 | 1 | 273 | ||
| Male | 192 | 1 | 193 | |||
| Total | 464 | 1 | 1 | 466 | ||
| Overseas/International | Female | 1880 | 47 | 13 | 3 | 1943 |
| Male | 1466 | 40 | 23 | 7 | 1536 | |
| Total | 3346 | 87 | 36 | 10 | 3479 | |
| TOTAL | Female | 40529 | 707 | 268 | 159 | 41663 |
| Male | 29520 | 528 | 208 | 149 | 30405 | |
| Total | 70049 | 1235 | 476 | 308 | 72068 | |
| TABLE B4: Analysis of Undergraduate University Highest Preference Applications, Offers, Enrolments and Deferrals by Region |
| REGION | Applicants Offered | Applicants Offered | % of Applicants Offered | Enrolments | % of Applicants Offered who Enrolled | Deferrals | % of Applicants Offered who Accepted | % of Applicants who Accepted | |
|---|---|---|---|---|---|---|---|---|---|
| Ballarat | Female | 746 | 624 | 83.65 | 405 | 64.90 | 132 | 85.26 | 71.31 |
| Male | 461 | 389 | 84.38 | 250 | 64.27 | 78 | 83.80 | 70.72 | |
| Total | 1207 | 1013 | 83.93 | 655 | 64.66 | 210 | 84.70 | 71.09 | |
| Bendigo | Female | 758 | 600 | 79.16 | 362 | 60.33 | 168 | 87.67 | 69.39 |
| Male | 550 | 439 | 79.82 | 282 | 64.24 | 111 | 88.84 | 70.91 | |
| Total | 1308 | 1039 | 79.43 | 644 | 61.98 | 279 | 88.16 | 70.03 | |
| Geelong | Female | 1385 | 1110 | 80.14 | 757 | 68.20 | 202 | 85.95 | 68.88 |
| Male | 943 | 746 | 79.11 | 519 | 69.57 | 117 | 84.72 | 67.02 | |
| Total | 2328 | 1856 | 79.73 | 1276 | 68.75 | 319 | 85.45 | 68.13 | |
| Hume | Female | 714 | 564 | 78.99 | 298 | 52.84 | 167 | 81.56 | 64.43 |
| Male | 407 | 324 | 79.61 | 160 | 49.38 | 111 | 83.02 | 66.09 | |
| Total | 1121 | 888 | 79.21 | 458 | 51.58 | 278 | 82.09 | 65.03 | |
| Latrobe - Gippsland | Female | 1063 | 885 | 83.25 | 550 | 62.15 | 210 | 85.65 | 71.31 |
| Male | 715 | 559 | 78.18 | 365 | 65.30 | 118 | 86.23 | 67.41 | |
| Total | 1778 | 1444 | 81.21 | 915 | 63.37 | 328 | 85.87 | 69.74 | |
| Melbourne - Inner | Female | 2872 | 2389 | 83.18 | 1759 | 73.63 | 282 | 84.72 | 70.47 |
| Male | 2315 | 1936 | 83.63 | 1437 | 74.23 | 211 | 84.81 | 70.93 | |
| Total | 5187 | 4325 | 83.38 | 3196 | 73.90 | 493 | 84.76 | 70.68 | |
| Melbourne - Inner East | Female | 2495 | 2223 | 89.10 | 1828 | 82.23 | 177 | 89.70 | 79.92 |
| Male | 2339 | 2058 | 87.99 | 1741 | 84.60 | 130 | 90.62 | 79.73 | |
| Total | 4834 | 4281 | 88.56 | 3569 | 83.37 | 307 | 90.14 | 79.83 | |
| Melbourne - Inner South | Female | 2696 | 2367 | 87.80 | 1766 | 74.61 | 297 | 86.90 | 76.30 |
| Male | 2301 | 2052 | 89.18 | 1609 | 78.41 | 227 | 89.28 | 79.62 | |
| Total | 4997 | 4419 | 88.43 | 3375 | 76.37 | 524 | 88.01 | 77.83 | |
| Melbourne - North East | Female | 3061 | 2439 | 79.68 | 1951 | 79.99 | 221 | 88.60 | 70.60 |
| Male | 2210 | 1807 | 81.76 | 1450 | 80.24 | 130 | 87.11 | 71.22 | |
| Total | 5271 | 4246 | 80.55 | 3401 | 80.10 | 351 | 87.97 | 70.86 | |
| Melbourne - North West | Female | 2419 | 1894 | 78.30 | 1482 | 78.25 | 159 | 86.06 | 67.38 |
| Male | 1745 | 1438 | 82.41 | 1148 | 79.83 | 84 | 85.40 | 70.37 | |
| Total | 4164 | 3332 | 80.02 | 2630 | 78.93 | 243 | 85.77 | 68.64 | |
| Melbourne - Outer East | Female | 3046 | 2390 | 78.46 | 1837 | 76.86 | 259 | 87.15 | 68.38 |
| Male | 2237 | 1801 | 80.51 | 1423 | 79.01 | 142 | 86.45 | 69.60 | |
| Total | 5283 | 4191 | 79.33 | 3260 | 77.79 | 401 | 86.85 | 68.90 | |
| Melbourne - South East | Female | 4626 | 3789 | 81.91 | 2979 | 78.62 | 289 | 85.72 | 70.21 |
| Male | 3608 | 2989 | 82.84 | 2424 | 81.10 | 180 | 86.68 | 71.81 | |
| Total | 8234 | 6778 | 82.32 | 5403 | 79.71 | 469 | 86.15 | 70.91 | |
| Melbourne - West | Female | 4210 | 3470 | 82.42 | 2757 | 79.45 | 225 | 85.45 | 70.43 |
| Male | 3086 | 2610 | 84.58 | 2030 | 77.78 | 157 | 83.30 | 70.45 | |
| Total | 7296 | 6080 | 83.33 | 4787 | 78.73 | 382 | 84.52 | 70.44 | |
| Mornington Peninsula | Female | 1591 | 1228 | 77.18 | 845 | 68.81 | 231 | 87.13 | 67.25 |
| Male | 1032 | 815 | 78.97 | 566 | 69.45 | 126 | 84.05 | 66.38 | |
| Total | 2623 | 2043 | 77.89 | 1411 | 69.07 | 357 | 85.90 | 66.91 | |
| North West | Female | 641 | 505 | 78.78 | 306 | 60.59 | 136 | 86.93 | 68.49 |
| Male | 377 | 292 | 77.45 | 165 | 56.51 | 84 | 84.59 | 65.52 | |
| Total | 1018 | 797 | 78.29 | 471 | 59.10 | 220 | 86.07 | 67.39 | |
| Shepparton | Female | 649 | 492 | 75.81 | 297 | 60.37 | 136 | 87.40 | 66.26 |
| Male | 427 | 332 | 77.75 | 202 | 60.84 | 93 | 88.25 | 68.62 | |
| Total | 1076 | 824 | 76.58 | 499 | 60.56 | 229 | 87.74 | 67.19 | |
| Warrnambool and South West | Female | 621 | 486 | 78.26 | 237 | 48.77 | 174 | 83.95 | 65.70 |
| Male | 347 | 274 | 78.96 | 141 | 51.46 | 96 | 86.50 | 68.30 | |
| Total | 968 | 760 | 78.51 | 378 | 49.74 | 270 | 84.87 | 66.63 | |
| New South Wales | Female | 2560 | 1827 | 71.37 | 565 | 30.93 | 390 | 51.78 | 36.95 |
| Male | 1472 | 1026 | 69.70 | 336 | 32.75 | 190 | 50.68 | 35.33 | |
| Total | 4032 | 2853 | 70.76 | 901 | 31.58 | 580 | 51.38 | 36.36 | |
| Queensland | Female | 1173 | 863 | 73.57 | 317 | 36.73 | 147 | 53.65 | 39.47 |
| Male | 659 | 508 | 77.09 | 167 | 32.87 | 62 | 44.69 | 34.45 | |
| Total | 1832 | 1371 | 74.84 | 484 | 35.30 | 209 | 50.33 | 37.66 | |
| South Australia | Female | 664 | 469 | 70.63 | 132 | 28.14 | 90 | 47.12 | 33.28 |
| Male | 435 | 320 | 73.56 | 101 | 31.56 | 40 | 43.75 | 32.18 | |
| Total | 1099 | 789 | 71.79 | 233 | 29.53 | 130 | 45.75 | 32.85 | |
| Western Australia | Female | 666 | 471 | 70.72 | 158 | 33.55 | 84 | 51.17 | 36.19 |
| Male | 499 | 358 | 71.74 | 114 | 31.84 | 37 | 41.90 | 30.06 | |
| Total | 1165 | 829 | 71.16 | 272 | 32.81 | 121 | 47.17 | 33.56 | |
| Tasmania | Female | 535 | 437 | 81.68 | 142 | 32.49 | 132 | 62.24 | 50.84 |
| Male | 328 | 270 | 82.32 | 127 | 47.04 | 41 | 61.85 | 50.91 | |
| Total | 863 | 707 | 81.92 | 269 | 38.05 | 173 | 62.09 | 50.87 | |
| Northern Territory | Female | 256 | 213 | 83.20 | 79 | 37.09 | 47 | 59.15 | 49.22 |
| Male | 183 | 149 | 81.42 | 58 | 38.93 | 36 | 63.09 | 51.37 | |
| Total | 439 | 362 | 82.46 | 137 | 37.85 | 83 | 60.77 | 50.11 | |
| Australian Capital Territory | Female | 273 | 207 | 75.82 | 56 | 27.05 | 58 | 54.59 | 41.39 |
| Male | 193 | 148 | 76.68 | 49 | 33.11 | 29 | 50.68 | 38.86 | |
| Total | 466 | 355 | 76.18 | 105 | 29.58 | 87 | 52.96 | 40.34 | |
| Overseas/International | Female | 1943 | 1296 | 66.70 | 710 | 54.78 | 31 | 57.18 | 38.14 |
| Male | 1536 | 829 | 53.97 | 435 | 52.47 | 22 | 55.13 | 29.75 | |
| Total | 3479 | 2125 | 61.08 | 1145 | 53.88 | 53 | 56.38 | 34.44 | |
| TOTAL | Female | 41663 | 33238 | 79.78 | 22575 | 67.92 | 4444 | 80.82 | 64.47 |
| Male | 30405 | 24469 | 80.48 | 17299 | 70.70 | 2652 | 81.14 | 65.30 | |
| Total | 72068 | 57707 | 80.07 | 39874 | 69.10 | 7096 | 80.95 | 64.82 | |
| TABLES B5: Analysis of Undergraduate TAFE Applications at Highest Preference Level by Category |
| APPLICANT CATEGORY | First Preference | Second Preference | Third Preference | Lower Preference | Total Applications | |
|---|---|---|---|---|---|---|
| Victorian VCE/VCAL Current Year 12 | Female | 841 | 405 | 364 | 1236 | 2846 |
| Male | 498 | 243 | 260 | 908 | 1909 | |
| Total | 1339 | 648 | 624 | 2144 | 4755 | |
| Victorian VCE/VCAL Non-Current | Female | 24 | 28 | 25 | 77 | 154 |
| Male | 13 | 16 | 14 | 48 | 91 | |
| Total | 37 | 44 | 39 | 125 | 245 | |
| Victorian Year 12 Pre 1992 | Female | 1 | 1 | |||
| Male | 2 | 2 | ||||
| Total | 1 | 2 | 3 | |||
| Interstate Year 12: Current Excepting Internationals | Female | 6 | 8 | 10 | 25 | 49 |
| Male | 3 | 5 | 2 | 7 | 17 | |
| Total | 9 | 13 | 12 | 32 | 66 | |
| Interstate Year 12: Non-Current | Female | 2 | 7 | 6 | 8 | 23 |
| Male | 3 | 5 | 1 | 8 | 17 | |
| Total | 5 | 12 | 7 | 16 | 40 | |
| IB: Current Excepting International | Female | 3 | 3 | |||
| Male | 1 | 1 | 2 | |||
| Total | 1 | 4 | 5 | |||
| IB: Non-Current | Female | 1 | 1 | |||
| Male | ||||||
| Total | 1 | 1 | ||||
| Non-Standard Australian Yr 12: Current | Female | |||||
| Male | 1 | 1 | ||||
| Total | 1 | 1 | ||||
| Non-Standard Australian Yr 12: Non-Current | Female | 1 | 1 | |||
| Male | 1 | 1 | ||||
| Total | 2 | 2 | ||||
| New Zealand NCEA: Current | Female | |||||
| Male | 1 | 1 | ||||
| Total | 1 | 1 | ||||
| New Zealand NCEA: Non-Current | Female | 1 | 1 | 2 | ||
| Male | ||||||
| Total | 1 | 1 | 2 | |||
| Overseas Year 12: Current | Female | 1 | 1 | |||
| Male | 1 | 1 | 2 | |||
| Total | 2 | 1 | 3 | |||
| Overseas Year 12: Non-Current | Female | 2 | 3 | 5 | ||
| Male | 1 | 2 | 1 | 4 | ||
| Total | 1 | 4 | 1 | 3 | 9 | |
| Previous CIE or GCEA | Female | 1 | 1 | 2 | ||
| Male | ||||||
| Total | 1 | 1 | 2 | |||
| Current CIE or GCEA | Female | |||||
| Male | 1 | 1 | ||||
| Total | 1 | 1 | ||||
| Complete Higher Education Studies | Female | 12 | 9 | 17 | 33 | 71 |
| Male | 3 | 5 | 2 | 18 | 28 | |
| Total | 15 | 14 | 19 | 51 | 99 | |
| Complete TAFE Studies at Cert IV or above | Female | 24 | 31 | 42 | 134 | 231 |
| Male | 16 | 10 | 6 | 38 | 70 | |
| Total | 40 | 41 | 48 | 172 | 301 | |
| Incomplete Higher Education Studies | Female | 12 | 16 | 9 | 53 | 90 |
| Male | 9 | 8 | 9 | 20 | 46 | |
| Total | 21 | 24 | 18 | 73 | 136 | |
| Incomplete TAFE Studies at Cert IV or above | Female | 4 | 7 | 3 | 19 | 33 |
| Male | 5 | 2 | 6 | 13 | ||
| Total | 4 | 12 | 5 | 25 | 46 | |
| TAFE Claim below Cert IV | Female | 1 | 1 | 2 | 1 | 5 |
| Male | 2 | 1 | 3 | |||
| Total | 3 | 1 | 2 | 2 | 8 | |
| No Qualifications | Female | 2 | 3 | 1 | 3 | 9 |
| Male | 3 | 1 | 4 | |||
| Total | 5 | 3 | 2 | 3 | 13 | |
| TOTAL | Female | 928 | 521 | 481 | 1597 | 3527 |
| Male | 551 | 300 | 300 | 1061 | 2212 | |
| Total | 1479 | 821 | 781 | 2658 | 5739 | |
| TABLE B6: Analysis of Undergraduate TAFE Highest Preference Applications, Offers, Enrolments and Deferrals by Category |
| APPLICANT CATEGORY | Applicants | Applicants Offered | % of Applicants Offered | Enrolments | % of Applicants Offered who Enrolled | Deferrals | % of Applicants Offered who Accepted | % of Applicants who Accepted | |
|---|---|---|---|---|---|---|---|---|---|
| Victorian VCE/VCAL Current Year 12 | Female | 2846 | 902 | 31.69 | 329 | 36.47 | 46 | 41.57 | 13.18 |
| Male | 1909 | 551 | 28.86 | 207 | 37.57 | 21 | 41.38 | 11.94 | |
| Total | 4755 | 1453 | 30.56 | 536 | 36.89 | 67 | 41.50 | 12.68 | |
