TABLES B1: Analysis of Undergraduate University Applications at Highest Preference Level by Category

APPLICANT CATEGORY First Preference Second Preference Third Preference Lower Preference Total Applications
Victorian VCE/VCAL Current Year 12 Female 23679 582 230 146 24637
Male 19121 442 187 137 19887
Total 42800 1024 417 283 44524
Victorian VCE/VCAL Non-Current Female 1817 25 11 1 1854
Male 1245 22 3 1 1271
Total 3062 47 14 2 3125
Victorian Year 12 Pre 1992 Female 16       16
Male 7       7
Total 23       23
Interstate Year 12: Current Excepting Internationals Female 4245 42 10 7 4304
Male 2657 29 9 6 2701
Total 6902 71 19 13 7005
Interstate Year 12: Non-Current Female 727 3     730
Male 442 2 1   445
Total 1169 5 1   1175
IB: Current Excepting International Female 672 1 1   674
Male 457 1     458
Total 1129 2 1   1132
IB: Non-Current Female 35       35
Male 31       31
Total 66       66
Non-Standard Australian Yr 12: Current Female 9       9
Male 9       9
Total 18       18
Non-Standard Australian Yr 12: Non-Current Female 10       10
Male 5       5
Total 15       15
New Zealand NCEA: Current Female 45   1   46
Male 28       28
Total 73   1   74
New Zealand NCEA: Non-Current Female 15   1   16
Male 6       6
Total 21   1   22
Overseas Year 12: Current Female 39 1     40
Male 34 1     35
Total 73 2     75
Overseas Year 12: Non-Current Female 87       87
Male 50 1     51
Total 137 1     138
Previous CIE or GCEA Female 13       13
Male 6       6
Total 19       19
Current CIE or GCEA Female 25       25
Male 23       23
Total 48       48
Complete Higher Education Studies Female 2052 7 3 1 2063
Male 1117 2 1   1120
Total 3169 9 4 1 3183
Complete TAFE Studies at Cert IV or above Female 3003 29 3 2 3037
Male 1439 13 3 3 1458
Total 4442 42 6 5 4495
Incomplete Higher Education Studies Female 3649 13 5 1 3668
Male 2598 9 1 2 2610
Total 6247 22 6 3 6278
Incomplete TAFE Studies at Cert IV or above Female 295 4 3 1 303
Male 197 4 2   203
Total 492 8 5 1 506
TAFE Claim below Cert IV Female 30       30
Male 11 1     12
Total 41 1     42
No Qualifications Female 66       66
Male 37 1 1   39
Total 103 1 1   105
TOTAL Female 40529 707 268 159 41663
Male 29520 528 208 149 30405
Total 70049 1235 476 308 72068


TABLE B2: Analysis of Undergraduate University Highest Preference Applications, Offers, Enrolments and Deferrals by Category

APPLICANT CATEGORY Applicants Offered Applicants Offered % of Applicants Offered Enrolments % of Applicants Offered who Enrolled Deferrals % of Applicants Offered who Accepted % of Applicants who Accepted
Victorian VCE/VCAL Current Year 12 Female 24637 21216 86.11 16062 75.71 2846 88.70 76.39
Male 19887 16881 84.88 12957 76.75 1920 87.83 74.55
Total 44524 38097 85.57 29019 76.17 4766 88.31 75.57
Victorian VCE/VCAL Non-Current Female 1854 1157 62.41 845 73.03 95 80.73 50.38
Male 1271 881 69.32 658 74.69 53 79.80 55.31
Total 3125 2038 65.22 1503 73.75 148 80.32 52.38
Victorian Year 12 Pre 1992 Female 16 6 37.50 4 66.67 1 66.67 25.00
Male 7 3 42.86 0 0.00 0 0.00 0.00
Total 23 9 39.13 4 44.44 1 44.44 17.39
Interstate Year 12: Current Excepting Internationals Female 4304 3340 77.60 912 27.31 744 49.31 38.27
Male 2701 2003 74.16 593 29.61 309 44.78 33.21
Total 7005 5343 76.27 1505 28.17 1053 47.61 36.32
Interstate Year 12: Non-Current Female 730 444 60.82 259 58.33 38 66.67 40.55
Male 445 268 60.22 155 57.84 18 64.18 38.65
Total 1175 712 60.60 414 58.15 56 65.73 39.83
IB: Current Excepting International Female 674 617 91.54 374 60.62 76 72.77 66.62
Male 458 410 89.52 241 58.78 50 70.98 63.54
Total 1132 1027 90.72 615 59.88 126 72.05 65.37
IB: Non-Current Female 35 29 82.86 20 68.97 2 75.86 62.86
Male 31 25 80.65 14 56.00 2 64.00 51.61
Total 66 54 81.82 34 62.96 4 70.37 57.58
Non-Standard Australian Yr 12: Current Female 9 3 33.33 1 33.33 1 66.67 22.22
Male 9 4 44.44 2 50.00 1 75.00 33.33
Total 18 7 38.89 3 42.86 2 71.43 27.78
Non-Standard Australian Yr 12: Non-Current Female 10 9 90.00 7 77.78 1 88.89 80.00
Male 5 2 40.00 2 100.00 0 100.00 40.00
Total 15 11 73.33 9 81.82 1 90.91 66.67
New Zealand NCEA: Current Female 46 17 36.96 3 17.65 1 23.53 8.70
Male 28 9 32.14 2 22.22 0 22.22 7.14
Total 74 26 35.14 5 19.23 1 23.08 8.11
New Zealand NCEA: Non-Current Female 16 4 25.00 3 75.00 0 75.00 18.75
Male 6 2 33.33 0 0.00 0 0.00 0.00
Total 22 6 27.27 3 50.00 0 50.00 13.64
Overseas Year 12: Current Female 40 26 65.00 18 69.23 2 76.92 50.00
Male 35 24 68.57 15 62.50 1 66.67 45.71
Total 75 50 66.67 33 66.00 3 72.00 48.00
Overseas Year 12: Non-Current Female 87 37 42.53 22 59.46 4 67.57 28.74
Male 51 22 43.14 14 63.64 1 68.18 29.41
Total 138 59 42.75 36 61.02 5 67.80 28.99
Previous CIE or GCEA Female 13 6 46.15 3 50.00 1 50.00 23.08
Male 6 2 33.33 1 50.00 0 50.00 16.67
Total 19 8 42.11 4 50.00 1 50.00 21.05
Current CIE or GCEA Female 25 19 76.00 14 73.68 0 73.68 56.00
Male 23 14 60.87 11 78.57 1 85.71 52.17
Total 48 33 68.75 25 75.76 1 78.79 54.17
Complete Higher Education Studies Female 2063 1510 73.19 780 51.66 221 65.36 47.84
Male 1120 862 76.96 462 53.60 100 64.39 49.55
Total 3183 2372 74.52 1242 52.36 321 65.01 48.44
Complete TAFE Studies at Cert IV or above Female 3037 2019 66.48 1348 66.77 213 76.62 50.94
Male 1458 977 67.01 681 69.70 68 75.84 50.82
Total 4495 2996 66.65 2029 67.72 281 76.37 50.90
Incomplete Higher Education Studies Female 3668 2600 70.88 1781 68.50 185 74.88 53.08
Male 2610 1946 74.56 1399 71.89 122 77.29 57.62
Total 6278 4546 72.41 3180 69.95 307 75.91 54.97
Incomplete TAFE Studies at Cert IV or above Female 303 162 53.47 111 68.52 9 73.46 39.27
Male 203 121 59.61 85 70.25 5 74.38 44.33
Total 506 283 55.93 196 69.26 14 73.85 41.30
TAFE Claim below Cert IV Female 30 8 26.67 3 37.50 2 62.50 16.67
Male 12 6 50.00 3 50.00 0 50.00 25.00
Total 42 14 33.33 6 42.86 2 57.14 19.05
No Qualifications Female 66 9 13.64 5 55.56 2 77.78 10.61
Male 39 7 17.95 4 57.14 1 71.43 12.82
Total 105 16 15.24 9 56.25 3 75.00 11.43
TOTAL Female 41663 33238 79.78 22575 67.92 4444 80.82 64.47
Male 30405 24469 80.48 17299 70.70 2652 81.14 65.30
Total 72068 57707 80.07 39874 69.10 7096 80.95 64.82


TABLE B3: Analysis of UG University Applications at Highest Preference Level by Region

REGION First Preference Second Preference Third Preference Lower Preference Total Applications
Ballarat Female 731 13 1 1 746
Male 450 6 3 2 461
Total 1181 19 4 3 1207
Bendigo Female 740 12 3 3 758
Male 537 7 3 3 550
Total 1277 19 6 6 1308
Geelong Female 1351 23 7 4 1385
Male 908 26 6 3 943
Total 2259 49 13 7 2328
Hume Female 694 14 1 5 714
Male 393 7 3 4 407
Total 1087 21 4 9 1121
Latrobe - Gippsland Female 1033 17 6 7 1063
Male 691 16 2 6 715
Total 1724 33 8 13 1778
Melbourne - Inner Female 2834 27 7 4 2872
Male 2279 26 6 4 2315
Total 5113 53 13 8 5187
Melbourne - Inner East Female 2437 40 13 5 2495
Male 2294 22 19 4 2339
Total 4731 62 32 9 4834
Melbourne - Inner South Female 2624 45 18 9 2696
Male 2273 19 5 4 2301
Total 4897 64 23 13 4997
Melbourne - North East Female 2954 60 26 21 3061
Male 2111 49 27 23 2210
Total 5065 109 53 44 5271
Melbourne - North West Female 2343 40 20 16 2419
Male 1680 37 21 7 1745
Total 4023 77 41 23 4164
Melbourne - Outer East Female 2915 67 43 21 3046
Male 2145 59 18 15 2237
Total 5060 126 61 36 5283
Melbourne - South East Female 4457 118 34 17 4626
Male 3452 89 40 27 3608
Total 7909 207 74 44 8234
Melbourne - West Female 4075 78 32 25 4210
Male 2995 53 18 20 3086
Total 7070 131 50 45 7296
Mornington Peninsula Female 1541 33 11 6 1591
Male 997 25 4 6 1032
Total 2538 58 15 12 2623
North West Female 628 7 5 1 641
Male 367 6 1 3 377
Total 995 13 6 4 1018
Shepparton Female 617 19 11 2 649
Male 410 16   1 427
Total 1027 35 11 3 1076
Warrnambool and South West Female 603 12 4 2 621
Male 339 3 3 2 347
Total 942 15 7 4 968
New South Wales Female 2528 19 9 4 2560
Male 1450 13 3 6 1472
Total 3978 32 12 10 4032
Queensland Female 1165 7 1   1173
Male 652 6 1   659
Total 1817 13 2   1832
South Australia Female 657 4 1 2 664
Male 433 1   1 435
Total 1090 5 1 3 1099
Western Australia Female 664 1   1 666
Male 498   1   499
Total 1162 1 1 1 1165
Tasmania Female 531 2 2   535
Male 325 2   1 328
Total 856 4 2 1 863
Northern Territory Female 255 1     256
Male 183       183
Total 438 1     439
Australian Capital Territory Female 272 1     273
Male 192   1   193
Total 464 1 1   466
Overseas/International Female 1880 47 13 3 1943
Male 1466 40 23 7 1536
Total 3346 87 36 10 3479
TOTAL Female 40529 707 268 159 41663
Male 29520 528 208 149 30405
Total 70049 1235 476 308 72068


TABLE B4: Analysis of Undergraduate University Highest Preference Applications, Offers, Enrolments and Deferrals by Region

REGION Applicants Offered Applicants Offered % of Applicants Offered Enrolments % of Applicants Offered who Enrolled Deferrals % of Applicants Offered who Accepted % of Applicants who Accepted
Ballarat Female 746 624 83.65 405 64.90 132 85.26 71.31
Male 461 389 84.38 250 64.27 78 83.80 70.72
Total 1207 1013 83.93 655 64.66 210 84.70 71.09
Bendigo Female 758 600 79.16 362 60.33 168 87.67 69.39
Male 550 439 79.82 282 64.24 111 88.84 70.91
Total 1308 1039 79.43 644 61.98 279 88.16 70.03
Geelong Female 1385 1110 80.14 757 68.20 202 85.95 68.88
Male 943 746 79.11 519 69.57 117 84.72 67.02
Total 2328 1856 79.73 1276 68.75 319 85.45 68.13
Hume Female 714 564 78.99 298 52.84 167 81.56 64.43
Male 407 324 79.61 160 49.38 111 83.02 66.09
Total 1121 888 79.21 458 51.58 278 82.09 65.03
Latrobe - Gippsland Female 1063 885 83.25 550 62.15 210 85.65 71.31
Male 715 559 78.18 365 65.30 118 86.23 67.41
Total 1778 1444 81.21 915 63.37 328 85.87 69.74
Melbourne - Inner Female 2872 2389 83.18 1759 73.63 282 84.72 70.47
Male 2315 1936 83.63 1437 74.23 211 84.81 70.93
Total 5187 4325 83.38 3196 73.90 493 84.76 70.68
Melbourne - Inner East Female 2495 2223 89.10 1828 82.23 177 89.70 79.92
Male 2339 2058 87.99 1741 84.60 130 90.62 79.73
Total 4834 4281 88.56 3569 83.37 307 90.14 79.83
Melbourne - Inner South Female 2696 2367 87.80 1766 74.61 297 86.90 76.30
Male 2301 2052 89.18 1609 78.41 227 89.28 79.62
Total 4997 4419 88.43 3375 76.37 524 88.01 77.83
Melbourne - North East Female 3061 2439 79.68 1951 79.99 221 88.60 70.60
Male 2210 1807 81.76 1450 80.24 130 87.11 71.22
Total 5271 4246 80.55 3401 80.10 351 87.97 70.86
Melbourne - North West Female 2419 1894 78.30 1482 78.25 159 86.06 67.38
Male 1745 1438 82.41 1148 79.83 84 85.40 70.37
Total 4164 3332 80.02 2630 78.93 243 85.77 68.64
Melbourne - Outer East Female 3046 2390 78.46 1837 76.86 259 87.15 68.38
Male 2237 1801 80.51 1423 79.01 142 86.45 69.60
Total 5283 4191 79.33 3260 77.79 401 86.85 68.90
Melbourne - South East Female 4626 3789 81.91 2979 78.62 289 85.72 70.21
Male 3608 2989 82.84 2424 81.10 180 86.68 71.81
Total 8234 6778 82.32 5403 79.71 469 86.15 70.91
Melbourne - West Female 4210 3470 82.42 2757 79.45 225 85.45 70.43
Male 3086 2610 84.58 2030 77.78 157 83.30 70.45
Total 7296 6080 83.33 4787 78.73 382 84.52 70.44
Mornington Peninsula Female 1591 1228 77.18 845 68.81 231 87.13 67.25
Male 1032 815 78.97 566 69.45 126 84.05 66.38
Total 2623 2043 77.89 1411 69.07 357 85.90 66.91
North West Female 641 505 78.78 306 60.59 136 86.93 68.49
Male 377 292 77.45 165 56.51 84 84.59 65.52
Total 1018 797 78.29 471 59.10 220 86.07 67.39
Shepparton Female 649 492 75.81 297 60.37 136 87.40 66.26
Male 427 332 77.75 202 60.84 93 88.25 68.62
Total 1076 824 76.58 499 60.56 229 87.74 67.19
Warrnambool and South West Female 621 486 78.26 237 48.77 174 83.95 65.70
Male 347 274 78.96 141 51.46 96 86.50 68.30
Total 968 760 78.51 378 49.74 270 84.87 66.63
New South Wales Female 2560 1827 71.37 565 30.93 390 51.78 36.95
Male 1472 1026 69.70 336 32.75 190 50.68 35.33
Total 4032 2853 70.76 901 31.58 580 51.38 36.36
Queensland Female 1173 863 73.57 317 36.73 147 53.65 39.47
Male 659 508 77.09 167 32.87 62 44.69 34.45
Total 1832 1371 74.84 484 35.30 209 50.33 37.66
South Australia Female 664 469 70.63 132 28.14 90 47.12 33.28
Male 435 320 73.56 101 31.56 40 43.75 32.18
Total 1099 789 71.79 233 29.53 130 45.75 32.85
Western Australia Female 666 471 70.72 158 33.55 84 51.17 36.19
Male 499 358 71.74 114 31.84 37 41.90 30.06
Total 1165 829 71.16 272 32.81 121 47.17 33.56
Tasmania Female 535 437 81.68 142 32.49 132 62.24 50.84
Male 328 270 82.32 127 47.04 41 61.85 50.91
Total 863 707 81.92 269 38.05 173 62.09 50.87
Northern Territory Female 256 213 83.20 79 37.09 47 59.15 49.22
Male 183 149 81.42 58 38.93 36 63.09 51.37
Total 439 362 82.46 137 37.85 83 60.77 50.11
Australian Capital Territory Female 273 207 75.82 56 27.05 58 54.59 41.39
Male 193 148 76.68 49 33.11 29 50.68 38.86
Total 466 355 76.18 105 29.58 87 52.96 40.34
Overseas/International Female 1943 1296 66.70 710 54.78 31 57.18 38.14
Male 1536 829 53.97 435 52.47 22 55.13 29.75
Total 3479 2125 61.08 1145 53.88 53 56.38 34.44
TOTAL Female 41663 33238 79.78 22575 67.92 4444 80.82 64.47
Male 30405 24469 80.48 17299 70.70 2652 81.14 65.30
Total 72068 57707 80.07 39874 69.10 7096 80.95 64.82


TABLES B5: Analysis of Undergraduate TAFE Applications at Highest Preference Level by Category

APPLICANT CATEGORY First Preference Second Preference Third Preference Lower Preference Total Applications
Victorian VCE/VCAL Current Year 12 Female 841 405 364 1236 2846
Male 498 243 260 908 1909
Total 1339 648 624 2144 4755
Victorian VCE/VCAL Non-Current Female 24 28 25 77 154
Male 13 16 14 48 91
Total 37 44 39 125 245
Victorian Year 12 Pre 1992 Female   1     1
Male       2 2
Total   1   2 3
Interstate Year 12: Current Excepting Internationals Female 6 8 10 25 49
Male 3 5 2 7 17
Total 9 13 12 32 66
Interstate Year 12: Non-Current Female 2 7 6 8 23
Male 3 5 1 8 17
Total 5 12 7 16 40
IB: Current Excepting International Female       3 3
Male     1 1 2
Total     1 4 5
IB: Non-Current Female       1 1
Male          
Total       1 1
Non-Standard Australian Yr 12: Current Female          
Male       1 1
Total       1 1
Non-Standard Australian Yr 12: Non-Current Female     1   1
Male     1   1
Total     2   2
New Zealand NCEA: Current Female          
Male       1 1
Total       1 1
New Zealand NCEA: Non-Current Female   1 1   2
Male          
Total   1 1   2
Overseas Year 12: Current Female   1     1
Male   1   1 2
Total   2   1 3
Overseas Year 12: Non-Current Female   2   3 5
Male 1 2 1   4
Total 1 4 1 3 9
Previous CIE or GCEA Female   1   1 2
Male          
Total   1   1 2
Current CIE or GCEA Female          
Male       1 1
Total       1 1
Complete Higher Education Studies Female 12 9 17 33 71
Male 3 5 2 18 28
Total 15 14 19 51 99
Complete TAFE Studies at Cert IV or above Female 24 31 42 134 231
Male 16 10 6 38 70
Total 40 41 48 172 301
Incomplete Higher Education Studies Female 12 16 9 53 90
Male 9 8 9 20 46
Total 21 24 18 73 136
Incomplete TAFE Studies at Cert IV or above Female 4 7 3 19 33
Male   5 2 6 13
Total 4 12 5 25 46
TAFE Claim below Cert IV Female 1 1 2 1 5
Male 2     1 3
Total 3 1 2 2 8
No Qualifications Female 2 3 1 3 9
Male 3   1   4
Total 5 3 2 3 13
TOTAL Female 928 521 481 1597 3527
Male 551 300 300 1061 2212
Total 1479 821 781 2658 5739


TABLE B6: Analysis of Undergraduate TAFE Highest Preference Applications, Offers, Enrolments and Deferrals by Category

APPLICANT CATEGORY Applicants Applicants Offered % of Applicants Offered Enrolments % of Applicants Offered who Enrolled Deferrals % of Applicants Offered who Accepted % of Applicants who Accepted
Victorian VCE/VCAL Current Year 12 Female 2846 902 31.69 329 36.47 46 41.57 13.18
Male 1909 551 28.86 207 37.57 21 41.38 11.94
Total 4755 1453 30.56 536 36.89 67 41.50 12.68
Victorian VCE/VCAL Non-Current Female 154 50 32.47 18 36.00 0 36.00 11.69
Male 91 27 29.67 11 40.74 0 40.74 12.09
Total 245 77 31.43 29 37.66 0 37.66 11.84
Victorian Year 12 Pre 1992 Female 1 0 0.00         0.00
Male 2 1 50.00 0 0.00 0 0.00 0.00
Total 3 1 33.33 0 0.00 0 0.00 0.00
Interstate Year 12: Current Excepting Internationals Female 49 12 24.49 2 16.67 3 41.67 10.20
Male 17 4 23.53 0 0.00 1 25.00 5.88
Total 66 16 24.24 2 12.50 4 37.50 9.09
Interstate Year 12: Non-Current Female 23 6 26.09 2 33.33 0 33.33 8.70
Male 17 10 58.82 5 50.00 0 50.00 29.41
Total 40 16 40.00 7 43.75 0 43.75 17.50
IB: Current Excepting International Female 3 0 0.00         0.00
Male 2 0 0.00         0.00
Total 5 0 0.00         0.00
IB: Non-Current Female 1 0 0.00         0.00
Male                
Total 1 0 0.00         0.00
Non-Standard Australian Yr 12: Current Female                
Male 1 1 100.00 0 0.00 0 0.00 0.00
Total 1 1 100.00 0 0.00 0 0.00 0.00
Non-Standard Australian Yr 12: Non-Current Female 1 0 0.00         0.00
Male 1 0 0.00         0.00
Total 2 0 0.00         0.00
New Zealand NCEA: Current Female                
Male 1 1 100.00 0 0.00 0 0.00 0.00
Total 1 1 100.00 0 0.00 0 0.00 0.00
New Zealand NCEA: Non-Current Female 2 0 0.00         0.00
Male                
Total 2 0 0.00         0.00
Overseas Year 12: Current Female 1 0 0.00         0.00
Male 2 0 0.00         0.00
Total 3 0 0.00         0.00
Overseas Year 12: Non-Current Female 5 3 60.00 2 66.67 0 66.67 40.00
Male 4 2 50.00 0 0.00 0 0.00 0.00
Total 9 5 55.56 2 40.00 0 40.00 22.22
Previous CIE or GCEA Female 2 0 0.00         0.00
Male                
Total 2 0 0.00         0.00
Current CIE or GCEA Female                
Male 1 1 100.00 0 0.00 0 0.00 0.00
Total 1 1 100.00 0 0.00 0 0.00 0.00
Complete Higher Education Studies Female 71 12 16.90 5 41.67 0 41.67 7.04
Male 28 4 14.29 2 50.00 0 50.00 7.14
Total 99 16 16.16 7 43.75 0 43.75 7.07
Complete TAFE Studies at Cert IV or above Female 231 49 21.21 17 34.69 0 34.69 7.36
Male 70 20 28.57 8 40.00 0 40.00 11.43
Total 301 69 22.92 25 36.23 0 36.23 8.31
Incomplete Higher Education Studies Female 90 21 23.33 8 38.10 1 42.86 10.00
Male 46 11 23.91 5 45.45 0 45.45 10.87
Total 136 32 23.53 13 40.63 1 43.75 10.29
Incomplete TAFE Studies at Cert IV or above Female 33 15 45.45 9 60.00 0 60.00 27.27
Male 13 1 7.69 1 100.00 0 100.00 7.69
Total 46 16 34.78 10 62.50 0 62.50 21.74
TAFE Claim below Cert IV Female 5 0 0.00         0.00
Male 3 1 33.33 1 100.00 0 100.00 33.33
Total 8 1 12.50 1 100.00 0 100.00 12.50
No Qualifications Female 9 0 0.00         0.00
Male 4 1 25.00 0 0.00 0 0.00 0.00
Total 13 1 7.69 0 0.00 0 0.00 0.00
TOTAL Female 3527 1070 30.34 392 36.64 50 41.31 12.53
Male 2212 636 28.75 240 37.74 22 41.19 11.84
Total 5739 1706 29.73 632 37.05 72 41.27 12.27


TABLE B7: Analysis of UG TAFE Applications at Highest Preference Level by Region

REGION First Preference Second Preference Third Preference Lower Preference Total Applications
Ballarat Female 9 3 2 12 26
Male 6 2 1 4 13
Total 15 5 3 16 39
Bendigo Female 18 4 5 12 39
Male 11 6 4 16 37
Total 29 10 9 28 76
Geelong Female 15 4 9 13 41
Male 3 2 3 6 14
Total 18 6 12 19 55
Hume Female 16 5 1 30 52
Male 6 5 3 17 31
Total 22 10 4 47 83
Latrobe - Gippsland Female 31 8 11 32 82
Male 13 5 6 20 44
Total 44 13 17 52 126
Melbourne - Inner Female 27 34 30 86 177
Male 20 20 16 68 124
Total 47 54 46 154 301
Melbourne - Inner East Female 45 28 17 85 175
Male 35 18 15 78 146
Total 80 46 32 163 321
Melbourne - Inner South Female 74 33 28 139 274
Male 36 24 24 82 166
Total 110 57 52 221 440
Melbourne - North East Female 93 54 58 159 364
Male 77 47 39 136 299
Total 170 101 97 295 663
Melbourne - North West Female 69 33 38 94 234
Male 68 25 34 83 210
Total 137 58 72 177 444
Melbourne - Outer East Female 144 81 58 273 556
Male 84 41 40 182 347
Total 228 122 98 455 903
Melbourne - South East Female 147 93 112 298 650
Male 94 49 53 178 374
Total 241 142 165 476 1024
Melbourne - West Female 133 69 50 175 427
Male 56 31 30 101 218
Total 189 100 80 276 645
Mornington Peninsula Female 48 34 27 102 211
Male 18 11 14 41 84
Total 66 45 41 143 295
North West Female 10 4 3 10 27
Male 7 2 6 7 22
Total 17 6 9 17 49
Shepparton Female 27 14 12 30 83
Male 10 3 6 20 39
Total 37 17 18 50 122
Warrnambool and South West Female 8 2 1 8 19
Male 1   1 5 7
Total 9 2 2 13 26
New South Wales Female 9 5 11 21 46
Male 2 5 1 9 17
Total 11 10 12 30 63
Queensland Female   6 3 10 19
Male 3 2 3 3 11
Total 3 8 6 13 30
South Australia Female   2 1 4 7
Male 1 1   1 3
Total 1 3 1 5 10
Western Australia Female 1 2 1 1 5
Male   1 1 2 4
Total 1 3 2 3 9
Tasmania Female 1 2   1 4
Male       1 1
Total 1 2   2 5
Northern Territory Female 1   3 1 5
Male          
Total 1   3 1 5
Australian Capital Territory Female 2 1   1 4
Male       1 1
Total 2 1   2 5
Overseas/International Female          
Male          
Total          
TOTAL Female 928 521 481 1597 3527
Male 551 300 300 1061 2212
Total 1479 821 781 2658 5739


TABLE B8: Analysis of Undergraduate TAFE Highest Preference Applications, Offers, Enrolments and Deferrals by Region

REGION Applicants Applicants Offered % of Applicants Offered Enrolments % of Applicants Offered who Enrolled Deferrals % of Applicants Offered who Accepted % of Applicants who Accepted
Ballarat Female 26 6 23.08 2 33.33 2 66.67 15.38
Male 13 4 30.77 0 0.00 1 25.00 7.69
Total 39 10 25.64 2 20.00 3 50.00 12.82
Bendigo Female 39 11 28.21 5 45.45 0 45.45 12.82
Male 37 17 45.95 2 11.76 0 11.76 5.41
Total 76 28 36.84 7 25.00 0 25.00 9.21
Geelong Female 41 14 34.15 8 57.14 1 64.29 21.95
Male 14 4 28.57 0 0.00 0 0.00 0.00
Total 55 18 32.73 8 44.44 1 50.00 16.36
Hume Female 52 20 38.46 8 40.00 0 40.00 15.38
Male 31 7 22.58 2 28.57 0 28.57 6.45
Total 83 27 32.53 10 37.04 0 37.04 12.05
Latrobe - Gippsland Female 82 28 34.15 9 32.14 4 46.43 15.85
Male 44 12 27.27 5 41.67 3 66.67 18.18
Total 126 40 31.75 14 35.00 7 52.50 16.67
Melbourne - Inner Female 177 42 23.73 14 33.33 0 33.33 7.91
Male 124 26 20.97 12 46.15 0 46.15 9.68
Total 301 68 22.59 26 38.24 0 38.24 8.64
Melbourne - Inner East Female 175 63 36.00 29 46.03 0 46.03 16.57
Male 146 44 30.14 15 34.09 2 38.64 11.64
Total 321 107 33.33 44 41.12 2 42.99 14.33
Melbourne - Inner South Female 274 92 33.58 40 43.48 7 51.09 17.15
Male 166 50 30.12 21 42.00 1 44.00 13.25
Total 440 142 32.27 61 42.96 8 48.59 15.68
Melbourne - North East Female 364 121 33.24 45 37.19 6 42.15 14.01
Male 299 89 29.77 37 41.57 0 41.57 12.37
Total 663 210 31.67 82 39.05 6 41.90 13.27
Melbourne - North West Female 234 64 27.35 16 25.00 1 26.56 7.26
Male 210 45 21.43 15 33.33 1 35.56 7.62
Total 444 109 24.55 31 28.44 2 30.28 7.43
Melbourne - Outer East Female 556 207 37.23 83 40.10 6 43.00 16.01
Male 347 119 34.29 47 39.50 3 42.02 14.41
Total 903 326 36.10 130 39.88 9 42.64 15.39
Melbourne - South East Female 650 161 24.77 57 35.40 8 40.37 10.00
Male 374 112 29.95 50 44.64 7 50.89 15.24
Total 1024 273 26.66 107 39.19 15 44.69 11.91
Melbourne - West Female 427 119 27.87 39 32.77 5 36.97 10.30
Male 218 50 22.94 16 32.00 1 34.00 7.80
Total 645 169 26.20 55 32.54 6 36.09 9.46
Mornington Peninsula Female 211 66 31.28 26 39.39 3 43.94 13.74
Male 84 27 32.14 9 33.33 2 40.74 13.10
Total 295 93 31.53 35 37.63 5 43.01 13.56
North West Female 27 7 25.93 1 14.29 1 28.57 7.41
Male 22 9 40.91 4 44.44 0 44.44 18.18
Total 49 16 32.65 5 31.25 1 37.50 12.24
Shepparton Female 83 21 25.30 4 19.05 2 28.57 7.23
Male 39 9 23.08 1 11.11 0 11.11 2.56
Total 122 30 24.59 5 16.67 2 23.33 5.74
Warrnambool and South West Female 19 8 42.11 1 12.50 1 25.00 10.53
Male 7 3 42.86 0 0.00 0 0.00 0.00
Total 26 11 42.31 1 9.09 1 18.18 7.69
New South Wales Female 46 9 19.57 2 22.22 3 55.56 10.87
Male 17 5 29.41 2 40.00 1 60.00 17.65
Total 63 14 22.22 4 28.57 4 57.14 12.70
Queensland Female 19 5 26.32 0 0.00 0 0.00 0.00
Male 11 1 9.09 1 100.00 0 100.00 9.09
Total 30 6 20.00 1 16.67 0 16.67 3.33
South Australia Female 7 0 0.00         0.00
Male 3 2 66.67 1 50.00 0 50.00 33.33
Total 10 2 20.00 1 50.00 0 50.00 10.00
Western Australia Female 5 3 60.00 0 0.00 0 0.00 0.00
Male 4 1 25.00 0 0.00 0 0.00 0.00
Total 9 4 44.44 0 0.00 0 0.00 0.00
Tasmania Female 4 0 0.00         0.00
Male 1 0 0.00         0.00
Total 5 0 0.00         0.00
Northern Territory Female 5 1 20.00 1 100.00 0 100.00 20.00
Male                
Total 5 1 20.00 1 100.00 0 100.00 20.00
Australian Capital Territory Female 4 2 50.00 2 100.00 0 100.00 50.00
Male 1 0 0.00         0.00
Total 5 2 40.00 2 100.00 0 100.00 40.00
TOTAL Female 3527 1070 30.34 392 36.64 50 41.31 12.53
Male 2212 636 28.75 240 37.74 22 41.19 11.84
Total 5739 1706 29.73 632 37.05 72 41.27 12.27