| TABLE A1: Analysis of Undergraduate Applications, Offers, Enrolments and Deferrals by Region |
| REGION | Applicants | Applicants Offered | % of Applicants Offered | Enrolments | % of Applicants Offered who Enrolled | Deferrals | % of Applicants Offered who Accepted | % of Applicants who Accepted | |
|---|---|---|---|---|---|---|---|---|---|
| Ballarat | Female | 757 | 644 | 85.07 | 413 | 64.13 | 136 | 84.47 | 71.86 |
| Male | 469 | 408 | 86.99 | 258 | 63.24 | 82 | 82.60 | 71.86 | |
| Total | 1226 | 1052 | 85.81 | 671 | 63.78 | 218 | 83.75 | 71.86 | |
| Bendigo | Female | 777 | 627 | 80.69 | 375 | 59.81 | 172 | 86.60 | 69.88 |
| Male | 562 | 475 | 84.52 | 293 | 61.68 | 115 | 85.26 | 72.06 | |
| Total | 1339 | 1102 | 82.30 | 668 | 60.62 | 287 | 86.03 | 70.80 | |
| Geelong | Female | 1417 | 1172 | 82.71 | 792 | 67.58 | 210 | 84.98 | 70.29 |
| Male | 957 | 809 | 84.54 | 559 | 69.10 | 122 | 83.68 | 70.74 | |
| Total | 2374 | 1981 | 83.45 | 1351 | 68.20 | 332 | 84.45 | 70.47 | |
| Hume | Female | 734 | 605 | 82.43 | 318 | 52.56 | 172 | 80.17 | 66.08 |
| Male | 418 | 349 | 83.49 | 172 | 49.28 | 116 | 81.95 | 68.42 | |
| Total | 1152 | 954 | 82.81 | 490 | 51.36 | 288 | 80.82 | 66.93 | |
| Latrobe - Gippsland | Female | 1090 | 944 | 86.61 | 577 | 61.12 | 220 | 84.22 | 72.94 |
| Male | 734 | 612 | 83.38 | 399 | 65.20 | 127 | 85.78 | 71.53 | |
| Total | 1824 | 1556 | 85.31 | 976 | 62.72 | 347 | 84.83 | 72.37 | |
| Melbourne - Inner | Female | 2962 | 2463 | 83.15 | 1800 | 73.08 | 285 | 83.96 | 69.82 |
| Male | 2361 | 2002 | 84.79 | 1465 | 73.18 | 217 | 83.72 | 70.99 | |
| Total | 5323 | 4465 | 83.88 | 3265 | 73.12 | 502 | 83.85 | 70.34 | |
| Melbourne - Inner East | Female | 2555 | 2316 | 90.65 | 1879 | 81.13 | 183 | 88.56 | 80.27 |
| Male | 2389 | 2153 | 90.12 | 1799 | 83.56 | 135 | 89.55 | 80.70 | |
| Total | 4944 | 4469 | 90.39 | 3678 | 82.30 | 318 | 89.04 | 80.48 | |
| Melbourne - Inner South | Female | 2782 | 2483 | 89.25 | 1825 | 73.50 | 308 | 85.66 | 76.46 |
| Male | 2358 | 2121 | 89.95 | 1651 | 77.84 | 233 | 88.59 | 79.69 | |
| Total | 5140 | 4604 | 89.57 | 3476 | 75.50 | 541 | 87.01 | 77.94 | |
| Melbourne - North East | Female | 3167 | 2635 | 83.20 | 2058 | 78.10 | 239 | 86.68 | 72.12 |
| Male | 2290 | 1988 | 86.81 | 1562 | 78.57 | 141 | 85.31 | 74.06 | |
| Total | 5457 | 4623 | 84.72 | 3620 | 78.30 | 380 | 86.09 | 72.93 | |
| Melbourne - North West | Female | 2493 | 2014 | 80.79 | 1541 | 76.51 | 171 | 84.46 | 68.23 |
| Male | 1816 | 1539 | 84.75 | 1208 | 78.49 | 91 | 84.08 | 71.26 | |
| Total | 4309 | 3553 | 82.46 | 2749 | 77.37 | 262 | 84.29 | 69.51 | |
| Melbourne - Outer East | Female | 3155 | 2666 | 84.50 | 1960 | 73.52 | 273 | 83.27 | 70.36 |
| Male | 2316 | 2012 | 86.87 | 1532 | 76.14 | 154 | 83.35 | 72.41 | |
| Total | 5471 | 4678 | 85.51 | 3492 | 74.65 | 427 | 83.30 | 71.23 | |
| Melbourne - South East | Female | 4777 | 4044 | 84.66 | 3134 | 77.50 | 307 | 84.45 | 71.49 |
| Male | 3725 | 3237 | 86.90 | 2587 | 79.92 | 198 | 85.51 | 74.31 | |
| Total | 8502 | 7281 | 85.64 | 5721 | 78.57 | 505 | 84.92 | 72.72 | |
| Melbourne - West | Female | 4333 | 3678 | 84.88 | 2852 | 77.54 | 238 | 83.52 | 70.90 |
| Male | 3156 | 2764 | 87.58 | 2124 | 76.85 | 163 | 82.27 | 72.05 | |
| Total | 7489 | 6442 | 86.02 | 4976 | 77.24 | 401 | 82.99 | 71.38 | |
| Mornington Peninsula | Female | 1657 | 1320 | 79.66 | 893 | 67.65 | 238 | 85.15 | 67.83 |
| Male | 1053 | 877 | 83.29 | 595 | 67.84 | 132 | 82.10 | 68.38 | |
| Total | 2710 | 2197 | 81.07 | 1488 | 67.73 | 370 | 83.93 | 68.04 | |
| North West | Female | 650 | 523 | 80.46 | 311 | 59.46 | 141 | 85.85 | 69.08 |
| Male | 383 | 315 | 82.25 | 178 | 56.51 | 85 | 82.86 | 68.15 | |
| Total | 1033 | 838 | 81.12 | 489 | 58.35 | 226 | 84.73 | 68.73 | |
| Shepparton | Female | 661 | 533 | 80.64 | 305 | 57.22 | 143 | 83.49 | 67.32 |
| Male | 441 | 360 | 81.63 | 213 | 59.17 | 98 | 85.83 | 70.07 | |
| Total | 1102 | 893 | 81.03 | 518 | 58.01 | 241 | 84.43 | 68.42 | |
| Warrnambool and South West | Female | 626 | 519 | 82.91 | 245 | 47.21 | 184 | 82.08 | 68.05 |
| Male | 350 | 292 | 83.43 | 144 | 49.32 | 99 | 83.22 | 69.43 | |
| Total | 976 | 811 | 83.09 | 389 | 47.97 | 283 | 82.49 | 68.55 | |
| New South Wales | Female | 2588 | 1885 | 72.84 | 582 | 30.88 | 406 | 51.94 | 37.83 |
| Male | 1483 | 1061 | 71.54 | 350 | 32.99 | 197 | 50.99 | 36.48 | |
| Total | 4071 | 2946 | 72.37 | 932 | 31.64 | 603 | 51.60 | 37.34 | |
| Queensland | Female | 1182 | 877 | 74.20 | 319 | 36.37 | 148 | 53.14 | 39.42 |
| Male | 664 | 518 | 78.01 | 169 | 32.63 | 64 | 44.59 | 34.79 | |
| Total | 1846 | 1395 | 75.57 | 488 | 34.98 | 212 | 49.96 | 37.76 | |
| South Australia | Female | 680 | 481 | 70.74 | 137 | 28.48 | 90 | 46.99 | 33.24 |
| Male | 439 | 328 | 74.72 | 104 | 31.71 | 40 | 43.60 | 32.57 | |
| Total | 1119 | 809 | 72.30 | 241 | 29.79 | 130 | 45.61 | 32.98 | |
| Western Australia | Female | 674 | 478 | 70.92 | 159 | 33.26 | 86 | 51.05 | 36.20 |
| Male | 501 | 361 | 72.06 | 116 | 32.13 | 37 | 42.11 | 30.34 | |
| Total | 1175 | 839 | 71.40 | 275 | 32.78 | 123 | 47.20 | 33.70 | |
| Tasmania | Female | 543 | 442 | 81.40 | 144 | 32.58 | 133 | 62.22 | 50.64 |
| Male | 330 | 272 | 82.42 | 127 | 46.69 | 42 | 61.76 | 50.91 | |
| Total | 873 | 714 | 81.79 | 271 | 37.96 | 175 | 62.04 | 50.74 | |
| Northern Territory | Female | 258 | 217 | 84.11 | 80 | 36.87 | 47 | 58.53 | 49.22 |
| Male | 183 | 152 | 83.06 | 59 | 38.82 | 37 | 63.16 | 52.46 | |
| Total | 441 | 369 | 83.67 | 139 | 37.67 | 84 | 60.43 | 50.57 | |
| Australian Capital Territory | Female | 277 | 211 | 76.17 | 58 | 27.49 | 59 | 54.98 | 41.88 |
| Male | 195 | 149 | 76.41 | 49 | 32.89 | 30 | 51.01 | 38.97 | |
| Total | 472 | 360 | 76.27 | 107 | 29.72 | 89 | 53.33 | 40.68 | |
| Overseas/International | Female | 1964 | 1437 | 73.17 | 776 | 54.00 | 46 | 57.20 | 41.85 |
| Male | 1562 | 980 | 62.74 | 481 | 49.08 | 38 | 52.96 | 33.23 | |
| Total | 3526 | 2417 | 68.55 | 1257 | 52.01 | 84 | 55.48 | 38.03 | |
| TOTAL | Female | 42759 | 35214 | 82.35 | 23533 | 66.83 | 4635 | 79.51 | 65.48 |
| Male | 31135 | 26134 | 83.94 | 18194 | 69.62 | 2793 | 79.90 | 67.07 | |
| Total | 73894 | 61348 | 83.02 | 41727 | 68.02 | 7428 | 79.68 | 66.15 | |
| TABLE A2: Analysis of Undergraduate Applications, Offers, Enrolments and Deferrals by Category |
| APPLICANT CATEGORY | Applicants | Applicants Offered | % of Applicants Offered | Enrolments | % of Applicants Offered who Enrolled | Deferrals | % of Applicants Offered who Accepted | % of Applicants who Accepted | |
|---|---|---|---|---|---|---|---|---|---|
| Victorian VCE/VCAL Current Year 12 | Female | 25089 | 22851 | 91.08 | 16843 | 73.71 | 3003 | 86.42 | 78.71 |
| Male | 20269 | 18291 | 90.24 | 13726 | 75.04 | 2042 | 85.88 | 77.50 | |
| Total | 45358 | 41142 | 90.71 | 30569 | 74.30 | 5045 | 86.18 | 78.17 | |
| Victorian VCE/VCAL Non-Current | Female | 1869 | 1233 | 65.97 | 882 | 71.53 | 102 | 79.24 | 52.27 |
| Male | 1295 | 952 | 73.51 | 706 | 74.16 | 54 | 78.99 | 58.07 | |
| Total | 3164 | 2185 | 69.06 | 1588 | 72.68 | 156 | 79.13 | 54.65 | |
| Victorian Year 12 Pre 1992 | Female | 16 | 7 | 43.75 | 5 | 71.43 | 1 | 71.43 | 31.25 |
| Male | 7 | 3 | 42.86 | 0 | 0.00 | 0 | 0.00 | 0.00 | |
| Total | 23 | 10 | 43.48 | 5 | 50.00 | 1 | 50.00 | 21.74 | |
| Interstate Year 12: Current Excepting Internationals | Female | 4325 | 3462 | 80.05 | 960 | 27.73 | 762 | 49.48 | 39.61 |
| Male | 2718 | 2089 | 76.86 | 616 | 29.49 | 320 | 44.57 | 34.25 | |
| Total | 7043 | 5551 | 78.82 | 1576 | 28.39 | 1082 | 47.63 | 37.54 | |
| Interstate Year 12: Non-Current | Female | 737 | 458 | 62.14 | 266 | 58.08 | 39 | 66.38 | 41.25 |
| Male | 452 | 283 | 62.61 | 164 | 57.95 | 20 | 64.66 | 40.49 | |
| Total | 1189 | 741 | 62.32 | 430 | 58.03 | 59 | 65.72 | 40.96 | |
| IB: Current Excepting International | Female | 674 | 622 | 92.28 | 376 | 60.45 | 77 | 72.67 | 67.06 |
| Male | 458 | 411 | 89.74 | 241 | 58.64 | 50 | 70.80 | 63.54 | |
| Total | 1132 | 1033 | 91.25 | 617 | 59.73 | 127 | 71.93 | 65.64 | |
| IB: Non-Current | Female | 35 | 29 | 82.86 | 20 | 68.97 | 2 | 75.86 | 62.86 |
| Male | 31 | 26 | 83.87 | 15 | 57.69 | 2 | 65.38 | 54.84 | |
| Total | 66 | 55 | 83.33 | 35 | 63.64 | 4 | 70.91 | 59.09 | |
| Non-Standard Australian Yr 12: Current | Female | 9 | 3 | 33.33 | 1 | 33.33 | 1 | 66.67 | 22.22 |
| Male | 9 | 5 | 55.56 | 2 | 40.00 | 1 | 60.00 | 33.33 | |
| Total | 18 | 8 | 44.44 | 3 | 37.50 | 2 | 62.50 | 27.78 | |
| Non-Standard Australian Yr 12: Non-Current | Female | 10 | 9 | 90.00 | 7 | 77.78 | 1 | 88.89 | 80.00 |
| Male | 5 | 2 | 40.00 | 2 | 100.00 | 0 | 100.00 | 40.00 | |
| Total | 15 | 11 | 73.33 | 9 | 81.82 | 1 | 90.91 | 66.67 | |
| New Zealand NCEA: Current | Female | 46 | 18 | 39.13 | 3 | 16.67 | 1 | 22.22 | 8.70 |
| Male | 28 | 10 | 35.71 | 2 | 20.00 | 2 | 30.00 | 10.71 | |
| Total | 74 | 28 | 37.84 | 5 | 17.86 | 3 | 25.00 | 9.46 | |
| New Zealand NCEA: Non-Current | Female | 16 | 5 | 31.25 | 3 | 60.00 | 0 | 60.00 | 18.75 |
| Male | 6 | 4 | 66.67 | 0 | 0.00 | 0 | 0.00 | 0.00 | |
| Total | 22 | 9 | 40.91 | 3 | 33.33 | 0 | 33.33 | 13.64 | |
| Overseas Year 12: Current | Female | 41 | 27 | 65.85 | 18 | 66.67 | 3 | 74.07 | 48.78 |
| Male | 35 | 27 | 77.14 | 18 | 66.67 | 1 | 70.37 | 54.29 | |
| Total | 76 | 54 | 71.05 | 36 | 66.67 | 4 | 72.22 | 51.32 | |
| Overseas Year 12: Non-Current | Female | 87 | 41 | 47.13 | 25 | 60.98 | 4 | 68.29 | 32.18 |
| Male | 51 | 23 | 45.10 | 14 | 60.87 | 1 | 65.22 | 29.41 | |
| Total | 138 | 64 | 46.38 | 39 | 60.94 | 5 | 67.19 | 31.16 | |
| Previous CIE or GCEA | Female | 13 | 6 | 46.15 | 3 | 50.00 | 1 | 50.00 | 23.08 |
| Male | 6 | 2 | 33.33 | 1 | 50.00 | 0 | 50.00 | 16.67 | |
| Total | 19 | 8 | 42.11 | 4 | 50.00 | 1 | 50.00 | 21.05 | |
| Current CIE or GCEA | Female | 25 | 19 | 76.00 | 15 | 78.95 | 0 | 78.95 | 60.00 |
| Male | 23 | 15 | 65.22 | 11 | 73.33 | 1 | 80.00 | 52.17 | |
| Total | 48 | 34 | 70.83 | 26 | 76.47 | 1 | 79.41 | 56.25 | |
| Complete Higher Education Studies | Female | 2634 | 1522 | 57.78 | 788 | 51.77 | 222 | 65.44 | 37.81 |
| Male | 1397 | 865 | 61.92 | 464 | 53.64 | 100 | 64.39 | 39.87 | |
| Total | 4031 | 2387 | 59.22 | 1252 | 52.45 | 322 | 65.06 | 38.53 | |
| Complete TAFE Studies at Cert IV or above | Female | 3048 | 2070 | 67.91 | 1380 | 66.67 | 216 | 76.43 | 51.90 |
| Male | 1473 | 1004 | 68.16 | 696 | 69.32 | 71 | 75.60 | 51.53 | |
| Total | 4521 | 3074 | 67.99 | 2076 | 67.53 | 287 | 76.15 | 51.78 | |
| Incomplete Higher Education Studies | Female | 3681 | 2635 | 71.58 | 1804 | 68.46 | 187 | 74.84 | 53.57 |
| Male | 2615 | 1974 | 75.49 | 1416 | 71.73 | 122 | 77.05 | 58.16 | |
| Total | 6296 | 4609 | 73.21 | 3220 | 69.86 | 309 | 75.79 | 55.48 | |
| Incomplete TAFE Studies at Cert IV or above | Female | 305 | 179 | 58.69 | 126 | 70.39 | 9 | 74.86 | 43.93 |
| Male | 203 | 133 | 65.52 | 92 | 69.17 | 5 | 72.93 | 47.78 | |
| Total | 508 | 312 | 61.42 | 218 | 69.87 | 14 | 74.04 | 45.47 | |
| TAFE Claim below Cert IV | Female | 31 | 8 | 25.81 | 3 | 37.50 | 2 | 62.50 | 16.13 |
| Male | 13 | 7 | 53.85 | 4 | 57.14 | 0 | 57.14 | 30.77 | |
| Total | 44 | 15 | 34.09 | 7 | 46.67 | 2 | 60.00 | 20.45 | |
| No Qualifications | Female | 68 | 10 | 14.71 | 5 | 50.00 | 2 | 70.00 | 10.29 |
| Male | 41 | 8 | 19.51 | 4 | 50.00 | 1 | 62.50 | 12.20 | |
| Total | 109 | 18 | 16.51 | 9 | 50.00 | 3 | 66.67 | 11.01 | |
| TOTAL | Female | 42759 | 35214 | 82.35 | 23533 | 66.83 | 4635 | 79.51 | 65.48 |
| Male | 31135 | 26134 | 83.94 | 18194 | 69.62 | 2793 | 79.90 | 67.07 | |
| Total | 73894 | 61348 | 83.02 | 41727 | 68.02 | 7428 | 79.68 | 66.15 | |