TABLES F1: Analysis of Undergraduate Applications, Offers, Enrolments and Deferrals at Various Age Levels by Category

 

All Applicant Categories
AGEApplicantsApplicants Offered% of Applicants OfferedEnrolments% of Offers EnrolledDeferrals% of Offers Accepted% of Applicants who Accepted
Under 17 185 152 82.16 76 50.00 17 60.53 49.73
17 14276 12604 88.29 8410 66.72 1525 78.49 69.30
18 37817 33788 89.35 23180 68.60 4310 81.04 72.40
19 7280 5507 75.65 3710 67.37 370 73.65 55.71
20-24 10469 6909 65.99 4356 63.05 496 69.76 46.04
25-29 3327 2016 60.60 1122 55.65 216 65.87 39.92
30-39 2326 1319 56.71 712 53.98 174 66.79 37.88
40-49 833 438 52.58 234 53.42 65 67.58 35.53
50+ 222 115 51.80 61 53.04 21 68.70 35.59
All ages 76735 62848 81.90 41861 66.61 7194 77.69 63.63


Victorian VCE/VCAL Current Year 12
AGEApplicantsApplicants Offered% of Applicants OfferedEnrolments% of Offers EnrolledDeferrals% of Offers Accepted% of Applicants who Accepted
Under 17 83 74 89.16 57 77.03 5 82.43 73.49
17 10823 9939 91.83 7581 76.28 1101 86.94 79.84
18 31124 28586 91.85 20973 73.37 3517 85.36 78.40
19 2042 1694 82.96 1181 69.72 124 76.68 63.61
20-24 399 314 78.70 198 63.06 15 67.83 53.38
25-29 23 18 78.26 12 66.67 2 77.78 60.87
30-39 4 4 100.00 4 100.00 0 100.00 100.00
40-49 1 1 100.00 0 0.00 0 0.00 0.00
50+ 3 3 100.00 3 100.00 0 100.00 100.00
All ages 44502 40633 91.31 30009 73.85 4764 85.24 77.83


Victorian VCE/VCAL Non-Current
AGEApplicantsApplicants Offered% of Applicants OfferedEnrolments% of Offers EnrolledDeferrals% of Offers Accepted% of Applicants who Accepted
Under 17                
17 5 3 60.00 1 33.33 1 66.67 40.00
18 380 281 73.95 202 71.89 19 78.65 58.16
19 1354 1014 74.89 725 71.50 55 76.63 57.39
20-24 1427 839 58.79 550 65.55 41 70.20 41.28
25-29 285 160 56.14 107 66.88 17 76.88 43.16
30-39 164 86 52.44 44 51.16 8 60.47 31.71
40-49 16 7 43.75 3 42.86 2 71.43 31.25
50+ 1 1 100.00 1 100.00 0 100.00 100.00
All ages 3632 2391 65.83 1633 68.30 143 74.03 48.73


Victorian Year 12 Pre 1992
AGEApplicantsApplicants Offered% of Applicants OfferedEnrolments% of Offers EnrolledDeferrals% of Offers Accepted% of Applicants who Accepted
Under 17                
17                
18                
19                
20-24                
25-29                
30-39                
40-49 15 6 40.00 3 50.00 1 66.67 26.67
50+ 12 5 41.67 1 20.00 0 20.00 8.33
All ages 27 11 40.74 4 36.36 1 45.45 18.52


Interstate Year 12: Current Excepting Internationals
AGEApplicantsApplicants Offered% of Applicants OfferedEnrolments% of Offers EnrolledDeferrals% of Offers Accepted% of Applicants who Accepted
Under 17 64 57 89.06 11 19.30 12 40.35 35.94
17 2792 2147 76.90 561 26.13 382 43.88 33.74
18 3665 2894 78.96 799 27.61 622 48.72 38.47
19 265 191 72.08 68 35.60 10 40.84 29.43
20-24 42 31 73.81 16 51.61 2 58.06 42.86
25-29                
30-39 3 2 66.67 0 0.00 1 50.00 33.33
40-49                
50+                
All ages 6831 5322 77.91 1455 27.34 1029 46.45 36.19


Interstate Year 12: Non-Current
AGEApplicantsApplicants Offered% of Applicants OfferedEnrolments% of Offers EnrolledDeferrals% of Offers Accepted% of Applicants who Accepted
Under 17                
17 5 3 60.00 0 0.00 0 0.00 0.00
18 269 192 71.38 100 52.08 17 60.94 43.49
19 491 357 72.71 192 53.78 37 63.31 46.03
20-24 389 228 58.61 125 54.82 17 62.28 36.50
25-29 98 46 46.94 26 56.52 3 63.04 29.59
30-39 43 23 53.49 16 69.57 1 73.91 39.53
40-49 5 2 40.00 2 100.00 0 100.00 40.00
50+ 1 1 100.00 1 100.00 0 100.00 100.00
All ages 1301 852 65.49 462 54.23 75 62.68 41.05


IB: Current Excepting International
AGEApplicantsApplicants Offered% of Applicants OfferedEnrolments% of Offers EnrolledDeferrals% of Offers Accepted% of Applicants who Accepted
Under 17 18 13 72.22 5 38.46 0 38.46 27.78
17 381 337 88.45 177 52.52 26 60.24 53.28
18 883 813 92.07 483 59.41 82 69.25 63.76
19 103 90 87.38 49 54.44 8 62.22 54.37
20-24 15 14 93.33 8 57.14 0 57.14 53.33
25-29                
30-39                
40-49                
50+                
All ages 1400 1267 90.50 722 56.99 116 65.90 59.64


IB: Non-Current
AGEApplicantsApplicants Offered% of Applicants OfferedEnrolments% of Offers EnrolledDeferrals% of Offers Accepted% of Applicants who Accepted
Under 17                
17                
18 14 10 71.43 5 50.00 0 50.00 35.71
19 47 38 80.85 26 68.42 2 73.68 59.57
20-24 17 9 52.94 3 33.33 2 55.56 29.41
25-29                
30-39 1 1 100.00 1 100.00 0 100.00 100.00
40-49                
50+                
All ages 79 58 73.42 35 60.34 4 67.24 49.37


Non-Standard Australian Yr 12: Current
AGEApplicantsApplicants Offered% of Applicants OfferedEnrolments% of Offers EnrolledDeferrals% of Offers Accepted% of Applicants who Accepted
Under 17 3 2 66.67 1 50.00 0 50.00 33.33
17 2 1 50.00 1 100.00 0 100.00 50.00
18 6 3 50.00 3 100.00 0 100.00 50.00
19 1 0 0.00         0.00
20-24 1 1 100.00 1 100.00 0 100.00 100.00
25-29                
30-39                
40-49                
50+                
All ages 13 7 53.85 6 85.71 0 85.71 46.15


Non-Standard Australian Yr 12: Non-Current
AGEApplicantsApplicants Offered% of Applicants OfferedEnrolments% of Offers EnrolledDeferrals% of Offers Accepted% of Applicants who Accepted
Under 17                
17                
18                
19                
20-24 3 2 66.67 2 100.00 0 100.00 66.67
25-29 2 1 50.00 1 100.00 0 100.00 50.00
30-39 1 0 0.00         0.00
40-49                
50+                
All ages 6 3 50.00 3 100.00 0 100.00 50.00


New Zealand NCEA: Current
AGEApplicantsApplicants Offered% of Applicants OfferedEnrolments% of Offers EnrolledDeferrals% of Offers Accepted% of Applicants who Accepted
Under 17 3 3 100.00 1 33.33 0 33.33 33.33
17 102 62 60.78 28 45.16 7 56.45 34.31
18 165 84 50.91 28 33.33 10 45.24 23.03
19 12 1 8.33 1 100.00 0 100.00 8.33
20-24 1 0 0.00         0.00
25-29 1 0 0.00         0.00
30-39                
40-49                
50+                
All ages 284 150 52.82 58 38.67 17 50.00 26.41


New Zealand NCEA: Non-Current
AGEApplicantsApplicants Offered% of Applicants OfferedEnrolments% of Offers EnrolledDeferrals% of Offers Accepted% of Applicants who Accepted
Under 17                
17 2 0 0.00         0.00
18 12 8 66.67 7 87.50 0 87.50 58.33
19 15 9 60.00 7 77.78 1 88.89 53.33
20-24 19 8 42.11 5 62.50 1 75.00 31.58
25-29 8 4 50.00 3 75.00 0 75.00 37.50
30-39 2 0 0.00         0.00
40-49                
50+                
All ages 58 29 50.00 22 75.86 2 82.76 41.38


Overseas Year 12: Current
AGEApplicantsApplicants Offered% of Applicants OfferedEnrolments% of Offers EnrolledDeferrals% of Offers Accepted% of Applicants who Accepted
Under 17 2 1 50.00 0 0.00 0 0.00 0.00
17 32 14 43.75 9 64.29 1 71.43 31.25
18 136 86 63.24 53 61.63 2 62.79 39.71
19 31 17 54.84 9 52.94 0 52.94 29.03
20-24 3 3 100.00 2 66.67 0 66.67 66.67
25-29                
30-39                
40-49                
50+                
All ages 204 121 59.31 73 60.33 3 61.98 36.76


Overseas Year 12: Non-Current
AGEApplicantsApplicants Offered% of Applicants OfferedEnrolments% of Offers EnrolledDeferrals% of Offers Accepted% of Applicants who Accepted
Under 17                
17 3 0 0.00         0.00
18 3 1 33.33 0 0.00 1 100.00 33.33
19 19 14 73.68 8 57.14 2 71.43 52.63
20-24 69 30 43.48 14 46.67 3 56.67 24.64
25-29 28 11 39.29 7 63.64 1 72.73 28.57
30-39 32 9 28.13 6 66.67 1 77.78 21.88
40-49 8 0 0.00         0.00
50+ 3 1 33.33 0 0.00 0 0.00 0.00
All ages 165 66 40.00 35 53.03 8 65.15 26.06


Previous CIE or GCEA
AGEApplicantsApplicants Offered% of Applicants OfferedEnrolments% of Offers EnrolledDeferrals% of Offers Accepted% of Applicants who Accepted
Under 17                
17 1 0 0.00         0.00
18 3 2 66.67 2 100.00 0 100.00 66.67
19 17 11 64.71 3 27.27 4 63.64 41.18
20-24 10 7 70.00 3 42.86 0 42.86 30.00
25-29 6 1 16.67 1 100.00 0 100.00 16.67
30-39 8 3 37.50 1 33.33 1 66.67 25.00
40-49 3 1 33.33 1 100.00 0 100.00 33.33
50+ 1 0 0.00         0.00
All ages 49 25 51.02 11 44.00 5 64.00 32.65


Current CIE or GCEA
AGEApplicantsApplicants Offered% of Applicants OfferedEnrolments% of Offers EnrolledDeferrals% of Offers Accepted% of Applicants who Accepted
Under 17 2 0 0.00         0.00
17 61 53 86.89 25 47.17 2 50.94 44.26
18 140 101 72.14 47 46.53 1 47.52 34.29
19 34 24 70.59 12 50.00 4 66.67 47.06
20-24 6 4 66.67 2 50.00 0 50.00 33.33
25-29                
30-39                
40-49                
50+                
All ages 243 182 74.90 86 47.25 7 51.10 38.27


Complete Higher Education Studies
AGEApplicantsApplicants Offered% of Applicants OfferedEnrolments% of Offers EnrolledDeferrals% of Offers Accepted% of Applicants who Accepted
Under 17                
17                
18 9 8 88.89 7 87.50 1 87.50 77.78
19 50 34 68.00 28 82.35 2 88.24 60.00
20-24 2140 1140 53.27 591 51.84 104 60.61 32.29
25-29 1224 634 51.80 300 47.32 80 59.78 30.96
30-39 975 501 51.38 229 45.71 89 63.07 32.41
40-49 374 168 44.92 83 49.40 27 64.88 29.14
50+ 91 48 52.75 23 47.92 10 64.58 34.07
All ages 4863 2533 52.09 1261 49.78 313 61.71 32.14


Complete TAFE Studies at Cert IV or above
AGEApplicantsApplicants Offered% of Applicants OfferedEnrolments% of Offers EnrolledDeferrals% of Offers Accepted% of Applicants who Accepted
Under 17 3 1 33.33 0 0.00 0 0.00 0.00
17 37 28 75.68 16 57.14 4 71.43 54.05
18 228 150 65.79 95 63.33 14 72.00 47.37
19 702 466 66.38 306 65.67 44 74.46 49.43
20-24 2120 1496 70.57 973 65.04 118 72.66 51.27
25-29 980 682 69.59 397 58.21 76 68.33 47.55
30-39 780 505 64.74 290 57.43 56 68.12 44.10
40-49 313 213 68.05 115 53.99 32 68.08 46.33
50+ 76 42 55.26 25 59.52 8 76.19 42.11
All ages 5239 3583 68.39 2217 61.88 352 71.14 48.65


Incomplete Higher Education Studies
AGEApplicantsApplicants Offered% of Applicants OfferedEnrolments% of Offers EnrolledDeferrals% of Offers Accepted% of Applicants who Accepted
Under 17 2 1 50.00 1 100.00 0 100.00 50.00
17 15 13 86.67 10 76.92 0 76.92 66.67
18 722 539 74.65 356 66.05 24 69.94 52.22
19 1962 1460 74.41 1034 70.82 70 75.14 55.91
20-24 3497 2615 74.78 1750 66.92 181 73.04 54.62
25-29 561 409 72.91 235 57.46 31 64.79 47.24
30-39 230 158 68.70 103 65.19 13 73.42 50.43
40-49 63 32 50.79 21 65.63 3 75.00 38.10
50+ 20 11 55.00 4 36.36 3 63.64 35.00
All ages 7072 5238 74.07 3514 67.09 325 72.68 53.83


Incomplete TAFE Studies at Cert IV or above
AGEApplicantsApplicants Offered% of Applicants OfferedEnrolments% of Offers EnrolledDeferrals% of Offers Accepted% of Applicants who Accepted
Under 17                
17 6 3 50.00 0 0.00 1 33.33 16.67
18 52 28 53.85 20 71.43 0 71.43 38.46
19 127 86 67.72 61 70.93 6 76.74 51.97
20-24 245 152 62.04 105 69.08 10 75.00 46.53
25-29 71 41 57.75 29 70.73 5 82.93 47.89
30-39 37 19 51.35 11 57.89 4 73.68 37.84
40-49 18 5 27.78 3 60.00 0 60.00 16.67
50+ 3 0 0.00         0.00
All ages 559 334 59.75 229 68.56 26 75.45 45.08


TAFE Claim below Cert IV
AGEApplicantsApplicants Offered% of Applicants OfferedEnrolments% of Offers EnrolledDeferrals% of Offers Accepted% of Applicants who Accepted
Under 17                
17 1 0 0.00         0.00
18 2 1 50.00 0 0.00 0 0.00 0.00
19 3 1 33.33 0 0.00 1 100.00 33.33
20-24 16 5 31.25 5 100.00 0 100.00 31.25
25-29 14 6 42.86 4 66.67 1 83.33 35.71
30-39 17 5 29.41 5 100.00 0 100.00 29.41
40-49 5 2 40.00 2 100.00 0 100.00 40.00
50+ 2 1 50.00 1 100.00 0 100.00 50.00
All ages 60 21 35.00 17 80.95 2 90.48 31.67


No Qualifications
AGEApplicantsApplicants Offered% of Applicants OfferedEnrolments% of Offers EnrolledDeferrals% of Offers Accepted% of Applicants who Accepted
Under 17 5 0 0.00         0.00
17 8 1 12.50 1 100.00 0 100.00 12.50
18 4 1 25.00 0 0.00 0 0.00 0.00
19 5 0 0.00         0.00
20-24 50 11 22.00 3 27.27 2 45.45 10.00
25-29 26 3 11.54 0 0.00 0 0.00 0.00
30-39 29 3 10.34 2 66.67 0 66.67 6.90
40-49 12 1 8.33 1 100.00 0 100.00 8.33
50+ 9 2 22.22 2 100.00 0 100.00 22.22
All ages 148 22 14.86 9 40.91 2 50.00 7.43