| TABLE E1: summary of Preferences for Undergraduate Applications, Offers, Enrolments and Deferrals at Each Preference Level |
| Undergraduate Applications | Applications | Offers | Enrolments | Deferrals | Acceptances |
|---|---|---|---|---|---|
| First Preference | 75344 | 36288 | 24850 | 4262 | 29112 |
| Second Preference | 68409 | 13659 | 7870 | 1318 | 9188 |
| Third Preference | 62659 | 7409 | 3682 | 676 | 4358 |
| Fourth Preference | 56637 | 4696 | 2078 | 419 | 2497 |
| Fifth Preference | 50171 | 3075 | 1233 | 258 | 1491 |
| Sixth Preference | 43407 | 2187 | 822 | 168 | 990 |
| Seventh Preference | 36471 | 1779 | 632 | 166 | 798 |
| Eighth Preference | 29472 | 2542 | 1012 | 198 | 1210 |
| All Preferences | 422570 | 71635 | 42179 | 7465 | 49644 |
| Applications is the total number of applications at this preference level regardless of whether offers were made. |
| Offers is the number of offers made for these applcations at each preference level. |
| Some applicants receive offers for multiple preferences. |
| % of Accepted includes offers enrolled or deferred. |
| TABLES E2: Analysis of Undergraduate Applications, Offers, Enrolments and Deferrals at Each Preference Level - Broken down by Applicant Category |
| Victorian VCE/VCAL Current Year 12 | |||||
|---|---|---|---|---|---|
| Undergraduate Applications | Applications | Offers | Enrolments | Deferrals | Acceptances |
| First Preference | 44502 | 23577 | 17466 | 2813 | 20279 |
| Second Preference | 43370 | 8667 | 5729 | 872 | 6601 |
| Third Preference | 41962 | 4547 | 2676 | 440 | 3116 |
| Fourth Preference | 39739 | 2886 | 1531 | 280 | 1811 |
| Fifth Preference | 36588 | 1879 | 923 | 176 | 1099 |
| Sixth Preference | 32612 | 1372 | 605 | 115 | 720 |
| Seventh Preference | 27953 | 1124 | 456 | 105 | 561 |
| Eighth Preference | 22867 | 1871 | 837 | 143 | 980 |
| All Preferences | 289593 | 45923 | 30223 | 4944 | 35167 |
| Victorian VCE/VCAL Non-Current | |||||
|---|---|---|---|---|---|
| Undergraduate Applications | Applications | Offers | Enrolments | Deferrals | Acceptances |
| First Preference | 3632 | 1346 | 995 | 78 | 1073 |
| Second Preference | 2970 | 537 | 269 | 24 | 293 |
| Third Preference | 2473 | 333 | 142 | 24 | 166 |
| Fourth Preference | 2037 | 215 | 89 | 5 | 94 |
| Fifth Preference | 1601 | 137 | 53 | 5 | 58 |
| Sixth Preference | 1260 | 111 | 45 | 3 | 48 |
| Seventh Preference | 997 | 95 | 36 | 2 | 38 |
| Eighth Preference | 738 | 83 | 20 | 4 | 24 |
| All Preferences | 15708 | 2857 | 1649 | 145 | 1794 |
| Victorian Year 12 Pre 1992 | |||||
|---|---|---|---|---|---|
| Undergraduate Applications | Applications | Offers | Enrolments | Deferrals | Acceptances |
| First Preference | 27 | 8 | 3 | 1 | 4 |
| Second Preference | 11 | 1 | 0 | 0 | 0 |
| Third Preference | 6 | 1 | 1 | 0 | 1 |
| Fourth Preference | 5 | 0 | |||
| Fifth Preference | 4 | 0 | |||
| Sixth Preference | 4 | 0 | |||
| Seventh Preference | 4 | 1 | 0 | 0 | 0 |
| Eighth Preference | 4 | 0 | |||
| All Preferences | 65 | 11 | 4 | 1 | 5 |
| Interstate Year 12: Current Excepting Internationals | |||||
|---|---|---|---|---|---|
| Undergraduate Applications | Applications | Offers | Enrolments | Deferrals | Acceptances |
| First Preference | 6831 | 2684 | 904 | 633 | 1537 |
| Second Preference | 6257 | 1211 | 299 | 197 | 496 |
| Third Preference | 5479 | 665 | 111 | 88 | 199 |
| Fourth Preference | 4692 | 449 | 53 | 57 | 110 |
| Fifth Preference | 3934 | 313 | 38 | 34 | 72 |
| Sixth Preference | 3246 | 163 | 20 | 19 | 39 |
| Seventh Preference | 2628 | 118 | 13 | 25 | 38 |
| Eighth Preference | 2116 | 128 | 21 | 24 | 45 |
| All Preferences | 35183 | 5731 | 1459 | 1077 | 2536 |
| Interstate Year 12: Non-Current | |||||
|---|---|---|---|---|---|
| Undergraduate Applications | Applications | Offers | Enrolments | Deferrals | Acceptances |
| First Preference | 1300 | 507 | 300 | 51 | 351 |
| Second Preference | 1020 | 220 | 85 | 16 | 101 |
| Third Preference | 821 | 111 | 36 | 3 | 39 |
| Fourth Preference | 649 | 77 | 18 | 2 | 20 |
| Fifth Preference | 514 | 47 | 8 | 2 | 10 |
| Sixth Preference | 402 | 37 | 4 | 2 | 6 |
| Seventh Preference | 309 | 24 | 8 | 0 | 8 |
| Eighth Preference | 234 | 27 | 6 | 1 | 7 |
| All Preferences | 5249 | 1050 | 465 | 77 | 542 |
| IB: Current Excepting International | |||||
|---|---|---|---|---|---|
| Undergraduate Applications | Applications | Offers | Enrolments | Deferrals | Acceptances |
| First Preference | 1400 | 718 | 421 | 71 | 492 |
| Second Preference | 1316 | 339 | 182 | 21 | 203 |
| Third Preference | 1188 | 133 | 54 | 10 | 64 |
| Fourth Preference | 1079 | 97 | 28 | 11 | 39 |
| Fifth Preference | 929 | 39 | 11 | 4 | 15 |
| Sixth Preference | 784 | 25 | 10 | 0 | 10 |
| Seventh Preference | 670 | 25 | 8 | 1 | 9 |
| Eighth Preference | 533 | 28 | 9 | 1 | 10 |
| All Preferences | 7899 | 1404 | 723 | 119 | 842 |
| IB: Non-Current | |||||
|---|---|---|---|---|---|
| Undergraduate Applications | Applications | Offers | Enrolments | Deferrals | Acceptances |
| First Preference | 79 | 29 | 24 | 1 | 25 |
| Second Preference | 61 | 16 | 5 | 0 | 5 |
| Third Preference | 46 | 7 | 2 | 1 | 3 |
| Fourth Preference | 34 | 3 | 0 | 1 | 1 |
| Fifth Preference | 28 | 5 | 2 | 0 | 2 |
| Sixth Preference | 20 | 2 | 1 | 0 | 1 |
| Seventh Preference | 15 | 1 | 0 | 1 | 1 |
| Eighth Preference | 12 | 3 | 1 | 0 | 1 |
| All Preferences | 295 | 66 | 35 | 4 | 39 |
| Non-Standard Australian Yr 12: Current | |||||
|---|---|---|---|---|---|
| Undergraduate Applications | Applications | Offers | Enrolments | Deferrals | Acceptances |
| First Preference | 13 | 0 | |||
| Second Preference | 11 | 2 | 2 | 0 | 2 |
| Third Preference | 10 | 0 | |||
| Fourth Preference | 9 | 4 | 2 | 0 | 2 |
| Fifth Preference | 6 | 1 | 1 | 0 | 1 |
| Sixth Preference | 6 | 1 | 1 | 0 | 1 |
| Seventh Preference | 6 | 0 | |||
| Eighth Preference | 5 | 0 | |||
| All Preferences | 66 | 8 | 6 | 0 | 6 |
| Non-Standard Australian Yr 12: Non-Current | |||||
|---|---|---|---|---|---|
| Undergraduate Applications | Applications | Offers | Enrolments | Deferrals | Acceptances |
| First Preference | 6 | 0 | |||
| Second Preference | 4 | 2 | 2 | 0 | 2 |
| Third Preference | 2 | 0 | |||
| Fourth Preference | 2 | 1 | 1 | 0 | 1 |
| Fifth Preference | 1 | 0 | |||
| Sixth Preference | 1 | 0 | |||
| Seventh Preference | 1 | 0 | |||
| Eighth Preference | 1 | 0 | |||
| All Preferences | 18 | 3 | 3 | 0 | 3 |
| New Zealand NCEA: Current | |||||
|---|---|---|---|---|---|
| Undergraduate Applications | Applications | Offers | Enrolments | Deferrals | Acceptances |
| First Preference | 284 | 83 | 42 | 7 | 49 |
| Second Preference | 219 | 30 | 6 | 4 | 10 |
| Third Preference | 157 | 24 | 7 | 5 | 12 |
| Fourth Preference | 119 | 11 | 3 | 0 | 3 |
| Fifth Preference | 91 | 5 | 0 | 1 | 1 |
| Sixth Preference | 59 | 2 | 0 | 0 | 0 |
| Seventh Preference | 41 | 3 | 0 | 0 | 0 |
| Eighth Preference | 33 | 3 | 0 | 0 | 0 |
| All Preferences | 1003 | 161 | 58 | 17 | 75 |
| New Zealand NCEA: Non-Current | |||||
|---|---|---|---|---|---|
| Undergraduate Applications | Applications | Offers | Enrolments | Deferrals | Acceptances |
| First Preference | 58 | 20 | 15 | 1 | 16 |
| Second Preference | 35 | 5 | 2 | 0 | 2 |
| Third Preference | 28 | 4 | 2 | 1 | 3 |
| Fourth Preference | 21 | 0 | |||
| Fifth Preference | 14 | 4 | 3 | 0 | 3 |
| Sixth Preference | 11 | 1 | 0 | 0 | 0 |
| Seventh Preference | 7 | 1 | 0 | 0 | 0 |
| Eighth Preference | 5 | 0 | |||
| All Preferences | 179 | 35 | 22 | 2 | 24 |
| Overseas Year 12: Current | |||||
|---|---|---|---|---|---|
| Undergraduate Applications | Applications | Offers | Enrolments | Deferrals | Acceptances |
| First Preference | 204 | 42 | 33 | 1 | 34 |
| Second Preference | 184 | 24 | 12 | 0 | 12 |
| Third Preference | 163 | 21 | 7 | 0 | 7 |
| Fourth Preference | 143 | 18 | 6 | 0 | 6 |
| Fifth Preference | 120 | 10 | 6 | 0 | 6 |
| Sixth Preference | 105 | 8 | 3 | 0 | 3 |
| Seventh Preference | 88 | 7 | 5 | 0 | 5 |
| Eighth Preference | 77 | 6 | 2 | 2 | 4 |
| All Preferences | 1084 | 136 | 74 | 3 | 77 |
| Overseas Year 12: Non-Current | |||||
|---|---|---|---|---|---|
| Undergraduate Applications | Applications | Offers | Enrolments | Deferrals | Acceptances |
| First Preference | 165 | 22 | 11 | 3 | 14 |
| Second Preference | 128 | 12 | 6 | 1 | 7 |
| Third Preference | 117 | 14 | 6 | 2 | 8 |
| Fourth Preference | 95 | 14 | 7 | 2 | 9 |
| Fifth Preference | 74 | 6 | 1 | 0 | 1 |
| Sixth Preference | 56 | 2 | 1 | 0 | 1 |
| Seventh Preference | 46 | 7 | 3 | 0 | 3 |
| Eighth Preference | 43 | 2 | 0 | 0 | 0 |
| All Preferences | 724 | 79 | 35 | 8 | 43 |
| Previous CIE or GCEA | |||||
|---|---|---|---|---|---|
| Undergraduate Applications | Applications | Offers | Enrolments | Deferrals | Acceptances |
| First Preference | 49 | 14 | 9 | 4 | 13 |
| Second Preference | 36 | 7 | 1 | 0 | 1 |
| Third Preference | 28 | 3 | 1 | 0 | 1 |
| Fourth Preference | 22 | 1 | 0 | 0 | 0 |
| Fifth Preference | 18 | 1 | 0 | 0 | 0 |
| Sixth Preference | 13 | 1 | 0 | 0 | 0 |
| Seventh Preference | 12 | 0 | |||
| Eighth Preference | 7 | 2 | 0 | 1 | 1 |
| All Preferences | 185 | 29 | 11 | 5 | 16 |
| Current CIE or GCEA | |||||
|---|---|---|---|---|---|
| Undergraduate Applications | Applications | Offers | Enrolments | Deferrals | Acceptances |
| First Preference | 243 | 99 | 55 | 4 | 59 |
| Second Preference | 212 | 43 | 15 | 1 | 16 |
| Third Preference | 167 | 22 | 5 | 2 | 7 |
| Fourth Preference | 132 | 10 | 4 | 0 | 4 |
| Fifth Preference | 104 | 7 | 1 | 1 | 2 |
| Sixth Preference | 88 | 7 | 3 | 0 | 3 |
| Seventh Preference | 70 | 4 | 2 | 0 | 2 |
| Eighth Preference | 56 | 3 | 1 | 0 | 1 |
| All Preferences | 1072 | 195 | 86 | 8 | 94 |
| Complete Higher Education Studies | |||||
|---|---|---|---|---|---|
| Undergraduate Applications | Applications | Offers | Enrolments | Deferrals | Acceptances |
| First Preference | 3474 | 1679 | 862 | 201 | 1063 |
| Second Preference | 2461 | 549 | 211 | 57 | 268 |
| Third Preference | 1859 | 283 | 91 | 26 | 117 |
| Fourth Preference | 1415 | 168 | 38 | 17 | 55 |
| Fifth Preference | 1075 | 121 | 28 | 9 | 37 |
| Sixth Preference | 809 | 82 | 15 | 4 | 19 |
| Seventh Preference | 609 | 68 | 10 | 5 | 15 |
| Eighth Preference | 447 | 64 | 15 | 2 | 17 |
| All Preferences | 12149 | 3014 | 1270 | 321 | 1591 |
| Complete TAFE Studies at Cert IV or above | |||||
|---|---|---|---|---|---|
| Undergraduate Applications | Applications | Offers | Enrolments | Deferrals | Acceptances |
| First Preference | 5239 | 2074 | 1343 | 198 | 1541 |
| Second Preference | 3999 | 769 | 393 | 61 | 454 |
| Third Preference | 3250 | 518 | 223 | 42 | 265 |
| Fourth Preference | 2574 | 288 | 110 | 20 | 130 |
| Fifth Preference | 2047 | 201 | 57 | 17 | 74 |
| Sixth Preference | 1608 | 143 | 46 | 6 | 52 |
| Seventh Preference | 1237 | 122 | 40 | 13 | 53 |
| Eighth Preference | 937 | 117 | 35 | 8 | 43 |
| All Preferences | 20891 | 4232 | 2247 | 365 | 2612 |
| Incomplete Higher Education Studies | |||||
|---|---|---|---|---|---|
| Undergraduate Applications | Applications | Offers | Enrolments | Deferrals | Acceptances |
| First Preference | 7071 | 3216 | 2241 | 186 | 2427 |
| Second Preference | 5554 | 1140 | 595 | 55 | 650 |
| Third Preference | 4442 | 675 | 297 | 29 | 326 |
| Fourth Preference | 3497 | 413 | 167 | 22 | 189 |
| Fifth Preference | 2703 | 270 | 89 | 9 | 98 |
| Sixth Preference | 2062 | 207 | 62 | 14 | 76 |
| Seventh Preference | 1576 | 161 | 44 | 13 | 57 |
| Eighth Preference | 1208 | 186 | 58 | 11 | 69 |
| All Preferences | 28113 | 6268 | 3553 | 339 | 3892 |
| Incomplete TAFE Studies at Cert IV or above | |||||
|---|---|---|---|---|---|
| Undergraduate Applications | Applications | Offers | Enrolments | Deferrals | Acceptances |
| First Preference | 559 | 145 | 107 | 9 | 116 |
| Second Preference | 452 | 77 | 51 | 7 | 58 |
| Third Preference | 388 | 43 | 20 | 2 | 22 |
| Fourth Preference | 319 | 40 | 21 | 2 | 23 |
| Fifth Preference | 273 | 28 | 11 | 0 | 11 |
| Sixth Preference | 225 | 20 | 6 | 4 | 10 |
| Seventh Preference | 174 | 18 | 7 | 1 | 8 |
| Eighth Preference | 128 | 18 | 7 | 1 | 8 |
| All Preferences | 2518 | 389 | 230 | 26 | 256 |
| TAFE Claim below Cert IV | |||||
|---|---|---|---|---|---|
| Undergraduate Applications | Applications | Offers | Enrolments | Deferrals | Acceptances |
| First Preference | 60 | 10 | 10 | 0 | 10 |
| Second Preference | 42 | 6 | 5 | 1 | 6 |
| Third Preference | 30 | 3 | 1 | 1 | 2 |
| Fourth Preference | 23 | 0 | |||
| Fifth Preference | 20 | 1 | 1 | 0 | 1 |
| Sixth Preference | 15 | 2 | 0 | 0 | 0 |
| Seventh Preference | 13 | 0 | |||
| Eighth Preference | 9 | 0 | |||
| All Preferences | 212 | 22 | 17 | 2 | 19 |
| No Qualifications | |||||
|---|---|---|---|---|---|
| Undergraduate Applications | Applications | Offers | Enrolments | Deferrals | Acceptances |
| First Preference | 148 | 15 | 9 | 0 | 9 |
| Second Preference | 67 | 2 | 0 | 1 | 1 |
| Third Preference | 43 | 2 | 0 | 0 | 0 |
| Fourth Preference | 31 | 1 | 0 | 0 | 0 |
| Fifth Preference | 27 | 0 | |||
| Sixth Preference | 21 | 1 | 0 | 1 | 1 |
| Seventh Preference | 15 | 0 | |||
| Eighth Preference | 12 | 1 | 0 | 0 | 0 |
| All Preferences | 364 | 22 | 9 | 2 | 11 |
| TABLES E3: Analysis of Undergraduate University Applications, Offers, Enrolments and Deferrals at Each Preference Level - Broken down by Applicant Category |
| ALL CATEGORIES | |||||
|---|---|---|---|---|---|
| University Applications | Applications | Offers | Enrolments | Deferrals | Acceptances |
| First Preference | 72114 | 34169 | 23665 | 4159 | 27824 |
| Second Preference | 65178 | 12787 | 7525 | 1297 | 8822 |
| Third Preference | 59477 | 6842 | 3478 | 659 | 4137 |
| Fourth Preference | 53539 | 4288 | 1972 | 412 | 2384 |
| Fifth Preference | 47358 | 2784 | 1156 | 251 | 1407 |
| Sixth Preference | 40854 | 1930 | 745 | 165 | 910 |
| Seventh Preference | 33998 | 1588 | 582 | 161 | 743 |
| Eighth Preference | 26984 | 2257 | 947 | 193 | 1140 |
| All Preferences | 399502 | 66645 | 40070 | 7297 | 47367 |
| Victorian VCE/VCAL Current Year 12 | |||||
|---|---|---|---|---|---|
| University Applications | Applications | Offers | Enrolments | Deferrals | Acceptances |
| First Preference | 41791 | 21761 | 16424 | 2726 | 19150 |
| Second Preference | 40759 | 8000 | 5442 | 858 | 6300 |
| Third Preference | 39404 | 4122 | 2503 | 425 | 2928 |
| Fourth Preference | 37264 | 2603 | 1443 | 274 | 1717 |
| Fifth Preference | 34353 | 1662 | 857 | 171 | 1028 |
| Sixth Preference | 30552 | 1198 | 545 | 113 | 658 |
| Seventh Preference | 25943 | 984 | 416 | 101 | 517 |
| Eighth Preference | 20846 | 1653 | 779 | 139 | 918 |
| All Preferences | 270912 | 41983 | 28409 | 4807 | 33216 |
| Victorian VCE/VCAL Non-Current | |||||
|---|---|---|---|---|---|
| University Applications | Applications | Offers | Enrolments | Deferrals | Acceptances |
| First Preference | 3484 | 1264 | 944 | 74 | 1018 |
| Second Preference | 2827 | 488 | 252 | 22 | 274 |
| Third Preference | 2350 | 310 | 136 | 24 | 160 |
| Fourth Preference | 1901 | 185 | 86 | 5 | 91 |
| Fifth Preference | 1479 | 124 | 48 | 5 | 53 |
| Sixth Preference | 1160 | 87 | 37 | 3 | 40 |
| Seventh Preference | 902 | 85 | 32 | 2 | 34 |
| Eighth Preference | 659 | 72 | 18 | 4 | 22 |
| All Preferences | 14762 | 2615 | 1553 | 139 | 1692 |
| Victorian Year 12 Pre 1992 | |||||
|---|---|---|---|---|---|
| University Applications | Applications | Offers | Enrolments | Deferrals | Acceptances |
| First Preference | 24 | 6 | 3 | 1 | 4 |
| Second Preference | 11 | 1 | 0 | 0 | 0 |
| Third Preference | 6 | 1 | 1 | 0 | 1 |
| Fourth Preference | 5 | 0 | |||
| Fifth Preference | 4 | 0 | |||
| Sixth Preference | 3 | 0 | |||
| Seventh Preference | 2 | 0 | |||
| Eighth Preference | 1 | 0 | |||
| All Preferences | 56 | 8 | 4 | 1 | 5 |
| Interstate Year 12: Current Excepting Internationals | |||||
|---|---|---|---|---|---|
| University Applications | Applications | Offers | Enrolments | Deferrals | Acceptances |
| First Preference | 6718 | 2600 | 874 | 625 | 1499 |
| Second Preference | 6142 | 1170 | 295 | 194 | 489 |
| Third Preference | 5338 | 631 | 106 | 87 | 193 |
| Fourth Preference | 4558 | 427 | 50 | 57 | 107 |
| Fifth Preference | 3807 | 298 | 37 | 33 | 70 |
| Sixth Preference | 3128 | 149 | 19 | 18 | 37 |
| Seventh Preference | 2514 | 108 | 12 | 25 | 37 |
| Eighth Preference | 2002 | 116 | 20 | 24 | 44 |
| All Preferences | 34207 | 5499 | 1413 | 1063 | 2476 |
| Interstate Year 12: Non-Current | |||||
|---|---|---|---|---|---|
| University Applications | Applications | Offers | Enrolments | Deferrals | Acceptances |
| First Preference | 1266 | 487 | 293 | 50 | 343 |
| Second Preference | 976 | 205 | 82 | 16 | 98 |
| Third Preference | 787 | 104 | 34 | 3 | 37 |
| Fourth Preference | 618 | 69 | 15 | 2 | 17 |
| Fifth Preference | 485 | 44 | 8 | 1 | 9 |
| Sixth Preference | 376 | 33 | 4 | 2 | 6 |
| Seventh Preference | 289 | 23 | 8 | 0 | 8 |
| Eighth Preference | 219 | 23 | 6 | 1 | 7 |
| All Preferences | 5016 | 988 | 450 | 75 | 525 |
| IB: Current Excepting International | |||||
|---|---|---|---|---|---|
| University Applications | Applications | Offers | Enrolments | Deferrals | Acceptances |
| First Preference | 1394 | 713 | 419 | 71 | 490 |
| Second Preference | 1307 | 338 | 181 | 21 | 202 |
| Third Preference | 1183 | 133 | 54 | 10 | 64 |
| Fourth Preference | 1069 | 93 | 28 | 11 | 39 |
| Fifth Preference | 921 | 37 | 10 | 4 | 14 |
| Sixth Preference | 768 | 23 | 10 | 0 | 10 |
| Seventh Preference | 658 | 24 | 7 | 1 | 8 |
| Eighth Preference | 511 | 26 | 9 | 1 | 10 |
| All Preferences | 7811 | 1387 | 718 | 119 | 837 |
| IB: Non-Current | |||||
|---|---|---|---|---|---|
| University Applications | Applications | Offers | Enrolments | Deferrals | Acceptances |
| First Preference | 79 | 29 | 24 | 1 | 25 |
| Second Preference | 59 | 15 | 5 | 0 | 5 |
| Third Preference | 45 | 7 | 2 | 1 | 3 |
| Fourth Preference | 33 | 3 | 0 | 1 | 1 |
| Fifth Preference | 28 | 5 | 2 | 0 | 2 |
| Sixth Preference | 18 | 2 | 1 | 0 | 1 |
| Seventh Preference | 14 | 1 | 0 | 1 | 1 |
| Eighth Preference | 10 | 1 | 1 | 0 | 1 |
| All Preferences | 286 | 63 | 35 | 4 | 39 |
| Non-Standard Australian Yr 12: Current | |||||
|---|---|---|---|---|---|
| University Applications | Applications | Offers | Enrolments | Deferrals | Acceptances |
| First Preference | 13 | 0 | |||
| Second Preference | 10 | 2 | 2 | 0 | 2 |
| Third Preference | 9 | 0 | |||
| Fourth Preference | 6 | 2 | 1 | 0 | 1 |
| Fifth Preference | 5 | 0 | |||
| Sixth Preference | 5 | 0 | |||
| Seventh Preference | 5 | 0 | |||
| Eighth Preference | 4 | 0 | |||
| All Preferences | 57 | 4 | 3 | 0 | 3 |
| Non-Standard Australian Yr 12: Non-Current | |||||
|---|---|---|---|---|---|
| University Applications | Applications | Offers | Enrolments | Deferrals | Acceptances |
| First Preference | 6 | 0 | |||
| Second Preference | 4 | 2 | 2 | 0 | 2 |
| Third Preference | 2 | 0 | |||
| Fourth Preference | 2 | 1 | 1 | 0 | 1 |
| Fifth Preference | 1 | 0 | |||
| Sixth Preference | 1 | 0 | |||
| Seventh Preference | |||||
| Eighth Preference | 1 | 0 | |||
| All Preferences | 17 | 3 | 3 | 0 | 3 |
| New Zealand NCEA: Current | |||||
|---|---|---|---|---|---|
| University Applications | Applications | Offers | Enrolments | Deferrals | Acceptances |
| First Preference | 282 | 82 | 42 | 7 | 49 |
| Second Preference | 216 | 30 | 6 | 4 | 10 |
| Third Preference | 153 | 24 | 7 | 5 | 12 |
| Fourth Preference | 115 | 10 | 3 | 0 | 3 |
| Fifth Preference | 87 | 4 | 0 | 1 | 1 |
| Sixth Preference | 59 | 2 | 0 | 0 | 0 |
| Seventh Preference | 41 | 3 | 0 | 0 | 0 |
| Eighth Preference | 32 | 3 | 0 | 0 | 0 |
| All Preferences | 985 | 158 | 58 | 17 | 75 |
| New Zealand NCEA: Non-Current | |||||
|---|---|---|---|---|---|
| University Applications | Applications | Offers | Enrolments | Deferrals | Acceptances |
| First Preference | 55 | 19 | 14 | 1 | 15 |
| Second Preference | 34 | 4 | 2 | 0 | 2 |
| Third Preference | 28 | 4 | 2 | 1 | 3 |
| Fourth Preference | 21 | 0 | |||
| Fifth Preference | 12 | 3 | 3 | 0 | 3 |
| Sixth Preference | 11 | 1 | 0 | 0 | 0 |
| Seventh Preference | 6 | 0 | |||
| Eighth Preference | 5 | 0 | |||
| All Preferences | 172 | 31 | 21 | 2 | 23 |
| Overseas Year 12: Current | |||||
|---|---|---|---|---|---|
| University Applications | Applications | Offers | Enrolments | Deferrals | Acceptances |
| First Preference | 197 | 39 | 30 | 1 | 31 |
| Second Preference | 179 | 21 | 10 | 0 | 10 |
| Third Preference | 158 | 20 | 7 | 0 | 7 |
| Fourth Preference | 135 | 14 | 5 | 0 | 5 |
| Fifth Preference | 115 | 10 | 6 | 0 | 6 |
| Sixth Preference | 97 | 7 | 3 | 0 | 3 |
| Seventh Preference | 84 | 7 | 5 | 0 | 5 |
| Eighth Preference | 71 | 6 | 2 | 2 | 4 |
| All Preferences | 1036 | 124 | 68 | 3 | 71 |
| Overseas Year 12: Non-Current | |||||
|---|---|---|---|---|---|
| University Applications | Applications | Offers | Enrolments | Deferrals | Acceptances |
| First Preference | 160 | 19 | 11 | 2 | 13 |
| Second Preference | 121 | 11 | 6 | 1 | 7 |
| Third Preference | 110 | 13 | 6 | 2 | 8 |
| Fourth Preference | 90 | 14 | 7 | 2 | 9 |
| Fifth Preference | 71 | 5 | 1 | 0 | 1 |
| Sixth Preference | 55 | 2 | 1 | 0 | 1 |
| Seventh Preference | 40 | 4 | 3 | 0 | 3 |
| Eighth Preference | 36 | 1 | 0 | 0 | 0 |
| All Preferences | 683 | 69 | 35 | 7 | 42 |
| Previous CIE or GCEA | |||||
|---|---|---|---|---|---|
| University Applications | Applications | Offers | Enrolments | Deferrals | Acceptances |
| First Preference | 49 | 14 | 9 | 4 | 13 |
| Second Preference | 33 | 5 | 0 | 0 | 0 |
| Third Preference | 27 | 3 | 1 | 0 | 1 |
| Fourth Preference | 22 | 1 | 0 | 0 | 0 |
| Fifth Preference | 18 | 1 | 0 | 0 | 0 |
| Sixth Preference | 13 | 1 | 0 | 0 | 0 |
| Seventh Preference | 12 | 0 | |||
| Eighth Preference | 5 | 0 | |||
| All Preferences | 179 | 25 | 10 | 4 | 14 |
| Current CIE or GCEA | |||||
|---|---|---|---|---|---|
| University Applications | Applications | Offers | Enrolments | Deferrals | Acceptances |
| First Preference | 242 | 99 | 55 | 4 | 59 |
| Second Preference | 212 | 43 | 15 | 1 | 16 |
| Third Preference | 167 | 22 | 5 | 2 | 7 |
| Fourth Preference | 130 | 9 | 4 | 0 | 4 |
| Fifth Preference | 103 | 7 | 1 | 1 | 2 |
| Sixth Preference | 82 | 6 | 3 | 0 | 3 |
| Seventh Preference | 67 | 3 | 2 | 0 | 2 |
| Eighth Preference | 53 | 3 | 1 | 0 | 1 |
| All Preferences | 1056 | 192 | 86 | 8 | 94 |
| Complete Higher Education Studies | |||||
|---|---|---|---|---|---|
| University Applications | Applications | Offers | Enrolments | Deferrals | Acceptances |
| First Preference | 3439 | 1663 | 857 | 201 | 1058 |
| Second Preference | 2415 | 536 | 207 | 55 | 262 |
| Third Preference | 1824 | 273 | 89 | 25 | 114 |
| Fourth Preference | 1377 | 161 | 37 | 17 | 54 |
| Fifth Preference | 1039 | 116 | 27 | 9 | 36 |
| Sixth Preference | 782 | 78 | 15 | 4 | 19 |
| Seventh Preference | 586 | 68 | 10 | 5 | 15 |
| Eighth Preference | 424 | 59 | 15 | 2 | 17 |
| All Preferences | 11886 | 2954 | 1257 | 318 | 1575 |
| Complete TAFE Studies at Cert IV or above | |||||
|---|---|---|---|---|---|
| University Applications | Applications | Offers | Enrolments | Deferrals | Acceptances |
| First Preference | 5141 | 2018 | 1317 | 196 | 1513 |
| Second Preference | 3875 | 730 | 380 | 61 | 441 |
| Third Preference | 3116 | 485 | 214 | 42 | 256 |
| Fourth Preference | 2435 | 262 | 107 | 19 | 126 |
| Fifth Preference | 1905 | 182 | 55 | 17 | 72 |
| Sixth Preference | 1496 | 125 | 43 | 6 | 49 |
| Seventh Preference | 1153 | 111 | 37 | 12 | 49 |
| Eighth Preference | 845 | 105 | 34 | 8 | 42 |
| All Preferences | 19966 | 4018 | 2187 | 361 | 2548 |
| Incomplete Higher Education Studies | |||||
|---|---|---|---|---|---|
| University Applications | Applications | Offers | Enrolments | Deferrals | Acceptances |
| First Preference | 7032 | 3194 | 2227 | 186 | 2413 |
| Second Preference | 5475 | 1106 | 585 | 55 | 640 |
| Third Preference | 4345 | 649 | 293 | 29 | 322 |
| Fourth Preference | 3405 | 397 | 165 | 22 | 187 |
| Fifth Preference | 2631 | 259 | 89 | 9 | 98 |
| Sixth Preference | 2006 | 198 | 58 | 14 | 72 |
| Seventh Preference | 1504 | 154 | 44 | 13 | 57 |
| Eighth Preference | 1136 | 174 | 56 | 11 | 67 |
| All Preferences | 27534 | 6131 | 3517 | 339 | 3856 |
| Incomplete TAFE Studies at Cert IV or above | |||||
|---|---|---|---|---|---|
| University Applications | Applications | Offers | Enrolments | Deferrals | Acceptances |
| First Preference | 550 | 140 | 105 | 9 | 114 |
| Second Preference | 427 | 72 | 48 | 7 | 55 |
| Third Preference | 359 | 38 | 17 | 2 | 19 |
| Fourth Preference | 302 | 36 | 20 | 2 | 22 |
| Fifth Preference | 255 | 26 | 11 | 0 | 11 |
