TABLE D1: Analysis of Undergraduate First Preference Applications, Offers, and Deferrals by ASCED FIeld of Interest

 

ASCED Field of InterestFirst Preferences% of all FP ApplicationsTotal OffersEnrolments% of offers enrolledDeferrals% of Offers Accepted
Agriculture, Environmental and Related StudiesFemale 593 0.82 655 303 46.26 105 62.29
Male 461 0.63 480 241 50.21 72 65.21
Total 1054 1.45 1135 544 47.93 177 63.52
Architecture and BuildingFemale 1156 1.59 1035 605 58.45 97 67.83
Male 1805 2.48 1556 906 58.23 136 66.97
Total 2961 4.07 2591 1511 58.32 233 67.31
Creative ArtsFemale 4781 6.57 4113 2448 59.52 416 69.63
Male 3244 4.46 2817 1690 59.99 192 66.81
Total 8025 11.04 6930 4138 59.71 608 68.48
EducationFemale 3260 4.48 2847 1764 61.96 393 75.76
Male 1355 1.86 1077 686 63.70 152 77.81
Total 4615 6.35 3924 2450 62.44 545 76.33
Engineering and Related TechnologiesFemale 575 0.79 665 387 58.20 45 64.96
Male 3378 4.65 3518 2250 63.96 263 71.43
Total 3953 5.44 4183 2637 63.04 308 70.40
Food, Hospitality and Personal ServicesFemale 290 0.40 260 90 34.62 8 37.69
Male 73 0.10 59 33 55.93 1 57.63
Total 363 0.50 319 123 38.56 9 41.38
HealthFemale 13289 18.27 10852 6198 57.11 1279 68.90
Male 4922 6.77 3571 2045 57.27 414 68.86
Total 18211 25.04 14423 8243 57.15 1693 68.89
Information TechnologyFemale 220 0.30 294 186 63.27 10 66.67
Male 1788 2.46 2033 1298 63.85 115 69.50
Total 2008 2.76 2327 1484 63.77 125 69.14
Management and CommerceFemale 4343 5.97 4946 2896 58.55 459 67.83
Male 5770 7.93 6014 3900 64.85 525 73.58
Total 10113 13.91 10960 6796 62.01 984 70.99
Mixed Field ProgramsFemale 33 0.05 71 44 61.97 10 76.06
Male 23 0.03 32 18 56.25 3 65.63
Total 56 0.08 103 62 60.19 13 72.82
Natural and Physical SciencesFemale 4317 5.94 4906 2892 58.95 459 68.30
Male 3678 5.06 4192 2586 61.69 334 69.66
Total 7995 10.99 9098 5478 60.21 793 68.93
Society and CultureFemale 8978 12.35 9310 5310 57.04 1325 71.27
Male 4389 6.04 4322 2514 58.17 527 70.36
Total 13367 18.38 13632 7824 57.39 1852 70.98
TotalFemale 41835 57.53 39954 23123 57.87 4606 69.40
Male 30886 42.47 29671 18167 61.23 2734 70.44
Total 72721 100.00 69625 41290 59.30 7340 69.85

 



TABLES D2: Analysis of Undergraduate First Preference Applications, Offers, and Deferrals by ASCED FIeld of Interest
Broken down by Applicant Category

Agriculture, Environmental and Related Studies
Applicant CategoryFirst Preferences% of all FP ApplicationsTotal OffersEnrolments% of offers enrolledDeferrals% of Offers Accepted
Victorian VCE/VCAL Current Year 12Female 355 33.68 389 194 49.87 75 69.15
Male 306 29.03 318 165 51.89 58 70.13
Total 661 62.71 707 359 50.78 133 69.59
Victorian VCE/VCAL Non-CurrentFemale 35 3.32 35 20 57.14 3 65.71
Male 34 3.23 38 17 44.74 2 50.00
Total 69 6.55 73 37 50.68 5 57.53
Victorian Year 12 Pre 1992Female              
Male              
Total              
Interstate Year 12: Current Excepting InternationalsFemale 43 4.08 48 3 6.25 15 37.50
Male 18 1.71 16 4 25.00 3 43.75
Total 61 5.79 64 7 10.94 18 39.06
Interstate Year 12: Non-CurrentFemale 20 1.90 21 9 42.86 0 42.86
Male 17 1.61 17 6 35.29 1 41.18
Total 37 3.51 38 15 39.47 1 42.11
IB: Current Excepting InternationalFemale 4 0.38 7 4 57.14 0 57.14
Male 3 0.28 6 4 66.67 0 66.67
Total 7 0.66 13 8 61.54 0 61.54
IB: Non-CurrentFemale   0.00 2 2 100.00 0 100.00
Male 1 0.09 1 1 100.00 0 100.00
Total 1 0.09 3 3 100.00 0 100.00
Non-Standard Australian Yr 12: CurrentFemale              
Male              
Total              
Non-Standard Australian Yr 12: Non-CurrentFemale              
Male              
Total              
New Zealand NCEA: CurrentFemale              
Male              
Total              
New Zealand NCEA: Non-CurrentFemale 1 0.09 0        
Male   0.00 0        
Total 1 0.09 0        
Overseas Year 12: CurrentFemale   0.00 0        
Male              
Total   0.00 0        
Overseas Year 12: Non-CurrentFemale   0.00 0        
Male 1 0.09 1 1 100.00 0 100.00
Total 1 0.09 1 1 100.00 0 100.00
Previous CIE or GCEAFemale   0.00 0        
Male              
Total   0.00 0        
Current CIE or GCEAFemale              
Male   0.00 0        
Total   0.00 0        
Complete Higher Education StudiesFemale 30 2.85 40 16 40.00 5 52.50
Male 8 0.76 13 3 23.08 2 38.46
Total 38 3.61 53 19 35.85 7 49.06
Complete TAFE Studies at Cert IV or aboveFemale 47 4.46 46 24 52.17 4 60.87
Male 32 3.04 28 18 64.29 2 71.43
Total 79 7.50 74 42 56.76 6 64.86
Incomplete Higher Education StudiesFemale 51 4.84 64 29 45.31 3 50.00
Male 38 3.61 40 20 50.00 4 60.00
Total 89 8.44 104 49 47.12 7 53.85
Incomplete TAFE Studies at Cert IV or aboveFemale 5 0.47 3 2 66.67 0 66.67
Male 2 0.19 2 2 100.00 0 100.00
Total 7 0.66 5 4 80.00 0 80.00
TAFE Claim below Cert IVFemale 1 0.09 0        
Male              
Total 1 0.09 0        
No QualificationsFemale 1 0.09 0        
Male 1 0.09 0        
Total 2 0.19 0        
TotalFemale 593 56.26 655 303 46.26 105 62.29
Male 461 43.74 480 241 50.21 72 65.21
Total 1054 100.00 1135 544 47.93 177 63.52

Architecture and Building
Applicant CategoryFirst Preferences% of all FP ApplicationsTotal OffersEnrolments% of offers enrolledDeferrals% of Offers Accepted
Victorian VCE/VCAL Current Year 12Female 606 20.47 567 388 68.43 43 76.01
Male 1201 40.56 1083 658 60.76 98 69.81
Total 1807 61.03 1650 1046 63.39 141 71.94
Victorian VCE/VCAL Non-CurrentFemale 59 1.99 50 27 54.00 1 56.00
Male 101 3.41 69 48 69.57 0 69.57
Total 160 5.40 119 75 63.03 1 63.87
Victorian Year 12 Pre 1992Female 1 0.03 0        
Male              
Total 1 0.03 0        
Interstate Year 12: Current Excepting InternationalsFemale 144 4.86 109 25 22.94 33 53.21
Male 97 3.28 77 25 32.47 22 61.04
Total 241 8.14 186 50 26.88 55 56.45
Interstate Year 12: Non-CurrentFemale 20 0.68 19 4 21.05 4 42.11
Male 33 1.11 21 11 52.38 1 57.14
Total 53 1.79 40 15 37.50 5 50.00
IB: Current Excepting InternationalFemale 21 0.71 14 8 57.14 1 64.29
Male 15 0.51 10 6 60.00 0 60.00
Total 36 1.22 24 14 58.33 1 62.50
IB: Non-CurrentFemale 1 0.03 1 1 100.00 0 100.00
Male 1 0.03 1 1 100.00 0 100.00
Total 2 0.07 2 2 100.00 0 100.00
Non-Standard Australian Yr 12: CurrentFemale 2 0.07 0        
Male              
Total 2 0.07 0        
Non-Standard Australian Yr 12: Non-CurrentFemale              
Male              
Total              
New Zealand NCEA: CurrentFemale              
Male 1 0.03 0        
Total 1 0.03 0        
New Zealand NCEA: Non-CurrentFemale              
Male 1 0.03 3 1 33.33 0 33.33
Total 1 0.03 3 1 33.33 0 33.33
Overseas Year 12: CurrentFemale 1 0.03 1 1 100.00 0 100.00
Male 3 0.10 1 1 100.00 0 100.00
Total 4 0.14 2 2 100.00 0 100.00
Overseas Year 12: Non-CurrentFemale 3 0.10 3 2 66.67 1 100.00
Male 2 0.07 2 1 50.00 0 50.00
Total 5 0.17 5 3 60.00 1 80.00
Previous CIE or GCEAFemale              
Male   0.00 1 0 0.00 0 0.00
Total   0.00 1 0 0.00 0 0.00
Current CIE or GCEAFemale 1 0.03 1 1 100.00 0 100.00
Male   0.00 0        
Total 1 0.03 1 1 100.00 0 100.00
Complete Higher Education StudiesFemale 80 2.70 72 30 41.67 7 51.39
Male 45 1.52 46 19 41.30 3 47.83
Total 125 4.22 118 49 41.53 10 50.00
Complete TAFE Studies at Cert IV or aboveFemale 81 2.74 72 45 62.50 4 68.06
Male 122 4.12 107 53 49.53 8 57.01
Total 203 6.86 179 98 54.75 12 61.45
Incomplete Higher Education StudiesFemale 124 4.19 121 70 57.85 3 60.33
Male 151 5.10 121 74 61.16 3 63.64
Total 275 9.29 242 144 59.50 6 61.98
Incomplete TAFE Studies at Cert IV or aboveFemale 9 0.30 5 3 60.00 0 60.00
Male 29 0.98 13 7 53.85 1 61.54
Total 38 1.28 18 10 55.56 1 61.11
TAFE Claim below Cert IVFemale 1 0.03 0        
Male   0.00 0        
Total 1 0.03 0        
No QualificationsFemale 2 0.07 0        
Male 3 0.10 1 1 100.00 0 100.00
Total 5 0.17 1 1 100.00 0 100.00
TotalFemale 1156 39.04 1035 605 58.45 97 67.83
Male 1805 60.96 1556 906 58.23 136 66.97
Total 2961 100.00 2591 1511 58.32 233 67.31

Creative Arts
Applicant CategoryFirst Preferences% of all FP ApplicationsTotal OffersEnrolments% of offers enrolledDeferrals% of Offers Accepted
Victorian VCE/VCAL Current Year 12Female 2556 31.85 2545 1612 63.34 263 73.67
Male 2001 24.93 1922 1185 61.65 130 68.42
Total 4557 56.79 4467 2797 62.61 393 71.41
Victorian VCE/VCAL Non-CurrentFemale 286 3.56 216 129 59.72 7 62.96
Male 199 2.48 159 92 57.86 7 62.26
Total 485 6.04 375 221 58.93 14 62.67
Victorian Year 12 Pre 1992Female 2 0.02 1 0 0.00 0 0.00
Male 1 0.01 1 0 0.00 0 0.00
Total 3 0.04 2 0 0.00 0 0.00
Interstate Year 12: Current Excepting InternationalsFemale 511 6.37 359 112 31.20 91 56.55
Male 229 2.85 168 70 41.67 32 60.71
Total 740 9.22 527 182 34.54 123 57.87
Interstate Year 12: Non-CurrentFemale 213 2.65 127 70 55.12 11 63.78
Male 106 1.32 65 32 49.23 5 56.92
Total 319 3.98 192 102 53.13 16 61.46
IB: Current Excepting InternationalFemale 38 0.47 32 20 62.50 2 68.75
Male 17 0.21 13 10 76.92 1 84.62
Total 55 0.69 45 30 66.67 3 73.33
IB: Non-CurrentFemale 6 0.07 3 1 33.33 0 33.33
Male 5 0.06 3 1 33.33 0 33.33
Total 11 0.14 6 2 33.33 0 33.33
Non-Standard Australian Yr 12: CurrentFemale 3 0.04 0        
Male   0.00 0        
Total 3 0.04 0        
Non-Standard Australian Yr 12: Non-CurrentFemale              
Male   0.00 0        
Total   0.00 0        
New Zealand NCEA: CurrentFemale              
Male   0.00 0        
Total   0.00 0        
New Zealand NCEA: Non-CurrentFemale 3 0.04 3 3 100.00 0 100.00
Male 3 0.04 3 2 66.67 0 66.67
Total 6 0.07 6 5 83.33 0 83.33
Overseas Year 12: CurrentFemale 4 0.05 3 2 66.67 0 66.67
Male 1 0.01 1 1 100.00 0 100.00
Total 5 0.06 4 3 75.00 0 75.00
Overseas Year 12: Non-CurrentFemale 6 0.07 1 0 0.00 0 0.00
Male 4 0.05 3 1 33.33 0 33.33
Total 10 0.12 4 1 25.00 0 25.00
Previous CIE or GCEAFemale              
Male 4 0.05 3 2 66.67 0 66.67
Total 4 0.05 3 2 66.67 0 66.67
Current CIE or GCEAFemale 1 0.01 2 2 100.00 0 100.00
Male   0.00 0        
Total 1 0.01 2 2 100.00 0 100.00
Complete Higher Education StudiesFemale 264 3.29 180 94 52.22 11 58.33
Male 104 1.30 73 41 56.16 5 63.01
Total 368 4.59 253 135 53.36 16 59.68
Complete TAFE Studies at Cert IV or aboveFemale 367 4.57 256 152 59.38 14 64.84
Male 254 3.17 150 92 61.33 1 62.00
Total 621 7.74 406 244 60.10 15 63.79
Incomplete Higher Education StudiesFemale 454 5.66 349 230 65.90 16 70.49
Male 279 3.48 222 149 67.12 8 70.72
Total 733 9.13 571 379 66.37 24 70.58
Incomplete TAFE Studies at Cert IV or aboveFemale 50 0.62 29 20 68.97 0 68.97
Male 30 0.37 27 9 33.33 2 40.74
Total 80 1.00 56 29 51.79 2 55.36
TAFE Claim below Cert IVFemale 2 0.02 1 0 0.00 0 0.00
Male 1 0.01 2 1 50.00 1 100.00
Total 3 0.04 3 1 33.33 1 66.67
No QualificationsFemale 15 0.19 6 1 16.67 1 33.33
Male 6 0.07 2 2 100.00 0 100.00
Total 21 0.26 8 3 37.50 1 50.00
TotalFemale 4781 59.58 4113 2448 59.52 416 69.63
Male 3244 40.42 2817 1690 59.99 192 66.81
Total 8025 100.00 6930 4138 59.71 608 68.48

Education
Applicant CategoryFirst Preferences% of all FP ApplicationsTotal OffersEnrolments% of offers enrolledDeferrals% of Offers Accepted
Victorian VCE/VCAL Current Year 12Female 1977 42.84 1826 1219 66.76 270 81.54
Male 776 16.81 629 410 65.18 115 83.47
Total 2753 59.65 2455 1629 66.35 385 82.04
Victorian VCE/VCAL Non-CurrentFemale 297 6.44 197 115 58.38 19 68.02
Male 154 3.34 93 71 76.34 6 82.80
Total 451 9.77 290 186 64.14 25 72.76
Victorian Year 12 Pre 1992Female 3 0.07 1 0 0.00 1 100.00
Male              
Total 3 0.07 1 0 0.00 1 100.00
Interstate Year 12: Current Excepting InternationalsFemale 102 2.21 94 20 21.28 38 61.70
Male 45 0.98 37 12 32.43 11 62.16
Total 147 3.19 131 32 24.43 49 61.83
Interstate Year 12: Non-CurrentFemale 38 0.82 28 13 46.43 1 50.00
Male 22 0.48 23 10 43.48 3 56.52
Total 60 1.30 51 23 45.10 4 52.94
IB: Current Excepting InternationalFemale 3 0.07 3 1 33.33 1 66.67
Male 2 0.04 1 0 0.00 0 0.00
Total 5 0.11 4 1 25.00 1 50.00
IB: Non-CurrentFemale 3 0.07 2 1 50.00 0 50.00
Male              
Total 3 0.07 2 1 50.00 0 50.00
Non-Standard Australian Yr 12: CurrentFemale              
Male              
Total              
Non-Standard Australian Yr 12: Non-CurrentFemale              
Male              
Total              
New Zealand NCEA: CurrentFemale 1 0.02 0        
Male              
Total 1 0.02 0        
New Zealand NCEA: Non-CurrentFemale 2 0.04 2 1 50.00 0 50.00
Male              
Total 2 0.04 2 1 50.00 0 50.00
Overseas Year 12: CurrentFemale 2 0.04 0        
Male 2 0.04 1 0 0.00 1 100.00
Total 4 0.09 1 0 0.00 1 100.00
Overseas Year 12: Non-CurrentFemale 5 0.11 0        
Male 1 0.02 0        
Total 6 0.13 0        
Previous CIE or GCEAFemale              
Male 1 0.02 0        
Total 1 0.02 0        
Current CIE or GCEAFemale              
Male   0.00 0        
Total   0.00 0        
Complete Higher Education StudiesFemale 82 1.78 61 8 13.11 5 21.31
Male 35 0.76 28 10 35.71 1 39.29
Total 117 2.54 89 18 20.22 6 26.97
Complete TAFE Studies at Cert IV or aboveFemale 362 7.84 297 178 59.93 36 72.05
Male 163 3.53 121 75 61.98 10 70.25
Total 525 11.38 418 253 60.53 46 71.53
Incomplete Higher Education StudiesFemale 335 7.26 316 193 61.08 20 67.41
Male 139 3.01 132 88 66.67 5 70.45
Total 474 10.27 448 281 62.72 25 68.30
Incomplete TAFE Studies at Cert IV or aboveFemale 34 0.74 19 14 73.68 2 84.21
Male 11 0.24 9 7 77.78 0 77.78
Total 45 0.98 28 21 75.00 2 82.14
TAFE Claim below Cert IVFemale 6 0.13 0        
Male 3 0.07 3 3 100.00 0 100.00
Total 9 0.20 3 3 100.00 0 100.00
No QualificationsFemale 8 0.17 1 1 100.00 0 100.00
Male 1 0.02 0        
Total 9 0.20 1 1 100.00 0 100.00
TotalFemale 3260 70.64 2847 1764 61.96 393 75.76
Male 1355 29.36 1077 686 63.70 152 77.81
Total 4615 100.00 3924 2450 62.44 545 76.33

Engineering and Related Technologies
Applicant CategoryFirst Preferences% of all FP ApplicationsTotal OffersEnrolments% of offers enrolledDeferrals% of Offers Accepted
Victorian VCE/VCAL Current Year 12Female 368 9.31 443 303 68.40 23 73.59
Male 2439 61.70 2609 1802 69.07 194 76.50
Total 2807 71.01 3052 2105 68.97 217 76.08
Victorian VCE/VCAL Non-CurrentFemale 16 0.40 11 4 36.36 1 45.45
Male 109 2.76 90 49 54.44 3 57.78
Total 125 3.16 101 53 52.48 4 56.44
Victorian Year 12 Pre 1992Female              
Male              
Total              
Interstate Year 12: Current Excepting InternationalsFemale 60 1.52 80 18 22.50 11 36.25
Male 233 5.89 234 68 29.06 40 46.15
Total 293 7.41 314 86 27.39 51 43.63
Interstate Year 12: Non-CurrentFemale 4 0.10 3 1 33.33 0 33.33
Male 32 0.81 31 12 38.71 3 48.39
Total 36 0.91 34 13 38.24 3 47.06
IB: Current Excepting InternationalFemale 17 0.43 20 14 70.00 0 70.00
Male 40 1.01 53 30 56.60 3 62.26
Total 57 1.44 73 44 60.27 3 64.38
IB: Non-CurrentFemale              
Male 1 0.03 0        
Total 1 0.03 0        
Non-Standard Australian Yr 12: CurrentFemale              
Male 1 0.03 1 1 100.00 0 100.00
Total 1 0.03 1 1 100.00 0 100.00
Non-Standard Australian Yr 12: Non-CurrentFemale              
Male              
Total              
New Zealand NCEA: CurrentFemale              
Male              
Total              
New Zealand NCEA: Non-CurrentFemale   0.00 0        
Male 1 0.03 2 2 100.00 0 100.00
Total 1 0.03 2 2 100.00 0 100.00
Overseas Year 12: CurrentFemale 4 0.10 3 3 100.00 0 100.00
Male 4 0.10 9 3 33.33 0 33.33
Total 8 0.20 12 6 50.00 0 50.00
Overseas Year 12: Non-CurrentFemale 3 0.08 1 1 100.00 0 100.00
Male 12 0.30 10 5 50.00 1 60.00
Total 15 0.38 11 6 54.55 1 63.64
Previous CIE or GCEAFemale 1 0.03 1 1 100.00 0 100.00
Male              
Total 1 0.03 1 1 100.00 0 100.00
Current CIE or GCEAFemale 1 0.03 0        
Male 2 0.05 1 0 0.00 0 0.00
Total 3 0.08 1 0 0.00 0 0.00
Complete Higher Education StudiesFemale 30 0.76 37 14 37.84 6 54.05
Male 85 2.15 86 32 37.21 6 44.19
Total 115 2.91 123 46 37.40 12 47.15
Complete TAFE Studies at Cert IV or aboveFemale 13 0.33 10 5 50.00 0 50.00
Male 142 3.59 107 66 61.68 4 65.42
Total 155 3.92 117 71 60.68 4 64.10
Incomplete Higher Education StudiesFemale 53 1.34 53 21 39.62 3 45.28
Male 246 6.22 270 168 62.22 9 65.56
Total 299 7.56 323 189 58.51 12 62.23
Incomplete TAFE Studies at Cert IV or aboveFemale 5 0.13 3 2 66.67 1 100.00
Male 26 0.66 15 12 80.00 0 80.00
Total 31 0.78 18 14 77.78 1 83.33
TAFE Claim below Cert IVFemale              
Male 1 0.03 0        
Total 1 0.03 0        
No QualificationsFemale   0.00 0        
Male 4 0.10 0        
Total 4 0.10 0        
TotalFemale 575 14.55 665 387 58.20 45 64.96
Male 3378 85.45 3518 2250 63.96 263 71.43
Total 3953 100.00 4183 2637 63.04 308 70.40

Food, Hospitality and Personal Services
Applicant CategoryFirst Preferences% of all FP ApplicationsTotal OffersEnrolments% of offers enrolledDeferrals% of Offers Accepted
Victorian VCE/VCAL Current Year 12Female 266 73.28 243 81 33.33 8 36.63
Male 68 18.73 57 33 57.89 1 59.65
Total 334 92.01 300 114 38.00 9 41.00
Victorian VCE/VCAL Non-CurrentFemale 11 3.03 10 4 40.00 0 40.00
Male   0.00 0        
Total 11 3.03 10 4 40.00 0 40.00
Victorian Year 12 Pre 1992Female              
Male              
Total              
Interstate Year 12: Current Excepting InternationalsFemale 2 0.55 2 2 100.00 0 100.00
Male 1 0.28 2 0 0.00 0 0.00
Total 3 0.83 4 2 50.00 0 50.00
Interstate Year 12: Non-CurrentFemale 2 0.55 0        
Male 1 0.28 0        
Total 3 0.83 0        
IB: Current Excepting InternationalFemale   0.00 0        
Male   0.00 0        
Total   0.00 0        
IB: Non-CurrentFemale              
Male              
Total              
Non-Standard Australian Yr 12: CurrentFemale              
Male              
Total              
Non-Standard Australian Yr 12: Non-CurrentFemale              
Male              
Total              
New Zealand NCEA: CurrentFemale              
Male              
Total              
New Zealand NCEA: Non-CurrentFemale 1 0.28 0        
Male              
Total 1 0.28 0        
Overseas Year 12: CurrentFemale              
Male              
Total              
Overseas Year 12: Non-CurrentFemale   0.00 0        
Male              
Total   0.00 0        
Previous CIE or GCEAFemale              
Male              
Total              
Current CIE or GCEAFemale              
Male              
Total              
Complete Higher Education StudiesFemale   0.00 0        
Male              
Total   0.00 0        
Complete TAFE Studies at Cert IV or aboveFemale 2 0.55 2 1 50.00 0 50.00
Male 1 0.28 0        
Total 3 0.83 2 1 50.00 0 50.00
Incomplete Higher Education StudiesFemale 3 0.83 2 2 100.00 0 100.00
Male              
Total 3 0.83 2 2 100.00 0 100.00
Incomplete TAFE Studies at Cert IV or aboveFemale 1 0.28 0        
Male              
Total 1 0.28 0        
TAFE Claim below Cert IVFemale              
Male              
Total              
No QualificationsFemale 2 0.55 1 0 0.00 0 0.00
Male 2 0.55 0        
Total 4 1.10 1 0 0.00 0 0.00
TotalFemale 290 79.89 260 90 34.62 8 37.69
Male 73 20.11 59 33 55.93 1 57.63
Total 363 100.00 319 123 38.56 9 41.38

Health
Applicant CategoryFirst Preferences% of all FP ApplicationsTotal OffersEnrolments% of offers enrolledDeferrals% of Offers Accepted
Victorian VCE/VCAL Current Year 12Female 6320 34.70 5771 3895 67.49 715 79.88
Male 2363 12.98 1927 1271 65.96 244 78.62
Total 8683 47.68 7698 5166 67.11 959 79.57
Victorian VCE/VCAL Non-CurrentFemale 799 4.39 482 289 59.96 23 64.73
Male 229 1.26 169 103 60.95 6 64.50
Total 1028 5.64 651 392 60.22 29 64.67
Victorian Year 12 Pre 1992Female 6 0.03 4 1 25.00 0 25.00
Male 4 0.02 1 1 100.00 0 100.00
Total 10 0.05 5 2 40.00 0 40.00
Interstate Year 12: Current Excepting InternationalsFemale 1233 6.77 722 163 22.58 145 42.66
Male 645 3.54 248 54 21.77 51 42.34
Total 1878 10.31 970 217 22.37 196 42.58
Interstate Year 12: Non-CurrentFemale 207 1.14 149 64 42.95 3 44.97
Male 71 0.39 52 20 38.46 4 46.15
Total 278 1.53 201 84 41.79 7 45.27
IB: Current Excepting InternationalFemale 101 0.55 66 40 60.61 4 66.67
Male 63 0.35 26 11 42.31 5 61.54
Total 164 0.90 92 51 55.43 9 65.22
IB: Non-CurrentFemale 15 0.08 11 7 63.64 0 63.64
Male 2 0.01 0        
Total 17 0.09 11 7 63.64 0 63.64
Non-Standard Australian Yr 12: CurrentFemale 1 0.01 1 1 100.00 0 100.00
Male              
Total 1 0.01 1 1 100.00 0 100.00
Non-Standard Australian Yr 12: Non-CurrentFemale 1 0.01 0        
Male 1 0.01 0        
Total 2 0.01 0        
New Zealand NCEA: CurrentFemale 1 0.01 2 0 0.00 0 0.00
Male              
Total 1 0.01 2 0 0.00 0 0.00
New Zealand NCEA: Non-CurrentFemale 7 0.04 1 0 0.00 0 0.00
Male   0.00 0        
Total 7 0.04 1 0 0.00 0 0.00
Overseas Year 12: CurrentFemale 8 0.04 4 1 25.00 0 25.00
Male 3 0.02 0        
Total 11 0.06 4 1 25.00 0 25.00
Overseas Year 12: Non-CurrentFemale 42 0.23 18 9 50.00 2 61.11
Male 8 0.04 3 0 0.00 0 0.00
Total 50 0.27 21 9 42.86 2 52.38
Previous CIE or GCEAFemale 9 0.05 3 1 33.33 1 66.67
Male 3 0.02 1 1 100.00 0 100.00
Total 12 0.07 4 2 50.00 1 75.00
Current CIE or GCEAFemale 3 0.02 1 0 0.00 0 0.00
Male 7 0.04 2 1 50.00 0 50.00
Total 10 0.05 3 1 33.33 0 33.33
Complete Higher Education StudiesFemale 1326 7.28 1131 487 43.06 149 56.23
Male 551 3.03 449 195 43.43 54 55.46
Total 1877 10.31 1580 682 43.16 203 56.01
Complete TAFE Studies at Cert IV or aboveFemale 1641 9.01 1257 592 47.10 152 59.19
Male 399 2.19 278 150 53.96 15 59.35
Total 2040 11.20 1535 742 48.34 167 59.22
Incomplete Higher Education StudiesFemale 1373 7.54 1140 594 52.11 81 59.21
Male 517 2.84 385 222 57.66 30 65.45
Total 1890 10.38 1525 816 53.51 111 60.79
Incomplete TAFE Studies at Cert IV or aboveFemale 135 0.74 78 46 58.97 4 64.10
Male 46 0.25 28 14 50.00 5 67.86
Total 181 0.99 106 60 56.60 9 65.09
TAFE Claim below Cert IVFemale 21 0.12 6 5 83.33 0 83.33
Male 4 0.02 2 2 100.00 0 100.00
Total 25 0.14 8 7 87.50 0 87.50
No QualificationsFemale 40 0.22 5 3 60.00 0 60.00
Male 6 0.03 0        
Total 46 0.25 5 3 60.00 0 60.00
TotalFemale 13289 72.97 10852 6198 57.11 1279 68.90
Male 4922 27.03 3571 2045 57.27 414 68.86
Total 18211 100.00 14423 8243 57.15 1693 68.89

Information Technology
Applicant CategoryFirst Preferences% of all FP ApplicationsTotal OffersEnrolments% of offers enrolledDeferrals% of Offers Accepted
Victorian VCE/VCAL Current Year 12Female 154 7.67 217 154 70.97 9 75.12
Male 1295 64.49 1504 1038 69.02 82 74.47
Total 1449 72.16 1721 1192 69.26 91 74.55
Victorian VCE/VCAL Non-CurrentFemale 7 0.35 6 5 83.33 0 83.33
Male 81 4.03 78 43 55.13 4 60.26
Total 88 4.38 84 48 57.14 4 61.90
Victorian Year 12 Pre 1992Female   0.00 0        
Male              
Total   0.00 0        
Interstate Year 12: Current Excepting InternationalsFemale 7 0.35 13 5 38.46 0 38.46
Male 63 3.14 87 32 36.78 12 50.57
Total 70 3.49 100 37 37.00 12 49.00
Interstate Year 12: Non-CurrentFemale 5 0.25 4 1 25.00 0 25.00
Male 25 1.25 15 10 66.67 1 73.33
Total 30 1.49 19 11 57.89 1 63.16
IB: Current Excepting InternationalFemale 2 0.10 4 3 75.00 0 75.00
Male 9 0.45 12 6 50.00 1 58.33
Total 11 0.55 16 9 56.25 1 62.50
IB: Non-CurrentFemale              
Male 1 0.05 2 1 50.00 0 50.00
Total 1 0.05 2 1 50.00 0 50.00
Non-Standard Australian Yr 12: CurrentFemale              
Male              
Total              
Non-Standard Australian Yr 12: Non-CurrentFemale              
Male 1 0.05 1 1 100.00 0 100.00
Total 1 0.05 1 1 100.00 0 100.00
New Zealand NCEA: CurrentFemale              
Male 1 0.05 0        
Total 1 0.05 0        
New Zealand NCEA: Non-CurrentFemale              
Male              
Total              
Overseas Year 12: CurrentFemale   0.00 0        
Male 4 0.20 4 2 50.00 0 50.00
Total 4 0.20 4 2 50.00 0 50.00
Overseas Year 12: Non-CurrentFemale 1 0.05 1 0 0.00 0 0.00
Male 4 0.20 0        
Total 5 0.25 1 0 0.00 0 0.00
Previous CIE or GCEAFemale   0.00 0        
Male 1 0.05 1 0 0.00 0 0.00
Total 1 0.05 1 0 0.00 0 0.00
Current CIE or GCEAFemale   0.00 0        
Male 2 0.10 0        
Total 2 0.10 0        
Complete Higher Education StudiesFemale 6 0.30 8 3 37.50 0 37.50
Male 51 2.54 61 27 44.26 4 50.82
Total 57 2.84 69 30 43.48 4 49.28
Complete TAFE Studies at Cert IV or aboveFemale 16 0.80 16 6 37.50 0 37.50
Male 114 5.68 118 59 50.00 6 55.08
Total 130 6.47 134 65 48.51 6 52.99
Incomplete Higher Education StudiesFemale 21 1.05 25 9 36.00 1 40.00
Male 113 5.63 136 71 52.21 4 55.15
Total 134 6.67 161 80 49.69 5 52.80
Incomplete TAFE Studies at Cert IV or aboveFemale 1 0.05 0        
Male 15 0.75 13 8 61.54 1 69.23
Total 16 0.80 13 8 61.54 1 69.23
TAFE Claim below Cert IVFemale   0.00 0        
Male 2 0.10 0        
Total 2 0.10 0        
No QualificationsFemale              
Male 6 0.30 1 0 0.00 0 0.00
Total 6 0.30 1 0 0.00 0 0.00
TotalFemale 220 10.96 294 186 63.27 10 66.67
Male 1788 89.04 2033 1298 63.85 115 69.50
Total 2008 100.00 2327 1484 63.77 125 69.14

Management and Commerce
