TABLES B1: Analysis of Undergraduate University Applications at Highest Preference Level by Category

 

APPLICANT CATEGORYFirst PreferenceSecond PreferenceThird PreferenceLower PreferenceTotal Applications
Victorian VCE/VCAL Current Year 12Female 22759 596 227 171 23753
Male 18999 481 180 129 19789
Total 41758 1077 407 300 43542
Victorian VCE/VCAL Non-CurrentFemale 2094 40 15 7 2156
Male 1380 21 5 1 1407
Total 3474 61 20 8 3563
Victorian Year 12 Pre 1992Female 17       17
Male 7       7
Total 24       24
Interstate Year 12: Current Excepting InternationalsFemale 4159 36 9 6 4210
Male 2500 20 6 1 2527
Total 6659 56 15 7 6737
Interstate Year 12: Non-CurrentFemale 798 11 5 1 815
Male 457 4 2   463
Total 1255 15 7 1 1278
IB: Current Excepting InternationalFemale 666 1 1   668
Male 446 1 2   449
Total 1112 2 3   1117
IB: Non-CurrentFemale 41       41
Male 21       21
Total 62       62
Non-Standard Australian Yr 12: CurrentFemale 10       10
Male 3       3
Total 13       13
Non-Standard Australian Yr 12: Non-CurrentFemale 3       3
Male 3       3
Total 6       6
New Zealand NCEA: CurrentFemale 28       28
Male 22       22
Total 50       50
New Zealand NCEA: Non-CurrentFemale 18       18
Male 13 1     14
Total 31 1     32
Overseas Year 12: CurrentFemale 47 2     49
Male 34 1 2   37
Total 81 3 2   86
Overseas Year 12: Non-CurrentFemale 85   1   86
Male 56 1     57
Total 141 1 1   143
Previous CIE or GCEAFemale 15       15
Male 15       15
Total 30       30
Current CIE or GCEAFemale 13       13
Male 22       22
Total 35       35
Complete Higher Education StudiesFemale 2201 11 2 1 2215
Male 1193 5   1 1199
Total 3394 16 2 2 3414
Complete TAFE Studies at Cert IV or aboveFemale 3327 34 4 3 3368
Male 1754 14 4 2 1774
Total 5081 48 8 5 5142
Incomplete Higher Education StudiesFemale 4023 11 2 1 4037
Male 2855 5 2 1 2863
Total 6878 16 4 2 6900
Incomplete TAFE Studies at Cert IV or aboveFemale 320 3 2   325
Male 223 2     225
Total 543 5 2   550
TAFE Claim below Cert IVFemale 40       40
Male 18       18
Total 58       58
No QualificationsFemale 83 1 1   85
Male 42 1 1   44
Total 125 2 2   129
TotalFemale 40747 746 269 190 41952
Male 30063 557 204 135 30959
Total 70810 1303 473 325 72911

 

First Preference: the number of people who applied, paid in full on time, and listed an undergraduate University course as their first preference.
Second Preference: the number of people who applied, paid in full, and listed an undergraduate University course as their second preference, but not their first.
Third Preference: the number of people who applied, paid in full, and listed an undergraduate University course as their third preference, but not in their first two.
Lower Preference: the number of people who applied, paid in full, and listed an undergraduate University course in their preferences, but not in their first three preferences.
Total Applications: the number of people who applied, paid in full, and listed at least one undergraduate University course in their preferences.

 



TABLE B2: Analysis of Undergraduate University Highest Preference Applications, Offers, Enrolments and Deferrals by Category

APPLICANT CATEGORYApplicants OfferedApplicants Offered% of Applicants OfferedEnrolments% of Applicants Offered who EnrolledDeferrals% of Applicants Offered who Accepted% of Applicants who Accepted
Victorian VCE/VCAL Current Year 12Female 23753 20416 85.95 15408 75.47 2757 88.56 76.12
Male 19789 16862 85.21 12798 75.90 1865 86.70 73.88
Total 43542 37278 85.61 28206 75.66 4622 87.72 75.10
Victorian VCE/VCAL Non-CurrentFemale 2156 1303 60.44 910 69.84 91 76.44 46.20
Male 1407 902 64.11 625 69.29 46 74.28 47.62
Total 3563 2205 61.89 1535 69.61 137 75.56 46.76
Victorian Year 12 Pre 1992Female 17 7 41.18 3 42.86 1 57.14 23.53
Male 7 1 14.29 1 100.00 0 100.00 14.29
Total 24 8 33.33 4 50.00 1 62.50 20.83
Interstate Year 12: Current Excepting InternationalsFemale 4210 3218 76.44 831 25.82 690 47.11 36.01
Male 2527 1864 73.76 560 30.04 314 46.51 34.31
Total 6737 5082 75.43 1391 27.37 1004 46.89 35.37
Interstate Year 12: Non-CurrentFemale 815 511 62.70 290 56.75 46 65.56 41.10
Male 463 288 62.20 155 53.82 27 62.85 39.09
Total 1278 799 62.52 445 55.69 73 64.58 40.38
IB: Current Excepting InternationalFemale 668 615 92.07 362 58.86 61 68.62 63.17
Male 449 394 87.75 230 58.38 40 68.53 60.13
Total 1117 1009 90.33 592 58.67 101 68.58 61.95
IB: Non-CurrentFemale 41 35 85.37 24 68.57 1 71.43 60.98
Male 21 13 61.90 8 61.54 1 69.23 42.86
Total 62 48 77.42 32 66.67 2 70.83 54.84
Non-Standard Australian Yr 12: CurrentFemale 10 2 20.00 2 100.00 0 100.00 20.00
Male 3 1 33.33 1 100.00 0 100.00 33.33
Total 13 3 23.08 3 100.00 0 100.00 23.08
Non-Standard Australian Yr 12: Non-CurrentFemale 3 2 66.67 2 100.00 0 100.00 66.67
Male 3 1 33.33 1 100.00 0 100.00 33.33
Total 6 3 50.00 3 100.00 0 100.00 50.00
New Zealand NCEA: CurrentFemale 28 11 39.29 2 18.18 3 45.45 17.86
Male 22 2 9.09 0 0.00 1 50.00 4.55
Total 50 13 26.00 2 15.38 4 46.15 12.00
New Zealand NCEA: Non-CurrentFemale 18 7 38.89 5 71.43 1 85.71 33.33
Male 14 8 57.14 7 87.50 0 87.50 50.00
Total 32 15 46.88 12 80.00 1 86.67 40.63
Overseas Year 12: CurrentFemale 49 23 46.94 21 91.30 0 91.30 42.86
Male 37 22 59.46 14 63.64 1 68.18 40.54
Total 86 45 52.33 35 77.78 1 80.00 41.86
Overseas Year 12: Non-CurrentFemale 86 30 34.88 18 60.00 4 73.33 25.58
Male 57 23 40.35 14 60.87 1 65.22 26.32
Total 143 53 37.06 32 60.38 5 69.81 25.87
Previous CIE or GCEAFemale 15 7 46.67 4 57.14 2 85.71 40.00
Male 15 4 26.67 2 50.00 0 50.00 13.33
Total 30 11 36.67 6 54.55 2 72.73 26.67
Current CIE or GCEAFemale 13 10 76.92 8 80.00 0 80.00 61.54
Male 22 12 54.55 8 66.67 0 66.67 36.36
Total 35 22 62.86 16 72.73 0 72.73 45.71
Complete Higher Education StudiesFemale 2215 1596 72.05 793 49.69 206 62.22 44.83
Male 1199 880 73.39 451 51.25 99 62.05 45.54
Total 3414 2476 72.52 1244 50.24 305 62.16 45.08
Complete TAFE Studies at Cert IV or aboveFemale 3368 2255 66.95 1387 61.51 265 72.55 48.57
Male 1774 1139 64.21 754 66.20 79 72.78 46.73
Total 5142 3394 66.01 2141 63.08 344 72.63 47.94
Incomplete Higher Education StudiesFemale 4037 2943 72.90 1938 65.85 206 72.21 52.64
Male 2863 2122 74.12 1499 70.64 112 75.31 55.82
Total 6900 5065 73.41 3437 67.86 318 73.50 53.96
Incomplete TAFE Studies at Cert IV or aboveFemale 325 171 52.62 123 71.93 12 78.36 41.23
Male 225 135 60.00 95 70.37 14 79.26 47.56
Total 550 306 55.64 218 71.24 26 78.76 43.82
TAFE Claim below Cert IVFemale 40 9 22.50 8 88.89 1 100.00 22.50
Male 18 10 55.56 9 90.00 1 100.00 55.56
Total 58 19 32.76 17 89.47 2 100.00 32.76
No QualificationsFemale 85 12 14.12 5 41.67 1 50.00 7.06
Male 44 5 11.36 2 40.00 1 60.00 6.82
Total 129 17 13.18 7 41.18 2 52.94 6.98
TotalFemale 41952 33183 79.10 22144 66.73 4348 79.42 62.82
Male 30959 24688 79.74 17234 69.81 2602 80.04 63.83
Total 72911 57871 79.37 39378 68.04 6950 79.69 63.25


TABLE B3: Analysis of UG University Applications at Highest Preference Level by Region

REGIONFirst PreferenceSecond PreferenceThird PreferenceLower PreferenceTotal Applications
BallaratFemale 728 10 3 1 742
Male 509 2 1 2 514
Total 1237 12 4 3 1256
BendigoFemale 783 12   4 799
Male 526 9 6 3 544
Total 1309 21 6 7 1343
GeelongFemale 1438 19 8 3 1468
Male 1032 16 8 5 1061
Total 2470 35 16 8 2529
HumeFemale 655 16 6 3 680
Male 423 7 2 1 433
Total 1078 23 8 4 1113
Latrobe - GippslandFemale 1049 27 6 5 1087
Male 707 13 5 4 729
Total 1756 40 11 9 1816
Melbourne - InnerFemale 3027 39 11 8 3085
Male 2431 19 7 1 2458
Total 5458 58 18 9 5543
Melbourne - Inner EastFemale 2618 36 11 13 2678
Male 2258 26 10 9 2303
Total 4876 62 21 22 4981
Melbourne - Inner SouthFemale 2636 42 14 11 2703
Male 2258 31 16 10 2315
Total 4894 73 30 21 5018
Melbourne - North EastFemale 3075 80 35 21 3211
Male 2214 53 24 14 2305
Total 5289 133 59 35 5516
Melbourne - North WestFemale 2352 48 18 10 2428
Male 1677 35 21 10 1743
Total 4029 83 39 20 4171
Melbourne - Outer EastFemale 2949 72 35 28 3084
Male 2274 69 26 28 2397
Total 5223 141 61 56 5481
Melbourne - South EastFemale 4309 131 49 31 4520
Male 3497 99 31 25 3652
Total 7806 230 80 56 8172
Melbourne - WestFemale 3898 82 35 25 4040
Male 3033 58 14 12 3117
Total 6931 140 49 37 7157
Mornington PeninsulaFemale 1486 31 10 11 1538
Male 1033 24 9 7 1073
Total 2519 55 19 18 2611
North WestFemale 656 7 3 1 667
Male 381 11 4 1 397
Total 1037 18 7 2 1064
SheppartonFemale 665 14 5 2 686
Male 387 10 4   401
Total 1052 24 9 2 1087
Warrnambool and South WestFemale 602 11 4 3 620
Male 385 8 4   397
Total 987 19 8 3 1017
New South WalesFemale 2539 24 2 6 2571
Male 1509 13 5 1 1528
Total 4048 37 7 7 4099
QueenslandFemale 1212 6 3   1221
Male 749 5     754
Total 1961 11 3   1975
South AustraliaFemale 697 6   1 704
Male 433       433
Total 1130 6   1 1137
Western AustraliaFemale 750 5     755
Male 519 2     521
Total 1269 7     1276
TasmaniaFemale 530 3 1   534
Male 346 2 1   349
Total 876 5 2   883
Northern TerritoryFemale 237 2 2   241
Male 153   1   154
Total 390 2 3   395
Australian Capital TerritoryFemale 346 1     347
Male 201       201
Total 547 1     548
Overseas/InternationalFemale 1510 22 8 3 1543
Male 1128 45 5 2 1180
Total 2638 67 13 5 2723
TotalFemale 40747 746 269 190 41952
Male 30063 557 204 135 30959
Total 70810 1303 473 325 72911

First Preference: the number of people who applied, paid in full on time, and listed an undergraduate University course as their first preference.
Second Preference: the number of people who applied, paid in full, and listed an undergraduate University course as their second preference, but not their first.
Third Preference: the number of people who applied, paid in full, and listed an undergraduate University course as their third preference, but not in their first two.
Lower Preference: the number of people who applied, paid in full, and listed an undergraduate University course in their preferences, but not in their first three preferences.
Total Applications: the number of people who applied, paid in full, and listed at least one undergraduate University course in their preferences.


TABLE B4: Analysis of Undergraduate University Highest Preference Applications, Offers, Enrolments and Deferrals by Region

REGIONApplicants OfferedApplicants Offered% of Applicants OfferedEnrolments% of Applicants Offered who EnrolledDeferrals% of Applicants Offered who Accepted% of Applicants who Accepted
BallaratFemale 742 625 84.23 396 63.36 124 82.88 69.81
Male 514 444 86.38 279 62.84 91 82.66 71.40
Total 1256 1069 85.11 675 63.14 215 82.79 70.46
BendigoFemale 799 648 81.10 412 63.58 153 86.11 69.84
Male 544 435 79.96 268 61.61 108 85.98 68.75
Total 1343 1083 80.64 680 62.79 261 86.06 69.40
GeelongFemale 1468 1150 78.34 744 64.70 208 82.35 64.51
Male 1061 806 75.97 557 69.11 121 83.87 63.71
Total 2529 1956 77.34 1301 66.51 329 82.98 64.18
HumeFemale 680 535 78.68 285 53.27 165 83.55 65.74
Male 433 328 75.75 188 57.32 96 85.98 65.13
Total 1113 863 77.54 473 54.81 261 84.47 65.50
Latrobe - GippslandFemale 1087 893 82.15 568 63.61 208 86.23 70.84
Male 729 596 81.76 387 64.93 117 84.56 69.14
Total 1816 1489 81.99 955 64.14 325 85.56 70.15
Melbourne - InnerFemale 3085 2458 79.68 1788 72.74 289 83.89 66.84
Male 2458 2007 81.65 1496 74.54 193 83.96 68.55
Total 5543 4465 80.55 3284 73.55 482 83.92 67.60
Melbourne - Inner EastFemale 2678 2354 87.90 1895 80.50 179 87.77 77.15
Male 2303 2044 88.75 1675 81.95 126 87.87 77.99
Total 4981 4398 88.30 3570 81.17 305 87.81 77.53
Melbourne - Inner SouthFemale 2703 2354 87.09 1758 74.68 269 85.85 74.77
Male 2315 2019 87.21 1530 75.78 217 86.38 75.33
Total 5018 4373 87.15 3288 75.19 486 86.10 75.03
Melbourne - North EastFemale 3211 2579 80.32 2000 77.55 247 86.89 69.79
Male 2305 1855 80.48 1427 76.93 167 85.66 68.94
Total 5516 4434 80.38 3427 77.29 414 86.38 69.43
Melbourne - North WestFemale 2428 1929 79.45 1509 78.23 138 84.86 67.42
Male 1743 1424 81.70 1102 77.39 84 82.79 67.64
Total 4171 3353 80.39 2611 77.87 222 83.98 67.51
Melbourne - Outer EastFemale 3084 2425 78.63 1823 75.18 279 86.14 67.74
Male 2397 1957 81.64 1519 77.62 158 85.03 69.42
Total 5481 4382 79.95 3342 76.27 437 85.65 68.47
Melbourne - South EastFemale 4520 3547 78.47 2746 77.42 294 85.23 66.88
Male 3652 2964 81.16 2342 79.01 154 83.84 68.04
Total 8172 6511 79.67 5088 78.14 448 84.60 67.40
Melbourne - WestFemale 4040 3224 79.80 2506 77.73 218 83.87 66.93
Male 3117 2546 81.68 1982 77.85 139 83.15 67.92
Total 7157 5770 80.62 4488 77.78 357 83.55 67.36
Mornington PeninsulaFemale 1538 1184 76.98 797 67.31 191 83.11 63.98
Male 1073 855 79.68 602 70.41 114 83.51 66.54
Total 2611 2039 78.09 1399 68.61 305 83.28 65.03
North WestFemale 667 552 82.76 318 57.61 145 82.97 68.67
Male 397 323 81.36 176 54.49 77 78.02 63.48
Total 1064 875 82.24 494 56.46 222 81.14 66.73
SheppartonFemale 686 517 75.36 307 59.38 146 87.43 65.89
Male 401 312 77.81 203 65.06 79 89.74 69.83
Total 1087 829 76.26 510 61.52 225 88.30 67.34
Warrnambool and South WestFemale 620 487 78.55 221 45.38 183 82.96 65.16
Male 397 301 75.82 145 48.17 113 85.71 64.99
Total 1017 788 77.48 366 46.45 296 84.01 65.09
New South WalesFemale 2571 1779 69.19 561 31.53 347 50.76 35.12
Male 1528 1025 67.08 329 32.10 166 47.90 32.13
Total 4099 2804 68.41 890 31.74 513 49.71 34.01
QueenslandFemale 1221 884 72.40 341 38.57 127 52.71 38.17
Male 754 543 72.02 207 38.12 61 48.99 35.28
Total 1975 1427 72.25 548 38.40 188 51.30 37.06
South AustraliaFemale 704 489 69.46 129 26.38 101 47.03 32.67
Male 433 284 65.59 96 33.80 41 48.24 31.64
Total 1137 773 67.99 225 29.11 142 47.48 32.28
Western AustraliaFemale 755 560 74.17 153 27.32 106 45.89 34.04
Male 521 397 76.20 147 37.03 52 50.13 38.20
Total 1276 957 75.00 300 31.35 158 47.65 35.74
TasmaniaFemale 534 423 79.21 157 37.12 100 60.52 47.94
Male 349 279 79.94 113 40.50 60 61.29 49.00
Total 883 702 79.50 270 38.46 160 60.83 48.36
Northern TerritoryFemale 241 192 79.67 66 34.38 53 61.98 49.38
Male 154 125 81.17 53 42.40 23 60.00 48.70
Total 395 317 80.25 119 37.54 76 61.20 49.11
Australian Capital TerritoryFemale 347 268 77.23 64 23.88 48 41.79 32.28
Male 201 146 72.64 42 28.77 27 47.26 34.33
Total 548 414 75.55 106 25.60 75 43.72 33.03
Overseas/InternationalFemale 1543 1127 73.04 600 53.24 30 55.90 40.83
Male 1180 673 57.03 369 54.83 18 57.50 32.80
Total 2723 1800 66.10 969 53.83 48 56.50 37.35
TotalFemale 41952 33183 79.10 22144 66.73 4348 79.42 62.82
Male 30959 24688 79.74 17234 69.81 2602 80.04 63.83
Total 72911 57871 79.37 39378 68.04 6950 79.69 63.25


TABLES B5: Analysis of Undergraduate TAFE Applications at Highest Preference Level by Category

APPLICANT CATEGORYFirst PreferenceSecond PreferenceThird PreferenceLower PreferenceTotal Applications
Victorian VCE/VCAL Current Year 12Female 947 467 402 1421 3237
Male 582 294 321 960 2157
Total 1529 761 723 2381 5394
Victorian VCE/VCAL Non-CurrentFemale 46 30 27 102 205
Male 18 20 19 45 102
Total 64 50 46 147 307
Victorian Year 12 Pre 1992Female 2       2
Male       2 2
Total 2     2 4
Interstate Year 12: Current Excepting InternationalsFemale 13 6 12 36 67
Male 3 1 2 12 18
Total 16 7 14 48 85
Interstate Year 12: Non-CurrentFemale 4 6 5 6 21
Male 6 6 4 6 22
Total 10 12 9 12 43
IB: Current Excepting InternationalFemale 1 1   2 4
Male 1   1 3 5
Total 2 1 1 5 9
IB: Non-CurrentFemale          
Male   1     1
Total   1     1
Non-Standard Australian Yr 12: CurrentFemale          
Male          
Total          
Non-Standard Australian Yr 12: Non-CurrentFemale          
Male          
Total          
New Zealand NCEA: CurrentFemale          
Male          
Total          
New Zealand NCEA: Non-CurrentFemale 1       1
Male 1       1
Total 2       2
Overseas Year 12: CurrentFemale 1 1   1 3
Male          
Total 1 1   1 3
Overseas Year 12: Non-CurrentFemale 2   2 7 11
Male   2   1 3
Total 2 2 2 8 14
Previous CIE or GCEAFemale          
Male   1     1
Total   1     1
Current CIE or GCEAFemale          
Male       1 1
Total       1 1
Complete Higher Education StudiesFemale 18 10 13 36 77
Male 3 5 4 9 21
Total 21 15 17 45 98
Complete TAFE Studies at Cert IV or aboveFemale 37 40 40 165 282
Male 19 18 22 40 99
Total 56 58 62 205 381
Incomplete Higher Education StudiesFemale 12 18 16 51 97
Male 3 7 10 27 47
Total 15 25 26 78 144
Incomplete TAFE Studies at Cert IV or aboveFemale 2 5 6 17 30
Male 1 6 1 10 18
Total 3 11 7 27 48
TAFE Claim below Cert IVFemale   2   1 3
Male          
Total   2   1 3
No QualificationsFemale 9 2   2 13
Male 5     1 6
Total 14 2   3 19
TotalFemale 1095 588 523 1847 4053
Male 642 361 384 1117 2504
Total 1737 949 907 2964 6557

First Preference: the number of people who applied, paid in full on time, and listed an undergraduate University course as their first preference.
Second Preference: the number of people who applied, paid in full, and listed an undergraduate University course as their second preference, but not their first.
Third Preference: the number of people who applied, paid in full, and listed an undergraduate University course as their third preference, but not in their first two.
Lower Preference: the number of people who applied, paid in full, and listed an undergraduate University course in their preferences, but not in their first three preferences.
Total Applications: the number of people who applied, paid in full, and listed at least one undergraduate University course in their preferences.


TABLE B6: Analysis of Undergraduate TAFE Highest Preference Applications, Offers, Enrolments and Deferrals by Category

APPLICANT CATEGORYApplicantsApplicants Offered% of Applicants OfferedEnrolments% of Applicants Offered who EnrolledDeferrals% of Applicants Offered who Accepted% of Applicants who Accepted
Victorian VCE/VCAL Current Year 12Female 3237 1067 32.96 509 47.70 30 50.52 16.65
Male 2157 657 30.46 345 52.51 5 53.27 16.23
Total 5394 1724 31.96 854 49.54 35 51.57 16.48
Victorian VCE/VCAL Non-CurrentFemale 205 65 31.71 26 40.00 0 40.00 12.68
Male 102 40 39.22 17 42.50 0 42.50 16.67
Total 307 105 34.20 43 40.95 0 40.95 14.01
Victorian Year 12 Pre 1992Female 2 1 50.00 0 0.00 0 0.00 0.00
Male 2 0 0.00         0.00
Total 4 1 25.00 0 0.00 0 0.00 0.00
Interstate Year 12: Current Excepting InternationalsFemale 67 16 23.88 8 50.00 0 50.00 11.94
Male 18 6 33.33 1 16.67 0 16.67 5.56
Total 85 22 25.88 9 40.91 0 40.91 10.59
Interstate Year 12: Non-CurrentFemale 21 6 28.57 2 33.33 0 33.33 9.52
Male 22 10 45.45 4 40.00 0 40.00 18.18
Total 43 16 37.21 6 37.50 0 37.50 13.95
IB: Current Excepting InternationalFemale 4 1 25.00 1 100.00 0 100.00 25.00
Male 5 2 40.00 1 50.00 0 50.00 20.00
Total 9 3 33.33 2 66.67 0 66.67 22.22
IB: Non-CurrentFemale                
Male 1 1 100.00 0 0.00 0 0.00 0.00
Total 1 1 100.00 0 0.00 0 0.00 0.00
Non-Standard Australian Yr 12: CurrentFemale                
Male                
Total                
Non-Standard Australian Yr 12: Non-CurrentFemale                
Male                
Total                
New Zealand NCEA: CurrentFemale                
Male                
Total                
New Zealand NCEA: Non-CurrentFemale 1 0 0.00         0.00
Male 1 1 100.00 1 100.00 0 100.00 100.00
Total 2 1 50.00 1 100.00 0 100.00 50.00
Overseas Year 12: CurrentFemale 3 2 66.67 1 50.00 0 50.00 33.33
Male                
Total 3 2 66.67 1 50.00 0 50.00 33.33
Overseas Year 12: Non-CurrentFemale 11 1 9.09 0 0.00 0 0.00 0.00
Male 3 1 33.33 0 0.00 0 0.00 0.00
Total 14 2 14.29 0 0.00 0 0.00 0.00
Previous CIE or GCEAFemale                
Male 1 1 100.00 1 100.00 0 100.00 100.00
Total 1 1 100.00 1 100.00 0 100.00 100.00
Current CIE or GCEAFemale                
Male 1 0 0.00         0.00
Total 1 0 0.00         0.00
Complete Higher Education StudiesFemale 77 18 23.38 7 38.89 0 38.89 9.09
Male 21 9 42.86 5 55.56 0 55.56 23.81
Total 98 27 27.55 12 44.44 0 44.44 12.24
Complete TAFE Studies at Cert IV or aboveFemale 282 81 28.72 21 25.93 1 27.16 7.80
Male 99 27 27.27 12 44.44 1 48.15 13.13
Total 381 108 28.35 33 30.56 2 32.41 9.19
Incomplete Higher Education StudiesFemale 97 26 26.80 9 34.62 0 34.62 9.28
Male 47 11 23.40 3 27.27 0 27.27 6.38
Total 144 37 25.69 12 32.43 0 32.43 8.33
Incomplete TAFE Studies at Cert IV or aboveFemale 30 7 23.33 1 14.29 0 14.29 3.33
Male 18 6 33.33 2 33.33 0 33.33 11.11
Total 48 13 27.08 3 23.08 0 23.08 6.25
TAFE Claim below Cert IVFemale 3 1 33.33 0 0.00 0 0.00 0.00
Male                
Total 3 1 33.33 0 0.00 0 0.00 0.00
No QualificationsFemale 13 3 23.08 1 33.33 0 33.33 7.69
Male 6 1 16.67 1 100.00 0 100.00 16.67
Total 19 4 21.05 2 50.00 0 50.00 10.53
TotalFemale 4053 1295 31.95 586 45.25 31 47.64 15.22
Male 2504 773 30.87 393 50.84 6 51.62 15.93
Total 6557 2068 31.54 979 47.34 37 49.13 15.49


TABLE B7: Analysis of UG TAFE Applications at Highest Preference Level by Region

REGIONFirst PreferenceSecond PreferenceThird PreferenceLower PreferenceTotal Applications
BallaratFemale 10 6 6 21 43
Male 4 4 1 6 15
Total 14 10 7 27 58
BendigoFemale 20 3 1 24 48
Male 9 2 4 15 30
Total 29 5 5 39 78
GeelongFemale 23 7 6 16 52
Male 3 4 6 11 24
Total 26 11 12 27 76
HumeFemale 20 10 8 26 64
Male 5 6 4 10 25
Total 25 16 12 36 89
Latrobe - GippslandFemale 21 11 13 33 78
Male 6 8 12 23 49
Total 27 19 25 56 127
Melbourne - InnerFemale 48 33 27 100 208
Male 29 33 34 66 162
Total 77 66 61 166 370
Melbourne - Inner EastFemale 50 27 36 103 216
Male 26 19 23 90 158
Total 76 46 59 193 374
Melbourne - Inner SouthFemale 74 49 35 141 299
Male 58 33 26 89 206
Total 132 82 61 230 505
Melbourne - North EastFemale 142 74 66 201 483
Male 94 40 53 147 334
Total 236 114 119 348 817
Melbourne - North WestFemale 71 36 31 124 262
Male 64 29 33 83 209
Total 135 65 64 207 471
Melbourne - Outer EastFemale 175 89 83 262 609
Male 115 47 49 166 377
Total 290 136 132 428 986
Melbourne - South EastFemale 204 102 91 342 739
Male 130 68 61 178 437
Total 334 170 152 520 1176
Melbourne - WestFemale 131 83 54 231 499
Male 46 51 34 121 252
Total 177 134 88 352 751
Mornington PeninsulaFemale 53 26 34 120 233
Male 29 9 21 51 110
Total 82 35 55 171 343
North WestFemale 9 4 3 15 31
Male 6 1 3 11 21
Total 15 5 6 26 52
SheppartonFemale 17 8 9 22 56
Male 8 2 6 20 36
Total 25 10 15 42 92
Warrnambool and South WestFemale 8 5 1 13 27
Male 3 1 4 8 16
Total 11 6 5 21 43
New South WalesFemale 10 7 10 28 55
Male 4 3 5 11 23
Total 14 10 15 39 78
QueenslandFemale 2 5 3 8 18
Male   1 2 2 5
Total 2 6 5 10 23
South AustraliaFemale 4   2 4 10
Male     1 2 3
Total 4   3 6 13
Western AustraliaFemale     2 2 4
Male 1   1 3 5
Total 1   3 5 9
TasmaniaFemale 1 3 1 5 10
Male 1   1 1 3
Total 2 3 2 6 13
Northern TerritoryFemale 2   1 4 7
Male 1     2 3
Total 3   1 6 10
Australian Capital TerritoryFemale       2 2
Male       1 1
Total       3 3
Overseas/InternationalFemale          
Male          
Total          
TotalFemale 1095 588 523 1847 4053
Male 642 361 384 1117 2504
Total 1737 949 907 2964 6557

First Preference: the number of people who applied, paid in full on time, and listed an undergraduate University course as their first preference.
Second Preference: the number of people who applied, paid in full, and listed an undergraduate University course as their second preference, but not their first.
Third Preference: the number of people who applied, paid in full, and listed an undergraduate University course as their third preference, but not in their first two.
Lower Preference: the number of people who applied, paid in full, and listed an undergraduate University course in their preferences, but not in their first three preferences.
Total Applications: the number of people who applied, paid in full, and listed at least one undergraduate University course in their preferences.


TABLE B8: Analysis of Undergraduate TAFE Highest Preference Applications, Offers, Enrolments and Deferrals by Region

REGIONApplicantsApplicants Offered% of Applicants OfferedEnrolments% of Applicants Offered who EnrolledDeferrals% of Applicants Offered who Accepted% of Applicants who Accepted
BallaratFemale 43 13 30.23 4 30.77 0 30.77 9.30
Male 15 3 20.00 3 100.00 0 100.00 20.00
Total 58 16 27.59 7 43.75 0 43.75 12.07
BendigoFemale 48 13 27.08 1 7.69 1 15.38 4.17
Male 30 12 40.00 8 66.67 0 66.67 26.67
Total 78 25 32.05 9 36.00 1 40.00 12.82
GeelongFemale 52 16 30.77 6 37.50 4 62.50 19.23
Male 24 7 29.17 2 28.57 0 28.57 8.33
Total 76 23 30.26 8 34.78 4 52.17 15.79
HumeFemale 64 21 32.81 8 38.10 1 42.86 14.06
Male 25 6 24.00 3 50.00 0 50.00 12.00
Total 89 27 30.34 11 40.74 1 44.44 13.48
Latrobe - GippslandFemale 78 20 25.64 4 20.00 2 30.00 7.69
Male 49 6 12.24 4 66.67 0 66.67 8.16
Total 127 26 20.47 8 30.77 2 38.46 7.87
Melbourne - InnerFemale 208 63 30.29 25 39.68 0 39.68 12.02
Male 162 53 32.72 21 39.62 0 39.62 12.96
Total 370 116 31.35 46 39.66 0 39.66 12.43
Melbourne - Inner EastFemale 216 74 34.26 48 64.86 1 66.22 22.69
Male 158 42 26.58 19 45.24 0 45.24 12.03
Total 374 116 31.02 67 57.76 1 58.62 18.18
Melbourne - Inner SouthFemale 299 97 32.44 50 51.55 4 55.67 18.06
Male 206 76 36.89 47 61.84 0 61.84 22.82
Total 505 173 34.26 97 56.07 4 58.38 20.00
Melbourne - North EastFemale 483 138 28.57 54 39.13 3 41.30 11.80
Male 334 107 32.04 57 53.27 2 55.14 17.66
Total 817 245 29.99 111 45.31 5 47.35 14.20
Melbourne - North WestFemale 262 69 26.34 34 49.28 0 49.28 12.98
Male 209 48 22.97 21 43.75 0 43.75 10.05
Total 471 117 24.84 55 47.01 0 47.01 11.68
Melbourne - Outer EastFemale 609 247 40.56 119 48.18 1 48.58 19.70
Male 377 142 37.67 65 45.77 0 45.77 17.24
Total 986 389 39.45 184 47.30 1 47.56 18.76
Melbourne - South EastFemale 739 246 33.29 121 49.19 5 51.22 17.05
Male 437 141 32.27 87 61.70 0 61.70 19.91
Total 1176 387 32.91 208 53.75 5 55.04 18.11
Melbourne - WestFemale 499 137 27.45 50 36.50 5 40.15 11.02
Male 252 61 24.21 28 45.90 0 45.90 11.11
Total 751 198 26.36 78 39.39 5 41.92 11.05
Mornington PeninsulaFemale 233 82 35.19 42 51.22 1 52.44 18.45
Male 110 35 31.82 18 51.43 2 57.14 18.18
