| TABLE A1: Analysis of Undergraduate Applications, Offers, Enrolments and Deferrals by Region |
| REGION | Applicants | Applicants Offered | % of Applicants Offered | Enrolments | % of Applicants Offered who Enrolled | Deferrals | % of Applicants Offered who Accepted | % of Applicants who Accepted | |
|---|---|---|---|---|---|---|---|---|---|
| Ballarat | Female | 752 | 650 | 86.44 | 405 | 62.31 | 127 | 81.54 | 70.48 |
| Male | 524 | 459 | 87.60 | 288 | 62.75 | 93 | 82.35 | 72.14 | |
| Total | 1276 | 1109 | 86.91 | 693 | 62.49 | 220 | 81.88 | 71.16 | |
| Bendigo | Female | 830 | 672 | 80.96 | 418 | 62.20 | 154 | 84.08 | 68.07 |
| Male | 563 | 462 | 82.06 | 286 | 61.90 | 108 | 84.85 | 69.63 | |
| Total | 1393 | 1134 | 81.41 | 704 | 62.08 | 262 | 84.39 | 68.70 | |
| Geelong | Female | 1514 | 1203 | 79.46 | 769 | 63.92 | 212 | 80.96 | 64.33 |
| Male | 1080 | 866 | 80.19 | 588 | 67.90 | 122 | 81.76 | 65.56 | |
| Total | 2594 | 2069 | 79.76 | 1357 | 65.59 | 334 | 81.30 | 64.84 | |
| Hume | Female | 702 | 572 | 81.48 | 298 | 52.10 | 166 | 80.59 | 65.67 |
| Male | 450 | 351 | 78.00 | 200 | 56.98 | 97 | 84.05 | 65.56 | |
| Total | 1152 | 923 | 80.12 | 498 | 53.95 | 263 | 81.91 | 65.63 | |
| Latrobe - Gippsland | Female | 1118 | 944 | 84.44 | 586 | 62.08 | 212 | 83.79 | 70.75 |
| Male | 740 | 637 | 86.08 | 407 | 63.89 | 120 | 82.73 | 71.22 | |
| Total | 1858 | 1581 | 85.09 | 993 | 62.81 | 332 | 83.36 | 70.94 | |
| Melbourne - Inner | Female | 3235 | 2549 | 78.79 | 1833 | 71.91 | 294 | 82.86 | 65.29 |
| Male | 2529 | 2100 | 83.04 | 1544 | 73.52 | 196 | 82.62 | 68.60 | |
| Total | 5764 | 4649 | 80.66 | 3377 | 72.64 | 490 | 82.75 | 66.74 | |
| Melbourne - Inner East | Female | 2771 | 2463 | 88.88 | 1969 | 79.94 | 181 | 86.97 | 77.30 |
| Male | 2367 | 2141 | 90.45 | 1735 | 81.04 | 130 | 86.88 | 78.58 | |
| Total | 5138 | 4604 | 89.61 | 3704 | 80.45 | 311 | 86.92 | 77.89 | |
| Melbourne - Inner South | Female | 2827 | 2487 | 87.97 | 1836 | 73.82 | 277 | 84.72 | 74.53 |
| Male | 2384 | 2138 | 89.68 | 1610 | 75.30 | 220 | 85.45 | 76.64 | |
| Total | 5211 | 4625 | 88.75 | 3446 | 74.51 | 497 | 85.06 | 75.49 | |
| Melbourne - North East | Female | 3406 | 2822 | 82.85 | 2115 | 74.95 | 252 | 83.63 | 69.29 |
| Male | 2407 | 2052 | 85.25 | 1552 | 75.63 | 171 | 83.67 | 71.33 | |
| Total | 5813 | 4874 | 83.85 | 3667 | 75.24 | 423 | 83.65 | 70.14 | |
| Melbourne - North West | Female | 2528 | 2063 | 81.61 | 1586 | 76.88 | 140 | 83.18 | 67.88 |
| Male | 1806 | 1522 | 84.27 | 1157 | 76.02 | 84 | 81.08 | 68.33 | |
| Total | 4334 | 3585 | 82.72 | 2743 | 76.51 | 224 | 82.29 | 68.07 | |
| Melbourne - Outer East | Female | 3261 | 2752 | 84.39 | 2002 | 72.75 | 286 | 82.63 | 69.73 |
| Male | 2492 | 2180 | 87.48 | 1641 | 75.28 | 162 | 82.06 | 71.79 | |
| Total | 5753 | 4932 | 85.73 | 3643 | 73.86 | 448 | 82.38 | 70.62 | |
| Melbourne - South East | Female | 4757 | 3910 | 82.19 | 2944 | 75.29 | 310 | 82.71 | 67.98 |
| Male | 3775 | 3218 | 85.25 | 2504 | 77.81 | 163 | 82.54 | 70.36 | |
| Total | 8532 | 7128 | 83.54 | 5448 | 76.43 | 473 | 82.63 | 69.03 | |
| Melbourne - West | Female | 4188 | 3477 | 83.02 | 2630 | 75.64 | 225 | 81.51 | 67.67 |
| Male | 3187 | 2707 | 84.94 | 2070 | 76.47 | 143 | 81.60 | 69.31 | |
| Total | 7375 | 6184 | 83.85 | 4700 | 76.00 | 368 | 81.55 | 68.38 | |
| Mornington Peninsula | Female | 1615 | 1304 | 80.74 | 857 | 65.72 | 194 | 80.29 | 64.83 |
| Male | 1118 | 928 | 83.01 | 640 | 68.97 | 119 | 81.57 | 67.71 | |
| Total | 2733 | 2232 | 81.67 | 1497 | 67.07 | 313 | 80.82 | 66.01 | |
| North West | Female | 685 | 580 | 84.67 | 321 | 55.34 | 148 | 80.00 | 67.74 |
| Male | 402 | 345 | 85.82 | 186 | 53.91 | 77 | 75.94 | 65.17 | |
| Total | 1087 | 925 | 85.10 | 507 | 54.81 | 225 | 78.49 | 66.79 | |
| Shepparton | Female | 696 | 547 | 78.59 | 316 | 57.77 | 147 | 84.46 | 66.38 |
| Male | 414 | 339 | 81.88 | 216 | 63.72 | 79 | 86.43 | 70.77 | |
| Total | 1110 | 886 | 79.82 | 532 | 60.05 | 226 | 85.21 | 68.02 | |
| Warrnambool and South West | Female | 631 | 510 | 80.82 | 225 | 44.12 | 186 | 80.59 | 65.13 |
| Male | 405 | 326 | 80.49 | 154 | 47.24 | 116 | 82.82 | 66.67 | |
| Total | 1036 | 836 | 80.69 | 379 | 45.33 | 302 | 81.46 | 65.73 | |
| New South Wales | Female | 2620 | 1855 | 70.80 | 579 | 31.21 | 352 | 49.87 | 35.31 |
| Male | 1549 | 1063 | 68.62 | 336 | 31.61 | 170 | 47.22 | 32.41 | |
| Total | 4169 | 2918 | 69.99 | 915 | 31.36 | 522 | 48.90 | 34.23 | |
| Queensland | Female | 1235 | 905 | 73.28 | 347 | 38.34 | 129 | 52.38 | 38.38 |
| Male | 761 | 552 | 72.54 | 209 | 37.86 | 62 | 48.73 | 35.35 | |
| Total | 1996 | 1457 | 73.00 | 556 | 38.16 | 191 | 51.00 | 37.22 | |
| South Australia | Female | 720 | 507 | 70.42 | 133 | 26.23 | 104 | 46.75 | 32.92 |
| Male | 442 | 289 | 65.38 | 98 | 33.91 | 41 | 48.10 | 31.45 | |
| Total | 1162 | 796 | 68.50 | 231 | 29.02 | 145 | 47.24 | 32.36 | |
| Western Australia | Female | 765 | 568 | 74.25 | 153 | 26.94 | 107 | 45.42 | 33.73 |
| Male | 527 | 404 | 76.66 | 150 | 37.13 | 52 | 50.00 | 38.33 | |
| Total | 1292 | 972 | 75.23 | 303 | 31.17 | 159 | 47.33 | 35.60 | |
| Tasmania | Female | 547 | 435 | 79.52 | 162 | 37.24 | 100 | 60.00 | 47.71 |
| Male | 352 | 286 | 81.25 | 116 | 40.56 | 60 | 60.84 | 49.43 | |
| Total | 899 | 721 | 80.20 | 278 | 38.56 | 160 | 60.33 | 48.39 | |
| Northern Territory | Female | 243 | 201 | 82.72 | 70 | 34.83 | 53 | 61.19 | 50.62 |
| Male | 157 | 128 | 81.53 | 54 | 42.19 | 23 | 59.38 | 48.41 | |
| Total | 400 | 329 | 82.25 | 124 | 37.69 | 76 | 60.49 | 49.75 | |
| Australian Capital Territory | Female | 356 | 272 | 76.40 | 65 | 23.90 | 48 | 41.54 | 31.74 |
| Male | 203 | 153 | 75.37 | 43 | 28.10 | 29 | 47.06 | 35.47 | |
| Total | 559 | 425 | 76.03 | 108 | 25.41 | 77 | 43.53 | 33.09 | |
| Overseas/International | Female | 1550 | 1214 | 78.32 | 624 | 51.40 | 38 | 54.53 | 42.71 |
| Male | 1203 | 819 | 68.08 | 412 | 50.31 | 34 | 54.46 | 37.07 | |
| Total | 2753 | 2033 | 73.85 | 1036 | 50.96 | 72 | 54.50 | 40.25 | |
| Total | Female | 43552 | 35462 | 81.42 | 23243 | 65.54 | 4442 | 77.65 | 63.23 |
| Male | 31837 | 26465 | 83.13 | 18196 | 68.75 | 2671 | 78.55 | 65.30 | |
| Total | 75389 | 61927 | 82.14 | 41439 | 66.92 | 7113 | 78.04 | 64.10 | |
| Applicants is the number of persons applying and giving preferences. |
| Applicants Offered is the number of Applicants who received any offer. As such it is also a count of persons. |
| Accepted includes both enrolments and deferrals. |