TABLES F1: Analysis of Undergraduate Applications, Offers, Enrolments and Deferrals at Various Age Levels by Category


Applicant Category Applicants Applicants
Offered
% of Applicants
Offered
Enrolments % of Applicants
Offered who
Enrolled
Deferrals % of Applicants
Offered who
Accepted
% of Applicans
who Accepted
Victorian VCE/VCAL Current Year 12 Below 17 114 101 88.60 71 70.30 8 78.22 69.30
17 11154 10218 91.61 7993 78.22 1058 88.17 80.77
18 30693 28150 91.71 21460 76.23 3252 87.35 80.11
19 2086 1719 82.41 1153 67.07 126 74.17 61.12
20-24 402 297 73.88 184 61.95 19 68.35 50.50
25-29 20 15 75.00 14 93.33 0 93.33 70.00
30-39 6 4 66.67 4 100.00 0 100.00 66.67
40-49 6 5 83.33 4 80.00 1 100.00 83.33
at least 50 1 1 100.00 1 100.00 0 100.00 100.00
Total 44482 40510 91.07 30884 76.24 4464 86.84 79.09
Victorian VCE/VCAL Non-Current Below 17 3 3 100.00 3 100.00 0 100.00 100.00
17 141 135 95.74 109 80.74 6 83.70 80.14
18 631 520 82.41 420 80.77 26 85.19 70.21
19 1324 1029 77.72 808 78.52 52 83.19 64.65
20-24 1501 917 61.09 692 75.46 66 81.90 50.03
25-29 313 166 53.04 123 74.10 8 77.71 41.21
30-39 162 82 50.62 62 75.61 6 81.71 41.36
40-49 17 4 23.53 1 25.00 2 75.00 17.65
at least 50 1 0 0.00 - - - - 0.00
Total 4093 2856 69.78 2218 77.66 166 82.81 57.78
Victorian Year 12 Pre 1992 Below 17 0 - - - - - - -
17 0 - - - - - - -
18 0 - - - - - - -
19 0 - - - - - - -
20-24 0 - - - - - - -
25-29 0 - - - - - - -
30-39 0 - - - - - - -
40-49 24 13 54.17 10 76.92 1 84.62 45.83
at least 50 12 5 41.67 4 80.00 1 100.00 41.67
Total 36 18 50.00 14 77.78 2 88.89 44.44
Interstate Year 12: Current Excepting Internationals Below 17 96 72 75.00 21 29.17 14 48.61 36.46
17 2866 2277 79.45 664 29.16 456 48.70 38.70
18 3701 2988 80.73 932 31.19 598 50.94 41.12
19 267 189 70.79 55 29.10 18 38.10 26.97
20-24 36 21 58.33 7 33.33 2 42.86 25.00
25-29 0 - - - - - - -
30-39 1 0 0.00 - - - - 0.00
40-49 0 - - - - - - -
at least 50 0 - - - - - - -
Total 6967 5547 79.62 1679 30.27 1088 49.52 39.43
Interstate Year 12: Non-Current Below 17 1 1 100.00 1 100.00 0 100.00 100.00
17 23 18 78.26 10 55.56 2 66.67 52.17
18 285 197 69.12 120 60.91 17 69.04 47.72
19 391 298 76.21 175 58.72 28 66.78 50.90
20-24 384 226 58.85 142 62.83 25 73.45 43.23
25-29 99 47 47.47 34 72.34 3 78.72 37.37
30-39 53 29 54.72 20 68.97 4 82.76 45.28
40-49 14 7 50.00 6 85.71 1 100.00 50.00
at least 50 3 1 33.33 0 0.00 1 100.00 33.33
Total 1253 824 65.76 508 61.65 81 70.75 46.53
IB: Current Excepting International Below 17 14 12 85.71 3 25.00 2 41.67 35.71
17 416 363 87.26 190 52.34 32 60.88 53.13
18 715 655 91.61 399 60.92 69 71.15 65.17
19 79 73 92.41 40 54.79 6 61.64 56.96
20-24 11 8 72.73 4 50.00 0 50.00 36.36
25-29 0 - - - - - - -
30-39 0 - - - - - - -
40-49 0 - - - - - - -
at least 50 0 - - - - - - -
Total 1235 1111 89.96 636 57.25 109 66.70 60.00
IB: Non-Current Below 17 0 - - - - - - -
17 6 5 83.33 4 80.00 1 100.00 83.33
18 28 24 85.71 16 66.67 4 83.33 71.43
19 36 31 86.11 23 74.19 1 77.42 66.67
20-24 17 12 70.59 8 66.67 0 66.67 47.06
25-29 1 1 100.00 1 100.00 0 100.00 100.00
30-39 1 1 100.00 1 100.00 0 100.00 100.00
40-49 0 - - - - - - -
at least 50 0 - - - - - - -
Total 89 74 83.15 53 71.62 6 79.73 66.29
Non-Standard Australian Yr 12: Current Below 17 0 - - - - - - -
17 3 1 33.33 0 0.00 0 0.00 0.00
18 5 2 40.00 1 50.00 0 50.00 20.00
19 0 - - - - - - -
20-24 0 - - - - - - -
25-29 0 - - - - - - -
30-39 0 - - - - - - -
40-49 0 - - - - - - -
at least 50 0 - - - - - - -
Total 8 3 37.50 1 33.33 0 33.33 12.50
Non-Standard Australian Yr 12: Non-Current Below 17 0 - - - - - - -
17 0 - - - - - - -
18 2 0 0.00 - - - - 0.00
19 1 1 100.00 1 100.00 0 100.00 100.00
20-24 3 1 33.33 1 100.00 0 100.00 33.33
25-29 1 0 0.00 - - - - 0.00
30-39 0 - - - - - - -
40-49 0 - - - - - - -
at least 50 1 1 100.00 1 100.00 0 100.00 100.00
Total 8 3 37.50 3 100.00 0 100.00 37.50
New Zealand NCEA: Current Below 17 2 0 0.00 - - - - 0.00
17 111 59 53.15 20 33.90 4 40.68 21.62
18 165 94 56.97 30 31.91 6 38.30 21.82
19 11 4 36.36 2 50.00 0 50.00 18.18
20-24 2 0 0.00 - - - - 0.00
25-29 0 - - - - - - -
30-39 0 - - - - - - -
40-49 0 - - - - - - -
at least 50 0 - - - - - - -
Total 291 157 53.95 52 33.12 10 39.49 21.31
New Zealand NCEA: Non-Current Below 17 0 - - - - - - -
17 2 0 0.00 - - - - 0.00
18 7 4 57.14 2 50.00 0 50.00 28.57
19 12 6 50.00 4 66.67 0 66.67 33.33
20-24 15 5 33.33 2 40.00 1 60.00 20.00
25-29 6 3 50.00 2 66.67 0 66.67 33.33
30-39 0 - - - - - - -
40-49 0 - - - - - - -
at least 50 0 - - - - - - -
Total 42 18 42.86 10 55.56 1 61.11 26.19
Overseas Year 12: Current Below 17 6 2 33.33 0 0.00 0 0.00 0.00
17 91 56 61.54 30 53.57 0 53.57 32.97
18 262 187 71.37 99 52.94 12 59.36 42.37
19 75 55 73.33 35 63.64 2 67.27 49.33
20-24 11 7 63.64 7 100.00 0 100.00 63.64
25-29 0 - - - - - - -
30-39 0 - - - - - - -
40-49 0 - - - - - - -
at least 50 0 - - - - - - -
Total 445 307 68.99 171 55.70 14 60.26 41.57
Overseas Year 12: Non-Current Below 17 0 - - - - - - -
17 2 0 0.00 - - - - 0.00
18 11 4 36.36 4 100.00 0 100.00 36.36
19 32 21 65.63 13 61.90 3 76.19 50.00
20-24 79 46 58.23 36 78.26 0 78.26 45.57
25-29 21 8 38.10 4 50.00 0 50.00 19.05
30-39 42 12 28.57 8 66.67 2 83.33 23.81
40-49 20 8 40.00 8 100.00 0 100.00 40.00
at least 50 1 0 0.00 - - - - 0.00
Total 208 99 47.60 73 73.74 5 78.79 37.50
Complete Higher Education Studies Below 17 0 - - - - - - -
17 0 - - - - - - -
18 16 14 87.50 10 71.43 0 71.43 62.50
19 42 24 57.14 19 79.17 0 79.17 45.24
20-24 1678 1300 77.47 746 57.38 142 68.00 52.68
25-29 914 669 73.19 377 56.35 87 68.76 50.33
30-39 774 531 68.60 307 57.82 76 71.19 48.84
40-49 263 194 73.76 115 59.28 29 73.71 54.37
at least 50 97 60 61.86 41 68.33 13 90.00 55.67
Total 3784 2792 73.78 1615 57.84 347 69.77 51.48
Complete TAFE Studies at Cert IV or above Below 17 2 2 100.00 1 50.00 0 50.00 50.00
17 54 43 79.63 18 41.86 8 60.47 48.15
18 341 245 71.85 182 74.29 19 81.22 58.36
19 909 681 74.92 530 77.83 56 85.32 63.92
20-24 2514 1927 76.65 1446 75.04 156 82.10 62.93
25-29 1052 750 71.29 542 72.27 65 79.73 56.84
30-39 857 582 67.91 402 69.07 71 80.93 54.96
40-49 374 249 66.58 168 67.47 35 79.92 53.21
at least 50 104 73 70.19 54 73.97 12 89.04 62.50
Total 6207 4552 73.34 3343 73.44 422 81.77 59.96
Incomplete Higher Education Studies Below 17 3 2 66.67 2 100.00 0 100.00 66.67
17 76 70 92.11 56 80.00 4 85.71 78.95
18 902 675 74.83 523 77.48 35 82.22 61.53
19 2074 1546 74.54 1159 74.97 71 79.17 59.02
20-24 3635 2775 76.34 2063 74.34 180 80.07 61.13
25-29 591 452 76.48 319 70.58 49 80.09 61.25
30-39 249 177 71.08 119 67.23 17 76.27 54.22
40-49 76 55 72.37 40 72.73 6 83.64 60.53
at least 50 18 6 33.33 4 66.67 0 66.67 22.22
Total 7624 5758 75.52 4285 74.42 362 80.06 60.47
Incomplete TAFE Studies at Cert IV or above Below 17 2 0 0.00 - - - - 0.00
17 6 4 66.67 4 100.00 0 100.00 66.67
18 89 55 61.80 43 78.18 4 85.45 52.81
19 184 116 63.04 97 83.62 4 86.21 54.35
20-24 323 192 59.44 147 76.56 12 82.29 48.92
25-29 98 58 59.18 49 84.48 3 89.66 53.06
30-39 48 25 52.08 15 60.00 2 68.00 35.42
40-49 15 7 46.67 6 85.71 1 100.00 46.67
at least 50 6 6 100.00 6 100.00 0 100.00 100.00
Total 771 463 60.05 367 79.27 26 84.45 50.71
TAFE Claim below Cert IV Below 17 1 1 100.00 1 100.00 0 100.00 100.00
17 0 - - - - - - -
18 3 1 33.33 0 0.00 0 0.00 0.00
19 1 0 0.00 - - - - 0.00
20-24 37 13 35.14 10 76.92 1 84.62 29.73
25-29 20 13 65.00 12 92.31 0 92.31 60.00
30-39 13 1 7.69 0 0.00 1 100.00 7.69
40-49 13 6 46.15 5 83.33 0 83.33 38.46
at least 50 0 - - - - - - -
Total 88 35 39.77 28 80.00 2 85.71 34.09
No Qualifications Below 17 3 1 33.33 0 0.00 0 0.00 0.00
17 3 0 0.00 - - - - 0.00
18 6 2 33.33 2 100.00 0 100.00 33.33
19 5 2 40.00 1 50.00 0 50.00 20.00
20-24 48 11 22.92 6 54.55 1 63.64 14.58
25-29 39 9 23.08 8 88.89 0 88.89 20.51
30-39 36 5 13.89 4 80.00 0 80.00 11.11
40-49 21 4 19.05 4 100.00 0 100.00 19.05
at least 50 11 3 27.27 2 66.67 0 66.67 18.18
Total 172 37 21.51 27 72.97 1 75.68 16.28
TOTAL Below 17 247 197 79.76 103 52.28 24 64.47 51.42
17 14954 13249 88.60 9098 68.67 1571 80.10 70.97
18 37862 33817 89.32 24243 71.69 4042 83.22 74.33
19 7529 5795 76.97 4115 71.01 367 76.89 59.18
20-24 10696 7758 72.53 5501 70.91 605 78.01 56.58
25-29 3175 2191 69.01 1485 67.78 215 76.63 52.88
30-39 2242 1449 64.63 942 65.01 179 76.74 49.60
40-49 843 552 65.48 367 66.49 76 79.35 51.96
at least 50 255 156 61.18 113 72.44 27 89.10 54.51
Total 77803 65164 83.76 45967 70.54 7106 80.96 67.81