TABLE D1: Analysis of Undergraduate First Preference Applications, Offers, and Deferrals by ASCED Field of Interest


ASCED Field of Interest First preference
applications
% Total FP
Applications
Total Offers Enrolments % of Offers
Enrolled
Deferrals % of Offers
Accepted
Agriculture, Environmental and Related Studies Female 364 0.62 420 217 51.67 73 69.05
Male 367 0.63 346 194 56.07 66 75.14
Total 731 1.25 766 411 53.66 139 71.80
Architecture and Building Female 707 1.21 704 479 68.04 63 76.99
Male 1325 2.27 1237 853 68.96 84 75.75
Total 2032 3.49 1941 1332 68.62 147 76.20
Creative Arts Female 4225 7.25 3387 2229 65.81 278 74.02
Male 2900 4.97 2307 1564 67.79 147 74.17
Total 7125 12.22 5694 3793 66.61 425 74.08
Education Female 2473 4.24 2309 1608 69.64 260 80.90
Male 975 1.67 860 573 66.63 128 81.51
Total 3448 5.91 3169 2181 68.82 388 81.07
Engineering and Related Technologies Female 255 0.44 338 218 64.50 19 70.12
Male 2339 4.01 2539 1761 69.36 171 76.09
Total 2594 4.45 2877 1979 68.79 190 75.39
Food, Hospitality and Personal Services Female 217 0.37 217 106 48.85 2 49.77
Male 56 0.10 49 31 63.27 0 63.27
Total 273 0.47 266 137 51.50 2 52.26
Health Female 11695 20.06 9800 6196 63.22 1023 73.66
Male 4196 7.20 3090 1977 63.98 273 72.82
Total 15891 27.26 12890 8173 63.41 1296 73.46
Information Technology Female 172 0.30 220 156 70.91 5 73.18
Male 1375 2.36 1503 1075 71.52 74 76.45
Total 1547 2.65 1723 1231 71.45 79 76.03
Management and Commerce Female 2702 4.63 3392 2220 65.45 246 72.70
Male 3301 5.66 3625 2590 71.45 224 77.63
Total 6003 10.30 7017 4810 68.55 470 75.25
Mixed Field Programs Female 3425 5.87 3531 2456 69.56 381 80.35
Male 3435 5.89 3324 2413 72.59 335 82.67
Total 6860 11.77 6855 4869 71.03 716 81.47
Natural and Physical Sciences Female 2311 3.96 2678 1729 64.56 241 73.56
Male 1953 3.35 2258 1561 69.13 176 76.93
Total 4264 7.31 4936 3290 66.65 417 75.10
Society and Culture Female 5143 8.82 5547 3476 62.66 635 74.11
Male 2391 4.10 2481 1550 62.47 239 72.11
Total 7534 12.92 8028 5026 62.61 874 73.49
TOTAL Female 33689 57.78 32543 21090 64.81 3226 74.72
Male 24613 42.22 23619 16142 68.34 1917 76.46
Total 58302 100.00 56162 37232 66.29 5143 75.45


Applicants is the number of persons applying and giving preferences.

Applicants Offered is the number of Applicants who received any offer.
As such it is also a count of persons.

Accepted includes both enrolments and deferrals.

TABLES D2: Analysis of Undergraduate First Preference Applications, Offers, and Deferrals by ASCED Field of Interest

Broken down by Applicant Category


Agriculture, Environmental and Related Studies
Applicant Category First preference
applications
% Total FP
Applications
Total Offers Enrolments % of Offers
Enrolled
Deferrals % of Offers
Accepted
Victorian VCE/VCAL Current Year 12 Female 209 28.59 253 127 50.20 48 69.17
Male 227 31.05 230 129 56.09 56 80.43
Total 436 59.64 483 256 53.00 104 74.53
Victorian VCE/VCAL Non-Current Female 20 2.74 31 15 48.39 2 54.84
Male 26 3.56 24 15 62.50 2 70.83
Total 46 6.29 55 30 54.55 4 61.82
Victorian Year 12 Pre 1992 Female - 0.00 - - - - -
Male - 0.00 - - - - -
Total - 0.00 - - - - -
Interstate Year 12: Current Excepting Internationals Female 33 4.51 33 4 12.12 13 51.52
Male 20 2.74 18 2 11.11 3 27.78
Total 53 7.25 51 6 11.76 16 43.14
Interstate Year 12: Non-Current Female 12 1.64 6 3 50.00 0 50.00
Male 5 0.68 6 3 50.00 0 50.00
Total 17 2.33 12 6 50.00 0 50.00
IB: Current Excepting International Female 1 0.14 0 - - - -
Male 3 0.41 3 2 66.67 0 66.67
Total 4 0.55 3 2 66.67 0 66.67
IB: Non-Current Female 1 0.14 1 1 100.00 0 100.00
Male - 0.00 - - - - -
Total 1 0.14 1 1 100.00 0 100.00
Non-Standard Australian Yr 12: Current Female - 0.00 - - - - -
Male - 0.00 - - - - -
Total - 0.00 - - - - -
Non-Standard Australian Yr 12: Non-Current Female - 0.00 - - - - -
Male - 0.00 - - - - -
Total - 0.00 - - - - -
New Zealand NCEA: Current Female - 0.00 - - - - -
Male - 0.00 - - - - -
Total - 0.00 - - - - -
New Zealand NCEA: Non-Current Female - 0.00 - - - - -
Male 2 0.27 0 - - - -
Total 2 0.27 0 - - - -
Overseas Year 12: Current Female - 0.00 0 - - - -
Male - 0.00 0 - - - -
Total - 0.00 0 - - - -
Overseas Year 12: Non-Current Female 1 0.14 0 - - - -
Male 1 0.14 1 1 100.00 0 100.00
Total 2 0.27 1 1 100.00 0 100.00
Complete Higher Education Studies Female 17 2.33 20 12 60.00 3 75.00
Male 11 1.50 8 4 50.00 1 62.50
Total 28 3.83 28 16 57.14 4 71.43
Complete TAFE Studies at Cert IV or above Female 24 3.28 30 23 76.67 4 90.00
Male 34 4.65 25 17 68.00 2 76.00
Total 58 7.93 55 40 72.73 6 83.64
Incomplete Higher Education Studies Female 38 5.20 42 30 71.43 2 76.19
Male 30 4.10 27 17 62.96 2 70.37
Total 68 9.30 69 47 68.12 4 73.91
Incomplete TAFE Studies at Cert IV or above Female 7 0.96 4 2 50.00 1 75.00
Male 7 0.96 4 4 100.00 0 100.00
Total 14 1.92 8 6 75.00 1 87.50
TAFE Claim below Cert IV Female 1 0.14 0 - - - -
Male - 0.00 0 - - - -
Total 1 0.14 0 - - - -
No Qualifications Female - 0.00 - - - - -
Male 1 0.14 0 - - - -
Total 1 0.14 0 - - - -
TOTAL Female 364 49.79 420 217 51.67 73 69.05
Male 367 50.21 346 194 56.07 66 75.14
Total 731 100.00 766 411 53.66 139 71.80

TABLES D2: Analysis of Undergraduate First Preference Applications, Offers, and Deferrals by ASCED Field of Interest

Broken down by Applicant Category


Architecture and Building
Applicant Category First preference
applications
% Total FP
Applications
Total Offers Enrolments % of Offers
Enrolled
Deferrals % of Offers
Accepted
Victorian VCE/VCAL Current Year 12 Female 401 19.73 430 316 73.49 31 80.70
Male 915 45.03 895 633 70.73 54 76.76
Total 1316 64.76 1325 949 71.62 85 78.04
Victorian VCE/VCAL Non-Current Female 33 1.62 31 20 64.52 1 67.74
Male 73 3.59 58 40 68.97 1 70.69
Total 106 5.22 89 60 67.42 2 69.66
Victorian Year 12 Pre 1992 Female - 0.00 - - - - -
Male 1 0.05 0 - - - -
Total 1 0.05 0 - - - -
Interstate Year 12: Current Excepting Internationals Female 64 3.15 49 18 36.73 13 63.27
Male 44 2.17 38 13 34.21 14 71.05
Total 108 5.31 87 31 35.63 27 66.67
Interstate Year 12: Non-Current Female 13 0.64 13 7 53.85 2 69.23
Male 8 0.39 9 4 44.44 1 55.56
Total 21 1.03 22 11 50.00 3 63.64
IB: Current Excepting International Female 8 0.39 9 6 66.67 1 77.78
Male 5 0.25 2 0 0.00 0 0.00
Total 13 0.64 11 6 54.55 1 63.64
IB: Non-Current Female - 0.00 0 - - - -
Male 1 0.05 1 1 100.00 0 100.00
Total 1 0.05 1 1 100.00 0 100.00
Non-Standard Australian Yr 12: Current Female - 0.00 - - - - -
Male - 0.00 - - - - -
Total - 0.00 - - - - -
Non-Standard Australian Yr 12: Non-Current Female - 0.00 - - - - -
Male - 0.00 - - - - -
Total - 0.00 - - - - -
New Zealand NCEA: Current Female - 0.00 - - - - -
Male - 0.00 - - - - -
Total - 0.00 - - - - -
New Zealand NCEA: Non-Current Female - 0.00 - - - - -
Male - 0.00 - - - - -
Total - 0.00 - - - - -
Overseas Year 12: Current Female 1 0.05 1 1 100.00 0 100.00
Male 3 0.15 5 4 80.00 0 80.00
Total 4 0.20 6 5 83.33 0 83.33
Overseas Year 12: Non-Current Female 1 0.05 1 1 100.00 0 100.00
Male 6 0.30 3 2 66.67 0 66.67
Total 7 0.34 4 3 75.00 0 75.00
Complete Higher Education Studies Female 44 2.17 37 24 64.86 6 81.08
Male 37 1.82 29 15 51.72 3 62.07
Total 81 3.99 66 39 59.09 9 72.73
Complete TAFE Studies at Cert IV or above Female 54 2.66 49 33 67.35 6 79.59
Male 105 5.17 89 61 68.54 9 78.65
Total 159 7.82 138 94 68.12 15 78.99
Incomplete Higher Education Studies Female 72 3.54 71 48 67.61 2 70.42
Male 85 4.18 81 63 77.78 0 77.78
Total 157 7.73 152 111 73.03 2 74.34
Incomplete TAFE Studies at Cert IV or above Female 15 0.74 13 5 38.46 1 46.15
Male 37 1.82 25 16 64.00 2 72.00
Total 52 2.56 38 21 55.26 3 63.16
TAFE Claim below Cert IV Female - 0.00 - - - - -
Male 4 0.20 1 0 0.00 0 0.00
Total 4 0.20 1 0 0.00 0 0.00
No Qualifications Female 1 0.05 0 - - - -
Male 1 0.05 1 1 100.00 0 100.00
Total 2 0.10 1 1 100.00 0 100.00
TOTAL Female 707 34.79 704 479 68.04 63 76.99
Male 1325 65.21 1237 853 68.96 84 75.75
Total 2032 100.00 1941 1332 68.62 147 76.20

TABLES D2: Analysis of Undergraduate First Preference Applications, Offers, and Deferrals by ASCED Field of Interest

Broken down by Applicant Category


Creative Arts
Applicant Category First preference
applications
% Total FP
Applications
Total Offers Enrolments % of Offers
Enrolled
Deferrals % of Offers
Accepted
Victorian VCE/VCAL Current Year 12 Female 2164 30.37 2044 1384 67.71 175 76.27
Male 1673 23.48 1464 988 67.49 96 74.04
Total 3837 53.85 3508 2372 67.62 271 75.34
Victorian VCE/VCAL Non-Current Female 285 4.00 217 153 70.51 4 72.35
Male 181 2.54 134 94 70.15 5 73.88
Total 466 6.54 351 247 70.37 9 72.93
Victorian Year 12 Pre 1992 Female 1 0.01 0 - - - -
Male 3 0.04 1 1 100.00 0 100.00
Total 4 0.06 1 1 100.00 0 100.00
Interstate Year 12: Current Excepting Internationals Female 463 6.50 289 99 34.26 59 54.67
Male 203 2.85 122 53 43.44 18 58.20
Total 666 9.35 411 152 36.98 77 55.72
Interstate Year 12: Non-Current Female 179 2.51 80 45 56.25 3 60.00
Male 102 1.43 77 48 62.34 8 72.73
Total 281 3.94 157 93 59.24 11 66.24
IB: Current Excepting International Female 21 0.29 14 8 57.14 0 57.14
Male 13 0.18 13 4 30.77 1 38.46
Total 34 0.48 27 12 44.44 1 48.15
IB: Non-Current Female 10 0.14 9 6 66.67 0 66.67
Male 2 0.03 2 2 100.00 0 100.00
Total 12 0.17 11 8 72.73 0 72.73
Non-Standard Australian Yr 12: Current Female - 0.00 - - - - -
Male 1 0.01 1 0 0.00 0 0.00
Total 1 0.01 1 0 0.00 0 0.00
Non-Standard Australian Yr 12: Non-Current Female 2 0.03 1 1 100.00 0 100.00
Male 2 0.03 1 1 100.00 0 100.00
Total 4 0.06 2 2 100.00 0 100.00
New Zealand NCEA: Current Female - 0.00 - - - - -
Male - 0.00 0 - - - -
Total - 0.00 0 - - - -
New Zealand NCEA: Non-Current Female 2 0.03 1 1 100.00 0 100.00
Male 1 0.01 1 0 0.00 1 100.00
Total 3 0.04 2 1 50.00 1 100.00
Overseas Year 12: Current Female 10 0.14 10 7 70.00 1 80.00
Male 2 0.03 2 2 100.00 0 100.00
Total 12 0.17 12 9 75.00 1 83.33
Overseas Year 12: Non-Current Female 7 0.10 4 3 75.00 0 75.00
Male 5 0.07 0 - - - -
Total 12 0.17 4 3 75.00 0 75.00
Complete Higher Education Studies Female 220 3.09 139 99 71.22 6 75.54
Male 102 1.43 64 45 70.31 7 81.25
Total 322 4.52 203 144 70.94 13 77.34
Complete TAFE Studies at Cert IV or above Female 353 4.95 231 166 71.86 14 77.92
Male 267 3.75 190 143 75.26 4 77.37
Total 620 8.70 421 309 73.40 18 77.67
Incomplete Higher Education Studies Female 454 6.37 317 233 73.50 15 78.23
Male 295 4.14 206 158 76.70 7 80.10
Total 749 10.51 523 391 74.76 22 78.97
Incomplete TAFE Studies at Cert IV or above Female 43 0.60 29 22 75.86 1 79.31
Male 36 0.51 27 24 88.89 0 88.89
Total 79 1.11 56 46 82.14 1 83.93
TAFE Claim below Cert IV Female 3 0.04 0 - - - -
Male 4 0.06 1 1 100.00 0 100.00
Total 7 0.10 1 1 100.00 0 100.00
No Qualifications Female 8 0.11 2 2 100.00 0 100.00
Male 8 0.11 1 0 0.00 0 0.00
Total 16 0.22 3 2 66.67 0 66.67
TOTAL Female 4225 59.30 3387 2229 65.81 278 74.02
Male 2900 40.70 2307 1564 67.79 147 74.17
Total 7125 100.00 5694 3793 66.61 425 74.08

TABLES D2: Analysis of Undergraduate First Preference Applications, Offers, and Deferrals by ASCED Field of Interest

Broken down by Applicant Category


Education
Applicant Category First preference
applications
% Total FP
Applications
Total Offers Enrolments % of Offers
Enrolled
Deferrals % of Offers
Accepted
Victorian VCE/VCAL Current Year 12 Female 1303 37.79 1249 869 69.58 190 84.79
Male 474 13.75 412 261 63.35 90 85.19
Total 1777 51.54 1661 1130 68.03 280 84.89
Victorian VCE/VCAL Non-Current Female 235 6.82 184 134 72.83 12 79.35
Male 123 3.57 101 75 74.26 5 79.21
Total 358 10.38 285 209 73.33 17 79.30
Victorian Year 12 Pre 1992 Female 1 0.03 1 1 100.00 0 100.00
Male 1 0.03 1 0 0.00 0 0.00
Total 2 0.06 2 1 50.00 0 50.00
Interstate Year 12: Current Excepting Internationals Female 54 1.57 64 21 32.81 17 59.38
Male 30 0.87 27 8 29.63 11 70.37
Total 84 2.44 91 29 31.87 28 62.64
Interstate Year 12: Non-Current Female 22 0.64 22 12 54.55 3 68.18
Male 13 0.38 13 6 46.15 3 69.23
Total 35 1.02 35 18 51.43 6 68.57
IB: Current Excepting International Female 3 0.09 3 2 66.67 0 66.67
Male 2 0.06 2 1 50.00 0 50.00
Total 5 0.15 5 3 60.00 0 60.00
IB: Non-Current Female - 0.00 0 - - - -
Male - 0.00 - - - - -
Total - 0.00 0 - - - -
Non-Standard Australian Yr 12: Current Female - 0.00 - - - - -
Male - 0.00 - - - - -
Total - 0.00 - - - - -
Non-Standard Australian Yr 12: Non-Current Female - 0.00 0 - - - -
Male - 0.00 - - - - -
Total - 0.00 0 - - - -
New Zealand NCEA: Current Female - 0.00 0 - - - -
Male - 0.00 - - - - -
Total - 0.00 0 - - - -
New Zealand NCEA: Non-Current Female - 0.00 - - - - -
Male - 0.00 - - - - -
Total - 0.00 - - - - -
Overseas Year 12: Current Female 1 0.03 1 1 100.00 0 100.00
Male 1 0.03 1 0 0.00 0 0.00
Total 2 0.06 2 1 50.00 0 50.00
Overseas Year 12: Non-Current Female 5 0.15 2 2 100.00 0 100.00
Male 3 0.09 2 1 50.00 1 100.00
Total 8 0.23 4 3 75.00 1 100.00
Complete Higher Education Studies Female 80 2.32 69 23 33.33 5 40.58
Male 20 0.58 22 9 40.91 1 45.45
Total 100 2.90 91 32 35.16 6 41.76
Complete TAFE Studies at Cert IV or above Female 432 12.53 411 303 73.72 23 79.32
Male 172 4.99 144 106 73.61 10 80.56
Total 604 17.52 555 409 73.69 33 79.64
Incomplete Higher Education Studies Female 282 8.18 272 214 78.68 9 81.99
Male 112 3.25 119 92 77.31 6 82.35
Total 394 11.43 391 306 78.26 15 82.10
Incomplete TAFE Studies at Cert IV or above Female 31 0.90 23 19 82.61 0 82.61
Male 19 0.55 15 13 86.67 1 93.33
Total 50 1.45 38 32 84.21 1 86.84
TAFE Claim below Cert IV Female 9 0.26 3 2 66.67 1 100.00
Male 2 0.06 0 - - - -
Total 11 0.32 3 2 66.67 1 100.00
No Qualifications Female 15 0.44 5 5 100.00 0 100.00
Male 3 0.09 1 1 100.00 0 100.00
Total 18 0.52 6 6 100.00 0 100.00
TOTAL Female 2473 71.72 2309 1608 69.64 260 80.90
Male 975 28.28 860 573 66.63 128 81.51
Total 3448 100.00 3169 2181 68.82 388 81.07

TABLES D2: Analysis of Undergraduate First Preference Applications, Offers, and Deferrals by ASCED Field of Interest

Broken down by Applicant Category


Engineering and Related Technologies
Applicant Category First preference
applications
% Total FP
Applications
Total Offers Enrolments % of Offers
Enrolled
Deferrals % of Offers
Accepted
Victorian VCE/VCAL Current Year 12 Female 166 6.40 221 166 75.11 10 79.64
Male 1655 63.80 1856 1368 73.71 131 80.77
Total 1821 70.20 2077 1534 73.86 141 80.65
Victorian VCE/VCAL Non-Current Female 8 0.31 10 6 60.00 0 60.00
Male 86 3.32 81 58 71.60 4 76.54
Total 94 3.62 91 64 70.33 4 74.73
Victorian Year 12 Pre 1992 Female - 0.00 - - - - -
Male - 0.00 - - - - -
Total - 0.00 - - - - -
Interstate Year 12: Current Excepting Internationals Female 23 0.89 35 8 22.86 4 34.29
Male 142 5.47 157 43 27.39 24 42.68
Total 165 6.36 192 51 26.56 28 41.15
Interstate Year 12: Non-Current Female 2 0.08 1 1 100.00 0 100.00
Male 20 0.77 14 12 85.71 0 85.71
Total 22 0.85 15 13 86.67 0 86.67
IB: Current Excepting International Female 6 0.23 8 3 37.50 2 62.50
Male 5 0.19 12 7 58.33 0 58.33
Total 11 0.42 20 10 50.00 2 60.00
IB: Non-Current Female - 0.00 0 - - - -
Male 1 0.04 2 0 0.00 0 0.00
Total 1 0.04 2 0 0.00 0 0.00
Non-Standard Australian Yr 12: Current Female - 0.00 - - - - -
Male 2 0.08 0 - - - -
Total 2 0.08 0 - - - -
Non-Standard Australian Yr 12: Non-Current Female - 0.00 - - - - -
Male - 0.00 - - - - -
Total - 0.00 - - - - -
New Zealand NCEA: Current Female - 0.00 - - - - -
Male 1 0.04 1 1 100.00 0 100.00
Total 1 0.04 1 1 100.00 0 100.00
New Zealand NCEA: Non-Current Female - 0.00 - - - - -
Male - 0.00 0 - - - -
Total - 0.00 0 - - - -
Overseas Year 12: Current Female 1 0.04 1 0 0.00 0 0.00
Male 6 0.23 7 7 100.00 0 100.00
Total 7 0.27 8 7 87.50 0 87.50
Overseas Year 12: Non-Current Female - 0.00 0 - - - -
Male 10 0.39 7 4 57.14 0 57.14
Total 10 0.39 7 4 57.14 0 57.14
Complete Higher Education Studies Female 14 0.54 10 5 50.00 2 70.00
Male 69 2.66 67 33 49.25 4 55.22
Total 83 3.20 77 38 49.35 6 57.14
Complete TAFE Studies at Cert IV or above Female 11 0.42 21 12 57.14 1 61.90
Male 154 5.94 123 79 64.23 5 68.29
Total 165 6.36 144 91 63.19 6 67.36
Incomplete Higher Education Studies Female 21 0.81 31 17 54.84 0 54.84
Male 160 6.17 184 128 69.57 3 71.20
Total 181 6.98 215 145 67.44 3 68.84
Incomplete TAFE Studies at Cert IV or above Female 3 0.12 0 - - - -
Male 22 0.85 25 19 76.00 0 76.00
Total 25 0.96 25 19 76.00 0 76.00
TAFE Claim below Cert IV Female - 0.00 - - - - -
Male 2 0.08 1 1 100.00 0 100.00
Total 2 0.08 1 1 100.00 0 100.00
No Qualifications Female - 0.00 - - - - -
Male 4 0.15 2 1 50.00 0 50.00
Total 4 0.15 2 1 50.00 0 50.00
TOTAL Female 255 9.83 338 218 64.50 19 70.12
Male 2339 90.17 2539 1761 69.36 171 76.09
Total 2594 100.00 2877 1979 68.79 190 75.39

TABLES D2: Analysis of Undergraduate First Preference Applications, Offers, and Deferrals by ASCED Field of Interest

Broken down by Applicant Category


Food, Hospitality and Personal Services
Applicant Category First preference
applications
% Total FP
Applications
Total Offers Enrolments % of Offers
Enrolled
Deferrals % of Offers
Accepted
Victorian VCE/VCAL Current Year 12 Female 206 75.46 206 101 49.03 2 50.00
Male 53 19.41 46 29 63.04 0 63.04
Total 259 94.87 252 130 51.59 2 52.38
Victorian VCE/VCAL Non-Current Female 5 1.83 4 3 75.00 0 75.00
Male 1 0.37 1 1 100.00 0 100.00
Total 6 2.20 5 4 80.00 0 80.00
Victorian Year 12 Pre 1992 Female - 0.00 - - - - -
Male - 0.00 - - - - -
Total - 0.00 - - - - -
Interstate Year 12: Current Excepting Internationals Female 1 0.37 1 0 0.00 0 0.00
Male - 0.00 0 - - - -
Total 1 0.37 1 0 0.00 0 0.00
Interstate Year 12: Non-Current Female 1 0.37 1 0 0.00 0 0.00
Male - 0.00 - - - - -
Total 1 0.37 1 0 0.00 0 0.00
IB: Current Excepting International Female - 0.00 0 - - - -
Male - 0.00 - - - - -
Total - 0.00 0 - - - -
IB: Non-Current Female - 0.00 - - - - -
Male - 0.00 - - - - -
Total - 0.00 - - - - -
Non-Standard Australian Yr 12: Current Female - 0.00 - - - - -
Male - 0.00 - - - - -
Total - 0.00 - - - - -
Non-Standard Australian Yr 12: Non-Current Female - 0.00 - - - - -
Male - 0.00 - - - - -
Total - 0.00 - - - - -
New Zealand NCEA: Current Female - 0.00 - - - - -
Male - 0.00 - - - - -
Total - 0.00 - - - - -
New Zealand NCEA: Non-Current Female - 0.00 - - - - -
Male - 0.00 - - - - -
Total - 0.00 - - - - -
Overseas Year 12: Current Female - 0.00 - - - - -
Male - 0.00 - - - - -
Total - 0.00 - - - - -
Overseas Year 12: Non-Current Female - 0.00 - - - - -
Male - 0.00 - - - - -
Total - 0.00 - - - - -
Complete Higher Education Studies Female 2 0.73 2 1 50.00 0 50.00
Male 1 0.37 1 0 0.00 0 0.00
Total 3 1.10 3 1 33.33 0 33.33
Complete TAFE Studies at Cert IV or above Female 1 0.37 1 1 100.00 0 100.00
Male 1 0.37 1 1 100.00 0 100.00
Total 2 0.73 2 2 100.00 0 100.00
Incomplete Higher Education Studies Female 1 0.37 1 0 0.00 0 0.00
Male - 0.00 0 - - - -
Total 1 0.37 1 0 0.00 0 0.00
Incomplete TAFE Studies at Cert IV or above Female - 0.00 0 - - - -
Male - 0.00 - - - - -
Total - 0.00 0 - - - -
TAFE Claim below Cert IV Female - 0.00 1 0 0.00 0 0.00
Male - 0.00 - - - - -
Total - 0.00 1 0 0.00 0 0.00
No Qualifications Female - 0.00 - - - - -
Male - 0.00 - - - - -
Total - 0.00 - - - - -
TOTAL Female 217 79.49 217 106 48.85 2 49.77
Male 56 20.51 49 31 63.27 0 63.27
Total 273 100.00 266 137 51.50 2 52.26

TABLES D2: Analysis of Undergraduate First Preference Applications, Offers, and Deferrals by ASCED Field of Interest

Broken down by Applicant Category


Health
Applicant Category First preference
applications
% Total FP
Applications
Total Offers Enrolments % of Offers
Enrolled
Deferrals % of Offers
Accepted
Victorian VCE/VCAL Current Year 12 Female 5209 32.78 4771 3418 71.64 486 81.83
Male 1878 11.82 1526 1106 72.48 144 81.91
Total 7087 44.60 6297 4524 71.84 630 81.85
Victorian VCE/VCAL Non-Current Female 689 4.34 439 285 64.92 30 71.75
Male 208 1.31 156 106 67.95 2 69.23
Total 897 5.64 595 391 65.71 32 71.09
Victorian Year 12 Pre 1992 Female 10 0.06 6 4 66.67 2 100.00
Male 3 0.02 1 1 100.00 0 100.00
Total 13 0.08 7 5 71.43 2 100.00
Interstate Year 12: Current Excepting Internationals Female 1019 6.41 616 141 22.89 130 43.99
Male 522 3.28 197 52 26.40 31 42.13
Total 1541 9.70 813 193 23.74 161 43.54
Interstate Year 12: Non-Current Female 160 1.01 104 56 53.85 11 64.42
Male 79 0.50 48 26 54.17 3 60.42
Total 239 1.50 152 82 53.95 14 63.16
IB: Current Excepting International Female 97 0.61 58 37 63.79 4 70.69
Male 50 0.31 16 8 50.00 1 56.25
Total 147 0.93 74 45 60.81 5 67.57
IB: Non-Current Female 8 0.05 6 5 83.33 0 83.33
Male 3 0.02 3 3 100.00 0 100.00
Total 11 0.07 9 8 88.89 0 88.89
Non-Standard Australian Yr 12: Current Female 2 0.01 0 - - - -
Male - 0.00 - - - - -
Total 2 0.01 0 - - - -
Non-Standard Australian Yr 12: Non-Current Female - 0.00 0 - - - -
Male 1 0.01 0 - - - -
Total 1 0.01 0 - - - -
New Zealand NCEA: Current Female 1 0.01 1 1 100.00 0 100.00
Male - 0.00 - - - - -
Total 1 0.01 1 1 100.00 0 100.00
New Zealand NCEA: Non-Current Female 8 0.05 3 1 33.33 0 33.33
Male 1 0.01 0 - - - -
Total 9 0.06 3 1 33.33 0 33.33
Overseas Year 12: Current Female 15 0.09 3 2 66.67 0 66.67
Male 10 0.06 3 2 66.67 0 66.67
Total 25 0.16 6 4 66.67 0 66.67
Overseas Year 12: Non-Current Female 35 0.22 16 12 75.00 1 81.25
Male 10 0.06 5 3 60.00 1 80.00
Total 45 0.28 21 15 71.43 2 80.95
Complete Higher Education Studies Female 1342 8.45 1226 626 51.06 139 62.40
Male 517 3.25 423 220 52.01 41 61.70
Total 1859 11.70 1649 846 51.30 180 62.22
Complete TAFE Studies at Cert IV or above Female 1582 9.96 1353 866 64.01 137 74.13
Male 406 2.55 314 197 62.74 29 71.97
Total 1988 12.51 1667 1063 63.77 166 73.73
Incomplete Higher Education Studies Female 1292 8.13 1093 666 60.93 77 67.98
Male 456 2.87 368 234 63.59 20 69.02
Total 1748 11.00 1461 900 61.60 97 68.24
Incomplete TAFE Studies at Cert IV or above Female 155 0.98 90 64 71.11 5 76.67
Male 39 0.25 25 17 68.00 0 68.00
Total 194 1.22 115 81 70.43 5 74.78
TAFE Claim below Cert IV Female 25 0.16 8 7 87.50 0 87.50
Male 1 0.01 1 0 0.00 1 100.00
Total 26 0.16 9 7 77.78 1 88.89
No Qualifications Female 46 0.29 7 5 71.43 1 85.71
Male 12 0.08 4 2 50.00 0 50.00
Total 58 0.36 11 7 63.64 1 72.73
TOTAL Female 11695 73.60 9800 6196 63.22 1023 73.66
Male 4196 26.40 3090 1977 63.98 273 72.82
Total 15891 100.00 12890 8173 63.41 1296 73.46

TABLES D2: Analysis of Undergraduate First Preference Applications, Offers, and Deferrals by ASCED Field of Interest

Broken down by Applicant Category


Information Technology
Applicant Category First preference
applications
% Total FP
Applications
Total Offers Enrolments % of Offers
Enrolled
Deferrals % of Offers
Accepted
Victorian VCE/VCAL Current Year 12 Female 102 6.59 130 105 80.77 1 81.54
Male 956 61.80 1084 808 74.54 60 80.07
Total 1058 68.39 1214 913 75.21 61 80.23
Victorian VCE/VCAL Non-Current Female 7 0.45 10 8 80.00 0 80.00
Male 69 4.46 63 46 73.02 2 76.19
Total 76 4.91 73 54 73.97 2 76.71
Victorian Year 12 Pre 1992 Female - 0.00 - - - - -
Male - 0.00 - - - - -
Total - 0.00 - - - - -
Interstate Year 12: Current Excepting Internationals Female 12 0.78 13 4 30.77 2 46.15
Male 35 2.26 38 12 31.58 2 36.84
Total 47 3.04 51 16 31.37 4 39.22
Interstate Year 12: Non-Current Female 4 0.26 2 1 50.00 0 50.00
Male 13 0.84 10 6 60.00 0 60.00
Total 17 1.10 12 7 58.33 0 58.33
IB: Current Excepting International Female - 0.00 1 0 0.00 0 0.00
Male 3 0.19 4 4 100.00 0 100.00
Total 3 0.19 5 4 80.00 0 80.00
IB: Non-Current Female - 0.00 - - - - -
Male 1 0.06 1 1 100.00 0 100.00
Total 1 0.06 1 1 100.00 0 100.00
Non-Standard Australian Yr 12: Current Female - 0.00 - - - - -
Male - 0.00 0 - - - -
Total - 0.00 0 - - - -
Non-Standard Australian Yr 12: Non-Current Female - 0.00 - - - - -
Male - 0.00 0 - - - -
Total - 0.00 0 - - - -
New Zealand NCEA: Current Female - 0.00 - - - - -
Male - 0.00 0 - - - -
Total - 0.00 0 - - - -
New Zealand NCEA: Non-Current Female - 0.00 - - - - -
Male 1 0.06 0 - - - -
Total 1 0.06 0 - - - -
Overseas Year 12: Current Female - 0.00 1 0 0.00 0 0.00
Male 1 0.06 3 2 66.67 0 66.67
Total 1 0.06 4 2 50.00 0 50.00
Overseas Year 12: Non-Current Female 1 0.06 0 - - - -
Male 11 0.71 4 1 25.00 0 25.00
Total 12 0.78 4 1 25.00 0 25.00
Complete Higher Education Studies Female 11 0.71 15 9 60.00 0 60.00
Male 48 3.10 51 31 60.78 1 62.75
Total 59 3.81 66 40 60.61 1 62.12
Complete TAFE Studies at Cert IV or above Female 19 1.23 26 13 50.00 2 57.69
