TABLES B1: Analysis of Undergraduate University Applications at Highest Preference Level by Category |
| Applicant category | First Preference | Second Preference | Third Preference | Lower Preference | Total Applications | |
|---|---|---|---|---|---|---|
| Victorian VCE/VCAL Current Year 12 | Female | 21598 | 745 | 257 | 1044 | 23644 |
| Male | 18321 | 618 | 231 | 639 | 19809 | |
| Total | 39919 | 1363 | 488 | 1683 | 43453 | |
| Victorian VCE/VCAL Non-Current | Female | 1538 | 30 | 11 | 789 | 2368 |
| Male | 1157 | 25 | 14 | 466 | 1662 | |
| Total | 2695 | 55 | 25 | 1255 | 4030 | |
| Victorian Year 12 Pre 1992 | Female | 18 | - | - | 7 | 25 |
| Male | 8 | 1 | - | 2 | 11 | |
| Total | 26 | 1 | - | 9 | 36 | |
| Interstate Year 12: Current Excepting Internationals | Female | 4360 | 43 | 12 | 25 | 4440 |
| Male | 2456 | 29 | 11 | 7 | 2503 | |
| Total | 6816 | 72 | 23 | 32 | 6943 | |
| Interstate Year 12: Non-Current | Female | 499 | 5 | 4 | 254 | 762 |
| Male | 340 | 2 | 1 | 129 | 472 | |
| Total | 839 | 7 | 5 | 383 | 1234 | |
| IB: Current Excepting International | Female | 720 | 5 | - | 2 | 727 |
| Male | 501 | 4 | 2 | 1 | 508 | |
| Total | 1221 | 9 | 2 | 3 | 1235 | |
| IB: Non-Current | Female | 49 | 1 | - | 11 | 61 |
| Male | 19 | - | - | 9 | 28 | |
| Total | 68 | 1 | - | 20 | 89 | |
| Non-Standard Australian Yr 12: Current | Female | 4 | - | - | - | 4 |
| Male | 4 | - | - | - | 4 | |
| Total | 8 | - | - | - | 8 | |
| Non-Standard Australian Yr 12: Non-Current | Female | 3 | - | - | - | 3 |
| Male | 4 | - | - | 1 | 5 | |
| Total | 7 | - | - | 1 | 8 | |
| New Zealand NCEA: Current | Female | 189 | - | - | - | 189 |
| Male | 100 | 1 | 1 | - | 102 | |
| Total | 289 | 1 | 1 | - | 291 | |
| New Zealand NCEA: Non-Current | Female | 16 | - | - | 4 | 20 |
| Male | 19 | - | - | 3 | 22 | |
| Total | 35 | - | - | 7 | 42 | |
| Overseas Year 12: Current | Female | 201 | 1 | - | - | 202 |
| Male | 238 | 2 | - | 1 | 241 | |
| Total | 439 | 3 | - | 1 | 443 | |
| Overseas Year 12: Non-Current | Female | 81 | 1 | - | 15 | 97 |
| Male | 87 | 1 | - | 18 | 106 | |
| Total | 168 | 2 | - | 33 | 203 | |
| Complete Higher Education Studies | Female | 1393 | 22 | 6 | 1017 | 2438 |
| Male | 825 | 10 | 3 | 485 | 1323 | |
| Total | 2218 | 32 | 9 | 1502 | 3761 | |
| Complete TAFE Studies at Cert IV or above | Female | 2457 | 35 | 9 | 1423 | 3924 |
| Male | 1486 | 24 | 6 | 721 | 2237 | |
| Total | 3943 | 59 | 15 | 2144 | 6161 | |
| Incomplete Higher Education Studies | Female | 2884 | 32 | 8 | 1604 | 4528 |
| Male | 2129 | 17 | 2 | 923 | 3071 | |
| Total | 5013 | 49 | 10 | 2527 | 7599 | |
| Incomplete TAFE Studies at Cert IV or above | Female | 337 | 5 | 2 | 107 | 451 |
| Male | 221 | 7 | 1 | 76 | 305 | |
| Total | 558 | 12 | 3 | 183 | 756 | |
| TAFE Claim below Cert IV | Female | 51 | - | - | 7 | 58 |
| Male | 22 | - | 1 | 6 | 29 | |
| Total | 73 | - | 1 | 13 | 87 | |
| No Qualifications | Female | 93 | - | - | 6 | 99 |
| Male | 57 | 2 | - | 6 | 65 | |
| Total | 150 | 2 | - | 12 | 164 | |
| TOTAL | Female | 36491 | 925 | 309 | 6315 | 44040 |
| Male | 27994 | 743 | 273 | 3493 | 32503 | |
| Total | 64485 | 1668 | 582 | 9808 | 76543 | |
Applicants is the number of persons applying and giving preferences. |
Applicants Offered is the number of Applicants who received any offer. As such it is also a count of persons. |
Accepted includes both enrolments and deferrals. |
TABLE B2: Analysis of Undergraduate University Highest Preference Applications, Offers, Enrolments and Deferrals by Category |
| APPLICANT CATEGORY | Applicants Offered |
Applicants Offered |
% of Applicants Offered |
Enrolments | % of Applicants Offered who Enrolled |
Deferrals | % of Applicants Offered who Accepted |
% of Applicants who Accepted |
|
|---|---|---|---|---|---|---|---|---|---|
| Victorian VCE/VCAL Current Year 12 | Female | 23644 | 19928 | 84.28 | 15531 | 77.94 | 2576 | 90.37 | 76.17 |
| Male | 19809 | 16419 | 82.89 | 12988 | 79.10 | 1785 | 89.64 | 74.30 | |
| Total | 43453 | 36347 | 83.65 | 28519 | 78.46 | 4361 | 90.04 | 75.32 | |
| Victorian VCE/VCAL Non-Current | Female | 2368 | 1500 | 63.34 | 1191 | 79.40 | 100 | 85.40 | 54.10 |
| Male | 1662 | 1107 | 66.61 | 894 | 80.76 | 64 | 85.82 | 57.16 | |
| Total | 4030 | 2607 | 64.69 | 2085 | 79.98 | 164 | 85.58 | 55.36 | |
| Victorian Year 12 Pre 1992 | Female | 25 | 14 | 56.00 | 12 | 85.71 | 1 | 92.86 | 52.00 |
| Male | 11 | 4 | 36.36 | 2 | 50.00 | 1 | 75.00 | 27.27 | |
| Total | 36 | 18 | 50.00 | 14 | 77.78 | 2 | 88.89 | 44.44 | |
| Interstate Year 12: Current Excepting Internationals | Female | 4440 | 3522 | 79.32 | 1013 | 28.76 | 755 | 49.89 | 39.57 |
| Male | 2503 | 1836 | 73.35 | 618 | 33.66 | 326 | 50.98 | 37.40 | |
| Total | 6943 | 5358 | 77.17 | 1631 | 30.44 | 1081 | 50.26 | 38.79 | |
| Interstate Year 12: Non-Current | Female | 762 | 496 | 65.09 | 295 | 59.48 | 55 | 69.96 | 45.54 |
| Male | 472 | 287 | 60.81 | 187 | 65.16 | 25 | 73.17 | 44.49 | |
| Total | 1234 | 783 | 63.45 | 482 | 61.56 | 80 | 71.14 | 45.14 | |
| IB: Current Excepting International | Female | 727 | 662 | 91.06 | 398 | 60.12 | 64 | 69.34 | 63.14 |
| Male | 508 | 437 | 86.02 | 235 | 53.78 | 45 | 63.84 | 54.92 | |
| Total | 1235 | 1099 | 88.99 | 633 | 57.60 | 109 | 67.15 | 59.76 | |
| IB: Non-Current | Female | 61 | 48 | 78.69 | 35 | 72.92 | 5 | 83.33 | 65.57 |
| Male | 28 | 24 | 85.71 | 17 | 70.83 | 1 | 75.00 | 64.29 | |
| Total | 89 | 72 | 80.90 | 52 | 72.22 | 6 | 80.56 | 65.17 | |
| Non-Standard Australian Yr 12: Current | Female | 4 | 2 | 50.00 | 1 | 50.00 | 0 | 50.00 | 25.00 |
| Male | 4 | 1 | 25.00 | 0 | 0.00 | 0 | 0.00 | 0.00 | |
| Total | 8 | 3 | 37.50 | 1 | 33.33 | 0 | 33.33 | 12.50 | |
| Non-Standard Australian Yr 12: Non-Current | Female | 3 | 1 | 33.33 | 1 | 100.00 | 0 | 100.00 | 33.33 |
| Male | 5 | 2 | 40.00 | 2 | 100.00 | 0 | 100.00 | 40.00 | |
| Total | 8 | 3 | 37.50 | 3 | 100.00 | 0 | 100.00 | 37.50 | |
| New Zealand NCEA: Current | Female | 189 | 102 | 53.97 | 39 | 38.24 | 7 | 45.10 | 24.34 |
| Male | 102 | 50 | 49.02 | 13 | 26.00 | 3 | 32.00 | 15.69 | |
| Total | 291 | 152 | 52.23 | 52 | 34.21 | 10 | 40.79 | 21.31 | |
| New Zealand NCEA: Non-Current | Female | 20 | 9 | 45.00 | 7 | 77.78 | 0 | 77.78 | 35.00 |
| Male | 22 | 6 | 27.27 | 3 | 50.00 | 1 | 66.67 | 18.18 | |
| Total | 42 | 15 | 35.71 | 10 | 66.67 | 1 | 73.33 | 26.19 | |
| Overseas Year 12: Current | Female | 202 | 126 | 62.38 | 69 | 54.76 | 7 | 60.32 | 37.62 |
| Male | 241 | 170 | 70.54 | 99 | 58.24 | 7 | 62.35 | 43.98 | |
| Total | 443 | 296 | 66.82 | 168 | 56.76 | 14 | 61.49 | 41.08 | |
| Overseas Year 12: Non-Current | Female | 97 | 45 | 46.39 | 35 | 77.78 | 1 | 80.00 | 37.11 |
| Male | 106 | 49 | 46.23 | 36 | 73.47 | 4 | 81.63 | 37.74 | |
| Total | 203 | 94 | 46.31 | 71 | 75.53 | 5 | 80.85 | 37.44 | |
| Complete Higher Education Studies | Female | 2438 | 1802 | 73.91 | 1053 | 58.44 | 232 | 70.98 | 52.46 |
| Male | 1323 | 931 | 70.37 | 545 | 58.54 | 113 | 69.82 | 49.13 | |
| Total | 3761 | 2733 | 72.67 | 1598 | 58.47 | 345 | 70.58 | 51.29 | |
| Complete TAFE Studies at Cert IV or above | Female | 3924 | 2802 | 71.41 | 2061 | 73.55 | 302 | 83.12 | 59.35 |
| Male | 2237 | 1567 | 70.05 | 1172 | 74.79 | 119 | 81.81 | 57.31 | |
| Total | 6161 | 4369 | 70.91 | 3233 | 74.00 | 421 | 82.65 | 58.61 | |
| Incomplete Higher Education Studies | Female | 4528 | 3334 | 73.63 | 2470 | 74.09 | 238 | 80.47 | 59.25 |
| Male | 3071 | 2311 | 75.25 | 1761 | 76.20 | 122 | 81.05 | 60.99 | |
| Total | 7599 | 5645 | 74.29 | 4231 | 74.95 | 360 | 80.71 | 59.96 | |
| Incomplete TAFE Studies at Cert IV or above | Female | 451 | 232 | 51.44 | 176 | 75.86 | 18 | 83.62 | 43.02 |
| Male | 305 | 188 | 61.64 | 157 | 83.51 | 7 | 86.17 | 53.11 | |
| Total | 756 | 420 | 55.56 | 333 | 79.29 | 25 | 84.76 | 47.09 | |
| TAFE Claim below Cert IV | Female | 58 | 17 | 29.31 | 13 | 76.47 | 1 | 82.35 | 24.14 |
| Male | 29 | 13 | 44.83 | 12 | 92.31 | 1 | 100.00 | 44.83 | |
| Total | 87 | 30 | 34.48 | 25 | 83.33 | 2 | 90.00 | 31.03 | |
| No Qualifications | Female | 99 | 17 | 17.17 | 14 | 82.35 | 1 | 88.24 | 15.15 |
| Male | 65 | 14 | 21.54 | 10 | 71.43 | 0 | 71.43 | 15.38 | |
| Total | 164 | 31 | 18.90 | 24 | 77.42 | 1 | 80.65 | 15.24 | |
| TOTAL | Female | 44040 | 34659 | 78.70 | 24414 | 70.44 | 4363 | 82.48 | 64.91 |
| Male | 32503 | 25416 | 78.20 | 18751 | 73.78 | 2624 | 83.70 | 65.45 | |
| Total | 76543 | 60075 | 78.49 | 43165 | 71.85 | 6987 | 82.99 | 65.14 | |
TABLE B3: Analysis of UG University Applications at Highest Preference Level by Region |
| REGION | First Preference | Second Preference | Third Preference | Lower Preference | Total Applications | |
|---|---|---|---|---|---|---|
| Ballarat | Female | 507 | 14 | 7 | 81 | 609 |
| Male | 386 | 8 | 1 | 39 | 434 | |
| Total | 893 | 22 | 8 | 120 | 1043 | |
| Bendigo | Female | 552 | 17 | 4 | 111 | 684 |
| Male | 422 | 20 | 1 | 49 | 492 | |
| Total | 974 | 37 | 5 | 160 | 1176 | |
| Geelong | Female | 1241 | 29 | 6 | 242 | 1518 |
| Male | 914 | 21 | 11 | 114 | 1060 | |
| Total | 2155 | 50 | 17 | 356 | 2578 | |
| Hume | Female | 581 | 24 | 3 | 99 | 707 |
| Male | 362 | 16 | 4 | 48 | 430 | |
| Total | 943 | 40 | 7 | 147 | 1137 | |
| Latrobe - Gippsland | Female | 809 | 16 | 7 | 111 | 943 |
| Male | 511 | 28 | 11 | 57 | 607 | |
| Total | 1320 | 44 | 18 | 168 | 1550 | |
| Melbourne - Inner | Female | 2345 | 48 | 11 | 714 | 3118 |
| Male | 1984 | 37 | 9 | 390 | 2420 | |
| Total | 4329 | 85 | 20 | 1104 | 5538 | |
| Melbourne - Inner East | Female | 2330 | 30 | 13 | 385 | 2758 |
| Male | 2112 | 36 | 15 | 222 | 2385 | |
| Total | 4442 | 66 | 28 | 607 | 5143 | |
| Melbourne - Inner South | Female | 2220 | 54 | 12 | 407 | 2693 |
| Male | 2083 | 38 | 14 | 227 | 2362 | |
| Total | 4303 | 92 | 26 | 634 | 5055 | |
| Melbourne - North East | Female | 2463 | 84 | 31 | 439 | 3017 |
| Male | 1955 | 62 | 31 | 225 | 2273 | |
| Total | 4418 | 146 | 62 | 664 | 5290 | |
| Melbourne - North West | Female | 1996 | 54 | 18 | 269 | 2337 |
| Male | 1489 | 45 | 16 | 166 | 1716 | |
| Total | 3485 | 99 | 34 | 435 | 4053 | |
| Melbourne - Outer East | Female | 2537 | 94 | 29 | 471 | 3131 |
| Male | 2123 | 80 | 24 | 270 | 2497 | |
| Total | 4660 | 174 | 53 | 741 | 5628 | |
| Melbourne - South East | Female | 3833 | 151 | 51 | 638 | 4673 |
| Male | 3182 | 101 | 45 | 353 | 3681 | |
| Total | 7015 | 252 | 96 | 991 | 8354 | |
| Melbourne - West | Female | 3379 | 86 | 38 | 523 | 4026 |
| Male | 2777 | 83 | 27 | 301 | 3188 | |
| Total | 6156 | 169 | 65 | 824 | 7214 | |
| Mornington Peninsula | Female | 1277 | 37 | 15 | 250 | 1579 |
| Male | 854 | 35 | 16 | 114 | 1019 | |
| Total | 2131 | 72 | 31 | 364 | 2598 | |
| North West | Female | 463 | 12 | 4 | 58 | 537 |
| Male | 288 | 10 | 1 | 25 | 324 | |
| Total | 751 | 22 | 5 | 83 | 861 | |
| Shepparton | Female | 537 | 12 | 3 | 66 | 618 |
| Male | 339 | 8 | 3 | 40 | 390 | |
| Total | 876 | 20 | 6 | 106 | 1008 | |
| Warrnambool and South West | Female | 556 | 9 | 3 | 83 | 651 |
| Male | 363 | 6 | - | 44 | 413 | |
| Total | 919 | 15 | 3 | 127 | 1064 | |
| New South Wales | Female | 2067 | 22 | 4 | 227 | 2320 |
| Male | 1270 | 17 | 2 | 140 | 1429 | |
| Total | 3337 | 39 | 6 | 367 | 3749 | |
| Queensland | Female | 954 | 6 | 3 | 127 | 1090 |
| Male | 545 | 4 | 1 | 61 | 611 | |
| Total | 1499 | 10 | 4 | 188 | 1701 | |
| South Australia | Female | 590 | 8 | 1 | 58 | 657 |
| Male | 369 | 1 | 3 | 40 | 413 | |
| Total | 959 | 9 | 4 | 98 | 1070 | |
| Western Australia | Female | 678 | 2 | 1 | 56 | 737 |
| Male | 419 | 3 | - | 45 | 467 | |
| Total | 1097 | 5 | 1 | 101 | 1204 | |
| Tasmania | Female | 430 | 5 | - | 96 | 531 |
| Male | 268 | 3 | 1 | 44 | 316 | |
| Total | 698 | 8 | 1 | 140 | 847 | |
| Northern Territory | Female | 152 | 5 | - | 23 | 180 |
| Male | 101 | 1 | - | 9 | 111 | |
| Total | 253 | 6 | - | 32 | 291 | |
| Australian Capital Territory | Female | 275 | 4 | 1 | 36 | 316 |
| Male | 169 | 3 | - | 32 | 204 | |
| Total | 444 | 7 | 1 | 68 | 520 | |
| Other / Unknown / Overseas | Female | 3719 | 102 | 44 | 745 | 4610 |
| Male | 2709 | 77 | 37 | 438 | 3261 | |
| Total | 6428 | 179 | 81 | 1183 | 7871 | |
| TOTAL | Female | 36491 | 925 | 309 | 6315 | 44040 |
| Male | 27994 | 743 | 273 | 3493 | 32503 | |
| Total | 64485 | 1668 | 582 | 9808 | 76543 | |
TABLE B4: Analysis of Undergraduate University Highest Preference Applications, Offers, Enrolments and Deferrals by Region |
| APPLICANT CATEGORY | Applicants Offered |
Applicants Offered |
% of Applicants Offered |
Enrolments | % of Applicants Offered who Enrolled |
Deferrals | % of Applicants Offered who Accepted |
% of Applicants who Accepted |
|
|---|---|---|---|---|---|---|---|---|---|
| Ballarat | Female | 609 | 498 | 81.77 | 372 | 74.70 | 81 | 90.16 | 73.73 |
| Male | 434 | 355 | 81.80 | 261 | 73.52 | 50 | 86.20 | 70.51 | |
| Total | 1043 | 853 | 81.78 | 633 | 74.21 | 131 | 88.51 | 72.39 | |
| Bendigo | Female | 684 | 536 | 78.36 | 354 | 66.04 | 144 | 91.04 | 71.35 |
| Male | 492 | 389 | 79.07 | 252 | 64.78 | 100 | 89.97 | 71.14 | |
| Total | 1176 | 925 | 78.66 | 606 | 65.51 | 244 | 90.59 | 71.26 | |
| Geelong | Female | 1518 | 1136 | 74.84 | 829 | 72.98 | 158 | 86.09 | 64.43 |
| Male | 1060 | 776 | 73.21 | 568 | 73.20 | 104 | 86.60 | 63.40 | |
| Total | 2578 | 1912 | 74.17 | 1397 | 73.06 | 262 | 86.30 | 64.00 | |
| Hume | Female | 707 | 544 | 76.94 | 296 | 54.41 | 167 | 84.19 | 64.78 |
| Male | 430 | 323 | 75.12 | 165 | 51.08 | 107 | 82.97 | 62.33 | |
| Total | 1137 | 867 | 76.25 | 461 | 53.17 | 274 | 83.74 | 63.85 | |
| Latrobe - Gippsland | Female | 943 | 797 | 84.52 | 521 | 65.37 | 200 | 89.08 | 75.29 |
| Male | 607 | 482 | 79.41 | 330 | 68.46 | 92 | 87.14 | 69.19 | |
| Total | 1550 | 1279 | 82.52 | 851 | 66.54 | 292 | 88.35 | 72.90 | |
| Melbourne - Inner | Female | 3118 | 2524 | 80.95 | 1923 | 76.19 | 241 | 85.42 | 69.15 |
| Male | 2420 | 1944 | 80.33 | 1557 | 80.09 | 166 | 88.22 | 70.87 | |
| Total | 5538 | 4468 | 80.68 | 3480 | 77.89 | 407 | 86.64 | 69.90 | |
| Melbourne - Inner East | Female | 2758 | 2450 | 88.83 | 2065 | 84.29 | 150 | 90.20 | 80.13 |
| Male | 2385 | 2089 | 87.59 | 1758 | 84.16 | 136 | 90.43 | 79.20 | |
| Total | 5143 | 4539 | 88.26 | 3823 | 84.23 | 286 | 90.31 | 79.70 | |
| Melbourne - Inner South | Female | 2693 | 2312 | 85.85 | 1804 | 78.03 | 258 | 88.93 | 76.35 |
| Male | 2362 | 2014 | 85.27 | 1608 | 79.84 | 201 | 89.77 | 76.55 | |
| Total | 5055 | 4326 | 85.58 | 3412 | 78.87 | 459 | 89.32 | 76.44 | |
| Melbourne - North East | Female | 3017 | 2408 | 79.81 | 1970 | 81.81 | 219 | 90.28 | 72.06 |
| Male | 2273 | 1798 | 79.10 | 1475 | 82.04 | 136 | 89.10 | 70.48 | |
| Total | 5290 | 4206 | 79.51 | 3445 | 81.91 | 355 | 89.78 | 71.38 | |
| Melbourne - North West | Female | 2337 | 1877 | 80.32 | 1525 | 81.25 | 154 | 88.60 | 71.16 |
| Male | 1716 | 1350 | 78.67 | 1118 | 82.81 | 83 | 88.37 | 69.52 | |
| Total | 4053 | 3227 | 79.62 | 2643 | 81.90 | 237 | 88.50 | 70.47 | |
| Melbourne - Outer East | Female | 3131 | 2466 | 78.76 | 1942 | 78.75 | 251 | 88.16 | 69.43 |
| Male | 2497 | 1948 | 78.01 | 1591 | 81.67 | 134 | 88.35 | 68.92 | |
| Total | 5628 | 4414 | 78.43 | 3533 | 80.04 | 385 | 88.24 | 69.21 | |
| Melbourne - South East | Female | 4673 | 3631 | 77.70 | 3035 | 83.59 | 236 | 89.45 | 69.51 |
| Male | 3681 | 2953 | 80.22 | 2510 | 85.00 | 139 | 89.50 | 71.80 | |
| Total | 8354 | 6584 | 78.81 | 5545 | 84.22 | 375 | 89.47 | 70.52 | |
| Melbourne - West | Female | 4026 | 3203 | 79.56 | 2633 | 82.20 | 199 | 87.98 | 70.00 |
| Male | 3188 | 2609 | 81.84 | 2181 | 83.60 | 131 | 88.00 | 72.02 | |
| Total | 7214 | 5812 | 80.57 | 4814 | 82.83 | 330 | 87.99 | 70.89 | |
| Mornington Peninsula | Female | 1579 | 1227 | 77.71 | 890 | 72.53 | 187 | 87.29 | 67.83 |
| Male | 1019 | 755 | 74.09 | 528 | 69.93 | 126 | 86.09 | 63.79 | |
| Total | 2598 | 1982 | 76.29 | 1418 | 71.54 | 313 | 86.83 | 66.24 | |
| North West | Female | 537 | 433 | 80.63 | 275 | 63.51 | 101 | 85.91 | 69.27 |
| Male | 324 | 259 | 79.94 | 145 | 55.98 | 68 | 80.69 | 64.51 | |
| Total | 861 | 692 | 80.37 | 420 | 60.69 | 169 | 83.96 | 67.48 | |
| Shepparton | Female | 618 | 484 | 78.32 | 285 | 58.88 | 150 | 89.05 | 69.74 |
| Male | 390 | 294 | 75.38 | 189 | 64.29 | 75 | 88.78 | 66.92 | |
| Total | 1008 | 778 | 77.18 | 474 | 60.93 | 225 | 88.95 | 68.65 | |
| Warrnambool and South West | Female | 651 | 475 | 72.96 | 255 | 53.68 | 162 | 86.95 | 63.44 |
| Male | 413 | 311 | 75.30 | 160 | 51.45 | 126 | 91.00 | 68.52 | |
| Total | 1064 | 786 | 73.87 | 415 | 52.80 | 288 | 88.55 | 65.41 | |
| New South Wales | Female | 2320 | 1637 | 70.56 | 529 | 32.32 | 323 | 51.56 | 36.38 |
| Male | 1429 | 920 | 64.38 | 364 | 39.57 | 141 | 54.02 | 34.78 | |
| Total | 3749 | 2557 | 68.20 | 893 | 34.92 | 464 | 52.44 | 35.77 | |
| Queensland | Female | 1090 | 812 | 74.50 | 314 | 38.67 | 125 | 53.69 | 40.00 |
| Male | 611 | 474 | 77.58 | 194 | 40.93 | 52 | 51.69 | 40.10 | |
| Total | 1701 | 1286 | 75.60 | 508 | 39.50 | 177 | 52.95 | 40.04 | |
| South Australia | Female | 657 | 447 | 68.04 | 158 | 35.35 | 80 | 52.57 | 35.77 |
| Male | 413 | 263 | 63.68 | 115 | 43.73 | 42 | 59.70 | 38.01 | |
| Total | 1070 | 710 | 66.36 | 273 | 38.45 | 122 | 55.21 | 36.64 | |
| Western Australia | Female | 737 | 545 | 73.95 | 206 | 37.80 | 73 | 50.83 | 37.58 |
| Male | 467 | 352 | 75.37 | 136 | 38.64 | 37 | 48.58 | 36.62 | |
| Total | 1204 | 897 | 74.50 | 342 | 38.13 | 110 | 49.94 | 37.21 | |
| Tasmania | Female | 531 | 451 | 84.93 | 184 | 40.80 | 94 | 60.75 | 51.60 |
| Male | 316 | 245 | 77.53 | 102 | 41.63 | 37 | 56.73 | 43.99 | |
| Total | 847 | 696 | 82.17 | 286 | 41.09 | 131 | 59.34 | 48.76 | |
| Northern Territory | Female | 180 | 149 | 82.78 | 55 | 36.91 | 34 | 59.06 | 48.89 |
| Male | 111 | 81 | 72.97 | 35 | 43.21 | 19 | 66.67 | 48.65 | |
| Total | 291 | 230 | 79.04 | 90 | 39.13 | 53 | 61.74 | 48.80 | |
| Australian Capital Territory | Female | 316 | 245 | 77.53 | 74 | 30.20 | 54 | 51.84 | 40.19 |
| Male | 204 | 143 | 70.10 | 56 | 39.16 | 33 | 60.14 | 42.16 | |
| Total | 520 | 388 | 74.62 | 130 | 33.51 | 87 | 54.90 | 40.96 | |
| Other / Unknown / Overseas | Female | 4610 | 3372 | 73.15 | 1920 | 56.94 | 522 | 72.27 | 52.86 |
| Male | 3261 | 2289 | 70.19 | 1353 | 59.11 | 289 | 71.52 | 50.20 | |
| Total | 7871 | 5661 | 71.92 | 3273 | 57.82 | 811 | 71.97 | 51.76 | |
| TOTAL | Female | 44040 | 34659 | 78.70 | 24414 | 70.44 | 4363 | 82.48 | 64.91 |
| Male | 32503 | 25416 | 78.20 | 18751 | 73.78 | 2624 | 83.70 | 65.45 | |
| Total | 76543 | 60075 | 78.49 | 43165 | 71.85 | 6987 | 82.99 | 65.14 | |
TABLES B5: Analysis of Undergraduate TAFE Applications at Highest Preference Level by Category |
| Applicant category | First Preference | Second Preference | Third Preference | Lower Preference | Total Applications | |
|---|---|---|---|---|---|---|
| Victorian VCE/VCAL Current Year 12 | Female | 1291 | 520 | 415 | 2140 | 4366 |
| Male | 808 | 383 | 354 | 1609 | 3154 | |
| Total | 2099 | 903 | 769 | 3749 | 7520 | |
| Victorian VCE/VCAL Non-Current | Female | 39 | 36 | 26 | 155 | 256 |
| Male | 31 | 16 | 14 | 92 | 153 | |
| Total | 70 | 52 | 40 | 247 | 409 | |
| Victorian Year 12 Pre 1992 | Female | - | - | - | 1 | 1 |
| Male | 1 | 1 | - | 1 | 3 | |
| Total | 1 | 1 | - | 2 | 4 | |
| Interstate Year 12: Current Excepting Internationals | Female | 17 | 18 | 14 | 81 | 130 |
| Male | 12 | 7 | 10 | 33 | 62 | |
| Total | 29 | 25 | 24 | 114 | 192 | |
| Interstate Year 12: Non-Current | Female | 5 | 5 | 6 | 14 | 30 |
| Male | 7 | 2 | 8 | 11 | 28 | |
| Total | 12 | 7 | 14 | 25 | 58 | |
| IB: Current Excepting International | Female | - | - | - | 3 | 3 |
| Male | - | - | - | 5 | 5 | |
| Total | - | - | - | 8 | 8 | |
| IB: Non-Current | Female | - | - | - | - | - |
| Male | - | - | - | - | - | |
| Total | - | - | - | - | - | |
| Non-Standard Australian Yr 12: Current | Female | - | - | - | - | - |
| Male | - | - | - | - | - | |
| Total | - | - | - | - | - | |
| Non-Standard Australian Yr 12: Non-Current | Female | - | - | - | - | - |
| Male | - | - | - | - | - | |
| Total | - | - | - | - | - | |
| New Zealand NCEA: Current | Female | - | - | 1 | - | 1 |
| Male | - | - | - | - | - | |
| Total | - | - | 1 | - | 1 | |
| New Zealand NCEA: Non-Current | Female | - | - | - | 1 | 1 |
| Male | - | 1 | - | 1 | 2 | |
| Total | - | 1 | - | 2 | 3 | |
| Overseas Year 12: Current | Female | 1 | - | - | 2 | 3 |
| Male | - | - | 1 | 1 | 2 | |
| Total | 1 | - | 1 | 3 | 5 | |
| Overseas Year 12: Non-Current | Female | 3 | - | 2 | 8 | 13 |
| Male | 3 | - | 4 | 2 | 9 | |
| Total | 6 | - | 6 | 10 | 22 | |
| Complete Higher Education Studies | Female | 11 | 18 | 13 | 66 | 108 |
| Male | 8 | 8 | 2 | 26 | 44 | |
| Total | 19 | 26 | 15 | 92 | 152 | |
| Complete TAFE Studies at Cert IV or above | Female | 31 | 39 | 45 | 267 | 382 |
| Male | 15 | 16 | 19 | 91 | 141 | |
| Total | 46 | 55 | 64 | 358 | 523 | |
| Incomplete Higher Education Studies | Female | 22 | 14 | 21 | 109 | 166 |
| Male | 4 | 13 | 18 | 43 | 78 | |
| Total | 26 | 27 | 39 | 152 | 244 | |
| Incomplete TAFE Studies at Cert IV or above | Female | 6 | 12 | 2 | 40 | 60 |
| Male | 5 | 4 | 5 | 15 | 29 | |
| Total | 11 | 16 | 7 | 55 | 89 | |
| TAFE Claim below Cert IV | Female | - | 2 | - | 4 | 6 |
| Male | - | 1 | - | 2 | 3 | |
| Total | - | 3 | - | 6 | 9 | |
| No Qualifications | Female | 7 | 2 | 1 | 5 | 15 |
| Male | 1 | - | 1 | 5 | 7 | |
| Total | 8 | 2 | 2 | 10 | 22 | |
| TOTAL | Female | 1433 | 666 | 546 | 2896 | 5541 |
| Male | 895 | 452 | 436 | 1937 | 3720 | |
| Total | 2328 | 1118 | 982 | 4833 | 9261 | |
TABLE B6: Analysis of Undergraduate TAFE Highest Preference Applications, Offers, Enrolments and Deferrals by Category |
| APPLICANT CATEGORY | Applicants Offered |
Applicants Offered |
% of Applicants Offered |
Enrolments | % of Applicants Offered who Enrolled |
Deferrals | % of Applicants Offered who Accepted |
% of Applicants who Accepted |
|
|---|---|---|---|---|---|---|---|---|---|
| Victorian VCE/VCAL Current Year 12 | Female | 4366 | 1693 | 38.78 | 955 | 56.41 | 22 | 57.71 | 22.38 |
| Male | 3154 | 1033 | 32.75 | 529 | 51.21 | 24 | 53.53 | 17.53 | |
| Total | 7520 | 2726 | 36.25 | 1484 | 54.44 | 46 | 56.13 | 20.35 | |
| Victorian VCE/VCAL Non-Current | Female | 256 | 120 | 46.88 | 59 | 49.17 | 0 | 49.17 | 23.05 |
