TABLE A1: Analysis of Undergraduate Applications, Offers, Enrolments and Deferrals by Region |
| REGION | Applicants | Applicants Offered |
% of Applicants Offered |
Enrolments | % of Applicants Offered who Enrolled |
Deferrals | % of Applicants Offered who Accepted |
% of Applicants who Accepted |
|
|---|---|---|---|---|---|---|---|---|---|
| Ballarat | Female | 614 | 529 | 86.16 | 387 | 73.16 | 81 | 87.71 | 75.57 |
| Male | 437 | 371 | 84.90 | 267 | 71.97 | 52 | 84.64 | 71.85 | |
| Total | 1051 | 900 | 85.63 | 654 | 72.67 | 133 | 86.44 | 74.02 | |
| Bendigo | Female | 695 | 575 | 82.73 | 372 | 64.70 | 144 | 88.00 | 72.81 |
| Male | 505 | 418 | 82.77 | 265 | 63.40 | 101 | 87.08 | 72.08 | |
| Total | 1200 | 993 | 82.75 | 637 | 64.15 | 245 | 87.61 | 72.50 | |
| Geelong | Female | 1553 | 1241 | 79.91 | 882 | 71.07 | 161 | 83.16 | 66.45 |
| Male | 1080 | 858 | 79.44 | 617 | 71.91 | 104 | 83.92 | 66.67 | |
| Total | 2633 | 2099 | 79.72 | 1499 | 71.41 | 265 | 83.47 | 66.54 | |
| Hume | Female | 720 | 604 | 83.89 | 322 | 53.31 | 169 | 80.46 | 67.50 |
| Male | 443 | 357 | 80.59 | 176 | 49.30 | 108 | 78.43 | 63.21 | |
| Total | 1163 | 961 | 82.63 | 498 | 51.82 | 277 | 79.71 | 65.86 | |
| Latrobe - Gippsland | Female | 955 | 853 | 89.32 | 549 | 64.36 | 201 | 86.40 | 77.17 |
| Male | 618 | 542 | 87.70 | 359 | 66.24 | 96 | 83.58 | 73.30 | |
| Total | 1573 | 1395 | 88.68 | 908 | 65.09 | 297 | 85.30 | 75.65 | |
| Melbourne - Inner | Female | 3141 | 2654 | 84.50 | 1991 | 75.02 | 246 | 83.99 | 70.96 |
| Male | 2437 | 2034 | 83.46 | 1607 | 79.01 | 170 | 86.92 | 72.55 | |
| Total | 5578 | 4688 | 84.04 | 3598 | 76.75 | 416 | 85.26 | 71.66 | |
| Melbourne - Inner East | Female | 2796 | 2576 | 92.13 | 2154 | 83.62 | 150 | 89.25 | 82.22 |
| Male | 2412 | 2207 | 91.50 | 1835 | 83.14 | 140 | 89.26 | 81.67 | |
| Total | 5208 | 4783 | 91.84 | 3989 | 83.40 | 290 | 89.25 | 81.97 | |
| Melbourne - Inner South | Female | 2732 | 2477 | 90.67 | 1922 | 77.59 | 261 | 87.89 | 79.69 |
| Male | 2399 | 2164 | 90.20 | 1711 | 79.07 | 205 | 88.49 | 79.82 | |
| Total | 5131 | 4641 | 90.45 | 3633 | 78.28 | 466 | 88.17 | 79.75 | |
| Melbourne - North East | Female | 3086 | 2686 | 87.04 | 2128 | 79.23 | 223 | 86.93 | 75.66 |
| Male | 2323 | 1998 | 86.01 | 1584 | 79.28 | 141 | 85.89 | 73.87 | |
| Total | 5409 | 4684 | 86.60 | 3712 | 79.25 | 364 | 86.49 | 74.89 | |
| Melbourne - North West | Female | 2387 | 2037 | 85.34 | 1616 | 79.33 | 156 | 86.16 | 73.52 |
| Male | 1743 | 1464 | 83.99 | 1182 | 80.74 | 85 | 86.00 | 72.23 | |
| Total | 4130 | 3501 | 84.77 | 2798 | 79.92 | 241 | 86.09 | 72.98 | |
| Melbourne - Outer East | Female | 3230 | 2815 | 87.15 | 2148 | 76.31 | 256 | 84.72 | 73.84 |
| Male | 2554 | 2228 | 87.24 | 1749 | 78.50 | 142 | 84.65 | 73.84 | |
| Total | 5784 | 5043 | 87.19 | 3897 | 77.28 | 398 | 84.69 | 73.84 | |
| Melbourne - South East | Female | 4803 | 4148 | 86.36 | 3363 | 81.08 | 244 | 86.33 | 74.56 |
| Male | 3776 | 3294 | 87.24 | 2717 | 82.48 | 142 | 86.58 | 75.53 | |
| Total | 8579 | 7442 | 86.75 | 6080 | 81.70 | 386 | 86.44 | 74.99 | |
| Melbourne - West | Female | 4117 | 3505 | 85.13 | 2818 | 80.40 | 207 | 85.79 | 73.04 |
| Male | 3223 | 2778 | 86.19 | 2286 | 82.29 | 137 | 86.61 | 74.65 | |
| Total | 7340 | 6283 | 85.60 | 5104 | 81.24 | 344 | 86.15 | 73.75 | |
| Mornington Peninsula | Female | 1618 | 1377 | 85.11 | 981 | 71.24 | 187 | 84.39 | 71.82 |
| Male | 1036 | 862 | 83.20 | 586 | 67.98 | 129 | 82.48 | 68.63 | |
| Total | 2654 | 2239 | 84.36 | 1567 | 69.99 | 316 | 83.65 | 70.57 | |
| North West | Female | 543 | 461 | 84.90 | 285 | 61.82 | 103 | 83.30 | 70.72 |
| Male | 335 | 285 | 85.07 | 154 | 54.04 | 68 | 76.14 | 64.78 | |
| Total | 878 | 746 | 84.97 | 439 | 58.85 | 171 | 80.56 | 68.45 | |
| Shepparton | Female | 629 | 528 | 83.94 | 295 | 55.87 | 153 | 84.09 | 70.59 |
| Male | 396 | 315 | 79.55 | 198 | 62.86 | 75 | 85.71 | 68.18 | |
| Total | 1025 | 843 | 82.24 | 493 | 58.48 | 228 | 84.70 | 69.66 | |
| Warrnambool and South West | Female | 659 | 506 | 76.78 | 263 | 51.98 | 162 | 83.20 | 63.88 |
| Male | 420 | 334 | 79.52 | 169 | 50.60 | 127 | 87.72 | 69.76 | |
| Total | 1079 | 840 | 77.85 | 432 | 51.43 | 289 | 85.00 | 66.17 | |
| New South Wales | Female | 2329 | 1701 | 73.04 | 543 | 31.92 | 326 | 50.50 | 36.88 |
| Male | 1440 | 961 | 66.74 | 373 | 38.81 | 141 | 52.65 | 35.14 | |
| Total | 3769 | 2662 | 70.63 | 916 | 34.41 | 467 | 51.28 | 36.22 | |
| Queensland | Female | 1095 | 833 | 76.07 | 316 | 37.94 | 126 | 52.70 | 40.09 |
| Male | 615 | 487 | 79.19 | 199 | 40.86 | 53 | 51.54 | 40.81 | |
| Total | 1710 | 1320 | 77.19 | 515 | 39.02 | 179 | 52.27 | 40.35 | |
| South Australia | Female | 661 | 463 | 70.05 | 161 | 34.77 | 82 | 51.84 | 36.31 |
| Male | 415 | 271 | 65.30 | 119 | 43.91 | 42 | 59.41 | 38.80 | |
| Total | 1076 | 734 | 68.22 | 280 | 38.15 | 124 | 54.63 | 37.27 | |
| Western Australia | Female | 739 | 558 | 75.51 | 209 | 37.46 | 73 | 50.18 | 37.89 |
| Male | 467 | 354 | 75.80 | 137 | 38.70 | 37 | 48.59 | 36.83 | |
| Total | 1206 | 912 | 75.62 | 346 | 37.94 | 110 | 49.56 | 37.48 | |
| Tasmania | Female | 534 | 463 | 86.70 | 187 | 40.39 | 94 | 59.83 | 51.87 |
| Male | 318 | 259 | 81.45 | 106 | 40.93 | 38 | 55.60 | 45.28 | |
| Total | 852 | 722 | 84.74 | 293 | 40.58 | 132 | 58.31 | 49.41 | |
| Northern Territory | Female | 180 | 153 | 85.00 | 56 | 36.60 | 34 | 58.17 | 49.44 |
| Male | 112 | 84 | 75.00 | 36 | 42.86 | 19 | 65.48 | 49.11 | |
| Total | 292 | 237 | 81.16 | 92 | 38.82 | 53 | 60.76 | 49.32 | |
| Australian Capital Territory | Female | 317 | 252 | 79.50 | 74 | 29.37 | 55 | 50.79 | 40.38 |
| Male | 204 | 147 | 72.06 | 56 | 38.10 | 33 | 58.50 | 42.16 | |
| Total | 521 | 399 | 76.58 | 130 | 32.58 | 88 | 53.63 | 41.07 | |
| Other / Unknown / Overseas | Female | 4661 | 3602 | 77.28 | 2017 | 56.00 | 529 | 70.54 | 54.52 |
| Male | 3301 | 2495 | 75.58 | 1440 | 57.72 | 298 | 69.46 | 52.50 | |
| Total | 7962 | 6097 | 76.58 | 3457 | 56.70 | 827 | 70.10 | 53.68 | |
| TOTAL | Female | 44794 | 37597 | 83.93 | 26039 | 69.26 | 4423 | 80.48 | 67.55 |
| Male | 33009 | 27567 | 83.51 | 19928 | 72.29 | 2683 | 81.63 | 68.17 | |
| Total | 77803 | 65164 | 83.76 | 45967 | 70.54 | 7106 | 80.96 | 67.81 | |
Applicants is the number of persons applying and giving preferences. |
Applicants Offered is the number of Applicants who received any offer. As such it is also a count of persons. |
Accepted includes both enrolments and deferrals. |
TABLE A2: Analysis of Undergraduate Applications, Offers, Enrolments and Deferrals by Category |
| APPLICANT CATEGORY | Applicants Offered |
Applicants Offered |
% of Applicants Offered |
Enrolments | % of Applicants Offered who Enrolled |
Deferrals | % of Applicants Offered who Accepted |
% of Applicants who Accepted |
|
|---|---|---|---|---|---|---|---|---|---|
| Victorian VCE/VCAL Current Year 12 | Female | 24278 | 22325 | 91.96 | 16910 | 75.74 | 2625 | 87.01 | 80.01 |
| Male | 20204 | 18185 | 90.01 | 13974 | 76.84 | 1839 | 86.63 | 77.97 | |
| Total | 44482 | 40510 | 91.07 | 30884 | 76.24 | 4464 | 86.84 | 79.09 | |
| Victorian VCE/VCAL Non-Current | Female | 2403 | 1647 | 68.54 | 1263 | 76.68 | 101 | 82.15 | 56.30 |
| Male | 1690 | 1209 | 71.54 | 955 | 78.99 | 65 | 83.71 | 59.88 | |
| Total | 4093 | 2856 | 69.78 | 2218 | 77.66 | 166 | 82.81 | 57.78 | |
| Victorian Year 12 Pre 1992 | Female | 25 | 14 | 56.00 | 12 | 85.71 | 1 | 92.86 | 52.00 |
| Male | 11 | 4 | 36.36 | 2 | 50.00 | 1 | 75.00 | 27.27 | |
| Total | 36 | 18 | 50.00 | 14 | 77.78 | 2 | 88.89 | 44.44 | |
| Interstate Year 12: Current Excepting Internationals | Female | 4452 | 3631 | 81.56 | 1034 | 28.48 | 759 | 49.05 | 40.00 |
| Male | 2515 | 1916 | 76.18 | 645 | 33.66 | 329 | 50.42 | 38.41 | |
| Total | 6967 | 5547 | 79.62 | 1679 | 30.27 | 1088 | 49.52 | 39.43 | |
| Interstate Year 12: Non-Current | Female | 768 | 513 | 66.80 | 306 | 59.65 | 56 | 69.79 | 46.61 |
| Male | 485 | 311 | 64.12 | 202 | 64.95 | 25 | 72.35 | 46.39 | |
| Total | 1253 | 824 | 65.76 | 508 | 61.65 | 81 | 70.75 | 46.53 | |
| IB: Current Excepting International | Female | 727 | 664 | 91.33 | 398 | 59.94 | 64 | 69.13 | 63.14 |
| Male | 508 | 447 | 87.99 | 238 | 53.24 | 45 | 63.09 | 55.51 | |
| Total | 1235 | 1111 | 89.96 | 636 | 57.25 | 109 | 66.70 | 60.00 | |
| IB: Non-Current | Female | 61 | 50 | 81.97 | 36 | 72.00 | 5 | 82.00 | 67.21 |
| Male | 28 | 24 | 85.71 | 17 | 70.83 | 1 | 75.00 | 64.29 | |
| Total | 89 | 74 | 83.15 | 53 | 71.62 | 6 | 79.73 | 66.29 | |
| Non-Standard Australian Yr 12: Current | Female | 4 | 2 | 50.00 | 1 | 50.00 | 0 | 50.00 | 25.00 |
| Male | 4 | 1 | 25.00 | 0 | 0.00 | 0 | 0.00 | 0.00 | |
| Total | 8 | 3 | 37.50 | 1 | 33.33 | 0 | 33.33 | 12.50 | |
| Non-Standard Australian Yr 12: Non-Current | Female | 3 | 1 | 33.33 | 1 | 100.00 | 0 | 100.00 | 33.33 |
| Male | 5 | 2 | 40.00 | 2 | 100.00 | 0 | 100.00 | 40.00 | |
| Total | 8 | 3 | 37.50 | 3 | 100.00 | 0 | 100.00 | 37.50 | |
| New Zealand NCEA: Current | Female | 189 | 105 | 55.56 | 39 | 37.14 | 7 | 43.81 | 24.34 |
| Male | 102 | 52 | 50.98 | 13 | 25.00 | 3 | 30.77 | 15.69 | |
| Total | 291 | 157 | 53.95 | 52 | 33.12 | 10 | 39.49 | 21.31 | |
| New Zealand NCEA: Non-Current | Female | 20 | 10 | 50.00 | 7 | 70.00 | 0 | 70.00 | 35.00 |
| Male | 22 | 8 | 36.36 | 3 | 37.50 | 1 | 50.00 | 18.18 | |
| Total | 42 | 18 | 42.86 | 10 | 55.56 | 1 | 61.11 | 26.19 | |
| Overseas Year 12: Current | Female | 204 | 132 | 64.71 | 70 | 53.03 | 7 | 58.33 | 37.75 |
| Male | 241 | 175 | 72.61 | 101 | 57.71 | 7 | 61.71 | 44.81 | |
| Total | 445 | 307 | 68.99 | 171 | 55.70 | 14 | 60.26 | 41.57 | |
| Overseas Year 12: Non-Current | Female | 99 | 48 | 48.48 | 37 | 77.08 | 1 | 79.17 | 38.38 |
| Male | 109 | 51 | 46.79 | 36 | 70.59 | 4 | 78.43 | 36.70 | |
| Total | 208 | 99 | 47.60 | 73 | 73.74 | 5 | 78.79 | 37.50 | |
| Complete Higher Education Studies | Female | 2453 | 1840 | 75.01 | 1062 | 57.72 | 234 | 70.11 | 52.59 |
| Male | 1331 | 952 | 71.53 | 553 | 58.09 | 113 | 69.12 | 49.44 | |
| Total | 3784 | 2792 | 73.78 | 1615 | 57.84 | 347 | 69.77 | 51.48 | |
| Complete TAFE Studies at Cert IV or above | Female | 3945 | 2913 | 73.84 | 2130 | 73.12 | 303 | 82.35 | 60.81 |
| Male | 2262 | 1639 | 72.46 | 1213 | 74.01 | 119 | 80.72 | 58.49 | |
| Total | 6207 | 4552 | 73.34 | 3343 | 73.44 | 422 | 81.77 | 59.96 | |
| Incomplete Higher Education Studies | Female | 4543 | 3407 | 74.99 | 2507 | 73.58 | 240 | 79.86 | 59.89 |
| Male | 3081 | 2351 | 76.31 | 1778 | 75.63 | 122 | 80.35 | 61.31 | |
| Total | 7624 | 5758 | 75.52 | 4285 | 74.42 | 362 | 80.06 | 60.47 | |
| Incomplete TAFE Studies at Cert IV or above | Female | 454 | 255 | 56.17 | 195 | 76.47 | 18 | 83.53 | 46.92 |
| Male | 317 | 208 | 65.62 | 172 | 82.69 | 8 | 85.58 | 56.15 | |
| Total | 771 | 463 | 60.05 | 367 | 79.27 | 26 | 84.45 | 50.71 | |
| TAFE Claim below Cert IV | Female | 59 | 20 | 33.90 | 15 | 75.00 | 1 | 80.00 | 27.12 |
| Male | 29 | 15 | 51.72 | 13 | 86.67 | 1 | 93.33 | 48.28 | |
| Total | 88 | 35 | 39.77 | 28 | 80.00 | 2 | 85.71 | 34.09 | |
| No Qualifications | Female | 107 | 20 | 18.69 | 16 | 80.00 | 1 | 85.00 | 15.89 |
| Male | 65 | 17 | 26.15 | 11 | 64.71 | 0 | 64.71 | 16.92 | |
| Total | 172 | 37 | 21.51 | 27 | 72.97 | 1 | 75.68 | 16.28 | |
| TOTAL | Female | 44794 | 37597 | 83.93 | 26039 | 69.26 | 4423 | 80.48 | 67.55 |
| Male | 33009 | 27567 | 83.51 | 19928 | 72.29 | 2683 | 81.63 | 68.17 | |
| Total | 77803 | 65164 | 83.76 | 45967 | 70.54 | 7106 | 80.96 | 67.81 | |
Applicants is the number of persons applying and giving preferences. |
Applicants Offered is the number of Applicants who received any offer. As such it is also a count of persons. |
Accepted includes both enrolments and deferrals. |