TABLES F1: Analysis of Undergraduate Applications, Offers, Enrolments and Deferrals at Various Age Levels by Category

Applicant Category Applicants Applicants
Offered
% of Applicants
Offered
Enrolments % of Applicants
Offered who
Enrolled
Deferrals % of Applicants
Offered who
Accepted
% of Applicans
who Accepted
Victorian VCE/VCAL Current Year 12 Below 17 71 69 97.18 57 82.61 6 91.30 88.73
17 10997 10459 95.11 8337 79.71 1032 89.37 85.00
18 28824 27372 94.96 20975 76.63 3092 87.71 83.29
19 1508 1346 89.26 1001 74.37 121 83.21 74.27
20-24 248 199 80.24 141 70.85 11 76.38 61.29
25-29 25 17 68.00 14 82.35 1 88.24 60.00
30-39 13 10 76.92 5 50.00 0 50.00 38.46
40-49 5 4 80.00 3 75.00 1 100.00 80.00
at least 50 1 0 0.00 - - - - 0.00
Total 41692 39476 94.68 30533 77.35 4264 87.94 83.26
Victorian VCE/VCAL Non-Current Below 17 0 - - - - - - -
17 7 5 71.43 5 100.00 0 100.00 71.43
18 418 355 84.93 282 79.44 24 85.63 72.73
19 1343 1146 85.33 904 78.88 57 83.60 71.33
20-24 1747 1209 69.20 923 76.34 82 82.46 57.07
25-29 345 202 58.55 139 68.81 17 76.73 44.93
30-39 182 107 58.79 72 67.29 15 81.31 47.80
40-49 8 3 37.50 2 66.67 0 66.67 25.00
at least 50 0 - - - - - - -
Total 4050 3027 74.74 2327 76.87 195 82.85 61.93
Victorian Year 12 Pre 1992 Below 17 0 - - - - - - -
17 0 - - - - - - -
18 0 - - - - - - -
19 0 - - - - - - -
20-24 0 - - - - - - -
25-29 0 - - - - - - -
30-39 0 - - - - - - -
40-49 59 31 52.54 26 83.87 1 87.10 45.76
at least 50 9 4 44.44 2 50.00 1 75.00 33.33
Total 68 35 51.47 28 80.00 2 85.71 44.12
Victorian VCE: Current International Below 17 16 12 75.00 3 25.00 0 25.00 18.75
17 331 220 66.47 89 40.45 6 43.18 28.70
18 777 593 76.32 303 51.10 8 52.45 40.03
19 445 322 72.36 161 50.00 8 52.48 37.98
20-24 110 71 64.55 35 49.30 3 53.52 34.55
25-29 1 0 0.00 - - - - 0.00
30-39 0 - - - - - - -
40-49 0 - - - - - - -
at least 50 0 - - - - - - -
Total 1680 1218 72.50 591 48.52 25 50.57 36.67
Interstate Year 12: Current International Below 17 3 2 66.67 1 50.00 0 50.00 33.33
17 70 57 81.43 16 28.07 1 29.82 24.29
18 234 184 78.63 58 31.52 1 32.07 25.21
19 105 69 65.71 24 34.78 1 36.23 23.81
20-24 21 13 61.90 6 46.15 0 46.15 28.57
25-29 0 - - - - - - -
30-39 0 - - - - - - -
40-49 0 - - - - - - -
at least 50 0 - - - - - - -
Total 433 325 75.06 105 32.31 3 33.23 24.94
IB: Current International Below 17 1 1 100.00 0 0.00 0 0.00 0.00
17 21 18 85.71 4 22.22 2 33.33 28.57
18 66 63 95.45 33 52.38 0 52.38 50.00
19 19 14 73.68 8 57.14 0 57.14 42.11
20-24 5 4 80.00 2 50.00 0 50.00 40.00
25-29 0 - - - - - - -
30-39 0 - - - - - - -
40-49 0 - - - - - - -
at least 50 0 - - - - - - -
Total 112 100 89.29 47 47.00 2 49.00 43.75
Interstate Year 12: Current Excepting Internationals Below 17 77 62 80.52 10 16.13 14 38.71 31.17
17 2594 2176 83.89 623 28.63 405 47.20 39.59
18 2713 2284 84.19 690 30.21 505 52.19 43.94
19 109 80 73.39 32 40.00 10 52.50 38.53
20-24 16 13 81.25 8 61.54 0 61.54 50.00
25-29 0 - - - - - - -
30-39 2 2 100.00 2 100.00 0 100.00 100.00
40-49 0 - - - - - - -
at least 50 0 - - - - - - -
Total 5511 4617 83.78 1365 29.56 934 49.71 41.64
Interstate Year 12: Non-Current Below 17 0 - - - - - - -
17 10 7 70.00 3 42.86 1 57.14 40.00
18 242 194 80.17 119 61.34 13 67.01 53.72
19 368 292 79.35 186 63.70 23 70.55 55.98
20-24 399 280 70.18 199 71.07 16 76.43 53.63
25-29 110 73 66.36 47 64.38 11 79.45 52.73
30-39 59 35 59.32 23 65.71 5 80.00 47.46
40-49 10 5 50.00 4 80.00 1 100.00 50.00
at least 50 2 2 100.00 0 0.00 1 50.00 50.00
Total 1200 888 74.00 581 65.43 71 72.75 53.83
IB: Current Excepting International Below 17 24 19 79.17 2 10.53 2 21.05 16.67
17 367 332 90.46 170 51.20 30 60.24 54.50
18 641 603 94.07 378 62.69 71 74.46 70.05
19 68 59 86.76 40 67.80 2 71.19 61.76
20-24 1 1 100.00 1 100.00 0 100.00 100.00
25-29 0 - - - - - - -
30-39 0 - - - - - - -
40-49 0 - - - - - - -
at least 50 0 - - - - - - -
Total 1101 1014 92.10 591 58.28 105 68.64 63.22
IB: Non-Current Below 17 0 - - - - - - -
17 0 - - - - - - -
18 16 14 87.50 9 64.29 2 78.57 68.75
19 39 33 84.62 23 69.70 4 81.82 69.23
20-24 25 21 84.00 14 66.67 3 80.95 68.00
25-29 1 1 100.00 0 0.00 1 100.00 100.00
30-39 0 - - - - - - -
40-49 0 - - - - - - -
at least 50 0 - - - - - - -
Total 81 69 85.19 46 66.67 10 81.16 69.14
Non-Standard Australian Yr 12: Current Below 17 0 - - - - - - -
17 0 - - - - - - -
18 1 1 100.00 1 100.00 0 100.00 100.00
19 1 1 100.00 1 100.00 0 100.00 100.00
20-24 1 0 0.00 - - - - 0.00
25-29 0 - - - - - - -
30-39 0 - - - - - - -
40-49 0 - - - - - - -
at least 50 0 - - - - - - -
Total 3 2 66.67 2 100.00 0 100.00 66.67
Non-Standard Australian Yr 12: Non-Current Below 17 0 - - - - - - -
17 0 - - - - - - -
18 0 - - - - - - -
19 3 1 33.33 1 100.00 0 100.00 33.33
20-24 4 3 75.00 0 0.00 0 0.00 0.00
25-29 0 - - - - - - -
30-39 0 - - - - - - -
40-49 0 - - - - - - -
at least 50 0 - - - - - - -
Total 7 4 57.14 1 25.00 0 25.00 14.29
New Zealand NCEA: Current Below 17 3 3 100.00 2 66.67 0 66.67 66.67
17 67 51 76.12 21 41.18 3 47.06 35.82
18 115 82 71.30 39 47.56 7 56.10 40.00
19 4 2 50.00 0 0.00 0 0.00 0.00
20-24 2 1 50.00 0 0.00 0 0.00 0.00
25-29 0 - - - - - - -
30-39 0 - - - - - - -
40-49 0 - - - - - - -
at least 50 0 - - - - - - -
Total 191 139 72.77 62 44.60 10 51.80 37.70
New Zealand NCEA: Non-Current Below 17 0 - - - - - - -
17 2 0 0.00 - - - - 0.00
18 5 2 40.00 2 100.00 0 100.00 40.00
19 8 3 37.50 2 66.67 1 100.00 37.50
20-24 18 8 44.44 5 62.50 2 87.50 38.89
25-29 4 3 75.00 1 33.33 0 33.33 25.00
30-39 0 - - - - - - -
40-49 0 - - - - - - -
at least 50 0 - - - - - - -
Total 37 16 43.24 10 62.50 3 81.25 35.14
Overseas Year 12: Current Below 17 3 2 66.67 1 50.00 1 100.00 66.67
17 86 54 62.79 22 40.74 5 50.00 31.40
18 237 179 75.53 116 64.80 9 69.83 52.74
19 66 58 87.88 37 63.79 2 67.24 59.09
20-24 9 8 88.89 3 37.50 0 37.50 33.33
25-29 0 - - - - - - -
30-39 0 - - - - - - -
40-49 0 - - - - - - -
at least 50 0 - - - - - - -
Total 401 301 75.06 179 59.47 17 65.12 48.88
Overseas Year 12: Non-Current Below 17 0 - - - - - - -
17 1 0 0.00 - - - - 0.00
18 6 3 50.00 2 66.67 0 66.67 33.33
19 25 16 64.00 8 50.00 1 56.25 36.00
20-24 81 42 51.85 30 71.43 2 76.19 39.51
25-29 40 11 27.50 9 81.82 1 90.91 25.00
30-39 45 28 62.22 23 82.14 0 82.14 51.11
40-49 10 4 40.00 2 50.00 1 75.00 30.00
at least 50 4 3 75.00 2 66.67 0 66.67 50.00
Total 212 107 50.47 76 71.03 5 75.70 38.21
Complete Higher Education Studies Below 17 0 - - - - - - -
17 0 - - - - - - -
18 20 14 70.00 9 64.29 1 71.43 50.00
19 44 37 84.09 26 70.27 2 75.68 63.64
20-24 1988 1658 83.40 1002 60.43 174 70.08 58.45
25-29 966 815 84.37 476 58.40 122 72.15 60.87
30-39 822 656 79.81 377 57.47 105 72.71 58.03
40-49 331 256 77.34 156 60.94 41 75.00 58.01
at least 50 106 85 80.19 55 64.71 11 77.65 62.26
Total 4277 3521 82.32 2101 59.67 456 71.66 58.99
Complete TAFE Studies at Cert IV or above Below 17 2 1 50.00 1 100.00 0 100.00 50.00
17 29 23 79.31 16 69.57 4 86.96 68.97
18 274 222 81.02 161 72.52 17 79.73 64.60
19 861 716 83.16 529 73.88 75 82.68 68.76
20-24 2865 2312 80.70 1757 75.99 196 83.74 67.57
25-29 1207 964 79.87 682 70.75 105 81.12 64.79
30-39 968 749 77.38 547 73.03 88 83.71 64.77
40-49 402 281 69.90 204 72.60 23 80.43 56.22
at least 50 115 89 77.39 64 71.91 12 85.39 66.09
Total 6723 5357 79.68 3961 73.94 520 82.83 66.00
Incomplete Higher Education Studies Below 17 3 2 66.67 2 100.00 0 100.00 66.67
17 13 9 69.23 6 66.67 2 88.89 61.54
18 774 607 78.42 444 73.15 41 79.41 62.27
19 2086 1750 83.89 1336 76.34 89 81.14 68.07
20-24 3916 3289 83.99 2537 77.14 199 82.52 69.31
25-29 625 515 82.40 394 76.50 38 83.50 68.80
30-39 297 236 79.46 171 72.46 32 84.32 67.00
40-49 93 70 75.27 47 67.14 10 81.43 61.29
at least 50 25 17 68.00 12 70.59 3 88.24 60.00
Total 7832 6495 82.93 4949 76.20 414 82.02 68.02
Incomplete TAFE Studies at Cert IV or above Below 17 0 - - - - - - -
17 6 6 100.00 5 83.33 1 100.00 100.00
18 65 53 81.54 38 71.70 7 83.02 67.69
19 178 141 79.21 106 75.18 12 81.56 64.61
20-24 412 296 71.84 217 73.31 22 80.07 57.52
25-29 86 57 66.28 42 73.68 6 84.21 55.81
30-39 61 43 70.49 32 74.42 3 81.40 57.38
40-49 21 14 66.67 9 64.29 1 71.43 47.62
at least 50 9 5 55.56 4 80.00 1 100.00 55.56
Total 838 615 73.39 453 73.66 53 81.30 59.67
TAFE Claim below Cert IV Below 17 2 2 100.00 2 100.00 0 100.00 100.00
17 1 0 0.00 - - - - 0.00
18 7 4 57.14 1 25.00 0 25.00 14.29
19 8 7 87.50 2 28.57 1 42.86 37.50
20-24 50 29 58.00 20 68.97 1 72.41 42.00
25-29 14 10 71.43 7 70.00 2 90.00 64.29
30-39 24 16 66.67 9 56.25 1 62.50 41.67
40-49 10 7 70.00 4 57.14 1 71.43 50.00
at least 50 4 3 75.00 2 66.67 0 66.67 50.00
Total 120 78 65.00 47 60.26 6 67.95 44.17
No Qualifications Below 17 2 2 100.00 1 50.00 0 50.00 50.00
17 4 0 0.00 - - - - 0.00
18 10 1 10.00 1 100.00 0 100.00 10.00
19 6 4 66.67 3 75.00 0 75.00 50.00
20-24 57 25 43.86 17 68.00 2 76.00 33.33
25-29 30 14 46.67 6 42.86 0 42.86 20.00
30-39 46 18 39.13 11 61.11 2 72.22 28.26
40-49 20 10 50.00 9 90.00 0 90.00 45.00
at least 50 2 0 0.00 - - - - 0.00
Total 177 74 41.81 48 64.86 4 70.27 29.38
TOTAL Below 17 207 177 85.51 82 46.33 23 59.32 50.72
17 14606 13417 91.86 9317 69.44 1492 80.39 73.85
18 35445 32830 92.62 23661 72.07 3798 83.42 77.27
19 7294 6097 83.59 4430 72.66 409 78.91 65.96
20-24 11975 9482 79.18 6917 72.95 713 79.79 63.18
25-29 3454 2682 77.65 1817 67.75 304 78.41 60.89
30-39 2519 1900 75.43 1272 66.95 251 79.26 59.79
40-49 969 685 70.69 466 68.03 80 78.83 55.73
at least 50 277 208 75.09 141 67.79 29 81.73 61.37
Total 76746 67478 87.92 48103 71.29 7099 81.47 71.63