TABLE E1: Summary of Preferences for Undergraduate Applications, Offers, Enrolments and Deferrals at Each Preference Level

ALL APPLICANTS
Preference Level Applications Offers Enrolments Deferrals Acceptances
First Preference 71689 34100 25132 3685 28817
Second Preference 67571 12042 8109 1238 9347
Third Preference 62358 5841 3653 612 4265
Fourth Preference 56660 3441 2043 339 2382
Fifth Preference 50762 2024 1127 198 1325
Sixth Preference 44637 1198 685 123 808
Seventh Preference 38625 797 453 64 517
Eighth Preference 33127 514 267 44 311
Ninth Preference 27839 391 204 41 245
Tenth Preference 23264 254 126 16 142
Eleventh Preference 19009 156 73 17 90
Twelfth Preference 15144 121 53 9 62
Irregular Preference 13888 13887 8820 912 9732


Applications is the total number of applications at this preference level regardless of whether offers were made.

Offers is the number of offers made for these applcations at each preference level.
Some applicants receive offers for multiple preferences.

% of Accepted includes offers enrolled or deferred.

TABLES E2: Analysis of Undergraduate Applications, Offers, Enrolments and Deferrals at Each Preference Level - by Applicant Category

Victorian VCE/VCAL Current Year 12
Preference Level Applications Offers Enrolments Deferrals Acceptances
First Preference 41586 22273 17574 2369 19943
Second Preference 40736 8217 6192 826 7018
Third Preference 39501 3879 2806 415 3221
Fourth Preference 37592 2257 1573 219 1792
Fifth Preference 34896 1363 869 145 1014
Sixth Preference 31616 822 530 92 622
Seventh Preference 27977 545 337 55 392
Eighth Preference 24263 357 212 36 248
Ninth Preference 20547 274 155 28 183
Tenth Preference 17204 193 103 13 116
Eleventh Preference 14069 117 59 13 72
Twelfth Preference 11148 89 40 7 47
Irregular Preference 2151 2151 1438 146 1584
TABLES E2: Analysis of Undergraduate Applications, Offers, Enrolments and Deferrals at Each Preference Level - by Applicant Category

Victorian VCE/VCAL Non-Current
Preference Level Applications Offers Enrolments Deferrals Acceptances
First Preference 3279 1043 814 66 880
Second Preference 3013 300 192 23 215
Third Preference 2605 166 94 17 111
Fourth Preference 2183 80 46 3 49
Fifth Preference 1786 56 40 4 44
Sixth Preference 1411 33 20 3 23
Seventh Preference 1124 30 14 0 14
Eighth Preference 931 15 6 0 6
Ninth Preference 753 16 7 2 9
Tenth Preference 607 5 2 0 2
Eleventh Preference 492 7 4 1 5
Twelfth Preference 387 6 4 0 4
Irregular Preference 1756 1756 1231 81 1312
TABLES E2: Analysis of Undergraduate Applications, Offers, Enrolments and Deferrals at Each Preference Level - by Applicant Category

Victorian Year 12 Pre 1992
Preference Level Applications Offers Enrolments Deferrals Acceptances
First Preference 57 16 13 1 14
Second Preference 38 1 1 0 1
Third Preference 23 0 - - -
Fourth Preference 14 1 1 0 1
Fifth Preference 8 0 - - -
Sixth Preference 5 0 - - -
Seventh Preference 4 1 0 0 0
Eighth Preference 4 0 - - -
Ninth Preference 4 0 - - -
Tenth Preference 4 0 - - -
Eleventh Preference 3 0 - - -
Twelfth Preference 3 0 - - -
Irregular Preference 17 17 13 1 14
TABLES E2: Analysis of Undergraduate Applications, Offers, Enrolments and Deferrals at Each Preference Level - by Applicant Category

Victorian VCE: Current International
Preference Level Applications Offers Enrolments Deferrals Acceptances
First Preference 1082 82 40 0 40
Second Preference 1425 36 11 2 13
Third Preference 1443 18 8 0 8
Fourth Preference 1384 13 5 0 5
Fifth Preference 1294 11 6 0 6
Sixth Preference 1177 5 1 1 2
Seventh Preference 1064 2 0 0 0
Eighth Preference 937 2 0 0 0
Ninth Preference 804 2 0 0 0
Tenth Preference 666 2 0 0 0
Eleventh Preference 564 3 0 0 0
Twelfth Preference 465 0 - - -
Irregular Preference 1192 1192 531 22 553
TABLES E2: Analysis of Undergraduate Applications, Offers, Enrolments and Deferrals at Each Preference Level - by Applicant Category

Interstate Year 12: Current International
Preference Level Applications Offers Enrolments Deferrals Acceptances
First Preference 433 144 56 0 56
Second Preference 405 90 31 1 32
Third Preference 364 40 8 1 9
Fourth Preference 316 19 6 1 7
Fifth Preference 270 11 0 0 0
Sixth Preference 234 10 1 0 1
Seventh Preference 188 5 1 0 1
Eighth Preference 163 2 0 0 0
Ninth Preference 140 3 1 0 1
Tenth Preference 118 2 0 0 0
Eleventh Preference 97 1 0 0 0
Twelfth Preference 82 1 0 0 0
Irregular Preference 4 4 3 0 3
TABLES E2: Analysis of Undergraduate Applications, Offers, Enrolments and Deferrals at Each Preference Level - by Applicant Category

IB: Current International
Preference Level Applications Offers Enrolments Deferrals Acceptances
First Preference 111 53 28 0 28
Second Preference 110 27 15 0 15
Third Preference 102 11 1 2 3
Fourth Preference 92 5 2 0 2
Fifth Preference 86 4 0 0 0
Sixth Preference 72 0 - - -
Seventh Preference 63 1 0 0 0
Eighth Preference 61 0 - - -
Ninth Preference 49 0 - - -
Tenth Preference 44 1 0 0 0
Eleventh Preference 38 0 - - -
Twelfth Preference 26 0 - - -
Irregular Preference 2 2 1 0 1
TABLES E2: Analysis of Undergraduate Applications, Offers, Enrolments and Deferrals at Each Preference Level - by Applicant Category

Interstate Year 12: Current Excepting Internationals
Preference Level Applications Offers Enrolments Deferrals Acceptances
First Preference 5509 2387 842 586 1428
Second Preference 4994 991 284 172 456
Third Preference 4395 528 98 80 178
Fourth Preference 3749 391 56 55 111
Fifth Preference 3208 202 29 22 51
Sixth Preference 2700 93 22 8 30
Seventh Preference 2228 57 15 2 17
Eighth Preference 1889 45 2 4 6
Ninth Preference 1594 25 6 4 10
Tenth Preference 1351 10 1 0 1
Eleventh Preference 1112 7 0 0 0
Twelfth Preference 922 6 2 0 2
Irregular Preference 140 140 67 25 92
TABLES E2: Analysis of Undergraduate Applications, Offers, Enrolments and Deferrals at Each Preference Level - by Applicant Category

Interstate Year 12: Non-Current
Preference Level Applications Offers Enrolments Deferrals Acceptances
First Preference 1024 380 245 32 277
Second Preference 841 106 53 7 60
Third Preference 684 55 21 6 27
Fourth Preference 564 24 9 2 11
Fifth Preference 457 12 5 1 6
Sixth Preference 363 6 4 0 4
Seventh Preference 282 6 3 1 4
Eighth Preference 230 3 2 0 2
Ninth Preference 190 2 0 0 0
Tenth Preference 145 1 0 0 0
Eleventh Preference 117 0 - - -
Twelfth Preference 95 2 2 0 2
Irregular Preference 493 493 288 27 315
TABLES E2: Analysis of Undergraduate Applications, Offers, Enrolments and Deferrals at Each Preference Level - by Applicant Category

IB: Current Excepting International
Preference Level Applications Offers Enrolments Deferrals Acceptances
First Preference 1101 505 332 58 390
Second Preference 1035 254 136 26 162
Third Preference 951 111 45 10 55
Fourth Preference 864 87 40 9 49
Fifth Preference 768 37 13 1 14
Sixth Preference 657 17 4 1 5
Seventh Preference 564 16 9 0 9
Eighth Preference 484 6 4 0 4
Ninth Preference 409 5 1 0 1
Tenth Preference 340 1 1 0 1
Eleventh Preference 267 1 0 1 1
Twelfth Preference 216 1 0 0 0
Irregular Preference 40 40 30 4 34
TABLES E2: Analysis of Undergraduate Applications, Offers, Enrolments and Deferrals at Each Preference Level - by Applicant Category

IB: Non-Current
Preference Level Applications Offers Enrolments Deferrals Acceptances
First Preference 73 36 25 5 30
Second Preference 63 15 6 3 9
Third Preference 59 5 2 2 4
Fourth Preference 46 3 3 0 3
Fifth Preference 34 0 - - -
Sixth Preference 31 0 - - -
Seventh Preference 26 1 0 0 0
Eighth Preference 19 0 - - -
Ninth Preference 13 0 - - -
Tenth Preference 13 0 - - -
Eleventh Preference 10 0 - - -
Twelfth Preference 11 0 - - -
Irregular Preference 26 26 16 0 16
TABLES E2: Analysis of Undergraduate Applications, Offers, Enrolments and Deferrals at Each Preference Level - by Applicant Category

Non-Standard Australian Yr 12: Current
Preference Level Applications Offers Enrolments Deferrals Acceptances
First Preference 3 2 2 0 2
Second Preference 2 0 - - -
Third Preference 2 0 - - -
Fourth Preference 2 0 - - -
Fifth Preference 2 0 - - -
Sixth Preference 1 0 - - -
Seventh Preference 1 0 - - -
Eighth Preference 1 0 - - -
Ninth Preference 1 0 - - -
Tenth Preference - - - - -
Eleventh Preference - - - - -
Twelfth Preference - - - - -
Irregular Preference - - - - -
TABLES E2: Analysis of Undergraduate Applications, Offers, Enrolments and Deferrals at Each Preference Level - by Applicant Category

Non-Standard Australian Yr 12: Non-Current
Preference Level Applications Offers Enrolments Deferrals Acceptances
First Preference 6 1 1 0 1
Second Preference 5 1 0 0 0
Third Preference 4 0 - - -
Fourth Preference 2 0 - - -
Fifth Preference 1 0 - - -
Sixth Preference 1 0 - - -
Seventh Preference 1 0 - - -
Eighth Preference - - - - -
Ninth Preference - - - - -
Tenth Preference - - - - -
Eleventh Preference - - - - -
Twelfth Preference - - - - -
Irregular Preference 3 3 0 0 0
TABLES E2: Analysis of Undergraduate Applications, Offers, Enrolments and Deferrals at Each Preference Level - by Applicant Category

New Zealand NCEA: Current
Preference Level Applications Offers Enrolments Deferrals Acceptances
First Preference 190 78 39 4 43
Second Preference 152 30 10 1 11
Third Preference 119 14 3 3 6
Fourth Preference 88 7 3 0 3
Fifth Preference 68 6 4 0 4
Sixth Preference 50 2 0 2 2
Seventh Preference 37 0 - - -
Eighth Preference 32 2 0 0 0
Ninth Preference 25 2 2 0 2
Tenth Preference 20 0 - - -
Eleventh Preference 15 1 0 0 0
Twelfth Preference 10 1 0 0 0
Irregular Preference 9 9 4 0 4
TABLES E2: Analysis of Undergraduate Applications, Offers, Enrolments and Deferrals at Each Preference Level - by Applicant Category

New Zealand NCEA: Non-Current
Preference Level Applications Offers Enrolments Deferrals Acceptances
First Preference 32 5 4 0 4
Second Preference 22 3 2 0 2
Third Preference 18 1 0 1 1
Fourth Preference 12 0 - - -
Fifth Preference 9 0 - - -
Sixth Preference 8 1 0 1 1
Seventh Preference 6 0 - - -
Eighth Preference 4 1 1 0 1
Ninth Preference 4 0 - - -
Tenth Preference 4 0 - - -
Eleventh Preference 4 0 - - -
Twelfth Preference 3 0 - - -
Irregular Preference 8 8 4 1 5
TABLES E2: Analysis of Undergraduate Applications, Offers, Enrolments and Deferrals at Each Preference Level - by Applicant Category

Overseas Year 12: Current
Preference Level Applications Offers Enrolments Deferrals Acceptances
First Preference 401 139 93 8 101
Second Preference 367 74 40 4 44
Third Preference 314 27 15 2 17
Fourth Preference 270 26 10 0 10
Fifth Preference 236 20 5 1 6
Sixth Preference 202 14 8 0 8
Seventh Preference 178 8 5 0 5
Eighth Preference 149 4 0 0 0
Ninth Preference 126 2 2 0 2
Tenth Preference 109 3 2 0 2
Eleventh Preference 90 2 1 0 1
Twelfth Preference 85 1 1 0 1
Irregular Preference 11 11 4 2 6
TABLES E2: Analysis of Undergraduate Applications, Offers, Enrolments and Deferrals at Each Preference Level - by Applicant Category

Overseas Year 12: Non-Current
Preference Level Applications Offers Enrolments Deferrals Acceptances
First Preference 195 37 30 1 31
Second Preference 147 14 8 0 8
Third Preference 128 5 2 0 2
Fourth Preference 111 7 5 0 5
Fifth Preference 82 3 1 1 2
Sixth Preference 71 2 2 0 2
Seventh Preference 68 2 2 0 2
Eighth Preference 51 1 1 0 1
Ninth Preference 47 3 0 2 2
Tenth Preference 35 0 - - -
Eleventh Preference 31 0 - - -
Twelfth Preference 22 0 - - -
Irregular Preference 50 50 35 1 36
TABLES E2: Analysis of Undergraduate Applications, Offers, Enrolments and Deferrals at Each Preference Level - by Applicant Category

Complete Higher Education Studies
Preference Level Applications Offers Enrolments Deferrals Acceptances
First Preference 3391 1545 917 183 1100
Second Preference 2766 383 175 65 240
Third Preference 2137 189 86 13 99
Fourth Preference 1593 84 38 6 44
Fifth Preference 1231 49 18 3 21
Sixth Preference 965 23 5 3 8
Seventh Preference 754 21 7 3 10
Eighth Preference 589 12 3 1 4
Ninth Preference 439 9 3 0 3
Tenth Preference 363 4 2 1 3
Eleventh Preference 295 2 0 1 1
Twelfth Preference 230 2 0 0 0
Irregular Preference 1850 1850 1043 197 1240
TABLES E2: Analysis of Undergraduate Applications, Offers, Enrolments and Deferrals at Each Preference Level - by Applicant Category

Complete TAFE Studies at Cert IV or above
Preference Level Applications Offers Enrolments Deferrals Acceptances
First Preference 5591 2143 1579 188 1767
Second Preference 4829 603 369 59 428
Third Preference 4123 312 181 23 204
Fourth Preference 3433 187 113 18 131
Fifth Preference 2808 141 76 14 90
Sixth Preference 2276 71 39 9 48
Seventh Preference 1877 49 28 1 29
Eighth Preference 1547 30 15 2 17
Ninth Preference 1259 21 8 5 13
Tenth Preference 1050 19 9 2 11
Eleventh Preference 846 5 2 1 3
Twelfth Preference 666 6 1 0 1
Irregular Preference 2758 2757 1833 216 2049
TABLES E2: Analysis of Undergraduate Applications, Offers, Enrolments and Deferrals at Each Preference Level - by Applicant Category

Incomplete Higher Education Studies
Preference Level Applications Offers Enrolments Deferrals Acceptances
First Preference 6608 2936 2289 162 2451
Second Preference 5774 809 526 41 567
Third Preference 4680 426 247 33 280
Fourth Preference 3760 222 117 20 137
Fifth Preference 3010 88 49 3 52
Sixth Preference 2378 77 37 3 40
Seventh Preference 1846 44 25 2 27
Eighth Preference 1489 30 20 1 21
Ninth Preference 1201 17 13 0 13
Tenth Preference 993 12 6 0 6
Eleventh Preference 800 8 5 0 5
Twelfth Preference 648 3 2 0 2
Irregular Preference 3037 3037 2052 168 2220
TABLES E2: Analysis of Undergraduate Applications, Offers, Enrolments and Deferrals at Each Preference Level - by Applicant Category

Incomplete TAFE Studies at Cert IV or above
Preference Level Applications Offers Enrolments Deferrals Acceptances
First Preference 752 239 172 18 190
Second Preference 667 73 50 7 57
Third Preference 571 47 33 3 36
Fourth Preference 487 25 15 4 19
Fifth Preference 422 16 11 2 13
Sixth Preference 348 19 11 0 11
Seventh Preference 282 6 5 0 5
Eighth Preference 235 3 0 0 0
Ninth Preference 193 9 6 0 6
Tenth Preference 166 1 0 0 0
Eleventh Preference 130 2 2 0 2
Twelfth Preference 104 3 1 2 3
Irregular Preference 271 271 183 19 202
TABLES E2: Analysis of Undergraduate Applications, Offers, Enrolments and Deferrals at Each Preference Level - by Applicant Category

TAFE Claim below Cert IV
Preference Level Applications Offers Enrolments Deferrals Acceptances
First Preference 102 29 19 2 21
Second Preference 77 6 2 0 2
Third Preference 60 7 3 1 4
Fourth Preference 44 3 1 2 3
Fifth Preference 41 1 0 0 0
Sixth Preference 32 1 1 0 1
Seventh Preference 26 1 1 0 1
Eighth Preference 22 0 - - -
Ninth Preference 16 0 - - -
Tenth Preference 12 0 - - -
Eleventh Preference 12 0 - - -
Twelfth Preference 9 0 - - -
Irregular Preference 40 40 23 2 25
TABLES E2: Analysis of Undergraduate Applications, Offers, Enrolments and Deferrals at Each Preference Level - by Applicant Category

No Qualifications
Preference Level Applications Offers Enrolments Deferrals Acceptances
First Preference 163 27 18 2 20
Second Preference 103 9 6 1 7
Third Preference 75 0 - - -
Fourth Preference 54 0 - - -
Fifth Preference 45 4 1 1 2
Sixth Preference 39 2 0 0 0
Seventh Preference 29 2 1 0 1
Eighth Preference 27 1 1 0 1
Ninth Preference 25 1 0 0 0
Tenth Preference 20 0 - - -
Eleventh Preference 17 0 - - -
Twelfth Preference 12 0 - - -
Irregular Preference 30 30 21 0 21