TABLE D1: Analysis of Undergraduate First Preference Applications, Offers, and Deferrals by ASCED FIeld of Interest

ASCED Field of Interest First preference
applications
% Total FP
Applications
Total Offers Enrolments % of Offers
Enrolled
Deferrals % of Offers
Accepted
Agriculture, Environmental and Related Studies Female 442 0.63 528 297 56.25 88 72.92
Male 303 0.43 333 204 61.26 48 75.68
Total 745 1.06 861 501 58.19 136 73.98
Architecture and Building Female 640 0.91 646 490 75.85 51 83.75
Male 1218 1.74 1241 840 67.69 93 75.18
Total 1858 2.65 1887 1330 70.48 144 78.11
Creative Arts Female 4403 6.28 3847 2604 67.69 356 76.94
Male 3104 4.43 2698 1827 67.72 193 74.87
Total 7507 10.71 6545 4431 67.70 549 76.09
Education Female 3173 4.52 2979 2052 68.88 315 79.46
Male 1199 1.71 1137 761 66.93 166 81.53
Total 4372 6.23 4116 2813 68.34 481 80.03
Engineering and Related Technologies Female 250 0.36 324 208 64.20 32 74.07
Male 2296 3.27 2553 1763 69.06 184 76.26
Total 2546 3.63 2877 1971 68.51 216 76.02
Food, Hospitality and Personal Services Female 357 0.51 453 270 59.60 16 63.13
Male 51 0.07 66 49 74.24 0 74.24
Total 408 0.58 519 319 61.46 16 64.55
Health Female 11970 17.07 10320 6735 65.26 1158 76.48
Male 4526 6.45 3472 2254 64.92 368 75.52
Total 16496 23.52 13792 8989 65.18 1526 76.24
Information Technology Female 214 0.31 254 175 68.90 7 71.65
Male 1450 2.07 1677 1200 71.56 95 77.22
Total 1664 2.37 1931 1375 71.21 102 76.49
Management and Commerce Female 3887 5.54 4403 3113 70.70 384 79.42
Male 4651 6.63 4898 3603 73.56 350 80.71
Total 8538 12.18 9301 6716 72.21 734 80.10
Mixed Field Programs Female 7368 10.51 6462 4666 72.21 681 82.75
Male 6737 9.61 5718 4361 76.27 488 84.80
Total 14105 20.11 12180 9027 74.11 1169 83.71
Natural and Physical Sciences Female 1650 2.35 2411 1685 69.89 209 78.56
Male 1367 1.95 2107 1506 71.48 178 79.92
Total 3017 4.30 4518 3191 70.63 387 79.19
Society and Culture Female 5907 8.42 6816 4462 65.46 791 77.07
Male 2961 4.22 3502 2264 64.65 396 75.96
Total 8868 12.65 10318 6726 65.19 1187 76.69
TOTAL Female 40261 57.41 39443 26757 67.84 4088 78.20
Male 29863 42.59 29402 20632 70.17 2559 78.88
Total 70124 100.00 68845 47389 68.83 6647 78.49


Applicants is the number of persons applying and giving preferences.

Applicants Offered is the number of Applicants who received any offer.
As such it is also a count of persons.

Accepted includes both enrolments and deferrals.

TABLES D2: Analysis of Undergraduate First Preference Applications, Offers, and Deferrals by ASCED FIeld of Interest
Broken down by Applicant Category

Agriculture, Environmental and Related Studies
Applicant Category First preference
applications
% Total FP
Applications
Total Offers Enrolments % of Offers
Enrolled
Deferrals % of Offers
Accepted
Victorian VCE/VCAL Current Year 12 Female 268 35.97 302 170 56.29 60 76.16
Male 159 21.34 169 96 56.80 33 76.33
Total 427 57.32 471 266 56.48 93 76.22
Victorian VCE/VCAL Non-Current Female 35 4.70 39 24 61.54 4 71.79
Male 37 4.97 43 29 67.44 3 74.42
Total 72 9.66 82 53 64.63 7 73.17
Victorian Year 12 Pre 1992 Female - 0.00 0 - - - -
Male 1 0.13 1 0 0.00 0 0.00
Total 1 0.13 1 0 0.00 0 0.00
Victorian VCE: Current International Female - 0.00 5 0 0.00 0 0.00
Male - 0.00 0 - - - -
Total - 0.00 5 0 0.00 0 0.00
Interstate Year 12: Current International Female - 0.00 - - - - -
Male - 0.00 1 0 0.00 0 0.00
Total - 0.00 1 0 0.00 0 0.00
IB: Current International Female - 0.00 - - - - -
Male - 0.00 0 - - - -
Total - 0.00 0 - - - -
Interstate Year 12: Current Excepting Internationals Female 28 3.76 37 11 29.73 7 48.65
Male 13 1.74 14 3 21.43 6 64.29
Total 41 5.50 51 14 27.45 13 52.94
Interstate Year 12: Non-Current Female 10 1.34 13 11 84.62 0 84.62
Male 4 0.54 1 1 100.00 0 100.00
Total 14 1.88 14 12 85.71 0 85.71
IB: Current Excepting International Female 1 0.13 1 1 100.00 0 100.00
Male 2 0.27 4 4 100.00 0 100.00
Total 3 0.40 5 5 100.00 0 100.00
IB: Non-Current Female 1 0.13 0 - - - -
Male - 0.00 - - - - -
Total 1 0.13 0 - - - -
Non-Standard Australian Yr 12: Current Female - 0.00 - - - - -
Male - 0.00 0 - - - -
Total - 0.00 0 - - - -
Non-Standard Australian Yr 12: Non-Current Female - 0.00 - - - - -
Male - 0.00 - - - - -
Total - 0.00 - - - - -
New Zealand NCEA: Current Female - 0.00 - - - - -
Male - 0.00 - - - - -
Total - 0.00 - - - - -
New Zealand NCEA: Non-Current Female - 0.00 - - - - -
Male - 0.00 - - - - -
Total - 0.00 - - - - -
Overseas Year 12: Current Female - 0.00 0 - - - -
Male - 0.00 1 1 100.00 0 100.00
Total - 0.00 1 1 100.00 0 100.00
Overseas Year 12: Non-Current Female 2 0.27 0 - - - -
Male 1 0.13 0 - - - -
Total 3 0.40 0 - - - -
Complete Higher Education Studies Female 17 2.28 25 14 56.00 4 72.00
Male 12 1.61 18 10 55.56 1 61.11
Total 29 3.89 43 24 55.81 5 67.44
Complete TAFE Studies at Cert IV or above Female 40 5.37 46 30 65.22 5 76.09
Male 34 4.56 33 25 75.76 3 84.85
Total 74 9.93 79 55 69.62 8 79.75
Incomplete Higher Education Studies Female 35 4.70 52 32 61.54 7 75.00
Male 32 4.30 41 30 73.17 1 75.61
Total 67 8.99 93 62 66.67 8 75.27
Incomplete TAFE Studies at Cert IV or above Female 3 0.40 7 3 42.86 1 57.14
Male 6 0.81 6 4 66.67 1 83.33
Total 9 1.21 13 7 53.85 2 69.23
TAFE Claim below Cert IV Female - 0.00 0 - - - -
Male - 0.00 1 1 100.00 0 100.00
Total - 0.00 1 1 100.00 0 100.00
No Qualifications Female 2 0.27 1 1 100.00 0 100.00
Male 2 0.27 0 - - - -
Total 4 0.54 1 1 100.00 0 100.00
TOTAL Female 442 59.33 528 297 56.25 88 72.92
Male 303 40.67 333 204 61.26 48 75.68
Total 745 100.00 861 501 58.19 136 73.98
TABLES D2: Analysis of Undergraduate First Preference Applications, Offers, and Deferrals by ASCED FIeld of Interest
Broken down by Applicant Category

Architecture and Building
Applicant Category First preference
applications
% Total FP
Applications
Total Offers Enrolments % of Offers
Enrolled
Deferrals % of Offers
Accepted
Victorian VCE/VCAL Current Year 12 Female 359 19.32 361 280 77.56 25 84.49
Male 787 42.36 826 558 67.55 62 75.06
Total 1146 61.68 1187 838 70.60 87 77.93
Victorian VCE/VCAL Non-Current Female 35 1.88 36 25 69.44 3 77.78
Male 76 4.09 76 53 69.74 2 72.37
Total 111 5.97 112 78 69.64 5 74.11
Victorian Year 12 Pre 1992 Female - 0.00 - - - - -
Male - 0.00 - - - - -
Total - 0.00 - - - - -
Victorian VCE: Current International Female 11 0.59 5 3 60.00 0 60.00
Male 19 1.02 7 3 42.86 0 42.86
Total 30 1.61 12 6 50.00 0 50.00
Interstate Year 12: Current International Female 4 0.22 1 1 100.00 0 100.00
Male - 0.00 1 0 0.00 0 0.00
Total 4 0.22 2 1 50.00 0 50.00
IB: Current International Female 1 0.05 0 - - - -
Male - 0.00 0 - - - -
Total 1 0.05 0 - - - -
Interstate Year 12: Current Excepting Internationals Female 38 2.05 32 13 40.63 11 75.00
Male 29 1.56 25 7 28.00 8 60.00
Total 67 3.61 57 20 35.09 19 68.42
Interstate Year 12: Non-Current Female 11 0.59 13 12 92.31 0 92.31
Male 17 0.91 24 18 75.00 2 83.33
Total 28 1.51 37 30 81.08 2 86.49
IB: Current Excepting International Female 4 0.22 3 3 100.00 0 100.00
Male 2 0.11 1 1 100.00 0 100.00
Total 6 0.32 4 4 100.00 0 100.00
IB: Non-Current Female 1 0.05 2 1 50.00 0 50.00
Male 1 0.05 0 - - - -
Total 2 0.11 2 1 50.00 0 50.00
Non-Standard Australian Yr 12: Current Female - 0.00 - - - - -
Male 1 0.05 1 1 100.00 0 100.00
Total 1 0.05 1 1 100.00 0 100.00
Non-Standard Australian Yr 12: Non-Current Female - 0.00 - - - - -
Male - 0.00 - - - - -
Total - 0.00 - - - - -
New Zealand NCEA: Current Female - 0.00 - - - - -
Male - 0.00 - - - - -
Total - 0.00 - - - - -
New Zealand NCEA: Non-Current Female - 0.00 0 - - - -
Male - 0.00 0 - - - -
Total - 0.00 0 - - - -
Overseas Year 12: Current Female 1 0.05 0 - - - -
Male - 0.00 0 - - - -
Total 1 0.05 0 - - - -
Overseas Year 12: Non-Current Female 1 0.05 1 1 100.00 0 100.00
Male 5 0.27 8 4 50.00 0 50.00
Total 6 0.32 9 5 55.56 0 55.56
Complete Higher Education Studies Female 39 2.10 46 38 82.61 2 86.96
Male 34 1.83 34 25 73.53 4 85.29
Total 73 3.93 80 63 78.75 6 86.25
Complete TAFE Studies at Cert IV or above Female 66 3.55 66 49 74.24 6 83.33
Male 119 6.40 115 80 69.57 8 76.52
Total 185 9.96 181 129 71.27 14 79.01
Incomplete Higher Education Studies Female 54 2.91 60 49 81.67 4 88.33
Male 90 4.84 90 64 71.11 6 77.78
Total 144 7.75 150 113 75.33 10 82.00
Incomplete TAFE Studies at Cert IV or above Female 13 0.70 17 14 82.35 0 82.35
Male 34 1.83 31 24 77.42 1 80.65
Total 47 2.53 48 38 79.17 1 81.25
TAFE Claim below Cert IV Female 1 0.05 1 0 0.00 0 0.00
Male 1 0.05 0 - - - -
Total 2 0.11 1 0 0.00 0 0.00
No Qualifications Female 1 0.05 2 1 50.00 0 50.00
Male 3 0.16 2 2 100.00 0 100.00
Total 4 0.22 4 3 75.00 0 75.00
TOTAL Female 640 34.45 646 490 75.85 51 83.75
Male 1218 65.55 1241 840 67.69 93 75.18
Total 1858 100.00 1887 1330 70.48 144 78.11
TABLES D2: Analysis of Undergraduate First Preference Applications, Offers, and Deferrals by ASCED FIeld of Interest
Broken down by Applicant Category

Creative Arts
Applicant Category First preference
applications
% Total FP
Applications
Total Offers Enrolments % of Offers
Enrolled
Deferrals % of Offers
Accepted
Victorian VCE/VCAL Current Year 12 Female 2290 30.50 2216 1579 71.25 212 80.82
Male 1751 23.32 1657 1134 68.44 125 75.98
Total 4041 53.83 3873 2713 70.05 337 78.75
Victorian VCE/VCAL Non-Current Female 264 3.52 232 163 70.26 11 75.00
Male 223 2.97 169 121 71.60 9 76.92
Total 487 6.49 401 284 70.82 20 75.81
Victorian Year 12 Pre 1992 Female 3 0.04 2 2 100.00 0 100.00
Male 1 0.01 0 - - - -
Total 4 0.05 2 2 100.00 0 100.00
Victorian VCE: Current International Female 29 0.39 31 9 29.03 0 29.03
Male 22 0.29 19 2 10.53 0 10.53
Total 51 0.68 50 11 22.00 0 22.00
Interstate Year 12: Current International Female 1 0.01 2 1 50.00 0 50.00
Male 2 0.03 0 - - - -
Total 3 0.04 2 1 50.00 0 50.00
IB: Current International Female - 0.00 1 0 0.00 0 0.00
Male 2 0.03 1 0 0.00 0 0.00
Total 2 0.03 2 0 0.00 0 0.00
Interstate Year 12: Current Excepting Internationals Female 421 5.61 307 110 35.83 64 56.68
Male 193 2.57 141 51 36.17 22 51.77
Total 614 8.18 448 161 35.94 86 55.13
Interstate Year 12: Non-Current Female 173 2.30 116 76 65.52 4 68.97
Male 91 1.21 58 34 58.62 4 65.52
Total 264 3.52 174 110 63.22 8 67.82
IB: Current Excepting International Female 34 0.45 26 14 53.85 7 80.77
Male 11 0.15 8 6 75.00 1 87.50
Total 45 0.60 34 20 58.82 8 82.35
IB: Non-Current Female 6 0.08 2 2 100.00 0 100.00
Male 6 0.08 5 4 80.00 1 100.00
Total 12 0.16 7 6 85.71 1 100.00
Non-Standard Australian Yr 12: Current Female - 0.00 - - - - -
Male - 0.00 - - - - -
Total - 0.00 - - - - -
Non-Standard Australian Yr 12: Non-Current Female 2 0.03 1 0 0.00 0 0.00
Male 1 0.01 1 1 100.00 0 100.00
Total 3 0.04 2 1 50.00 0 50.00
New Zealand NCEA: Current Female 2 0.03 2 2 100.00 0 100.00
Male - 0.00 - - - - -
Total 2 0.03 2 2 100.00 0 100.00
New Zealand NCEA: Non-Current Female 6 0.08 3 2 66.67 0 66.67
Male 2 0.03 0 - - - -
Total 8 0.11 3 2 66.67 0 66.67
Overseas Year 12: Current Female 3 0.04 2 1 50.00 0 50.00
Male 3 0.04 2 1 50.00 0 50.00
Total 6 0.08 4 2 50.00 0 50.00
Overseas Year 12: Non-Current Female 8 0.11 3 1 33.33 0 33.33
Male 8 0.11 3 3 100.00 0 100.00
Total 16 0.21 6 4 66.67 0 66.67
Complete Higher Education Studies Female 224 2.98 162 122 75.31 12 82.72
Male 104 1.39 85 62 72.94 5 78.82
Total 328 4.37 247 184 74.49 17 81.38
Complete TAFE Studies at Cert IV or above Female 405 5.39 330 226 68.48 21 74.85
Male 286 3.81 235 174 74.04 12 79.15
Total 691 9.20 565 400 70.80 33 76.64
Incomplete Higher Education Studies Female 467 6.22 367 263 71.66 24 78.20
Male 348 4.64 272 209 76.84 10 80.51
Total 815 10.86 639 472 73.87 34 79.19
Incomplete TAFE Studies at Cert IV or above Female 54 0.72 37 28 75.68 1 78.38
Male 37 0.49 31 18 58.06 4 70.97
Total 91 1.21 68 46 67.65 5 75.00
TAFE Claim below Cert IV Female 2 0.03 1 1 100.00 0 100.00
Male 4 0.05 5 4 80.00 0 80.00
Total 6 0.08 6 5 83.33 0 83.33
No Qualifications Female 9 0.12 4 2 50.00 0 50.00
Male 9 0.12 6 3 50.00 0 50.00
Total 18 0.24 10 5 50.00 0 50.00
TOTAL Female 4403 58.65 3847 2604 67.69 356 76.94
Male 3104 41.35 2698 1827 67.72 193 74.87
Total 7507 100.00 6545 4431 67.70 549 76.09
TABLES D2: Analysis of Undergraduate First Preference Applications, Offers, and Deferrals by ASCED FIeld of Interest
Broken down by Applicant Category

Education
Applicant Category First preference
applications
% Total FP
Applications
Total Offers Enrolments % of Offers
Enrolled
Deferrals % of Offers
Accepted
Victorian VCE/VCAL Current Year 12 Female 1636 37.42 1490 1067 71.61 203 85.23
Male 535 12.24 513 320 62.38 111 84.02
Total 2171 49.66 2003 1387 69.25 314 84.92
Victorian VCE/VCAL Non-Current Female 331 7.57 264 191 72.35 16 78.41
Male 179 4.09 142 101 71.13 13 80.28
Total 510 11.67 406 292 71.92 29 79.06
Victorian Year 12 Pre 1992 Female 6 0.14 3 3 100.00 0 100.00
Male 4 0.09 3 3 100.00 0 100.00
Total 10 0.23 6 6 100.00 0 100.00
Victorian VCE: Current International Female 24 0.55 6 3 50.00 0 50.00
Male 4 0.09 2 0 0.00 0 0.00
Total 28 0.64 8 3 37.50 0 37.50
Interstate Year 12: Current International Female 3 0.07 3 0 0.00 0 0.00
Male - 0.00 0 - - - -
Total 3 0.07 3 0 0.00 0 0.00
IB: Current International Female - 0.00 0 - - - -
Male - 0.00 - - - - -
Total - 0.00 0 - - - -
Interstate Year 12: Current Excepting Internationals Female 71 1.62 75 23 30.67 27 66.67
Male 20 0.46 22 2 9.09 11 59.09
Total 91 2.08 97 25 25.77 38 64.95
Interstate Year 12: Non-Current Female 41 0.94 37 27 72.97 3 81.08
Male 16 0.37 12 9 75.00 2 91.67
Total 57 1.30 49 36 73.47 5 83.67
IB: Current Excepting International Female 3 0.07 3 3 100.00 0 100.00
Male - 0.00 0 - - - -
Total 3 0.07 3 3 100.00 0 100.00
IB: Non-Current Female 1 0.02 1 0 0.00 0 0.00
Male - 0.00 - - - - -
Total 1 0.02 1 0 0.00 0 0.00
Non-Standard Australian Yr 12: Current Female - 0.00 - - - - -
Male - 0.00 - - - - -
Total - 0.00 - - - - -
Non-Standard Australian Yr 12: Non-Current Female - 0.00 - - - - -
Male - 0.00 - - - - -
Total - 0.00 - - - - -
New Zealand NCEA: Current Female - 0.00 - - - - -
Male - 0.00 - - - - -
Total - 0.00 - - - - -
New Zealand NCEA: Non-Current Female - 0.00 - - - - -
Male - 0.00 - - - - -
Total - 0.00 - - - - -
Overseas Year 12: Current Female 4 0.09 3 3 100.00 0 100.00
Male 1 0.02 0 - - - -
Total 5 0.11 3 3 100.00 0 100.00
Overseas Year 12: Non-Current Female 7 0.16 6 3 50.00 0 50.00
Male 1 0.02 2 2 100.00 0 100.00
Total 8 0.18 8 5 62.50 0 62.50
Complete Higher Education Studies Female 112 2.56 125 38 30.40 9 37.60
Male 39 0.89 46 19 41.30 5 52.17
Total 151 3.45 171 57 33.33 14 41.52
Complete TAFE Studies at Cert IV or above Female 502 11.48 511 345 67.51 42 75.73
Male 203 4.64 212 156 73.58 13 79.72
Total 705 16.13 723 501 69.29 55 76.90
Incomplete Higher Education Studies Female 346 7.91 395 306 77.47 12 80.51
Male 161 3.68 155 129 83.23 7 87.74
Total 507 11.60 550 435 79.09 19 82.55
Incomplete TAFE Studies at Cert IV or above Female 65 1.49 47 33 70.21 3 76.60
Male 28 0.64 25 18 72.00 4 88.00
Total 93 2.13 72 51 70.83 7 80.56
TAFE Claim below Cert IV Female 10 0.23 6 5 83.33 0 83.33
Male 4 0.09 2 1 50.00 0 50.00
Total 14 0.32 8 6 75.00 0 75.00
No Qualifications Female 11 0.25 4 2 50.00 0 50.00
Male 4 0.09 1 1 100.00 0 100.00
Total 15 0.34 5 3 60.00 0 60.00
TOTAL Female 3173 72.58 2979 2052 68.88 315 79.46
Male 1199 27.42 1137 761 66.93 166 81.53
Total 4372 100.00 4116 2813 68.34 481 80.03
TABLES D2: Analysis of Undergraduate First Preference Applications, Offers, and Deferrals by ASCED FIeld of Interest
Broken down by Applicant Category

Engineering and Related Technologies
Applicant Category First preference
applications
% Total FP
Applications
Total Offers Enrolments % of Offers
Enrolled
Deferrals % of Offers
Accepted
Victorian VCE/VCAL Current Year 12 Female 125 4.91 168 132 78.57 11 85.12
Male 1502 58.99 1726 1311 75.96 125 83.20
Total 1627 63.90 1894 1443 76.19 136 83.37
Victorian VCE/VCAL Non-Current Female 9 0.35 6 3 50.00 1 66.67
Male 93 3.65 91 61 67.03 3 70.33
Total 102 4.01 97 64 65.98 4 70.10
Victorian Year 12 Pre 1992 Female - 0.00 - - - - -
Male 1 0.04 0 - - - -
Total 1 0.04 0 - - - -
Victorian VCE: Current International Female 12 0.47 13 3 23.08 1 30.77
Male 76 2.99 55 14 25.45 3 30.91
Total 88 3.46 68 17 25.00 4 30.88
Interstate Year 12: Current International Female - 0.00 4 2 50.00 0 50.00
Male 4 0.16 2 0 0.00 0 0.00
Total 4 0.16 6 2 33.33 0 33.33
IB: Current International Female - 0.00 0 - - - -
Male 1 0.04 1 0 0.00 0 0.00
Total 1 0.04 1 0 0.00 0 0.00
Interstate Year 12: Current Excepting Internationals Female 21 0.82 27 2 7.41 7 33.33
Male 110 4.32 119 29 24.37 19 40.34
Total 131 5.15 146 31 21.23 26 39.04
Interstate Year 12: Non-Current Female 2 0.08 5 2 40.00 0 40.00
Male 33 1.30 28 14 50.00 2 57.14
Total 35 1.37 33 16 48.48 2 54.55
IB: Current Excepting International Female 4 0.16 7 5 71.43 0 71.43
Male 11 0.43 17 8 47.06 1 52.94
Total 15 0.59 24 13 54.17 1 58.33
IB: Non-Current Female 1 0.04 1 1 100.00 0 100.00
Male 3 0.12 3 3 100.00 0 100.00
Total 4 0.16 4 4 100.00 0 100.00
Non-Standard Australian Yr 12: Current Female - 0.00 - - - - -
Male - 0.00 - - - - -
Total - 0.00 - - - - -
Non-Standard Australian Yr 12: Non-Current Female - 0.00 - - - - -
Male - 0.00 - - - - -
Total - 0.00 - - - - -
New Zealand NCEA: Current Female - 0.00 - - - - -
Male 1 0.04 1 1 100.00 0 100.00
Total 1 0.04 1 1 100.00 0 100.00
New Zealand NCEA: Non-Current Female - 0.00 - - - - -
Male - 0.00 - - - - -
Total - 0.00 - - - - -
Overseas Year 12: Current Female - 0.00 0 - - - -
Male 6 0.24 8 6 75.00 0 75.00
Total 6 0.24 8 6 75.00 0 75.00
Overseas Year 12: Non-Current Female - 0.00 - - - - -
Male 9 0.35 8 5 62.50 0 62.50
Total 9 0.35 8 5 62.50 0 62.50
Complete Higher Education Studies Female 28 1.10 33 15 45.45 4 57.58
Male 91 3.57 119 69 57.98 8 64.71
Total 119 4.67 152 84 55.26 12 63.16
Complete TAFE Studies at Cert IV or above Female 8 0.31 8 5 62.50 1 75.00
Male 154 6.05 149 87 58.39 12 66.44
Total 162 6.36 157 92 58.60 13 66.88
Incomplete Higher Education Studies Female 32 1.26 46 33 71.74 6 84.78
Male 163 6.40 201 138 68.66 9 73.13
Total 195 7.66 247 171 69.23 15 75.30
Incomplete TAFE Studies at Cert IV or above Female 6 0.24 4 3 75.00 1 100.00
Male 28 1.10 24 16 66.67 2 75.00
Total 34 1.34 28 19 67.86 3 78.57
TAFE Claim below Cert IV Female 1 0.04 2 2 100.00 0 100.00
Male 4 0.16 0 - - - -
Total 5 0.20 2 2 100.00 0 100.00
No Qualifications Female 1 0.04 0 - - - -
Male 6 0.24 1 1 100.00 0 100.00
Total 7 0.27 1 1 100.00 0 100.00
TOTAL Female 250 9.82 324 208 64.20 32 74.07
Male 2296 90.18 2553 1763 69.06 184 76.26
Total 2546 100.00 2877 1971 68.51 216 76.02
TABLES D2: Analysis of Undergraduate First Preference Applications, Offers, and Deferrals by ASCED FIeld of Interest
Broken down by Applicant Category

Food, Hospitality and Personal Services
Applicant Category First preference
applications
% Total FP
Applications
Total Offers Enrolments % of Offers
Enrolled
Deferrals % of Offers
Accepted
Victorian VCE/VCAL Current Year 12 Female 261 63.97 336 204 60.71 12 64.29
Male 41 10.05 54 44 81.48 0 81.48
Total 302 74.02 390 248 63.59 12 66.67
Victorian VCE/VCAL Non-Current Female 30 7.35 40 26 65.00 0 65.00
Male 2 0.49 3 2 66.67 0 66.67
Total 32 7.84 43 28 65.12 0 65.12
Victorian Year 12 Pre 1992 Female - 0.00 - - - - -
Male - 0.00 - - - - -
Total - 0.00 - - - - -
Victorian VCE: Current International Female 3 0.74 5 0 0.00 0 0.00
Male 1 0.25 2 0 0.00 0 0.00
Total 4 0.98 7 0 0.00 0 0.00
Interstate Year 12: Current International Female - 0.00 0 - - - -
Male 1 0.25 0 - - - -
Total 1 0.25 0 - - - -
IB: Current International Female - 0.00 - - - - -
Male - 0.00 - - - - -
Total - 0.00 - - - - -
Interstate Year 12: Current Excepting Internationals Female 5 1.23 7 4 57.14 0 57.14
Male - 0.00 0 - - - -
Total 5 1.23 7 4 57.14 0 57.14
Interstate Year 12: Non-Current Female 3 0.74 3 2 66.67 0 66.67
Male 1 0.25 0 - - - -
Total 4 0.98 3 2 66.67 0 66.67
IB: Current Excepting International Female - 0.00 - - - - -
Male - 0.00 0 - - - -
Total - 0.00 0 - - - -
IB: Non-Current Female - 0.00 - - - - -
Male - 0.00 - - - - -
Total - 0.00 - - - - -
Non-Standard Australian Yr 12: Current Female - 0.00 - - - - -
Male - 0.00 - - - - -
Total - 0.00 - - - - -
Non-Standard Australian Yr 12: Non-Current Female 1 0.25 1 0 0.00 0 0.00
Male - 0.00 - - - - -
Total 1 0.25 1 0 0.00 0 0.00
New Zealand NCEA: Current Female - 0.00 - - - - -
Male - 0.00 - - - - -
Total - 0.00 - - - - -
New Zealand NCEA: Non-Current Female - 0.00 - - - - -
Male - 0.00 - - - - -
Total - 0.00 - - - - -
Overseas Year 12: Current Female - 0.00 - - - - -
Male - 0.00 - - - - -
Total - 0.00 - - - - -
Overseas Year 12: Non-Current Female 3 0.74 2 0 0.00 0 0.00
Male - 0.00 0 - - - -
Total 3 0.74 2 0 0.00 0 0.00
Complete Higher Education Studies Female 8 1.96 11 5 45.45 0 45.45
Male - 0.00 - - - - -
Total 8 1.96 11 5 45.45 0 45.45
Complete TAFE Studies at Cert IV or above Female 15 3.68 17 11 64.71 2 76.47
Male 1 0.25 2 1 50.00 0 50.00
Total 16 3.92 19 12 63.16 2 73.68
Incomplete Higher Education Studies Female 16 3.92 19 12 63.16 1 68.42
Male 4 0.98 5 2 40.00 0 40.00
Total 20 4.90 24 14 58.33 1 62.50
Incomplete TAFE Studies at Cert IV or above Female 3 0.74 3 3 100.00 0 100.00
Male - 0.00 0 - - - -
Total 3 0.74 3 3 100.00 0 100.00
TAFE Claim below Cert IV Female 4 0.98 4 1 25.00 0 25.00
Male - 0.00 - - - - -
Total 4 0.98 4 1 25.00 0 25.00
No Qualifications Female 5 1.23 5 2 40.00 1 60.00
Male - 0.00 - - - - -
Total 5 1.23 5 2 40.00 1 60.00
TOTAL Female 357 87.50 453 270 59.60 16 63.13
Male 51 12.50 66 49 74.24 0 74.24
Total 408 100.00 519 319 61.46 16 64.55
TABLES D2: Analysis of Undergraduate First Preference Applications, Offers, and Deferrals by ASCED FIeld of Interest
Broken down by Applicant Category

Health
Applicant Category First preference
applications
% Total FP
Applications
Total Offers Enrolments % of Offers
Enrolled
Deferrals % of Offers
Accepted
Victorian VCE/VCAL Current Year 12 Female 5231 31.71 4787 3547 74.10 516 84.88
Male 2016 12.22 1642 1209 73.63 205 86.11
Total 7247 43.93 6429 4756 73.98 721 85.19
Victorian VCE/VCAL Non-Current Female 750 4.55 550 383 69.64 41 77.09
Male 216 1.31 162 99 61.11 13 69.14
Total 966 5.86 712 482 67.70 54 75.28
Victorian Year 12 Pre 1992 Female 20 0.12 10 8 80.00 1 90.00
Male 6 0.04 1 1 100.00 0 100.00
Total 26 0.16 11 9 81.82 1 90.91
Victorian VCE: Current International Female 67 0.41 46 15 32.61 1 34.78
Male 29 0.18 20 7 35.00 0 35.00
Total 96 0.58 66 22 33.33 1 34.85
Interstate Year 12: Current International Female 13 0.08 9 2 22.22 0 22.22
Male 7 0.04 1 0 0.00 0 0.00
Total 20 0.12 10 2 20.00 0 20.00
IB: Current International Female - 0.00 0 - - - -
Male 2 0.01 2 1 50.00 0 50.00
Total 2 0.01 2 1 50.00 0 50.00
Interstate Year 12: Current Excepting Internationals Female 882 5.35 559 140 25.04 110 44.72
Male 527 3.19 240 64 26.67 35 41.25
Total 1409 8.54 799 204 25.53 145 43.68
Interstate Year 12: Non-Current Female 175 1.06 133 72 54.14 13 63.91
Male 71 0.43 51 21 41.18 7 54.90
Total 246 1.49 184 93 50.54 20 61.41
IB: Current Excepting International Female 87 0.53 59 28 47.46 5 55.93
Male 58 0.35 25 12 48.00 1 52.00
Total 145 0.88 84 40 47.62 6 54.76
IB: Non-Current Female 3 0.02 3 3 100.00 0 100.00
Male - 0.00 - - - - -
Total 3 0.02 3 3 100.00 0 100.00
Non-Standard Australian Yr 12: Current Female 1 0.01 1 1 100.00 0 100.00
Male - 0.00 - - - - -
Total 1 0.01 1 1 100.00 0 100.00
Non-Standard Australian Yr 12: Non-Current Female - 0.00 - - - - -
Male - 0.00 - - - - -
Total - 0.00 - - - - -
New Zealand NCEA: Current Female - 0.00 - - - - -
Male - 0.00 - - - - -
Total - 0.00 - - - - -
New Zealand NCEA: Non-Current Female 2 0.01 1 1 100.00 0 100.00
Male - 0.00 - - - - -
Total 2 0.01 1 1 100.00 0 100.00
Overseas Year 12: Current Female 9 0.05 7 5 71.43 0 71.43
Male 5 0.03 2 1 50.00 0 50.00
Total 14 0.08 9 6 66.67 0 66.67
Overseas Year 12: Non-Current Female 39 0.24 14 10 71.43 2 85.71
Male 13 0.08 7 5 71.43 0 71.43
Total 52 0.32 21 15 71.43 2 80.95
Complete Higher Education Studies Female 1403 8.51 1286 663 51.56 206 67.57
Male 565 3.43 467 268 57.39 53 68.74
Total 1968 11.93 1753 931 53.11 259 67.88
Complete TAFE Studies at Cert IV or above Female 1778 10.78 1564 1015 64.90 168 75.64
Male 430 2.61 370 239 64.59 29 72.43
