TABLES B1: Analysis of Undergraduate University Applications at Highest Preference Level by Category

Applicant category First Preference Second Preference Third Preference Lower Preference Total Applications
Victorian VCE/VCAL Current Year 12 Female 21330 684 224 222 22460
Male 17570 476 210 182 18438
Total 38900 1160 434 404 40898
Victorian VCE/VCAL Non-Current Female 1318 27 12 901 2258
Male 1046 22 7 614 1689
Total 2364 49 19 1515 3947
Victorian Year 12 Pre 1992 Female 30 - - 10 40
Male 20 2 - 3 25
Total 50 2 - 13 65
Victorian VCE: Current International Female 243 16 8 610 877
Male 341 24 8 417 790
Total 584 40 16 1027 1667
Interstate Year 12: Current International Female 261 2 - - 263
Male 167 3 - - 170
Total 428 5 - - 433
IB: Current International Female 64 - - - 64
Male 45 1 - 1 47
Total 109 1 - 1 111
Interstate Year 12: Current Excepting Internationals Female 3320 29 9 3 3361
Male 2114 18 5 3 2140
Total 5434 47 14 6 5501
Interstate Year 12: Non-Current Female 436 6 - 268 710
Male 311 4 - 162 477
Total 747 10 - 430 1187
IB: Current Excepting International Female 651 3 - - 654
Male 444 2 - - 446
Total 1095 5 - - 1100
IB: Non-Current Female 30 - - 12 42
Male 27 - - 12 39
Total 57 - - 24 81
Non-Standard Australian Yr 12: Current Female 2 - - - 2
Male 1 - - - 1
Total 3 - - - 3
Non-Standard Australian Yr 12: Non-Current Female 3 - - 1 4
Male 1 - - 2 3
Total 4 - - 3 7
New Zealand NCEA: Current Female 128 1 - - 129
Male 61 - - 1 62
Total 189 1 - 1 191
New Zealand NCEA: Non-Current Female 17 1 - 5 23
Male 10 1 - 3 14
Total 27 2 - 8 37
Overseas Year 12: Current Female 180 1 1 - 182
Male 217 - 1 - 218
Total 397 1 2 - 400
Overseas Year 12: Non-Current Female 100 2 - 15 117
Male 62 - 1 26 89
Total 162 2 1 41 206
Complete Higher Education Studies Female 1557 8 2 1122 2689
Male 965 4 3 580 1552
Total 2522 12 5 1702 4241
Complete TAFE Studies at Cert IV or above Female 2647 22 11 1560 4240
Male 1473 28 6 917 2424
Total 4120 50 17 2477 6664
Incomplete Higher Education Studies Female 2812 22 3 1736 4573
Male 2218 14 2 985 3219
Total 5030 36 5 2721 7792
Incomplete TAFE Studies at Cert IV or above Female 351 6 2 128 487
Male 236 6 1 98 341
Total 587 12 3 226 828
TAFE Claim below Cert IV Female 56 - 1 21 78
Male 24 1 - 12 37
Total 80 1 1 33 115
No Qualifications Female 79 4 - 14 97
Male 56 - - 9 65
Total 135 4 - 23 162
TOTAL Female 35615 834 273 6628 43350
Male 27409 606 244 4027 32286
Total 63024 1440 517 10655 75636

First Preference: the number of people who applied, paid in full on time, and listed an undergraduate University course as their first preference.
Second Preference: the number of people who applied, paid in full, and listed an undergraduate University course as their second preference, but not their first.
Third Preference: the number of people who applied, paid in full, and listed an undergraduate University course as their third preference, but not in their first two.
Lower Preference: the number of people who applied, paid in full, and listed an undergraduate University course in their preferences, but not in their first three preferences.
Total Applications: the number of people who applied, paid in full, and listed at least one undergraduate University course in their preferences.

TABLE B2: Analysis of Undergraduate University Highest Preference Applications, Offers, Enrolments and Deferrals by Category

APPLICANT CATEGORY Applicants
Offered
Applicants
Offered
% of Applicants
Offered
Enrolments % of Applicants
Offered who
Enrolled
Deferrals % of Applicants
Offered who
Accepted
% of Applicants
who Accepted
Victorian VCE/VCAL Current Year 12 Female 22460 19249 85.70 15279 79.38 2399 91.62 78.52
Male 18438 16015 86.86 12865 80.33 1774 91.21 79.23
Total 40898 35264 86.22 28144 79.81 4173 91.44 78.84
Victorian VCE/VCAL Non-Current Female 2258 1552 68.73 1236 79.64 114 86.53 59.48
Male 1689 1168 69.15 922 78.94 76 84.93 58.73
Total 3947 2720 68.91 2158 79.34 190 85.85 59.16
Victorian Year 12 Pre 1992 Female 40 16 40.00 12 75.00 2 87.50 35.00
Male 25 12 48.00 12 100.00 0 100.00 48.00
Total 65 28 43.08 24 85.71 2 92.86 40.00
Victorian VCE: Current International Female 877 636 72.52 354 55.66 7 56.76 41.16
Male 790 423 53.54 201 47.52 6 48.94 26.20
Total 1667 1059 63.53 555 52.41 13 53.64 34.07
Interstate Year 12: Current International Female 263 199 75.67 63 31.66 1 32.16 24.33
Male 170 110 64.71 41 37.27 1 38.18 24.71
Total 433 309 71.36 104 33.66 2 34.30 24.48
IB: Current International Female 64 60 93.75 28 46.67 2 50.00 46.88
Male 47 39 82.98 19 48.72 0 48.72 40.43
Total 111 99 89.19 47 47.47 2 49.49 44.14
Interstate Year 12: Current Excepting Internationals Female 3361 2768 82.36 816 29.48 615 51.59 42.49
Male 2140 1707 79.77 509 29.82 317 48.33 38.55
Total 5501 4475 81.35 1325 29.61 932 50.35 40.96
Interstate Year 12: Non-Current Female 710 506 71.27 348 68.77 42 76.28 54.37
Male 477 327 68.55 216 66.06 28 74.01 50.73
Total 1187 833 70.18 564 67.71 70 75.39 52.91
IB: Current Excepting International Female 654 602 92.05 351 58.31 65 69.10 63.61
Male 446 396 88.79 229 57.83 39 67.68 60.09
Total 1100 998 90.73 580 58.12 104 68.54 62.18
IB: Non-Current Female 42 35 83.33 26 74.29 1 77.14 64.29
Male 39 33 84.62 20 60.61 8 84.85 71.79
Total 81 68 83.95 46 67.65 9 80.88 67.90
Non-Standard Australian Yr 12: Current Female 2 1 50.00 1 100.00 0 100.00 50.00
Male 1 1 100.00 1 100.00 0 100.00 100.00
Total 3 2 66.67 2 100.00 0 100.00 66.67
Non-Standard Australian Yr 12: Non-Current Female 4 2 50.00 0 0.00 0 0.00 0.00
Male 3 2 66.67 1 50.00 0 50.00 33.33
Total 7 4 57.14 1 25.00 0 25.00 14.29
New Zealand NCEA: Current Female 129 96 74.42 45 46.88 6 53.13 39.53
Male 62 40 64.52 16 40.00 4 50.00 32.26
Total 191 136 71.20 61 44.85 10 52.21 37.17
New Zealand NCEA: Non-Current Female 23 10 43.48 6 60.00 3 90.00 39.13
Male 14 6 42.86 4 66.67 0 66.67 28.57
Total 37 16 43.24 10 62.50 3 81.25 35.14
Overseas Year 12: Current Female 182 131 71.98 84 64.12 9 70.99 51.10
Male 218 163 74.77 94 57.67 8 62.58 46.79
Total 400 294 73.50 178 60.54 17 66.33 48.75
Overseas Year 12: Non-Current Female 117 41 35.04 26 63.41 4 73.17 25.64
Male 89 49 55.06 41 83.67 1 85.71 47.19
Total 206 90 43.69 67 74.44 5 80.00 34.95
Complete Higher Education Studies Female 2689 2183 81.18 1280 58.63 313 71.97 58.42
Male 1552 1269 81.77 798 62.88 143 73.29 59.92
Total 4241 3452 81.40 2078 60.20 456 72.45 58.97
Complete TAFE Studies at Cert IV or above Female 4240 3241 76.44 2402 74.11 366 84.63 64.69
Male 2424 1880 77.56 1432 76.17 152 83.40 64.69
Total 6664 5121 76.85 3834 74.87 518 84.18 64.69
Incomplete Higher Education Studies Female 4573 3775 82.55 2828 74.91 275 81.67 67.42
Male 3219 2585 80.30 2043 79.03 139 83.83 67.32
Total 7792 6360 81.62 4871 76.59 414 82.55 67.38
Incomplete TAFE Studies at Cert IV or above Female 487 326 66.94 247 75.77 33 84.66 56.67
Male 341 237 69.50 182 76.79 19 83.97 58.36
Total 828 563 68.00 429 76.20 52 84.37 57.37
TAFE Claim below Cert IV Female 78 45 57.69 26 57.78 4 66.67 38.46
Male 37 23 62.16 17 73.91 1 78.26 48.65
Total 115 68 59.13 43 63.24 5 70.59 41.74
No Qualifications Female 97 26 26.80 17 65.38 3 76.92 20.62
Male 65 24 36.92 17 70.83 1 75.00 27.69
Total 162 50 30.86 34 68.00 4 76.00 23.46
TOTAL Female 43350 35500 81.89 25475 71.76 4264 83.41 68.31
Male 32286 26509 82.11 19680 74.24 2717 84.17 69.11
Total 75636 62009 81.98 45155 72.82 6981 83.74 68.65

TABLE B3: Analysis of UG University Applications at Highest Preference Level by Region

REGION First Preference Second Preference Third Preference Lower Preference Total Applications
Ballarat Female 517 10 2 112 641
Male 381 5 1 43 430
Total 898 15 3 155 1071
Bendigo Female 641 10 5 126 782
Male 352 3 1 70 426
Total 993 13 6 196 1208
Geelong Female 1236 18 4 255 1513
Male 907 18 8 152 1085
Total 2143 36 12 407 2598
Hume Female 660 17 4 104 785
Male 392 9 3 64 468
Total 1052 26 7 168 1253
Latrobe - Gippsland Female 911 22 7 118 1058
Male 644 19 7 78 748
Total 1555 41 14 196 1806
Melbourne - Inner Female 2362 34 10 719 3125
Male 1994 34 10 427 2465
Total 4356 68 20 1146 5590
Melbourne - Inner East Female 2318 35 15 397 2765
Male 2207 32 15 273 2527
Total 4525 67 30 670 5292
Melbourne - Inner South Female 2250 51 17 367 2685
Male 2065 35 16 276 2392
Total 4315 86 33 643 5077
Melbourne - North East Female 2420 96 22 492 3030
Male 1928 70 42 302 2342
Total 4348 166 64 794 5372
Melbourne - North West Female 1939 50 16 329 2334
Male 1469 39 20 189 1717
Total 3408 89 36 518 4051
Melbourne - Outer East Female 2659 99 44 503 3305
Male 2121 70 22 257 2470
Total 4780 169 66 760 5775
Melbourne - South East Female 3881 121 59 612 4673
Male 3182 94 41 397 3714
Total 7063 215 100 1009 8387
Melbourne - West Female 3503 92 24 613 4232
Male 2750 60 16 388 3214
Total 6253 152 40 1001 7446
Mornington Peninsula Female 1291 56 12 249 1608
Male 862 28 14 136 1040
Total 2153 84 26 385 2648
North West Female 507 17 1 59 584
Male 290 4 2 30 326
Total 797 21 3 89 910
Shepparton Female 536 10 4 95 645
Male 311 4 - 49 364
Total 847 14 4 144 1009
Warrnambool and South West Female 551 6 4 73 634
Male 319 9 1 43 372
Total 870 15 5 116 1006
New South Wales Female 1937 21 3 278 2239
Male 1203 13 5 155 1376
Total 3140 34 8 433 3615
Queensland Female 884 6 2 150 1042
Male 531 3 - 79 613
Total 1415 9 2 229 1655
South Australia Female 517 5 - 81 603
Male 314 3 - 47 364
Total 831 8 - 128 967
Western Australia Female 431 1 - 72 504
Male 314 - - 46 360
Total 745 1 - 118 864
Tasmania Female 405 3 2 82 492
Male 283 - - 47 330
Total 688 3 2 129 822
Northern Territory Female 160 1 - 18 179
Male 123 2 1 23 149
Total 283 3 1 41 328
Australian Capital Territory Female 242 2 2 41 287
Male 196 2 - 25 223
Total 438 4 2 66 510
Other / Unknown / Overseas Female 2857 51 14 683 3605
Male 2271 50 19 431 2771
Total 5128 101 33 1114 6376
TOTAL Female 35615 834 273 6628 43350
Male 27409 606 244 4027 32286
Total 63024 1440 517 10655 75636

First Preference: the number of people who applied, paid in full on time, and listed an undergraduate University course as their first preference.
Second Preference: the number of people who applied, paid in full, and listed an undergraduate University course as their second preference, but not their first.
Third Preference: the number of people who applied, paid in full, and listed an undergraduate University course as their third preference, but not in their first two.
Lower Preference: the number of people who applied, paid in full, and listed an undergraduate University course in their preferences, but not in their first three preferences.
Total Applications: the number of people who applied, paid in full, and listed at least one undergraduate University course in their preferences.

TABLE B4: Analysis of Undergraduate University Highest Preference Applications, Offers, Enrolments and Deferrals by Region

APPLICANT CATEGORY Applicants
Offered
Applicants
Offered
% of Applicants
Offered
Enrolments % of Applicants
Offered who
Enrolled
Deferrals % of Applicants
Offered who
Accepted
% of Applicants
who Accepted
Ballarat Female 641 569 88.77 405 71.18 90 86.64 76.91
Male 430 381 88.60 264 69.29 66 86.35 76.51
Total 1071 950 88.70 669 70.42 156 86.53 76.75
Bendigo Female 782 664 84.91 456 68.67 136 88.70 75.32
Male 426 363 85.21 239 65.84 81 87.88 74.88
Total 1208 1027 85.02 695 67.67 217 88.41 75.17
Geelong Female 1513 1231 81.36 905 73.52 181 87.73 71.38
Male 1085 864 79.63 673 77.89 99 89.00 70.88
Total 2598 2095 80.64 1578 75.32 280 88.26 71.17
Hume Female 785 637 81.15 357 56.04 176 83.36 67.64
Male 468 384 82.05 211 54.95 106 82.55 67.74
Total 1253 1021 81.48 568 55.63 282 83.06 67.68
Latrobe - Gippsland Female 1058 914 86.39 611 66.85 214 89.82 77.60
Male 748 625 83.56 398 63.68 145 86.56 72.33
Total 1806 1539 85.22 1009 65.56 359 88.50 75.42
Melbourne - Inner Female 3125 2640 84.48 2072 78.48 247 87.27 73.73
Male 2465 2059 83.53 1627 79.02 178 87.42 73.02
Total 5590 4699 84.06 3699 78.72 425 87.34 73.42
Melbourne - Inner East Female 2765 2455 88.79 2075 84.52 179 91.49 81.23
Male 2527 2261 89.47 1931 85.40 148 91.73 82.07
Total 5292 4716 89.12 4006 84.94 327 91.60 81.63
Melbourne - Inner South Female 2685 2334 86.93 1812 77.63 288 89.85 78.10
Male 2392 2087 87.25 1655 79.30 214 89.41 78.01
Total 5077 4421 87.08 3467 78.42 502 89.64 78.06
Melbourne - North East Female 3030 2456 81.06 2046 83.31 192 90.76 73.56
Male 2342 1875 80.06 1561 83.25 132 89.97 72.03
Total 5372 4331 80.62 3607 83.28 324 90.42 72.90
Melbourne - North West Female 2334 1938 83.03 1606 82.87 138 89.37 74.21
Male 1717 1410 82.12 1177 83.48 106 90.28 74.14
Total 4051 3348 82.65 2783 83.12 244 89.76 74.18
Melbourne - Outer East Female 3305 2630 79.58 2101 79.89 255 89.35 71.10
Male 2470 2030 82.19 1663 81.92 156 89.26 73.36
Total 5775 4660 80.69 3764 80.77 411 89.31 72.07
Melbourne - South East Female 4673 3719 79.58 3051 82.04 235 87.95 70.00
Male 3714 3051 82.15 2580 84.56 168 89.64 73.64
Total 8387 6770 80.72 5631 83.18 403 88.71 71.61
Melbourne - West Female 4232 3525 83.29 2855 80.99 250 87.66 73.02
Male 3214 2754 85.69 2288 83.08 130 87.47 74.95
Total 7446 6279 84.33 5143 81.91 380 87.58 73.85
Mornington Peninsula Female 1608 1262 78.48 893 70.76 185 85.18 66.85
Male 1040 808 77.69 603 74.63 98 86.51 67.21
Total 2648 2070 78.17 1496 72.27 283 85.70 66.99
North West Female 584 489 83.73 312 63.80 112 86.09 72.09
Male 326 277 84.97 166 59.93 74 85.92 73.01
Total 910 766 84.18 478 62.40 186 86.03 72.42
Shepparton Female 645 524 81.24 327 62.40 132 87.02 70.70
Male 364 301 82.69 188 62.46 74 85.71 70.88
Total 1009 825 81.76 515 62.42 206 86.55 70.76
Warrnambool and South West Female 634 506 79.81 294 58.10 152 88.14 70.35
Male 372 305 81.99 155 50.82 104 84.92 69.62
Total 1006 811 80.62 449 55.36 256 86.93 70.08
New South Wales Female 2239 1680 75.03 605 36.01 290 53.15 39.88
Male 1376 951 69.11 338 35.54 155 51.63 35.68
Total 3615 2631 72.78 943 35.84 445 52.60 38.28
Queensland Female 1042 831 79.75 348 41.88 120 56.08 44.72
Male 613 483 78.79 195 40.37 54 51.35 40.46
Total 1655 1314 79.40 543 41.32 174 54.34 43.14
South Australia Female 603 466 77.28 162 34.76 88 53.22 41.13
Male 364 272 74.73 103 37.87 39 52.21 39.01
Total 967 738 76.32 265 35.91 127 52.85 40.33
Western Australia Female 504 382 75.79 149 39.01 63 54.97 41.67
Male 360 279 77.50 123 44.09 20 51.25 39.72
Total 864 661 76.50 272 41.15 83 53.40 40.86
Tasmania Female 492 430 87.40 178 41.40 109 65.81 57.52
Male 330 286 86.67 125 43.71 53 62.24 53.94
Total 822 716 87.10 303 42.32 162 64.39 56.08
Northern Territory Female 179 158 88.27 70 44.30 33 65.19 57.54
Male 149 131 87.92 48 36.64 30 58.02 51.01
Total 328 289 88.11 118 40.83 63 61.94 54.57
Australian Capital Territory Female 287 237 82.58 87 36.71 47 56.12 46.34
Male 223 183 82.06 74 40.44 25 54.10 44.39
Total 510 420 82.35 161 38.33 72 55.24 45.49
Other / Unknown / Overseas Female 3605 2823 78.31 1698 60.15 352 72.44 56.73
Male 2771 2089 75.39 1295 61.99 262 74.25 55.97
Total 6376 4912 77.04 2993 60.93 614 73.21 56.40
TOTAL Female 43350 35500 81.89 25475 71.76 4264 83.41 68.31
Male 32286 26509 82.11 19680 74.24 2717 84.17 69.11
Total 75636 62009 81.98 45155 72.82 6981 83.74 68.65

TABLES B5: Analysis of Undergraduate TAFE Applications at Highest Preference Level by Category

Applicant category First Preference Second Preference Third Preference Lower Preference Total Applications
Victorian VCE/VCAL Current Year 12 Female 1116 493 470 2224 4303
Male 752 362 311 1613 3038
Total 1868 855 781 3837 7341
Victorian VCE/VCAL Non-Current Female 58 32 30 190 310
Male 31 24 16 113 184
Total 89 56 46 303 494
Victorian Year 12 Pre 1992 Female 2 - - 4 6
Male 1 - - 1 2
Total 3 - - 5 8
Victorian VCE: Current International Female - - - - -
Male - - - - -
Total - - - - -
Interstate Year 12: Current International Female - - - - -
Male - - - - -
Total - - - - -
IB: Current International Female - - - - -
Male - - - - -
Total - - - - -
Interstate Year 12: Current Excepting Internationals Female 15 17 13 71 116
Male 12 5 6 29 52
Total 27 22 19 100 168
Interstate Year 12: Non-Current Female 3 4 3 16 26
Male 3 4 2 11 20
Total 6 8 5 27 46
IB: Current Excepting International Female 2 - 1 5 8
Male 1 - - 5 6
Total 3 - 1 10 14
IB: Non-Current Female - - - - -
Male - - - - -
Total - - - - -
Non-Standard Australian Yr 12: Current Female - - - - -
Male - - - - -
Total - - - - -
Non-Standard Australian Yr 12: Non-Current Female - - - - -
Male - - - - -
Total - - - - -
New Zealand NCEA: Current Female - - - 1 1
Male - - - - -
Total - - - 1 1
New Zealand NCEA: Non-Current Female - - - - -
Male - - - - -
Total - - - - -
Overseas Year 12: Current Female - - - 3 3
Male - - 1 2 3
Total - - 1 5 6
Overseas Year 12: Non-Current Female 2 2 3 8 15
Male 3 3 1 5 12
Total 5 5 4 13 27
Complete Higher Education Studies Female 13 21 11 59 104
Male 8 11 5 33 57
Total 21 32 16 92 161
Complete TAFE Studies at Cert IV or above Female 31 43 49 255 378
Male 36 20 26 142 224
Total 67 63 75 397 602
Incomplete Higher Education Studies Female 30 23 19 116 188
Male 13 10 8 63 94
Total 43 33 27 179 282
Incomplete TAFE Studies at Cert IV or above Female 10 7 8 45 70
Male 8 9 5 15 37
Total 18 16 13 60 107
TAFE Claim below Cert IV Female 2 1 1 7 11
Male 3 1 1 4 9
Total 5 2 2 11 20
No Qualifications Female 8 1 2 4 15
Male 4 1 1 8 14
Total 12 2 3 12 29
TOTAL Female 1292 644 610 3008 5554
Male 875 450 383 2044 3752
Total 2167 1094 993 5052 9306

First Preference: the number of people who applied, paid in full on time, and listed an undergraduate University course as their first preference.
Second Preference: the number of people who applied, paid in full, and listed an undergraduate University course as their second preference, but not their first.
Third Preference: the number of people who applied, paid in full, and listed an undergraduate University course as their third preference, but not in their first two.
Lower Preference: the number of people who applied, paid in full, and listed an undergraduate University course in their preferences, but not in their first three preferences.
Total Applications: the number of people who applied, paid in full, and listed at least one undergraduate University course in their preferences.

TABLE B6: Analysis of Undergraduate TAFE Highest Preference Applications, Offers, Enrolments and Deferrals by Category

APPLICANT CATEGORY Applicants
Offered
Applicants
Offered
% of Applicants
Offered
Enrolments % of Applicants
Offered who
Enrolled
Deferrals % of Applicants
Offered who
Accepted
% of Applicants
who Accepted
Victorian VCE/VCAL Current Year 12 Female 4303 1648 38.30 917 55.64 4 55.89 21.40
Male 3038 1144 37.66 600 52.45 5 52.88 19.91
Total 7341 2792 38.03 1517 54.33 9 54.66 20.79
Victorian VCE/VCAL Non-Current Female 310 135 43.55 76 56.30 0 56.30 24.52
Male 184 89 48.37 48 53.93 0 53.93 26.09
Total 494 224 45.34 124 55.36 0 55.36 25.10
Victorian Year 12 Pre 1992 Female 6 4 66.67 2 50.00 0 50.00 33.33
Male 2 2 100.00 1 50.00 0 50.00 50.00
Total 8 6 75.00 3 50.00 0 50.00 37.50
Victorian VCE: Current International Female 0 - - - - - - -
Male 0 - - - - - - -
Total 0 - - - - - - -
Interstate Year 12: Current International Female 0 - - - - - - -
Male 0 - - - - - - -
Total 0 - - - - - - -
IB: Current International Female 0 - - - - - - -
Male 0 - - - - - - -
Total 0 - - - - - - -
Interstate Year 12: Current Excepting Internationals Female 116 34 29.31 13 38.24 0 38.24 11.21
Male 52 15 28.85 2 13.33 0 13.33 3.85
Total 168 49 29.17 15 30.61 0 30.61 8.93
Interstate Year 12: Non-Current Female 26 13 50.00 5 38.46 0 38.46 19.23
Male 20 11 55.00 5 45.45 0 45.45 25.00
Total 46 24 52.17 10 41.67 0 41.67 21.74
IB: Current Excepting International Female 8 2 25.00 1 50.00 1 100.00 25.00
Male 6 2 33.33 1 50.00 0 50.00 16.67
Total 14 4 28.57 2 50.00 1 75.00 21.43
IB: Non-Current Female 0 - - - - - - -
Male 0 - - - - - - -
Total 0 - - - - - - -
Non-Standard Australian Yr 12: Current Female 0 - - - - - - -
Male 0 - - - - - - -
Total 0 - - - - - - -
Non-Standard Australian Yr 12: Non-Current Female 0 - - - - - - -
Male 0 - - - - - - -
Total 0 - - - - - - -
New Zealand NCEA: Current Female 1 0 0.00 - - - - 0.00
Male 0 - - - - - - -
Total 1 0 0.00 - - - - 0.00
New Zealand NCEA: Non-Current Female 0 - - - - - - -
Male 0 - - - - - - -
Total 0 - - - - - - -
Overseas Year 12: Current Female 3 0 0.00 - - - - 0.00
Male 3 1 33.33 0 0.00 0 0.00 0.00
Total 6 1 16.67 0 0.00 0 0.00 0.00
Overseas Year 12: Non-Current Female 15 7 46.67 3 42.86 0 42.86 20.00
Male 12 5 41.67 4 80.00 0 80.00 33.33
Total 27 12 44.44 7 58.33 0 58.33 25.93
Complete Higher Education Studies Female 104 34 32.69 12 35.29 0 35.29 11.54
Male 57 23 40.35 6 26.09 0 26.09 10.53
Total 161 57 35.40 18 31.58 0 31.58 11.18
Complete TAFE Studies at Cert IV or above Female 378 102 26.98 47 46.08 0 46.08 12.43
Male 224 81 36.16 36 44.44 0 44.44 16.07
Total 602 183 30.40 83 45.36 0 45.36 13.79
Incomplete Higher Education Studies Female 188 61 32.45 36 59.02 0 59.02 19.15
Male 94 36 38.30 16 44.44 0 44.44 17.02
Total 282 97 34.40 52 53.61 0 53.61 18.44
Incomplete TAFE Studies at Cert IV or above Female 70 28 40.00 10 35.71 0 35.71 14.29
Male 37 18 48.65 10 55.56 0 55.56 27.03
Total 107 46 42.99 20 43.48 0 43.48 18.69
TAFE Claim below Cert IV Female 11 4 36.36 1 25.00 0 25.00 9.09
Male 9 4 44.44 2 50.00 0 50.00 22.22
Total 20 8 40.00 3 37.50 0 37.50 15.00
No Qualifications Female 15 12 80.00 6 50.00 0 50.00 40.00
Male 14 10 71.43 6 60.00 0 60.00 42.86
Total 29 22 75.86 12 54.55 0 54.55 41.38
TOTAL Female 5554 2084 37.52 1129 54.17 5 54.41 20.42
Male 3752 1441 38.41 737 51.15 5 51.49 19.78
Total 9306 3525 37.88 1866 52.94 10 53.22 20.16

TABLE B7: Analysis of UG TAFE Applications at Highest Preference Level by Region

REGION First Preference Second Preference Third Preference Lower Preference Total Applications
Ballarat Female 13 7 4 29 53
Male 6 7 3 15 31
Total 19 14 7 44 84
Bendigo Female 19 10 13 55 97
Male 12 4 1 13 30
Total 31 14 14 68 127
Geelong Female 28 21 11 51 111
Male 26 9 10 51 96
Total 54 30 21 102 207
Hume Female 30 7 17 52 106
Male 12 4 5 15 36
Total 42 11 22 67 142
Latrobe - Gippsland Female 37 19 22 90 168
Male 33 12 14 49 108
Total 70 31 36 139 276
Melbourne - Inner Female 27 28 34 112 201
Male 38 35 17 106 196
Total 65 63 51 218 397
Melbourne - Inner East Female 54 28 16 160 258
Male 52 21 30 141 244
Total 106 49 46 301 502
Melbourne - Inner South Female 80 35 46 183 344
Male 56 34 27 152 269
Total 136 69 73 335 613
Melbourne - North East Female 149 57 63 293 562
Male 119 52 38 226 435
Total 268 109 101 519 997
Melbourne - North West Female 66 36 37 177 316
Male 57 26 29 144 256
Total 123 62 66 321 572
Melbourne - Outer East Female 216 83 79 359 737
Male 108 46 46 228 428
Total 324 129 125 587 1165
Melbourne - South East Female 215 104 82 529 930
Male 151 72 61 381 665
Total 366 176 143 910 1595
Melbourne - West Female 134 57 58 326 575
Male 57 50 38 222 367
Total 191 107 96 548 942
Mornington Peninsula Female 101 44 44 194 383
Male 63 22 17 98 200
Total 164 66 61 292 583
North West Female 18 18 12 45 93
Male 7 5 6 11 29
Total 25 23 18 56 122
Shepparton Female 17 18 14 56 105
Male 8 6 2 29 45
Total 25 24 16 85 150
Warrnambool and South West Female 8 5 9 29 51
Male 4 3 3 16 26
Total 12 8 12 45 77
New South Wales Female 7 13 6 56 82
Male 11 4 1 20 36
Total 18 17 7 76 118
Queensland Female 9 3 3 15 30
Male - 2 4 8 14
Total 9 5 7 23 44
South Australia Female 1 1 1 8 11
Male 1 1 4 2 8
Total 2 2 5 10 19
Western Australia Female - 2 1 4 7
Male - - - 2 2
Total - 2 1 6 9
Tasmania Female 1 1 - 5 7
Male - 1 2 2 5
Total 1 2 2 7 12
Northern Territory Female - 1 - 5 6
Male 2 - - 4 6
Total 2 1 - 9 12
Australian Capital Territory Female 4 1 2 4 11
Male 2 1 - 2 5
Total 6 2 2 6 16
Other / Unknown / Overseas Female 58 45 36 171 310
Male 50 33 25 107 215
Total 108 78 61 278 525
TOTAL Female 1292 644 610 3008 5554
Male 875 450 383 2044 3752
Total 2167 1094 993 5052 9306

First Preference: the number of people who applied, paid in full on time, and listed an undergraduate University course as their first preference.
Second Preference: the number of people who applied, paid in full, and listed an undergraduate University course as their second preference, but not their first.
Third Preference: the number of people who applied, paid in full, and listed an undergraduate University course as their third preference, but not in their first two.
Lower Preference: the number of people who applied, paid in full, and listed an undergraduate University course in their preferences, but not in their first three preferences.
Total Applications: the number of people who applied, paid in full, and listed at least one undergraduate University course in their preferences.

TABLE B8: Analysis of Undergraduate TAFE Highest Preference Applications, Offers, Enrolments and Deferrals by Region

APPLICANT CATEGORY Applicants
Offered
Applicants
Offered
% of Applicants
Offered
Enrolments % of Applicants
Offered who
Enrolled
Deferrals % of Applicants
Offered who
Accepted
% of Applicants
who Accepted
Ballarat Female 53 16 30.19 8 50.00 0 50.00 15.09
Male 31 12 38.71 5 41.67 0 41.67 16.13
Total 84 28 33.33 13 46.43 0 46.43 15.48
Bendigo Female 97 25 25.77 11 44.00 0 44.00 11.34
Male 30 12 40.00 6 50.00 0 50.00 20.00
Total 127 37 29.13 17 45.95 0 45.95 13.39
Geelong Female 111 51 45.95 32 62.75 0 62.75 28.83
Male 96 47 48.96 26 55.32 0 55.32 27.08
Total 207 98 47.34 58 59.18 0 59.18 28.02
Hume Female 106 52 49.06 28 53.85 0 53.85 26.42
Male 36 19 52.78 7 36.84 0 36.84 19.44
Total 142 71 50.00 35 49.30 0 49.30 24.65
Latrobe - Gippsland Female 168 37 22.02 18 48.65 0 48.65 10.71
Male 108 45 41.67 17 37.78 4 46.67 19.44
Total 276 82 29.71 35 42.68 4 47.56 14.13
Melbourne - Inner Female 201 62 30.85 27 43.55 1 45.16 13.93
Male 196 67 34.18 29 43.28 0 43.28 14.80
Total 397 129 32.49 56 43.41 1 44.19 14.36
Melbourne - Inner East Female 258 88 34.11 52 59.09 0 59.09 20.16
Male 244 81 33.20 48 59.26 0 59.26 19.67
Total 502 169 33.67 100 59.17 0 59.17 19.92
Melbourne - Inner South Female 344 120 34.88 53 44.17 0 44.17 15.41
Male 269 93 34.57 42 45.16 0 45.16 15.61
Total 613 213 34.75 95 44.60 0 44.60 15.50
Melbourne - North East Female 562 243 43.24 143 58.85 0 58.85 25.44
