Other scholarships not through VTAC
What other scholarships are available?
In addition to the scholarships listed as part of the VTAC equity schemes (SEAS) & scholarships application, there are many more scholarships offered by different institutions. These scholarships often require you to apply directly to the institution. These scholarships require you to apply directly to the institution and are listed in the table below. Check the institutional pages for more information.
| Institution | Scholarship Name | Eligibility Information | How to apply | Approx. Amount |
|---|---|---|---|---|
| Australian Catholic University | ACU Accommodation Scholarship | The scholarship supports Future, Commencing or Current undergraduate students residing in ACU accommodation at Ballarat, Canberra or a NSW-based campus, and who are overcoming hardships or barriers to accessing higher education. | See application information via the ACU Scholarships Browser: Find a scholarship | 20% reduction in ACU accommodation fees. Check ACU website for further information. |
| Australian Catholic University | ACU Equity Scholarship | The scholarship is available to Future, Commencing or Current students who have a Commonwealth Supported Place, are studying any undergraduate degree and are experiencing disadvantage. | See application information via the ACU Scholarships Browser: Find a scholarship | Valued at $2,000. Check ACU website for further information. |
| Australian Catholic University | George Alexander Foundation Scholarship | The scholarship supports outstanding rural and regional undergraduate students studying at the ACU Ballarat campus, and who demonstrate exceptional leadership potential and community participation. | See application information via the ACU Scholarships Browser: Find a scholarship | Valued at around $25,000. Check ACU website for further information. |
| Deakin College | Navitas Family Bursaries |
|
A completed Navitas Family Bursary application form must be submitted to Deakin College. The application must be submitted together with supporting documents, such as a birth certificate or family card. | 10% off the tuition fee for up to 8 units of study |
| Deakin University | Deakin Scholarship for Excellence | To be eligible, you must be a domestic student and meet other eligibility requirements. | Apply directly to Deakin for this scholarship by selecting 'Deakin Funded Scholarships Program'. Application information, full eligibility requirements and closing dates is available from the Deakin University website, deakin.edu.au/scholarships | Total value: up to $20,000 |
| Deakin University | George Alexander Foundation Scholarship | To be eligible, you must be an Australian citizen and meet other eligibility requirements. | Apply directly to Deakin for this scholarship. Application information, including full eligibility requirements and closing dates, will be available from the Deakin University website, deakin.edu.au/scholarships | Total value: up to $24,000 |
| Deakin University | IGNITED (Igniting female interest in engineering, information technology and construction management) Scholarships | To be eligible, you must be a female domestic student and meet other eligibility requirements. | Apply directly to Deakin for this scholarship. Application information, including full eligibility requirements and closing dates, is available from the Deakin University website, deakin.edu.au/scholarships | Total value: up to $20,000 |
| Deakin University | Indigenous Higher Education Scholarship (Indigenous Student Success Program Scholarships) | To be eligible, you must be an indigenous student studying an undergraduate or postgraduate degree at Deakin and be experiencing hardship. Applications will open in 2026. | Apply directly to Deakin for this scholarship. Application information, including full eligibility requirements and closing dates, will be available from the Deakin University website, deakin.edu.au/scholarships | Total value: $4000 over one year |
| Deakin University | Vice-Chancellor's Academic Excellence Scholarship | To be eligible, you must be a domestic student and meet other eligibility requirements. | Apply directly to Deakin for this scholarship by selecting 'Deakin Funded Scholarships Program'. Application information, full eligibility requirements and closing dates is available from the Deakin University website, deakin.edu.au/scholarships | Total value: between $35,000 and $80,000 |
| Federation University Australia | Deadly Scholarship - Accommodation (Aboriginal and Torres Strait Islander) | Awarded to Australian Aboriginal and/or Torres Strait Islander students enrolled in a non-award, undergraduate (including honours) or postgraduate course who have had to relocate for their studies. | For more information, please visit https://federation.smapply.io/prog/2025_deadly_scholarship_-_accommodationaboriginal_and_torres_strait_islanders/ | $3,500.00 in 1st semester, $2,500.00 following |
| Federation University Australia | Deadly Scholarship - Education (Aboriginal and Torres Strait Islander) | Awarded to Australian Aboriginal and/or Torres Strait Islander students enrolled in a non-award, undergraduate (including honours) or postgraduate course | For more information please visit https://federation.smapply.io/prog/2025_deadly_-_education_scholarship_aboriginal_and_torres_strait_islanders/ | $2,000.00 per semester |
| Federation University Australia | FedIgnite Scholarships | Awarded to commencing students in designated courses | Apply directly through the Scholarships and Grants portal | $4,000 |
| Federation University Australia | Foundation - Aboriginal and Torres Strait Islander Scholarship | The Aboriginal and Torres Strait Islander Scholarship is open to domestic Aboriginal and Torres Strait Islander students undertaking an undergraduate or postgraduate course at any of the Federation University campuses. | For more information, please visit https://federation.edu.au/connect/foundation/scholarships | $1,000 |
| Federation University Australia | Foundation - Asylum Seeker / Refugee Scholarship | The Asylum Seeker / Refugee Scholarship is open to students undertaking undergraduate studies who have an Asylum seeker / Refugee status with financial disadvantage. | For more information, please visit https://federation.edu.au/connect/foundation/scholarships | $7,000 |
| Federation University Australia | Foundation - AusIMM Victorian Women's Auxiliary Scholarship | The AusIMM Victorian Women's Auxiliary Scholarship is open to students undertaking undergraduate or postgraduate studies that will lead to a career in the minerals industry. | For more information, please visit https://federation.edu.au/connect/foundation/scholarships | $1,500 |
| Federation University Australia | Foundation - AusNet Aboriginal and Torres Strait Islander Student Ballarat Scholarship | The AusNet Aboriginal and Torres Strait Islander Student Ballarat Scholarship is open to domestic Aboriginal or Torres Strait Islander undergraduate or postgraduate students studying at the Mount Helen campus. | For more information, please visit https://federation.edu.au/connect/foundation/scholarships | $7,000 |
| Federation University Australia | Foundation - AusNet Aboriginal and Torres Strait Islander Student Gippsland Scholarship | The AusNet Aboriginal and Torres Strait Islander Student Gippsland Scholarship is open to domestic Aboriginal or Torres Strait Islander undergraduate or postgraduate students studying at the Gippsland campus. | For more information, please visit https://federation.edu.au/connect/foundation/scholarships | $7,000 |
| Federation University Australia | Foundation - AusNet Financial Scholarship | The AusNet Financial Scholarship is open to domestic new/ commencing students undertaking undergraduate or postgraduate studies at the Gippsland or Mt Helen campus and are from a disadvantaged / low SES background. | For more information, please visit https://federation.edu.au/connect/foundation/scholarships | $7,000 |
| Federation University Australia | Foundation - AusNet Women in STEM Scholarship | The AusNet STEM Scholarship is open to domestic new/commencing students who identify as being woman/female undertaking undergraduate or postgraduate studies at the Gippsland or Mt Helen campus. | For more information, please visit https://federation.edu.au/connect/foundation/scholarships | $7,000 |
| Federation University Australia | Foundation - Blended Family Support Scholarship | The Blended Family Support Scholarship is open to domestic students undertaking TAFE, undergraduate or postgraduate studies at one of the Ballarat Campuses who are care experienced. | For more information, please visit https://federation.edu.au/connect/foundation/scholarships | $1,000 |
| Federation University Australia | Foundation - Cameron Beyer Scholarship | The Cameron Beyer Scholarship is open to commencing students undertaking undergraduate or postgraduate studies at the Mt Helen Campus. | For more information, please visit https://federation.edu.au/connect/foundation/scholarships | $8,000 |
| Federation University Australia | Foundation - Care-Experience Scholarship (TAFE) | The Care-Experience Scholarship (TAFE) is open to domestic TAFE or VCE Vocational Major students who have been in care, kinship care or a state ward for 12 months or more. | For more information, please visit https://federation.edu.au/connect/foundation/scholarships | $1,000 |
| Federation University Australia | Foundation - Care-Experience Scholarships (Commencing) | The Care-Experience Scholarship (Continuing) is open to domestic commencing students undertaking undergraduate or postgraduate studies who have been in care, kinship care or a state ward for 12 months or more. | For more information, please visit https://federation.edu.au/connect/foundation/scholarships | $7,000 |
| Federation University Australia | Foundation - Carol Lynette Grant Prowse Scholarship | The Carol Lynette Grant Prowse Scholarship is open to domestic new/commencing students undertaking undergraduate or postgraduate studies at the Mount Helen Campus. | For more information, please visit https://federation.edu.au/connect/foundation/scholarships | $7,000 |
| Federation University Australia | Foundation - Commencing Scholarships | The Commencing Scholarships are open to new/ commencing students undertaking undergraduate or postgraduate studies at a Federation University Campus. | For more information, please visit https://federation.edu.au/connect/foundation/scholarships | $7,000 |
| Federation University Australia | Foundation - Council Scholarship | The Council Scholarship is open to domestic or international new/commencing students undertaking undergraduate or postgraduate studies at Mt Helen, SMB, Berwick, Gippsland campus or Online. | For more information, please visit https://federation.edu.au/connect/foundation/scholarships | $7,000 |
| Federation University Australia | Foundation - Dr Yvonne Zhou-Grundy Scholarship | The Dr Yvonne Zhou-Grundy Scholarship is available for domestic new/ commencing TAFE students enrolled in Certificate III in Engineering Fabrication or Certificate IV in Engineering Drafting. This scholarship will provide $1,000 per year of studies. | For more information, please visit https://federation.edu.au/connect/foundation/scholarships | $1,000 |
| Federation University Australia | Foundation - Elite Athlete Scholarship | The Elite Athlete Scholarship is available to a domestic new/commencing or continuing student undertaking bachelor, honours or postgraduate study, who are recognised as an elite athlete. | For more information, please visit https://federation.edu.au/connect/foundation/scholarships | $7,000 |
| Federation University Australia | Foundation - Gippsland Education Precinct Scholarship | The Gippsland Education Precinct Scholarship is available for domestic undergraduate students who are graduates of Kurnai College, Federation Training or Apprenticeships Group Australia studying at the Gippsland Campus. | For more information, please visit https://federation.edu.au/connect/foundation/scholarships | 2500 |
| Federation University Australia | Foundation - Gippsland PHN Scholarships | The Gippsland PHN Scholarship is available for domestic commencing students living in Gippsland who are enrolled in designated courses. | For more information, please visit https://federation.edu.au/connect/foundation/scholarships | $7,000 |
| Federation University Australia | Foundation - Gippsland Staff Club Scholarships | The Gippsland Staff Club Scholarship is open to students undertaking undergraduate or postgraduate studies (including research degrees), at the Gippsland Campus who are currently experiencing financial disadvantage. | For more information, please visit https://federation.edu.au/connect/foundation/scholarships | 500 |
| Federation University Australia | Foundation - GPG Scholarship (Higher Education) | The GPG Scholarship (Higher Education) is open to domestic commencing students enrolled in designate courses. | For more information, please visit https://federation.edu.au/connect/foundation/scholarships | $1,0000 |
| Federation University Australia | Foundation - GPG Scholarship (TAFE) | The GPG Scholarship (TAFE) is open to domestic students enrolled in designated courses. | For more information, please visit https://federation.edu.au/connect/foundation/scholarships | $2,000 |
| Federation University Australia | Foundation - Graeme Edwards Memorial Scholarship | The Graeme Edwards Memorial Scholarship is open to domestic new/commencing students undertaking undergraduate or postgraduate studies in engineering at the Gippsland Campus. | For more information, please visit https://federation.edu.au/connect/foundation/scholarships | $7,000 |
| Federation University Australia | Foundation - Ian Alexander Gordon Scholarship | The Ian Alexander Gordon Scholarship is available for a new/commencing domestic student undertaking bachelor, honours or postgraduate study at the Mt Helen Campus. | For more information, please visit https://federation.edu.au/connect/foundation/scholarships | $7,000 |
| Federation University Australia | Foundation - Iberdrola Australia Scholarships | The Iberdrola Australia Scholarships are open to students undertaking undergraduate or postgraduate studies in arts (social sciences), business, cybersecurity, engineering or data science at the Gippsland Campus. | For more information, please visit https://federation.edu.au/connect/foundation/scholarships | 6250 |
| Federation University Australia | Foundation - Loy Yang B Women in STEM Scholarship | The Loy Yang B Women in STEM Scholarship is open to domestic new/commencing students who identify as being woman/female in designated courses at the Gippsland campus and can demonstrate demonstrate social disadvantage or financial hardship. | For more information, please visit https://federation.edu.au/connect/foundation/scholarships | 1875 |
| Federation University Australia | Foundation - Moorabool Wind Farm TAFE Scholarships | The Moorabool Wind Farm TAFE Scholarship is open to domestic students undertakingTAFE studies in Ballarat. | For more information, please visit https://federation.edu.au/connect/foundation/scholarships | $1,000 |
| Federation University Australia | Foundation - Mount Helen Staff Club Scholarships | The Mount Helen Staff Club Scholarships are open to students who are undertaking a TAFE, undergraduate or postgraduate course at one of the Ballarat campuses and are experiencing financial disadvantage. | For more information, please visit https://federation.edu.au/connect/foundation/scholarships | 500 |
| Federation University Australia | Foundation - Sally Bentley Scholarship | The Sally Bentley Scholarship is open to domestic new/ commencing students undertaking the Bachelor of Music Theatre and Acting at the Camp St Campus in Ballarat. | For more information, please visit https://federation.edu.au/connect/foundation/scholarships | 15000 |
| Federation University Australia | Foundation - Sam Henson Scholarship | The Sam Henson Scholarship is open to domestic students undertaking undergraduate or postgraduate studies in the field of business at the Mt Helen Campus in Ballarat. | For more information, please visit https://federation.edu.au/connect/foundation/scholarships | $1,000 |
| Federation University Australia | Foundation - SG & JG Scholarship (Mt Helen) | The SG & JG Scholarship (Mt Helen) is open to domestic new/commencing students who identify as woman/ female undertaking undergraduate or postgraduate studies at the Mt Helen Campus in Ballarat. | For more information, please visit https://federation.edu.au/connect/foundation/scholarships | $7,000 |
| Federation University Australia | Foundation - Staff Funded Scholarship Commencing - Domestic | The Staff Funded Scholarship Continuing - International is open to international continuing students undertaking undergraduate or postgraduate studies atBallarat, Berwick, Gippsland, or Online. | For more information, please visit https://federation.edu.au/connect/foundation/scholarships | $7,000 |
| Federation University Australia | Foundation - Staff Funded TAFE Scholarships - Ballarat | The Staff Funded TAFE Scholarship Ballarat is open to domestic, refugee or migrant students undertaking TAFE studies at one of the Ballarat campuses. | For more information, please visit https://federation.edu.au/connect/foundation/scholarships | $1,000 |
| Federation University Australia | Foundation - Staff Funded TAFE Scholarships - Wimmera | The Staff Funded TAFE Scholarship - Wimmera is open to domestic, refugee or migrant students undertaking TAFE studies at the Wimmera Campus. | For more information, please visit https://federation.edu.au/connect/foundation/scholarships | $1,000 |
| Federation University Australia | Foundation - TAFE Scholarships | The TAFE Scholarships are open to domestic students undertaking TAFE studies at a Ballarat or Wimmera Campus. | For more information, please visit https://federation.edu.au/connect/foundation/scholarships | $1,000 |
| Federation University Australia | Foundation - The Garner Family Award | The Garner Family Award is open to students undertaking undergraduate or postgraduate studies that will lead to a career in the minerals industry at the Mount Helen Campus in Ballarat. | For more information, please visit https://federation.edu.au/connect/foundation/scholarships | $2,000 |
| Federation University Australia | Foundation - The War Widows and Widowed Mothers Association Scholarship | The War Widows and Widowed Mothers Association Scholarship is open to domestic students enrolled in any degree within the Institute of Health and Wellbeing at Federation University. | For more information, please visit https://federation.edu.au/connect/foundation/scholarships | 2500 |
| Federation University Australia | Foundation - Tilt Renewables Scholarships | Tilt Renewables Scholarships are open to domestic students who are undertaking undergraduate or postgraduate studies and are disadvantaged financially or otherwise. | For more information, please visit https://federation.edu.au/connect/foundation/scholarships | 3500 |
| Federation University Australia | Foundation - Wimmera Campus Scholarship | The Wimmera Campus Scholarship is open to domestic, refugee or migrant students undertaking TAFE studies at the Wimmera Campus who are financially disadvantaged. | For more information, please visit https://federation.edu.au/connect/foundation/scholarships | 500 |
| Holmesglen | Higher Education Scholarship | The Holmesglen Higher Education Scholarship is available to current Holmesglen students or alumni looking to further their education with a bachelor's degree. | For more information, please visit https://www.holmesglen.edu.au/study-with-us/scholarships-and-financial-aid/scholarships/Higher-Education-Scholarships | $1,000 |
| Holmesglen | Holmesglen Access Scholarship | The Holmesglen Access Scholarship is available to VET students (Certificate, Diploma, Advanced Diploma) in all Holmesglen course areas who, because of hardship, disability or other form of disadvantage, might not otherwise enjoy the benefits of participation in tertiary education. | For more information, please visit https://www.holmesglen.edu.au/study-with-us/scholarships-and-financial-aid/scholarships/holmesglen-access-scholarship | Up to $2,000 per scholarship-to be used for tuition fees only. |
| Holmesglen | Koorie Access Scholarship | The Koorie Access Scholarship is available to Aboriginal and Torres Strait Islander people VET students (Certificate, Diploma, Advanced Diploma) in all Holmesglen course areas to assist with the cost of Tertiary education. | For more information, please visit https://www.holmesglen.edu.au/study-with-us/scholarships-and-financial-aid/scholarships/koorie-access-scholarship | Up to $2,000 per scholarship |
| La Trobe College Australia | Navitas Family Bursaries |
|
A completed Navitas Family Bursary application form must be submitted to La Trobe College Australia. The application must be submitted together with supporting documents, such as a birth certificate or family card. | 10% off the tuition fee for up to 8 units of study |
| La Trobe University | Michael Malthouse Elite Sports Scholarship | Visit La Trobe University’s scholarship website for eligibility information. | Applications usually open in December to February: https://www.latrobe.edu.au/study/scholarships/other/michael-malthouse-elite-sports-scholarship | $10000 pa for one year |
| Monash University | Achieving Potential Care Leavers Scholarship | 5 available. Awarded based on need. Students must be low-income earners and are a care leaver (applicants who have spent time in residential, foster or kinship care) to be considered. There is no minimum ATAR required. | Scholarships at Monash are automatically assessed based on academic achievement or using the VTAC equity schemes (SEAS) for students who have experienced educational disadvantage. No separate scholarship applications are required. | $6,000 per annum (for minimum credit points required for course) |
| Monash University | Achieving Potential Indigenous Support Scholarship | Guaranteed to all Indigenous Australians commencing a coursework degree at Monash. | Scholarships at Monash are automatically assessed based on academic achievement or using the VTAC equity schemes (SEAS) for students who have experienced educational disadvantage. No separate scholarship applications are required. | $6,500 per annum (for minimum credit points required for course) |
| Monash University | Achieving Potential Support Scholarship | 250 available. Awarded based on need. Students must be low-income earners to be considered, there is no minimum ATAR required. | Scholarships at Monash are automatically assessed based on academic achievement or using the VTAC equity schemes (SEAS) for students who have experienced educational disadvantage. No separate scholarship applications are required. | $6,000 per annum (for minimum credit points required for course) |
| Monash University | Monash Hardship Scholarship | 230 available. Awarded based on need to commencing undergraduate students who have experienced educational disadvantage. | Scholarships at Monash are automatically assessed based on academic achievement or using the VTAC equity schemes (SEAS) for students who have experienced educational disadvantage. No separate scholarship applications are required. | $3,000 once off payment |
| Monash University | Monash Humanitarian Scholarship | Limited scholarships available, awarded on academic achievement. Requires a minimum ATAR of 70, and must be living in Australia on a permanent protection visa (PPV) (Subclass 449, 785, 786 or 790) or Bridging visa A or E (and have applied for a PPV). | Scholarships at Monash are automatically assessed based on academic achievement or using the VTAC equity schemes (SEAS) for students who have experienced educational disadvantage. No separate scholarship applications are required. | $6,000 per annum (for minimum credit points required for course), plus 100% tuition sponsorship |
| Monash University | Monash Kickstart Scholarship | Guaranteed minimum scholarship for all low-income earners commencing an undergraduate degree with Monash. | Scholarships at Monash are automatically assessed based on academic achievement or using the VTAC equity schemes (SEAS) for students who have experienced educational disadvantage. No separate scholarship applications are required. | $3,000 once off payment |
| Monash University | Monash Relocation Grant | 150 available. Awarded to low income (or Indigenous Australian) commencing undergraduate students relocating to study at Monash from a regional or interstate location. | Scholarships at Monash are automatically assessed based on academic achievement or using the VTAC equity schemes (SEAS) for students who have experienced educational disadvantage. No separate scholarship applications are required. | $6,000 once off payment |
| Monash University | Monash Resident Scholarship | 50 available. Awarded based on need to commencing undergraduate students who have experienced educational disadvantage. | Scholarships at Monash are automatically assessed based on academic achievement or using the VTAC equity schemes (SEAS) for students who have experienced educational disadvantage. No separate scholarship applications are required. | $14,000 for one year towards on-campus residential accommodation |
| Monash University | Sir John Monash Scholarship for Distinction | Guaranteed for all applicants with ATAR 99.95 and awarded to the 10 highest-achieving Indigenous Australians with an ATAR 85+ | Scholarships at Monash are automatically assessed based on academic achievement or using the VTAC equity schemes (SEAS) for students who have experienced educational disadvantage. No separate scholarship applications are required. | $8,000 per annum (for minimum credit points required for course) |
| Monash University | Sir John Monash Scholarship for Excellence | Awarded to the 10 highest-achieving international students (minimum ATAR of 98.00+) studying Australian Year 12 or International Baccalaureate in Australia. | Scholarships at Monash are automatically assessed based on academic achievement or using the VTAC equity schemes (SEAS) for students who have experienced educational disadvantage. No separate scholarship applications are required. | $10,000 per annum (for minimum credit points required for course) |
| RMIT University | Aboriginal Social and Emotional Wellbeing Scholarship | For Indigenous students intending to work in the social and emotional well-being workforce and studying related courses such as psychology and social work. | Apply direct to RMIT https://www.rmit.edu.au/students/careers-opportunities/scholarships/coursework/sewb | Tuition + up to $75,000 for up to five years |
| RMIT University | Bachelor of Construction Management (Honours) Scholarship | For students identifying as women, no application required | $5000 for one year | |
| RMIT University | Bachelor of Project Management (Honours) Scholarship | For students identifying as women, no application required | $5000 for one year | |
| RMIT University | Bachelor of Property Development, Investment and Valuation (Honours) Scholarship | For students identifying as women, no application required | $5000 for one year | |
| RMIT University | Gail E Donne Scholarship in Biomedical Science (Laboratory Medicine) | For students who identify as a woman enrolling in a laboratory medicine bachelor degree at RMIT who are financially disadvantaged, demonstrate academic ability and who are involved in their community. | Apply direct to RMIT: https://www.rmit.edu.au/students/careers-opportunities/scholarships/coursework/donne | $7,500 for one year |
| RMIT University | George Alexander Foundation | For students moving from rural/regional location to Melbourne to study at RMIT. Further details in website. | Apply direct to RMIT: https://www.rmit.edu.au/students/careers-opportunities/scholarships/coursework/gaf-scholarship | $8,000 per annum |
| RMIT University | Mason Family Trust Scholarship for Fine Art | For Bachelor of Arts (Fine Arts) students who reside in Victoria and experience disadvantage. Further details in website. | Apply direct to RMIT: https://www.rmit.edu.au/students/careers-opportunities/scholarships/coursework/mason | Up to $30,000 for up to three years |
| RMIT University | RMIT Welcome and Sam and Nina Narodowski Asylum Seeker Scholarships | For asylum seeker people who going to be studying an associate or bachelor degree at RMIT. More criteria on website. | Apply direct to RMIT https://www.rmit.edu.au/students/careers-opportunities/scholarships/coursework/rmit-welcome | Tuition + up to $75,000 for up to five years |
| RMIT University | RMIT Welcome Scholarship | For asylum seeker people going to study a certificate IV, diploma, advanced diploma, associate or bachelor degree at RMIT. More criteria on website. | Apply direct to RMIT https://www.rmit.edu.au/students/careers-opportunities/scholarships/coursework/rmit-welcome | Tuition + up to $10,000 for up to two years |
| RMIT University | Rural Grant | For rural students whose family income is primarily from farming and who will be required to move to Melbourne to study at RMIT. | Apply direct to RMIT https://www.rmit.edu.au/students/careers-opportunities/scholarships/coursework/rural-grant | Up to $5000 for one year |
| RMIT University | Scholarships for international students | For international students commencing a program at RMIT. | Various scholarships available, visit: https://www.rmit.edu.au/study-with-us/international-students/apply-to-rmit-international-students/fees-and-scholarships/scholarships For queries, email |
Varies |
| RMIT University | STEM Women in Computing Technologies Scholarship | For high achieving students who identify as a woman wanting to study a Bachelor of Computer Science, Data Science, Information Technology or Software Engineering degree. | Apply direct to RMIT https://www.rmit.edu.au/students/careers-opportunities/scholarships/coursework/stem-women-in-comptech | Up to $20,000 for up to four years |
| RMIT University | STEM Women in Engineering Scholarship | For high achieving students who identify as female wanting to study a Bachelor of Engineering degree. | Apply direct to RMIT https://www.rmit.edu.au/students/careers-opportunities/scholarships/coursework/stem-women-in-engineering | Up to $20,000 for up to four years |
| RMIT University | Westpac Young Technologists Scholarship | For students studying specific computer-based bachelor programs. | Apply direct to RMIT https://www.rmit.edu.au/students/careers-opportunities/scholarships/coursework/westpac | Up to $15,000 for up to three years |
| Swinburne University of Technology | Adrian Di Marco Women in Software Development Scholarship | Awarded to a female student studying a single or double degree in Computer Science or Information and Communication Technology. Visit Swinburne's scholarship website for eligibility information. | Visit Swinburne's scholarship website | $10,000 per year for up to 3 years |
| Swinburne University of Technology | Apollo Fund - First in Family Scholarship for Business | Awarded to a commencing Business degree student who will be the first in their family to attend university and who has experienced disadvantage. Visit Swinburne's scholarship website for eligibility information. | Visit Swinburne's scholarship website | $10,000 per year for up to 3 years |
| Swinburne University of Technology | Claire Sorati Scholarship for Women | Awarded to support female students from disadvantaged backgrounds to undertake tertiary education in engineering, information and communication technologies or science. Visit Swinburne's scholarship website for eligibility information. | Visit Swinburne's scholarship website | $8,000 per year for up to 4 years |
| Swinburne University of Technology | Dylan Alcott Foundation Scholarships | Awarded to students living with a disability to undertake tertiary education. Visit Swinburne's scholarship website for eligibility information. | Visit Swinburne's scholarship website | Up to $10,000 fee waiver per year for up to 3 years |
| Swinburne University of Technology | Ethel Swinburne Society Scholarship in Nursing | Awarded to students experiencing educational disadvantage to undertake the Bachelor of Nursing. Visit Swinburne's scholarship website for eligibility information. | Visit Swinburne's scholarship website | $7,500 per year for up to 3 years |
| Swinburne University of Technology | Freemasons Foundation Victoria Scholarship | Awarded to a commencing undergraduate student who has experienced financial disadvantage or difficulties. Visit Swinburne's scholarship website for eligibility information. | Visit Swinburne's scholarship website | $5,000 one-off payment |
| Swinburne University of Technology | George Alexander Foundation Scholarship | Offers talented students access and opportunity to fulfil their potential. Visit Swinburne's scholarship website for eligibility information. | Visit Swinburne's scholarship website | $8,000 per year for up to 3 years |
| Swinburne University of Technology | Indigenous Relocation Scholarship (Higher Education) | Aims to support an Indigenous undergraduate or postgraduate student to assist with relocation or accommodation costs to begin or continue their degree. Visit Swinburne's scholarship website for eligibility information. | Visit Swinburne's scholarship website | $5,000 one-off payment |
| Swinburne University of Technology | Indigenous Relocation Scholarship (VET) | Aims to assist Indigenous students with relocation and accommodation costs to begin their Diploma (including Unilink) or Advanced Diploma with Swinburne. Visit Swinburne's scholarship website for eligibility information. | Visit Swinburne's scholarship website | $2,500 one-off payment |
| Swinburne University of Technology | Indigenous Transition Scholarship (VET) | Aims to support an Indigenous student who has successfully completed a Certificate, Diploma (including Unilink) or Advanced Diploma - in transitioning to an undergraduate degree. Visit Swinburne's scholarship website for eligibility information. | Visit Swinburne's scholarship website | $5,000 one-off payment |
| Swinburne University of Technology | Joan McPherson Welcome Scholarship | Designed to assist asylum seekers in the pursuit of their studies and new life in Australia. Visit Swinburne's scholarship website for eligibility information. | Visit Swinburne's scholarship website | $7,000 one-off payment |
| Swinburne University of Technology | Kath Watson Scholarship for Women | Established to support female students from disadvantaged backgrounds to undertake and/or continue tertiary education and to achieve their full academic potential. Visit Swinburne's scholarship website for eligibility information. | Visit Swinburne's scholarship website | $7,500 per year for up to 3 years |
| Swinburne University of Technology | Malcolm Styles Local Government Scholarship | Aims to support a regional or rural-based (preferably) engineering student studying in a Bachelor of Engineering (Honours)(Professional) with an interest in local government. Visit Swinburne's scholarship website for eligibility information. | Visit Swinburne's scholarship website | $5,000 one-off payment |
| Swinburne University of Technology | Merna Mattsson Scholarship for Women in the Arts, Social Sciences and Humanities | Awarded to support female students from disadvantaged backgrounds to undertake and/or continue tertiary education in the Arts, Social Sciences and Humanities. Visit Swinburne's scholarship website for eligibility information. | Visit Swinburne's scholarship website | $2,000 one-off payment |
| Swinburne University of Technology | Patricia Stanley Bolch Scholarship | Aims to support a student from a regional or rural area, who has experienced hardship, to study either a VE course or Undergraduate degree. Visit Swinburne's scholarship website for eligibility information. | Visit Swinburne's scholarship website | $7,500 per year for up to 3 years |
| Swinburne University of Technology | Pratt Foundation Scholarship | Aims to assist students with costs associated with their business studies and enabling them to realise their passion for a business career and full academic potential. Visit Swinburne's scholarship website for eligibility information. | Visit Swinburne's scholarship website | $2,000 one-off payment |
| Swinburne University of Technology | Rosemary Simpson Scholarship | Aims to assist Swinburne students from rural and regional areas to undertake and complete an undergraduate degree. Visit Swinburne's scholarship website for eligibility information. | Visit Swinburne's scholarship website | $10,000 per year for up to 5 years |
| Swinburne University of Technology | Sir Reginald Ansett Scholarship - Business | Aims to support a student commencing an undergraduate single or double Business degree by helping ease some of their financial burden. Visit Swinburne's scholarship website for eligibility information. | Visit Swinburne's scholarship website | $2,500 per year for up to 3 years |
| Swinburne University of Technology | Sir Reginald Ansett Scholarship for Aviation | Aims to assist students with costs associated with aviation studies, enabling them to realise their passion for an aviation career and full academic potential. Visit Swinburne's scholarship website for eligibility information. | Visit Swinburne's scholarship website | $10,000 per year for up to 3 years |
| Swinburne University of Technology | Swinburne Welcome Scholarship | Aims to provide opportunities for holders of a Bridging Visa 'E' (V050), Temporary Protection Visa (V785), Temporary Humanitarian Concern (V786), Safe Haven Enterprise Visa (V790). Visit Swinburne's scholarship website for eligibility information. | Visit Swinburne's scholarship website | Tuition fee waiver |
| Swinburne University of Technology | Vice-Chancellor's Excellence Scholarship |
To be eligible for a Vice-Chancellor’s Excellence Scholarship, you must:
|
Visit Swinburne's scholarship website | $5,000 per annum |
| The Gordon | Empowerment scholarships | Be an Australian citizen, an Australian Permanent Resident, or hold a Bridging / Temporary / Permanent Humanitarian Visa. Be enrolled in a course at the Gordon that runs for 6 months or more. |
Click on the below link to get more information: |
$500 to $7,000 AUD; Range may vary |
| The Gordon | External scholarships and grants - I | The Community Enterprise Scholarships program offers a range of options to assist students studying with Secondary or Tertiary studies. |
Click on the below link to get more information: |
Range may vary |
| The Gordon | External scholarships and grants - II | The Real Insurance’s Real Futures Grant is an Australian program that awards one grant per year to a student studying for a certificate, diploma, degree or traineeship in either Healthcare, Medicine, Business or Finance. |
Click on the below link to get more information: |
Range may vary |
| The Gordon | Government scholarships for Regional Australians | The Australian Government also funds a range of scholarship programs to support regional and remote students, including those who wish to relocate for their study. |
Click on the below link to get more information: |
Range may vary |
| The Gordon | Inspire your future scholarships | Be an Australian citizen, an Australian Permanent Resident, or hold a Bridging / Temporary / Permanent Humanitarian Visa. |
Click on the below link to get more information: |
500 to 2,200 AUD; Range may vary |
| The Gordon | Jump Start Scholarships | Be an Australian citizen, an Australian Permanent Resident, or hold a Bridging/Temporary/Permanent Humanitarian Visa. |
Click on the below link to get more information: |
$1,500 to 2,000 AUD; Range may vary |
